Texas Zip Code Maps | TX Maps, Demographics and Zip Codes List
Quick Page Links
Welcome to our extensive Texas zip code maps and demographics page, a resource meticulously crafted for a wide range of users including business professionals, researchers, students, and anyone interested in the Lone Star State. This platform is tailored to address your unique search needs, providing a comprehensive exploration of Texas' zip code system and its diverse demographic landscape.
Dive into a rich collection of data including detailed Texas 3-digit and 5-digit zip code maps, county boundaries, and demographic details. Our page offers valuable insights into Texas' population dynamics, employment figures, and educational levels, serving as a valuable tool for various analytical needs.
Our expertise in geographic and demographic data presentation guarantees an informative and user-friendly experience. By engaging with our content, you gain a deeper understanding of Texas' intricate landscape and its residents, fostering a connection with our audience by delivering insightful and tailored solutions to your queries and challenges.
Heading | Statistic |
---|---|
Timezone | Mountain Daylight Time (-6) - MDT |
State Code | TX |
Zip Code Count | 2,743 |
Land Area | 268,596 mi² |
Universities | 798 |
Law Enforcement | 1,724 Locations |
Hospitals | 432 |
Heading | Statistic |
---|---|
Current Population | 0 |
Natural Population Change | 118,159* |
Births | 379,412* |
Deaths | 261,253* |
Total Migration | 349,575* |
International Migration | 118,614* |
Domestic Migration | 230,961* |
* Figures are taken between July 2021 and July 2022.
Texas Mapping Products
Texas 3-Digit Area Code Map Files
Customize, edit and export maps of America, Texas and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This TX 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout Texas. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Texas
American County Map of Texas
We have drawn every one of the 3000+ county boundaries throughout the United States. Texas is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the TX county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Multiple File Formats
With every set of files you will receive 6 file formats. Whether you're a sales person, graphic designer, printer or teacher; you'll be able to use these files. We provide the original vector artwork in Adobe Illustrator format. You will also receive a vector PDF showing the map. This PDF can be sent straight to your printers and printed at any size. You won't lose resolution.
Intricately Layered Files
This product is very detailed. We try to show everything that might be useful, from the interstate shields to towns, cities and road names. In case this is too detailed, we've given you access to every individual layer on the Adobe Illustrator file. Simply show or hide the layers you want and re-save the file.
Texas 5-Digit Zip Code Coloring Tool
Customize the Texas state map and color it's 2,743 5-digit zip codes! Create sales territory maps of Texas and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Texas here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Texas
Texas Population Between 2010 and 2019
The line chart presents the population in Texas between 2010 and 2022. Back in 2010 there were 25,145,561 people living in the state of Texas. Since then the population has decreased to 28,995,881 people.
Year | Population |
---|---|
2010 | 25,145,561 |
2011 | 25,646,227 |
2012 | 26,089,620 |
2013 | 26,489,464 |
2014 | 26,977,142 |
2015 | 27,486,814 |
2016 | 27,937,492 |
2017 | 28,322,717 |
2018 | 28,701,845 |
2019 | 28,995,881 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in Texas has changed by an average of 395,081 residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 96,565 |
2011 | 403,548 |
2012 | 443,393 |
2013 | 399,844 |
2014 | 487,678 |
2015 | 509,672 |
2016 | 450,678 |
2017 | 385,225 |
2018 | 379,128 |
Births and Deaths Chart
This chart shows the births and deaths for Texas between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 92,759 | 40,966 |
2011 | 381,742 | 168,090 |
2012 | 378,109 | 169,149 |
2013 | 384,420 | 178,632 |
2014 | 394,325 | 180,772 |
2015 | 402,277 | 187,892 |
2016 | 400,968 | 188,835 |
2017 | 395,212 | 196,396 |
2018 | 391,451 | 200,500 |
2022 | 379,412 | 261,253 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
10,796,247 | 3 | 7,373,185 | 3 | 63/37 |
Households in Texas
Texas has approximately 10,796,247 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 2 Unit Structures in Texas. You can see on the graph below that most buildings are occupied by Owners, with a 63/37 split.
Property Value in Texas
Properties in Texas have an average price of around $306,322. Most properties in this state are valued around $300,000 to $399,999 with 1,007,238 houses residing in this category.
Financial and Employment Figures for Texas
Employment Status for Population Over 16
Texas has an employment rate of 94%. A total of 13,796,229 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 14,826,344 |
Civilian labor force | 14,707,042 |
Employed | 13,796,229 |
Unemployed | 910,813 |
Armed Forces | 119,302 |
Not in labor force | 8,107,679 |
How do Workers in Texas Commute to Work?
You will see in the data below that the most popular method to commute in Texas is by Car, Truck or Van Alone. A total of 9,643,366 people commute using this method.
Only 102,764 commute by Public Transport in Texas.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 9,643,366 |
Car, Truck or Van Carpool | 1,244,797 |
Public Transport | 102,764 |
Walk | 180,039 |
Other | 246,084 |
Work From Home | 2,218,292 |
Travel Time | 26 |
Occupation for Texas Workers
Most workers in Texas work in the Management, Business, Sciences and Arts sector. A total of 5,532,536 reported working in this sector during the last census.
The least popular sector for workers in Texas is Natural Resources, Construction and Maintenance with just 1,400,439 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 5,532,536 |
Service, Truck or Van Carpool | 2,236,307 |
Sales and Office Transport | 2,841,657 |
Natural Resources, Construction and Maintenance | 1,400,439 |
Production or Transportation | 1,785,290 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in Texas. 5,532,536 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
Texas has a median household income of $66,963 for the past 12 months. Texas has a per capita income of $34,717 and median earnings are $38,059 for workers.
The mean retirement income is $28,671. A mean income of $5,276 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for Texas.
Most people in this state earn their money through Private Wage and Salary. 10,828,323 people in Texas earn their money this way. On the other end, 28,913 people are in the Unpaid Family category
0.82% of people have health insurance in this state. Unfortunately, 0.18% of people don't have any coverage in Texas.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of Texas. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
Texas Colleges and Universities List
Universities DatabaseThere are 798 colleges and universities in Texas. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
THE HEALTHCARE INSTITUTE | SAN ANTONIO | 78201 | 2 | -999 |
K & G 5 STAR BARBER COLLEGE | LEAGUE CITY | 77573 | 6 | 14 |
FLORIDA CAREER COLLEGE-HOUSTON | HOUSTON | 77090 | 70 | 1,155 |
TEXAS STATE TECHNICAL COLLEGE | WACO | 76705 | 1,524 | 10,654 |
UNIVERSAL TECHNICAL INSTITUTE-DALLAS FORT WORTH | IRVING | 75063 | 76 | 1,748 |
VOGUE COLLEGE OF COSMETOLOGY-SAN ANTONIO FREDERICKSBURG | SAN ANTONIO | 78201 | 13 | 146 |
TREND BARBER COLLEGE | HOUSTON | 77090 | 13 | 74 |
TEXAS COLLEGE OF COSMETOLOGY-LUBBOCK | LUBBOCK | 79414 | 7 | 97 |
TULSA WELDING SCHOOL-HOUSTON | HOUSTON | 77060 | 88 | 1,628 |
LAREDO CHI ACADEMY BEAUTY SCHOOL | LAREDO | 78041 | 7 | 55 |
CARRINGTON COLLEGE-MESQUITE | MESQUITE | 75150 | 5 | 35 |
MIAMI INTERNATIONAL UNIVERSITY OF ART & DESIGN-ART INSTITUTE DALLAS | DALLAS | 75231 | 55 | 493 |
WESTERN TECHNICAL COLLEGE | EL PASO | 79924 | 74 | 579 |
WESTERN TECHNICAL COLLEGE | EL PASO | 79927 | 165 | 1,324 |
NORTHEAST LAKEVIEW COLLEGE | UNIVERSAL CITY | 78145 | 333 | 6,657 |
LAMAR STATE COLLEGE-ORANGE | ORANGE | 77630 | 180 | 2,382 |
PAUL MITCHELL THE SCHOOL-CLEAR LAKE | WEBSTER | 77598 | 20 | 200 |
LAMAR UNIVERSITY | BEAUMONT | 77705 | 1,420 | 16,637 |
THE UNIVERSITY OF TEXAS SYSTEM OFFICE | AUSTIN | 78701 | 450 | -999 |
TONI & GUY HAIRDRESSING ACADEMY-PLANO | PLANO | 75093 | 20 | 147 |
TEXAS SOUTHMOST COLLEGE | BROWNSVILLE | 78520 | 564 | 8,777 |
PARKER UNIVERSITY | DALLAS | 75229 | 315 | 1,697 |
SOUTHERN METHODIST UNIVERSITY | DALLAS | 75275 | 2,831 | 12,373 |
UNIVERSAL TECHNICAL INSTITUTE OF TEXAS INC. | HOUSTON | 77073 | 89 | 1,602 |
ABILENE CHRISTIAN UNIVERSITY | ABILENE | 79699 | 1,044 | 5,291 |
UNIVERSITY OF HOUSTON-VICTORIA | VICTORIA | 77901 | 494 | 4,922 |
SAM HOUSTON STATE UNIVERSITY | HUNTSVILLE | 77340 | 2,495 | 21,912 |
ST PHILIP'S COLLEGE | SAN ANTONIO | 78203 | 836 | 12,696 |
STRAYER UNIVERSITY-TEXAS | AUSTIN | 78759 | -999 | 3,401 |
THE ART INSTITUTE OF SAN ANTONIO | SAN ANTONIO | 78230 | 45 | 395 |
VICTORIA COLLEGE | VICTORIA | 77901 | 694 | 3,274 |
BLINN COLLEGE | BRENHAM | 77833 | 1,271 | 18,220 |
WHARTON COUNTY JUNIOR COLLEGE | WHARTON | 77488 | 560 | 6,099 |
PELOTON COLLEGE | DALLAS | 75206 | 20 | 131 |
WADE COLLEGE | DALLAS | 75207 | 39 | 180 |
TEXAS WOMAN'S UNIVERSITY | DENTON | 76204 | 1,682 | 16,433 |
VOGUE COLLEGE OF COSMETOLOGY-MCALLEN | MCALLEN | 78501 | 28 | 218 |
LAMAR INSTITUTE OF TECHNOLOGY | BEAUMONT | 77705 | 316 | 4,417 |
CONCORDE CAREER COLLEGE-DALLAS | DALLAS | 75243 | 70 | 545 |
DIAMONDS COSMETOLOGY COLLEGE | SHERMAN | 75090 | 9 | 55 |
THE COLLEGE OF HEALTH CARE PROFESSIONS-SAN ANTONIO | SAN ANTONIO | 78229 | 53 | 679 |
BALDWIN BEAUTY SCHOOL-SOUTH AUSTIN | AUSTIN | 78704 | 11 | 45 |
REMINGTON COLLEGE-DALLAS CAMPUS | GARLAND | 75041 | 66 | 628 |
CEDAR VALLEY COLLEGE | LANCASTER | 75134 | -999 | -999 |
TEXAS A & M UNIVERSITY-CORPUS CHRISTI | CORPUS CHRISTI | 78412 | 1,473 | 10,820 |
CENTRAL TEXAS COLLEGE | KILLEEN | 76549 | 1,508 | 10,173 |
COSMETOLOGY CAREER CENTER LLC | CARROLLTON | 75006 | 34 | 314 |
DALLAS CHRISTIAN COLLEGE | DALLAS | 75234 | 59 | 246 |
DEL MAR COLLEGE | CORPUS CHRISTI | 78404 | 1,418 | 10,678 |
EL PASO COMMUNITY COLLEGE | EL PASO | 79925 | 2,272 | 26,034 |
LAREDO COLLEGE | LAREDO | 78040 | 857 | 9,292 |
LONE STAR COLLEGE SYSTEM | THE WOODLANDS | 77381 | 7,008 | 70,109 |
TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER | LUBBOCK | 79430 | 4,910 | 5,274 |
COLLIN COUNTY COMMUNITY COLLEGE DISTRICT | MCKINNEY | 75069 | 2,767 | 35,390 |
VALLEY GRANDE INSTITUTE FOR ACADEMIC STUDIES | WESLACO | 78596 | 28 | 79 |
REMINGTON COLLEGE-NORTH HOUSTON CAMPUS | HOUSTON | 77067 | 41 | 347 |
AMBERTON UNIVERSITY | GARLAND | 75041 | 80 | 1,103 |
UNIVERSITY OF HOUSTON-CLEAR LAKE | HOUSTON | 77058 | 820 | 9,053 |
LEE COLLEGE | BAYTOWN | 77520 | 675 | 7,487 |
THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY | EDINBURG | 78539 | 4,385 | 32,441 |
TEXAS A & M UNIVERSITY-COMMERCE | COMMERCE | 75428 | 1,261 | 12,249 |
TEXAS TECH UNIVERSITY | LUBBOCK | 79409 | 5,247 | 40,322 |
MCLENNAN COMMUNITY COLLEGE | WACO | 76708 | 794 | 7,742 |
WESTERN TEXAS COLLEGE | SNYDER | 79549 | 233 | 1,442 |
TEXAS A & M INTERNATIONAL UNIVERSITY | LAREDO | 78041 | 826 | 8,525 |
NATIONAL AMERICAN UNIVERSITY-MESQUITE | MESQUITE | 75150 | -999 | -999 |
OGLE SCHOOL HAIR SKIN NAILS-DENTON | DENTON | 76205 | 17 | 115 |
THE COLLEGE OF HEALTH CARE PROFESSIONS-DALLAS | DALLAS | 75247 | 38 | 465 |
HOUSTON BAPTIST UNIVERSITY | HOUSTON | 77074 | 545 | 3,963 |
UNIVERSITY OF HOUSTON | HOUSTON | 77204 | 5,520 | 47,090 |
NORTHEAST TEXAS COMMUNITY COLLEGE | MOUNT PLEASANT | 75455 | 380 | 2,758 |
NATIONAL AMERICAN UNIVERSITY-RICHARDSON | RICHARDSON | 75080 | -999 | -999 |
DEVRY UNIVERSITY-TEXAS | IRVING | 75063 | 101 | 307 |
GALEN COLLEGE OF NURSING-SAN ANTONIO | SAN ANTONIO | 78229 | 244 | 2,587 |
NEECEE'S BARBER COLLEGE | ABILENE | 79602 | 12 | 44 |
TEXAS A&M UNIVERSITY-TEXARKANA | TEXARKANA | 75503 | 335 | 2,171 |
DALLAS COLLEGE | DALLAS | 75215 | 5,554 | 74,781 |
UNIVERSITY OF DALLAS | IRVING | 75062 | 473 | 2,489 |
THE UNIVERSITY OF TEXAS AT DALLAS | RICHARDSON | 75080 | 4,103 | 28,669 |
CISCO COLLEGE | CISCO | 76437 | 279 | 3,256 |
PIPO ACADEMY OF HAIR DESIGN | EL PASO | 79903 | 6 | 25 |
KILGORE COLLEGE | KILGORE | 75662 | 599 | 5,100 |
COMMONWEALTH INSTITUTE OF FUNERAL SERVICE | HOUSTON | 77090 | 19 | 256 |
HOUSTON COMMUNITY COLLEGE | HOUSTON | 77002 | 5,179 | 48,329 |
BARBER INSTITUTE OF TEXAS | LONGVIEW | 75602 | 8 | 13 |
THE UNIVERSITY OF TEXAS MD ANDERSON CANCER CENTER | HOUSTON | 77030 | 48 | 358 |
HILL COLLEGE | HILLSBORO | 76645 | 346 | 4,038 |
NAVARRO COLLEGE | CORSICANA | 75110 | 642 | 7,139 |
AMARILLO COLLEGE | AMARILLO | 79109 | 955 | 9,079 |
TYLER JUNIOR COLLEGE | TYLER | 75701 | 1,299 | 11,749 |
TARRANT COUNTY COLLEGE DISTRICT | FORT WORTH | 76102 | 3,780 | 43,000 |
ANGELO STATE UNIVERSITY | SAN ANGELO | 76909 | 957 | 10,775 |
YAHWEH BEAUTY ACADEMY | KILLEEN | 76543 | 4 | 29 |
OGLE SCHOOL HAIR SKIN NAILS-STAFFORD | STAFFORD | 77477 | 29 | 480 |
UNIVERSITY OF NORTH TEXAS AT DALLAS | DALLAS | 75241 | 550 | 4,164 |
HOUSTON TRAINING SCHOOLS-GESSNER | HOUSTON | 77063 | 16 | 143 |
THE COLLEGE OF HEALTH CARE PROFESSIONS-SOUTHWEST HOUSTON | HOUSTON | 77074 | 51 | 663 |
TEXAS HEALTH SCHOOL | HOUSTON | 77079 | 18 | 124 |
SOUTHWEST UNIVERSITY AT EL PASO | EL PASO | 79925 | 223 | 1,558 |
TEXAS A&M UNIVERSITY-CENTRAL TEXAS | KILLEEN | 76549 | 331 | 2,339 |
OUR LADY OF THE LAKE UNIVERSITY | SAN ANTONIO | 78207 | 573 | 2,771 |
VISTA COLLEGE-ONLINE | RICHARDSON | 75080 | 69 | 574 |
MEDIATECH INSTITUTE-DALLAS | DALLAS | 75234 | 40 | 217 |
AVEDA ARTS & SCIENCES INSTITUTE-SAN ANTONIO | SAN ANTONIO | 78259 | 37 | 362 |
SOUTH TEXAS TRAINING CENTER | SAN BENITO | 78586 | 33 | 188 |
AOMA GRADUATE SCHOOL OF INTEGRATIVE MEDICINE | AUSTIN | 78745 | 59 | 135 |
ACADEMY OF HAIR DESIGN-LUFKIN | LUFKIN | 75904 | 23 | 83 |
TEXAS TECH UNIVERSITY SYSTEM ADMINISTRATION | LUBBOCK | 79409 | 238 | -999 |
QUEST COLLEGE | SAN ANTONIO | 78229 | 34 | 359 |
BAKKE GRADUATE UNIVERSITY | DALLAS | 75243 | 9 | 159 |
PAUL MITCHELL THE SCHOOL-ARLINGTON | ARLINGTON | 76018 | 30 | 346 |
GEMINI SCHOOL OF VISUAL ARTS & COMMUNICATION | CEDAR PARK | 78613 | 14 | 7 |
SOUTHERN TEXAS CAREERS ACADEMY | MCALLEN | 78504 | 12 | 58 |
HALLMARK UNIVERSITY | SAN ANTONIO | 78230 | 196 | 987 |
CHAMBERLAIN UNIVERSITY-TEXAS | HOUSTON | 77041 | -999 | 1,558 |
AMERICAN COLLEGE OF ACUPUNCTURE AND ORIENTAL MED | HOUSTON | 77063 | 34 | 123 |
WILEY COLLEGE | MARSHALL | 75670 | 132 | 615 |
SOUTH TEXAS COLLEGE OF LAW HOUSTON | HOUSTON | 77002 | 251 | 999 |
BAYLOR COLLEGE OF MEDICINE | HOUSTON | 77030 | 8,889 | 1,607 |
AUSTIN COLLEGE | SHERMAN | 75090 | 323 | 1,302 |
TEXAS LUTHERAN UNIVERSITY | SEGUIN | 78155 | 333 | 1,499 |
INTERACTIVE COLLEGE OF TECHNOLOGY | HOUSTON | 77063 | 18 | 67 |
CENTER FOR ADVANCED LEGAL STUDIES | HOUSTON | 77042 | 32 | 243 |
NUVANI INSTITUTE | EAGLE PASS | 78852 | 25 | 85 |
MCMURRY UNIVERSITY | ABILENE | 79697 | 270 | 1,094 |
CENTRAL TEXAS BEAUTY COLLEGE-ROUND ROCK | ROUND ROCK | 78664 | -999 | 156 |
THE COLLEGE OF HEALTH CARE PROFESSIONS-NORTHWEST | HOUSTON | 77092 | 230 | 2,811 |
TINT SCHOOL OF MAKEUP AND COSMETOLOGY-DALLAS | GRAND PRAIRIE | 75051 | 13 | 219 |
ACADEMY OF HAIR DESIGN-JASPER | JASPER | 75951 | 10 | 46 |
AVENUE FIVE INSTITUTE | AUSTIN | 78757 | 32 | 327 |
CONCORDE CAREER COLLEGE-SAN ANTONIO | SAN ANTONIO | 78229 | 60 | 519 |
MILAN INSTITUTE OF COSMETOLOGY-EL PASO | EL PASO | 79936 | 29 | 342 |
SOUTH UNIVERSITY-AUSTIN | ROUND ROCK | 78681 | 80 | 429 |
NORTH AMERICAN UNIVERSITY | STAFFORD | 77477 | 84 | 785 |
BK COSMO COLLEGE OF COSMETOLOGY | KERRVILLE | 78028 | 4 | 29 |
THE UNIVERSITY OF TEXAS AT ARLINGTON | ARLINGTON | 76013 | 3,972 | 48,072 |
INTERACTIVE COLLEGE OF TECHNOLOGY | PASADENA | 77502 | 9 | 45 |
AVIATION INSTITUTE OF MAINTENANCE-DALLAS | IRVING | 75061 | 63 | 567 |
TREND BARBER COLLEGE | HOUSTON | 77071 | 11 | 40 |
BAPTIST UNIVERSITY OF THE AMERICAS | SAN ANTONIO | 78224 | 50 | 117 |
ALTIERUS CAREER COLLEGE-BISSONNET | HOUSTON | 77036 | 64 | 628 |
UNIVERSITY OF MARY HARDIN-BAYLOR | BELTON | 76513 | 661 | 3,876 |
UNIVERSITY OF ST THOMAS | HOUSTON | 77006 | 627 | 3,692 |
SOUTHWEST TEXAS JUNIOR COLLEGE | UVALDE | 78801 | 459 | 6,480 |
THE UNIVERSITY OF TEXAS AT SAN ANTONIO | SAN ANTONIO | 78249 | 3,654 | 34,742 |
UNIVERSITY OF THE INCARNATE WORD | SAN ANTONIO | 78209 | 1,595 | 7,917 |
PALO ALTO COLLEGE | SAN ANTONIO | 78224 | 567 | 11,193 |
ALVIN COMMUNITY COLLEGE | ALVIN | 77511 | 756 | 5,737 |
NORTH CENTRAL TEXAS COLLEGE | GAINESVILLE | 76240 | 1,097 | 8,352 |
RICE UNIVERSITY | HOUSTON | 77005 | 3,543 | 7,643 |
SOUTHWESTERN ADVENTIST UNIVERSITY | KEENE | 76059 | 196 | 754 |
MIDLAND COLLEGE | MIDLAND | 79705 | 722 | 4,737 |
UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER | FORT WORTH | 76107 | 1,328 | 2,329 |
SOUTHWESTERN UNIVERSITY | GEORGETOWN | 78626 | 436 | 1,506 |
WAYLAND BAPTIST UNIVERSITY | PLAINVIEW | 79072 | 666 | 4,062 |
UCAS UNIVERSITY OF COSMETOLOGY ARTS & SCIENCES-SAN ANTONIO 410 | SAN ANTONIO | 78201 | 12 | 60 |
SEBRING CAREER SCHOOLS-HOUSTON | HOUSTON | 77083 | 5 | 78 |
TEXAS COLLEGE OF COSMETOLOGY-ABILENE | ABILENE | 79605 | 8 | 72 |
OGLE SCHOOL HAIR SKIN NAILS-DALLAS | DALLAS | 75214 | 26 | 336 |
MILAN INSTITUTE OF COSMETOLOGY | AMARILLO | 79103 | 2 | -999 |
FORTIS COLLEGE | HOUSTON | 77082 | 36 | 394 |
MILAN INSTITUTE OF COSMETOLOGY-SAN ANTONIO MILITARY | SAN ANTONIO | 78221 | 18 | 132 |
EASTFIELD COLLEGE | MESQUITE | 75150 | -999 | -999 |
DALLAS THEOLOGICAL SEMINARY | DALLAS | 75204 | 292 | 2,447 |
OBLATE SCHOOL OF THEOLOGY | SAN ANTONIO | 78216 | 97 | 179 |
PLATT COLLEGE-STVT-MCALLEN | MCALLEN | 78503 | 27 | 300 |
SOUTHWEST SCHOOL OF BUSINESS AND TECHNICAL CAREERS-SAN ANTONIO | SAN ANTONIO | 78221 | 15 | 25 |
BALDWIN BEAUTY SCHOOL-NORTH AUSTIN | AUSTIN | 78757 | 12 | 83 |
TEXAS COLLEGE OF COSMETOLOGY-SAN ANGELO | SAN ANGELO | 76904 | 7 | 79 |
NORTHWEST VISTA COLLEGE | SAN ANTONIO | 78251 | 906 | 18,542 |
INTERNATIONAL BEAUTY COLLEGE | GARLAND | 75040 | 6 | 61 |
CET-EL PASO | EL PASO | 79907 | 9 | 77 |
ADVANCED BARBER COLLEGE AND HAIR DESIGN | WESLACO | 78596 | 17 | 182 |
CRISWELL COLLEGE | DALLAS | 75246 | 98 | 209 |
COLLEGE OF HEALTH CARE PROFESSIONS (THE) | HOUSTON | 77054 | 16 | 177 |
REMINGTON COLLEGE-FORT WORTH CAMPUS | FORT WORTH | 76112 | 58 | 372 |
VOGUE COLLEGE OF COSMETOLOGY | SAN ANTONIO | 78238 | 13 | 143 |
THE CULINARY SCHOOL OF FORT WORTH | FORT WORTH | 76116 | 14 | 72 |
ALLGOOD BEAUTY INSTITUTE | FRISCO | 75033 | 3 | 16 |
MANUEL AND THERESA'S SCHOOL OF HAIR DESIGN | BRENHAM | 77833 | 3 | 4 |
STRAND INSTITUTE OF BEAUTY & ESTHETICS | PORTLAND | 78374 | 6 | 54 |
NATIONAL AMERICAN UNIVERSITY-KILLEEN | KILLEEN | 76542 | -999 | -999 |
WADE GORDON HAIRDRESSING ACADEMY | AMARILLO | 79109 | 6 | 71 |
TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER-EL PASO | EL PASO | 79905 | 1,772 | 775 |
HOUSTON SCHOOL OF CARPENTRY | HOUSTON | 77003 | 29 | 132 |
MCI | MCALLEN | 78501 | 28 | 110 |
CAREERS INSTITUTE OF AMERICA | DALLAS | 75244 | 41 | 8 |
HOUSTON BARBER SCHOOL | HOUSTON | 77073 | 9 | 171 |
GUIDANCE COLLEGE | HOUSTON | 77094 | -999 | -999 |
PIMA MEDICAL INSTITUTE-SAN ANTONIO | SAN ANTONIO | 78213 | 23 | 205 |
SOUTHWESTERN BAPTIST THEOLOGICAL SEMINARY | FORT WORTH | 76115 | -999 | -999 |
TONSORIAL ARTS BARBER COLLEGE | TEXARKANA | 75501 | 11 | 47 |
MICHAEL'S BARBER & HAIR STYLIST ACADEMY | IRVING | 75062 | 6 | 38 |
