Arizona Zip Code Maps | AZ Maps, Demographics and Zip Codes List
Quick Page Links
Arizona, situated in the southwestern region of the United States, is celebrated for its warm climate, stunning desert landscapes, and rich Native American history. The state, known as the "Grand Canyon State," covers an area of 113,990 square miles, and is home to approximately 7 million people. Arizona's diverse landscapes, from the towering saguaro cacti in the Sonoran Desert to the pine forests of the Mogollon Rim, offer a striking array of natural beauty. The state's economy is driven by the healthcare, finance, and technology sectors, with major employers including Banner Health, Wells Fargo, and Intel. Arizona's rich cultural heritage, reflected in its many Native American reservations and historical sites, contributes to its distinctive character.
Heading | Statistic |
---|---|
Timezone | Pacific Daylight Time (-7) - PDT |
State Code | AZ |
Zip Code Count | 538 |
Land Area | 113,990 mi² |
Universities | 142 |
Law Enforcement | 223 Locations |
Hospitals | 120 |
Heading | Statistic |
---|---|
Current Population | 7,359,197 |
Natural Population Change | -566* |
Births | 78,763* |
Deaths | 79,329* |
Total Migration | 93,203* |
International Migration | 22,219* |
Domestic Migration | 70,984* |
* Figures are taken between July 2021 and July 2022.
Arizona Mapping Products
Arizona 3-Digit Area Code Map Files
Customize, edit and export maps of America, Arizona and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This AZ 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout Arizona. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Arizona
American County Map of Arizona
We have drawn every one of the 3000+ county boundaries throughout the United States. Arizona is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the AZ county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Multiple File Formats
With every set of files you will receive 6 file formats. Whether you're a sales person, graphic designer, printer or teacher; you'll be able to use these files. We provide the original vector artwork in Adobe Illustrator format. You will also receive a vector PDF showing the map. This PDF can be sent straight to your printers and printed at any size. You won't lose resolution.
Intricately Layered Files
This product is very detailed. We try to show everything that might be useful, from the interstate shields to towns, cities and road names. In case this is too detailed, we've given you access to every individual layer on the Adobe Illustrator file. Simply show or hide the layers you want and re-save the file.
Arizona 5-Digit Zip Code Coloring Tool
Customize the Arizona state map and color it's 538 5-digit zip codes! Create sales territory maps of Arizona and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Arizona here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Arizona
Arizona Population Between 2010 and 2019
The line chart presents the population in Arizona between 2010 and 2022. Back in 2010 there were 6,392,017 people living in the state of Arizona. Since then the population has decreased to 7,278,717 people.
Year | Population |
---|---|
2010 | 6,392,017 |
2011 | 6,473,497 |
2012 | 6,556,629 |
2013 | 6,634,999 |
2014 | 6,733,840 |
2015 | 6,833,596 |
2016 | 6,945,452 |
2017 | 7,048,876 |
2018 | 7,171,646 |
2019 | 7,278,717 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in Arizona has changed by an average of 86,595 residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 15,486 |
2011 | 65,723 |
2012 | 83,132 |
2013 | 78,370 |
2014 | 98,841 |
2015 | 99,756 |
2016 | 111,856 |
2017 | 103,424 |
2018 | 122,770 |
Births and Deaths Chart
This chart shows the births and deaths for Arizona between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 20,942 | 11,484 |
2011 | 86,103 | 48,157 |
2012 | 85,580 | 48,746 |
2013 | 86,100 | 50,590 |
2014 | 86,124 | 50,236 |
2015 | 86,765 | 52,850 |
2016 | 84,965 | 56,023 |
2017 | 83,743 | 57,680 |
2018 | 83,550 | 58,806 |
2022 | 78,763 | 79,329 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
2,817,723 | 3 | 1,846,358 | 3 | 68/32 |
Households in Arizona
Arizona has approximately 2,817,723 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 2 Unit Structures in Arizona. You can see on the graph below that most buildings are occupied by Owners, with a 68/32 split.
Property Value in Arizona
Properties in Arizona have an average price of around $399,124. Most properties in this state are valued around $300,000 to $399,999 with 406,243 houses residing in this category.
Financial and Employment Figures for Arizona
Employment Status for Population Over 16
Arizona has an employment rate of 94%. A total of 3,314,799 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 3,544,778 |
Civilian labor force | 3,518,555 |
Employed | 3,314,799 |
Unemployed | 203,756 |
Armed Forces | 26,223 |
Not in labor force | 2,308,135 |
How do Workers in Arizona Commute to Work?
You will see in the data below that the most popular method to commute in Arizona is by Car, Truck or Van Alone. A total of 2,159,822 people commute using this method.
Only 30,777 commute by Public Transport in Arizona.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 2,159,822 |
Car, Truck or Van Carpool | 291,491 |
Public Transport | 30,777 |
Walk | 51,341 |
Other | 66,294 |
Work From Home | 680,459 |
Travel Time | 25 |
Occupation for Arizona Workers
Most workers in Arizona work in the Management, Business, Sciences and Arts sector. A total of 1,358,986 reported working in this sector during the last census.
The least popular sector for workers in Arizona is Natural Resources, Construction and Maintenance with just 290,747 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 1,358,986 |
Service, Truck or Van Carpool | 554,814 |
Sales and Office Transport | 745,405 |
Natural Resources, Construction and Maintenance | 290,747 |
Production or Transportation | 364,847 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in Arizona. 1,358,986 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
Arizona has a median household income of $69,056 for the past 12 months. Arizona has a per capita income of $36,295 and median earnings are $39,023 for workers.
The mean retirement income is $30,173. A mean income of $5,249 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for Arizona.
Most people in this state earn their money through Private Wage and Salary. 2,639,725 people in Arizona earn their money this way. On the other end, 6,693 people are in the Unpaid Family category
0.893% of people have health insurance in this state. Unfortunately, 0.107% of people don't have any coverage in Arizona.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of Arizona. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
Arizona Colleges and Universities List
Universities DatabaseThere are 142 colleges and universities in Arizona. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
UNIVERSAL TECHNICAL INSTITUTE OF ARIZONA INC-MOTORCYCLE MECHANICS INSTITUTE DIVISION | PHOENIX | 85027 | 54 | 789 |
REGIONAL CENTER FOR BORDER HEALTH | SOMERTON | 85350 | 18 | 97 |
SONORAN DESERT INSTITUTE | TEMPE | 85281 | 148 | 2,709 |
UNIVERSITY OF ARIZONA | TUCSON | 85721 | 12,734 | 45,601 |
UNIVERSAL TECHNICAL INSTITUTE OF ARIZONA INC | AVONDALE | 85323 | 101 | 1,845 |
EMPIRE BEAUTY SCHOOL-AVONDALE | AVONDALE | 85323 | 12 | 138 |
CHANDLER-GILBERT COMMUNITY COLLEGE | CHANDLER | 85225 | 1,084 | 13,395 |
PARADISE VALLEY COMMUNITY COLLEGE | PHOENIX | 85032 | 856 | 6,575 |
DINE COLLEGE | TSAILE | 86556 | 310 | 1,369 |
AVALON SCHOOL OF COSMETOLOGY-PHOENIX | PHOENIX | 85022 | 35 | 437 |
COCHISE COUNTY COMMUNITY COLLEGE DISTRICT | SIERRA VISTA | 85635 | 533 | 3,327 |
PHOENIX COLLEGE | PHOENIX | 85013 | 1,303 | 9,538 |
YAVAPAI COLLEGE | PRESCOTT | 86301 | 624 | 6,009 |
AVEDA INSTITUTE-PHOENIX | TEMPE | 85284 | 31 | 127 |
AMERICAN INTERCONTINENTAL UNIVERSITY | CHANDLER | 85286 | 1,654 | 15,415 |
ARIZONA COLLEGE-MESA | MESA | 85201 | 31 | 355 |
CHAMBERLAIN UNIVERSITY-ARIZONA | PHOENIX | 85021 | -999 | 725 |
COLLEGEAMERICA-FLAGSTAFF | FLAGSTAFF | 86001 | 14 | 7 |
ARIZONA ACADEMY OF BEAUTY-EAST | TUCSON | 85712 | 6 | 52 |
PLATT COLLEGE-ARIZONA AUTOMOTIVE INSTITUTE ARIZONA | GLENDALE | 85301 | 42 | 368 |
EMPIRE BEAUTY SCHOOL-FLAGSTAFF | FLAGSTAFF | 86004 | 3 | 11 |
EMPIRE BEAUTY SCHOOL-CHANDLER | CHANDLER | 85224 | 6 | 44 |
OTTAWA UNIVERSITY-PHOENIX | PHOENIX | 85021 | 118 | 1,051 |
ARIZONA STATE UNIVERSITY-WEST | GLENDALE | 85306 | -999 | -999 |
ARIZONA COLLEGE-GLENDALE | GLENDALE | 85302 | 45 | 524 |
HDS TRUCK DRIVING INSTITUTE | TUCSON | 85756 | 23 | 176 |
DEVRY UNIVERSITY-ARIZONA | PHOENIX | 85021 | 68 | 217 |
CARRINGTON COLLEGE-MESA | MESA | 85210 | 76 | 590 |
ALLEN SCHOOL-PHOENIX | PHOENIX | 85053 | 21 | 24 |
PHOENIX SEMINARY | SCOTTSDALE | 85260 | 58 | 260 |
BROOKLINE COLLEGE-TEMPE | TEMPE | 85281 | 36 | 555 |
SOUTHWEST COLLEGE OF NATUROPATHIC MEDICINE & HEALTH SCIENCES | TEMPE | 85282 | 176 | 509 |
ARIZONA BOARD OF REGENTS | PHOENIX | 85004 | 35 | -999 |
TURNING POINT BEAUTY COLLEGE | CASA GRANDE | 85122 | 10 | 123 |
PHOENIX INSTITUTE OF HERBAL MEDICINE & ACUPUNCTURE | PHOENIX | 85012 | 46 | 132 |
TUCSON COLLEGE OF BEAUTY | TUCSON | 85705 | 17 | 101 |
PRESCOTT COLLEGE | PRESCOTT | 86301 | 315 | 970 |
PENROSE ACADEMY | SCOTTSDALE | 85254 | 47 | 318 |
NORTHLAND PIONEER COLLEGE | HOLBROOK | 86025 | 385 | 2,700 |
TOHONO O'ODHAM COMMUNITY COLLEGE | SELLS | 85634 | 135 | 843 |
EMBRY-RIDDLE AERONAUTICAL UNIVERSITY-PRESCOTT | PRESCOTT | 86301 | 518 | 3,004 |
UNIVERSITY OF ADVANCING TECHNOLOGY | TEMPE | 85283 | 139 | 836 |
REFRIGERATION SCHOOL INC | PHOENIX | 85034 | 47 | 897 |
SCOTTSDALE COMMUNITY COLLEGE | SCOTTSDALE | 85256 | 844 | 7,634 |
ARIZONA CHRISTIAN UNIVERSITY | GLENDALE | 85306 | 263 | 925 |
EMPIRE BEAUTY SCHOOL-NW PHOENIX | PHOENIX | 85051 | 8 | 61 |
EASTERN ARIZONA COLLEGE | THATCHER | 85552 | 604 | 4,392 |
CARRINGTON COLLEGE-PHOENIX NORTH | PHOENIX | 85051 | 75 | 986 |
GATEWAY COMMUNITY COLLEGE-CENTRAL CITY | PHOENIX | 85034 | 73 | 524 |
SOUTH MOUNTAIN COMMUNITY COLLEGE | PHOENIX | 85042 | 466 | 3,497 |
THE SCHOOL OF ARCHITECTURE | PARADISE VALLEY | 85253 | 15 | 10 |
ARIZONA STATE UNIVERSITY-POLYTECHNIC | MESA | 85212 | -999 | -999 |
ARIZONA STATE UNIVERSITY-DOWNTOWN PHOENIX | PHOENIX | 85004 | -999 | -999 |
ROBERTO-VENN SCHOOL OF LUTHIERY | PHOENIX | 85007 | 9 | 23 |
OTTAWA UNIVERSITY-SURPRISE | SURPRISE | 85374 | 127 | 831 |
ARIZONA COLLEGE OF NURSING-TEMPE | TEMPE | 85282 | 113 | 931 |
INDIAN BIBLE COLLEGE | FLAGSTAFF | 86004 | 16 | 40 |
ARIZONA COLLEGE OF NURSING-TUCSON | TUCSON | 85711 | 24 | 263 |
WESTERN MARICOPA EDUCATION CENTER - SOUTHWEST CAMPUS | BUCKEYE | 85326 | -999 | -999 |
WESTERN MARICOPA EDUCATION CENTER - NORTHEAST CAMPUS | PHOENIX | 85027 | -999 | -999 |
UNITED EDUCATION INSTITUTE - UEI COLLEGE - PHOENIX | PHOENIX | 85021 | 62 | 1,271 |
UNIVERSITY OF ARIZONA-SIERRA VISTA | SIERRA VISTA | 85635 | 92 | 395 |
ALL BEAUTY COLLEGE | LAKE HAVASU CITY | 86403 | 3 | 8 |
PIMA MEDICAL INSTITUTE-PHOENIX | PHOENIX | 85029 | 78 | 812 |
SESSIONS COLLEGE FOR PROFESSIONAL DESIGN | TEMPE | 85281 | 45 | 197 |
RIO SALADO COLLEGE | TEMPE | 85281 | 1,407 | 17,362 |
PAUL MITCHELL THE SCHOOL-PHOENIX | PHOENIX | 85017 | 12 | 102 |
NORTHERN ARIZONA UNIVERSITY | FLAGSTAFF | 86011 | 3,485 | 29,566 |
MARICOPA COMMUNITY COLLEGE SYSTEM OFFICE | TEMPE | 85281 | 572 | -999 |
ARIZONA STATE UNIVERSITY CAMPUS IMMERSION | TEMPE | 85287 | 12,883 | 74,795 |
ARIZONA WESTERN COLLEGE | YUMA | 85365 | 830 | 6,487 |
PIMA COMMUNITY COLLEGE | TUCSON | 85709 | 2,371 | 15,544 |
COCONINO COMMUNITY COLLEGE | FLAGSTAFF | 86005 | 283 | 3,289 |
PIMA MEDICAL INSTITUTE-MESA | MESA | 85202 | 141 | 822 |
CENTRAL ARIZONA COLLEGE | COOLIDGE | 85128 | 625 | 4,076 |
AVEDA INSTITUTE-TUCSON | TUCSON | 85701 | 17 | 215 |
INTERNATIONAL SCHOOL OF COSMETOLOGY | SCOTTSDALE | 85250 | 10 | 35 |
ARIZONA SCHOOL OF INTEGRATIVE STUDIES | TUCSON | 85705 | 31 | 240 |
UNIVERSITY OF PHOENIX-ARIZONA | PHOENIX | 85040 | 7,485 | 89,763 |
ALL BEAUTY COLLEGE | KINGMAN | 86409 | 2 | 28 |
EMPIRE BEAUTY SCHOOL-TUCSON | TUCSON | 85716 | 10 | 114 |
BROOKLINE COLLEGE-PHOENIX | PHOENIX | 85021 | 125 | 1,552 |
SOUTHWEST UNIVERSITY OF VISUAL ARTS-TUCSON | TUCSON | 85701 | -999 | -999 |
MESA COMMUNITY COLLEGE | MESA | 85202 | 1,846 | 16,948 |
ARIZONA STATE UNIVERSITY DIGITAL IMMERSION | SCOTTSDALE | 85257 | 1,945 | 53,993 |
STUDIO ACADEMY OF BEAUTY | CHANDLER | 85224 | 71 | 591 |
BROOKLINE COLLEGE-TUCSON | TUCSON | 85711 | 34 | 349 |
CARRINGTON COLLEGE-TUCSON | TUCSON | 85745 | 43 | 346 |
SOUTHWEST INSTITUTE OF HEALING ARTS | TEMPE | 85282 | 171 | 846 |
ARIZONA CULINARY INSTITUTE | SCOTTSDALE | 85259 | 41 | 125 |
GLENDALE COMMUNITY COLLEGE | GLENDALE | 85302 | 1,552 | 14,374 |
EAST VALLEY INSTITUTE OF TECHNOLOGY | MESA | 85201 | 56 | 275 |
MIDWESTERN UNIVERSITY-GLENDALE | GLENDALE | 85308 | 968 | 3,927 |
CALIFORNIA COLLEGE SAN DIEGO-COLLEGEAMERICA-PHOENIX | PHOENIX | 85051 | 41 | 129 |
ALL BEAUTY COLLEGE | BULLHEAD CITY | 86442 | 2 | 11 |
NATIONAL PARALEGAL COLLEGE | PHOENIX | 85014 | 61 | 693 |
MOHAVE COMMUNITY COLLEGE | KINGMAN | 86409 | 456 | 3,654 |
PURE AESTHETICS NATURAL SKINCARE SCHOOL | TUCSON | 85716 | 9 | 61 |
ARIZONA SCHOOL OF ACUPUNCTURE AND ORIENTAL MEDICINE | TUCSON | 85716 | 49 | 13 |
PIMA MEDICAL INSTITUTE-EAST VALLEY | MESA | 85209 | 47 | 363 |
ESTRELLA MOUNTAIN COMMUNITY COLLEGE | AVONDALE | 85392 | 821 | 8,768 |
PIMA MEDICAL INSTITUTE-TUCSON | TUCSON | 85712 | 283 | 1,970 |
BRYAN UNIVERSITY | TEMPE | 85281 | 195 | 1,350 |
GATEWAY COMMUNITY COLLEGE | PHOENIX | 85034 | 724 | 4,670 |
GRAND CANYON UNIVERSITY | PHOENIX | 85017 | 6,977 | 103,427 |
INTERNATIONAL BAPTIST COLLEGE AND SEMINARY | CHANDLER | 85286 | 35 | 78 |
AMERICAN INSTITUTE OF INTERIOR DESIGN | FOUNTAIN HILLS | 85268 | 12 | 35 |
CHARLES OF ITALY BEAUTY COLLEGE | LAKE HAVASU CITY | 86403 | 15 | 52 |
AVALON SCHOOL OF COSMETOLOGY-MESA | MESA | 85210 | 34 | 340 |
CONSERVATORY OF RECORDING ARTS AND SCIENCES | TEMPE | 85282 | 76 | 629 |
KOR BEAUTY ACADEMY | PEORIA | 85382 | 9 | 31 |
INTERNATIONAL BARBER COLLEGE | CHANDLER | 85226 | 10 | 43 |
XTYLO BEAUTY COLLEGE | PHOENIX | 85008 | 9 | 56 |
COMMERCIAL DIVERS INTERNATIONAL | GOODYEAR | 85338 | 15 | 69 |
WESTERN MARICOPA EDUCATION CENTER | GLENDALE | 85307 | 72 | 180 |
ARIZONA COLLEGE OF NURSING-PHOENIX | PHOENIX | 85053 | 12 | 85 |
ARIZONA COLLEGE-TEMPE | TEMPE | 85282 | 106 | 710 |
ARIZONA STATE UNIVERSITY - YAVAPAI COLLEGE PRESCOTT VALLEY CAMPUS | PRESCOTT VALLEY | 86314 | -999 | -999 |
ARIZONA STATE UNIVERSITY - PIMA | TUCSON | 85709 | -999 | -999 |
XTYLO BEAUTY COLLEGE | PHOENIX | 85008 | 9 | 27 |
Healthcare and Hospitals for Arizona
Hospitals DatabaseIn Arizona there are a total of 120. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
KINDRED HOSPITAL OF TUCSON | TUCSON | 85711 | 51 | NOT AVAILABLE |
PALO VERDE BEHAVIORAL HEALTH | TUCSON | 85712 | 48 | NOT AVAILABLE |
HACIENDA CHILDREN'S HOSPITAL, INC | MESA | 85210 | 24 | NOT AVAILABLE |
SCOTTSDALE HEALTHCARE THOMPSON PEAK | SCOTTSDALE | 85255 | 92 | NOT AVAILABLE |
BANNER BEHAVIORAL HEALTH HOSPITAL | SCOTTSDALE | 85251 | 78 | NOT AVAILABLE |
BANNER BOSWELL MEDICAL CENTER | SUN CITY | 85351 | 418 | LEVEL IV |
BANNER DEL E. WEBB MEDICAL CENTER | SUN CITY WEST | 85375 | 373 | LEVEL IV |
BANNER ESTRELLA MEDICAL CENTER | PHOENIX | 85037 | 214 | LEVEL IV |
BANNER GATEWAY MEDICAL CENTER | GILBERT | 85234 | 177 | LEVEL IV |
BANNER THUNDERBIRD MEDICAL CENTER | GLENDALE | 85306 | 480 | LEVEL I |
HONORHEALTH DEER VALLEY MEDICAL CENTER | PHOENIX | 85027 | 204 | LEVEL I |
JOHN C. LINCOLN NORTH MOUNTAIN HOSPITAL | PHOENIX | 85020 | 262 | LEVEL I |
LOS NINOS HOSPITAL | PHOENIX | 85016 | 15 | NOT AVAILABLE |
MAYO CLINIC ARIZONA | PHOENIX | 85054 | 268 | NOT AVAILABLE |
MERCY GILBERT MEDICAL CENTER | GILBERT | 85297 | 212 | NOT AVAILABLE |
PHOENIX CHILDREN'S HOSPITAL | PHOENIX | 85016 | 391 | LEVEL I |
SCOTTSDALE HEALTHCARE OSBORN | SCOTTSDALE | 85251 | 340 | LEVEL I |
SCOTTSDALE HEALTHCARE SHEA | SCOTTSDALE | 85260 | 433 | NOT AVAILABLE |
ST. JOSEPH'S HOSPITAL MEDICAL CENTER | PHOENIX | 85013 | 607 | LEVEL I |
WICKENBURG COMMUNITY HOSPITAL | WICKENBURG | 85390 | 19 | LEVEL IV |
LA PAZ REGIONAL | PARKER | 85344 | 25 | LEVEL IV |
COBRE VALLEY REGIONAL MEDICAL CENTER | GLOBE | 85501 | 25 | LEVEL IV |
FLAGSTAFF MEDICAL CENTER | FLAGSTAFF | 86001 | 267 | LEVEL I |
PAGE HOSPITAL | PAGE | 86040 | 25 | LEVEL IV |
SIERRA VISTA REGIONAL HEALTH CENTER | SIERRA VISTA | 85635 | 83 | NOT AVAILABLE |
WHITE MOUNTAIN REGIONAL MEDICAL CENTER | SPRINGERVILLE | 85938 | 20 | LEVEL IV |
MT. GRAHAM REGIONAL MEDICAL CENTER | SAFFORD | 85546 | 49 | LEVEL IV |
YAVAPAI REGIONAL MEDICAL CENTER | PRESCOTT VALLEY | 86301 | 134 | LEVEL IV |
YAVAPAI REGIONAL MEDICAL CENTER - EAST | PRESCOTT VALLEY | 86314 | 72 | LEVEL IV |
BANNER IRONWOOD MEDICAL CENTER | SAN TAN VALLEY | 85140 | 36 | LEVEL IV |
FLORENCE COMMUNITY HEALTHCARE | FLORENCE | 85132 | N/A | NOT AVAILABLE |
CARONDELET HOLY CROSS HOSPITAL | NOGALES | 85621 | 56 | NOT AVAILABLE |
YUMA REGIONAL MEDICAL CENTER | YUMA | 85364 | 369 | NOT AVAILABLE |
SUMMIT HEALTHCARE ASSOCIATION | SHOW LOW | 85901 | 89 | LEVEL IV |
ARIZONA STATE HOSPITAL | PHOENIX | 85008 | N/A | NOT AVAILABLE |
KINGMAN REGIONAL MEDICAL CENTER | KINGMAN | 86409 | 202 | LEVEL IV |
LITTLE COLORADO MEDICAL CENTER | WINSLOW | 86047 | 25 | LEVEL IV |
HAVASU REGIONAL MEDICAL CENTER | LAKE HAVASU CITY | 86403 | 181 | LEVEL IV |
VALLEY VIEW MEDICAL CENTER | FORT MOHAVE | 86426 | 66 | NOT AVAILABLE |
WESTERN ARIZONA REGIONAL MEDICAL CENTER | BULLHEAD CITY | 86442 | 139 | NOT AVAILABLE |
ARIZONA ORTHOPEDIC SURGICAL HOSPITAL | CHANDLER | 85224 | 24 | NOT AVAILABLE |
ARIZONA SPINE & JOINT HOSPITAL | MESA | 85206 | 23 | NOT AVAILABLE |
ABRAZO ARROWHEAD CAMPUS | GLENDALE | 85308 | 217 | NOT AVAILABLE |
AURORA BEHAVIORAL HEALTHCARE-PHOENIX | GLENDALE | 85302 | 90 | NOT AVAILABLE |
GILBERT HOSPITAL | GILBERT | 85295 | 19 | NOT AVAILABLE |
HEALTHSOUTH EAST VALLEY REHABILITATION | GILBERT | 85206 | 60 | NOT AVAILABLE |
SONORA BEHAVIORAL HEALTH HOSPITAL (HOSP-PSY) | TUCSON | 85704 | 70 | NOT AVAILABLE |
VERDE VALLEY MEDICAL CENTER | COTTONWOOD | 86326 | 110 | LEVEL IV |
WINDHAVEN PSYCHIATRIC HOSPITAL | PRESCOTT VALLEY | 86314 | 16 | NOT AVAILABLE |
REMUDA RANCH CENTER FOR ANOREXIA AND BULIMIA, INC | WICKENBURG | 85390 | N/A | NOT AVAILABLE |
ARIZONA STATE FORENSIC HOSPITAL | PHOENIX | 85008 | N/A | NOT AVAILABLE |
US AIR FORCE HOSPITAL-TUCSON | TUCSON | 85707 | N/A | NOT AVAILABLE |
BANNER DESERT MEDICAL CENTER | MESA | 85202 | 489 | LEVEL I |
BANNER - UNIVERSITY MEDICAL CENTER PHOENIX CAMPUS | PHOENIX | 85006 | 640 | LEVEL I |
BANNER HEART HOSPITAL | MESA | 85206 | 111 | NOT AVAILABLE |
DIGNITY HEALTH - ARIZONA GENERAL HOSPITAL | LAVEEN | 85339 | 16 | NOT AVAILABLE |
PHOENIX CHILDREN'S HOSPITAL AT DIGNITY HEALTH'S MERCY GILBERT | GILBERT | 85297 | 22 | NOT AVAILABLE |
TMC HEALTHCARE CENTER FOR GEROPSYCH | TUCSON | 85712 | 16 | NOT AVAILABLE |
QUAIL RUN BEHAVIORAL HEALTH | PHOENIX | 85027 | 102 | NOT AVAILABLE |
HEALTHSOUTH SCOTTSDALE REHABILITATION HOSPITAL | SCOTTSDALE | 85260 | 60 | NOT AVAILABLE |
KINDRED HOSPITAL ARIZONA - NW PHOENIX | PEORIA | 85381 | 58 | NOT AVAILABLE |
KINDRED HOSPITAL ARIZONA - PHOENIX | PHOENIX | 85012 | 58 | NOT AVAILABLE |
BANNER BAYWOOD MEDICAL CENTER | MESA | 85206 | 340 | LEVEL III |
KINDRED HOSPITAL ARIZONA - SCOTTSDALE | SCOTTSDALE | 85260 | 62 | NOT AVAILABLE |
MARICOPA MEDICAL CENTER | PHOENIX | 85008 | 500 | LEVEL I |
ABRAZO MARYVALE CAMPUS | PHOENIX | 85031 | 232 | NOT AVAILABLE |
MOUNTAIN VISTA MEDICAL CENTER, LP | MESA | 85209 | 172 | LEVEL III |
OASIS HOSPITAL | PHOENIX | 85008 | 64 | NOT AVAILABLE |
ABRAZO SCOTTSDALE CAMPUS | PHOENIX | 85032 | 136 | NOT AVAILABLE |
PROMISE HOSPITAL OF PHOENIX | MESA | 85203 | 40 | NOT AVAILABLE |
SELECT SPECIALTY HOSPITAL - PHOENIX | PHOENIX | 85013 | 48 | NOT AVAILABLE |
SELECT SPECIALTY HOSPITAL - PHOENIX DOWNTOWN | PHOENIX | 15006 | 33 | NOT AVAILABLE |
