Louisiana Zip Code Maps | LA Maps, Demographics and Zip Codes List
Quick Page Links
Heading | Statistic |
---|---|
Timezone | Mountain Daylight Time (-6) - MDT |
State Code | LA |
Zip Code Count | 755 |
Land Area | 52,378 mi² |
Universities | 261 |
Law Enforcement | 444 Locations |
Hospitals | 115 |
Heading | Statistic |
---|---|
Current Population | 4,590,241 |
Natural Population Change | 1,157* |
Births | 57,152* |
Deaths | 55,995* |
Total Migration | -38,566* |
International Migration | 8,106* |
Domestic Migration | -46,672* |
* Figures are taken between July 2021 and July 2022.
Louisiana Mapping Products
Louisiana 3-Digit Area Code Map Files
Customize, edit and export maps of America, Louisiana and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This LA 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout Louisiana. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Louisiana
American County Map of Louisiana
We have drawn every one of the 3000+ county boundaries throughout the United States. Louisiana is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the LA county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Multiple File Formats
With every set of files you will receive 6 file formats. Whether you're a sales person, graphic designer, printer or teacher; you'll be able to use these files. We provide the original vector artwork in Adobe Illustrator format. You will also receive a vector PDF showing the map. This PDF can be sent straight to your printers and printed at any size. You won't lose resolution.
Intricately Layered Files
This product is very detailed. We try to show everything that might be useful, from the interstate shields to towns, cities and road names. In case this is too detailed, we've given you access to every individual layer on the Adobe Illustrator file. Simply show or hide the layers you want and re-save the file.
Louisiana 5-Digit Zip Code Coloring Tool
Customize the Louisiana state map and color it's 755 5-digit zip codes! Create sales territory maps of Louisiana and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Louisiana here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Louisiana
Louisiana Population Between 2010 and 2019
The line chart presents the population in Louisiana between 2010 and 2022. Back in 2010 there were 4,533,372 people living in the state of Louisiana. Since then the population has decreased to 4,648,794 people.
Year | Population |
---|---|
2010 | 4,533,372 |
2011 | 4,575,184 |
2012 | 4,600,814 |
2013 | 4,624,577 |
2014 | 4,644,204 |
2015 | 4,664,851 |
2016 | 4,678,215 |
2017 | 4,670,818 |
2018 | 4,659,978 |
2019 | 4,648,794 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in Louisiana has changed by an average of 14,055 residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 11,047 |
2011 | 30,652 |
2012 | 25,630 |
2013 | 23,763 |
2014 | 19,627 |
2015 | 20,647 |
2016 | 13,364 |
2017 | -7,397 |
2018 | -10,840 |
Births and Deaths Chart
This chart shows the births and deaths for Louisiana between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 14,574 | 9,177 |
2011 | 62,300 | 40,758 |
2012 | 62,274 | 40,737 |
2013 | 62,527 | 43,780 |
2014 | 64,205 | 43,574 |
2015 | 64,393 | 43,957 |
2016 | 63,973 | 43,673 |
2017 | 62,145 | 45,145 |
2018 | 60,341 | 46,256 |
2022 | 57,152 | 55,995 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
1,783,924 | 3 | 1,138,131 | 3 | 67/33 |
Households in Louisiana
Louisiana has approximately 1,783,924 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 2 Unit Structures in Louisiana. You can see on the graph below that most buildings are occupied by Owners, with a 67/33 split.
Property Value in Louisiana
Properties in Louisiana have an average price of around $237,864. Most properties in this state are valued around $200,000 to $249,999 with 168,484 houses residing in this category.
Financial and Employment Figures for Louisiana
Employment Status for Population Over 16
Louisiana has an employment rate of 92%. A total of 1,957,790 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 2,143,567 |
Civilian labor force | 2,119,555 |
Employed | 1,957,790 |
Unemployed | 161,765 |
Armed Forces | 24,012 |
Not in labor force | 1,519,502 |
How do Workers in Louisiana Commute to Work?
You will see in the data below that the most popular method to commute in Louisiana is by Car, Truck or Van Alone. A total of 1,537,496 people commute using this method.
Only 14,524 commute by Public Transport in Louisiana.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 1,537,496 |
Car, Truck or Van Carpool | 160,726 |
Public Transport | 14,524 |
Walk | 27,706 |
Other | 35,878 |
Work From Home | 163,004 |
Travel Time | 26 |
Occupation for Louisiana Workers
Most workers in Louisiana work in the Management, Business, Sciences and Arts sector. A total of 755,606 reported working in this sector during the last census.
The least popular sector for workers in Louisiana is Natural Resources, Construction and Maintenance with just 204,015 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 755,606 |
Service, Truck or Van Carpool | 351,370 |
Sales and Office Transport | 399,365 |
Natural Resources, Construction and Maintenance | 204,015 |
Production or Transportation | 247,434 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in Louisiana. 755,606 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
Louisiana has a median household income of $52,087 for the past 12 months. Louisiana has a per capita income of $30,117 and median earnings are $34,896 for workers.
The mean retirement income is $26,447. A mean income of $3,947 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for Louisiana.
Most people in this state earn their money through Private Wage and Salary. 1,518,757 people in Louisiana earn their money this way. On the other end, 4,129 people are in the Unpaid Family category
0.924% of people have health insurance in this state. Unfortunately, 0.076% of people don't have any coverage in Louisiana.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of Louisiana. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
Louisiana Colleges and Universities List
DOWNLOAD SCHOOLSThere are 261 colleges and universities in Louisiana. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
VH BARBER & STYLING ACADEMY | BOSSIER CITY | 71111 | 8 | 44 |
INFINITY COLLEGE | LAFAYETTE | 70501 | 31 | 278 |
ACADEMY OF INTERACTIVE ENTERTAINMENT | LAFAYETTE | 70506 | 12 | 112 |
THE CHICAGO SCHOOL OF PROFESSIONAL PSYCHOLOGY AT XAVIER UNIVERSITY OF LOUISIANA | NEW ORLEANS | 70125 | 12 | 45 |
EASTERN COLLEGE OF HEALTH VOCATIONS-NEW ORLEANS | NEW ORLEANS | 70123 | 15 | 37 |
CLOYD'S BEAUTY SCHOOL 1 INC | WEST MONROE | 71291 | 6 | 43 |
DENHAM SPRINGS BEAUTY SCHOOL | DENHAM SPRINGS | 70726 | 9 | 58 |
SAINT JOSEPH SEMINARY COLLEGE | ST. BENEDICT | 70457 | 58 | 107 |
REMINGTON COLLEGE-LAFAYETTE CAMPUS | LAFAYETTE | 70508 | 40 | 296 |
DELTA COLLEGE-SLIDELL CAMPUS | SLIDELL | 70460 | 18 | 146 |
BOS-MAN'S BARBER COLLEGE | SHREVEPORT | 71108 | 6 | 29 |
PARK PLACE PREMIER BARBER SCHOOL | NEW ORLEANS | 70122 | 6 | 26 |
UNIVERSITY OF LOUISIANA AT LAFAYETTE | LAFAYETTE | 70503 | 2,177 | 16,450 |
CLOYD'S BEAUTY SCHOOL 3 INC | MONROE | 71201 | 7 | 75 |
CLOYD'S BARBER SCHOOL 2 INC | MONROE | 71201 | 2 | 31 |
PLATT COLLEGE-MCCANN-MONROE | MONROE | 71201 | 32 | 261 |
SOUTH LOUISIANA COMMUNITY COLLEGE | LAFAYETTE | 70506 | 511 | 5,855 |
BLUE CLIFF COLLEGE-METAIRIE | METAIRIE | 70002 | 81 | 987 |
RIVER PARISHES COMMUNITY COLLEGE | GONZALES | 70737 | 202 | 2,755 |
D'JAY'S INSTITUTE OF COSMETOLOGY AND ESTHIOLOGY | BATON ROUGE | 70815 | -999 | -999 |
REMINGTON COLLEGE-BATON ROUGE CAMPUS | BATON ROUGE | 70816 | 14 | 129 |
STEVENSONS ACADEMY OF HAIR DESIGN | NEW ORLEANS | 70114 | 6 | 137 |
SOUTHERN UNIVERSITY AT NEW ORLEANS | NEW ORLEANS | 70126 | 337 | 2,264 |
XAVIER UNIVERSITY OF LOUISIANA | NEW ORLEANS | 70125 | 769 | 3,383 |
HERZING UNIVERSITY-NEW ORLEANS | METAIRIE | 70002 | 19 | 462 |
COSMETOLOGY TRAINING CENTER | LAFAYETTE | 70503 | 12 | 94 |
OPELOUSAS SCHOOL OF COSMETOLOGY | OPELOUSAS | 70570 | 6 | 17 |
LASALLE TECH | HOUMA | 70363 | 26 | 240 |
AYERS CAREER COLLEGE | SHREVEPORT | 71118 | 23 | 174 |
BATON ROUGE SCHOOL OF COMPUTERS | BATON ROUGE | 70809 | 8 | 48 |
AVERY JAMES SCHOOL OF COSMETOLOGY | LAKE CHARLES | 70601 | 6 | 56 |
GRAMBLING STATE UNIVERSITY | GRAMBLING | 71245 | 445 | 5,438 |
AVEDA ARTS & SCIENCES INSTITUTE-LAFAYETTE | LAFAYETTE | 70503 | 16 | 153 |
LOUISIANA COLLEGE | PINEVILLE | 71359 | 243 | 1,153 |
NICHOLLS STATE UNIVERSITY | THIBODAUX | 70310 | 740 | 6,769 |
NORTHWESTERN STATE UNIVERSITY OF LOUISIANA | NATCHITOCHES | 71497 | 1,013 | 11,447 |
SOUTHERN UNIVERSITY-BOARD AND SYSTEM | BATON ROUGE | 70813 | 45 | -999 |
SOWELA TECHNICAL COMMUNITY COLLEGE | LAKE CHARLES | 70615 | 302 | 2,914 |
DELTA COLLEGE INC | COVINGTON | 70433 | 35 | 184 |
OMEGA INSTITUTE OF COSMETOLOGY | HOUMA | 70360 | 8 | 55 |
LOUISIANA CULINARY INSTITUTE | BATON ROUGE | 70816 | 16 | 114 |
BLUE CLIFF COLLEGE-ALEXANDRIA | ALEXANDRIA | 71301 | 46 | 521 |
REMINGTON COLLEGE-SHREVEPORT CAMPUS | SHREVEPORT | 71101 | 41 | 348 |
DIESEL DRIVING ACADEMY-SHREVEPORT | SHREVEPORT | 71109 | 28 | 249 |
STAGE ONE-THE HAIR SCHOOL | LAKE CHARLES | 70605 | 6 | 43 |
BATON ROUGE GENERAL MEDICAL CENTER SCHOOL OF NURSING & SCHOOL OF RADIOLOGIC TECHNOLOGY | BATON ROUGE | 70806 | 10 | 50 |
ITI TECHNICAL COLLEGE | BATON ROUGE | 70817 | 157 | 603 |
JOHN JAY BEAUTY COLLEGE | KENNER | 70062 | 8 | 82 |
SOUTHERN UNIVERSITY LAW CENTER | BATON ROUGE | 70813 | 149 | 843 |
TULANE UNIVERSITY OF LOUISIANA | NEW ORLEANS | 70118 | 5,597 | 13,927 |
MOORE CAREER COLLEGE | BATON ROUGE | 70817 | 8 | 158 |
LOUISIANA STATE UNIVERSITY HEALTH SCIENCES CENTER-NEW ORLEANS | NEW ORLEANS | 70112 | 2,198 | 2,827 |
LOUISIANA STATE UNIVERSITY-SHREVEPORT | SHREVEPORT | 71115 | 467 | 9,955 |
J'S BARBER COLLEGE | NEW IBERIA | 70560 | 9 | 33 |
RAY J'S COLLEGE OF HAIR | BATON ROUGE | 70806 | 7 | 35 |
UNITECH TRAINING ACADEMY-BATON ROUGE | BATON ROUGE | 70816 | 18 | 60 |
UNITECH TRAINING ACADEMY-NEW ORLEANS | NEW ORLEANS | 70123 | 21 | 77 |
UNITECH TRAINING ACADEMY-ALEXANDRIA | ALEXANDRIA | 71301 | 23 | 67 |
UNITECH TRAINING ACADEMY-LAKE CHARLES | LAKE CHARLES | 70601 | 8 | 23 |
CELEBRITY BARBER SCHOOL | MONROE | 71201 | 5 | 25 |
LEARNING BRIDGE CAREER INSTITUTE | HOUMA | 70360 | 9 | 59 |
MY LE'S BEAUTY COLLEGE | GRETNA | 70056 | 7 | 44 |
CENTRAL LOUISIANA TECHNICAL COMMUNITY COLLEGE | ALEXANDRIA | 71301 | 187 | 2,192 |
BOSSIER PARISH COMMUNITY COLLEGE | BOSSIER CITY | 71111 | 421 | 6,090 |
AVEDA ARTS & SCIENCES INSTITUTE-COVINGTON | COVINGTON | 70433 | 217 | 2,337 |
HEALTHCARE TRAINING INSTITUTE | KENNER | 70062 | 16 | 40 |
BLALOCK'S PROFESSIONAL BEAUTY COLLEGE | SHREVEPORT | 71108 | 3 | 15 |
DELTA COLLEGE OF ARTS & TECHNOLOGY-LAFAYETTE CAMPUS | LAFAYETTE | 70508 | 28 | 236 |
SETTING THE STANDARD BARBERING AND NATURAL HAIR ACADEMY | SHREVEPORT | 71109 | 8 | 20 |
DELGADO COMMUNITY COLLEGE | NEW ORLEANS | 70119 | 1,280 | 13,251 |
LOUISIANA DELTA COMMUNITY COLLEGE | MONROE | 71203 | 334 | 3,874 |
UNIVERSITY OF LOUISIANA AT MONROE | MONROE | 71209 | 1,020 | 8,888 |
LOUISIANA STATE UNIVERSITY HEALTH SCIENCES CENTER-SHREVEPORT | SHREVEPORT | 71103 | 1,141 | 982 |
UNITECH TRAINING ACADEMY-LAFAYETTE | LAFAYETTE | 70506 | 38 | 158 |
UNITECH TRAINING ACADEMY-WEST MONROE | WEST MONROE | 71291 | 24 | 83 |
UNIVERSITY OF LOUISIANA-SYSTEM ADMINISTRATION | BATON ROUGE | 70802 | 24 | -999 |
DILLARD UNIVERSITY | NEW ORLEANS | 70122 | 286 | 1,215 |
BLUE CLIFF COLLEGE-HOUMA | HOUMA | 70360 | 29 | 228 |
NORTHSHORE TECHNICAL COMMUNITY COLLEGE | LACOMBE | 70445 | 255 | 3,552 |
FORTIS COLLEGE-BATON ROUGE | BATON ROUGE | 70817 | 45 | 408 |
BATON ROUGE COMMUNITY COLLEGE | BATON ROUGE | 70806 | 542 | 7,376 |
VANGUARD COLLEGE OF COSMETOLOGY-METAIRIE | METAIRIE | 70002 | 18 | 127 |
VANGUARD COLLEGE OF COSMETOLOGY-BATON ROUGE | BATON ROUGE | 70816 | 11 | 112 |
CELEBRITY STYLIST BEAUTY SCHOOL | MONROE | 71201 | 5 | 32 |
LOUISIANA STATE UNIVERSITY-ALEXANDRIA | ALEXANDRIA | 71302 | 305 | 3,706 |
PINEVILLE BEAUTY SCHOOL | PINEVILLE | 71360 | 6 | 52 |
NUNEZ COMMUNITY COLLEGE | CHALMETTE | 70043 | 166 | 2,166 |
LOUISIANA ACADEMY OF BEAUTY | EUNICE | 70535 | 5 | 26 |
NORTHWEST LOUISIANA TECHNICAL COMMUNITY COLLEGE | MINDEN | 71055 | 131 | 935 |
CRESCENT CITY BARTENDING SCHOOL | NEW ORLEANS | 70119 | 28 | 268 |
GUY'S SHREVEPORT ACADEMY OF COSMETOLOGY INC | SHREVEPORT | 71105 | 13 | 44 |
LOUISIANA STATE UNIVERSITY-EUNICE | EUNICE | 70535 | 218 | 3,142 |
AVEDA ARTS & SCIENCES INSTITUTE-BATON ROUGE | BATON ROUGE | 70816 | 16 | 138 |
LOUISIANA TECH UNIVERSITY | RUSTON | 71272 | 1,323 | 11,126 |
LOYOLA UNIVERSITY NEW ORLEANS | NEW ORLEANS | 70118 | 868 | 4,497 |
UNIVERSITY OF NEW ORLEANS | NEW ORLEANS | 70148 | 1,072 | 8,375 |
NEW ORLEANS BAPTIST THEOLOGICAL SEMINARY | NEW ORLEANS | 70126 | 525 | 2,293 |
UNIVERSITY OF HOLY CROSS | NEW ORLEANS | 70131 | 228 | 1,137 |
PAT GOINS BENTON ROAD BEAUTY SCHOOL | BOSSIER CITY | 71111 | 27 | 105 |
FLETCHER TECHNICAL COMMUNITY COLLEGE | SCHRIEVER | 70395 | 213 | 2,105 |
SOUTHEASTERN LOUISIANA UNIVERSITY | HAMMOND | 70402 | 1,523 | 14,426 |
MEDICAL TRAINING COLLEGE | BATON ROUGE | 70816 | 26 | 233 |
BLUE CLIFF COLLEGE-LAFAYETTE | LAFAYETTE | 70508 | 41 | 288 |
COMPASS CAREER COLLEGE | HAMMOND | 70403 | 23 | 214 |
UNITECH TRAINING ACADEMY-HOUMA | HOUMA | 70364 | 23 | 57 |
CENTENARY COLLEGE OF LOUISIANA | SHREVEPORT | 71104 | 181 | 563 |
MCNEESE STATE UNIVERSITY | LAKE CHARLES | 70605 | 759 | 7,284 |
SOUTHERN UNIVERSITY AND A & M COLLEGE | BATON ROUGE | 70813 | 1,159 | 6,917 |
LOUISIANA STATE UNIVERSITY AND AGRICULTURAL & MECHANICAL COLLEGE | BATON ROUGE | 70803 | 6,611 | 34,285 |
FRANCISCAN MISSIONARIES OF OUR LADY UNIVERSITY | BATON ROUGE | 70808 | 182 | 1,366 |
DELTA COLLEGE OF ARTS & TECHNOLOGY | BATON ROUGE | 70806 | 43 | 287 |
DIESEL DRIVING ACADEMY-BATON ROUGE | BATON ROUGE | 70815 | 38 | 291 |
SOUTHERN UNIVERSITY AT SHREVEPORT | SHREVEPORT | 71107 | 338 | 3,013 |
DIGITAL MEDIA INSTITUTE AT INTERTECH | SHREVEPORT | 71103 | 8 | 36 |
CHAMBERLAIN UNIVERSITY-LOUISIANA | JEFFERSON | 70121 | -999 | 300 |
Healthcare and Hospitals for Louisiana
DOWNLOAD HOSPITALSIn Louisiana there are a total of 115. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
ACADIA VERMILION HOSPITAL | LAFAYETTE | 70507 | 54 | NOT AVAILABLE |
LAFAYETTE GENERAL SURGICAL HOSPITAL | LAFAYETTE | 70503 | 10 | NOT AVAILABLE |
LAFAYETTE PHYSICAL REHABILITATION HOSPITAL | LAFAYETTE | 70508 | 20 | NOT AVAILABLE |
OPTIMA SPECIALTY HOSPITAL | LAFAYETTE | 70506 | N/A | NOT AVAILABLE |
PARK PLACE SURGICAL HOSPITAL | LAFAYETTE | 70503 | 10 | NOT AVAILABLE |
WOMEN'S & CHILDREN'S HOSPITAL | LAFAYETTE | 70508 | 23 | NOT AVAILABLE |
LADY OF THE SEA GENERAL HOSPITAL | CUT OFF | 70345 | 25 | NOT AVAILABLE |
THIBODAUX REGIONAL MEDICAL CENTER | THIBODAUX | 70301 | 140 | NOT AVAILABLE |
CRESCENT CITY SURGICAL CENTRE | METAIRIE | 70809 | N/A | NOT AVAILABLE |
EAST JEFFERSON GENERAL HOSPITAL | METAIRIE | 70006 | 420 | NOT AVAILABLE |
OCEANS BEHAVIORAL HOSPITAL OF GREATER NEW ORLEANS | KENNER | 70065 | 30 | NOT AVAILABLE |
OMEGA HOSPITAL | METAIRIE | 70002 | 10 | NOT AVAILABLE |
RIVER OAKS HOSPITAL | NEW ORLEANS | 70123 | 126 | NOT AVAILABLE |
TULANE - LAKESIDE HOSPITAL | METAIRIE | 70001 | N/A | NOT AVAILABLE |
KINDRED HOSPITAL NEW ORLEANS | NEW ORLEANS | 70115 | 80 | NOT AVAILABLE |
ST. CATHERINE MEMORIAL HOSPITAL | NEW ORLEANS | 70128 | 21 | NOT AVAILABLE |
ST. CHARLES SURGICAL HOSPITAL | NEW ORLEANS | 70130 | N/A | NOT AVAILABLE |
TULANE MEDICAL CENTER | NEW ORLEANS | 70112 | 327 | NOT AVAILABLE |
SOUTH CAMERON MEMORIAL HOSPITAL | CAMERON | 70631 | 49 | NOT AVAILABLE |
ASCENSION GONZALES REHABILITATION HOSPITAL | GONZALES | 70737 | 12 | NOT AVAILABLE |
PREVOST MEMORIAL HOSPITAL | DONALDSONVILLE | 70346 | 25 | NOT AVAILABLE |
SEASIDE HEALTH SYSTEM | GONZALES | 70737 | 30 | NOT AVAILABLE |
ST. JAMES BEHAVIORAL HEALTH HOSPITAL | GONZALES | 70737 | 10 | NOT AVAILABLE |
IBERIA MEDICAL CENTER | NEW IBERIA | 70560 | 84 | NOT AVAILABLE |
IBERIA REHABILITATION HOSPITAL | NEW IBERIA | 70560 | 24 | NOT AVAILABLE |
FRANKLIN FOUNDATION HOSPITAL | FRANKLIN | 70538 | 22 | NOT AVAILABLE |
TECHE REGIONAL MEDICAL CENTER | MORGAN CITY | 70380 | 165 | NOT AVAILABLE |
LEONARD J. CHABERT MEDICAL CENTER | HOUMA | 70363 | 87 | NOT AVAILABLE |
PHYSICIANS MEDICAL CENTER | HOUMA | 70360 | 10 | NOT AVAILABLE |
TERREBONNE GENERAL MEDICAL CENTER | HOUMA | 70360 | 230 | NOT AVAILABLE |
ABBEVILLE GENERAL HOSPITAL | ABBEVILLE | 70510 | 60 | NOT AVAILABLE |
ABROM KAPLAN MEMORIAL HOSPITAL | KAPLAN | 70548 | 35 | NOT AVAILABLE |
ST. JAMES PARISH HOSPITAL | LUTCHER | 70071 | 20 | NOT AVAILABLE |
ST. CHARLES PARISH HOSPITAL | LULING | 70070 | 59 | NOT AVAILABLE |
CORNERSTONE HOSPITAL OF WEST MONROE | WEST MONROE | 71291 | 47 | NOT AVAILABLE |
GLENWOOD REGIONAL MEDICAL CENTER | WEST MONROE | 71291 | 247 | NOT AVAILABLE |
MONROE SURGICAL HOSPITAL | MONROE | 71201 | 10 | NOT AVAILABLE |
OUACHITA COMMUNITY HOSPITAL | WEST MONROE | 71291 | 10 | NOT AVAILABLE |
P & S SURGICAL HOSPITAL | MONROE | 71201 | 22 | NOT AVAILABLE |
CENTRAL LOUISIANA SURGICAL HOSPITAL | ALEXANDRIA | 71301 | N/A | NOT AVAILABLE |
HEART HOSPITAL OF LAFAYETTE | LAFAYETTE | 71301 | 32 | NOT AVAILABLE |
HUEY P. LONG MEDICAL CENTER | PINEVILLE | 71360 | 60 | NOT AVAILABLE |
OCEANS BEHAVIORAL HOSPITAL OF ALEXANDRIA | ALEXANDRIA | 71303 | 24 | NOT AVAILABLE |
RAPIDES REGIONAL MEDICAL CENTER | ALEXANDRIA | 71301 | 349 | LEVEL II |
MOREHOUSE GENERAL HOSPITAL | BASTROP | 71220 | 22 | NOT AVAILABLE |
LIBERTY HEALTHCARE SYSTEM - BASTROP | BASTROP | 71220 | 60 | NOT AVAILABLE |
GREEN CLINIC SURGICAL HOSPITAL | RUSTON | 71270 | 13 | NOT AVAILABLE |
NATCHITOCHES REGIONAL MEDICAL CENTER | NATCHITOCHES | 71457 | 208 | NOT AVAILABLE |
OAKDALE COMMUNITY HOSPITAL | OAKDALE | 71463 | 27 | NOT AVAILABLE |
FRANKLIN MEDICAL CENTER | WINNSBORO | 71295 | 43 | NOT AVAILABLE |
JACKSON PARISH HOSPITAL | JONESBORO | 71251 | 25 | NOT AVAILABLE |
SAVOY MEDICAL CENTER | MAMOU | 70554 | 180 | NOT AVAILABLE |
MERCY REGIONAL MEDICAL CENTER | VILLE PLATTE | 70586 | 70 | NOT AVAILABLE |
VILLA FELICIANA MEDICAL COMPLEX | JACKSON | 70748 | 10 | NOT AVAILABLE |
WEST FELICIANA PARISH HOSPITAL | SAINT FRANCISVILLE | 70775 | 22 | NOT AVAILABLE |
SPECIALTY HOSPITAL OF WINNFIELD | WINNFIELD | 71483 | 20 | NOT AVAILABLE |
WINN PARISH MEDICAL CENTER | WINNFIELD | 71483 | 60 | NOT AVAILABLE |
WOODLANDS BEHAVIORAL CENTER | WINNFIELD | 71483 | 19 | NOT AVAILABLE |
EAST CARROLL PARISH HOSPITAL | LAKE PROVIDENCE | 71254 | 11 | NOT AVAILABLE |
CORNERSTONE HOSPITAL OF BOSSIER CITY | BOSSIER CITY | 71112 | 54 | NOT AVAILABLE |
RED RIVER BEHAVIORAL CENTER | BOSSIER CITY | 71111 | 20 | NOT AVAILABLE |
LASALLE GENERAL HOSPITAL | JENA | 71342 | 49 | NOT AVAILABLE |
HARDTNER MEDICAL CENTER | OLLA | 71465 | 35 | NOT AVAILABLE |
LSU BOGALUSA MEDICAL CENTER (OUTPATIENT CAMPUS) | BOGALUSA | 70427 | N/A | NOT AVAILABLE |
RIVERSIDE MEDICAL CENTER | FRANKLINTON | 70438 | 25 | NOT AVAILABLE |
POINTE COUPEE GENERAL HOSPITAL | NEW ROADS | 70760 | 25 | NOT AVAILABLE |
CALDWELL MEMORIAL HOSPITAL | COLUMBIA | 71418 | 25 | NOT AVAILABLE |
BYRD REGIONAL HOSPITAL | LEESVILLE | 71446 | 60 | NOT AVAILABLE |
LEESVILLE REHABILITATION HOSPITAL | LEESVILLE | 71446 | 16 | NOT AVAILABLE |
TRI PARISH REHABILITATION HOSPITAL | LEESVILLE | 71446 | 33 | NOT AVAILABLE |
MINDEN MEDICAL CENTER | MINDEN | 71055 | 161 | NOT AVAILABLE |
RICHLAND PARISH HOSPITAL - DELHI | DELHI | 71232 | 25 | NOT AVAILABLE |
