Illinois Zip Code Maps | IL Maps, Demographics and Zip Codes List
Quick Page Links
Heading | Statistic |
---|---|
Timezone | Mountain Daylight Time (-6) - MDT |
State Code | IL |
Zip Code Count | 1,627 |
Land Area | 57,913 mi² |
Universities | 226 |
Law Enforcement | 1,098 Locations |
Hospitals | 257 |
Heading | Statistic |
---|---|
Current Population | 12,582,032 |
Natural Population Change | 4,866* |
Births | 131,491* |
Deaths | 126,625* |
Total Migration | -110,127* |
International Migration | 31,529* |
Domestic Migration | -141,656* |
* Figures are taken between July 2021 and July 2022.
Illinois Mapping Products
Illinois 3-Digit Area Code Map Files
Customize, edit and export maps of America, Illinois and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This IL 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout Illinois. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Illinois
American County Map of Illinois
We have drawn every one of the 3000+ county boundaries throughout the United States. Illinois is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the IL county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Multiple File Formats
With every set of files you will receive 6 file formats. Whether you're a sales person, graphic designer, printer or teacher; you'll be able to use these files. We provide the original vector artwork in Adobe Illustrator format. You will also receive a vector PDF showing the map. This PDF can be sent straight to your printers and printed at any size. You won't lose resolution.
Intricately Layered Files
This product is very detailed. We try to show everything that might be useful, from the interstate shields to towns, cities and road names. In case this is too detailed, we've given you access to every individual layer on the Adobe Illustrator file. Simply show or hide the layers you want and re-save the file.
Illinois 5-Digit Zip Code Coloring Tool
Customize the Illinois state map and color it's 1,627 5-digit zip codes! Create sales territory maps of Illinois and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Illinois here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Illinois
Illinois Population Between 2010 and 2019
The line chart presents the population in Illinois between 2010 and 2022. Back in 2010 there were 12,830,632 people living in the state of Illinois. Since then the population has increased to 12,671,821 people.
Year | Population |
---|---|
2010 | 12,830,632 |
2011 | 12,867,291 |
2012 | 12,884,119 |
2013 | 12,898,269 |
2014 | 12,888,962 |
2015 | 12,864,342 |
2016 | 12,826,895 |
2017 | 12,786,196 |
2018 | 12,741,080 |
2019 | 12,671,821 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in Illinois has changed by an average of -10,055 residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 9,190 |
2011 | 26,529 |
2012 | 16,828 |
2013 | 14,150 |
2014 | -9,307 |
2015 | -24,620 |
2016 | -37,447 |
2017 | -40,699 |
2018 | -45,116 |
Births and Deaths Chart
This chart shows the births and deaths for Illinois between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 41,835 | 24,054 |
2011 | 162,426 | 101,615 |
2012 | 160,152 | 101,291 |
2013 | 157,511 | 104,307 |
2014 | 157,522 | 102,709 |
2015 | 159,244 | 107,598 |
2016 | 156,299 | 106,197 |
2017 | 151,472 | 108,248 |
2018 | 148,117 | 110,092 |
2022 | 131,491 | 126,625 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
4,991,641 | 2 | 3,135,600 | 3 | 68/33 |
Households in Illinois
Illinois has approximately 4,991,641 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 2 Unit Structures in Illinois. You can see on the graph below that most buildings are occupied by Owners, with a 68/33 split.
Property Value in Illinois
Properties in Illinois have an average price of around $290,957. Most properties in this state are valued around $300,000 to $399,999 with 519,382 houses residing in this category.
Financial and Employment Figures for Illinois
Employment Status for Population Over 16
Illinois has an employment rate of 93%. A total of 6,079,192 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 6,584,794 |
Civilian labor force | 6,562,079 |
Employed | 6,079,192 |
Unemployed | 482,887 |
Armed Forces | 22,715 |
Not in labor force | 3,618,250 |
How do Workers in Illinois Commute to Work?
You will see in the data below that the most popular method to commute in Illinois is by Car, Truck or Van Alone. A total of 3,880,593 people commute using this method.
Only 119,200 commute by Other in Illinois.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 3,880,593 |
Car, Truck or Van Carpool | 439,996 |
Public Transport | 228,866 |
Walk | 155,905 |
Other | 119,200 |
Work From Home | 1,150,557 |
Travel Time | 27 |
Occupation for Illinois Workers
Most workers in Illinois work in the Management, Business, Sciences and Arts sector. A total of 2,617,285 reported working in this sector during the last census.
The least popular sector for workers in Illinois is Natural Resources, Construction and Maintenance with just 423,839 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 2,617,285 |
Service, Truck or Van Carpool | 957,038 |
Sales and Office Transport | 1,201,635 |
Natural Resources, Construction and Maintenance | 423,839 |
Production or Transportation | 879,395 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in Illinois. 2,617,285 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
Illinois has a median household income of $72,205 for the past 12 months. Illinois has a per capita income of $39,794 and median earnings are $41,504 for workers.
The mean retirement income is $31,977. A mean income of $5,166 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for Illinois.
Most people in this state earn their money through Private Wage and Salary. 4,965,255 people in Illinois earn their money this way. On the other end, 11,450 people are in the Unpaid Family category
0.93% of people have health insurance in this state. Unfortunately, 0.07% of people don't have any coverage in Illinois.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of Illinois. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
Illinois Colleges and Universities List
Universities DatabaseThere are 226 colleges and universities in Illinois. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
AMERICAN ISLAMIC COLLEGE | CHICAGO | 60613 | 13 | 16 |
HVAC TECHNICAL INSTITUTE | CHICAGO | 60632 | 9 | 161 |
THE SALON PROFESSIONAL ACADEMY | SHOREWOOD | 60404 | 11 | 44 |
CITY COLLEGES OF CHICAGO-MALCOLM X COLLEGE | CHICAGO | 60612 | 642 | 7,273 |
ILLINOIS CENTRAL COLLEGE | EAST PEORIA | 61635 | 785 | 7,813 |
COLLEGE OF LAKE COUNTY | GRAYSLAKE | 60030 | 1,434 | 11,854 |
LAKE LAND COLLEGE | MATTOON | 61938 | 590 | 3,862 |
LINCOLN LAND COMMUNITY COLLEGE | SPRINGFIELD | 62794 | 551 | 4,977 |
METHODIST COLLEGE | PEORIA | 61615 | 130 | 595 |
REND LAKE COLLEGE | INA | 62846 | 299 | 1,802 |
SPOON RIVER COLLEGE | CANTON | 61520 | 167 | 1,239 |
SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE | CARBONDALE | 62901 | 4,804 | 11,366 |
WAUBONSEE COMMUNITY COLLEGE | SUGAR GROVE | 60554 | 1,005 | 7,564 |
KISHWAUKEE COLLEGE | MALTA | 60150 | 324 | 2,626 |
CAAN ACADEMY OF NURSING | MATTESON | 60443 | 43 | 61 |
MIDWESTERN CAREER COLLEGE | CHICAGO | 60202 | 103 | 655 |
PAUL MITCHELL THE SCHOOL-CHICAGO | CHICAGO | 60607 | 31 | 209 |
ILLINOIS MEDIA SCHOOL-CHICAGO CAMPUS | CHICAGO | 60605 | 38 | 260 |
STATE CAREER COLLEGE | WAUKEGAN | 60085 | 16 | 125 |
UNIVERSITY OF SPA & COSMETOLOGY ARTS | SPRINGFIELD | 62704 | 22 | 158 |
UNIVERSITY OF ILLINOIS SYSTEM OFFICES | URBANA | 61801 | 853 | -999 |
SOUTHERN ILLINOIS UNIVERSITY-EDWARDSVILLE | EDWARDSVILLE | 62026 | 2,443 | 12,860 |
CITY COLLEGES OF CHICAGO-WILBUR WRIGHT COLLEGE | CHICAGO | 60634 | 575 | 7,946 |
WHEATON COLLEGE | WHEATON | 60187 | 944 | 2,908 |
COLLEGE OF DUPAGE | GLEN ELLYN | 60137 | 2,215 | 21,010 |
CURVE METRIC SCHOOL OF HAIR DESIGN | ELMWOOD PARK | 60707 | 11 | 23 |
NETWORKS BARBER COLLEGE | CALUMET CITY | 60409 | 7 | 37 |
HAIR PROFESSIONALS CAREER COLLEGE | PALOS HILLS | 60465 | 8 | 67 |
DEBUTANTES SCHOOL OF COSMETOLOGY AND NAIL TECHNOLOGY | DEKALB | 60115 | 13 | 84 |
SAE INSTITUTE OF TECHNOLOGY-CHICAGO | CHICAGO | 60610 | 30 | 183 |
SOUTHWESTERN ILLINOIS COLLEGE | BELLEVILLE | 62221 | 901 | 6,906 |
CHAMBERLAIN UNIVERSITY-ADMINISTRATIVE OFFICE | CHICAGO | 60661 | 4,066 | -999 |
ADLER UNIVERSITY | CHICAGO | 60602 | 218 | 1,726 |
CANNELLA SCHOOL OF HAIR DESIGN-CHICAGO | CHICAGO | 60632 | 12 | 36 |
CITY COLLEGES OF CHICAGO-KENNEDY-KING COLLEGE | CHICAGO | 60621 | 448 | 1,878 |
SOUTHEASTERN ILLINOIS COLLEGE | HARRISBURG | 62946 | 141 | 1,263 |
HIGHLAND COMMUNITY COLLEGE | FREEPORT | 61032 | 227 | 1,276 |
WABASH VALLEY COLLEGE | MOUNT CARMEL | 62863 | 124 | 2,222 |
GOVERNORS STATE UNIVERSITY | UNIVERSITY PARK | 60484 | 1,035 | 4,650 |
AMERICAN ACADEMY OF ART | CHICAGO | 60604 | 70 | 169 |
INSTITUTE FOR CLINICAL SOCIAL WORK | CHICAGO | 60640 | 68 | 128 |
NATIONAL LOUIS UNIVERSITY | CHICAGO | 60603 | 1,084 | 7,402 |
THE JOHN MARSHALL LAW SCHOOL | CHICAGO | 60604 | -999 | -999 |
PAUL MITCHELL THE SCHOOL-BRADLEY | BOURBONNAIS | 60914 | 25 | 211 |
THE CHICAGO SCHOOL OF PROFESSIONAL PSYCHOLOGY AT CHICAGO | CHICAGO | 60654 | 101 | 1,285 |
HAIR PROFESSIONALS CAREER COLLEGE | SYCAMORE | 60178 | 9 | 48 |
SAINT AUGUSTINE COLLEGE | CHICAGO | 60640 | 182 | 901 |
NATIONAL LATINO EDUCATION INSTITUTE | CHICAGO | 60609 | 7 | 4 |
TRI-COUNTY BEAUTY ACADEMY | LITCHFIELD | 62056 | 2 | 7 |
BLESSING HOSPITAL SCHOOL OF MEDICAL LABORATORY TECHNOLOGY | QUINCY | 62305 | -999 | -999 |
VERVE COLLEGE | OAK BROOK | 60523 | 30 | 178 |
EMPIRE BEAUTY SCHOOL-VERNON HILLS | VERNON HILLS | 60061 | 6 | 71 |
EMPIRE BEAUTY SCHOOL-STONE PARK | STONE PARK | 60165 | 10 | 154 |
CHICAGO THEOLOGICAL SEMINARY | CHICAGO | 60637 | 45 | 294 |
CATHOLIC THEOLOGICAL UNION AT CHICAGO | CHICAGO | 60615 | 63 | 227 |
HAIR PROFESSIONALS SCHOOL OF COSMETOLOGY | OSWEGO | 60543 | 11 | 128 |
FIRST INSTITUTE OF TRAVEL, INC. | CRYSTAL LAKE | 60014 | 30 | 273 |
HAIRMASTERS INSTITUTE OF COSMETOLOGY | BLOOMINGTON | 61701 | 10 | 90 |
MONMOUTH COLLEGE | MONMOUTH | 61462 | 254 | 860 |
EDUCATORS OF BEAUTY COLLEGE OF COSMETOLOGY-STERLING | STERLING | 61081 | 9 | 52 |
PROFESSIONAL'S CHOICE HAIR DESIGN ACADEMY | JOLIET | 60435 | 7 | 35 |
ROCKFORD UNIVERSITY | ROCKFORD | 61108 | 291 | 1,272 |
AMBRIA COLLEGE OF NURSING | HOFFMAN ESTATES | 60192 | 38 | 229 |
MOODY BIBLE INSTITUTE | CHICAGO | 60610 | 547 | 2,870 |
INNOVATIONS DESIGN ACADEMY | CANTON | 61520 | 7 | 36 |
ESTELLE SKIN CARE AND SPA INSTITUTE | SKOKIE | 60077 | 24 | 151 |
NORTHSHORE UNIVERSITY HEALTHSYSTEM SCHOOL OF NURSE ANESTHESIA | EVANSTON | 60201 | 11 | 70 |
MR JOHN'S SCHOOL OF COSMETOLOGY & NAILS-JACKSONVILLE | JACKSONVILLE | 62650 | -999 | -999 |
ILLINOIS EASTERN COMMUNITY COLLEGE-SYSTEM OFFICE | OLNEY | 62450 | 59 | -999 |
BEXLEY HALL SEABURY WESTERN THEOLOGICAL SEMINARY FEDERATION, INC. | CHICAGO | 60637 | 23 | 68 |
SOMA INSTITUTE-THE NATIONAL SCHOOL OF CLINICAL MASSAGE THERAPY | CHICAGO | 60604 | 25 | 361 |
TRICOCI UNIVERSITY OF BEAUTY CULTURE-GLENDALE HEIGHTS | GLENDALE HEIGHTS | 60139 | 14 | 101 |
G SKIN & BEAUTY INSTITUTE | SCHAUMBURG | 60195 | 34 | 438 |
OLIVET NAZARENE UNIVERSITY | BOURBONNAIS | 60914 | 778 | 3,764 |
PRINCIPIA COLLEGE | ELSAH | 62028 | 270 | 340 |
ERIKSON INSTITUTE | CHICAGO | 60654 | 325 | 457 |
RASMUSSEN UNIVERSITY-ILLINOIS | ROCKFORD | 61108 | 284 | 2,438 |
KASKASKIA COLLEGE | CENTRALIA | 62801 | 299 | 2,785 |
EASTERN ILLINOIS UNIVERSITY | CHARLESTON | 61920 | 1,235 | 8,626 |
DEPAUL UNIVERSITY | CHICAGO | 60604 | 3,373 | 21,922 |
CITY COLLEGES OF CHICAGO-HARRY S TRUMAN COLLEGE | CHICAGO | 60640 | 598 | 5,186 |
NORTHWESTERN UNIVERSITY | EVANSTON | 60208 | 10,438 | 22,603 |
CITY COLLEGES OF CHICAGO-OLIVE-HARVEY COLLEGE | CHICAGO | 60628 | 363 | 1,955 |
CHICAGO STATE UNIVERSITY | CHICAGO | 60628 | 659 | 2,644 |
ELMHURST UNIVERSITY | ELMHURST | 60126 | 699 | 3,421 |
SOUTHERN ILLINOIS UNIVERSITY-SYSTEM OFFICE | CARBONDALE | 62901 | 48 | -999 |
MILLIKIN UNIVERSITY | DECATUR | 62522 | 432 | 1,982 |
ILLINOIS WESLEYAN UNIVERSITY | BLOOMINGTON | 61702 | 482 | 1,636 |
ILLINOIS STATE UNIVERSITY | NORMAL | 61790 | 3,538 | 20,720 |
SHAWNEE COMMUNITY COLLEGE | ULLIN | 62992 | 167 | 1,176 |
UNIVERSITY OF AESTHETICS & COSMETOLOGY | CHICAGO | 60622 | 4 | 28 |
TRICOCI UNIVERSITY OF BEAUTY CULTURE-CHICAGO NW | CHICAGO | 60656 | 19 | 235 |
QUINCY UNIVERSITY | QUINCY | 62301 | 225 | 1,273 |
PARKLAND COLLEGE | CHAMPAIGN | 61821 | 664 | 5,758 |
DOMINICAN UNIVERSITY | RIVER FOREST | 60305 | 711 | 3,189 |
ILLINOIS INSTITUTE OF TECHNOLOGY | CHICAGO | 60616 | 1,304 | 6,325 |
CITY COLLEGES OF CHICAGO-HAROLD WASHINGTON COLLEGE | CHICAGO | 60601 | 613 | 6,479 |
SAINT XAVIER UNIVERSITY | CHICAGO | 60655 | 647 | 3,764 |
NORTHEASTERN ILLINOIS UNIVERSITY | CHICAGO | 60625 | 1,204 | 7,119 |
ROBERT MORRIS UNIVERSITY ILLINOIS | CHICAGO | 60605 | -999 | -999 |
DANVILLE AREA COMMUNITY COLLEGE | DANVILLE | 61832 | 289 | 2,171 |
AUGUSTANA COLLEGE | ROCK ISLAND | 61201 | 658 | 2,389 |
MCKENDREE UNIVERSITY | LEBANON | 62254 | 388 | 2,200 |
JUDSON UNIVERSITY | ELGIN | 60123 | 363 | 1,173 |
ROCK VALLEY COLLEGE | ROCKFORD | 61114 | 714 | 5,762 |
MIDWEST TECHNICAL INSTITUTE-SPRINGFIELD | SPRINGFIELD | 62707 | 70 | 504 |
NORTHERN BAPTIST THEOLOGICAL SEMINARY | LISLE | 60532 | 27 | 285 |
TOYOTA TECHNOLOGICAL INSTITUTE AT CHICAGO | CHICAGO | 60637 | 38 | 43 |
ESTELLE MEDICAL ACADEMY | SKOKIE | 60077 | 18 | 104 |
CAMEO BEAUTY ACADEMY | OAK LAWN | 60453 | 11 | 79 |
NORTHWESTERN COLLEGE | BRIDGEVIEW | 60455 | 90 | 462 |
TRINITY INTERNATIONAL UNIVERSITY-ILLINOIS | DEERFIELD | 60015 | 464 | 1,454 |
TRINITY COLLEGE OF NURSING & HEALTH SCIENCES | ROCK ISLAND | 61201 | 25 | 206 |
BLESSING RIEMAN COLLEGE OF NURSING AND HEALTH SCIENCES | QUINCY | 62305 | 61 | 177 |
BLESSING HOSPITAL SCHOOL OF RADIOLOGIC TECHNOLOGY | QUINCY | 62305 | 4 | 11 |
CAPRI BEAUTY COLLEGE | OAK FOREST | 60452 | 9 | 49 |
BELL MAR BEAUTY COLLEGE | CICERO | 60804 | 7 | 81 |
RESURRECTION UNIVERSITY | CHICAGO | 60622 | 108 | 753 |
MACCORMAC COLLEGE | CHICAGO | 60602 | 47 | 276 |
RUSH UNIVERSITY | CHICAGO | 60612 | 2,549 | 2,816 |
TELSHE YESHIVA-CHICAGO | CHICAGO | 60625 | 27 | 94 |
EAST-WEST UNIVERSITY | CHICAGO | 60605 | 56 | 419 |
ILLINOIS COLLEGE OF OPTOMETRY | CHICAGO | 60616 | 219 | 531 |
LINCOLN COLLEGE OF TECHNOLOGY-MELROSE PARK | MELROSE PARK | 60160 | 72 | 944 |
G SKIN & BEAUTY INSTITUTE | OAKBROOK | 60523 | 32 | 499 |
ETI SCHOOL OF SKILLED TRADES | WILLOWBROOK | 60527 | 37 | 321 |
MS ROBERTS ACADEMY OF BEAUTY CULTURE | HILLSIDE | 60162 | 5 | 44 |
CANNELLA SCHOOL OF HAIR DESIGN-VILLA PARK | VILLA PARK | 60181 | 12 | 37 |
CHICAGO PROFESSIONAL CENTER | PROSPECT HEIGHTS | 60090 | 9 | 3 |
STAUTZENBERGER COLLEGE-ROCKFORD CAREER COLLEGE | ROCKFORD | 61108 | 66 | 578 |
TRICOCI UNIVERSITY OF BEAUTY CULTURE-NORMAL | NORMAL | 61761 | 8 | 56 |
NETWORKS BARBER COLLEGE | CHICAGO | 60636 | -999 | -999 |
TRICOCI UNIVERSITY OF BEAUTY CULTURE-ELGIN | ELGIN | 60123 | 13 | 112 |
UNIVERSITY OF ILLINOIS CHICAGO | CHICAGO | 60607 | 13,745 | 33,518 |
JOLIET JUNIOR COLLEGE | JOLIET | 60431 | 1,425 | 10,267 |
LOYOLA UNIVERSITY CHICAGO | CHICAGO | 60660 | 3,473 | 16,893 |
MORAINE VALLEY COMMUNITY COLLEGE | PALOS HILLS | 60465 | 1,156 | 11,026 |
MORTON COLLEGE | CICERO | 60804 | 404 | 3,618 |
TRITON COLLEGE | RIVER GROVE | 60171 | 1,043 | 8,819 |
WILLIAM RAINEY HARPER COLLEGE | PALATINE | 60067 | 1,405 | 12,199 |
LINCOLN TRAIL COLLEGE | ROBINSON | 62454 | 106 | 723 |
PHIPPS ACADEMY OF BARBERING | RICHTON PARK | 60471 | 13 | 57 |
PAUL MITCHELL THE SCHOOL-NORMAL | NORMAL | 61761 | 16 | 109 |
CARL SANDBURG COLLEGE | GALESBURG | 61401 | 360 | 1,755 |
MIDWEST TECHNICAL INSTITUTE-EAST PEORIA | EAST PEORIA | 61611 | 53 | 507 |
NORTHERN ILLINOIS UNIVERSITY | DEKALB | 60115 | 2,963 | 16,769 |
NORTH CENTRAL COLLEGE | NAPERVILLE | 60540 | 649 | 2,832 |
VANDERCOOK COLLEGE OF MUSIC | CHICAGO | 60616 | 76 | 313 |
TRINITY CHRISTIAN COLLEGE | PALOS HEIGHTS | 60463 | 304 | 1,086 |
OAKTON COMMUNITY COLLEGE | DES PLAINES | 60016 | 977 | 7,313 |
BENEDICTINE UNIVERSITY | LISLE | 60532 | 667 | 3,779 |
MIDWESTERN UNIVERSITY-DOWNERS GROVE | DOWNERS GROVE | 60515 | 667 | 2,980 |
ELGIN COMMUNITY COLLEGE | ELGIN | 60123 | 1,012 | 7,882 |
LARRY'S BARBER COLLEGE | CHICAGO | 60628 | 17 | 99 |
JOHN AMICO SCHOOL OF HAIR DESIGN | OAK FOREST | 60452 | 28 | 229 |
CAPITAL AREA SCHOOL OF PRACTICAL NURSING | SPRINGFIELD | 62712 | 18 | 117 |
PIVOT POINT ACADEMY | BLOOMINGDALE | 60108 | 16 | 116 |
FRONTIER COMMUNITY COLLEGE | FAIRFIELD | 62837 | 111 | 1,262 |
PAUL MITCHELL THE SCHOOL-LOMBARD | LOMBARD | 60148 | 23 | 134 |
CREATIVE TOUCH COSMETOLOGY SCHOOL | WATERLOO | 62298 | 4 | 12 |
CHAMBERLAIN UNIVERSITY-ILLINOIS | ADDISON | 60101 | -999 | 29,481 |
UNIVERSITY OF CHICAGO | CHICAGO | 60637 | 12,364 | 17,834 |
CONCORDIA UNIVERSITY-CHICAGO | RIVER FOREST | 60305 | 683 | 6,491 |
COYNE COLLEGE | CHICAGO | 60602 | 67 | 531 |
ROSALIND FRANKLIN UNIVERSITY OF MEDICINE AND SCIENCE | NORTH CHICAGO | 60064 | 853 | 2,099 |
ILLINOIS VALLEY COMMUNITY COLLEGE | OGLESBY | 61348 | 318 | 2,413 |
JOHN A LOGAN COLLEGE | CARTERVILLE | 62918 | 407 | 3,328 |
OLNEY CENTRAL COLLEGE | OLNEY | 62450 | 137 | 906 |
UNIVERSITY OF ILLINOIS SPRINGFIELD | SPRINGFIELD | 62703 | 858 | 4,146 |
CAREER CENTER OF SOUTHERN ILLINOIS | RED BUD | 62278 | 36 | 54 |
UNIVERSITY OF ST FRANCIS | JOLIET | 60435 | 533 | 3,529 |
SAINT ANTHONY COLLEGE OF NURSING | ROCKFORD | 61114 | 60 | 291 |
WORSHAM COLLEGE OF MORTUARY SCIENCE | WHEELING | 60090 | 28 | 171 |
UNIVERSITY OF PHOENIX-ILLINOIS | CHICAGO | 60601 | -999 | 2 |
NATIONAL UNIVERSITY OF HEALTH SCIENCES | LOMBARD | 60148 | 205 | 529 |
UNIVERSITY OF SAINT MARY OF THE LAKE | MUNDELEIN | 60060 | 116 | 186 |
CANNELLA SCHOOL OF HAIR DESIGN-CHICAGO | CHICAGO | 60617 | 11 | 46 |
GEM CITY COLLEGE | QUINCY | 62301 | 10 | 27 |
GRAHAM HOSPITAL SCHOOL OF NURSING | CANTON | 61520 | 18 | 63 |
LAKE FOREST GRADUATE SCHOOL OF MANAGEMENT | LAKE FOREST | 60045 | 197 | 395 |
SAUK VALLEY COMMUNITY COLLEGE | DIXON | 61021 | 192 | 1,386 |
EDUCATORS OF BEAUTY COLLEGE OF COSMETOLOGY-PERU | PERU | 61354 | 4 | 44 |
MIDWEST COLLEGE OF ORIENTAL MEDICINE-EVANSTON | EVANSTON | 60201 | 14 | 56 |
AVEDA INSTITUTE-CHICAGO | CHICAGO | 60657 | 24 | 114 |
TRICOCI UNIVERSITY OF BEAUTY CULTURE-LIBERTYVILLE | LIBERTYVILLE | 60048 | 18 | 136 |
CAPRI BEAUTY COLLEGE | NEW LENOX | 60451 | 8 | 67 |
TRENZ BEAUTY ACADEMY | CALUMET CITY | 60409 | 12 | 250 |
DEVRY UNIVERSITY-ILLINOIS | CHICAGO | 60618 | 1,278 | 20,832 |
COSMETOLOGY CONCEPTS NILES | NILES | 60714 | 8 | 50 |
STEVEN PAPAGEORGE HAIR ACADEMY | CHICAGO | 60657 | 11 | 55 |
MCCORMICK THEOLOGICAL SEMINARY | CHICAGO | 60615 | 76 | 221 |
MEADVILLE LOMBARD THEOLOGICAL SCHOOL | CHICAGO | 60605 | 37 | 83 |
GARRETT-EVANGELICAL THEOLOGICAL SEMINARY | EVANSTON | 60201 | 97 | 283 |
KNOX COLLEGE | GALESBURG | 61401 | 443 | 1,154 |
OEHRLEIN SCHOOL OF COSMETOLOGY | EAST PEORIA | 61611 | 5 | 44 |
BLACKBURN COLLEGE | CARLINVILLE | 62626 | 129 | 516 |
ILLINOIS COLLEGE | JACKSONVILLE | 62650 | 284 | 1,154 |
MACMURRAY COLLEGE | JACKSONVILLE | 62650 | -999 | -999 |
SAINT FRANCIS MEDICAL CENTER COLLEGE OF NURSING | PEORIA | 61603 | 72 | 466 |
TRICOCI UNIVERSITY OF BEAUTY CULTURE-DANVILLE | DANVILLE | 61832 | 3 | 21 |
MORRISON INSTITUTE OF TECHNOLOGY | MORRISON | 61270 | 16 | 79 |
TRICOCI UNIVERSITY OF BEAUTY CULTURE-CHICAGO NE | CHICAGO | 60626 | 14 | 114 |
UNIVERSAL TECHNICAL INSTITUTE OF ILLINOIS INC | LISLE | 60532 | 61 | 1,181 |
UNIVERSAL SPA TRAINING ACADEMY | DOWNERS GROVE | 60515 | 13 | 155 |
