South Carolina Zip Code Maps | SC Maps, Demographics and Zip Codes List
Quick Page Links
Heading | Statistic |
---|---|
Timezone | Central Daylight Time (-5) - CDT |
State Code | SC |
Zip Code Count | 554 |
Land Area | 32,020 mi² |
Universities | 108 |
Law Enforcement | 327 Locations |
Hospitals | 98 |
Heading | Statistic |
---|---|
Current Population | 0 |
Natural Population Change | -7,460* |
Births | 57,071* |
Deaths | 64,531* |
Total Migration | 94,684* |
International Migration | 10,654* |
Domestic Migration | 84,030* |
* Figures are taken between July 2021 and July 2022.
South Carolina Mapping Products
South Carolina 3-Digit Area Code Map Files
Customize, edit and export maps of America, South Carolina and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This SC 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout South Carolina. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for South Carolina
American County Map of South Carolina
We have drawn every one of the 3000+ county boundaries throughout the United States. South Carolina is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the SC county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Multiple File Formats
With every set of files you will receive 6 file formats. Whether you're a sales person, graphic designer, printer or teacher; you'll be able to use these files. We provide the original vector artwork in Adobe Illustrator format. You will also receive a vector PDF showing the map. This PDF can be sent straight to your printers and printed at any size. You won't lose resolution.
Intricately Layered Files
This product is very detailed. We try to show everything that might be useful, from the interstate shields to towns, cities and road names. In case this is too detailed, we've given you access to every individual layer on the Adobe Illustrator file. Simply show or hide the layers you want and re-save the file.
South Carolina 5-Digit Zip Code Coloring Tool
Customize the South Carolina state map and color it's 554 5-digit zip codes! Create sales territory maps of South Carolina and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for South Carolina here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for South Carolina
South Carolina Population Between 2010 and 2019
The line chart presents the population in South Carolina between 2010 and 2022. Back in 2010 there were 4,625,364 people living in the state of South Carolina. Since then the population has decreased to 5,148,714 people.
Year | Population |
---|---|
2010 | 4,625,364 |
2011 | 4,671,422 |
2012 | 4,717,112 |
2013 | 4,764,153 |
2014 | 4,823,793 |
2015 | 4,892,253 |
2016 | 4,958,235 |
2017 | 5,021,219 |
2018 | 5,084,127 |
2019 | 5,148,714 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in South Carolina has changed by an average of 50,972 residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 10,275 |
2011 | 35,766 |
2012 | 45,690 |
2013 | 47,041 |
2014 | 59,640 |
2015 | 68,460 |
2016 | 65,982 |
2017 | 62,984 |
2018 | 62,908 |
Births and Deaths Chart
This chart shows the births and deaths for South Carolina between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 14,180 | 9,675 |
2011 | 57,475 | 42,035 |
2012 | 57,522 | 42,075 |
2013 | 56,560 | 44,661 |
2014 | 57,287 | 44,521 |
2015 | 58,277 | 46,825 |
2016 | 57,757 | 47,248 |
2017 | 56,668 | 49,134 |
2018 | 56,238 | 49,776 |
2022 | 57,071 | 64,531 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
2,049,972 | 2 | 1,337,289 | 3 | 72/28 |
Households in South Carolina
South Carolina has approximately 2,049,972 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 2 Unit Structures in South Carolina. You can see on the graph below that most buildings are occupied by Owners, with a 72/28 split.
Property Value in South Carolina
Properties in South Carolina have an average price of around $278,676. Most properties in this state are valued around $300,000 to $399,999 with 189,921 houses residing in this category.
Financial and Employment Figures for South Carolina
Employment Status for Population Over 16
South Carolina has an employment rate of 94%. A total of 2,335,354 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 2,507,997 |
Civilian labor force | 2,475,111 |
Employed | 2,335,354 |
Unemployed | 139,757 |
Armed Forces | 32,886 |
Not in labor force | 1,699,368 |
How do Workers in South Carolina Commute to Work?
You will see in the data below that the most popular method to commute in South Carolina is by Car, Truck or Van Alone. A total of 1,777,698 people commute using this method.
Only 7,369 commute by Public Transport in South Carolina.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 1,777,698 |
Car, Truck or Van Carpool | 188,248 |
Public Transport | 7,369 |
Walk | 37,622 |
Other | 38,415 |
Work From Home | 271,555 |
Travel Time | 26 |
Occupation for South Carolina Workers
Most workers in South Carolina work in the Management, Business, Sciences and Arts sector. A total of 896,036 reported working in this sector during the last census.
The least popular sector for workers in South Carolina is Natural Resources, Construction and Maintenance with just 216,508 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 896,036 |
Service, Truck or Van Carpool | 389,084 |
Sales and Office Transport | 475,177 |
Natural Resources, Construction and Maintenance | 216,508 |
Production or Transportation | 358,549 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in South Carolina. 896,036 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
South Carolina has a median household income of $59,318 for the past 12 months. South Carolina has a per capita income of $33,339 and median earnings are $35,987 for workers.
The mean retirement income is $28,068. A mean income of $4,119 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for South Carolina.
Most people in this state earn their money through Private Wage and Salary. 1,829,884 people in South Carolina earn their money this way. On the other end, 4,098 people are in the Unpaid Family category
0.9% of people have health insurance in this state. Unfortunately, 0.1% of people don't have any coverage in South Carolina.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of South Carolina. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
South Carolina Colleges and Universities List
Universities DatabaseThere are 108 colleges and universities in South Carolina. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
INTERNATIONAL DIVING INSTITUTE | NORTH CHARLESTON | 29405 | 15 | 75 |
KENNETH SHULER SCHOOL OF COSMETOLOGY-GOOSE CREEK | GOOSE CREEK | 29445 | 16 | 157 |
STRAYER UNIVERSITY-SOUTH CAROLINA | GREENVILLE | 29607 | -999 | 2,806 |
NORTHEASTERN TECHNICAL COLLEGE | CHERAW | 29520 | 165 | 1,465 |
CITADEL MILITARY COLLEGE OF SOUTH CAROLINA | CHARLESTON | 29409 | 744 | 3,740 |
COLUMBIA INTERNATIONAL UNIVERSITY | COLUMBIA | 29203 | 411 | 2,098 |
HORRY-GEORGETOWN TECHNICAL COLLEGE | CONWAY | 29526 | 557 | 6,409 |
MIDLANDS TECHNICAL COLLEGE | WEST COLUMBIA | 29170 | 1,006 | 8,794 |
NORTH GREENVILLE UNIVERSITY | TIGERVILLE | 29688 | 487 | 2,280 |
UNIVERSITY OF SOUTH CAROLINA BEAUFORT | BLUFFTON | 29909 | 340 | 2,006 |
UNIVERSITY OF SOUTH CAROLINA-COLUMBIA | COLUMBIA | 29208 | 7,733 | 35,470 |
UNIVERSITY OF SOUTH CAROLINA-SALKEHATCHIE | ALLENDALE | 29810 | 105 | 878 |
COASTAL CAROLINA UNIVERSITY | CONWAY | 29526 | 1,503 | 10,118 |
UNIVERSITY OF SOUTH CAROLINA-UPSTATE | SPARTANBURG | 29303 | 870 | 6,038 |
TRI-COUNTY TECHNICAL COLLEGE | PENDLETON | 29670 | 668 | 5,582 |
VOORHEES COLLEGE | DENMARK | 29042 | 166 | 368 |
WILLIAMSBURG TECHNICAL COLLEGE | KINGSTREE | 29556 | 99 | 635 |
UNIVERSITY OF SOUTH CAROLINA AIKEN | AIKEN | 29801 | 517 | 3,944 |
LANDER UNIVERSITY | GREENWOOD | 29649 | 680 | 3,513 |
SPARTANBURG METHODIST COLLEGE | SPARTANBURG | 29301 | 213 | 1,051 |
YORK TECHNICAL COLLEGE | ROCK HILL | 29730 | 458 | 4,178 |
FURMAN UNIVERSITY | GREENVILLE | 29613 | 960 | 2,567 |
ALLEN UNIVERSITY | COLUMBIA | 29204 | 153 | 705 |
TECHNICAL COLLEGE OF THE LOWCOUNTRY | BEAUFORT | 29901 | 235 | 2,119 |
GREENVILLE TECHNICAL COLLEGE | GREENVILLE | 29606 | 1,260 | 10,536 |
PIEDMONT TECHNICAL COLLEGE | GREENWOOD | 29646 | 471 | 4,712 |
UNIVERSITY OF SOUTH CAROLINA-SUMTER | SUMTER | 29150 | 149 | 1,387 |
KENNETH SHULER SCHOOL OF COSMETOLOGY-COLUMBIA | COLUMBIA | 29209 | 12 | 122 |
CONVERSE COLLEGE | SPARTANBURG | 29302 | 225 | 1,377 |
STRAND COLLEGE OF HAIR DESIGN | MYRTLE BEACH | 29572 | 8 | 70 |
TRIDENT TECHNICAL COLLEGE | CHARLESTON | 29423 | 1,034 | 11,650 |
REMINGTON COLLEGE-COLUMBIA CAMPUS | COLUMBIA | 29210 | 38 | 33 |
KENNETH SHULER SCHOOL OF COSMETOLOGY-NORTH AUGUSTA | NORTH AUGUSTA | 29841 | 18 | 126 |
COKER UNIVERSITY | HARTSVILLE | 29550 | 235 | 1,087 |
CHARLESTON COSMETOLOGY INSTITUTE | CHARLESTON | 29420 | 18 | 126 |
PRESBYTERIAN COLLEGE | CLINTON | 29325 | 335 | 1,309 |
NEWBERRY COLLEGE | NEWBERRY | 29108 | 236 | 1,256 |
SHERMAN COLLEGE OF CHIROPRACTIC | SPARTANBURG | 29316 | 107 | 423 |
LEGRAND INSTITUTE OF COSMETOLOGY INC | CAMDEN | 29020 | 4 | 26 |
SOUTHEASTERN COLLEGE-COLUMBIA | COLUMBIA | 29210 | 45 | 193 |
KENNETH SHULER SCHOOL OF COSMETOLOGY-SPARTANBURG | SPARTANBURG | 29301 | 16 | 132 |
W L BONNER COLLEGE | COLUMBIA | 29203 | 8 | 21 |
BENEDICT COLLEGE | COLUMBIA | 29204 | 324 | 1,731 |
SOUTH UNIVERSITY-COLUMBIA | COLUMBIA | 29203 | 164 | 732 |
UNIVERSITY OF SOUTH CAROLINA-UNION | UNION | 29379 | 113 | 1,071 |
KENNETH SHULER SCHOOL OF COSMETOLOGY-ROCK HILL | ROCK HILL | 29730 | 20 | 161 |
ACADEMY OF HAIR TECHNOLOGY | GREENVILLE | 29615 | 13 | 28 |
SOUTHEASTERN ESTHETICS INSTITUTE | COLUMBIA | 29201 | 21 | 123 |
AMERICAN COLLEGE OF THE BUILDING ARTS | CHARLESTON | 29403 | 29 | 93 |
VSKI COSMETOLOGY SCHOOL | CHARLESTON | 29407 | 4 | 27 |
ACADEMY FOR CAREERS AND TECHNOLOGY | MULLINS | 29574 | 6 | 58 |
AIKEN SCHOOL OF COSMETOLOGY AND BARBERING | AIKEN | 29801 | 11 | 74 |
ARCLABS | PIEDMONT | 29673 | 66 | 552 |
TOP OF THE LINE BARBER COLLEGE | CHARLESTON | 29407 | 9 | 49 |
B-UNIQUE BEAUTY AND BARBER ACADEMY | GREENVILLE | 29607 | 7 | 30 |
BARBER TECH ACADEMY | ORANGEBURG | 29115 | 8 | 67 |
CONSTRUCTION TRAINING CENTER | COLUMBIA | 29209 | 14 | 19 |
KENNETH SHULER SCHOOL OF COSMETOLOGY-FLORENCE | FLORENCE | 29501 | 16 | 156 |
FORTIS COLLEGE-COLUMBIA | COLUMBIA | 29210 | 52 | 569 |
PLATT COLLEGE-MILLER-MOTTE TECHNICAL-CONWAY | CONWAY | 29526 | 39 | 323 |
BOB JONES UNIVERSITY | GREENVILLE | 29614 | 801 | 3,029 |
COLLEGE OF CHARLESTON | CHARLESTON | 29424 | 1,858 | 10,384 |
CLEMSON UNIVERSITY | CLEMSON | 29634 | 5,585 | 26,406 |
CLINTON COLLEGE | ROCK HILL | 29730 | 67 | 119 |
DENMARK TECHNICAL COLLEGE | DENMARK | 29042 | 101 | 491 |
KENNETH SHULER SCHOOL OF COSMETOLOGY AND NAILS-COLUMBIA | COLUMBIA | 29210 | 9 | 113 |
MEDICAL UNIVERSITY OF SOUTH CAROLINA | CHARLESTON | 29425 | 3,288 | 3,083 |
SPARTANBURG COMMUNITY COLLEGE | SPARTANBURG | 29303 | 554 | 4,108 |
WINTHROP UNIVERSITY | ROCK HILL | 29733 | 1,034 | 5,576 |
PAUL MITCHELL THE SCHOOL-COLUMBIA | COLUMBIA | 29201 | 23 | 199 |
PAUL MITCHELL THE SCHOOL-CHARLESTON | NORTH CHARLESTON | 29418 | 23 | 209 |
KENNETH SHULER SCHOOL OF COSMETOLOGY-GREENVILLE | GREENVILLE | 29611 | 17 | 135 |
AIKEN TECHNICAL COLLEGE | GRANITEVILLE | 29829 | 277 | 1,925 |
FLORENCE-DARLINGTON TECHNICAL COLLEGE | FLORENCE | 29501 | 315 | 3,315 |
FRANCIS MARION UNIVERSITY | FLORENCE | 29506 | 616 | 4,148 |
CLAFLIN UNIVERSITY | ORANGEBURG | 29115 | 441 | 2,048 |
ORANGEBURG CALHOUN TECHNICAL COLLEGE | ORANGEBURG | 29118 | 271 | 2,257 |
LIMESTONE UNIVERSITY | GAFFNEY | 29340 | 286 | 1,943 |
UNIVERSITY OF SOUTH CAROLINA-LANCASTER | LANCASTER | 29720 | 178 | 1,810 |
SOUTH CAROLINA STATE UNIVERSITY | ORANGEBURG | 29117 | 569 | 2,339 |
SOUTHERN WESLEYAN UNIVERSITY | CENTRAL | 29630 | 269 | 1,345 |
PAUL MITCHELL THE SCHOOL-GREENVILLE | GREENVILLE | 29607 | 16 | 153 |
CHARLESTON SCHOOL OF LAW | CHARLESTON | 29403 | 100 | 558 |
CENTRAL CAROLINA TECHNICAL COLLEGE | SUMTER | 29150 | 339 | 2,885 |
WOFFORD COLLEGE | SPARTANBURG | 29303 | 473 | 1,764 |
FORREST COLLEGE | ANDERSON | 29624 | 7 | -999 |
CHARZANNE BEAUTY COLLEGE | GREENWOOD | 29649 | 5 | 38 |
MORRIS COLLEGE | SUMTER | 29150 | 130 | 395 |
SUMTER BEAUTY COLLEGE | SUMTER | 29150 | 5 | 23 |
PLATT COLLEGE-MILLER-MOTTE TECHNICAL-CHARLESTON | CHARLESTON | 29418 | 43 | 309 |
SOUTHEASTERN COLLEGE-CHARLESTON | NORTH CHARLESTON | 29406 | 61 | 200 |
CHARLESTON SOUTHERN UNIVERSITY | CHARLESTON | 29406 | 585 | 3,350 |
PALMETTO BEAUTY SCHOOL | SPARTANBURG | 29307 | -999 | -999 |
ERSKINE COLLEGE | DUE WEST | 29639 | 163 | 943 |
ANDERSON UNIVERSITY | ANDERSON | 29621 | 912 | 3,848 |
COLUMBIA COLLEGE | COLUMBIA | 29203 | 262 | 1,218 |
AMERICAN COLLEGE OF THE BUILDING ARTS | CHARLESTON | 29403 | 37 | 94 |
VSKI COSMETOLOGY SCHOOL | CHARLESTON | 29407 | 4 | 10 |
Healthcare and Hospitals for South Carolina
Hospitals DatabaseIn South Carolina there are a total of 98. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
NAVAL HOSPITAL BEAUFORT | BEAUFORT | 29902 | N/A | NOT AVAILABLE |
MONCRIEF ARMY COMMUNITY HOSPITAL | FORT JACKSON | 29206 | N/A | NOT AVAILABLE |
WILLIAM JENNINGS BRYAN DORN VA MEDICAL CENTER | COLUMBIA | 29209 | N/A | NOT AVAILABLE |
MCLEOD LORIS | LORIS | 29569 | 105 | NOT AVAILABLE |
GRAND STRAND REGIONAL MEDICAL CENTER | MYRTLE BEACH | 29572 | 301 | III |
MCLEOD SEACOAST | LITTLE RIVER | 29566 | 50 | NOT AVAILABLE |
SHRINERS' HOSPITAL FOR CHILDREN-GREENVILLE | GREENVILLE | 29605 | 50 | NOT AVAILABLE |
EDGEFIELD COUNTY HOSPITAL | EDGEFIELD | 29824 | 25 | NOT AVAILABLE |
FAIRFIELD MEMORIAL HOSPITAL | WINNSBORO | 29180 | 25 | NOT AVAILABLE |
HAMPTON REGIONAL MEDICAL CENTER | VARNVILLE | 29944 | 32 | NOT AVAILABLE |
SELF REGIONAL HEALTHCARE | GREENWOOD | 29646 | 354 | III |
GHS GREENVILLE MEMORIAL HOSPITAL | GREENVILLE | 29605 | 845 | I |
ST FRANCIS-EASTSIDE | GREENVILLE | 29615 | 93 | NOT AVAILABLE |
GHS HILLCREST MEMORIAL HOSPITAL | SIMPSONVILLE | 29681 | 43 | NOT AVAILABLE |
W J BARGE MEMORIAL HOSPITAL | GREENVILLE | 29614 | 79 | NOT AVAILABLE |
GHS PATEWOOD MEMORIAL HOSPITAL | GREENVILLE | 29615 | 72 | NOT AVAILABLE |
ST FRANCIS-DOWNTOWN | GREENVILLE | 29601 | 245 | NOT AVAILABLE |
GHS GREER MEMORIAL HOSPITAL | GREER | 29650 | 82 | III |
TIDELANDS GEORGETOWN MEMORIAL HOSPITAL | GEORGETOWN | 29440 | 131 | NOT AVAILABLE |
TIDELANDS WACCAMAW COMMUNITY HOSPITAL | MURRELLS INLET | 29576 | 167 | NOT AVAILABLE |
MCLEOD REGIONAL MEDICAL CENTER | FLORENCE | 29506 | 453 | III |
LAKE CITY COMMUNITY HOSPITAL | LAKE CITY | 29560 | 48 | NOT AVAILABLE |
CAROLINAS HOSPITAL SYSTEM | FLORENCE | 29505 | 310 | III |
CONWAY MEDICAL CENTER | CONWAY | 29526 | 210 | III |
COASTAL CAROLINA HOSPITAL | HARDEEVILLE | 29927 | 41 | NOT AVAILABLE |
KERSHAWHEALTH | CAMDEN | 29020 | 121 | NOT AVAILABLE |
SPRINGS MEMORIAL HOSPITAL | LANCASTER | 29720 | 211 | NOT AVAILABLE |
MARY BLACK HEALTH SYSTEM SPARTANBURG | SPARTANBURG | 29307 | 207 | NOT AVAILABLE |
CHILDREN'S REHABILITATION CENTER | SPARTANBURG | 29302 | 11 | NOT AVAILABLE |
SPARTANBURG REGIONAL MEDICAL CENTER | SPARTANBURG | 29303 | 540 | I |
PELHAM MEDICAL CENTER | GREER | 29651 | 48 | NOT AVAILABLE |
UNION MEDICAL CENTER | UNION | 29379 | 143 | NOT AVAILABLE |
PALMETTO HEALTH TUOMEY | SUMTER | 29150 | 283 | NOT AVAILABLE |
WILLIAMSBURG REGIONAL HOSPITAL | KINGSTREE | 29556 | 25 | NOT AVAILABLE |
CAROLINAS HOSPITAL SYSTEM MARION | MULLINS | 29574 | 124 | NOT AVAILABLE |
MARLBORO PARK HOSPITAL | BENNETTSVILLE | 29512 | 94 | NOT AVAILABLE |
PIEDMONT MEDICAL CENTER | ROCK HILL | 29732 | 288 | III |
MCLEOD HEALTH CLARENDON | MANNING | 29102 | 81 | NOT AVAILABLE |
TURBEVILLE CORRECTIONAL INSTITUTION INFIRMARY | TURBEVILLE | 29162 | 8 | NOT AVAILABLE |
MARY BLACK HEALTH SYSTEM GAFFNEY | GAFFNEY | 29340 | 125 | NOT AVAILABLE |
CHESTER REGIONAL MEDICAL CENTER | CHESTER | 29706 | 82 | NOT AVAILABLE |
GHS LAURENS COUNTY HOSPITAL | CLINTON | 29325 | 76 | NOT AVAILABLE |
AIKEN REGIONAL MEDICAL CENTER | AIKEN | 29801 | 245 | NOT AVAILABLE |
ABBEVILLE AREA MEDICAL CENTER | ABBEVILLE | 29620 | 25 | NOT AVAILABLE |
COLLETON MEDICAL CENTER | WALTERBORO | 29488 | 131 | NOT AVAILABLE |
ANMED HEALTH MEDICAL CENTER | ANDERSON | 29621 | 423 | II |
ANMED HEALTH NORTH WOMEN'S AND CHILDREN'S HOSPITAL | ANDERSON | 29621 | 72 | NOT AVAILABLE |
ANMED HEALTH REHABILITATION HOSPITAL | ANDERSON | 29621 | 60 | NOT AVAILABLE |
ALLENDALE COUNTY HOSPITAL | FAIRFAX | 29827 | 25 | NOT AVAILABLE |
BARNWELL COUNTY HOSPITAL | BARNWELL | 29812 | 53 | NOT AVAILABLE |
TRIDENT MEDICAL CENTER | N CHARLESTON | 29406 | 313 | III |
ROPER HOSPITAL | CHARLESTON | 29401 | 368 | III |
MUSC MEDICAL CENTER | CHARLESTON | 29425 | 713 | I |
BON SECOURS-ST FRANCIS XAVIER HOSPITAL | CHARLESTON | 29414 | 204 | III |
EAST COOPER MEDICAL CENTER | MOUNT PLEASANT | 29464 | 130 | III |
MOUNT PLEASANT HOSPITAL | MOUNT PLEASANT | 29466 | 85 | NOT AVAILABLE |
CITADEL INFIRMARY | CHARLESTON | 29409 | 38 | NOT AVAILABLE |
SUMMERVILLE MEDICAL CENTER | SUMMERVILLE | 29485 | 94 | NOT AVAILABLE |
LIEBER CORRECTIONAL INSTITUTION INFIRMARY | RIDGEVILLE | 29472 | 10 | NOT AVAILABLE |
MCLEOD MEDICAL CENTER-DILLON | DILLON | 29536 | 79 | NOT AVAILABLE |
MCLEOD MEDICAL CENTER-DARLINGTON | DARLINGTON | 29532 | 72 | NOT AVAILABLE |
CAROLINA PINES REGIONAL MEDICAL CENTER | HARTSVILLE | 29550 | 116 | III |
LEE CORRECTIONAL INSTITUTION INFIRMARY | BISHOPVILLE | 29010 | 20 | NOT AVAILABLE |
LEXINGTON MEDICAL CENTER | WEST COLUMBIA | 29169 | 428 | III |
SOUTH CAROLINA VOCATIONAL REHABILITATION EVALUATION CENTER | WEST COLUMBIA | 29170 | 30 | NOT AVAILABLE |
PROVIDENCE HOSPITAL NORTHEAST | COLUMBIA | 29203 | 74 | NOT AVAILABLE |
PALMETTO HEALTH RICHLAND | COLUMBIA | 29203 | 649 | I |
CORRECT CARE OF SOUTH CAROLINA | COLUMBIA | 29203 | 145 | NOT AVAILABLE |
MORRIS VILLAGE | COLUMBIA | 29203 | 174 | NOT AVAILABLE |
KIRKLAND CORRECTIONAL INSTITUTION INFIRMARY | COLUMBIA | 29210 | 24 | NOT AVAILABLE |
WILLOW LANE INFIRMARY | COLUMBIA | 29210 | 8 | NOT AVAILABLE |
PROVIDENCE HOSPITAL | COLUMBIA | 29204 | 258 | NOT AVAILABLE |
PALMETTO HEALTH BAPTIST HOSPITAL | COLUMBIA | 29201 | 391 | NOT AVAILABLE |
NEWBERRY COUNTY MEMORIAL HOSPITAL | NEWBERRY | 29108 | 90 | NOT AVAILABLE |
BAPTIST EASLEY HOSPITAL | EASLEY | 29640 | 109 | NOT AVAILABLE |
CANNON MEMORIAL HOSPITAL | PICKENS | 29671 | 55 | NOT AVAILABLE |
REGIONAL MEDICAL CENTER OF ORANGEBURG & CALHOUN COUNTIES | ORANGEBURG | 29118 | 286 | III |
CAROLINAS HOSPITAL SYSTEM CEDAR TOWER | FLORENCE | 29506 | 66 | NOT AVAILABLE |
PALMETTO HEALTH BAPTIST PARKRIDGE | COLUMBIA | 29212 | 76 | NOT AVAILABLE |
GHS NORTH GREENVILLE LONG TERM ACUTE CARE HOSPITAL | TRAVELERS REST | 29690 | 45 | NOT AVAILABLE |
REGENCY HOSPITAL OF FLORENCE | FLORENCE | 29506 | 40 | NOT AVAILABLE |
SPARTANBURG HOSPITAL FOR RESTORATIVE CARE | SPARTANBURG | 29303 | 97 | NOT AVAILABLE |
VIBRA HOSPITAL OF CHARLESTON | MT PLEASANT | 29401 | 59 | NOT AVAILABLE |
INTERMEDICAL HOSPITAL OF SOUTH CAROLINA | COLUMBIA | 29201 | 35 | NOT AVAILABLE |
REGENCY HOSPITAL OF GREENVILLE | GREENVILLE | 29601 | 32 | NOT AVAILABLE |
RALPH H JOHNSON VETERANS AFFAIRS MEDICAL CENTER | CHARLESTON | 29401 | 98 | NOT AVAILABLE |
SPRINGBROOK BEHAVIORAL HEALTH SYSTEM | TRAVELERS REST | 29690 | 44 | NOT AVAILABLE |
CAROLINA CENTER FOR BEHAVIORAL HEALTH | GREER | 29650 | 130 | NOT AVAILABLE |
LIGHTHOUSE CARE CENTER OF CONWAY ACUTE CARE | CONWAY | 29526 | 87 | NOT AVAILABLE |
PATRICK B HARRIS PSYCHIATRIC HOSPITAL | ANDERSON | 29621 | 200 | NOT AVAILABLE |
PALMETTO LOWCOUNTRY BEHAVIORAL HEALTH | NORTH CHARLESTON | 29405 | 112 | NOT AVAILABLE |
THREE RIVERS BEHAVIORAL HEALTH | WEST COLUMBIA | 29169 | 98 | NOT AVAILABLE |
G WERBER BRYAN PSYCHIATRIC HOSPITAL | COLUMBIA | 29203 | 530 | NOT AVAILABLE |
GILLIAM PSYCHIATRIC HOSPITAL | COLUMBIA | 29210 | 87 | NOT AVAILABLE |
WILLIAM S HALL PSYCHIATRIC INSTITUTE | COLUMBIA | 29203 | 38 | NOT AVAILABLE |
