Indiana Zip Code Maps | IN Maps, Demographics and Zip Codes List
Quick Page Links
Heading | Statistic |
---|---|
Timezone | Central Daylight Time (-5) - CDT |
State Code | IN |
Zip Code Count | 1,032 |
Land Area | 36,419 mi² |
Universities | 190 |
Law Enforcement | 639 Locations |
Hospitals | 111 |
Heading | Statistic |
---|---|
Current Population | 6,833,037 |
Natural Population Change | 1,024* |
Births | 80,214* |
Deaths | 79,190* |
Total Migration | 20,720* |
International Migration | 15,490* |
Domestic Migration | 5,230* |
* Figures are taken between July 2021 and July 2022.
Indiana Mapping Products
Indiana 3-Digit Area Code Map Files
Customize, edit and export maps of America, Indiana and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This IN 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout Indiana. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Indiana
American County Map of Indiana
We have drawn every one of the 3000+ county boundaries throughout the United States. Indiana is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the IN county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Multiple File Formats
With every set of files you will receive 6 file formats. Whether you're a sales person, graphic designer, printer or teacher; you'll be able to use these files. We provide the original vector artwork in Adobe Illustrator format. You will also receive a vector PDF showing the map. This PDF can be sent straight to your printers and printed at any size. You won't lose resolution.
Intricately Layered Files
This product is very detailed. We try to show everything that might be useful, from the interstate shields to towns, cities and road names. In case this is too detailed, we've given you access to every individual layer on the Adobe Illustrator file. Simply show or hide the layers you want and re-save the file.
Indiana 5-Digit Zip Code Coloring Tool
Customize the Indiana state map and color it's 1,032 5-digit zip codes! Create sales territory maps of Indiana and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Indiana here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Indiana
Indiana Population Between 2010 and 2019
The line chart presents the population in Indiana between 2010 and 2022. Back in 2010 there were 6,483,802 people living in the state of Indiana. Since then the population has decreased to 6,732,219 people.
Year | Population |
---|---|
2010 | 6,483,802 |
2011 | 6,516,045 |
2012 | 6,537,640 |
2013 | 6,568,367 |
2014 | 6,593,533 |
2015 | 6,608,296 |
2016 | 6,633,344 |
2017 | 6,660,082 |
2018 | 6,691,878 |
2019 | 6,732,219 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in Indiana has changed by an average of 23,091 residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 6,375 |
2011 | 25,609 |
2012 | 21,595 |
2013 | 30,727 |
2014 | 25,166 |
2015 | 14,763 |
2016 | 25,048 |
2017 | 26,738 |
2018 | 31,796 |
Births and Deaths Chart
This chart shows the births and deaths for Indiana between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 20,960 | 13,860 |
2011 | 83,465 | 57,898 |
2012 | 83,077 | 58,627 |
2013 | 83,369 | 60,708 |
2014 | 83,522 | 59,856 |
2015 | 84,172 | 62,946 |
2016 | 83,560 | 62,143 |
2017 | 82,093 | 62,611 |
2018 | 81,075 | 61,864 |
2022 | 80,214 | 79,190 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
2,680,694 | 2 | 1,717,448 | 3 | 71/29 |
Households in Indiana
Indiana has approximately 2,680,694 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 2 Unit Structures in Indiana. You can see on the graph below that most buildings are occupied by Owners, with a 71/29 split.
Property Value in Indiana
Properties in Indiana have an average price of around $227,421. Most properties in this state are valued around $200,000 to $249,999 with 250,580 houses residing in this category.
Financial and Employment Figures for Indiana
Employment Status for Population Over 16
Indiana has an employment rate of 95%. A total of 3,259,178 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 3,426,897 |
Civilian labor force | 3,419,218 |
Employed | 3,259,178 |
Unemployed | 160,040 |
Armed Forces | 7,679 |
Not in labor force | 1,974,180 |
How do Workers in Indiana Commute to Work?
You will see in the data below that the most popular method to commute in Indiana is by Car, Truck or Van Alone. A total of 2,448,345 people commute using this method.
Only 17,846 commute by Public Transport in Indiana.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 2,448,345 |
Car, Truck or Van Carpool | 248,339 |
Public Transport | 17,846 |
Walk | 64,306 |
Other | 38,850 |
Work From Home | 379,253 |
Travel Time | 24 |
Occupation for Indiana Workers
Most workers in Indiana work in the Management, Business, Sciences and Arts sector. A total of 1,235,077 reported working in this sector during the last census.
The least popular sector for workers in Indiana is Natural Resources, Construction and Maintenance with just 288,486 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 1,235,077 |
Service, Truck or Van Carpool | 493,787 |
Sales and Office Transport | 618,780 |
Natural Resources, Construction and Maintenance | 288,486 |
Production or Transportation | 623,048 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in Indiana. 1,235,077 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
Indiana has a median household income of $62,743 for the past 12 months. Indiana has a per capita income of $33,054 and median earnings are $37,998 for workers.
The mean retirement income is $21,774. A mean income of $4,009 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for Indiana.
Most people in this state earn their money through Private Wage and Salary. 2,715,307 people in Indiana earn their money this way. On the other end, 5,104 people are in the Unpaid Family category
0.925% of people have health insurance in this state. Unfortunately, 0.075% of people don't have any coverage in Indiana.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of Indiana. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
Indiana Colleges and Universities List
Universities DatabaseThere are 190 colleges and universities in Indiana. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
HORIZON UNIVERSITY | INDIANAPOLIS | 46236 | 30 | 42 |
TEXTURES INSTITUTE OF COSMETOLOGY | INDIANAPOLIS | 46268 | 6 | 25 |
INDIANA WESLEYAN UNIVERSITY-NATIONAL & GLOBAL | MARION | 46953 | -999 | 10,944 |
ROSS MEDICAL EDUCATION CENTER-LAFAYETTE | LAFAYETTE | 47905 | 9 | 91 |
PURDUE UNIVERSITY GLOBAL | WEST LAFAYETTE | 47906 | 2,048 | 43,927 |
ROSS MEDICAL EDUCATION CENTER-GRANGER | GRANGER | 46530 | 16 | 161 |
BALL STATE UNIVERSITY | MUNCIE | 47306 | 3,611 | 21,597 |
INDIANA WESLEYAN UNIVERSITY-MARION | MARION | 46953 | 2,127 | 3,108 |
VINCENNES UNIVERSITY | VINCENNES | 47591 | 1,639 | 16,048 |
DEPAUW UNIVERSITY | GREENCASTLE | 46135 | 647 | 1,752 |
VERITAS BAPTIST COLLEGE | GREENDALE | 47025 | 41 | 216 |
DEVRY UNIVERSITY-INDIANA | MERRILLVILLE | 46410 | 7 | 33 |
PAUL MITCHELL THE SCHOOL-MERRILLVILLE | MERRILLVILLE | 46410 | 11 | 95 |
MYCOMPUTERCAREER.COM | INDIANAPOLIS | 46241 | 25 | 232 |
VINCENNES BEAUTY COLLEGE | VINCENNES | 47591 | 5 | 42 |
ANABAPTIST MENNONITE BIBLICAL SEMINARY | ELKHART | 46517 | 42 | 107 |
TRICOCI UNIVERSITY OF BEAUTY CULTURE-HIGHLAND | HIGHLAND | 46322 | 30 | 277 |
FRANKLIN COLLEGE | FRANKLIN | 46131 | 300 | 994 |
INDIANA UNIVERSITY-PURDUE UNIVERSITY-INDIANAPOLIS | INDIANAPOLIS | 46202 | 9,495 | 29,390 |
INDIANA INSTITUTE OF TECHNOLOGY | FORT WAYNE | 46803 | 876 | 2,370 |
UNIVERSITY OF SOUTHERN INDIANA | EVANSVILLE | 47712 | 1,277 | 10,203 |
J MICHAEL HARROLD BEAUTY ACADEMY | TERRE HAUTE | 47807 | 11 | 102 |
PAUL MITCHELL THE SCHOOL-INDIANAPOLIS | INDIANAPOLIS | 46227 | 18 | 178 |
TRICOCI UNIVERSITY OF BEAUTY CULTURE LLC-BLOOMINGTON | BLOOMINGTON | 47404 | 7 | 101 |
INDIANA STATE UNIVERSITY | TERRE HAUTE | 47809 | 1,785 | 10,829 |
INDIANA UNIVERSITY-BLOOMINGTON | BLOOMINGTON | 47405 | 9,216 | 43,064 |
INTERNATIONAL BUSINESS COLLEGE-INDIANAPOLIS | INDIANAPOLIS | 46256 | 62 | 269 |
GRACE COLLEGE AND THEOLOGICAL SEMINARY | WINONA LAKE | 46590 | 307 | 1,901 |
AVEDA FREDRIC'S INSTITUTE-INDIANAPOLIS | INDIANAPOLIS | 46250 | 29 | 288 |
SUMMIT SALON ACADEMY | ANDERSON | 46013 | 20 | 142 |
EMPIRE BEAUTY SCHOOL-SPEEDWAY | SPEEDWAY | 46224 | 12 | 148 |
TRICOCI UNIVERSITY OF BEAUTY CULTURE-INDIANAPOLIS | INDIANAPOLIS | 46256 | 27 | 292 |
EMPIRE BEAUTY SCHOOL-INDIANAPOLIS | INDIANAPOLIS | 46237 | 21 | 205 |
MARIAN UNIVERSITY | INDIANAPOLIS | 46222 | 713 | 3,706 |
UNIVERSITY OF NOTRE DAME | NOTRE DAME | 46556 | 6,226 | 12,809 |
ROSE-HULMAN INSTITUTE OF TECHNOLOGY | TERRE HAUTE | 47803 | 562 | 1,990 |
UNIVERSITY OF SAINT FRANCIS-FORT WAYNE | FORT WAYNE | 46808 | 529 | 2,271 |
SAINT MARY-OF-THE-WOODS COLLEGE | SAINT MARY OF THE WOODS | 47876 | 308 | 1,099 |
SAINT MARY'S COLLEGE | NOTRE DAME | 46556 | 473 | 1,581 |
TAYLOR UNIVERSITY | UPLAND | 46989 | 500 | 2,110 |
DENMARK COLLEGE | MERRILLVILLE | 46410 | 23 | 196 |
MARTIN UNIVERSITY | INDIANAPOLIS | 46218 | 46 | 220 |
MID-AMERICA COLLEGE OF FUNERAL SERVICE | JEFFERSONVILLE | 47130 | 58 | 92 |
LINCOLN COLLEGE OF TECHNOLOGY-INDIANAPOLIS | INDIANAPOLIS | 46268 | 88 | 999 |
UNIVERSITY OF INDIANAPOLIS | INDIANAPOLIS | 46227 | 1,009 | 5,638 |
AMERICAN COLLEGE OF EDUCATION | INDIANAPOLIS | 46204 | 405 | 8,112 |
ROSS MEDICAL EDUCATION CENTER-FORT WAYNE | FORT WAYNE | 46805 | 8 | 173 |
LIL LOU'S BEAUTY AND BARBER COLLEGE | GARY | 46409 | 9 | 46 |
RAVENSCROFT BEAUTY COLLEGE | FORT WAYNE | 46835 | 23 | 155 |
CONCORDIA THEOLOGICAL SEMINARY | FORT WAYNE | 46825 | 122 | 295 |
PJ'S COLLEGE OF COSMETOLOGY-CLARKSVILLE | CLARKSVILLE | 47129 | 27 | 119 |
ALEXANDRIA SCHOOL OF SCIENTIFIC THERAPEUTICS | ALEXANDRIA | 46001 | 18 | 17 |
SAINT ELIZABETH SCHOOL OF NURSING | LAFAYETTE | 47904 | 26 | 159 |
TRICOCI UNIVERSITY OF BEAUTY CULTURE-LAFAYETTE | LAFAYETTE | 47901 | 12 | 75 |
MANCHESTER UNIVERSITY | NORTH MANCHESTER | 46962 | 313 | 1,449 |
BETHANY THEOLOGICAL SEMINARY | RICHMOND | 47374 | 35 | 71 |
DON ROBERTS SCHOOL OF HAIR DESIGN | SCHERERVILLE | 46375 | 4 | 22 |
COLLEGE OF COURT REPORTING INC | VALPARAISO | 46385 | 27 | 123 |
TAYLOR INSTITUTE OF COSMETOLOGY II | KNOX | 46534 | 5 | 47 |
PURDUE UNIVERSITY NORTHWEST | HAMMOND | 46323 | 1,142 | 9,363 |
UNION BIBLE COLLEGE | WESTFIELD | 46074 | 36 | 64 |
CARIS COLLEGE | JEFFERSONVILLE | 47130 | 32 | 107 |
LIL LOU'S BEAUTY AND BARBER COLLEGE-HAMMOND | HAMMOND | 46320 | 2 | 17 |
SUMMIT SALON ACADEMY-KOKOMO | KOKOMO | 46901 | 19 | 117 |
ROSS MEDICAL EDUCATION CENTER-MUNCIE | MUNCIE | 47303 | 10 | 117 |
CHAMBERLAIN UNIVERSITY-INDIANA | INDIANAPOLIS | 46240 | -999 | 275 |
INDIANA WELLNESS COLLEGE | INDIANAPOLIS | 46290 | 26 | 138 |
KENNY'S ACADEMY OF BARBERING | INDIANAPOLIS | 46222 | 19 | 137 |
FORTIS COLLEGE-INDIANAPOLIS | INDIANAPOLIS | 46268 | 31 | 416 |
TRINE UNIVERSITY | ANGOLA | 46703 | 582 | 3,573 |
ANCILLA COLLEGE | DONALDSON | 46513 | 103 | 344 |
CALUMET COLLEGE OF SAINT JOSEPH | WHITING | 46394 | 164 | 694 |
PURDUE UNIVERSITY FORT WAYNE | FORT WAYNE | 46805 | 1,296 | 8,093 |
INDIANA UNIVERSITY-SOUTHEAST | NEW ALBANY | 47150 | 615 | 4,678 |
INDIANA UNIVERSITY-KOKOMO | KOKOMO | 46902 | 400 | 3,227 |
INDIANA UNIVERSITY-EAST | RICHMOND | 47374 | 448 | 3,434 |
ROSS MEDICAL EDUCATION CENTER-KOKOMO | KOKOMO | 46902 | 10 | 87 |
ROSS MEDICAL EDUCATION CENTER-EVANSVILLE | EVANSVILLE | 47715 | 14 | 97 |
OAKLAND CITY UNIVERSITY | OAKLAND CITY | 47660 | 389 | 1,241 |
INDIANA UNIVERSITY-NORTHWEST | GARY | 46408 | 569 | 3,801 |
ANDERSON UNIVERSITY | ANDERSON | 46012 | 376 | 1,406 |
BUTLER UNIVERSITY | INDIANAPOLIS | 46208 | 1,272 | 5,544 |
CHRISTIAN THEOLOGICAL SEMINARY | INDIANAPOLIS | 46208 | 80 | 156 |
UNIVERSITY OF EVANSVILLE | EVANSVILLE | 47722 | 582 | 2,323 |
HANOVER COLLEGE | HANOVER | 47243 | 276 | 1,028 |
HOLY CROSS COLLEGE | NOTRE DAME | 46556 | 136 | 455 |
IVY TECH COMMUNITY COLLEGE | INDIANAPOLIS | 46208 | 6,881 | 63,809 |
RUDAE'S SCHOOL OF BEAUTY CULTURE-FT WAYNE | FORT WAYNE | 46825 | 19 | 112 |
AVIATION INSTITUTE OF MAINTENANCE-INDIANAPOLIS | INDIANAPOLIS | 46241 | 29 | 193 |
NATIONAL AMERICAN UNIVERSITY-INDIANAPOLIS | INDIANAPOLIS | 46268 | -999 | -999 |
INDIANA UNIVERSITY-SOUTH BEND | SOUTH BEND | 46615 | 693 | 4,942 |
PURDUE UNIVERSITY-MAIN CAMPUS | WEST LAFAYETTE | 47907 | 11,369 | 46,655 |
THE SALON PROFESSIONAL ACADEMY-EVANSVILLE | EVANSVILLE | 47715 | 21 | 163 |
BETHEL UNIVERSITY | MISHAWAKA | 46545 | 354 | 1,362 |
INTERNATIONAL BUSINESS COLLEGE-FORT WAYNE | FORT WAYNE | 46804 | -999 | -999 |
ROGERS ACADEMY OF HAIR DESIGN | EVANSVILLE | 47708 | 10 | 89 |
TRINE UNIVERSITY-REGIONAL/NON-TRADITIONAL CAMPUSES | FORT WAYNE | 46825 | -999 | 1,041 |
VALPARAISO UNIVERSITY | VALPARAISO | 46383 | 797 | 3,122 |
HUNTINGTON UNIVERSITY | HUNTINGTON | 46750 | 304 | 1,391 |
IDEAL BEAUTY ACADEMY | JEFFERSONVILLE | 47130 | 7 | 3 |
GOSHEN COLLEGE | GOSHEN | 46526 | 306 | 899 |
WABASH COLLEGE | CRAWFORDSVILLE | 47933 | 282 | 868 |
EARLHAM COLLEGE | RICHMOND | 47374 | 298 | 815 |
PJ'S COLLEGE OF COSMETOLOGY-RICHMOND | RICHMOND | 47374 | 7 | 61 |
SAINT MEINRAD SCHOOL OF THEOLOGY | ST. MEINRAD | 47577 | 173 | 176 |
JOHN PATRICK UNIVERSITY OF HEALTH AND APPLIED SCIENCES | SOUTH BEND | 46601 | 77 | 133 |
CHRISTINA AND COMPANY EDUCATION CENTER | LAFAYETTE | 47905 | 14 | 20 |
INDIANA INSTITUTE OF TECHNOLOGY-COLLEGE OF PROFESSIONAL STUDIES | FORT WAYNE | 46803 | -999 | 3,846 |
LIL LOU'S BEAUTY AND BARBER COLLEGE-HAMMOND | HAMMOND | 46320 | 3 | 11 |
INDIANA WESLEYAN UNIVERSITY - MARION DESIGN CO. | MARION | 46952 | -999 | -999 |
RELAY GRADUATE SCHOOL OF EDUCATION - INDIANA | INDIANAPOLIS | 46202 | -999 | -999 |
Healthcare and Hospitals for Indiana
Hospitals DatabaseIn Indiana there are a total of 111. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
VIBRA HOSPITAL OF FORT WAYNE | FORT WAYNE | 46805 | 48 | NOT AVAILABLE |
LOGANSPORT STATE HOSPITAL | LOGANSPORT | 46947 | N/A | NOT AVAILABLE |
VA MEDICAL CENTER - FORT WAYNE CAMPUS | FORT WAYNE | 46805 | N/A | NOT AVAILABLE |
RICHARD L. ROUDEBUSH VA MEDICAL CENTER | INDIANAPOLIS | 46202 | N/A | NOT AVAILABLE |
VA MEDICAL CENTER - MARION, IN | MARION | 46953 | N/A | NOT AVAILABLE |
IU HEALTH UNIVERSITY HOSPITAL | INDIANAPOLIS | 46202 | N/A | NOT AVAILABLE |
RILEY HOSPITAL FOR CHILDREN | INDIANAPOLIS | 46202 | N/A | PEDIATRICS I |
METHODIST HOSPITAL-SOUTHLAKE | MERRILLVILLE | 46410 | N/A | NOT AVAILABLE |
MAJOR HOSPITAL | SHELBYVILLE | 46176 | 72 | NOT AVAILABLE |
MEDICAL BEHAVIORAL HOSPITAL - MISHAWAKA | MISHAWAKA | 46545 | 30 | NOT AVAILABLE |
COMMUNITY WESTVIEW HOSPITAL | INDIANAPOLIS | 46222 | 68 | NOT AVAILABLE |
SELECT SPECIALTY HOSPITAL-FORT WAYNE | FORT WAYNE | 46802 | 32 | NOT AVAILABLE |
ORTHOINDY HOSPITAL | INDIANAPOLIS | 46278 | 38 | NOT AVAILABLE |
SELECT SPECIALTY HOSPITAL- INDIANAPOLIS | INDIANAPOLIS | 46250 | 45 | NOT AVAILABLE |
LAFAYETTE REGIONAL REHABILITATION HOSPITAL | LAFAYETTE | 47905 | 40 | NOT AVAILABLE |
ST VINCENT FISHERS HOSPITAL INC | FISHERS | 46037 | 46 | NOT AVAILABLE |
FRANCISCAN ST FRANCIS HEALTH - CARMEL | CARMEL | 46032 | 6 | NOT AVAILABLE |
ESKENAZI HEALTH | INDIANAPOLIS | 46254 | 337 | LEVEL I |
PARK CENTER, INC | FORT WAYNE | 46805 | 16 | NOT AVAILABLE |
THE ORTHOPAEDIC HOSPITAL OF LUTHERAN HEALTH NETWOR | FORT WAYNE | 46804 | 43 | NOT AVAILABLE |
ASSURANCE HEALTH PSYCHIATRIC HOSPITAL | ANDERSON | 46013 | 22 | NOT AVAILABLE |
INDIANA UNIVERSITY HEALTH | INDIANAPOLIS | 46202 | 1,244 | LEVEL I |
ST JOSEPH HOSPITAL & HEALTH CENTER INC | KOKOMO | 46904 | 138 | NOT AVAILABLE |
KING'S DAUGHTERS' HEALTH | MADISON | 47250 | 72 | NOT AVAILABLE |
COMMUNITY HEALTH NETWORK REHABILITATION HOSPITAL | INDIANAPOLIS | 46250 | 60 | NOT AVAILABLE |
MERIDIAN SERVICES CORP | MUNCIE | 47303 | 16 | NOT AVAILABLE |
REID HOSPITAL & HEALTH CARE SERVICES | RICHMOND | 47374 | 221 | LEVEL III |
FOUR COUNTY COUNSELING CENTER | LOGANSPORT | 46947 | 15 | NOT AVAILABLE |
MEMORIAL HOSPITAL | LOGANSPORT | 46947 | 83 | NOT AVAILABLE |
CLARK MEMORIAL HOSPITAL | JEFFERSONVILLE | 47130 | 236 | NOT AVAILABLE |
KENTUCKIANA MEDICAL CENTER LLC | CLARKSVILLE | 47129 | 42 | NOT AVAILABLE |
PORTER REGIONAL HOSPITAL | VALPARAISO | 46383 | 301 | NOT AVAILABLE |
PARKVIEW LAGRANGE HOSPITAL | LAGRANGE | 46761 | 25 | NOT AVAILABLE |
DUPONT HOSPITAL LLC | FORT WAYNE | 46825 | 131 | NOT AVAILABLE |
LUTHERAN HOSPITAL OF INDIANA | FORT WAYNE | 46804 | 396 | LEVEL II, PEDIACTRICS II |
ORTHOPAEDIC HOSPITAL AT PARKVIEW NORTH LLC | FORT WAYNE | 46845 | 37 | NOT AVAILABLE |
PARKVIEW REGIONAL MEDICAL CENTER | FORT WAYNE | 46805 | 650 | LEVEL II, PEDIACTRICS II |
ADAMS MEMORIAL HOSPITAL | DECATUR | 46733 | 35 | NOT AVAILABLE |
COLUMBUS REGIONAL HOSPITAL | COLUMBUS | 47201 | 198 | NOT AVAILABLE |
INDIANA UNIVERSITY HEALTH BLACKFORD HOSPITAL | HARTFORD CITY | 47348 | 15 | NOT AVAILABLE |
MARGARET MARY HEALTH | BATESVILLE | 47006 | 25 | NOT AVAILABLE |
COMMUNITY MENTAL HEALTH CENTER INC | LAWRENCEBURG | 47025 | 16 | NOT AVAILABLE |
DEARBORN COUNTY HOSPITAL | LAWRENCEBURG | 47025 | 88 | NOT AVAILABLE |
DAVIESS COMMUNITY HOSPITAL | WASHINGTON | 47501 | 80 | NOT AVAILABLE |
PARKVIEW NOBLE HOSPITAL | KENDALLVILLE | 46755 | 31 | NOT AVAILABLE |
DEACONESS HOSPITAL INC | EVANSVILLE | 47747 | 509 | LEVEL II |
EVANSVILLE PSYCHIATRIC CHILDREN'S CENTER | EVANSVILLE | 47715 | N/A | NOT AVAILABLE |
EVANSVILLE STATE HOSPITAL | EVANSVILLE | 47714 | 168 | NOT AVAILABLE |
HEALTHSOUTH DEACONESS REHABILITATION HOSPITAL | EVANSVILLE | 47714 | 103 | NOT AVAILABLE |
HAMILTON CENTER INC | TERRE HAUTE | 47804 | 16 | NOT AVAILABLE |
IU HEALTH GOSHEN HOSPITAL | GOSHEN | 46526 | 120 | NOT AVAILABLE |
OAKLAWN PSYCHIATRIC CENTER INC | GOSHEN | 46527 | 16 | NOT AVAILABLE |
MEMORIAL HOSPITAL AND HEALTH CARE CENTER | JASPER | 47546 | 123 | NOT AVAILABLE |
DEKALB HEALTH | AUBURN | 46706 | 56 | NOT AVAILABLE |
DECATUR COUNTY MEMORIAL HOSPITAL | GREENSBURG | 47240 | 25 | NOT AVAILABLE |
NORTHEASTERN CENTER | AUBURN | 46706 | 16 | NOT AVAILABLE |
CENTRAL INDIANA AMG SPECIALTY HOSPITAL LLC | MUNCIE | 47303 | 16 | NOT AVAILABLE |
INDIANA UNIVERSITY HEALTH BALL MEMORIAL HOSPITAL | MUNCIE | 47303 | 379 | LEVEL III |
FRANCISCAN ST FRANCIS HEALTH - MOORESVILLE | MOORESVILLE | 46158 | 115 | NOT AVAILABLE |
DUKES MEMORIAL HOSPITAL | PERU | 46970 | 25 | NOT AVAILABLE |
FRANCISCAN ST ELIZABETH HEALTH - CRAWFORDSVILLE | CRAWFORDSVILLE | 47933 | 103 | NOT AVAILABLE |
BLOOMINGTON MEADOWS HOSPITAL | BLOOMINGTON | 47404 | 71 | NOT AVAILABLE |
INDIANA UNIVERSITY HEALTH BLOOMINGTON HOSPITAL | BLOOMINGTON | 47403 | 297 | LEVEL III |
MONROE HOSPITAL | BLOOMINGTON | 47403 | N/A | NOT AVAILABLE |
KOSCIUSKO COMMUNITY HOSPITAL | WARSAW | 46580 | 72 | NOT AVAILABLE |
BRENTWOOD MEADOWS LLC | NEWBURGH | 47630 | 48 | NOT AVAILABLE |
BLUFFTON REGIONAL MEDICAL CENTER | BLUFFTON | 46714 | 79 | NOT AVAILABLE |
COMMUNITY HOSPITAL | MUNSTER | 46321 | 458 | NOT AVAILABLE |
FRANCISCAN PHYSICIANS HOSPITAL LLC | MUNSTER | 46321 | 63 | NOT AVAILABLE |
FRANCISCAN ST ANTHONY HEALTH - CROWN POINT | CROWN POINT | 46307 | 183 | LEVEL III |
FRANCISCAN ST MARGARET HEALTH - DYER | DYER | 46311 | 198 | NOT AVAILABLE |
FRANCISCAN ST MARGARET HEALTH - HAMMOND | HAMMOND | 46320 | 215 | NOT AVAILABLE |
FRANCISCAN HEALTHCARE RENSSLAER | RENSSELAER | 47978 | 46 | NOT AVAILABLE |
KINDRED HOSPITAL NORTHWEST INDIANA | HAMMOND | 46320 | 215 | NOT AVAILABLE |
METHODIST HOSPITALS INC | GARY | 46402 | 536 | LEVEL III |
PINNACLE HOSPITAL | CROWN POINT | 46307 | 18 | NOT AVAILABLE |
