Pennsylvania Zip Code Maps | PA Maps, Demographics and Zip Codes List
Quick Page Links
Welcome to our Pennsylvania zip code maps and demographics page, designed to serve business professionals, researchers, students, and residents with an interest in the Keystone State. This resource offers a detailed view of Pennsylvania's zip code system and demographic information, catering to your specific search needs.
Discover valuable insights with our Pennsylvania 3-digit and 5-digit zip code maps, complete with county boundaries, and delve into the state's demographic data. This page provides key information on population trends, employment statistics, and educational levels, addressing a wide range of interests.
Our commitment to presenting geographic and demographic data in an accessible manner ensures you can easily engage with and benefit from this information. This resource aims to enhance your understanding of Pennsylvania's diverse communities, offering relevant insights and solutions to your unique queries.
Heading | Statistic |
---|---|
Timezone | Central Daylight Time (-5) - CDT |
State Code | PA |
Zip Code Count | 2,269 |
Land Area | 46,054 mi² |
Universities | 279 |
Law Enforcement | 1,302 Locations |
Hospitals | 343 |
Heading | Statistic |
---|---|
Current Population | 0 |
Natural Population Change | -23,021* |
Births | 132,099* |
Deaths | 155,120* |
Total Migration | -13,216* |
International Migration | 26,741* |
Domestic Migration | -39,957* |
* Figures are taken between July 2021 and July 2022.
Pennsylvania Mapping Products
Pennsylvania 3-Digit Area Code Map Files
Customize, edit and export maps of America, Pennsylvania and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This PA 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout Pennsylvania. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Pennsylvania
American County Map of Pennsylvania
We have drawn every one of the 3000+ county boundaries throughout the United States. Pennsylvania is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the PA county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Multiple File Formats
With every set of files you will receive 6 file formats. Whether you're a sales person, graphic designer, printer or teacher; you'll be able to use these files. We provide the original vector artwork in Adobe Illustrator format. You will also receive a vector PDF showing the map. This PDF can be sent straight to your printers and printed at any size. You won't lose resolution.
Intricately Layered Files
This product is very detailed. We try to show everything that might be useful, from the interstate shields to towns, cities and road names. In case this is too detailed, we've given you access to every individual layer on the Adobe Illustrator file. Simply show or hide the layers you want and re-save the file.
Pennsylvania 5-Digit Zip Code Coloring Tool
Customize the Pennsylvania state map and color it's 2,269 5-digit zip codes! Create sales territory maps of Pennsylvania and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Pennsylvania here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Pennsylvania
Pennsylvania Population Between 2010 and 2019
The line chart presents the population in Pennsylvania between 2010 and 2022. Back in 2010 there were 12,702,379 people living in the state of Pennsylvania. Since then the population has decreased to 12,801,989 people.
Year | Population |
---|---|
2010 | 12,702,379 |
2011 | 12,744,583 |
2012 | 12,766,827 |
2013 | 12,776,621 |
2014 | 12,789,101 |
2015 | 12,785,759 |
2016 | 12,783,538 |
2017 | 12,790,447 |
2018 | 12,807,060 |
2019 | 12,801,989 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in Pennsylvania has changed by an average of 11,576 residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 8,285 |
2011 | 33,425 |
2012 | 22,244 |
2013 | 9,794 |
2014 | 12,480 |
2015 | -3,342 |
2016 | -2,221 |
2017 | 6,909 |
2018 | 16,613 |
Births and Deaths Chart
This chart shows the births and deaths for Pennsylvania between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 36,121 | 30,214 |
2011 | 142,975 | 127,699 |
2012 | 142,120 | 125,499 |
2013 | 141,805 | 130,945 |
2014 | 142,202 | 126,713 |
2015 | 141,913 | 132,623 |
2016 | 140,256 | 129,938 |
2017 | 137,428 | 133,891 |
2018 | 135,905 | 133,562 |
2022 | 132,099 | 155,120 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
5,228,956 | 2 | 3,298,555 | 3 | 70/30 |
Households in Pennsylvania
Pennsylvania has approximately 5,228,956 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 2 Unit Structures in Pennsylvania. You can see on the graph below that most buildings are occupied by Owners, with a 70/30 split.
Property Value in Pennsylvania
Properties in Pennsylvania have an average price of around $275,782. Most properties in this state are valued around $300,000 to $399,999 with 520,818 houses residing in this category.
Financial and Employment Figures for Pennsylvania
Employment Status for Population Over 16
Pennsylvania has an employment rate of 94%. A total of 6,190,796 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 6,618,867 |
Civilian labor force | 6,611,539 |
Employed | 6,190,796 |
Unemployed | 420,743 |
Armed Forces | 7,328 |
Not in labor force | 3,983,304 |
How do Workers in Pennsylvania Commute to Work?
You will see in the data below that the most popular method to commute in Pennsylvania is by Car, Truck or Van Alone. A total of 4,059,480 people commute using this method.
Only 103,212 commute by Other in Pennsylvania.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 4,059,480 |
Car, Truck or Van Carpool | 427,661 |
Public Transport | 169,447 |
Walk | 178,227 |
Other | 103,212 |
Work From Home | 1,134,566 |
Travel Time | 26 |
Occupation for Pennsylvania Workers
Most workers in Pennsylvania work in the Management, Business, Sciences and Arts sector. A total of 2,640,310 reported working in this sector during the last census.
The least popular sector for workers in Pennsylvania is Natural Resources, Construction and Maintenance with just 484,560 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 2,640,310 |
Service, Truck or Van Carpool | 975,291 |
Sales and Office Transport | 1,208,310 |
Natural Resources, Construction and Maintenance | 484,560 |
Production or Transportation | 882,325 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in Pennsylvania. 2,640,310 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
Pennsylvania has a median household income of $68,957 for the past 12 months. Pennsylvania has a per capita income of $38,315 and median earnings are $40,983 for workers.
The mean retirement income is $25,567. A mean income of $4,140 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for Pennsylvania.
Most people in this state earn their money through Private Wage and Salary. 5,153,344 people in Pennsylvania earn their money this way. On the other end, 8,905 people are in the Unpaid Family category
0.945% of people have health insurance in this state. Unfortunately, 0.055% of people don't have any coverage in Pennsylvania.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of Pennsylvania. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
Pennsylvania Colleges and Universities List
Universities DatabaseThere are 279 colleges and universities in Pennsylvania. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
SUSQUEHANNA COUNTY CAREER AND TECHNOLOGY CENTER | SPRINGVILLE | 18844 | 42 | 43 |
STRAYER UNIVERSITY-PENNSYLVANIA | TREVOSE | 19053 | -999 | 2,190 |
PITC INSTITUTE | WYNCOTE | 19095 | 45 | 347 |
PROFESSIONAL ACADEMY OF COSMETOLOGY | NORRISTOWN | 19401 | 1 | 11 |
THE BEAUTY INSTITUTE-AMBLER | AMBLER | 19002 | 21 | 141 |
BUCKNELL UNIVERSITY | LEWISBURG | 17837 | 1,320 | 3,726 |
PENNSYLVANIA STATE UNIVERSITY-DICKINSON LAW | CARLISLE | 17013 | -999 | -999 |
DOUGLAS EDUCATION CENTER | MONESSEN | 15062 | 55 | 207 |
ELIZABETHTOWN COLLEGE | ELIZABETHTOWN | 17022 | 538 | 1,881 |
THEOLOGICAL SEMINARY OF THE REFORMED EPISCOPAL CHURCH | BLUE BELL | 19422 | 22 | 18 |
GANNON UNIVERSITY | ERIE | 16541 | 857 | 4,251 |
LAKE ERIE COLLEGE OF OSTEOPATHIC MEDICINE | ERIE | 16509 | 809 | 4,336 |
EDINBORO UNIVERSITY OF PENNSYLVANIA | EDINBORO | 16444 | 585 | 4,319 |
LAFAYETTE COLLEGE | EASTON | 18042 | 893 | 2,514 |
CARNEGIE MELLON UNIVERSITY | PITTSBURGH | 15213 | 5,788 | 13,519 |
CHATHAM UNIVERSITY | PITTSBURGH | 15232 | 606 | 2,353 |
CHEYNEY UNIVERSITY OF PENNSYLVANIA | CHEYNEY | 19319 | 136 | 623 |
EVANGELICAL THEOLOGICAL SEMINARY | MYERSTOWN | 17067 | 39 | 179 |
GWYNEDD MERCY UNIVERSITY | GWYNEDD VALLEY | 19437 | 620 | 2,737 |
HAVERFORD COLLEGE | HAVERFORD | 19041 | 652 | 1,307 |
JOLIE HAIR AND BEAUTY ACADEMY-WILKES-BARRE | WILKES BARRE | 18702 | 14 | 104 |
ASPIRA CITY COLLEGE | PHILADELPHIA | 19140 | 8 | 5 |
MOORE COLLEGE OF ART AND DESIGN | PHILADELPHIA | 19103 | 176 | 389 |
ORLEANS TECHNICAL COLLEGE | PHILADELPHIA | 19114 | 59 | 269 |
SALUS UNIVERSITY | ELKINS PARK | 19027 | 344 | 1,280 |
PENNSYLVANIA STATE UNIVERSITY-COLLEGE OF MEDICINE | HERSHEY | 17033 | -999 | -999 |
PENNSYLVANIA STATE UNIVERSITY-PENN STATE SHENANGO | SHARON | 16146 | -999 | -999 |
PENNSYLVANIA STATE UNIVERSITY-PENN STATE BERKS | READING | 19610 | -999 | -999 |
PENNSYLVANIA STATE UNIVERSITY-PENN STATE BRANDYWINE | MEDIA | 19063 | -999 | -999 |
PENNSYLVANIA STATE UNIVERSITY-PENN STATE HAZLETON | HAZLETON | 18202 | -999 | -999 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | UNIVERSITY PARK | 16802 | -999 | -999 |
PENNSYLVANIA STATE UNIVERSITY-PENN STATE GREATER ALLEGHENY | MCKEESPORT | 15132 | -999 | -999 |
PENNSYLVANIA STATE UNIVERSITY-PENN STATE ABINGTON | ABINGTON | 19001 | -999 | -999 |
PENNSYLVANIA STATE UNIVERSITY-PENN STATE SCHUYLKILL | SCHUYLKILL HAVEN | 17972 | -999 | -999 |
UNIVERSITY OF PITTSBURGH-PITTSBURGH CAMPUS | PITTSBURGH | 15260 | 13,264 | 32,277 |
BEAVER FALLS BEAUTY ACADEMY | BEAVER FALLS | 15010 | 5 | 25 |
POINT PARK UNIVERSITY | PITTSBURGH | 15222 | 832 | 3,591 |
JOSEPH F MCCLOSKEY SCHOOL OF NURSING | POTTSVILLE | 17901 | 14 | 60 |
SAINT JOSEPH'S UNIVERSITY | PHILADELPHIA | 19131 | 1,161 | 6,779 |
SCHUYLKILL TECHNOLOGY CENTER | FRACKVILLE | 17931 | 32 | 93 |
UNIVERSITY OF SCRANTON | SCRANTON | 18510 | 1,060 | 4,957 |
UPMC SHADYSIDE SCHOOL OF NURSING | PITTSBURGH | 15232 | 56 | 336 |
WESTMORELAND COUNTY COMMUNITY COLLEGE | YOUNGWOOD | 15697 | 540 | 4,369 |
IMMACULATA UNIVERSITY | IMMACULATA | 19345 | 429 | 2,563 |
KING'S COLLEGE | WILKES-BARRE | 18711 | 592 | 2,320 |
NORTHERN TIER CAREER CENTER | TOWANDA | 18848 | 5 | 20 |
JNA INSTITUTE OF CULINARY ARTS | PHILADELPHIA | 19146 | 5 | 14 |
CRAWFORD COUNTY CAREER AND TECHNICAL CENTER PRACTICAL NURSING PROGRAM | MEADVILLE | 16335 | 4 | 28 |
CLEARFIELD COUNTY CAREER AND TECHNOLOGY CENTER | CLEARFIELD | 16830 | 17 | 41 |
DELAWARE COUNTY TECHNICAL SCHOOL-PRACTICAL NURSING PROGRAM | BROOMALL | 19008 | 14 | 73 |
GREATER ALTOONA CAREER & TECHNOLOGY CENTER | ALTOONA | 16602 | 105 | 133 |
EAST STROUDSBURG UNIVERSITY OF PENNSYLVANIA | EAST STROUDSBURG | 18301 | 653 | 5,835 |
PENNSYLVANIA STATE UNIVERSITY-WORLD CAMPUS | UNIVERSITY PARK | 16802 | -999 | -999 |
WASHINGTON & JEFFERSON COLLEGE | WASHINGTON | 15301 | 386 | 1,167 |
BERKS CAREER & TECHNOLOGY CENTER | LEESPORT | 19533 | 183 | 57 |
GEISINGER COMMONWEALTH SCHOOL OF MEDICINE | SCRANTON | 18509 | 203 | 607 |
BRYN ATHYN COLLEGE OF THE NEW CHURCH | BRYN ATHYN | 19009 | 183 | 287 |
CAIRN UNIVERSITY-LANGHORNE | LANGHORNE | 19047 | 238 | 1,229 |
VALLEY FORGE MILITARY COLLEGE | WAYNE | 19087 | 22 | 110 |
PITTSBURGH CAREER INSTITUTE | PITTSBURGH | 15219 | 39 | 217 |
YORK COLLEGE OF PENNSYLVANIA | YORK | 17403 | 831 | 4,039 |
YTI CAREER INSTITUTE-YORK | YORK | 17402 | 128 | 708 |
SHIPPENSBURG UNIVERSITY OF PENNSYLVANIA | SHIPPENSBURG | 17257 | 791 | 6,130 |
DICKINSON COLLEGE | CARLISLE | 17013 | 840 | 1,932 |
PENNSYLVANIA STATE UNIVERSITY-PENN STATE ERIE-BEHREND COLLEGE | ERIE | 16563 | -999 | -999 |
LAUREL TECHNICAL INSTITUTE | MEADVILLE | 16335 | 26 | 78 |
DIVINE CROWN BARBER & BEAUTY ACADEMY | HARRISBURG | 17110 | 10 | 43 |
LEBANON COUNTY AREA VOCATIONAL TECHNICAL SCHOOL | LEBANON | 17042 | 67 | 122 |
PENNSYLVANIA COLLEGE OF TECHNOLOGY | WILLIAMSPORT | 17701 | 1,189 | 4,565 |
UNIVERSITY OF PITTSBURGH-BRADFORD | BRADFORD | 16701 | 206 | 1,305 |
GROVE CITY COLLEGE | GROVE CITY | 16127 | -999 | 2,277 |
TEMPLE UNIVERSITY | PHILADELPHIA | 19122 | 8,779 | 37,236 |
THOMAS JEFFERSON UNIVERSITY | PHILADELPHIA | 19107 | 5,653 | 8,286 |
VENANGO COUNTY AREA VOCATIONAL TECHNICAL SCHOOL | OIL CITY | 16301 | 9 | 55 |
PENNSYLVANIA STATE UNIVERSITY-PENN STATE YORK | YORK | 17403 | -999 | -999 |
CHAMP'S BARBER SCHOOL | LANCASTER | 17602 | 4 | 25 |
PHILADELPHIA TECHNICIAN TRAINING | PHILADELPHIA | 19138 | 162 | 593 |
UNIVERSITY OF PHOENIX-PENNSYLVANIA | PHILADELPHIA | 19103 | -999 | 9 |
PITTSBURGH THEOLOGICAL SEMINARY | PITTSBURGH | 15206 | 83 | 209 |
VILLANOVA UNIVERSITY | VILLANOVA | 19085 | 2,936 | 11,032 |
SWARTHMORE COLLEGE | SWARTHMORE | 19081 | 1,029 | 1,437 |
YORK COUNTY SCHOOL OF TECHNOLOGY-ADULT & CONTINUING EDUCATION | YORK | 17402 | 37 | 116 |
JEFFERSON COUNTY DUBOIS AREA VOCATIONAL TECHNICAL PRACTICAL NURSING PROGRAM | REYNOLDSVILLE | 15851 | 7 | 19 |
MIFFLIN COUNTY ACADEMY OF SCIENCE AND TECHNOLOGY | LEWISTOWN | 17044 | 3 | 18 |
FORBES ROAD CAREER AND TECHNOLOGY CENTER | MONROEVILLE | 15146 | 57 | 9 |
EMPIRE BEAUTY SCHOOL-YORK | YORK | 17402 | 6 | 68 |
EMPIRE BEAUTY SCHOOL-LANCASTER | LANCASTER | 17603 | 7 | 55 |
LANCASTER SCHOOL OF COSMETOLOGY & THERAPEUTIC BODYWORK | LANCASTER | 17602 | 22 | 243 |
UPMC ST. MARGARET SCHOOL OF NURSING | PITTSBURGH | 15238 | 16 | 134 |
PENNSYLVANIA GUNSMITH SCHOOL | PITTSBURGH | 15202 | 15 | 64 |
PITTSBURGH INSTITUTE OF AERONAUTICS | WEST MIFFLIN | 15122 | 111 | 567 |
SAINT VINCENT SEMINARY | LATROBE | 15650 | 34 | 54 |
TRIANGLE TECH INC-DUBOIS | FALLS CREEK | 15840 | 20 | 132 |
UNITED LUTHERAN SEMINARY | GETTYSBURG | 17325 | 58 | 390 |
UPMC MERCY SCHOOL OF NURSING | PITTSBURGH | 15219 | 21 | 157 |
CARLOW UNIVERSITY | PITTSBURGH | 15213 | 491 | 1,976 |
GENEVA COLLEGE | BEAVER FALLS | 15010 | 356 | 1,349 |
PLATT COLLEGE-BERKS TECHNICAL INSTITUTE | WYOMISSING | 19610 | 80 | 429 |
EMPIRE BEAUTY SCHOOL-READING | READING | 19605 | 9 | 94 |
BUCKS COUNTY SCHOOL OF BEAUTY CULTURE INC | FEASTERVILLE | 19053 | 7 | 80 |
PENNCO TECH-BRISTOL | BRISTOL | 19007 | 78 | 511 |
SAINT FRANCIS UNIVERSITY | LORETTO | 15940 | 561 | 2,769 |
MOUNT ALOYSIUS COLLEGE | CRESSON | 16630 | 305 | 2,806 |
COMMONWEALTH TECHNICAL INSTITUTE | JOHNSTOWN | 15905 | 34 | 133 |
DLP CONEMAUGH MEMORIAL MEDICAL CENTER | JOHNSTOWN | 15905 | 33 | 187 |
LAUREL BUSINESS INSTITUTE | UNIONTOWN | 15401 | 75 | 238 |
JUNIATA COLLEGE | HUNTINGDON | 16652 | 412 | 1,356 |
LEBANON VALLEY COLLEGE | ANNVILLE | 17003 | 482 | 1,959 |
EMPIRE BEAUTY SCHOOL-LEBANON | LEBANON | 17042 | 4 | 34 |
LYCOMING COLLEGE | WILLIAMSPORT | 17701 | 335 | 1,065 |
LANSDALE SCHOOL OF BUSINESS | NORTH WALES | 19454 | 38 | 119 |
JEAN MADELINE AVEDA INSTITUTE | PHILADELPHIA | 19147 | 43 | 376 |
PENNSYLVANIA ACADEMY OF THE FINE ARTS | PHILADELPHIA | 19102 | 126 | 188 |
EMPIRE BEAUTY SCHOOL-POTTSVILLE | POTTSVILLE | 17901 | 6 | 44 |
EMPIRE BEAUTY SCHOOL-HANOVER | HANOVER | 17331 | 6 | 65 |
UNIVERSAL TECHNICAL INSTITUTE OF PENNSYLVANIA INC | EXTON | 19341 | 62 | 1,018 |
TRIANGLE TECH INC-PITTSBURGH | PITTSBURGH | 15214 | 25 | 109 |
GEISINGER-LEWISTOWN HOSPITAL SCHOOL OF NURSING | LEWISTOWN | 17044 | 27 | 53 |
BELLA CAPELLI ACADEMY | MONROEVILLE | 15146 | 32 | 261 |
INSTITUTE OF MEDICAL CAREERS | PITTSBURGH | 15235 | 73 | 614 |
WON INSTITUTE OF GRADUATE STUDIES | GLENSIDE | 19038 | 71 | 124 |
HARRISBURG UNIVERSITY OF SCIENCE AND TECHNOLOGY | HARRISBURG | 17101 | 463 | 3,997 |
PENNSYLVANIA STATE UNIVERSITY-PENN STATE ALTOONA | ALTOONA | 16601 | -999 | -999 |
UNIVERSITY OF PITTSBURGH-JOHNSTOWN | JOHNSTOWN | 15904 | 285 | 2,356 |
CLARION UNIVERSITY OF PENNSYLVANIA | CLARION | 16214 | 666 | 4,465 |
PENNSYLVANIA STATE UNIVERSITY-PENN STATE MONT ALTO | MONT ALTO | 17237 | -999 | -999 |
CAREER TECHNOLOGY CENTER OF LACKAWANNA COUNTY | SCRANTON | 18508 | 12 | 64 |
COMMUNITY COLLEGE OF ALLEGHENY COUNTY | PITTSBURGH | 15233 | 1,671 | 13,217 |
TRINITY EPISCOPAL SCHOOL FOR MINISTRY | AMBRIDGE | 15003 | 90 | 160 |
DELAWARE VALLEY UNIVERSITY | DOYLESTOWN | 18901 | 472 | 2,303 |
MARYWOOD UNIVERSITY | SCRANTON | 18509 | 661 | 2,613 |
WELDER TRAINING AND TESTING INSTITUTE | ALLENTOWN | 18109 | 16 | 65 |
ST LUKES HOSPITAL SCHOOL OF NURSING | BETHLEHEM | 18015 | 29 | 228 |
NORTHAMPTON COUNTY AREA COMMUNITY COLLEGE | BETHLEHEM | 18020 | 1,819 | 8,951 |
CITIZENS SCHOOL OF NURSING | TARENTUM | 15084 | 26 | 155 |
UNIVERSITY OF PITTSBURGH-GREENSBURG | GREENSBURG | 15601 | 187 | 1,408 |
LEHIGH UNIVERSITY | BETHLEHEM | 18015 | 1,861 | 7,067 |
HOLY FAMILY UNIVERSITY | PHILADELPHIA | 19114 | 573 | 3,087 |
MANOR COLLEGE | JENKINTOWN | 19046 | 153 | 834 |
MESSIAH UNIVERSITY | MECHANICSBURG | 17055 | 864 | 3,370 |
FAYETTE COUNTY CAREER & TECHNICAL INSTITUTE PRACTICAL NURSING PROGRAM | UNIONTOWN | 15401 | 5 | 99 |
WEST VIRGINIA JUNIOR COLLEGE-UNITED CAREER INSTITUTE | MOUNT BRADDOCK | 15465 | 17 | 73 |
MERCER COUNTY CAREER CENTER | MERCER | 16137 | 2 | 8 |
BUTLER BEAUTY ACADEMY-NEW CASTLE BEAUTY ACADEMY | NEW CASTLE | 16101 | 4 | 23 |
EASTERN CENTER FOR ARTS AND TECHNOLOGY | WILLOW GROVE | 19090 | 26 | 123 |
EMPIRE BEAUTY SCHOOL-CENTER CITY PHILADELPHIA | PHILADELPHIA | 19102 | 17 | 186 |
CENTRAL SUSQUEHANNA INTERMEDIATE UNIT LPN CAREER | LEWISBURG | 17837 | 13 | 93 |
ALVERNIA UNIVERSITY | READING | 19607 | 424 | 2,560 |
READING AREA COMMUNITY COLLEGE | READING | 19603 | 445 | 3,924 |
LA ROCHE UNIVERSITY | PITTSBURGH | 15237 | 368 | 1,292 |
CLARKS SUMMIT UNIVERSITY | CLARKS SUMMIT | 18411 | 166 | 768 |
INDIANA COUNTY TECHNOLOGY CENTER | INDIANA | 15701 | 57 | 118 |
PENNSYLVANIA HIGHLANDS COMMUNITY COLLEGE | JOHNSTOWN | 15904 | 186 | 2,456 |
SOUTH HILLS SCHOOL OF BUSINESS & TECHNOLOGY | STATE COLLEGE | 16801 | 96 | 307 |
PENNSYLVANIA INSTITUTE OF TECHNOLOGY | MEDIA | 19063 | 86 | 454 |
AMERICAN COLLEGE OF FINANCIAL SERVICES | KING OF PRUSSIA | 19406 | 246 | 5,723 |
VENUS BEAUTY ACADEMY | SHARON HILL | 19079 | 9 | 78 |
WILSON COLLEGE | CHAMBERSBURG | 17201 | 241 | 1,535 |
WAYNESBURG UNIVERSITY | WAYNESBURG | 15370 | 407 | 1,576 |
LANSDALE SCHOOL OF COSMETOLOGY INC | LANSDALE | 19446 | 6 | 46 |
MISSIO THEOLOGICAL SEMINARY | PHILADELPHIA | 19123 | 67 | 223 |
GRATZ COLLEGE | MELROSE PARK | 19027 | 54 | 454 |
RECONSTRUCTIONIST RABBINICAL COLLEGE | WYNCOTE | 19095 | 48 | 43 |
THE BEAUTY INSTITUTE | STROUDSBURG | 18360 | 13 | 36 |
LINCOLN TECHNICAL INSTITUTE-PHILADELPHIA | PHILADELPHIA | 19136 | 32 | 389 |
AMERICAN BARBER AND BEAUTY ACADEMY | READING | 19607 | 11 | 80 |
CENTRAL PENNSYLVANIA DIESEL INSTITUTE | LIVERPOOL | 17045 | 3 | 14 |
HEALTH AND TECHNOLOGY TRAINING INSTITUTE | PHILADELPHIA | 19110 | 18 | 44 |
WEST VIRGINIA JUNIOR COLLEGE-UNITED CAREER INSTITUTE | IRWIN | 15642 | 12 | 52 |
TRIANGLE TECH-CHAMBERSBURG | CHAMBERSBURG | 17201 | 7 | 26 |
WIDENER UNIVERSITY | CHESTER | 19013 | 1,294 | 6,150 |
STUDIO INCAMMINATI | PHILADELPHIA | 19148 | 6 | 40 |
PLATT COLLEGE-MCCANN-LEWISBURG | LEWISBURG | 17837 | 25 | 193 |
PLATT COLLEGE-MCCANN-ALLENTOWN | ALLENTOWN | 18109 | 61 | 263 |
PREMIER BARBER INSTITUTE | NORRISTOWN | 19401 | 7 | 59 |
THE BEAUTY INSTITUTE | ALLENTOWN | 18109 | 15 | 34 |
DESALES UNIVERSITY | CENTER VALLEY | 18034 | 683 | 3,302 |
ARCADIA UNIVERSITY | GLENSIDE | 19038 | 957 | 3,300 |
CABRINI UNIVERSITY | RADNOR | 19087 | 436 | 2,009 |
SOMERSET COUNTY TECHNOLOGY CENTER | SOMERSET | 15501 | 55 | 66 |
METRO BEAUTY ACADEMY | ALLENTOWN | 18106 | 24 | 123 |
LAUREL TECHNICAL INSTITUTE | HERMITAGE | 16148 | 40 | 122 |
SAINT CHARLES BORROMEO SEMINARY-OVERBROOK | WYNNEWOOD | 19096 | 84 | 180 |
