Nebraska Zip Code Maps | NE Maps, Demographics and Zip Codes List
Quick Page Links
Heading | Statistic |
---|---|
Timezone | Mountain Daylight Time (-6) - MDT |
State Code | NE |
Zip Code Count | 637 |
Land Area | 77,347 mi² |
Universities | 111 |
Law Enforcement | 257 Locations |
Hospitals | 43 |
Heading | Statistic |
---|---|
Current Population | 0 |
Natural Population Change | 5,105* |
Births | 24,376* |
Deaths | 19,271* |
Total Migration | -252* |
International Migration | 4,018* |
Domestic Migration | -4,270* |
* Figures are taken between July 2021 and July 2022.
Nebraska Mapping Products
Nebraska 3-Digit Area Code Map Files
Customize, edit and export maps of America, Nebraska and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This NE 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout Nebraska. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Nebraska
American County Map of Nebraska
We have drawn every one of the 3000+ county boundaries throughout the United States. Nebraska is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the NE county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Multiple File Formats
With every set of files you will receive 6 file formats. Whether you're a sales person, graphic designer, printer or teacher; you'll be able to use these files. We provide the original vector artwork in Adobe Illustrator format. You will also receive a vector PDF showing the map. This PDF can be sent straight to your printers and printed at any size. You won't lose resolution.
Intricately Layered Files
This product is very detailed. We try to show everything that might be useful, from the interstate shields to towns, cities and road names. In case this is too detailed, we've given you access to every individual layer on the Adobe Illustrator file. Simply show or hide the layers you want and re-save the file.
Nebraska 5-Digit Zip Code Coloring Tool
Customize the Nebraska state map and color it's 637 5-digit zip codes! Create sales territory maps of Nebraska and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Nebraska here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Nebraska
Nebraska Population Between 2010 and 2019
The line chart presents the population in Nebraska between 2010 and 2022. Back in 2010 there were 1,826,341 people living in the state of Nebraska. Since then the population has decreased to 1,934,408 people.
Year | Population |
---|---|
2010 | 1,826,341 |
2011 | 1,840,538 |
2012 | 1,853,323 |
2013 | 1,865,414 |
2014 | 1,879,522 |
2015 | 1,891,507 |
2016 | 1,905,924 |
2017 | 1,917,575 |
2018 | 1,929,268 |
2019 | 1,934,408 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in Nebraska has changed by an average of 11,440 residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 3,231 |
2011 | 11,002 |
2012 | 12,785 |
2013 | 12,091 |
2014 | 14,108 |
2015 | 11,985 |
2016 | 14,417 |
2017 | 11,651 |
2018 | 11,693 |
Births and Deaths Chart
This chart shows the births and deaths for Nebraska between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 6,512 | 3,657 |
2011 | 25,725 | 15,622 |
2012 | 25,762 | 15,218 |
2013 | 26,022 | 16,171 |
2014 | 26,468 | 15,706 |
2015 | 26,859 | 16,577 |
2016 | 26,632 | 16,167 |
2017 | 26,169 | 15,650 |
2018 | 25,899 | 15,565 |
2022 | 24,376 | 19,271 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
785,982 | 2 | 495,142 | 3 | 68/32 |
Households in Nebraska
Nebraska has approximately 785,982 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 2 Unit Structures in Nebraska. You can see on the graph below that most buildings are occupied by Owners, with a 68/32 split.
Property Value in Nebraska
Properties in Nebraska have an average price of around $246,131. Most properties in this state are valued around $200,000 to $249,999 with 80,311 houses residing in this category.
Financial and Employment Figures for Nebraska
Employment Status for Population Over 16
Nebraska has an employment rate of 97%. A total of 1,019,100 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 1,053,466 |
Civilian labor force | 1,046,926 |
Employed | 1,019,100 |
Unemployed | 27,826 |
Armed Forces | 6,540 |
Not in labor force | 481,430 |
How do Workers in Nebraska Commute to Work?
You will see in the data below that the most popular method to commute in Nebraska is by Car, Truck or Van Alone. A total of 757,136 people commute using this method.
Only 4,258 commute by Public Transport in Nebraska.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 757,136 |
Car, Truck or Van Carpool | 80,897 |
Public Transport | 4,258 |
Walk | 24,231 |
Other | 13,893 |
Work From Home | 129,497 |
Travel Time | 19 |
Occupation for Nebraska Workers
Most workers in Nebraska work in the Management, Business, Sciences and Arts sector. A total of 410,508 reported working in this sector during the last census.
The least popular sector for workers in Nebraska is Natural Resources, Construction and Maintenance with just 99,177 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 410,508 |
Service, Truck or Van Carpool | 157,563 |
Sales and Office Transport | 202,914 |
Natural Resources, Construction and Maintenance | 99,177 |
Production or Transportation | 148,938 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in Nebraska. 410,508 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
Nebraska has a median household income of $66,817 for the past 12 months. Nebraska has a per capita income of $36,227 and median earnings are $38,898 for workers.
The mean retirement income is $25,832. A mean income of $3,651 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for Nebraska.
Most people in this state earn their money through Private Wage and Salary. 798,630 people in Nebraska earn their money this way. On the other end, 2,018 people are in the Unpaid Family category
0.929% of people have health insurance in this state. Unfortunately, 0.071% of people don't have any coverage in Nebraska.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of Nebraska. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
Nebraska Colleges and Universities List
Universities DatabaseThere are 111 colleges and universities in Nebraska. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
DAVINES PROFESSIONAL ACADEMY OF BEAUTY AND BUSINESS | LINCOLN | 68516 | 4 | 38 |
WESTERN NEBRASKA COMMUNITY COLLEGE | SCOTTSBLUFF | 69361 | 329 | 1,625 |
UNION COLLEGE | LINCOLN | 68506 | 258 | 757 |
UNIVERSAL COLLEGE OF HEALING ARTS | OMAHA | 68112 | 20 | 29 |
CONCORDIA UNIVERSITY-NEBRASKA | SEWARD | 68434 | 396 | 3,224 |
NEBRASKA METHODIST COLLEGE OF NURSING & ALLIED HEALTH | OMAHA | 68114 | 152 | 1,212 |
NEBRASKA CHRISTIAN COLLEGE OF HOPE INTERNATIONAL UNIVERSITY | PAPILLION | 68046 | -999 | -999 |
NEBRASKA INDIAN COMMUNITY COLLEGE | MACY | 68039 | 87 | 210 |
MYOTHERAPY INSTITUTE | LINCOLN | 68506 | 11 | 13 |
HASTINGS COLLEGE | HASTINGS | 68901 | 209 | 982 |
MIDLAND UNIVERSITY | FREMONT | 68025 | 393 | 1,765 |
THE CREATIVE CENTER | OMAHA | 68164 | 13 | 24 |
XENON INTERNATIONAL ACADEMY-OMAHA | OMAHA | 68127 | 25 | 152 |
NEBRASKA COLLEGE OF TECHNICAL AGRICULTURE | CURTIS | 69025 | 59 | 282 |
JOSEPH'S COLLEGE COSMETOLOGY | LINCOLN | 68505 | 24 | 131 |
PERU STATE COLLEGE | PERU | 68421 | 232 | 1,902 |
DOANE UNIVERSITY | CRETE | 68333 | 529 | 2,281 |
BELLEVUE UNIVERSITY | BELLEVUE | 68005 | 1,510 | 13,059 |
UNIVERSITY OF NEBRASKA-LINCOLN | LINCOLN | 68588 | 6,432 | 25,108 |
NEBRASKA WESLEYAN UNIVERSITY | LINCOLN | 68504 | 450 | 1,924 |
CAPITOL SCHOOL OF HAIRSTYLING AND ESTHETICS | OMAHA | 68137 | 22 | 160 |
CHI HEALTH SCHOOL OF RADIOLOGIC TECHNOLOGY | OMAHA | 68122 | 3 | 15 |
UNIVERSITY OF NEBRASKA AT OMAHA | OMAHA | 68182 | 2,039 | 15,892 |
COLLEGE OF HAIR DESIGN-EAST CAMPUS | LINCOLN | 68526 | 12 | 51 |
CENTRAL COMMUNITY COLLEGE | GRAND ISLAND | 68802 | 798 | 5,974 |
MID-PLAINS COMMUNITY COLLEGE | NORTH PLATTE | 69101 | 623 | 2,075 |
UNIVERSITY OF NEBRASKA-CENTRAL ADMINISTRATION SYSTEM OFFICE | LINCOLN | 68583 | 495 | -999 |
SOUTHEAST COMMUNITY COLLEGE AREA | LINCOLN | 68510 | 1,105 | 9,328 |
BRYAN COLLEGE OF HEALTH SCIENCES | LINCOLN | 68506 | 111 | 778 |
SUMMIT CHRISTIAN COLLEGE | GERING | 69341 | 21 | 34 |
UNIVERSITY OF NEBRASKA AT KEARNEY | KEARNEY | 68849 | 914 | 6,225 |
WAYNE STATE COLLEGE | WAYNE | 68787 | 474 | 4,202 |
LITTLE PRIEST TRIBAL COLLEGE | WINNEBAGO | 68071 | 72 | 113 |
CHADRON STATE COLLEGE | CHADRON | 69337 | 334 | 2,330 |
COLLEGE OF HAIR DESIGN-DOWNTOWN | LINCOLN | 68508 | 14 | 43 |
NORTHEAST COMMUNITY COLLEGE | NORFOLK | 68702 | 543 | 5,105 |
YORK COLLEGE | YORK | 68467 | 138 | 652 |
UNIVERSITY OF NEBRASKA MEDICAL CENTER | OMAHA | 68198 | 5,024 | 3,699 |
CREIGHTON UNIVERSITY | OMAHA | 68178 | 2,234 | 8,770 |
COLLEGE OF SAINT MARY | OMAHA | 68106 | 289 | 1,024 |
NATIONAL AMERICAN UNIVERSITY-BELLEVUE | BELLEVUE | 68123 | -999 | -999 |
METROPOLITAN COMMUNITY COLLEGE AREA | OMAHA | 68111 | 1,781 | 13,244 |
CLARKSON COLLEGE | OMAHA | 68131 | 169 | 1,169 |
Healthcare and Hospitals for Nebraska
Hospitals DatabaseIn Nebraska there are a total of 43. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
NORFOLK REGIONAL CENTER | NORFOLK | 68701 | 150 | NOT AVAILABLE |
CHI HEALTH ST MARY'S | NEBRASKA CITY | 68410 | 18 | LEVEL IV |
FAITH REGIONAL HEALTH SERVICES | NORFOLK | 68701 | 111 | LEVEL III |
FAITH REGIONAL HEALTH SERVICES EAST CAMPUS | NORFOLK | 68701 | 20 | NOT AVAILABLE |
GREAT PLAINS REGIONAL MEDICAL CENTER | NORTH PLATTE | 69101 | 116 | LEVEL III |
WINNEBAGO HOSPITAL | WINNEBAGO | 68071 | N/A | NOT AVAILABLE |
VA MEDICAL CENTER - OMAHA | OMAHA | 68105 | N/A | NOT AVAILABLE |
BEATRICE COMMUNITY HOSPITAL | BEATRICE | 68310 | 25 | NOT AVAILABLE |
BOYS TOWN NATIONAL RESEARCH HOSPITAL | OMAHA | 68131 | 31 | NOT AVAILABLE |
CHI HEALTH IMMANUEL | OMAHA | 68122 | 356 | NOT AVAILABLE |
CHI HEALTH LAKESIDE | OMAHA | 68130 | 157 | NOT AVAILABLE |
WEST HOLT MEMORIAL HOSPITAL | ATKINSON | 68713 | 18 | LEVEL IV |
AVERA ST ANTHONY'S HOSPITAL | O'NEILL | 68763 | 25 | LEVEL IV |
MEMORIAL HOSPITAL | AURORA | 68818 | 14 | NOT AVAILABLE |
HARLAN COUNTY HEALTH SYSTEM | ALMA | 68920 | 19 | NOT AVAILABLE |
WEBSTER COUNTY COMMUNITY HOSPITAL | RED CLOUD | 68970 | 13 | NOT AVAILABLE |
HENDERSON HEALTH CARE SERVICES | HENDERSON | 68371 | 13 | NOT AVAILABLE |
YORK GENERAL HOSPITAL | YORK | 68467 | 25 | NOT AVAILABLE |
DUNDY COUNTY HOSPITAL | BENKELMAN | 69021 | 14 | LEVEL IV |
FREMONT AREA MEDICAL CENTER | FREMONT | 68025 | 81 | NOT AVAILABLE |
DOUGLAS COUNTY COMMUNITY MENTAL HEALTH CENTER | OMAHA | 68105 | 18 | NOT AVAILABLE |
ST FRANCIS MEMORIAL HOSPITAL | WEST POINT | 68788 | 25 | LEVEL IV |
CHERRY COUNTY HOSPITAL | VALENTINE | 69201 | 25 | LEVEL IV |
MIDWEST SURGICAL HOSPITAL LLC | OMAHA | 68114 | 19 | NOT AVAILABLE |
SELECT SPECIALTY HOSPITAL - OMAHA (CENTRAL CAMPUS) | OMAHA | 68124 | 52 | NOT AVAILABLE |
SIDNEY REGIONAL MEDICAL CENTER | SIDNEY | 69162 | 88 | NOT AVAILABLE |
ANNIE JEFFREY MEMORIAL COUNTY HEALTH CENTER | OSCEOLA | 68651 | 16 | LEVEL IV |
COMMUNITY HOSPITAL | MCCOOK | 69001 | 25 | LEVEL IV |
ROCK COUNTY HOSPITAL | BASSETT | 68714 | 24 | NOT AVAILABLE |
COMMUNITY MEDICAL CENTER, INC | FALLS CITY | 68355 | 24 | LEVEL IV |
COLUMBUS COMMUNITY HOSPITAL | COLUMBUS | 68601 | 51 | LEVEL III |
BUTLER COUNTY HEALTH CARE CENTER | DAVID CITY | 68632 | 20 | NOT AVAILABLE |
OAKLAND MERCY HOSPITAL | OAKLAND | 68045 | 18 | LEVEL IV |
CHADRON COMMUNITY HOSPITAL AND HEALTH SERVICES | CHADRON | 69337 | 25 | LEVEL IV |
CHASE COUNTY COMMUNITY HOSPITAL | IMPERIAL | 69033 | 22 | LEVEL IV |
GOTHENBURG MEMORIAL HOSPITAL | GOTHENBURG | 69138 | 12 | LEVEL IV |
COZAD COMMUNITY HOSPITAL | COZAD | 69130 | 21 | NOT AVAILABLE |
LEXINGTON REGIONAL HEALTH CENTER | LEXINGTON | 68850 | 25 | LEVEL IV |
CALLAWAY DISTRICT HOSPITAL | CALLAWAY | 68825 | 12 | NOT AVAILABLE |
BROWN COUNTY HOSPITAL | AINSWORTH | 69210 | 23 | LEVEL IV |
OGALLALA COMMUNITY HOSPITAL | OGALLALA | 69153 | 18 | LEVEL IV |
KIMBALL HEALTH SERVICES | KIMBALL | 69145 | 12 | LEVEL IV |
ANTELOPE MEMORIAL HOSPITAL | NELIGH | 68756 | 25 | NOT AVAILABLE |
TILDEN COMMUNITY HOSPITAL | TILDEN | 68781 | 12 | NOT AVAILABLE |
PROVIDENCE MEDICAL CENTER | WAYNE | 68787 | 25 | NOT AVAILABLE |
MEMORIAL COMMUNITY HOSPITAL | BLAIR | 68008 | 25 | LEVEL IV |
OSMOND GENERAL HOSPITAL | OSMOND | 68765 | 25 | NOT AVAILABLE |
PERKINS COUNTY HEALTH SERVICES | GRANT | 69140 | 20 | LEVEL IV |
SAUNDERS MEDICAL CENTER | WAHOO | 68066 | 16 | LEVEL IV |
REGIONAL WEST MEDICAL CENTER | SCOTTSBLUFF | 69361 | 166 | LEVEL II |
WARREN MEMORIAL HOSPITAL | FRIEND | 68359 | 19 | NOT AVAILABLE |
CRETE AREA MEDICAL CENTER | CRETE | 68333 | 24 | LEVEL IV |
KEARNEY COUNTY HEALTH SERVICES HOSPITAL | MINDEN | 68959 | 10 | NOT AVAILABLE |
JOHNSON COUNTY HOSPITAL | TECUMSEH | 68450 | 18 | LEVEL IV |
JEFFERSON COMMUNITY HEALTH CENTER | FAIRBURY | 68352 | 17 | NOT AVAILABLE |
BOYS TOWN NATIONAL RESEARCH HOSPITAL - WEST | BOYS TOWN | 68010 | 36 | NOT AVAILABLE |
BEATRICE COMMUNITY HOSPITAL & HEALTH CENTER, INC | BEATRICE | 68310 | 25 | NOT AVAILABLE |
CHI HEALTH RICHARD YOUNG BEHAVIORAL HEALTH | KEARNEY | 68847 | 61 | NOT AVAILABLE |
FILLMORE COUNTY HOSPITAL | GENEVA | 68361 | 20 | NOT AVAILABLE |
GENOA COMMUNITY HOSPITAL | GENOA | 68640 | 19 | LEVEL IV |
MARY LANNING MEMORIAL HOSPITAL | HASTINGS | 68901 | 161 | LEVEL III |
CHI HEALTH ST. FRANCIS | GRAND ISLAND | 68803 | 159 | LEVEL III |
CHI HEALTH GOOD SAMARITAN | KEARNEY | 68848 | 172 | LEVEL II |
LINCOLN REGIONAL CENTER | LINCOLN | 68509 | 200 | NOT AVAILABLE |
LINCOLN SURGICAL HOSPITAL | LINCOLN | 68506 | 21 | NOT AVAILABLE |
BRYAN MEDICAL CENTER | LINCOLN | 68506 | 374 | NOT AVAILABLE |
SELECT SPECIALITY HOSPITAL - LINCOLN | LINCOLN | 68502 | 24 | NOT AVAILABLE |
CHI HEALTH NEBRASKA HEART | LINCOLN | 68526 | 63 | NOT AVAILABLE |
BRYAN MEDICAL CENTER | LINCOLN | 68502 | 266 | LEVEL II |
CHILDREN'S HOSPITAL & MEDICAL CENTER | OMAHA | 68114 | 145 | LEVEL II PEDIATRIC |
METHODIST HOSPITAL | OMAHA | 68114 | 423 | NOT AVAILABLE |
LASTING HOPE RECOVERY CENTER | OMAHA | 68131 | 64 | NOT AVAILABLE |
NEBRASKA SPINE HOSPITAL, LLC | OMAHA | 68122 | 34 | NOT AVAILABLE |
NEBRASKA ORTHOPAEDIC HOSPITAL | OMAHA | 68144 | 24 | NOT AVAILABLE |
FRANKLIN COUNTY MEMORIAL HOSPITAL | FRANKLIN | 68939 | 14 | NOT AVAILABLE |
JENNIE M MELHAM MEMORIAL MEDICAL CENTER | BROKEN BOW | 68822 | 23 | LEVEL IV |
NIOBRARA VALLEY HOSPITAL | LYNCH | 68746 | 20 | NOT AVAILABLE |
BOX BUTTE GENERAL HOSPITAL | ALLIANCE | 69301 | 25 | LEVEL IV |
BOONE COUNTY HEALTH CENTER | ALBION | 68620 | 25 | NOT AVAILABLE |
GORDON MEMORIAL HOSPITAL DISTRICT | GORDON | 69343 | 25 | LEVEL IV |
THAYER COUNTY HEALTH SERVICES | HEBRON | 68370 | 19 | LEVEL IV |
AVERA CREIGHTON HOSPITAL | CREIGHTON | 68729 | 23 | LEVEL IV |
VALLEY COUNTY HEALTH SYSTEM | ORD | 68862 | 16 | LEVEL IV |
PENDER COMMUNITY HOSPITAL | PENDER | 68047 | 21 | NOT AVAILABLE |
NEMAHA COUNTY HOSPITAL | AUBURN | 68305 | 16 | LEVEL IV |
MORRILL COUNTY COMMUNITY HOSPITAL | BRIDGEPORT | 69336 | 20 | LEVEL IV |
BRODSTONE MEMORIAL HOSP | SUPERIOR | 68978 | 25 | NOT AVAILABLE |
ST MARY'S COMMUNITY HOSPITAL | NEBRASKA CITY | 68410 | 18 | LEVEL IV |
COMMUNITY MEMORIAL HOSPITAL | SYRACUSE | 68446 | 18 | LEVEL IV |
PAWNEE COUNTY MEMORIAL HOSPITAL | PAWNEE CITY | 68420 | 11 | LEVEL IV |
PHELPS MEMORIAL HEALTH CENTER | HOLDREGE | 68949 | 25 | LEVEL IV |
HOWARD COUNTY MEDICAL CENTER | ST PAUL | 68873 | 25 | LEVEL IV |
REGIONAL WEST GARDEN COUNTY HOSPITAL | OSHKOSH | 69154 | 10 | NOT AVAILABLE |
CHI HEALTH MIDLANDS | PAPILLION | 68046 | 121 | NOT AVAILABLE |
SIDNEY REGIONAL MEDICAL CENTER | SIDNEY | 69162 | 25 | NOT AVAILABLE |
CHI HEALTH CREIGHTON UNIVERSITY MEDICAL CENTER | OMAHA | 68131 | 334 | LEVEL I |
VA NEBRASKA-WESTERN IOWA HEALTH CARE SYSTEM | GRAND ISLAND | 68803 | N/A | NOT AVAILABLE |
MADONNA REHABILITATION SPECIALTY HOSPITAL | BELLEVUE | 68123 | 32 | NOT AVAILABLE |
TRI VALLEY HEALTH SYSTEM | CAMBRIDGE | 69022 | 20 | LEVEL IV |
MERRICK MEDICAL CENTER | CENTRAL CITY | 68826 | 20 | LEVEL IV |
METHODIST WOMEN'S HOSPITAL | ELKHORN | 68022 | 137 | NOT AVAILABLE |
KEARNEY REGIONAL MEDICAL CENTER | KEARNEY | 68845 | 89 | NOT AVAILABLE |
CHI HEALTH ST. ELIZABETH | LINCOLN | 68510 | 260 | NOT AVAILABLE |
MADONNA REHABILITATION HOSPITAL | LINCOLN | 68506 | 146 | NOT AVAILABLE |
CHI HEALTH CREIGHTON UNIVERSITY MEDICAL - BERGAN MERCY | OMAHA | 68124 | 400 | NOT AVAILABLE |
MADONNA REHABILITATION SPECIALTY HOSPITAL OMAHA | OMAHA | 68118 | 100 | NOT AVAILABLE |
THE NEBRASKA MEDICAL CENTER | OMAHA | 68198 | 738 | LEVEL I |
CHI HEALTH SCHUYLER | SCHUYLER | 68661 | 25 | NOT AVAILABLE |
BELLEVUE MEDICAL CENTER DBA NEBRASKA MEDICINE - B | BELLEVUE | 68123 | 55 | NOT AVAILABLE |
MEMORIAL HOSPITAL | SEWARD | 68434 | 24 | NOT AVAILABLE |
CHI HEALTH PLAINVIEW | PLAINVIEW | 68769 | 15 | NOT AVAILABLE |
Crime and Law Enforcement in NE
Law Enforcement DataThere are a total of 257 police and law enforcement locations in Nebraska.
Name | City | Zip Code | Type |
---|---|---|---|
RICHARDSON COUNTY SHERIFFS OFFICE / RICHARDSON COUNTY JAIL | FALLS CITY | 68355 | SHERIFF'S OFFICE |
NEMAHA COUNTY SHERIFF OFFICE / NEMAHA COUNTY JAIL | AUBURN | 68305 | SHERIFF'S OFFICE |
CRETE POLICE DEPARTMENT | CRETE | 68333 | LOCAL POLICE DEPARTMENT |
WEST POINT POLICE DEPARTMENT | WEST POINT | 68788 | LOCAL POLICE DEPARTMENT |
ARTHUR COUNTY SHERIFFS OFFICE | ARTHUR | 69121 | SHERIFF'S OFFICE |
KEARNEY POLICE DEPARTMENT | KEARNEY | 68847 | LOCAL POLICE DEPARTMENT |
NEBRASKA STATE PATROL | LINCOLN | 68509 | PRIMARY STATE AGENCY |
YUTAN POLICE DEPARTMENT | YUTAN | 68073 | LOCAL POLICE DEPARTMENT |
CRAWFORD POLICE DEPARTMENT | CRAWFORD | 69339 | LOCAL POLICE DEPARTMENT |
LEXINGTON POLICE DEPARTMENT | LEXINGTON | 68850 | LOCAL POLICE DEPARTMENT |
POLK COUNTY SHERIFFS OFFICE / POLK COUNTY JAIL | OSCEOLA | 68651 | SHERIFF'S OFFICE |
SCOTTS BLUFF COUNTY SHERIFFS OFFICE | GERING | 69341 | SHERIFF'S OFFICE |
PIERCE POLICE DEPARTMENT | PIERCE | 68767 | LOCAL POLICE DEPARTMENT |
FALLS CITY POLICE DEPARTMENT | FALLS CITY | 68355 | LOCAL POLICE DEPARTMENT |
LOUP COUNTY SHERIFFS DEPARTMENT | TAYLOR | 68879 | SHERIFF'S OFFICE |
WEBSTER COUNTY SHERIFFS OFFICE / WEBSTER COUNTY JAIL | RED CLOUD | 68970 | SHERIFF'S OFFICE |
NUCKOLLS COUNTY SHERIFFS DEPARTMENT | NELSON | 68961 | SHERIFF'S OFFICE |
SILVER CREEK POLICE DEPARTMENT | SILVER CREEK | 68663 | LOCAL POLICE DEPARTMENT |
VALLEY COUNTY SHERIFFS OFFICE / VALLEY COUNTY JAIL | ORD | 68862 | SHERIFF'S OFFICE |
SCHUYLER POLICE DEPARTMENT | SCHUYLER | 68661 | LOCAL POLICE DEPARTMENT |
GAGE COUNTY SHERIFFS OFFICE / GAGE COUNTY JAIL | BEATRICE | 68310 | SHERIFF'S OFFICE |
RALSTON POLICE DEPARTMENT | RALSTON | 68127 | LOCAL POLICE DEPARTMENT |
HOWARD COUNTY SHERIFFS OFFICE | SAINT PAUL | 68873 | SHERIFF'S OFFICE |
GARFIELD COUNTY SHERIFFS OFFICE | BURWELL | 68823 | SHERIFF'S OFFICE |
BURT COUNTY SHERIFFS OFFICE | TEKAMAH | 68061 | SHERIFF'S OFFICE |
WAHOO POLICE DEPARTMENT | WAHOO | 68066 | LOCAL POLICE DEPARTMENT |
WYMORE POLICE DEPARTMENT | WYMORE | 68466 | LOCAL POLICE DEPARTMENT |
CHASE COUNTY SHERIFFS OFFICE / CHASE COUNTY JAIL | IMPERIAL | 69033 | SHERIFF'S OFFICE |
FRANKLIN POLICE DEPT | FRANKLIN | 68939 | LOCAL POLICE DEPARTMENT |
GRAND ISLAND POLICE DEPARTMENT | GRAND ISLAND | 68801 | LOCAL POLICE DEPARTMENT |
HALL COUNTY SHERIFFS OFFICE | GRAND ISLAND | 68801 | SHERIFF'S OFFICE |
MORRILL COUNTY SHERIFFS OFFICE / MORRILL COUNTY JAIL | BRIDGEPORT | 69336 | SHERIFF'S OFFICE |
SHERIDAN COUNTY SHERIFFS OFFICE / SHERIDAN COUNTY JAIL | RUSHVILLE | 69360 | SHERIFF'S OFFICE |
KEARNEY COUNTY SHERIFFS OFFICE / KEARNEY COUNTY JAIL | MINDEN | 68959 | SHERIFF'S OFFICE |
CUMING COUNTY SHERIFF OFFICE | WEST POINT | 68788 | SHERIFF'S OFFICE |
SOUTH SIOUX CITY POLICE DEPARTMENT | SOUTH SIOUX CITY | 68776 | LOCAL POLICE DEPARTMENT |
CENTRAL CITY POLICE DEPARTMENT | CENTRAL CITY | 68826 | LOCAL POLICE DEPARTMENT |
ASHLAND POLICE DEPARTMENT | ASHLAND | 68003 | LOCAL POLICE DEPARTMENT |
HENDERSON POLICE DEPARTMENT | HENDERSON | 68371 | LOCAL POLICE DEPARTMENT |
WATERLOO POLICE DEPARTMENT | WATERLOO | 68069 | LOCAL POLICE DEPARTMENT |
LAUREL POLICE DEPARTMENT | LAUREL | 68745 | LOCAL POLICE DEPARTMENT |
DAKOTA COUNTY JAIL | DAKOTA CITY | 68731 | SHERIFF'S OFFICE |
DODGE COUNTY SHERIFFS OFFICE | FREMONT | 68025 | SHERIFF'S OFFICE |
FRANKLIN COUNTY SHERIFFS OFFICE / FRANKLIN COUNTY JAIL | FRANKLIN | 68939 | SHERIFF'S OFFICE |
BUTLER COUNTY SHERIFFS OFFICE | DAVID CITY | 68632 | SHERIFF'S OFFICE |
FAIRBURY POLICE DEPARTMENT | FAIRBURY | 68352 | LOCAL POLICE DEPARTMENT |
DIXON COUNTY SHERIFF DEPARTMENT / DIXON COUNTY JAIL | PONCA | 68770 | SHERIFF'S OFFICE |
NORFOLK POLICE DIVISION | NORFOLK | 68701 | LOCAL POLICE DEPARTMENT |
NEBRASKA CITY POLICE DEPARTMENT | NEBRASKA CITY | 68410 | LOCAL POLICE DEPARTMENT |
SHERMAN COUNTY SHERIFFS OFFICE | LOUP CITY | 68853 | SHERIFF'S OFFICE |
BELLEVUE POLICE DEPARTMENT | BELLEVUE | 68005 | LOCAL POLICE DEPARTMENT |
