Georgia Zip Code Maps | GA Maps, Demographics and Zip Codes List
Quick Page Links
Georgia, known as the Peach State, is a state rich in history, culture, and economic dynamism. As one of the original 13 colonies, Georgia has a storied past, from its early days as a British colony to its role in the Civil War and the Civil Rights Movement. The city of Atlanta, Georgia’s capital and largest city, was a central hub during the Civil Rights Movement, with leaders like Martin Luther King Jr. leaving a lasting legacy.
Geographically, Georgia is diverse, featuring the Appalachian Mountains in the north, the fertile Piedmont region in the central part of the state, and the coastal plains in the south. The state’s economy is equally varied, with major contributions from agriculture, manufacturing, and a growing technology sector. Georgia is one of the leading producers of peanuts, pecans, and, of course, peaches. Atlanta is a major economic center, home to several Fortune 500 companies and one of the busiest airports in the world.
With a population of over 10 million, Georgia is one of the most populous states in the Southeast. Its demographics are increasingly diverse, with significant African American, Hispanic, and Asian communities. The state is also home to several prominent educational institutions, including the University of Georgia and Georgia Tech, which play a key role in driving innovation and research.
Heading | Statistic |
---|---|
Timezone | Central Daylight Time (-5) - CDT |
State Code | GA |
Zip Code Count | 995 |
Land Area | 59,425 mi² |
Universities | 230 |
Law Enforcement | 841 Locations |
Hospitals | 150 |
Heading | Statistic |
---|---|
Current Population | 10,912,876 |
Natural Population Change | 16,181* |
Births | 125,538* |
Deaths | 109,357* |
Total Migration | 108,691* |
International Migration | 27,285* |
Domestic Migration | 81,406* |
* Figures are taken between July 2021 and July 2022.
Georgia Mapping Products
Georgia 3-Digit Area Code Map Files
Customize, edit and export maps of America, Georgia and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This GA 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout Georgia. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Georgia
American County Map of Georgia
We have drawn every one of the 3000+ county boundaries throughout the United States. Georgia is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the GA county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Multiple File Formats
With every set of files you will receive 6 file formats. Whether you're a sales person, graphic designer, printer or teacher; you'll be able to use these files. We provide the original vector artwork in Adobe Illustrator format. You will also receive a vector PDF showing the map. This PDF can be sent straight to your printers and printed at any size. You won't lose resolution.
Intricately Layered Files
This product is very detailed. We try to show everything that might be useful, from the interstate shields to towns, cities and road names. In case this is too detailed, we've given you access to every individual layer on the Adobe Illustrator file. Simply show or hide the layers you want and re-save the file.
Georgia 5-Digit Zip Code Coloring Tool
Customize the Georgia state map and color it's 995 5-digit zip codes! Create sales territory maps of Georgia and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Georgia here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Georgia
Georgia Population Between 2010 and 2019
The line chart presents the population in Georgia between 2010 and 2022. Back in 2010 there were 9,687,653 people living in the state of Georgia. Since then the population has decreased to 10,617,423 people.
Year | Population |
---|---|
2010 | 9,687,653 |
2011 | 9,801,578 |
2012 | 9,901,496 |
2013 | 9,973,326 |
2014 | 10,069,001 |
2015 | 10,181,111 |
2016 | 10,304,763 |
2017 | 10,413,055 |
2018 | 10,519,475 |
2019 | 10,617,423 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in Georgia has changed by an average of 92,307 residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 23,101 |
2011 | 89,768 |
2012 | 99,918 |
2013 | 71,830 |
2014 | 95,675 |
2015 | 112,110 |
2016 | 123,652 |
2017 | 108,292 |
2018 | 106,420 |
Births and Deaths Chart
This chart shows the births and deaths for Georgia between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 32,497 | 17,199 |
2011 | 132,614 | 71,126 |
2012 | 131,870 | 70,422 |
2013 | 128,660 | 74,815 |
2014 | 129,559 | 74,830 |
2015 | 131,677 | 78,528 |
2016 | 130,724 | 80,016 |
2017 | 129,047 | 82,779 |
2018 | 127,649 | 84,888 |
2022 | 125,538 | 109,357 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
4,001,109 | 3 | 2,675,262 | 3 | 66/34 |
Households in Georgia
Georgia has approximately 4,001,109 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 2 Unit Structures in Georgia. You can see on the graph below that most buildings are occupied by Owners, with a 66/34 split.
Property Value in Georgia
Properties in Georgia have an average price of around $309,972. Most properties in this state are valued around $300,000 to $399,999 with 425,370 houses residing in this category.
Financial and Employment Figures for Georgia
Employment Status for Population Over 16
Georgia has an employment rate of 94%. A total of 5,032,459 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 5,394,701 |
Civilian labor force | 5,327,244 |
Employed | 5,032,459 |
Unemployed | 294,785 |
Armed Forces | 67,457 |
Not in labor force | 3,181,217 |
How do Workers in Georgia Commute to Work?
You will see in the data below that the most popular method to commute in Georgia is by Car, Truck or Van Alone. A total of 3,488,212 people commute using this method.
Only 35,331 commute by Public Transport in Georgia.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 3,488,212 |
Car, Truck or Van Carpool | 411,764 |
Public Transport | 35,331 |
Walk | 59,268 |
Other | 81,612 |
Work From Home | 905,886 |
Travel Time | 27 |
Occupation for Georgia Workers
Most workers in Georgia work in the Management, Business, Sciences and Arts sector. A total of 2,087,547 reported working in this sector during the last census.
The least popular sector for workers in Georgia is Natural Resources, Construction and Maintenance with just 414,251 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 2,087,547 |
Service, Truck or Van Carpool | 757,381 |
Sales and Office Transport | 1,029,532 |
Natural Resources, Construction and Maintenance | 414,251 |
Production or Transportation | 743,748 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in Georgia. 2,087,547 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
Georgia has a median household income of $66,559 for the past 12 months. Georgia has a per capita income of $35,086 and median earnings are $37,512 for workers.
The mean retirement income is $29,806. A mean income of $4,294 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for Georgia.
Most people in this state earn their money through Private Wage and Salary. 4,001,150 people in Georgia earn their money this way. On the other end, 8,558 people are in the Unpaid Family category
0.874% of people have health insurance in this state. Unfortunately, 0.126% of people don't have any coverage in Georgia.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of Georgia. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
Georgia Colleges and Universities List
Universities DatabaseThere are 230 colleges and universities in Georgia. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
EMORY UNIVERSITY-OXFORD COLLEGE | OXFORD | 30054 | 241 | 947 |
KENNESAW STATE UNIVERSITY | KENNESAW | 30144 | 4,271 | 41,181 |
GEORGIA HIGHLANDS COLLEGE | ROME | 30161 | 515 | 5,680 |
UNIVERSITY OF GEORGIA | ATHENS | 30602 | 11,733 | 39,147 |
NORTH GEORGIA TECHNICAL COLLEGE | CLARKESVILLE | 30523 | 339 | 2,548 |
DALTON INSTITUTE OF ESTHETICS AND COSMETOLOGY | DALTON | 30720 | 15 | 77 |
PROFILE INSTITUTE OF BARBER-STYLING | ATLANTA | 30315 | 9 | 32 |
STRAYER UNIVERSITY-GEORGIA | ATLANTA | 30341 | -999 | 7,441 |
WEST GEORGIA TECHNICAL COLLEGE | WACO | 30182 | 620 | 6,437 |
THE ART INSTITUTE OF ATLANTA | ATLANTA | 30328 | 63 | 814 |
ABRAHAM BALDWIN AGRICULTURAL COLLEGE | TIFTON | 31793 | 483 | 3,990 |
BEULAH HEIGHTS UNIVERSITY | ATLANTA | 30316 | 106 | 565 |
UNIVERSITY OF NORTH GEORGIA | DAHLONEGA | 30597 | 2,130 | 19,793 |
GWINNETT COLLEGE-MARIETTA CAMPUS | MARIETTA | 30067 | 26 | 274 |
AUGUSTA SCHOOL OF MASSAGE | EVANS | 30809 | 10 | 20 |
GEORGIA STATE UNIVERSITY-PERIMETER COLLEGE | ATLANTA | 30303 | 911 | 17,383 |
SOUTHEASTERN TECHNICAL COLLEGE | VIDALIA | 30474 | 240 | 1,792 |
EMMANUEL COLLEGE | FRANKLIN SPRINGS | 30639 | 204 | 883 |
UNIVERSITY OF WEST GEORGIA | CARROLLTON | 30118 | 1,654 | 13,419 |
ATHENS TECHNICAL COLLEGE | ATHENS | 30601 | 506 | 4,294 |
PIEDMONT UNIVERSITY | DEMOREST | 30535 | 533 | 2,350 |
ELAINE STERLING INSTITUTE | ATLANTA | 30326 | 29 | 387 |
SAVANNAH LAW SCHOOL | SAVANNAH | 31406 | -999 | -999 |
EMPIRE BEAUTY SCHOOL-AUGUSTA | AUGUSTA | 30907 | 8 | 90 |
NEW HORIZONS MEDICAL INSTITUTE | NORCROSS | 30071 | -999 | -999 |
NEW HORIZONS MEDICAL INSTITUTE-WINDER | WINDER | 30680 | -999 | -999 |
SOUTH GEORGIA STATE COLLEGE | DOUGLAS | 31533 | 231 | 2,028 |
CENTRAL GEORGIA TECHNICAL COLLEGE | WARNER ROBINS | 31088 | 898 | 8,140 |
CLARK ATLANTA UNIVERSITY | ATLANTA | 30314 | 689 | 3,776 |
GEORGIA STATE UNIVERSITY | ATLANTA | 30303 | 5,426 | 36,360 |
GWINNETT COLLEGE-LILBURN | LILBURN | 30047 | 41 | 225 |
REINHARDT UNIVERSITY | WALESKA | 30183 | 305 | 1,399 |
SOUTH GEORGIA TECHNICAL COLLEGE | AMERICUS | 31709 | 224 | 1,814 |
THE CREATIVE CIRCUS | ATLANTA | 30324 | 122 | 178 |
YOUNG HARRIS COLLEGE | YOUNG HARRIS | 30582 | 256 | 1,417 |
PAINE COLLEGE | AUGUSTA | 30901 | 109 | 189 |
SOUTH UNIVERSITY-SAVANNAH ONLINE | SAVANNAH | 31406 | 1,058 | 5,405 |
CLAYTON STATE UNIVERSITY | MORROW | 30260 | 811 | 7,052 |
DALTON STATE COLLEGE | DALTON | 30720 | 403 | 4,794 |
ALBANY TECHNICAL COLLEGE | ALBANY | 31701 | 414 | 3,022 |
ATLANTA'S JOHN MARSHALL LAW SCHOOL | ATLANTA | 30309 | 76 | 299 |
BROWN COLLEGE OF COURT REPORTING | ATLANTA | 30309 | -999 | -999 |
LAGRANGE COLLEGE | LAGRANGE | 30240 | 195 | 854 |
MIAMI AD SCHOOL-ATLANTA | ATLANTA | 30309 | 44 | 68 |
MIDDLE GEORGIA STATE UNIVERSITY | MACON | 31206 | 857 | 8,404 |
GEORGIA INSTITUTE OF COSMETOLOGY | ATHENS | 30606 | 27 | 302 |
ATLANTA INSTITUTE OF MUSIC AND MEDIA | DULUTH | 30096 | 23 | 270 |
TOCCOA FALLS COLLEGE | TOCCOA FALLS | 30598 | 245 | 1,698 |
TRUETT MCCONNELL UNIVERSITY | CLEVELAND | 30528 | 303 | 2,923 |
COVENANT COLLEGE | LOOKOUT MOUNTAIN | 30750 | 228 | 911 |
COLUMBUS TECHNICAL COLLEGE | COLUMBUS | 31904 | 342 | 2,999 |
GEORGIA PIEDMONT TECHNICAL COLLEGE | CLARKSTON | 30021 | 554 | 2,615 |
AVIATION INSTITUTE OF MAINTENANCE-ATLANTA | DULUTH | 30096 | 100 | 870 |
OMNITECH INSTITUTE | ATLANTA | 30349 | 27 | 85 |
AUGUSTA TECHNICAL COLLEGE | AUGUSTA | 30906 | 393 | 3,863 |
PRO WAY HAIR SCHOOL | STONE MOUNTAIN | 30083 | 19 | 88 |
GWINNETT TECHNICAL COLLEGE | LAWRENCEVILLE | 30043 | 1,009 | 8,576 |
FORTIS COLLEGE-SMYRNA | SMYRNA | 30080 | 80 | 678 |
SAVANNAH STATE UNIVERSITY | SAVANNAH | 31404 | 513 | 3,488 |
SOUTHERN CRESCENT TECHNICAL COLLEGE | GRIFFIN | 30223 | 434 | 5,232 |
TONI & GUY HAIRDRESSING ACADEMY-ATLANTA | MARIETTA | 30062 | 11 | 65 |
EMPIRE BEAUTY SCHOOL-DUNWOODY | DUNWOODY | 30338 | -999 | -999 |
GEORGIA COLLEGE & STATE UNIVERSITY | MILLEDGEVILLE | 31061 | 1,062 | 6,873 |
ALBANY STATE UNIVERSITY | ALBANY | 31705 | 751 | 6,509 |
EAST GEORGIA STATE COLLEGE | SWAINSBORO | 30401 | 260 | 2,415 |
SPELMAN COLLEGE | ATLANTA | 30314 | 627 | 2,207 |
GRADY HEALTH SYSTEM PROFESSIONAL SCHOOLS | ATLANTA | 30303 | 10 | 67 |
ATLANTA TECHNICAL COLLEGE | ATLANTA | 30310 | 461 | 3,030 |
GORDON STATE COLLEGE | BARNESVILLE | 30204 | 316 | 3,231 |
WIREGRASS GEORGIA TECHNICAL COLLEGE | VALDOSTA | 31602 | 359 | 3,709 |
MERCER UNIVERSITY | MACON | 31207 | 1,959 | 9,006 |
COLUMBIA THEOLOGICAL SEMINARY | DECATUR | 30030 | 83 | 201 |
WESLEYAN COLLEGE | MACON | 31210 | 190 | 779 |
ATLANTA SCHOOL OF MASSAGE | ATLANTA | 30338 | 50 | 303 |
GUPTON JONES COLLEGE OF FUNERAL SERVICE | DECATUR | 30035 | 14 | 266 |
INTERDENOMINATIONAL THEOLOGICAL CENTER | ATLANTA | 30314 | 74 | 285 |
HOGAN INSTITUTE OF COSMETOLOGY AND ESTHETICS | LILBURN | 30047 | 16 | 142 |
INSTITUTE OF MEDICAL ULTRASOUND | ATLANTA | 30303 | 10 | 24 |
EMPIRE BEAUTY SCHOOL-NORTHLAKE | ATLANTA | 30345 | 8 | 122 |
UNITED EDUCATION INSTITUTE-MORROW | MORROW | 30260 | 58 | 1,314 |
SOUTHERN REGIONAL TECHNICAL COLLEGE | THOMASVILLE | 31792 | 514 | 4,154 |
CHAMBERLAIN UNIVERSITY-GEORGIA | ATLANTA | 30342 | -999 | 1,330 |
BREWTON-PARKER COLLEGE | MOUNT VERNON | 30445 | 143 | 835 |
EMORY UNIVERSITY | ATLANTA | 30322 | 12,953 | 13,997 |
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS | ATLANTA | 30332 | 8,607 | 39,771 |
LANIER TECHNICAL COLLEGE | GAINESVILLE | 30507 | 570 | 5,045 |
OCONEE FALL LINE TECHNICAL COLLEGE | SANDERSVILLE | 31082 | 291 | 1,835 |
AGNES SCOTT COLLEGE | DECATUR | 30030 | 388 | 1,080 |
INTERACTIVE COLLEGE OF TECHNOLOGY-MORROW | MORROW | 30260 | 12 | 90 |
ANDREW COLLEGE | CUTHBERT | 39840 | 83 | 301 |
SAVANNAH COLLEGE OF ART AND DESIGN | SAVANNAH | 31402 | 1,786 | 14,265 |
PLATT COLLEGE-MILLER-MOTTE TECHNICAL-AUGUSTA | AUGUSTA | 30907 | 50 | 560 |
SAVANNAH TECHNICAL COLLEGE | SAVANNAH | 31405 | 436 | 3,649 |
GEORGIA NORTHWESTERN TECHNICAL COLLEGE | ROME | 30161 | 592 | 6,608 |
COLUMBUS STATE UNIVERSITY | COLUMBUS | 31907 | 1,109 | 8,372 |
SAE INSTITUTE OF TECHNOLOGY-ATLANTA | ATLANTA | 30303 | 36 | 312 |
EMPIRE BEAUTY SCHOOL-SAVANNAH | SAVANNAH | 31406 | 13 | 138 |
WOODRUFF MEDICAL TRAINING AND TESTING | TUCKER | 30084 | 14 | 179 |
HELMS COLLEGE | MACON | 31206 | 35 | 280 |
AUGUSTA UNIVERSITY | AUGUSTA | 30912 | 5,688 | 8,920 |
UNIVERSITY OF PHOENIX-GEORGIA | ATLANTA | 30328 | -999 | 27 |
GEORGIA MILITARY COLLEGE | MILLEDGEVILLE | 31061 | 1,177 | 7,501 |
INTERACTIVE COLLEGE OF TECHNOLOGY-CHAMBLEE | CHAMBLEE | 30341 | 62 | 730 |
ATLANTA METROPOLITAN STATE COLLEGE | ATLANTA | 30310 | 156 | 1,704 |
INTERACTIVE COLLEGE OF TECHNOLOGY-GAINESVILLE | GAINESVILLE | 30504 | 8 | 52 |
GEORGIA GWINNETT COLLEGE | LAWRENCEVILLE | 30043 | 1,014 | 11,627 |
COASTAL PINES TECHNICAL COLLEGE | WAYCROSS | 31503 | 299 | 3,606 |
PAUL MITCHELL THE SCHOOL-ESANI | ROSWELL | 30076 | 34 | 239 |
GEORGIA CAREER INSTITUTE | CONYERS | 30094 | 73 | 510 |
BERRY COLLEGE | MOUNT BERRY | 30149 | 568 | 2,125 |
BRENAU UNIVERSITY | GAINESVILLE | 30501 | 503 | 2,813 |
CHATTAHOOCHEE TECHNICAL COLLEGE | MARIETTA | 30060 | 797 | 9,432 |
HERZING UNIVERSITY-ATLANTA | ATLANTA | 30303 | 57 | 732 |
MOREHOUSE COLLEGE | ATLANTA | 30314 | 421 | 2,152 |
MOREHOUSE SCHOOL OF MEDICINE | ATLANTA | 30310 | 1,133 | 665 |
POINT UNIVERSITY | WEST POINT | 31833 | 451 | 1,946 |
PLATT COLLEGE-MILLER-MOTTE TECHNICAL-MACON | MACON | 31210 | 29 | 226 |
LUTHER RICE COLLEGE & SEMINARY | LITHONIA | 30038 | 62 | 693 |
GWINNETT COLLEGE-SANDY SPRINGS | SANDY SPRINGS | 30328 | 27 | 114 |
LINCOLN COLLEGE OF TECHNOLOGY-MARIETTA | MARIETTA | 30067 | 43 | 496 |
AMERICAN INTERCONTINENTAL UNIVERSITY-ATLANTA | ATLANTA | 30328 | 105 | 1,465 |
PAUL MITCHELL THE SCHOOL-ATLANTA | ATLANTA | 30318 | 29 | 298 |
DEVRY UNIVERSITY-GEORGIA | DECATUR | 30030 | 125 | 1,013 |
THOMAS UNIVERSITY | THOMASVILLE | 31792 | 199 | 1,303 |
KEUNE ACADEMY BY 124 | LAWRENCEVILLE | 30043 | 18 | 99 |
PLATT COLLEGE-MILLER-MOTTE TECHNICAL-COLUMBUS | COLUMBUS | 31907 | 44 | 376 |
EMPIRE BEAUTY SCHOOL-MORROW | MORROW | 30260 | 13 | 180 |
EMPIRE BEAUTY SCHOOL-KENNESAW | KENNESAW | 30144 | 9 | 106 |
ALTIERUS CAREER COLLEGE-NORCROSS | NORCROSS | 30093 | 66 | 684 |
SOUTH UNIVERSITY-SAVANNAH | SAVANNAH | 31406 | 146 | 818 |
GEORGIA SOUTHWESTERN STATE UNIVERSITY | AMERICUS | 31709 | 386 | 3,162 |
GEORGIA SOUTHERN UNIVERSITY | STATESBORO | 30460 | 3,167 | 26,949 |
EMPIRE BEAUTY SCHOOL-GWINNETT | LAWRENCEVILLE | 30044 | 5 | 103 |
OGEECHEE TECHNICAL COLLEGE | STATESBORO | 30458 | 284 | 2,153 |
LIFE UNIVERSITY | MARIETTA | 30060 | 540 | 2,761 |
VALDOSTA STATE UNIVERSITY | VALDOSTA | 31698 | 1,263 | 12,304 |
FORT VALLEY STATE UNIVERSITY | FORT VALLEY | 31030 | 613 | 3,079 |
SHORTER UNIVERSITY | ROME | 30165 | 260 | 1,410 |
COLLEGE OF COASTAL GEORGIA | BRUNSWICK | 31520 | 324 | 3,457 |
OGLETHORPE UNIVERSITY | ATLANTA | 30319 | 231 | 1,452 |
RIVERTOWN SCHOOL OF BEAUTY BARBER SKIN CARE AND NAILS | COLUMBUS | 31904 | 24 | 129 |
INTERNATIONAL SCHOOL OF SKIN NAILCARE & MASSAGE THERAPY | ATLANTA | 30342 | 23 | 285 |
MAK BEAUTY INSTITUTE | CUMMING | 30040 | 5 | 18 |
REFORMED UNIVERSITY | LAWRENCEVILLE | 30043 | 34 | 168 |
NATIONAL AMERICAN UNIVERSITY-KINGS BAY | KINGS BAY | 31547 | 1 | 40 |
WEBB'S BARBER SCHOOL OF ARTS | MACON | 31206 | 2 | 18 |
MAK BEAUTY INSTITUTE - DULUTH | DULUTH | 30096 | -999 | -999 |
DIGITAL FILM ACADEMY - ATLANTA | ATLANTA | 30303 | -999 | -999 |
COLUMBIA COLLEGE - NSB KINGS BAY | KINGS BAY | 31547 | -999 | -999 |
NATIONAL AMERICAN UNIVERSITY-KINGS BAY | KINGS BAY | 31547 | 1 | 31 |
Healthcare and Hospitals for Georgia
Hospitals DatabaseIn Georgia there are a total of 150. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
GRADY GENERAL HOSPITAL | CAIRO | 31728 | 60 | NOT AVAILABLE |
CORNERSTONE MEDICAL CENTER | FORT OGLETHORPE | 30742 | 185 | NOT AVAILABLE |
EASTSIDE MEDICAL CENTER | SNELLVILLE | 30078 | 247 | NOT AVAILABLE |
FORT VALLEY STATE UNIVERSITY HEALTH SYSTEM | FORT VALLEY | 31030 | N/A | NOT AVAILABLE |
PEACH REGIONAL MEDICAL CENTER | FORT VALLEY | 31030 | 25 | NOT AVAILABLE |
BOWDON AREA HOSPITAL AND REHAB CENTER | BOWDON | 30116 | 41 | NOT AVAILABLE |
WASHINGTON COUNTY REGIONAL MEDICAL CENTER | SANDERSVILLE | 31082 | 116 | NOT AVAILABLE |
CANDLER COUNTY HOSPITAL | METTER | 30439 | 25 | NOT AVAILABLE |
SELECT SPECIALTY HOSPITAL - MIDTOWN ATLANTA | ATLANTA | 30308 | 70 | NOT AVAILABLE |
PRIDE MEDICAL | ATLANTA | 30327 | 64 | NOT AVAILABLE |
SOUTHWEST HOSPITAL AND MEDICAL CENTER | ATLANTA | 30331 | 125 | NOT AVAILABLE |
WELLSTAR ATLANTA MEDICAL CENTER | ATLANTA | 30312 | 762 | LEVEL I |
CHARTER BEHAVIORAL HEALTH SYSTEM OF ATLANTA | ATLANTA | 30308 | 36 | NOT AVAILABLE |
BUCKHEAD AMBULATORY SURGICAL CENTER | ATLANTA | 30327 | N/A | NOT AVAILABLE |
POLK MEDICAL CENTER | CEDARTOWN | 30125 | 18 | NOT AVAILABLE |
PUTNAM GENERAL HOSPITAL | EATONTON | 31024 | 25 | NOT AVAILABLE |
CHATTOOGA MEDICAL CENTER | SUMMERVILLE | 30747 | 31 | NOT AVAILABLE |
MARTIN ARMY COMMUNITY HOSPITAL | FORT BENNING | 31905 | 57 | NOT AVAILABLE |
SELECT SPECIALTY HOSPITAL - SAVANNAH | SAVANNAH | 31405 | 40 | NOT AVAILABLE |
OPTIM MEDICAL CENTER TATTNALL | REIDSVILLE | 30453 | 25 | NOT AVAILABLE |
COLQUITT REGIONAL MEDICAL CENTER | MOULTRIE | 31768 | 99 | NOT AVAILABLE |
TURNING POINT HOSPITAL | MOULTRIE | 31768 | 59 | NOT AVAILABLE |
ST SIMONS BY-THE-SEA HOSPITAL | ST. SIMONS | 31522 | 101 | NOT AVAILABLE |
EFFINGHAM HOSPITAL | SPRINGFIELD | 31329 | 25 | LEVEL IV |
ELBERT MEMORIAL HOSPITAL | ELBERTON | 30635 | 52 | NOT AVAILABLE |
EMANUEL MEDICAL CENTER | SWAINSBORO | 30401 | 72 | LEVEL IV |
EVANS MEMORIAL HOSPITAL | CLAXTON | 30417 | 49 | NOT AVAILABLE |
SUMTER REGIONAL HOSPITAL | AMERICUS | 31709 | 143 | NOT AVAILABLE |
APPLING HEALTHCARE SYSTEM | BAXLEY | 31513 | 49 | LEVEL IV |
TIFT REGIONAL MEDICAL CENTER | TIFTON | 31794 | 191 | NOT AVAILABLE |
BARROW MEDICAL CENTER | WINDER | 30680 | 56 | NOT AVAILABLE |
DORMINY MEDICAL CENTER | FITZGERALD | 31750 | 75 | NOT AVAILABLE |
CARTERSVILLE MEDICAL CENTER | CARTERSVILLE | 30120 | 80 | NOT AVAILABLE |
MILLER COUNTY HOSPITAL | COLQUITT | 31737 | 25 | NOT AVAILABLE |
CENTRAL STATE HOSPITAL PSYCHIATRIC | MILLEDGEVILLE | 31601 | 200 | NOT AVAILABLE |
