Douglas, GA Zip Code List, Maps, Population and Demographics
Quick Page Links
| Heading | Statistic |
|---|---|
| Timezone | |
| City Name | Douglas |
| State Name | Georgia |
| County Name | douglas |
| Universities | 1 |
| Law Enforcement | 4 Locations |
| Hospitals | 1 |
| Heading | Statistic |
|---|---|
| Current Population | 24,973 |
| Housing Units | 57,156 |
| Median Home Value | $227,800 |
| Avg Income | $80,933 |
| Occupied Houses | 51,024 |
| Vacant Houses | 51,024 |
Zip Code Products Showing Douglas
American County Map of Douglas
We have drawn every one of the 3000+ county boundaries throughout the United States. Georgia is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the GA county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Georgia 3-Digit Zip Code Map Showing Douglas
Customize, edit and export maps of America, Douglas and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This GA 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the Douglas clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Douglas
Douglas 3-Digit United States Zip Code Map
Customize the Georgia state and color it's 14 3-digit zip codes. Create sales territory maps of Douglas and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Douglas here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Douglas
Douglas Population Between 2010 and 2022
The line chart below shows the population in Douglas between 2010 and 2022. Back in 2010 there were 132,722 people living in the city of Douglas. Since then the population has increased to 147,316 people.
| Year | Population |
|---|---|
| 2010 | 132,722 |
| 2011 | 133,355 |
| 2012 | 133,971 |
| 2013 | 136,379 |
| 2014 | 138,776 |
| 2015 | 140,733 |
| 2016 | 142,224 |
| 2017 | 143,882 |
| 2018 | 145,331 |
| 2019 | 146,343 |
| 2020 | 145,063 |
| 2021 | 145,814 |
| 2022 | 147,316 |
Total Population by Age in Douglas
Douglas has a total population of 147,316. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Douglas are in the 5 to 9 years age bracket. As of the last census, there are 11,646 people in this segment.
The 85 years and over segment is the smallest age range in Douglas. There are just 1,100 people in this category.
| Age Range | Population |
|---|---|
| Under 5 | 8,156 |
| 5 to 9 | 11,646 |
| 10 to 14 | 10,024 |
| 15 to 19 | 10,390 |
| 20 to 24 | 10,871 |
| 25 to 29 | 10,624 |
| 30 to 34 | 9,686 |
| 35 to 39 | 10,348 |
| 40 to 44 | 9,280 |
| Age Range | Population |
|---|---|
| 45 to 49 | 10,248 |
| 50 to 54 | 10,755 |
| 55 to 59 | 10,284 |
| 60 to 64 | 7,729 |
| 65 to 69 | 6,876 |
| 70 to 74 | 5,044 |
| 75 to 79 | 3,669 |
| 80 to 84 | 2,430 |
| Over 85 | 1,100 |
Race and Gender Population of Douglas
Women make up the highest portion of people in Douglas. There are 71,886 men and 77,274 women in this city.
This gives you a ratio of 6 men to women in Douglas
There are no people who identify as: Native Hawaiian in Douglas.
Most people in this zip code are Black, with a total of 73,784 people in this category.
The chart and table below shows the population of people and which race they belong to in Douglas
| Gender | Population |
|---|---|
| Male | 71,886 |
| Female | 77,274 |
| Race | Population |
|---|---|
| White | 47194 |
| Black | 73784 |
| American Indian | 309 |
| Asian | 2600 |
| Some other race | 8125 |
Real Estate Figures for Douglas
| Median Rent | Median House Value | Median Rooms in House | Most Common Heating Type |
|---|---|---|---|
| $4 | $276,400 | 6.5 rooms | Utility gas |
Housing Types in Douglas
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Douglas.
Douglas has 37,135 housing units occupied by home owners. 37,135 of housing units in Douglas are occupied by renters. This means that out of a total of 57,156 there are a 51,024 vacant units and 51,024 housing units that are currently occupied.
Homeowners have a vacancy rate of 0.8% The rental vacancy rate is somewhat higher in douglas at 8.4%.
| Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
|---|---|---|---|
| 57,156 | 51,024 | 0.8% | 8.4% |
| Owner-Occupied | Renter-Occupied |
|---|---|
| 37135 | 15519 |
Property Value in Douglas
Most homes in Douglas are valued Median, with 276,400 houses in this category.
There are just 185 houses valued at Median. As you can see in the chart and table below, this is the smallest segment in this zip code.
| House Value | Units |
|---|---|
| Less than $50,000 | 24,973 |
| $50,000 to $99,999 | 620 |
| $100,000 to $149,999 | 466 |
| $150,000 to $199,999 | 12,971 |
| $200,000 to $299,999 | 9,049 |
| House Value | Units |
|---|---|
| $300,000 to $499,999 | 1,385 |
| $500,000 to $999,999 | 297 |
| $1,000,000 or more | 185 |
| Median House Value | $276,400 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Douglas. 2172 of households are on the low end, earning less than $10,000 in 2022.
On the other end, 9338 of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $9,571.
Most households in Douglas earn in the $200,000 or more range. 9,338% of households are in this segment.
| Income Range | Percent |
|---|---|
| Less than $10,000 | 2172 |
| $10,000 to $14,999 | 798 |
| $15,000 to $24,999 | 1119 |
| $25,000 to $34,999 | 1199 |
| $35,000 to $49,999 | 1329 |
| $50,000 to $74,999 | 2550 |
| Income Range | Percent |
|---|---|
| $75,000 to $99,999 | 5611 |
| $100,000 to $149,999 | 5611 |
| $150,000 to $199,999 | 8621 |
| $200,000 or more | 9338 |
| Mean income | $9,571 |
Bedrooms, Rooms and Units in Structures in Douglas
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in Douglas have , with a total of houses.
In regards to rooms in general, people in this zip code have an average of 7 rooms in their house. Most houses actually have 6 rooms in their house. 10,725 homes fit into this category.
10,725 homes in Douglas are in the 1-unit, detached category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up5.7of the houses in this zip code. On the other end, 84 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
| Bedrooms | Units |
|---|---|
| No bedroom | 607 |
| 1 bedroom | 2,160 |
| 2 bedrooms | 9,075 |
| 3 bedrooms | 24,509 |
| 4 bedrooms | 13,740 |
| 5 or more bedrooms | 6,425 |
| Rooms | Units |
|---|---|
| 1 room | 405 |
| 2 rooms | 413 |
| 3 rooms | 1,036 |
| 4 rooms | 7,157 |
| 5 rooms | 8,519 |
| 6 rooms | 10,725 |
| 7 rooms | 8,901 |
| 8 rooms | 8,672 |
| 9 rooms or more | 10,688 |
| Median rooms | 7 |
| Units in Structure | Units |
|---|---|
| 1-unit, detached | 76.3 |
| 1-unit, attached | 2.4 |
| 2 units | 0.4 |
| 3 or 4 units | 1.4 |
| 5 to 9 units | 3.4 |
| 10 to 19 units | 3.7 |
| 20 or more units | 5.7 |
| Mobile home | 6.7 |
| Boat, RV, van, etc. | 0 |
Year that Homes were Built in Douglas
Most homes in Douglas were Built 2000 to 2009. A total of 19,015 homes were built during this period.
The lowest rate of building development in Douglas came between 1939 or earlier. Only 360 were built during this period.
| Years | Units |
|---|---|
| Built 2020 or later | 1,232 |
| Built 2010 to 2019 | 4,955 |
| Built 2000 to 2009 | 19,015 |
| Built 1990 to 1999 | 9,520 |
| Built 1980 to 1989 | 9,023 |
| Years | Units |
|---|---|
| Built 1970 to 1979 | 6,589 |
| Built 1960 to 1969 | 3,812 |
| Built 1950 to 1959 | 1,388 |
| Built 1940 to 1949 | 622 |
| Built 1939 or earlier | 360 |
Financial and Employment Figures for Douglas
Rent Paid by People Living in Douglas
There are 2 homes that pay no rent in Douglas. Most homes are in the $2,000 to $2,499 bracket (7 homes).
| Rent | Units |
|---|---|
| $500 to $999 | 5 |
| $1,000 to $1,499 | 6 |
| $1,500 to $1,999 | 7 |
| $2,000 to $2,499 | 7 |
| Rent | Units |
|---|---|
| $2,500 to $2,999 | 5 |
| $3,000 or more | 4 |
| No rent paid | 2 |
Education and Learning
Douglas Colleges and Universities List
DOWNLOAD SCHOOLSThere are 1 colleges and universities in Douglas. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
| Name | City | Zip Code | Employees | Enrollment |
|---|---|---|---|---|
| SOUTH GEORGIA STATE COLLEGE | DOUGLAS | 31533 | 231 | 2,028 |
Healthcare and Hospitals
In Douglas there are a total of 1. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
| Name | City | Zip Code | Beds | Trauma |
|---|---|---|---|---|
| COFFEE REGIONAL MEDICAL CENTER | DOUGLAS | 31533 | 88 | NOT AVAILABLE |
| MEMORIAL HOSPITAL OF CONVERSE COUNTY | DOUGLAS | 82633 | 25 | CTH |
| DOUGLAS COMMUNITY HOSPITAL, INC | DOUGLAS | 85607 | -999 | NOT AVAILABLE |
Crime and Law Enforcement
| Name | City | Zip Code | Type |
|---|---|---|---|
| DOUGLAS POLICE DEPARTMENT | DOUGLAS | 1516 | LOCAL POLICE DEPARTMENT |
| SAUGATUCK-DOUGLAS POLICE DEPARTMENT | DOUGLAS | 49406 | LOCAL POLICE DEPARTMENT |
| DOUGLAS POLICE DEPARTMENT | DOUGLAS | 85607 | LOCAL POLICE DEPARTMENT |
| DOUGLAS POLICE DEPARTMENT | DOUGLAS | 31533 | LOCAL POLICE DEPARTMENT |
| COFFEE COUNTY SHERIFFS DEPARTMENT / COFFEE COUNTY JAIL | DOUGLAS | 31533 | SHERIFF'S OFFICE |
| SOUTH GEORGIA COLLEGE DEPARTMENT OF PUBLIC SAFETY | DOUGLAS | 31533 | SPECIAL JURISDICTION |
| DOUGLAS POLICE DEPARTMENT | DOUGLAS | 82633 | LOCAL POLICE DEPARTMENT |
| CONVERSE COUNTY SHERIFFS OFFICE / CONVERSE COUNTY JAIL | DOUGLAS | 82633 | SHERIFF'S OFFICE |
| ARIZONA STATE PRISON COMPLEX - DOUGLAS | DOUGLAS | 85607 | PRIMARY STATE AGENCY |
| GEORGIA STATE PATROL TROOP H POST 36 - DOUGLAS | DOUGLAS | 31535 | PRIMARY STATE AGENCY |
Full Zip Code List for Douglas
DOWNLOAD ZIP CODESThere are a total of 14 in Douglas 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
| Zip Code | Zip Code | Zip Code | Zip Code | Zip Code | Zip Code |
|---|---|---|---|---|---|
| 31534 | 31535 | 49406 | 31533 | 99824 | 35964 |
| 85607 | 01516 | 68344 | 58735 | 85608 | 85655 |
| 73733 | 82633 |
Products for Douglas Zip Codes
GA - Customizable US Territory Maps
The United States 3 Digit Zip Code map contains all the same data as the 2 Digit map including state boundaries and labels. It also contains additional layers showing the 3 digit zip code zones of each state. This is a very detailed map yet it can be easily edited using software as simple as MicrosoftPowerpoint. Various other vector file formats are included.
Editable Douglas Zip Code Maps
Vector USA Map Files for Download
The United States 3 Digit Zip Code map contains all the same data as the 2 Digit map including state boundaries and labels. It also contains additional layers showing the 3 digit zip code zones of each state. This is a very detailed map yet it can be easily edited using software as simple as Microsoft Powerpoint. Various other vector file formats are included.
