Jackson, GA Zip Code List, Maps, Population and Demographics
Quick Page Links
Heading | Statistic |
---|---|
Timezone | |
City Name | Jackson |
State Name | Georgia |
County Name | jackson |
Universities | 0 |
Law Enforcement | 3 Locations |
Hospitals | 1 |
Heading | Statistic |
---|---|
Current Population | 14,668 |
Housing Units | 32,205 |
Median Home Value | $280,600 |
Avg Income | $83,843 |
Occupied Houses | 26,174 |
Vacant Houses | 26,174 |
Zip Code Products Showing Jackson
American County Map of Jackson
We have drawn every one of the 3000+ county boundaries throughout the United States. Georgia is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the GA county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Georgia 3-Digit Zip Code Map Showing Jackson
Customize, edit and export maps of America, Jackson and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This GA 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the Jackson clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Jackson

Jackson 3-Digit United States Zip Code Map
Customize the Georgia state and color it's 64 3-digit zip codes. Create sales territory maps of Jackson and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Jackson here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Jackson
Jackson Population Between 2010 and 2022
The line chart below shows the population in Jackson between 2017 and 2022. Back in 2017 there were 67,519 people living in the city of Jackson. Since then the population has increased to 83,936 people.
Year | Population |
---|---|
2017 | 67,519 |
2018 | 70,422 |
2019 | 72,977 |
2020 | 70,467 |
2021 | 80,286 |
2022 | 83,936 |
Total Population by Age in Jackson
Jackson has a total population of 83,936. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Jackson are in the 10 to 14 years age bracket. As of the last census, there are 6,980 people in this segment.
The 85 years and over segment is the smallest age range in Jackson. There are just 1,023 people in this category.
Age Range | Population |
---|---|
Under 5 | 5,766 |
5 to 9 | 5,696 |
10 to 14 | 6,980 |
15 to 19 | 5,824 |
20 to 24 | 5,141 |
25 to 29 | 4,841 |
30 to 34 | 6,638 |
35 to 39 | 5,833 |
40 to 44 | 6,891 |
Age Range | Population |
---|---|
45 to 49 | 4,913 |
50 to 54 | 6,349 |
55 to 59 | 4,735 |
60 to 64 | 6,316 |
65 to 69 | 4,268 |
70 to 74 | 3,319 |
75 to 79 | 2,687 |
80 to 84 | 1,395 |
Over 85 | 1,023 |
Race and Gender Population of Jackson
Women make up the highest portion of people in Jackson. There are 42,895 men and 45,720 women in this city.
This gives you a ratio of 5 men to women in Jackson
There are no people who identify as: American Indian, Native Hawaiian in Jackson.
Most people in this zip code are White, with a total of 66,362 people in this category.
The chart and table below shows the population of people and which race they belong to in Jackson
Gender | Population |
---|---|
Male | 42,895 |
Female | 45,720 |
Race | Population |
---|---|
White | 66362 |
Black | 4568 |
Asian | 1517 |
Some other race | 4064 |
Real Estate Figures for Jackson
Median Rent | Median House Value | Median Rooms in House | Most Common Heating Type |
---|---|---|---|
$4 | $328,300 | 6.7 rooms | Utility gas |
Housing Types in Jackson
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Jackson.
Jackson has 23,489 housing units occupied by home owners. 23,489 of housing units in Jackson are occupied by renters. This means that out of a total of 32,205 there are a 26,174 vacant units and 26,174 housing units that are currently occupied.
Homeowners have a vacancy rate of 1.1% The rental vacancy rate is somewhat higher in jackson at 2.8%.
Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
---|---|---|---|
32,205 | 26,174 | 1.1% | 2.8% |
Owner-Occupied | Renter-Occupied |
---|---|
23489 | 4656 |
Property Value in Jackson
Most homes in Jackson are valued Median, with 328,300 houses in this category.
There are just 256 houses valued at Median. As you can see in the chart and table below, this is the smallest segment in this zip code.
House Value | Units |
---|---|
Less than $50,000 | 14,668 |
$50,000 to $99,999 | 256 |
$100,000 to $149,999 | 459 |
$150,000 to $199,999 | 5,413 |
$200,000 to $299,999 | 6,149 |
House Value | Units |
---|---|
$300,000 to $499,999 | 1,714 |
$500,000 to $999,999 | 291 |
$1,000,000 or more | 386 |
Median House Value | $328,300 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Jackson. 497 of households are on the low end, earning less than $10,000 in 2022.
On the other end, 5591 of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $5,561.
Most households in Jackson earn in the $200,000 or more range. 5,591% of households are in this segment.
Income Range | Percent |
---|---|
Less than $10,000 | 497 |
$10,000 to $14,999 | 390 |
$15,000 to $24,999 | 745 |
$25,000 to $34,999 | 567 |
$35,000 to $49,999 | 567 |
$50,000 to $74,999 | 1802 |
Income Range | Percent |
---|---|
$75,000 to $99,999 | 2878 |
$100,000 to $149,999 | 2878 |
$150,000 to $199,999 | 3822 |
$200,000 or more | 5591 |
Mean income | $5,561 |
Bedrooms, Rooms and Units in Structures in Jackson
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in Jackson have , with a total of houses.
In regards to rooms in general, people in this zip code have an average of 7 rooms in their house. Most houses actually have 9 rooms or more in their house. 7,669 homes fit into this category.
7,669 homes in Jackson are in the Boat, RV, van, etc. category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make upof the houses in this zip code. On the other end, 0 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
Bedrooms | Units |
---|---|
No bedroom | 43 |
1 bedroom | 141 |
2 bedrooms | 4,542 |
3 bedrooms | 12,783 |
4 bedrooms | 8,773 |
5 or more bedrooms | 4,428 |
Rooms | Units |
---|---|
1 room | 43 |
2 rooms | 0 |
3 rooms | 1,423 |
4 rooms | 2,885 |
5 rooms | 5,654 |
6 rooms | 4,560 |
7 rooms | 4,732 |
8 rooms | 3,744 |
9 rooms or more | 7,669 |
Median rooms | 7 |
Units in Structure | Units |
---|---|
1-unit, detached | |
1-unit, attached | |
2 units | |
3 or 4 units | |
5 to 9 units | |
10 to 19 units | |
20 or more units | |
Mobile home | |
Boat, RV, van, etc. |
Year that Homes were Built in Jackson
Most homes in Jackson were Built 2000 to 2009. A total of 9,606 homes were built during this period.
The lowest rate of building development in Jackson came between 1940 to 1949. Only 17 were built during this period.
Years | Units |
---|---|
Built 2020 or later | 2,410 |
Built 2010 to 2019 | 6,874 |
Built 2000 to 2009 | 9,606 |
Built 1990 to 1999 | 4,850 |
Built 1980 to 1989 | 2,209 |
Years | Units |
---|---|
Built 1970 to 1979 | 2,246 |
Built 1960 to 1969 | 1,017 |
Built 1950 to 1959 | 301 |
Built 1940 to 1949 | 17 |
Built 1939 or earlier | 1,180 |
Financial and Employment Figures for Jackson
Rent Paid by People Living in Jackson
There are 3 homes that pay no rent in Jackson. Most homes are in the $500 to $999 bracket (9 homes).
Rent | Units |
---|---|
$500 to $999 | 9 |
$1,000 to $1,499 | 6 |
$1,500 to $1,999 | 7 |
$2,000 to $2,499 | 6 |
Rent | Units |
---|---|
$2,500 to $2,999 | 7 |
$3,000 or more | 5 |
No rent paid | 3 |
Education and Learning
Jackson Colleges and Universities List
DOWNLOAD SCHOOLSThere are 0 colleges and universities in Jackson. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|
Healthcare and Hospitals
In Jackson there are a total of 1. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
G.V. (SONNY) MONTGOMERY VA MEDICAL CENTER | JACKSON | 39216 | -999 | NOT AVAILABLE |
VILLA FELICIANA MEDICAL COMPLEX | JACKSON | 70748 | 10 | NOT AVAILABLE |
JACKSON MEDICAL CENTER | JACKSON | 36545 | 35 | III |
SUTTER AMADOR HOSPITAL | JACKSON | 95642 | 52 | NOT AVAILABLE |
TETON COUNTY HOSPITAL DISTRICT | JACKSON | 83001 | 48 | ATH |
SELECT SPECIALTY HOSPITAL BELHAVEN | JACKSON | 39202 | 25 | NOT AVAILABLE |
REGENCY HOSPITAL OF JACKSON | JACKSON | 39216 | 36 | NOT AVAILABLE |
ST. DOMINIC-JACKSON MEMORIAL HOSPITAL | JACKSON | 39216 | 571 | IV |
HENRY FORD ALLEGIANCE HEALTH | JACKSON | 49201 | 325 | NOT AVAILABLE |
HENRY FORD ALLEGIANCE CARELINK | JACKSON | 49202 | 64 | NOT AVAILABLE |
SANFORD JACKSON MEDICAL CENTER | JACKSON | 56143 | 20 | IV |
BRENTWOOD BEHAVIORAL HEALTHCARE | JACKSON | 39232 | 107 | NOT AVAILABLE |
MERIT HEALTH CENTRAL | JACKSON | 39204 | 319 | III |
MS BAPTIST MEDICAL CENTER | JACKSON | 39202 | 638 | IV |
SELECT SPECIALTY HOSPITAL - JACKSON | JACKSON | 39211 | 53 | NOT AVAILABLE |
MS METHODIST REHABILITATION CENTER | JACKSON | 39216 | 124 | NOT AVAILABLE |
UNIVERSITY HOSPITAL AND CLINICS - THE UNIVERSITY OF MISSISSIPPI MEDICAL CENTER | JACKSON | 39216 | 697 | I |
WELLSTAR SYLVAN GROVE HOSPITAL | JACKSON | 30233 | 25 | NOT AVAILABLE |
HOLZER MEDICAL CENTER JACKSON | JACKSON | 45640 | 24 | NOT AVAILABLE |
KENTUCKY RIVER MEDICAL CENTER | JACKSON | 41339 | 55 | NOT AVAILABLE |
EASTERN LA MENTAL HEALTH SYSTEM | JACKSON | 70748 | 480 | NOT AVAILABLE |
FELICIANA FORENSIC FACILITY | JACKSON | 70748 | -999 | NOT AVAILABLE |
SPIRE REHABILITATION HOSPITAL | JACKSON | 38301 | 48 | NOT AVAILABLE |
JACKSON - MADISON COUNTY GENERAL HOSPITAL | JACKSON | 38301 | 635 | NOT AVAILABLE |
TENNOVA HEALTHCARE - REGIONAL JACKSON | JACKSON | 38305 | 152 | NOT AVAILABLE |
Crime and Law Enforcement
Name | City | Zip Code | Type |
---|---|---|---|
BLACKMAN TOWNSHIP DEPARTMENT OF PUBLIC SAFETY | JACKSON | 49201 | LOCAL POLICE DEPARTMENT |
BUTTS COUNTY SHERIFFS OFFICE / BUTTS COUNTY JAIL | JACKSON | 30233 | SHERIFF'S OFFICE |
JACKSON POLICE DEPARTMENT | JACKSON | 70748 | LOCAL POLICE DEPARTMENT |
AMADOR COUNTY SHERIFFS DEPARTMENT / AMADOR COUNTY JAIL | JACKSON | 95642 | SHERIFF'S OFFICE |
BREATHITT COUNTY SHERIFFS DEPARTMENT | JACKSON | 41339 | SHERIFF'S OFFICE |
JACKSON POLICE DEPARTMENT | JACKSON | 95642 | LOCAL POLICE DEPARTMENT |
JACKSON POLICE DEPARTMENT | JACKSON | 49201 | LOCAL POLICE DEPARTMENT |
NORTHAMPTON COUNTY SHERIFFS OFFICE | JACKSON | 27845 | SHERIFF'S OFFICE |
JACKSON POLICE DEPARTMENT | JACKSON | 56143 | LOCAL POLICE DEPARTMENT |
TETON COUNTY SHERIFFS OFFICE | JACKSON | 83001 | SHERIFF'S OFFICE |
JACKSON COUNTY SHERIFFS OFFICE / JACKSON COUNTY CORRECTIONAL FACILITY | JACKSON | 45640 | SHERIFF'S OFFICE |
JACKSON POLICE DEPARTMENT | JACKSON | 39201 | LOCAL POLICE DEPARTMENT |
JACKSON POLICE DEPARTMENT | JACKSON | 53037 | LOCAL POLICE DEPARTMENT |
JACKSON POLICE DEPARTMENT | JACKSON | 45640 | LOCAL POLICE DEPARTMENT |
HINDS COUNTY SHERIFFS DEPARTMENT / HINDS COUNTY SHERIFFS DEPARTMENT - JACKSON DETENTION CENTER | JACKSON | 39201 | SHERIFF'S OFFICE |
JACKSON COUNTY SHERIFF / JACKSON COUNTY JAIL | JACKSON | 56143 | SHERIFF'S OFFICE |
JACKSON POLICE DEPARTMENT | JACKSON | 3846 | LOCAL POLICE DEPARTMENT |
MISSISSIPPI STATE CAPITOL POLICE | JACKSON | 39201 | SPECIAL JURISDICTION |
JACKSON-EVERS INTERNATIONAL AIRPORT DEPARTMENT OF PUBLIC SAFETY | JACKSON | 39208 | SPECIAL JURISDICTION |
JACKSON POLICE DEPARTMENT | JACKSON | 83001 | LOCAL POLICE DEPARTMENT |
CAPE GIRARDEAU COUNTY SHERIFFS DEPARTMENT / DETENTION CENTER | JACKSON | 63755 | SHERIFF'S OFFICE |
JACKSON POLICE DEPARTMENT | JACKSON | 38301 | LOCAL POLICE DEPARTMENT |
JACKSON TOWNSHIP POLICE DEPARTMENT | JACKSON | 8527 | LOCAL POLICE DEPARTMENT |
MISSISSIPPI DEPARTMENT OF AGRICULTURE & COMMERCE | JACKSON | 39216 | SPECIAL JURISDICTION |
MADISON COUNTY SHERIFFS DEPARTMENT | JACKSON | 38301 | SHERIFF'S OFFICE |
HINDS COMMUNITY COLLEGE - JACKSON ACADEMIC TECHNICAL CENTER POLICE DEPARTMENT | JACKSON | 39213 | SPECIAL JURISDICTION |
MISSISSIPPI DEPARTMENT OF TRANSPORTATION | JACKSON | 39201 | SPECIAL JURISDICTION |
UNIVERSITY OF MISSISSIPPI-MEDICAL CENTER CAMPUS POLICE | JACKSON | 39216 | SPECIAL JURISDICTION |
JACKSON POLICE DEPARTMENT - HEADQUARTERS | JACKSON | 27845 | LOCAL POLICE DEPARTMENT |
MISSISSIPPI HIGHWAY PATROL DISTRICT 1 | JACKSON | 39216 | PRIMARY STATE AGENCY |
JACKSON STATE UNIVERSITY DEPARTMENT OF PUBLIC SAFETY | JACKSON | 39217 | SPECIAL JURISDICTION |
JACKSON POLICE DEPARTMENT | JACKSON | 63755 | LOCAL POLICE DEPARTMENT |
CALIFORNIA HIGHWAY PATROL - AMADOR AREA | JACKSON | 95642 | PRIMARY STATE AGENCY |
JACKSON COUNTY JAIL - CHANTER ROAD CORRECTIONAL FACILITY | JACKSON | 49201 | LOCAL POLICE DEPARTMENT |
MICHIGAN STATE POLICE DISTRICT 1 POST 17 - JACKSON | JACKSON | 49201 | PRIMARY STATE AGENCY |
MISSISSIPPI DEPARTMENT OF CORRECTIONS - HINDS COUNTY RESTITUTION CENTER | JACKSON | 39203 | PRIMARY STATE AGENCY |
JACKSON POLICE DEPARTMENT - PRECINCT THREE | JACKSON | 39209 | LOCAL POLICE DEPARTMENT |
ARSON INTERNAL AFFAIRS OF JACKSON FIRE DEPARTMENT | JACKSON | 39203 | LOCAL POLICE DEPARTMENT |
MISSISSIPPI GAMING COMMISSION DEPARTMENT OF LAW ENFORCEMENT | JACKSON | 39202 | PRIMARY STATE AGENCY |
KANSAS CITY SOUTHERN RAILWAY POLICE DEPARTMENT | JACKSON | 39208 | LOCAL POLICE DEPARTMENT |
JACKSON POLICE DEPARTMENT - PRECINCT TWO | JACKSON | 39203 | LOCAL POLICE DEPARTMENT |
JACKSON POLICE DEPARTMENT - PRECINCT FOUR | JACKSON | 39211 | LOCAL POLICE DEPARTMENT |
J ALEXANDER LEECH CRIMINAL JUSTICE COMPLEX | JACKSON | 38301 | LOCAL POLICE DEPARTMENT |
JACKSON POLICE DEPARTMENT - PRECINCT ONE | JACKSON | 39212 | LOCAL POLICE DEPARTMENT |
OHIO STATE HIGHWAY PATROL - JACKSON PATROL POST - DISTRICT 9 HEADQUARTERS | JACKSON | 45640 | PRIMARY STATE AGENCY |
TENNESSEE HIGHWAY PATROL DISTRICT 8 HEADQUARTERS - JACKSON | JACKSON | 38305 | PRIMARY STATE AGENCY |
NORTHAMPTON COUNTY DETENTION CENTER | JACKSON | 27845 | LOCAL POLICE DEPARTMENT |
WYOMING HIGHWAY PATROL - JACKSON | JACKSON | 83001 | PRIMARY STATE AGENCY |
WYOMING GAME AND FISH DEPARTMENT - JACKSON REGIONAL OFFICE | JACKSON | 83001 | LOCAL POLICE DEPARTMENT |
JACKSON MADISON COUNTY AIRPORT AUTHORITY | JACKSON | 38301 | LOCAL POLICE DEPARTMENT |
TRAIL OF TEARS STATE PARK RANGER STATION | JACKSON | 63755 | LOCAL POLICE DEPARTMENT |
1ST JUDICIAL CIRCUIT TASK FORCE | JACKSON | 36545 | SPECIAL JURISDICTION |
JACKSON POLICE DEPARTMENT | JACKSON | 29831 | LOCAL POLICE DEPARTMENT |
GEORGIA DEPARTMENT OF NATURAL RESOURCES LAW ENFORCEMENT - HIGH FALLS STATE PARK | JACKSON | 30233 | PRIMARY STATE AGENCY |
JACKSON POLICE DEPARTMENT | JACKSON | 36545 | LOCAL POLICE DEPARTMENT |
JACKSON COUNTY SHERIFFS OFFICE / JACKSON COUNTY JAIL | JACKSON | 49201 | SHERIFF'S OFFICE |
JACKSON CITY POLICE DEPARTMENT | JACKSON | 41339 | LOCAL POLICE DEPARTMENT |
JACKSON CITY POLICE DEPARTMENT | JACKSON | 30233 | LOCAL POLICE DEPARTMENT |
Full Zip Code List for Jackson
DOWNLOAD ZIP CODESThere are a total of 64 in Jackson 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
Zip Code | Zip Code | Zip Code | Zip Code | Zip Code | Zip Code |
---|---|---|---|---|---|
68743 | 18825 | 39272 | 39213 | 70748 | 56143 |
49203 | 39298 | 39217 | 39207 | 08527 | 41339 |
39271 | 38302 | 45640 | 03846 | 59736 | 39289 |
39215 | 39201 | 83001 | 39218 | 39208 | 49204 |
49202 | 39282 | 63755 | 27845 | 38314 | 39236 |
39209 | 38308 | 38303 | 39219 | 49201 | 39288 |
47718 | 39232 | 30283 | 39211 | 39284 | 39202 |
39296 | 95642 | 39205 | 39235 | 39225 | 53037 |
38305 | 39210 | 39286 | 83002 | 39216 | 39212 |
39206 | 36545 | 39204 | 29831 | 39283 | 30233 |
39203 | 38301 | 39250 | 39269 |
Products for Jackson Zip Codes
GA - Customizable US Territory Maps
The United States 3 Digit Zip Code map contains all the same data as the 2 Digit map including state boundaries and labels. It also contains additional layers showing the 3 digit zip code zones of each state. This is a very detailed map yet it can be easily edited using software as simple as MicrosoftPowerpoint. Various other vector file formats are included.

Editable Jackson Zip Code Maps
Vector USA Map Files for Download
The United States 3 Digit Zip Code map contains all the same data as the 2 Digit map including state boundaries and labels. It also contains additional layers showing the 3 digit zip code zones of each state. This is a very detailed map yet it can be easily edited using software as simple as Microsoft Powerpoint. Various other vector file formats are included.