Augusta, GA Zip Code List, Maps, Population and Demographics
Quick Page Links
Heading | Statistic |
---|---|
Timezone | America/New_York |
City Name | Augusta |
State Name | Georgia |
County Name | Richmond |
Universities | 5 |
Law Enforcement | 7 Locations |
Hospitals | 9 |
Heading | Statistic |
---|---|
Current Population | 202,596 |
Housing Units | 91,310 |
Median Home Value | $145,400 |
Avg Income | $74,467 |
Occupied Houses | 74,244 |
Vacant Houses | 17,066 |
Zip Code Products Showing Augusta, Georgia
Georgia 3-Digit Zip Code Map Showing Augusta
Customize, edit and export maps of America, Augusta and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This GA 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the Augusta clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Augusta
County Map of Augusta, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. Georgia is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the GA county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Other Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Augusta here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Augusta
Augusta Population Between 2010 and 2022
The line chart below shows the population in Augusta between 2010 and 2022. Back in 2010 there were 196,386 people living in the city of Augusta. Since then the population has increased to 202,596 people.
Year | Population |
---|---|
2022 | 202,596 |
2021 | 200,032 |
2019 | 197,325 |
2018 | 196,138 |
2017 | 195,678 |
2016 | 196,194 |
2015 | 196,579 |
2014 | 197,465 |
2013 | 196,711 |
2012 | 197,696 |
2011 | 194,928 |
2010 | 196,386 |
Total Population by Age in Augusta
Augusta has a total population of 202,596. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Augusta are in the 20 to 24 years age bracket. As of the last census, there are 17,491 people in this segment.
The 80 to 84 years segment is the smallest age range in Augusta. There are just 2,850 people in this category.
Age Range | Population |
---|---|
Under 5 | 13,030 |
5 to 9 | 12,475 |
10 to 14 | 12,254 |
15 to 19 | 14,433 |
20 to 24 | 17,491 |
25 to 29 | 16,120 |
30 to 34 | 15,886 |
35 to 39 | 12,718 |
40 to 44 | 12,179 |
Age Range | Population |
---|---|
45 to 49 | 10,438 |
50 to 54 | 11,114 |
55 to 59 | 12,567 |
60 to 64 | 11,364 |
65 to 69 | 10,851 |
70 to 74 | 8,271 |
75 to 79 | 5,164 |
80 to 84 | 2,850 |
Over 85 | 3,391 |
Race and Gender Population of Augusta
Women make up the highest portion of people in Augusta. There are 98,080 men and 104,516 women in this city.
This gives you a ratio of 4 men to women in Augusta
There are no people who identify as: Native Hawaiian in Augusta.
Most people in this zip code are Black or African American, with a total of 119,864 people in this category.
The chart and table below shows the population of people and which race they belong to in Augusta
Gender | Population |
---|---|
Male | 98,080 |
Female | 104,516 |
Race | Population |
---|---|
White | 77,952 |
Black or African American | 119,864 |
American Indian and Alaska Native | 5,797 |
Asian | 4,656 |
Other Race | 8,020 |
Real Estate Figures for Augusta
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
74,244 | 3 | 43,186 | 3 | 54.80% - 45.20% |
Housing Types in Augusta
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Augusta.
Augusta has 54.80% occupied by home owners. 54.80% of housing units in Augusta are occupied by renters. This means that out of a total of 91,310 there are a 17,066 vacant units and 74,244 housing units that are currently occupied.
Homeowners have a vacancy rate of 2%. The rental vacancy rate is somewhat higher in Augusta at 12%.
Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
---|---|---|---|
91,310 | 17,066 | 2% | 12% |
Owner-Occupied | Renter-Occupied |
---|---|
54.80% | 45.20% |
Property Value in Augusta
Most homes in Augusta are valued $100,000 to $149,999, with 8,598 houses in this category.
There are just 121 houses valued at $100,000 to $149,999. As you can see in the chart and table below, this is the smallest segment in this zip code.
House Value | Units |
---|---|
Less than $50,000 | 4,244 |
$50,000 to $99,999 | 8,139 |
$100,000 to $149,999 | 8,598 |
$150,000 to $199,999 | 5,166 |
$200,000 to $299,999 | 7,850 |
House Value | Units |
---|---|
$300,000 to $499,999 | 4,712 |
$500,000 to $999,999 | 1,869 |
$1,000,000 or more | 121 |
Median House Value | $986 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Augusta. 9.50% of households are on the low end, earning less than $10,000 in 2022.
On the other end, 5.70% of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $74,467.
Most households in Augusta earn in the Median income (dollars) range. 49,838% of households are in this segment.
Income Range | Percent |
---|---|
Less than $10,000 | 9.50% |
$10,000 to $14,999 | 4.70% |
$15,000 to $24,999 | 11.80% |
$25,000 to $34,999 | 10.50% |
$35,000 to $49,999 | 13.60% |
$50,000 to $74,999 | 16.90% |
Income Range | Percent |
---|---|
$75,000 to $99,999 | 11.80% |
$100,000 to $149,999 | 11.40% |
$150,000 to $199,999 | 4.10% |
$200,000 or more | 5.70% |
Mean income | $74,467 |
Bedrooms, Rooms and Units in Structures in Augusta
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in Augusta have 3 bedrooms, with a total of 38,740 houses.
In regards to rooms in general, people in this zip code have an average of 5 rooms in their house. Most houses actually have 5 rooms in their house. 20,312 homes fit into this category.
20,312 homes in Augusta are in the 1-unit, detached category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up 5265 of the houses in this zip code. On the other end, 65,312 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
Bedrooms | Units |
---|---|
No bedroom | 1,400 |
1 bedroom | 7,451 |
2 bedrooms | 27,096 |
3 bedrooms | 38,740 |
4 bedrooms | 13,124 |
5 or more bedrooms | 3,499 |
Rooms | Units |
---|---|
1 room | 1,400 |
2 rooms | 1,231 |
3 rooms | 6,945 |
4 rooms | 17,925 |
5 rooms | 20,312 |
6 rooms | 16,643 |
7 rooms | 12,067 |
8 rooms | 6,893 |
9 rooms or more | 7,894 |
Median rooms | 5 |
Units in Structure | Units |
---|---|
1-unit, detached | 54219 |
1-unit, attached | 4127 |
2 units | 2859 |
3 or 4 units | 5881 |
5 to 9 units | 6404 |
10 to 19 units | 5589 |
20 or more units | 5265 |
Mobile home | 6966 |
Boat, RV, van, etc. | 0 |
Year that Homes were Built in Augusta
Most homes in Augusta were Built 1980 to 1989. A total of 15,640 homes were built during this period.
The lowest rate of building development in Augusta came between 2020 or later. Only 2,471 were built during this period.
Years | Units |
---|---|
Built 2020 or later | 2,471 |
Built 2010 to 2019 | 10,530 |
Built 2000 to 2009 | 9,539 |
Built 1990 to 1999 | 10,908 |
Built 1980 to 1989 | 15,640 |
Years | Units |
---|---|
Built 1970 to 1979 | 13,818 |
Built 1960 to 1969 | 10,440 |
Built 1950 to 1959 | 8,505 |
Built 1940 to 1949 | 3,219 |
Built 1939 or earlier | 6,240 |
Financial and Employment Figures for Augusta
Rent Paid by People Living in Augusta
There are 1,853 homes that pay no rent in Augusta. Most homes are in the $500 to $999 bracket (13,358 homes).
Rent | Units |
---|---|
Less than $500 | 3,077 |
$500 to $999 | 13,358 |
$1,000 to $1,499 | 11,373 |
$1,500 to $1,999 | 3,471 |
Rent | Units |
---|---|
$2,000 to $2,499 | 413 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
No rent paid | 1,853 |
Education and Learning
Augusta Colleges and Universities List
Universities DatabaseThere are 5 colleges and universities in Augusta. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
EMPIRE BEAUTY SCHOOL-AUGUSTA | AUGUSTA | 30907 | 8 | 90 |
PAINE COLLEGE | AUGUSTA | 30901 | 109 | 189 |
UNIVERSITY OF MAINE AT AUGUSTA | AUGUSTA | 4330 | 463 | 4,202 |
AUGUSTA TECHNICAL COLLEGE | AUGUSTA | 30906 | 393 | 3,863 |
PLATT COLLEGE-MILLER-MOTTE TECHNICAL-AUGUSTA | AUGUSTA | 30907 | 50 | 560 |
AUGUSTA UNIVERSITY | AUGUSTA | 30912 | 5,688 | 8,920 |
CAPILO SCHOOL OF HAIR DESIGN | AUGUSTA | 4330 | 21 | 149 |
Healthcare and Hospitals
Hospitals DatabaseIn Augusta there are a total of 9. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
TRINITY HOSPITAL OF AUGUSTA | AUGUSTA | 30904 | 231 | NOT AVAILABLE |
UNIVERSITY HEALTH CARE SYSTEM | AUGUSTA | 30901 | 581 | NOT AVAILABLE |
DOCTORS HOSPITAL | AUGUSTA | 30909 | 354 | LEVEL III |
EAST CENTRAL REGIONAL HOSPITAL | AUGUSTA | 30906 | 355 | NOT AVAILABLE |
LIGHTHOUSE CARE CENTER OF AUGUSTA | AUGUSTA | 30909 | 54 | NOT AVAILABLE |
SELECT SPECIALTY HOSPITAL - AUGUSTA | AUGUSTA | 30909 | 80 | NOT AVAILABLE |
MAINEGENERAL MEDICAL CENTER | AUGUSTA | 4330 | 146 | NOT AVAILABLE |
MAINEGENERAL MEDICAL CENTER | AUGUSTA | 4330 | 287 | TRAUMA SYSTEM HOSPITAL |
VA MAINE HEALTHCARE SYSTEM TOGUS | AUGUSTA | 4330 | NOT AVAILABLE | |
CHARLIE NORWOOD VA MEDICAL CENTER | AUGUSTA | 30904 | NOT AVAILABLE | |
AU MEDICAL CENTER | AUGUSTA | 30912 | 632 | LEVEL I |
RIVERVIEW PSYCHIATRIC CENTER | AUGUSTA | 4330 | 92 | NOT AVAILABLE |
PHOENIX HOUSE OF NEW ENGLAND - PHOENIX ACADEMY MAINE | AUGUSTA | 4330 | NOT AVAILABLE | |
WALTON REHABILITATION HOSPITAL | AUGUSTA | 30901 | 58 | NOT AVAILABLE |
Crime and Law Enforcement
Law Enforcement DataName | City | Zip Code | Type |
---|---|---|---|
KENNEBEC COUNTY SHERIFFS DEPARTMENT | AUGUSTA | 4330 | SHERIFF'S OFFICE |
RICHMOND COUNTY SHERIFFS OFFICE / RICHMOND COUNTY JAIL | AUGUSTA | 30901 | SHERIFF'S OFFICE |
MEDICAL COLLEGE OF GEORGIA DEPARTMENT OF PUBLIC SAFETY | AUGUSTA | 30912 | SPECIAL JURISDICTION |
AUGUSTA DEPARTMENT OF SAFETY | AUGUSTA | 67010 | LOCAL POLICE DEPARTMENT |
RICHMOND COUNTY MARSHALS OFFICE | AUGUSTA | 30901 | CONSTABLE/MARSHAL |
AUGUSTA POLICE DEPARTMENT | AUGUSTA | 49012 | LOCAL POLICE DEPARTMENT |
AUGUSTA POLICE DEPARTMENT | AUGUSTA | 41002 | LOCAL POLICE DEPARTMENT |
AUGUSTA STATE UNIVERSITY DEPT OF PUBLIC SAFETY | AUGUSTA | 30904 | SPECIAL JURISDICTION |
AUGUSTA POLICE DEPARTMENT | AUGUSTA | 54722 | LOCAL POLICE DEPARTMENT |
RICHMOND COUNTY SHERIFFS OFFICE - SOUTHGATE PLAZA SUBSTATION | AUGUSTA | 30906 | SHERIFF'S OFFICE |
RICHMOND COUNTY SHERIFFS OFFICE - DANIEL VILLAGE SUBSTATION | AUGUSTA | 30909 | SHERIFF'S OFFICE |
RICHMOND COUNTY SHERIFFS OFFICE SUBSTATION | AUGUSTA | 30904 | SHERIFF'S OFFICE |
KANSAS HIGHWAY PATROL TROOP F - BUTLER | AUGUSTA | 67010 | PRIMARY STATE AGENCY |
J M CHICK BUCKBEE JUVENILE CENTER | AUGUSTA | 26704 | LOCAL POLICE DEPARTMENT |
SAINT CHARLES COUNTY SHERIFF - AUGUSTA LOCAL PATROL | AUGUSTA | 63332 | SHERIFF'S OFFICE |
NEW JERSEY STATE HIGHWAY POLICE DEPARTMENT - TROOP B - SUSSEX STATION - AUGUSTA | AUGUSTA | 7822 | PRIMARY STATE AGENCY |
LEWIS AND CLARK COUNTY SHERIFF - SUBSTATION | AUGUSTA | 59410 | SHERIFF'S OFFICE |
AUGUSTA POLICE DEPARTMENT | AUGUSTA | 62311 | LOCAL POLICE DEPARTMENT |
WOODRUFF COUNTY SHERIFFS OFFICE | AUGUSTA | 72006 | SHERIFF'S OFFICE |
AUGUSTA POLICE DEPARTMENT | AUGUSTA | 72006 | LOCAL POLICE DEPARTMENT |
AUGUSTA POLICE DEPARTMENT | AUGUSTA | 4330 | LOCAL POLICE DEPARTMENT |
Full Zip Code List for Augusta
DOWNLOAD ZIP CODESThere are a total of 32 in Augusta 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.