Mississippi Zip Code Maps | MS Maps, Demographics and Zip Codes List
Quick Page Links
Heading | Statistic |
---|---|
Timezone | Mountain Daylight Time (-6) - MDT |
State Code | MS |
Zip Code Count | 551 |
Land Area | 48,431 mi² |
Universities | 129 |
Law Enforcement | 431 Locations |
Hospitals | 56 |
Heading | Statistic |
---|---|
Current Population | 0 |
Natural Population Change | -4,954* |
Births | 35,060* |
Deaths | 40,014* |
Total Migration | -4,123* |
International Migration | 1,593* |
Domestic Migration | -5,716* |
* Figures are taken between July 2021 and July 2022.
Mississippi Mapping Products
Mississippi 3-Digit Area Code Map Files
Customize, edit and export maps of America, Mississippi and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This MS 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout Mississippi. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Mississippi
American County Map of Mississippi
We have drawn every one of the 3000+ county boundaries throughout the United States. Mississippi is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the MS county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Multiple File Formats
With every set of files you will receive 6 file formats. Whether you're a sales person, graphic designer, printer or teacher; you'll be able to use these files. We provide the original vector artwork in Adobe Illustrator format. You will also receive a vector PDF showing the map. This PDF can be sent straight to your printers and printed at any size. You won't lose resolution.
Intricately Layered Files
This product is very detailed. We try to show everything that might be useful, from the interstate shields to towns, cities and road names. In case this is too detailed, we've given you access to every individual layer on the Adobe Illustrator file. Simply show or hide the layers you want and re-save the file.
Mississippi 5-Digit Zip Code Coloring Tool
Customize the Mississippi state map and color it's 551 5-digit zip codes! Create sales territory maps of Mississippi and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Mississippi here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Mississippi
Mississippi Population Between 2010 and 2019
The line chart presents the population in Mississippi between 2010 and 2022. Back in 2010 there were 2,967,297 people living in the state of Mississippi. Since then the population has decreased to 2,976,149 people.
Year | Population |
---|---|
2010 | 2,967,297 |
2011 | 2,978,470 |
2012 | 2,983,767 |
2013 | 2,988,797 |
2014 | 2,990,623 |
2015 | 2,988,693 |
2016 | 2,988,298 |
2017 | 2,989,663 |
2018 | 2,986,530 |
2019 | 2,976,149 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in Mississippi has changed by an average of 2,046 residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 2,418 |
2011 | 7,934 |
2012 | 5,297 |
2013 | 5,030 |
2014 | 1,826 |
2015 | -1,930 |
2016 | -395 |
2017 | 1,365 |
2018 | -3,133 |
Births and Deaths Chart
This chart shows the births and deaths for Mississippi between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 9,418 | 6,643 |
2011 | 39,745 | 29,131 |
2012 | 39,431 | 29,018 |
2013 | 38,506 | 30,639 |
2014 | 38,716 | 30,579 |
2015 | 38,578 | 31,507 |
2016 | 38,155 | 31,500 |
2017 | 37,204 | 31,081 |
2018 | 36,319 | 31,356 |
2022 | 35,060 | 40,014 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
1,129,611 | 3 | 742,851 | 3 | 70/30 |
Households in Mississippi
Mississippi has approximately 1,129,611 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 2 Unit Structures in Mississippi. You can see on the graph below that most buildings are occupied by Owners, with a 70/30 split.
Property Value in Mississippi
Properties in Mississippi have an average price of around $184,858. Most properties in this state are valued around $200,000 to $249,999 with 83,201 houses residing in this category.
Financial and Employment Figures for Mississippi
Employment Status for Population Over 16
Mississippi has an employment rate of 94%. A total of 1,227,616 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 1,325,864 |
Civilian labor force | 1,311,618 |
Employed | 1,227,616 |
Unemployed | 84,002 |
Armed Forces | 14,246 |
Not in labor force | 1,014,621 |
How do Workers in Mississippi Commute to Work?
You will see in the data below that the most popular method to commute in Mississippi is by Car, Truck or Van Alone. A total of 1,009,127 people commute using this method.
Only 2,851 commute by Public Transport in Mississippi.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 1,009,127 |
Car, Truck or Van Carpool | 94,768 |
Public Transport | 2,851 |
Walk | 12,388 |
Other | 20,082 |
Work From Home | 75,964 |
Travel Time | 25 |
Occupation for Mississippi Workers
Most workers in Mississippi work in the Management, Business, Sciences and Arts sector. A total of 435,368 reported working in this sector during the last census.
The least popular sector for workers in Mississippi is Natural Resources, Construction and Maintenance with just 119,154 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 435,368 |
Service, Truck or Van Carpool | 195,916 |
Sales and Office Transport | 255,720 |
Natural Resources, Construction and Maintenance | 119,154 |
Production or Transportation | 221,458 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in Mississippi. 435,368 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
Mississippi has a median household income of $48,716 for the past 12 months. Mississippi has a per capita income of $26,941 and median earnings are $32,242 for workers.
The mean retirement income is $25,816. A mean income of $3,005 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for Mississippi.
Most people in this state earn their money through Private Wage and Salary. 926,404 people in Mississippi earn their money this way. On the other end, 2,220 people are in the Unpaid Family category
0.881% of people have health insurance in this state. Unfortunately, 0.119% of people don't have any coverage in Mississippi.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of Mississippi. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
Mississippi Colleges and Universities List
Universities DatabaseThere are 129 colleges and universities in Mississippi. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
NORTHEAST MISSISSIPPI COMMUNITY COLLEGE | BOONEVILLE | 38829 | 379 | 3,243 |
STRAYER UNIVERSITY-MISSISSIPPI | JACKSON | 39201 | -999 | 564 |
MIDWEST TECHNICAL INSTITUTE-RIDGELAND | RIDGELAND | 39157 | 53 | 687 |
ITAWAMBA COMMUNITY COLLEGE | FULTON | 38843 | 555 | 4,696 |
UNIVERSITY OF MISSISSIPPI | UNIVERSITY | 38677 | 13,147 | 21,014 |
EAST CENTRAL COMMUNITY COLLEGE | DECATUR | 39327 | 341 | 2,388 |
HINDS COMMUNITY COLLEGE | RAYMOND | 39154 | 1,537 | 11,181 |
BOARD OF TRUSTEES-MISSISSIPPI STATE INSTITUTIONS OF HIGHER LEARNING | JACKSON | 39211 | 70 | -999 |
WESLEY BIBLICAL SEMINARY | RIDGELAND | 39157 | 20 | 158 |
JONES COUNTY JUNIOR COLLEGE | ELLISVILLE | 39437 | 381 | 4,535 |
DELTA STATE UNIVERSITY | CLEVELAND | 38733 | 632 | 2,999 |
BLUE MOUNTAIN COLLEGE | BLUE MOUNTAIN | 38610 | 143 | 952 |
BLUE CLIFF COLLEGE-GULFPORT | GULFPORT | 39503 | 42 | 303 |
COPIAH-LINCOLN COMMUNITY COLLEGE | WESSON | 39191 | 321 | 2,907 |
MISSISSIPPI COLLEGE | CLINTON | 39058 | 736 | 4,667 |
SOUTHWEST MISSISSIPPI COMMUNITY COLLEGE | SUMMIT | 39666 | 229 | 1,888 |
MAGNOLIA COLLEGE OF COSMETOLOGY | JACKSON | 39206 | 22 | 42 |
CORINTH ACADEMY OF COSMETOLOGY | CORINTH | 38834 | 10 | 91 |
SOUTHEASTERN BAPTIST COLLEGE | LAUREL | 39440 | 27 | 62 |
MERIDIAN COMMUNITY COLLEGE | MERIDIAN | 39307 | 438 | 3,003 |
MISSISSIPPI UNIVERSITY FOR WOMEN | COLUMBUS | 39701 | 413 | 2,704 |
MISSISSIPPI DELTA COMMUNITY COLLEGE | MOORHEAD | 38761 | 292 | 2,096 |
GOSHEN SCHOOL OF COSMETOLOGY | CLEVELAND | 38732 | 6 | 29 |
VAUGHN BEAUTY COLLEGE | ABERDEEN | 39730 | 5 | 46 |
MISSISSIPPI INSTITUTE OF AESTHETICS NAILS & COSMETOLOGY | CLINTON | 39056 | 10 | 80 |
CONCORDE CAREER COLLEGE-SOUTHAVEN | SOUTHAVEN | 38671 | 44 | 394 |
HOLMES COMMUNITY COLLEGE | GOODMAN | 39079 | 655 | 5,409 |
MISSISSIPPI GULF COAST COMMUNITY COLLEGE | PERKINSTON | 39573 | 914 | 8,677 |
TOUGALOO COLLEGE | TOUGALOO | 39174 | 345 | 775 |
KC'S SCHOOL OF HAIR DESIGN | PONTOTOC | 38863 | 9 | 37 |
MISSISSIPPI STATE UNIVERSITY | MISSISSIPPI STATE | 39762 | 5,216 | 22,986 |
DELTA BEAUTY COLLEGE | GREENVILLE | 38703 | 6 | 4 |
EAST MISSISSIPPI COMMUNITY COLLEGE | SCOOBA | 39358 | 552 | 3,392 |
WILLIAM CAREY UNIVERSITY | HATTIESBURG | 39401 | 772 | 5,472 |
ACADEMY OF HAIR DESIGN-GRENADA | GRENADA | 38901 | 3 | 34 |
ALCORN STATE UNIVERSITY | ALCORN STATE | 39096 | 704 | 3,230 |
INSTITUTE OF HEALTH & TECHNOLOGY | HATTIESBURG | 39402 | 49 | 36 |
DELTA TECHNICAL COLLEGE | HORN LAKE | 38637 | 66 | 870 |
FOSTERS COSMETOLOGY COLLEGE | RIPLEY | 38663 | 8 | 34 |
ACADEMY OF HAIR DESIGN-PEARL | PEARL | 39208 | 6 | 45 |
BELHAVEN UNIVERSITY | JACKSON | 39202 | 757 | 4,999 |
JACKSON STATE UNIVERSITY | JACKSON | 39217 | 1,168 | 6,921 |
UNIVERSITY OF SOUTHERN MISSISSIPPI | HATTIESBURG | 39406 | 2,495 | 14,606 |
TRAXLERS SCHOOL OF HAIR | JACKSON | 39212 | 8 | 83 |
ACADEMY OF HAIR DESIGN-JACKSON | JACKSON | 39211 | 7 | 62 |
NORTHWEST MISSISSIPPI COMMUNITY COLLEGE | SENATOBIA | 38668 | 723 | 7,092 |
THE ACADEMY OF HAIR DESIGN SIX | HATTIESBURG | 39401 | 5 | 50 |
COAHOMA COMMUNITY COLLEGE | CLARKSDALE | 38614 | 243 | 1,612 |
CHRIS BEAUTY COLLEGE | GULFPORT | 39501 | 11 | 115 |
MISSISSIPPI COMMUNITY COLLEGE BOARD | JACKSON | 39211 | 83 | -999 |
MISSISSIPPI COLLEGE OF BEAUTY CULTURE | LAUREL | 39440 | 4 | 52 |
MISSISSIPPI VALLEY STATE UNIVERSITY | ITTA BENA | 38941 | 548 | 2,032 |
RUST COLLEGE | HOLLY SPRINGS | 38635 | 174 | 623 |
MILLSAPS COLLEGE | JACKSON | 39210 | 248 | 712 |
PEARL RIVER COMMUNITY COLLEGE | POPLARVILLE | 39470 | 500 | 5,065 |
UNLIMITED COSMETOLOGY SCHOOL | HATTIESBURG | 39401 | 5 | 36 |
Healthcare and Hospitals for Mississippi
Hospitals DatabaseIn Mississippi there are a total of 56. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
MS BAND OF CHOCTAW HOSPITAL | CHOCTAW | 39350 | N/A | NOT AVAILABLE |
G.V. (SONNY) MONTGOMERY VA MEDICAL CENTER | JACKSON | 39216 | N/A | NOT AVAILABLE |
GULF COAST VETERANS HEALTH CARE SYSTEM | BILOXI | 39531 | N/A | NOT AVAILABLE |
MERIT HEALTH MADISON | CANTON | 39046 | 67 | IV |
WINSTON MEDICAL CETNER | LOUSVILLE | 39339 | 41 | IV |
GREENWOOD AMG SPECIALTY HOSPITAL | GREENWOOD | 38930 | 40 | IV |
BAPTIST MEMORIAL HOSPITAL - CALHOUN | CALHOUN CITY | 38916 | 25 | IV |
HARDY WILSON MEMORIAL HOSPITAL | HAZLEHURST | 39083 | 25 | IV |
COPIAH COUNTY MEDICAL CENTER | HAZELHURST | 39083 | 25 | IV |
HEALTHSOUTH REHABILITATION HOSPITAL OF GULFPORT | GULFPORT | 39501 | 33 | NOT AVAILABLE |
SELECT SPECIALTY HOSPITAL BELHAVEN | JACKSON | 39202 | 25 | NOT AVAILABLE |
REGENCY HOSPITAL OF JACKSON | JACKSON | 39216 | 36 | NOT AVAILABLE |
ST. DOMINIC-JACKSON MEMORIAL HOSPITAL | JACKSON | 39216 | 571 | IV |
JOHN C STENNIS MEMORIAL HOSPITAL | DEKALB | 39328 | 25 | IV |
EAST MS STATE HOSPITAL | MERIDIAN | 39304 | 201 | NOT AVAILABLE |
PIONEER HEALTH SERVICES OF NEWTON COUNTY | NEWTON | 39345 | 30 | IV |
PANOLA MEDICAL CENTER | BATESVILLE | 38606 | 112 | NOT AVAILABLE |
QUITMAN COUNTY HOSPITAL | MARKS | 38646 | 33 | NOT AVAILABLE |
OCH REGIONAL MEDICAL CENTER | STARKVILLE | 39759 | 96 | III |
HIGHLAND COMMUNITY HOSPITAL | PICAYUNE | 39466 | 95 | IV |
PEARL RIVER COUNTY HOSPITAL | POPLARVILLE | 39470 | 24 | IV |
BAPTIST MEMORIAL HOSPITAL - DESOTO | SOUTHAVEN | 38671 | 339 | III |
PARKWOOD BEHAVIORAL HEALTH SYSTEM | OLIVE BRANCH | 38654 | 108 | NOT AVAILABLE |
FORREST GENERAL HOSPITAL | HATTIESBURG | 39404 | 512 | II |
REGENCY HOSPITAL OF HATTIESBURG | HATTIESBURG | 39401 | 33 | NOT AVAILABLE |
FRANKLIN COUNTY MEMORIAL HOSPITAL | MEADVILLE | 39653 | 25 | IV |
GEORGE REGIONAL HOSPITAL | LUCEDALE | 39452 | 48 | IV |
WALTHALL COUNTY GENERAL HOSPITAL | TYLERTOWN | 39667 | 25 | IV |
BOLIVAR MEDICAL CENTER | CLEVELAND | 38732 | 165 | IV |
TRACE REGIONAL HOSPITAL | HOUSTON | 38851 | 84 | NOT AVAILABLE |
CHOCTAW COUNTY MEDICAL CENTER | ACKERMAN | 39735 | 25 | IV |
FIELD MEMORIAL COMMUNITY HOSPITAL | CENTREVILLE | 39631 | 25 | IV |
DIAMOND GROVE CENTER | LOUISVILLE | 39339 | 25 | NOT AVAILABLE |
WINSTON MEDICAL CENTER | LOUISVILLE | 39339 | 27 | IV |
MERIT HEALTH NORTHWEST MISSISSIPPI | CLARKSDALE | 38614 | 181 | IV |
CLAY COUNTY MEDICAL CORPORATION | WEST POINT | 39773 | 60 | NOT AVAILABLE |
H. C. WATKINS MEMORIAL HOSPITAL | QUITMAN | 39355 | 25 | IV |
CLAIBORNE COUNTY HOSPITAL | PORT GIBSON | 39150 | 32 | IV |
MERIT HEALTH GILMORE MEMORIAL | AMORY | 38821 | 95 | IV |
PIONEER COMMUNITY HOSPITAL OF ABERDEEN | ABERDEEN | 39730 | 35 | NOT AVAILABLE |
MADISON COUNTY MEDICAL CENTER | CANTON | 39046 | 67 | IV |
PATIENTS CHOICE MEDICAL CENTER OF HUMPHREYS COUNTY | BELZONI | 39038 | 34 | NOT AVAILABLE |
ALLIANCE HEALTHCARE SYSTEM | HOLLY SPRINGS | 38635 | 40 | IV |
KILMICHAEL HOSPITAL | KILMICHAEL | 39747 | 19 | NOT AVAILABLE |
TYLER HOLMES MEMORIAL HOSPITAL | WINONA | 38967 | 25 | IV |
BAPTIST MEDICAL CENTER YAZOO | YAZOO CITY | 39194 | 25 | IV |
YALOBUSHA GENERAL HOSPITAL | WATER VALLEY | 38965 | 26 | NOT AVAILABLE |
NESHOBA COUNTY GENERAL HOSPITAL | PHILADELPHIA | 39350 | 48 | IV |
PROMISE HOSPITAL OF VICKSBURG | VICKSBURG | 39180 | 35 | NOT AVAILABLE |
MERIT HEALTH RIVER REGION | VICKSBURG | 39183 | 361 | IV |
TISHOMINGO HEALTH SERVICES, INC | IUKA | 38852 | 48 | NOT AVAILABLE |
NORTH MS MEDICAL CENTER | TUPELO | 38801 | 650 | II |
NORTH MS STATE HOSPITAL | TUPELO | 38804 | 50 | NOT AVAILABLE |
KING'S DAUGHTERS MEDICAL CENTER | BROOKHAVEN | 39601 | 99 | IV |
WAYNE GENERAL HOSPITAL | WAYNESBORO | 39367 | 80 | IV |
DELTA REGIONAL MEDICAL CENTER | GREENVILLE | 38701 | 227 | III |
DELTA REGIONAL MEDICAL CENTER - WEST CAMPUS | GREENVILLE | 38701 | 97 | NOT AVAILABLE |
WEBSTER HEALTH SERVICES, INC | EUPORA | 39744 | 38 | NOT AVAILABLE |
BAPTIST MEMORIAL HOSPITAL-BOONEVILLE | BOONEVILLE | 38829 | 114 | IV |
BEACHAM MEMORIAL HOSPITAL | MAGNOLIA | 39652 | 37 | NOT AVAILABLE |
SOUTHWEST MS REGIONAL MEDICAL CENTER | MCCOMB | 39649 | 160 | III |
PONTOTOC HEALTH SERVICES | PONTOTOC | 38863 | 25 | IV |
PERRY COUNTY GENERAL HOSPITAL | RICHTON | 39476 | 22 | IV |
PATIENTS CHOICE MEDICAL CENTER | RALEIGH | 39153 | 29 | NOT AVAILABLE |
S. E. LACKEY CRITICAL ACCESS HOSPITAL & SWINGBED | FOREST | 39074 | 35 | IV |
SCOTT REGIONAL HOSPITAL | MORTON | 39117 | 25 | IV |
MERIT HEALTH RANKIN | BRANDON | 39042 | 134 | IV |
MERIT HEALTH RIVER OAKS | FLOWOOD | 39296 | 160 | III |
MERIT HEALTH WOMEN'S HOSPITAL | FLOWOOD | 39232 | 109 | NOT AVAILABLE |
BRENTWOOD BEHAVIORAL HEALTHCARE | JACKSON | 39232 | 107 | NOT AVAILABLE |
MS STATE HOSPITAL | WHITFIELD | 39193 | 1,479 | NOT AVAILABLE |
OAK CIRCLE CENTER - MISSISSIPPI STATE HOSPITAL | WHITFIELD | 39193 | 60 | NOT AVAILABLE |
WHITFIELD MEDICAL/SURGICAL HOSPITAL | WHITFIELD | 39193 | 32 | NOT AVAILABLE |
SIMPSON GENERAL HOSPITAL | MENDENHALL | 39114 | 35 | IV |
MAGEE GENERAL HOSPITAL | MAGEE | 39111 | 64 | IV |
SHARKEY-ISSAQUENA COMMUNITY HOSPITAL | ROLLING FORK | 39159 | 29 | IV |
HOLMES COUNTY HOSPITAL & CLINICS | LEXINGTON | 39095 | 25 | IV |
JEFFERSON COUNTY HOSPITAL | FAYETTE | 39069 | 30 | NON-DESIGNATED |
JASPER GENERAL HOSPITAL | BAY SPRINGS | 39422 | 16 | NOT AVAILABLE |
SOUTH CENTRAL REGIONAL MEDICAL CENTER | LAUREL | 39441 | 285 | III |
JEFFERSON DAVIS COMMUNITY HOSPITAL | PRENTISS | 39474 | 35 | IV |
LAIRD HOSPITAL | UNION | 39365 | 25 | IV |
GREENE COUNTY HOSPITAL | LEAKESVILLE | 39451 | 7 | IV |
UNIVERSITY OF MISSISSIPPI MEDICAL CENTER - GRENADA | GRENADA | 38901 | 156 | IV |
MERIT HEALTH CENTRAL | JACKSON | 39204 | 319 | III |
MS BAPTIST MEDICAL CENTER | JACKSON | 39202 | 638 | IV |
SELECT SPECIALTY HOSPITAL - JACKSON | JACKSON | 39211 | 53 | NOT AVAILABLE |
MS METHODIST REHABILITATION CENTER | JACKSON | 39216 | 124 | NOT AVAILABLE |
UNIVERSITY HOSPITAL AND CLINICS - THE UNIVERSITY OF MISSISSIPPI MEDICAL CENTER | JACKSON | 39216 | 697 | I |
BAPTIST MEDICAL CENTER LEAKE | CARTHAGE | 39051 | 25 | IV |
REGENCY HOSPITAL OF MERIDIAN | MERIDIAN | 39301 | 40 | NOT AVAILABLE |
ANDERSON REGIONAL MEDICAL CENTER SOUTH | MERIDIAN | 39301 | 69 | NOT AVAILABLE |
ALLIANCE HEALTH SYSTEM | MERIDIAN | 39303 | 154 | NOT AVAILABLE |
ANDERSON REGIONAL MEDICAL CENTER | MERIDIAN | 39301 | 260 | III |
RUSH FOUNDATION HOSPITAL | MERIDIAN | 39301 | 215 | III |
THE SPECIALTY HOSPITAL OF MERIDIAN | MERIDIAN | 39301 | 49 | NOT AVAILABLE |
LAWRENCE COUNTY HOSPITAL | MONTICELLO | 39654 | 25 | IV |
BAPTIST MEMORIAL HOSPITAL - NORTH MS | OXFORD | 38655 | 217 | III |
SOUTH MS STATE HOSPITAL | PURVIS | 39475 | 50 | NOT AVAILABLE |
MERIT HEALTH WESLEY | HATTIESBURG | 39402 | 211 | IV |
NORTH OAK REGIONAL MEDICAL CENTER | SENATOBIA | 38668 | 76 | NOT AVAILABLE |
BAPTIST MEMORIAL HOSPITAL - UNION COUNTY | NEW ALBANY | 38652 | 153 | IV |
NORTH SUNFLOWER MEDICAL CENTER | RULEVILLE | 38771 | 35 | IV |
SOUTH SUNFLOWER COUNTY HOSPITAL | INDIANOLA | 38751 | 49 | IV |
MEDICAL/DENTAL FACILITY AT PARCHMAN | PARCHMAN | 38738 | 56 | NOT AVAILABLE |
TALLAHATCHIE GENERAL HOSPITAL | CHARLESTON | 38921 | 18 | IV |
NATCHEZ COMMUNITY HOSPITAL | NATCHEZ | 39120 | 101 | IV |
MERIT HEALTH NATCHEZ | NATCHEZ | 39121 | 179 | IV |
MAGNOLIA REGIONAL HEALTH CENTER | CORINTH | 38834 | 200 | III |
BAPTIST MEDICAL CENTER - ATTALA | KOSCIUSKO | 39090 | 25 | IV |
GREENWOOD LEFLORE HOSPITAL | GREENWOOD | 38935 | 208 | IV |
BAPTIST MEMORIAL HOSPITAL - GOLDEN TRIANGLE | COLUMBUS | 39705 | 315 | III |
SINGING RIVER HOSPITAL | PASCAGOULA | 39581 | 435 | III |
OCEAN SPRINGS HOSPITAL | OCEAN SPRINGS | 39564 | 136 | III |
HANCOCK MEDICAL CENTER | BAY ST. LOUIS | 39521 | 102 | IV |
MERIT HEALTH BILOXI | BILOXI | 39530 | 198 | III |
GARDEN PARK MEDICAL CENTER | GULFPORT | 39503 | 130 | III |
MEMORIAL HOSPITAL AT GULFPORT | GULFPORT | 39501 | 445 | II |
SELECT SPECIALTY HOSPITAL GULF COAST | GULFPORT | 39501 | 61 | NOT AVAILABLE |
ALLEGIANCE SPECIALTY HOSPITAL OF GREENVILLE | GREENVILLE | 38701 | 39 | NOT AVAILABLE |
CHOCTAW REGIONAL MEDICAL CENTER | ACKERMAN | 39735 | 25 | IV |
FIELD MEMORIAL COMMUNITY HOSPITAL | CENTREVILLE | 39631 | 25 | IV |
HIGHLAND COMMUNITY HOSPITAL | PICAYUNE | 39466 | 60 | IV |
METHODIST HEALTH CARE - OLIVE BRANCH HOSPITAL | OLIVE BRANCH | 38654 | N/A | |
COVINGTON COUNTY HOSPITAL | COLLINS | 39428 | 35 | IV |
NOXUBEE GENERAL CRITICAL ACCESS HOSPITAL | MACON | 39341 | 25 | IV |
MARION GENERAL HOSPITAL | COLUMBIA | 39429 | 49 | IV |
TIPPAH COUNTY HOSPITAL | RIPLEY | 38663 | 25 | IV |
STONE COUNTY HOSPITAL | WIGGINS | 39577 | 25 | IV |
Crime and Law Enforcement in MS
Law Enforcement DataThere are a total of 431 police and law enforcement locations in Mississippi.
Name | City | Zip Code | Type |
---|---|---|---|
WALNUT POLICE DEPARTMENT | WALNUT | 38683 | LOCAL POLICE DEPARTMENT |
WEBB POLICE DEPARTMENT | WEBB | 38966 | LOCAL POLICE DEPARTMENT |
LULA TOWN MARSHAL | LULA | 38644 | CONSTABLE/MARSHAL |
ROSEDALE POLICE DEPARTMENT | ROSEDALE | 38769 | LOCAL POLICE DEPARTMENT |
QUITMAN POLICE DEPARTMENT | QUITMAN | 39355 | LOCAL POLICE DEPARTMENT |
ACKERMAN POLICE DEPARTMENT | ACKERMAN | 39735 | LOCAL POLICE DEPARTMENT |
LUMBERTON POLICE DEPARTMENT | LUMBERTON | 39455 | LOCAL POLICE DEPARTMENT |
WESSON POLICE DEPARTMENT | WESSON | 39191 | LOCAL POLICE DEPARTMENT |
DEKALB POLICE DEPARTMENT | DEKALB | 39328 | LOCAL POLICE DEPARTMENT |
ELLISVILLE POLICE DEPARTMENT | ELLISVILLE | 39437 | LOCAL POLICE DEPARTMENT |
JONES COUNTY SHERIFFS DEPARTMENT | LAUREL | 39440 | SHERIFF'S OFFICE |
PASCAGOULA POLICE DEPARTMENT | PASCAGOULA | 39567 | LOCAL POLICE DEPARTMENT |
