Idaho Zip Code Maps - ID
Quick Page Links
Heading | Statistic |
---|---|
Timezone | Pacific Daylight Time (-7) - PDT |
State Code | ID |
Zip Code Count | 337 |
Land Area | 83,568 mi² |
Universities | 41 |
Law Enforcement | 154 Locations |
Hospitals | 55 |
Heading | Statistic |
---|---|
Current Population | 1,939,033 |
Natural Population Change | 3,686* |
Births | 22,524* |
Deaths | 18,838* |
Total Migration | 30,483* |
International Migration | 1,844* |
Domestic Migration | 28,639* |
* Figures are taken between July 2021 and July 2022.
Idaho Zip Code Products
Idaho 3-Digit United States Zip Code Map
Customize, edit and export maps of America, Idaho and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This ID 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout Idaho. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Idaho
Download FilesCounty Map of Idaho, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. Idaho is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the ID county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Download Files
Idaho 3-Digit United States Zip Code Map
Customize the Idaho state and color it's 337 3-digit zip codes. Create sales territory maps of Idaho and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Idaho here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Idaho
Idaho Population Between 2010 and 2022
The line chart presents the population in Alabama between 2010 and 2022. Back in 2010 there were 1,567,582 people living in the state of . Since then the population has decreased to 1,567,582 people.
Year | Population |
---|---|
2010 | 1,567,582 |
2011 | 1,583,828 |
2012 | 1,595,441 |
2013 | 1,611,530 |
2014 | 1,631,479 |
2015 | 1,651,523 |
2016 | 1,682,930 |
2017 | 1,718,904 |
2018 | 1,754,208 |
2019 | 1,787,065 |
2020 | 1,849,202 |
2021 | 1,904,314 |
2022 | 1,939,033 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in Idaho has changed by an average of residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 3,116 |
2011 | 13,055 |
2012 | 11,613 |
2013 | 16,089 |
2014 | 19,949 |
2015 | 20,044 |
2016 | 31,407 |
2017 | 35,974 |
2018 | 35,304 |
Births and Deaths Chart
This chart shows the births and deaths for Idaho between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 5,969 | 2,558 |
2011 | 22,952 | 11,887 |
2012 | 22,362 | 11,899 |
2013 | 22,704 | 12,298 |
2014 | 22,434 | 12,543 |
2015 | 23,036 | 12,894 |
2016 | 22,649 | 13,287 |
2017 | 22,403 | 12,909 |
2018 | 22,412 | 12,989 |
2022 | 22,524 | 18,838 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
693,882 | 3 | 476,470 | 3 | 72/28 |
Households in Idaho
Idaho has approximately 693,882 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 1 Unit Structures in Idaho. You can see on the graph below that most buildings are occupied by Renters, with a 72/28 split.
Property Value in Idaho
Properties in Idaho have an average price of around $432,631. Most properties in this state are valued around $300,000 to $399,999 with 103,397 houses residing in this category.
Financial and Employment Figures for Idaho
Employment Status for Population Over 16
Idaho has an employment rate of 97%. A total of 901,819 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 937,369 |
Civilian labor force | 932,677 |
Employed | 901,819 |
Unemployed | 30,858 |
Armed Forces | 4,692 |
Not in labor force | 547,563 |
How do Workers in Idaho Commute to Work?
You will see in the data below that the most popular method to commute in is by Car, Truck or Van Alone. A total of 661,439 people commute using this method.
Only 4,263 commute by Public Transport in Idaho.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 661,439 |
Car, Truck or Van Carpool | 72,924 |
Public Transport | 4,263 |
Walk | 16,746 |
Other | 16,257 |
Work From Home | 117,907 |
Travel Time | 22 |
Occupation for Idaho Workers
Most workers in Idaho work in the Management, Business, Sciences and Arts sector. A total of 341,530 reported working in this sector during the last census.
The least popular sector for workers in Idaho is Natural Resources, Construction and Maintenance with just 103,131 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 341,530 |
Service, Truck or Van Carpool | 153,613 |
Sales and Office Transport | 180,926 |
Natural Resources, Construction and Maintenance | 103,131 |
Production or Transportation | 122,619 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in Idaho. 341,530 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
Idaho has a median household income of $66,474 for the past 12 months. Idaho has a per capita income of $33,841 and median earnings are $34,941 for workers.
The mean retirement income is $28,246. A mean income of $3,421 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for Idaho.
Most people in this state earn their money through Private Wage and Salary. 686678% of people in Idaho earn their money this way. On the other end, 3255% are in the Unpaid Family
0.912% of people have health insurance in this state. Unfortunately, 0.088% of people don't have any coverage in Idaho.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of Idaho. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
Idaho Colleges and Universities List
DOWNLOAD SCHOOLSThere are 41 colleges and universities in Idaho. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Healthcare and Hospitals
In Idaho there are a total of 55. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Crime and Law Enforcement
Full Zip Code List for Idaho
DOWNLOAD ZIP CODESThere are a total of 337 in Idaho 6 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
Zip Code | Zip Code | Zip Code | Zip Code | Zip Code | Zip Code |
---|---|---|---|---|---|
83401 | 83429 | 83355 | 83641 | 83215 | 83554 |
83547 | 99128 | 83676 | 83534 | 83670 | 83729 |
83404 | 83848 | 83442 | 83531 | 83672 | 83634 |
83622 | 83427 | 83715 | 83424 | 83617 | 83626 |
83804 | 83624 | 83321 | 83220 | 83274 | 83610 |
83706 | 83872 | 83844 | 83852 | 83303 | 83871 |
83223 | 83340 | 83870 | 83801 | 83271 | 83854 |
83546 | 83611 | 83542 | 83230 | 83615 | 83204 |
83540 | 83210 | 83336 | 83631 | 83236 | 83342 |
97910 | 83440 | 83452 | 83637 | 83730 | 83842 |
83402 | 83677 | 83744 | 83239 | 83728 | 83320 |
83825 | 83888 | 83238 | 83214 | 83337 | 83652 |
83868 | 83254 | 83716 | 83313 | 83545 | 83876 |
83551 | 83680 | 83448 | 83824 | 83422 | 83553 |
83327 | 83251 | 83702 | 83434 | 83669 | 83653 |
83714 | 83334 | 83808 | 83463 | 83867 | 83821 |
83464 | 83645 | 83709 | 83836 | 83642 | 83335 |
83338 | 83656 | 83864 | 83725 | 83837 | 83733 |
83632 | 83701 | 83522 | 83435 | 83721 | 83720 |
83841 | 83814 | 83520 | 83341 | 83799 | 83833 |
83647 | 83639 | 83276 | 83648 | 83250 | 83272 |
83606 | 83347 | 83827 | 83788 | 83633 | 83644 |
83840 | 83352 | 83832 | 83533 | 83849 | 83447 |
83350 | 83717 | 83468 | 83322 | 83651 | 83226 |
83333 | 83548 | 83722 | 83601 | 83834 | 83661 |
83809 | 83217 | 83869 | 83446 | 83237 | 83462 |
83657 | 83549 | 83635 | 83604 | 83630 | 83705 |
83537 | 83861 | 83735 | 83616 | 83839 | 83523 |
83420 | 83539 | 83707 | 97913 | 83441 | 83703 |
83627 | 83403 | 83850 | 83726 | 83466 | 83423 |
83860 | 83234 | 83845 | 83205 | 83449 | 83120 |
83201 | 83206 | 83857 | 83525 | 83332 | 83731 |
83283 | 83708 | 83285 | 83405 | 83415 | 83732 |
83803 | 83655 | 83543 | 83629 | 83263 | 83278 |
83802 | 83756 | 83314 | 83811 | 83530 | 83324 |
83450 | 83541 | 83262 | 83686 | 83228 | 83438 |
83704 | 83232 | 83636 | 83323 | 83552 | 83826 |
83822 | 83620 | 83535 | 83862 | 83346 | 83436 |
83628 | 83469 | 83344 | 83221 | 83602 | 83843 |
83638 | 83719 | 83813 | 83316 | 83212 | 83757 |
83286 | 83810 | 83203 | 83255 | 83605 | 83830 |
83218 | 83460 | 83643 | 83851 | 83431 | 83858 |
83853 | 83712 | 83805 | 83671 | 83253 | 83330 |
83823 | 83524 | 83241 | 83666 | 83877 | 83281 |
83866 | 83312 | 83650 | 83451 | 83406 | 83211 |
83235 | 83277 | 83544 | 83433 | 83349 | 83465 |
83526 | 83687 | 83847 | 83213 | 83328 | 83874 |
83233 | 83455 | 83301 | 83246 | 83287 | 83713 |
83227 | 83229 | 83444 | 83311 | 83660 | 83723 |
83245 | 83835 | 83354 | 83243 | 83325 | 83467 |
83501 | 83353 | 83421 | 83343 | 83202 | 83607 |
83302 | 83252 | 83318 | 83555 | 83806 | 83812 |
83443 | 83724 | 83816 | 83348 | 83815 | 83428 |
83244 | 83623 | 83846 | 83619 | 83256 | 83654 |
83209 | 83856 | 83536 | 83873 | 83261 | 83454 |
83425 | 83865 | 83612 | 83445 | 83711 | 83855 |
83727 |
All 44 counties in the state of Idaho
DOWNLOAD COUNTIES FOR IDAs you can see in the table below, there are 44 counties in the state of Idaho
County | County Code | County | County Code | County | County Code |
---|---|---|---|---|---|
Idaho | 16049 | Adams | 16003 | Bingham | 16011 |
Madison | 16065 | Cassia | 16031 | Jefferson | 16051 |
Lemhi | 16059 | Oneida | 16071 | Twin Falls | 16083 |
Lewis | 16061 | Teton | 16081 | Bonneville | 16019 |
Bonner | 16017 | Jerome | 16053 | Nez Perce | 16069 |
Custer | 16037 | Franklin | 16041 | Fremont | 16043 |
Kootenai | 16055 | Owyhee | 16073 | Payette | 16075 |
Washington | 16087 | Bear Lake | 16007 | Benewah | 16009 |
Boundary | 16021 | Canyon | 16027 | Latah | 16057 |
Clark | 16033 | Bannock | 16005 | Camas | 16025 |
Elmore | 16039 | Minidoka | 16067 | Butte | 16023 |
Shoshone | 16079 | Ada | 16001 | Clearwater | 16035 |
Gem | 16045 | Lincoln | 16063 | Valley | 16085 |
Blaine | 16013 | Caribou | 16029 | Power | 16077 |
Gooding | 16047 | Boise | 16015 |
All 226 cities in the state of Idaho
DOWNLOAD COUNTIES FOR IDIdaho has a total of 44 cities. You use the table or download link below to check which cities reside within the state.
City Name | City Name | City Name | City Name | City Name | City Name |
---|---|---|---|---|---|
Boise | Nampa | Coeur d'Alene | Meridian | Idaho Falls | Pocatello |
Caldwell | Twin Falls | Lewiston | Post Falls | Rexburg | Eagle |
Moscow | Kuna | Ammon | Mountain Home | Burley | Chubbuck |
Blackfoot | Hayden | Sandpoint | Jerome | Garden City | Hailey |
Star | Emmett | Rigby | Rathdrum | Middleton | Payette |
Rupert | Preston | Weiser | Fruitland | Shelley | Buhl |
American Falls | Ketchum | Kimberly | Lincoln | St. Anthony | Gooding |
McCall | Orofino | Heyburn | Grangeville | Salmon | Hidden Springs |
Kellogg | Filer | Soda Springs | Mountain Home AFB | Fort Hall | Homedale |
Wendell | Bonners Ferry | St. Maries | Montpelier | Spirit Lake | Osburn |
Victor | Bellevue | Dalton Gardens | Iona | Parma | Malad City |
Aberdeen | Priest River | Wilder | Driggs | Pinehurst | New Plymouth |
Shoshone | Sun Valley | Sugar City | Paul | Marsing | Robie Creek |
Glenns Ferry | Hansen | Kamiah | Moreland | Tyhee | Ucon |
Ponderay | Riverside | Lapwai | Arbon Valley | Challis | Ashton |
Plummer | Cascade | Kootenai | Genesee | Cottonwood | Grace |
Inkom | Troy | Council | Hagerman | Greenleaf | Arco |
Dover | Franklin | McCammon | Hazelton | Potlatch | Oakley |
Menan | Athol | Horseshoe Bend | Wallace | Moyie Springs | Teton |
Hauser | Mullan | Ririe | Kooskia | Carey | Notus |
Roberts | Downey | Groveland | Hayden Lake | Smelterville | Juliaetta |
Pierce | Dubois | Clark Fork | Melba | New Meadows | Paris |
Lewisville | Deary | Mackay | Firth | Richfield | Dayton |
Georgetown | Craigmont | Garden Valley | Weston | Grand View | Idaho City |
Nezperce | Weippe | Winchester | Lava Hot Springs | Eden | Mud Lake |
Riggins | Basalt | Fairfield | Bancroft | Culdesac | Declo |
Arimo | Dietrich | Rockford Bay | Cambridge | Newdale | Hollister |
Bliss | Kendrick | Clifton | Parker | Tetonia | Rockland |
Albion | Island Park | Worley | Bovill | Castleford | Irwin |
Yellow Pine | Swan Valley | Sweetwater | Stites | Rockford | East Hope |
Donnelly | Harrison | Bloomington | Malta | De Smet | Oldtown |
Blanchard | Peck | Onaway | Crouch | Wardner | Murtaugh |
Fernan Lake Village | Moore | Ferdinand | Midvale | St. Charles | Elk City |
Acequia | Bennington | Elk River | Tensed | Princeton | Minidoka |
Huetter | Leadore | Hamer | Hope | Smiths Ferry | White Bird |
Stanley | Butte City | Conkling Park | Reubens | Murphy | Placerville |
Oxford | State Line | Spencer | Parkline | Atomic City | Drummond |
Clayton | Banks | Lowman | Warm River |
Products for ID - Idaho Zip Codes
ID - Customizable US Territory Maps
The United States 3 Digit Zip Code map contains all the same data as the 2 Digit map including state boundaries and labels. It also contains additional layers showing the 3 digit zip code zones of each state. This is a very detailed map yet it can be easily edited using software as simple as MicrosoftPowerpoint. Various other vector file formats are included.

Editable Idaho Zip Code Maps
Vector USA Map Files for Download
The United States 3 Digit Zip Code map contains all the same data as the 2 Digit map including state boundaries and labels. It also contains additional layers showing the 3 digit zip code zones of each state. This is a very detailed map yet it can be easily edited using software as simple as Microsoft Powerpoint. Various other vector file formats are included.