New York Zip Code Maps | NY Maps, Demographics and Zip Codes List
Quick Page Links
New York, often referred to as the Empire State, is a melting pot of culture, history, and economic significance. Home to the bustling metropolis of New York City, it is the fourth most populous state in the U.S., with a diverse population of over 19 million people. The state boasts a rich history, playing a pivotal role in the American Revolution and later becoming a gateway for millions of immigrants arriving through Ellis Island.
Geographically, New York is diverse, ranging from the Appalachian Mountains and the scenic Adirondacks to the fertile Hudson River Valley and the Great Lakes. The state's economy is robust, driven by finance, healthcare, technology, and agriculture, with New York City being one of the world's major financial centers.
New York's demographics reflect its vibrant diversity, with a population that includes large communities of African Americans, Hispanics, Asians, and a rich mix of other ethnicities. The state is also known for its high educational attainment levels, with a strong network of public and private universities, including the renowned State University of New York (SUNY) system.
Heading | Statistic |
---|---|
Timezone | Central Daylight Time (-5) - CDT |
State Code | NY |
Zip Code Count | 2,281 |
Land Area | 54,554 mi² |
Universities | 276 |
Law Enforcement | 1,063 Locations |
Hospitals | 450 |
Heading | Statistic |
---|---|
Current Population | 0 |
Natural Population Change | 35,611* |
Births | 212,145* |
Deaths | 176,534* |
Total Migration | -221,634* |
International Migration | 77,923* |
Domestic Migration | -299,557* |
* Figures are taken between July 2021 and July 2022.
New York Mapping Products
New York 3-Digit Area Code Map Files
Customize, edit and export maps of America, New York and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This NY 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout New York. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for New York
American County Map of New York
We have drawn every one of the 3000+ county boundaries throughout the United States. New York is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the NY county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Multiple File Formats
With every set of files you will receive 6 file formats. Whether you're a sales person, graphic designer, printer or teacher; you'll be able to use these files. We provide the original vector artwork in Adobe Illustrator format. You will also receive a vector PDF showing the map. This PDF can be sent straight to your printers and printed at any size. You won't lose resolution.
Intricately Layered Files
This product is very detailed. We try to show everything that might be useful, from the interstate shields to towns, cities and road names. In case this is too detailed, we've given you access to every individual layer on the Adobe Illustrator file. Simply show or hide the layers you want and re-save the file.
New York 5-Digit Zip Code Coloring Tool
Customize the New York state map and color it's 2,281 5-digit zip codes! Create sales territory maps of New York and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for New York here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for New York
New York Population Between 2010 and 2019
The line chart presents the population in New York between 2010 and 2022. Back in 2010 there were 19,378,102 people living in the state of New York. Since then the population has decreased to 19,453,561 people.
Year | Population |
---|---|
2010 | 19,378,102 |
2011 | 19,498,514 |
2012 | 19,574,549 |
2013 | 19,628,043 |
2014 | 19,656,330 |
2015 | 19,661,411 |
2016 | 19,641,589 |
2017 | 19,590,719 |
2018 | 19,542,209 |
2019 | 19,453,561 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in New York has changed by an average of 18,232 residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 21,956 |
2011 | 98,434 |
2012 | 76,035 |
2013 | 53,494 |
2014 | 28,287 |
2015 | 5,081 |
2016 | -19,822 |
2017 | -50,870 |
2018 | -48,510 |
Births and Deaths Chart
This chart shows the births and deaths for New York between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 61,420 | 35,126 |
2011 | 243,113 | 149,752 |
2012 | 239,922 | 146,900 |
2013 | 239,872 | 152,576 |
2014 | 237,032 | 148,844 |
2015 | 239,363 | 153,820 |
2016 | 235,826 | 151,568 |
2017 | 230,364 | 160,681 |
2018 | 227,099 | 165,728 |
2022 | 212,145 | 176,534 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
7,652,666 | 3 | 4,715,750 | 3 | 55/45 |
Households in New York
New York has approximately 7,652,666 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 2 Unit Structures in New York. You can see on the graph below that most buildings are occupied by Owners, with a 55/45 split.
Property Value in New York
Properties in New York have an average price of around $501,352. Most properties in this state are valued around $500,000 to $749,999 with 786,827 houses residing in this category.
Financial and Employment Figures for New York
Employment Status for Population Over 16
New York has an employment rate of 91%. A total of 9,226,373 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 10,138,385 |
Civilian labor force | 10,110,281 |
Employed | 9,226,373 |
Unemployed | 883,908 |
Armed Forces | 28,104 |
Not in labor force | 6,072,068 |
How do Workers in New York Commute to Work?
You will see in the data below that the most popular method to commute in New York is by Car, Truck or Van Alone. A total of 4,439,902 people commute using this method.
Only 238,588 commute by Other in New York.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 4,439,902 |
Car, Truck or Van Carpool | 534,398 |
Public Transport | 1,556,380 |
Walk | 477,303 |
Other | 238,588 |
Work From Home | 1,771,277 |
Travel Time | 31 |
Occupation for New York Workers
Most workers in New York work in the Management, Business, Sciences and Arts sector. A total of 4,265,380 reported working in this sector during the last census.
The least popular sector for workers in New York is Natural Resources, Construction and Maintenance with just 620,059 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 4,265,380 |
Service, Truck or Van Carpool | 1,666,875 |
Sales and Office Transport | 1,796,908 |
Natural Resources, Construction and Maintenance | 620,059 |
Production or Transportation | 877,151 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in New York. 4,265,380 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
New York has a median household income of $74,314 for the past 12 months. New York has a per capita income of $43,078 and median earnings are $43,462 for workers.
The mean retirement income is $30,639. A mean income of $5,653 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for New York.
Most people in this state earn their money through Private Wage and Salary. 7,145,887 people in New York earn their money this way. On the other end, 18,647 people are in the Unpaid Family category
0.948% of people have health insurance in this state. Unfortunately, 0.052% of people don't have any coverage in New York.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of New York. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
New York Colleges and Universities List
Universities DatabaseThere are 276 colleges and universities in New York. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
YESHIVA OF FAR ROCKAWAY DERECH AYSON RABBINICAL SEMINARY | FAR ROCKAWAY | 11691 | 15 | 43 |
UNITED TALMUDICAL SEMINARY | BROOKLYN | 11211 | 243 | 3,118 |
THE JUILLIARD SCHOOL | NEW YORK | 10023 | 702 | 961 |
YESHIVA OHR YISRAEL | BROOKLYN | 11229 | 13 | 36 |
THE AILEY SCHOOL | NEW YORK | 10019 | 82 | 20 |
MANDL SCHOOL-THE COLLEGE OF ALLIED HEALTH | NEW YORK | 10019 | 73 | 493 |
ELMEZZI GRADUATE SCHOOL OF MOLECULAR MEDICINE | MANHASSET | 11030 | -999 | 9 |
BETH MEDRASH MEOR YITZCHOK | MONSEY | 10952 | 22 | 187 |
YESHIVA ZICHRON ARYEH | FAR ROCKAWAY | 11691 | 16 | 28 |
CENTRAL YESHIVA BETH JOSEPH | BROOKLYN | 11230 | 12 | 23 |
YESHIVAS MAHARIT D'SATMAR | MONROE | 10950 | 23 | 143 |
NEW YORK THEOLOGICAL SEMINARY | NEW YORK | 10115 | 29 | 272 |
ERIE COMMUNITY COLLEGE | BUFFALO | 14203 | 1,718 | 8,364 |
SUNY MORRISVILLE | MORRISVILLE | 13408 | 535 | 2,486 |
NEW YORK MEDICAL CAREER TRAINING CENTER | FLUSHING | 11354 | 22 | 105 |
ONONDAGA SCHOOL OF THERAPEUTIC MASSAGE-SYRACUSE | SYRACUSE | 13210 | 19 | 44 |
STONY BROOK UNIVERSITY | STONY BROOK | 11794 | 5,379 | 26,782 |
STATE UNIVERSITY OF NEW YORK AT NEW PALTZ | NEW PALTZ | 12561 | 1,305 | 7,489 |
PACE UNIVERSITY | NEW YORK | 10038 | 3,195 | 12,835 |
CUNY QUEENS COLLEGE | QUEENS | 11367 | 2,353 | 19,700 |
RABBINICAL COLLEGE BOBOVER YESHIVA BNEI ZION | BROOKLYN | 11219 | 59 | 418 |
BRITTANY BEAUTY ACADEMY | NEW YORK | 10018 | -999 | -999 |
MANHATTAN INSTITUTE | NEW YORK | 10001 | -999 | -999 |
LONG ISLAND NAIL SKIN & HAIR INSTITUTE | LEVITTOWN | 11756 | 18 | 205 |
CHRISTIE'S EDUCATION | NEW YORK | 10020 | -999 | -999 |
CUNY STELLA AND CHARLES GUTTMAN COMMUNITY COLLEGE | NEW YORK | 10018 | 234 | 1,021 |
BARBER & BEAUTY INSTITUTE OF NEW YORK | HEMPSTEAD | 11550 | 11 | 52 |
DIGITAL FILM ACADEMY | NEW YORK | 10036 | 23 | 102 |
SOTHEBY'S INSTITUTE OF ART-NY | NEW YORK | 10022 | 38 | 135 |
CAYUGA COUNTY COMMUNITY COLLEGE | AUBURN | 13021 | 324 | 2,906 |
JAMESTOWN COMMUNITY COLLEGE | JAMESTOWN | 14701 | 476 | 3,430 |
FINGER LAKES COMMUNITY COLLEGE | CANANDAIGUA | 14424 | 476 | 5,640 |
ST. JOHN'S UNIVERSITY-NEW YORK | QUEENS | 11439 | 2,460 | 20,143 |
ARROJO COSMETOLOGY SCHOOL | NEW YORK | 10014 | 15 | 48 |
ALLIANCE COMPUTING SOLUTIONS | FLUSHING | 11354 | 17 | 7 |
GRACE INTERNATIONAL BEAUTY SCHOOL | FLUSHING | 11355 | 10 | 28 |
ACCESS CAREERS | HEMPSTEAD | 11550 | 19 | 125 |
BRANFORD HALL CAREER INSTITUTE-AMITYVILLE | AMITYVILLE | 11701 | -999 | -999 |
RABBINICAL COLLEGE OHR YISROEL | BROOKLYN | 11236 | 19 | 115 |
EMPIRE BEAUTY SCHOOL-BUFFALO | CHEEKTOWAGA | 14225 | 7 | 75 |
VAUGHN COLLEGE OF AERONAUTICS AND TECHNOLOGY | FLUSHING | 11369 | 359 | 1,442 |
AMERICAN ACADEMY MCALLISTER INSTITUTE OF FUNERAL SERVICE | NEW YORK | 10036 | 52 | 463 |
AMERICAN BEAUTY SCHOOL | BRONX | 10462 | 14 | 158 |
ST. PETER'S HOSPITAL COLLEGE OF NURSING | ALBANY | 12208 | 23 | 135 |
NEW YORK UNIVERSITY | NEW YORK | 10012 | 23,784 | 52,775 |
NEW YORK LAW SCHOOL | NEW YORK | 10013 | 253 | 1,076 |
UNITED STATES MERCHANT MARINE ACADEMY | KINGS POINT | 11024 | 291 | 1,045 |
UTICA COLLEGE | UTICA | 13502 | 740 | 4,613 |
VASSAR COLLEGE | POUGHKEEPSIE | 12604 | 1,163 | 2,435 |
VILLA MARIA COLLEGE | BUFFALO | 14225 | 179 | 508 |
YESHIVA OF NITRA RABBINICAL COLLEGE | MOUNT KISCO | 10549 | 31 | 197 |
ALBANY BOCES-ADULT PRACTICAL NURSING PROGRAM | ALBANY | 12205 | 28 | 161 |
ULSTER BOCES-SCHOOL OF PRACTICAL NURSING | PORT EWEN | 12466 | 7 | 21 |
RELAY GRADUATE SCHOOL OF EDUCATION | NEW YORK | 10004 | 409 | 3,790 |
NEW YORK ACADEMY OF ART | NEW YORK | 10013 | 114 | 97 |
BRYANT & STRATTON COLLEGE-ALBANY | ALBANY | 12205 | 113 | 384 |
BERK TRADE AND BUSINESS SCHOOL | LONG ISLAND CITY | 11101 | 16 | 111 |
BRYANT & STRATTON COLLEGE-BUFFALO | BUFFALO | 14203 | 234 | 855 |
CAZENOVIA COLLEGE | CAZENOVIA | 13035 | 226 | 800 |
EMPIRE BEAUTY SCHOOL-QUEENS | ASTORIA | 11103 | 11 | 138 |
CONCORDIA COLLEGE | BRONXVILLE | 10708 | 333 | 1,129 |
CULINARY INSTITUTE OF AMERICA | HYDE PARK | 12538 | 599 | 3,231 |
CUNY LEHMAN COLLEGE | BRONX | 10468 | 1,852 | 15,091 |
HOBART WILLIAM SMITH COLLEGES | GENEVA | 14456 | 577 | 1,833 |
JEFFERSON COMMUNITY COLLEGE | WATERTOWN | 13601 | 288 | 2,658 |
KEHILATH YAKOV RABBINICAL SEMINARY | OSSINING | 10562 | 28 | 158 |
MEMORIAL HOSPITAL SCHOOL OF RADIATION THERAPY TECHNOLOGY | NEW YORK | 10065 | 3 | 19 |
SOUTHERN WESTCHESTER BOCES-PRACTICAL NURSING PROGRAM | HARRISON | 10528 | 14 | 23 |
MILDRED ELLEY SCHOOL-ALBANY CAMPUS | ALBANY | 12206 | 97 | 466 |
MIRRER YESHIVA CENT INSTITUTE | BROOKLYN | 11223 | 30 | 156 |
NAZARETH COLLEGE | ROCHESTER | 14618 | 738 | 2,791 |
ST BERNARD'S SCHOOL OF THEOLOGY AND MINISTRY | ROCHESTER | 14618 | 10 | 91 |
SUNY COLLEGE OF TECHNOLOGY AT CANTON | CANTON | 13617 | 479 | 3,135 |
FARMINGDALE STATE COLLEGE | FARMINGDALE | 11735 | 1,474 | 10,018 |
SUNY POLYTECHNIC INSTITUTE | UTICA | 13502 | 489 | 3,044 |
SUNY CORTLAND | CORTLAND | 13045 | 1,246 | 6,832 |
METROPOLITAN LEARNING INSTITUTE | REGO PARK | 11374 | 51 | 268 |
CARSTEN INSTITUTE OF COSMETOLOGY | NEW YORK | 10017 | -999 | -999 |
SUFFOLK COUNTY COMMUNITY COLLEGE | SELDEN | 11784 | 2,146 | 22,570 |
ERIE 2 CHAUTAUQUA CATTARAUGUS BOCES-PRACTICAL NURSING PROGRAM | ANGOLA | 14006 | 32 | 94 |
EMPIRE BEAUTY SCHOOL-BROOKLYN | BROOKLYN | 11214 | 11 | 136 |
YESHIVAS NOVOMINSK | BROOKLYN | 11204 | 16 | 165 |
HERKIMER COUNTY COMMUNITY COLLEGE | HERKIMER | 13350 | 254 | 2,224 |
CUNY BROOKLYN COLLEGE | BROOKLYN | 11210 | 2,412 | 17,735 |
DEVRY COLLEGE OF NEW YORK | NEW YORK | 10016 | 105 | 1,213 |
ORLO SCHOOL OF HAIR DESIGN AND COSMETOLOGY | ALBANY | 12206 | 19 | 61 |
WEBB INSTITUTE | GLEN COVE | 11542 | 44 | 101 |
CONTINENTAL SCHOOL OF BEAUTY CULTURE-MATTYDALE | MATTYDALE | 13211 | 16 | 259 |
BANK STREET COLLEGE OF EDUCATION | NEW YORK | 10025 | 364 | 599 |
LIM COLLEGE | NEW YORK | 10022 | 352 | 1,681 |
LIA SCHORR INSTITUTE OF COSMETIC SKIN CARE TRAINING | NEW YORK | 10019 | 8 | 45 |
APEX TECHNICAL SCHOOL | LONG ISLAND CITY | 11101 | 148 | 1,140 |
THE NEW SCHOOL | NEW YORK | 10011 | 3,017 | 9,047 |
COOPER UNION FOR THE ADVANCEMENT OF SCIENCE AND ART | NEW YORK | 10003 | 436 | 887 |
THE GENERAL THEOLOGICAL SEMINARY | NEW YORK | 10011 | 34 | 56 |
WAGNER COLLEGE | STATEN ISLAND | 10301 | 744 | 2,070 |
WESTERN SUFFOLK BOCES | NORTHPORT | 11768 | 61 | 308 |
TOMPKINS CORTLAND COMMUNITY COLLEGE | DRYDEN | 13053 | 390 | 4,764 |
SUNY ADIRONDACK | QUEENSBURY | 12804 | 401 | 2,994 |
WORD OF LIFE BIBLE INSTITUTE | POTTERSVILLE | 12860 | 147 | 466 |
ERIE 1 BOCES | WEST SENECA | 14224 | 57 | 403 |
NEW YORK COLLEGE OF TRADITIONAL CHINESE MEDICINE | MINEOLA | 11501 | 48 | 213 |
TALMUDICAL SEMINARY OF BOBOV | BROOKLYN | 11219 | 37 | 423 |
CENTER FOR ALLIED HEALTH EDUCATION | BROOKLYN | 11229 | 230 | 520 |
MONROE 2 ORLEANS BOCES-CENTER FOR WORKFORCE DEVELOPMENT | ROCHESTER | 14624 | 17 | 64 |
BRITTANY BEAUTY ACADEMY | BRONX | 10458 | 12 | 136 |
WESTCHESTER SCHOOL OF BEAUTY CULTURE | MOUNT VERNON | 10550 | 7 | 56 |
ELMIRA BUSINESS INSTITUTE | VESTAL | 13850 | 17 | 23 |
DELAWARE CHENANGO MADISON OTSEGO BOCES-PRACTICAL NURSING PROGRAM | NORWICH | 13815 | 5 | 19 |
CLINTON ESSEX WARREN WASHINGTON BOCES | PLATTSBURGH | 12901 | 117 | 40 |
COLUMBIA-GREENE COMMUNITY COLLEGE | HUDSON | 12534 | 173 | 1,445 |
SUNY COLLEGE OF TECHNOLOGY AT DELHI | DELHI | 13753 | 528 | 3,077 |
RABBINICAL COLLEGE OF OHR SHIMON YISROEL | BROOKLYN | 11211 | 21 | 211 |
SUNY DOWNSTATE HEALTH SCIENCES UNIVERSITY | BROOKLYN | 11203 | 1,750 | 2,118 |
ST FRANCIS COLLEGE | BROOKLYN HEIGHTS | 11201 | 597 | 2,735 |
BROOKLYN LAW SCHOOL | BROOKLYN | 11201 | 249 | 1,162 |
RABBINICAL ACADEMY MESIVTA RABBI CHAIM BERLIN | BROOKLYN | 11230 | 95 | 336 |
CUNY NEW YORK CITY COLLEGE OF TECHNOLOGY | BROOKLYN | 11201 | 2,129 | 15,513 |
ST. JOSEPH'S COLLEGE-NEW YORK | BROOKLYN | 11205 | 1,039 | 5,012 |
MESIVTA TORAH VODAATH RABBINICAL SEMINARY | BROOKLYN | 11218 | 24 | 525 |
MACHZIKEI HADATH RABBINICAL COLLEGE | BROOKLYN | 11204 | 15 | 158 |
CONTINENTAL SCHOOL OF BEAUTY CULTURE-ROCHESTER | ROCHESTER | 14623 | 34 | 337 |
ISABELLA GRAHAM HART SCHOOL OF PRACTICAL NURSING | ROCHESTER | 14621 | 75 | 297 |
BRYANT & STRATTON COLLEGE-GREECE | ROCHESTER | 14612 | 119 | 375 |
LONG ISLAND UNIVERSITY | BROOKVILLE | 11548 | 1,637 | 15,066 |
HUNTER BUSINESS SCHOOL | LEVITTOWN | 11756 | 126 | 1,099 |
NATIONAL TRACTOR TRAILER SCHOOL INC-LIVERPOOL | LIVERPOOL | 13088 | 36 | 158 |
POMEROY COLLEGE OF NURSING AT CROUSE HOSPITAL | SYRACUSE | 13210 | 42 | 245 |
RABBINICAL COLLEGE BETH SHRAGA | MONSEY | 10952 | 12 | 40 |
YESHIVATH VIZNITZ | MONSEY | 10952 | 100 | 842 |
ROCKLAND COUNTY BOCES-PRACTICAL NURSING PROGRAM | WEST NYACK | 10994 | 4 | 45 |
SUNY EMPIRE STATE COLLEGE | SARATOGA SPRINGS | 12866 | 1,166 | 10,724 |
BELANGER SCHOOL OF NURSING | SCHENECTADY | 12304 | 28 | 143 |
SULLIVAN COUNTY COMMUNITY COLLEGE | LOCH SHELDRAKE | 12759 | 176 | 1,701 |
ITHACA COLLEGE | ITHACA | 14850 | 1,373 | 5,354 |
SAINT VLADIMIRS ORTHODOX THEOLOGICAL SEMINARY | YONKERS | 10707 | 53 | 79 |
KEUKA COLLEGE | KEUKA PARK | 14478 | 316 | 1,535 |
MARIST COLLEGE | POUGHKEEPSIE | 12601 | 1,197 | 6,600 |
ADELPHI UNIVERSITY | GARDEN CITY | 11530 | 1,728 | 7,584 |
ALBANY COLLEGE OF PHARMACY AND HEALTH SCIENCES | ALBANY | 12208 | 332 | 1,118 |
ALBANY MEDICAL COLLEGE | ALBANY | 12208 | 2,268 | 835 |
BRYANT & STRATTON COLLEGE-SYRACUSE NORTH | LIVERPOOL | 13090 | 114 | 542 |
CUNY BRONX COMMUNITY COLLEGE | BRONX | 10453 | 1,348 | 8,370 |
CUNY MEDGAR EVERS COLLEGE | BROOKLYN | 11225 | 822 | 5,237 |
CUNY SCHOOL OF LAW | LONG ISLAND CITY | 11101 | 182 | 677 |
D'YOUVILLE COLLEGE | BUFFALO | 14201 | 446 | 2,785 |
HOUGHTON COLLEGE | HOUGHTON | 14744 | 249 | 902 |
ISLAND DRAFTING AND TECHNICAL INSTITUTE | AMITYVILLE | 11701 | 12 | 68 |
MIDWAY PARIS BEAUTY SCHOOL | RIDGEWOOD | 11385 | 9 | 83 |
MOLLOY COLLEGE | ROCKVILLE CENTRE | 11571 | 1,182 | 5,115 |
NIAGARA UNIVERSITY | NIAGARA UNIVERSITY | 14109 | 780 | 3,544 |
OHR HAMEIR THEOLOGICAL SEMINARY | PEEKSKILL | 10566 | 17 | 92 |
OTSEGO AREA BOCES-PRACTICAL NURSING PROGRAM | ONEONTA | 13820 | 8 | 25 |
CONTINENTAL SCHOOL OF BEAUTY CULTURE-WEST SENECA | WEST SENECA | 14224 | 12 | 137 |
DAVIS COLLEGE | JOHNSON CITY | 13790 | 28 | 79 |
UNIVERSITY OF ROCHESTER | ROCHESTER | 14627 | 9,587 | 11,741 |
RUSSELL SAGE COLLEGE | TROY | 12180 | 363 | 2,389 |
SCHENECTADY COUNTY COMMUNITY COLLEGE | SCHENECTADY | 12305 | 363 | 4,015 |
SH'OR YOSHUV RABBINICAL COLLEGE | LAWRENCE | 11559 | 39 | 183 |
SUNY AT FREDONIA | FREDONIA | 14063 | 828 | 4,055 |
TALMUDICAL INSTITUTE OF UPSTATE NEW YORK | ROCHESTER | 14607 | 9 | 8 |
EXCELSIOR COLLEGE | ALBANY | 12203 | 1,093 | 21,974 |
YESHIVA SHAAR HATORAH | KEW GARDENS | 11418 | 13 | 106 |
YESHIVATH ZICHRON MOSHE | SOUTH FALLSBURG | 12779 | 35 | 240 |
NATIONAL TRACTOR TRAILER SCHOOL INC-BUFFALO | BUFFALO | 14210 | 21 | 110 |
ALFRED UNIVERSITY | ALFRED | 14802 | 589 | 2,187 |
DAEMEN COLLEGE | AMHERST | 14226 | 539 | 2,536 |
MILDRED ELLEY-NEW YORK CAMPUS | NEW YORK | 10004 | 113 | 1,163 |
ATELIER ESTHETIQUE INSTITUTE OF ESTHETICS | NEW YORK | 10001 | 19 | 250 |
LONG ISLAND BEAUTY SCHOOL-HEMPSTEAD | HEMPSTEAD | 11550 | 12 | 95 |
THE NEW SCHOOL CENTER FOR MEDIA | ALBANY | 12205 | 7 | 19 |
NEW YORK MEDICAL COLLEGE | VALHALLA | 10595 | 989 | 1,604 |
UNIFICATION THEOLOGICAL SEMINARY | NEW YORK | 10036 | 30 | 130 |
ROCHESTER INSTITUTE OF TECHNOLOGY | ROCHESTER | 14623 | 4,042 | 16,158 |
ST PAUL'S SCHOOL OF NURSING-STATEN ISLAND | STATEN ISLAND | 10311 | 120 | 746 |
THE COLLEGE OF WESTCHESTER | WHITE PLAINS | 10606 | 157 | 934 |
YESHIVA KARLIN STOLIN | BROOKLYN | 11204 | 12 | 132 |
YESHIVA DERECH CHAIM | BROOKLYN | 11218 | 27 | 127 |
LONG ISLAND BEAUTY SCHOOL-HAUPPAUGE | HAUPPAUGE | 11788 | 20 | 190 |
CATTARAUGUS ALLEGANY BOCES-PRACTICAL NURSING PROGRAM | OLEAN | 14760 | 9 | 30 |
ORANGE ULSTER BOCES-PRACTICAL NURSING PROGRAM | GOSHEN | 10924 | 8 | 37 |
NEW YORK COLLEGE OF HEALTH PROFESSIONS | SYOSSET | 11791 | 66 | 367 |
ACE INSTITUTE OF TECHNOLOGY | NEW YORK | 10018 | 38 | 204 |
CUNY SYSTEM OFFICE | NEW YORK | 10017 | 1,192 | -999 |
HEBREW UNION COLLEGE-JEWISH INSTITUTE OF RELIGION | NEW YORK | 10012 | 324 | 335 |
STUDIO JEWELERS | NEW YORK | 10016 | 6 | 20 |
HELENE FULD COLLEGE OF NURSING | NEW YORK | 10035 | 82 | 525 |
MANHATTAN SCHOOL OF MUSIC | NEW YORK | 10027 | 452 | 939 |
MARYMOUNT MANHATTAN COLLEGE | NEW YORK | 10021 | 589 | 1,722 |
NEW YORK SCHOOL OF INTERIOR DESIGN | NEW YORK | 10021 | 164 | 621 |
ROCKEFELLER UNIVERSITY | NEW YORK | 10065 | 1,466 | 255 |
SCHOOL OF VISUAL ARTS | NEW YORK | 10010 | 1,555 | 3,692 |
