New Jersey Zip Code Maps | NJ Maps, Demographics and Zip Codes List
Quick Page Links
Heading | Statistic |
---|---|
Timezone | Central Daylight Time (-5) - CDT |
State Code | NJ |
Zip Code Count | 762 |
Land Area | 8,722 mi² |
Universities | 150 |
Law Enforcement | 624 Locations |
Hospitals | 168 |
Heading | Statistic |
---|---|
Current Population | 0 |
Natural Population Change | 19,751* |
Births | 102,555* |
Deaths | 82,804* |
Total Migration | -24,843* |
International Migration | 39,388* |
Domestic Migration | -64,231* |
* Figures are taken between July 2021 and July 2022.
New Jersey Mapping Products
New Jersey 3-Digit Area Code Map Files
Customize, edit and export maps of America, New Jersey and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This NJ 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout New Jersey. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for New Jersey
American County Map of New Jersey
We have drawn every one of the 3000+ county boundaries throughout the United States. New Jersey is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the NJ county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Multiple File Formats
With every set of files you will receive 6 file formats. Whether you're a sales person, graphic designer, printer or teacher; you'll be able to use these files. We provide the original vector artwork in Adobe Illustrator format. You will also receive a vector PDF showing the map. This PDF can be sent straight to your printers and printed at any size. You won't lose resolution.
Intricately Layered Files
This product is very detailed. We try to show everything that might be useful, from the interstate shields to towns, cities and road names. In case this is too detailed, we've given you access to every individual layer on the Adobe Illustrator file. Simply show or hide the layers you want and re-save the file.
New Jersey 5-Digit Zip Code Coloring Tool
Customize the New Jersey state map and color it's 762 5-digit zip codes! Create sales territory maps of New Jersey and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for New Jersey here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for New Jersey
New Jersey Population Between 2010 and 2019
The line chart presents the population in New Jersey between 2010 and 2022. Back in 2010 there were 8,791,894 people living in the state of New Jersey. Since then the population has decreased to 8,882,190 people.
Year | Population |
---|---|
2010 | 8,791,894 |
2011 | 8,827,783 |
2012 | 8,845,483 |
2013 | 8,858,362 |
2014 | 8,866,780 |
2015 | 8,870,869 |
2016 | 8,874,516 |
2017 | 8,888,543 |
2018 | 8,908,520 |
2019 | 8,882,190 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in New Jersey has changed by an average of 12,951 residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 7,662 |
2011 | 28,159 |
2012 | 17,700 |
2013 | 12,879 |
2014 | 8,418 |
2015 | 4,089 |
2016 | 3,647 |
2017 | 14,027 |
2018 | 19,977 |
Births and Deaths Chart
This chart shows the births and deaths for New Jersey between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 26,538 | 17,091 |
2011 | 106,678 | 71,068 |
2012 | 104,520 | 69,049 |
2013 | 103,459 | 72,472 |
2014 | 103,327 | 70,489 |
2015 | 103,119 | 72,485 |
2016 | 102,901 | 71,146 |
2017 | 101,439 | 75,544 |
2018 | 100,226 | 76,370 |
2022 | 102,555 | 82,804 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
3,497,945 | 3 | 2,379,328 | 3 | 64/36 |
Households in New Jersey
New Jersey has approximately 3,497,945 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 2 Unit Structures in New Jersey. You can see on the graph below that most buildings are occupied by Owners, with a 64/36 split.
Property Value in New Jersey
Properties in New Jersey have an average price of around $466,429. Most properties in this state are valued around $500,000 to $749,999 with 458,638 houses residing in this category.
Financial and Employment Figures for New Jersey
Employment Status for Population Over 16
New Jersey has an employment rate of 92%. A total of 4,508,519 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 4,914,835 |
Civilian labor force | 4,903,656 |
Employed | 4,508,519 |
Unemployed | 395,137 |
Armed Forces | 11,179 |
Not in labor force | 2,574,454 |
How do Workers in New Jersey Commute to Work?
You will see in the data below that the most popular method to commute in New Jersey is by Car, Truck or Van Alone. A total of 2,642,467 people commute using this method.
Only 105,042 commute by Walk in New Jersey.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 2,642,467 |
Car, Truck or Van Carpool | 315,490 |
Public Transport | 259,156 |
Walk | 105,042 |
Other | 114,883 |
Work From Home | 977,514 |
Travel Time | 29 |
Occupation for New Jersey Workers
Most workers in New Jersey work in the Management, Business, Sciences and Arts sector. A total of 2,158,829 reported working in this sector during the last census.
The least popular sector for workers in New Jersey is Natural Resources, Construction and Maintenance with just 309,345 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 2,158,829 |
Service, Truck or Van Carpool | 617,919 |
Sales and Office Transport | 916,889 |
Natural Resources, Construction and Maintenance | 309,345 |
Production or Transportation | 505,537 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in New Jersey. 2,158,829 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
New Jersey has a median household income of $89,296 for the past 12 months. New Jersey has a per capita income of $47,338 and median earnings are $50,021 for workers.
The mean retirement income is $31,784. A mean income of $6,163 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for New Jersey.
Most people in this state earn their money through Private Wage and Salary. 3,620,785 people in New Jersey earn their money this way. On the other end, 7,374 people are in the Unpaid Family category
0.928% of people have health insurance in this state. Unfortunately, 0.072% of people don't have any coverage in New Jersey.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of New Jersey. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
New Jersey Colleges and Universities List
Universities DatabaseThere are 150 colleges and universities in New Jersey. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
UNIVERSAL TRAINING INSTITUTE | PERTH AMBOY | 8861 | 15 | 176 |
CHAMBERLAIN UNIVERSITY-NEW JERSEY | NORTH BRUNSWICK | 8902 | -999 | 1,023 |
ASI CAREER INSTITUTE | TURNERSVILLE | 8012 | 10 | 32 |
STRAYER UNIVERSITY-NEW JERSEY | CHERRY HILL | 8002 | -999 | 995 |
JOLIE HEALTH & BEAUTY ACADEMY-CHERRY HILL | CHERRY HILL | 8003 | 9 | 76 |
AMERICAN INSTITUTE OF ALTERNATIVE MEDICINE | EAST BRUNSWICK | 8816 | 3 | 30 |
GARDEN STATE SCIENCE AND TECHNOLOGY INSTITUTE | JERSEY CITY | 7306 | 6 | 55 |
AMERICAN INSTITUTE OF MEDICAL SCIENCES & EDUCATION | PISCATAWAY | 8854 | 54 | 476 |
OCEAN COUNTY COLLEGE | TOMS RIVER | 8754 | 1,060 | 7,480 |
RUTGERS UNIVERSITY-NEW BRUNSWICK | NEW BRUNSWICK | 8901 | 19,344 | 50,411 |
RUTGERS UNIVERSITY-NEWARK | NEWARK | 7102 | 1,960 | 13,231 |
NATIONAL CAREER INSTITUTE | EAST ORANGE | 7018 | 32 | 179 |
ROWAN COLLEGE AT BURLINGTON COUNTY | MOUNT LAUREL | 8054 | 910 | 7,316 |
CAMDEN COUNTY COLLEGE | BLACKWOOD | 8012 | 943 | 8,122 |
ESSEX COUNTY COLLEGE | NEWARK | 7102 | 683 | 6,360 |
PASSAIC COUNTY COMMUNITY COLLEGE | PATERSON | 7505 | 810 | 5,549 |
BRANFORD HALL CAREER INSTITUTE-PARSIPPANY | PARSIPPANY | 7054 | -999 | -999 |
AMERICAN INSTITUTE-TOMS RIVER | TOMS RIVER | 8755 | 25 | 324 |
KESER TORAH-MAYAN HATALMUD | LAKEWOOD | 8701 | 8 | 88 |
CHRISTINE VALMY INTERNATIONAL SCHOOL OF ESTHETICS & COSMETOLOGY | PINE BROOK | 7058 | 23 | 226 |
YESHIVA YESODEI HATORAH | LAKEWOOD | 8701 | 20 | 52 |
INNOVATE SALON ACADEMY | SOUTH PLAINFIELD | 7080 | 20 | 211 |
FELICIAN UNIVERSITY | LODI | 7644 | 494 | 2,556 |
FAIRLEIGH DICKINSON UNIVERSITY-FLORHAM CAMPUS | MADISON | 7940 | 617 | 3,396 |
HARRIS SCHOOL OF BUSINESS-CHERRY HILL CAMPUS | CHERRY HILL | 8002 | -999 | -999 |
STEVENS INSTITUTE OF TECHNOLOGY | HOBOKEN | 7030 | 1,154 | 7,257 |
DIVERS ACADEMY INTERNATIONAL | ERIAL | 8081 | 11 | 31 |
RIZZIERI AVEDA SCHOOL FOR BEAUTY AND WELLNESS | VOORHEES | 8043 | 27 | 268 |
ATLANTIC BEAUTY & SPA ACADEMY LLC | EGG HARBOR TOWNSHIP | 8234 | 15 | 137 |
EASTERN SCHOOL OF ACUPUNCTURE AND TRADITIONAL MEDICINE | BLOOMFIELD | 7003 | 35 | 70 |
PAUL MITCHELL THE SCHOOL-JERSEY SHORE | BRICK | 8723 | 6 | 61 |
BRANFORD HALL CAREER INSTITUTE-JERSEY CITY | JERSEY CITY | 7306 | -999 | -999 |
DEVRY UNIVERSITY-NEW JERSEY | ISELIN | 8830 | 69 | 190 |
LINCOLN TECHNICAL INSTITUTE-MAHWAH | MAHWAH | 7430 | 52 | 897 |
CAPRI INSTITUTE OF HAIR DESIGN-PARAMUS | PARAMUS | 7652 | 9 | 79 |
OCEAN COUNTY VOCATIONAL-TECHNICAL SCHOOL | TOMS RIVER | 8753 | 285 | 316 |
NEW COMMUNITY CAREER & TECHNICAL INSTITUTE | NEWARK | 7103 | 27 | 81 |
MCVSD | FREEHOLD | 7728 | 5 | 49 |
JOE KUBERT SCHOOL OF CARTOON AND GRAPHIC ART | DOVER | 7801 | 41 | 72 |
ASSUMPTION COLLEGE FOR SISTERS | DENVILLE | 7834 | 28 | 45 |
RABBINICAL SEMINARY MKOR CHAIM | LAKEWOOD | 8701 | 10 | 34 |
JERSEY COLLEGE | TETERBORO | 7608 | 346 | 3,514 |
JFK MUHLENBERG HAROLD B. AND DOROTHY A. SNYDER SCHOOLS | PLAINFIELD | 7061 | 75 | 648 |
TALMUDICAL ACADEMY-NEW JERSEY | ADELPHIA | 7710 | 14 | 63 |
TETERBORO SCHOOL OF AERONAUTICS | TETERBORO | 7608 | 37 | 284 |
GEORGIAN COURT UNIVERSITY | LAKEWOOD | 8701 | 457 | 2,231 |
YESHIVA GEDOLAH ZICHRON LEYMA | UNION | 7083 | 6 | 34 |
EASTWICK COLLEGE-HACKENSACK | HACKENSACK | 7601 | 72 | 533 |
BERGEN COMMUNITY COLLEGE | PARAMUS | 7652 | 1,160 | 11,409 |
BETH MEDRASH GOVOHA | LAKEWOOD | 8701 | 301 | 7,159 |
BLOOMFIELD COLLEGE | BLOOMFIELD | 7003 | 374 | 1,533 |
AMERICAN INSTITUTE-CLIFTON | CLIFTON | 7011 | 54 | 716 |
COUNTY COLLEGE OF MORRIS | RANDOLPH | 7869 | 748 | 6,697 |
ROBERT FIANCE BEAUTY SCHOOLS-NORTH PLAINFIELD | NORTH PLAINFIELD | 7060 | 22 | 117 |
PRISM CAREER INSTITUTE-CHERRY HILL | CHERRY HILL | 8002 | 43 | 346 |
YESHIVAS BE'ER YITZCHOK | ELIZABETH | 7208 | 12 | 57 |
P C AGE-JERSEY CITY | JERSEY CITY | 7306 | 38 | 191 |
PC AGE-METROPARK | ISELIN | 8830 | 24 | 72 |
BAIS MEDRASH TORAS CHESED | LAKEWOOD | 8701 | 20 | 150 |
YESHIVA TORAS CHAIM | LAKEWOOD | 8701 | 29 | 218 |
THOMAS EDISON STATE UNIVERSITY | TRENTON | 8608 | 309 | 10,495 |
RAMAPO COLLEGE OF NEW JERSEY | MAHWAH | 7430 | 905 | 6,042 |
ROWAN COLLEGE OF SOUTH JERSEY GLOUCESTER CAMPUS | SEWELL | 8080 | 602 | 6,369 |
ROBERT FIANCE BEAUTY SCHOOLS-WEST NEW YORK | WEST NEW YORK | 7093 | 28 | 270 |
SAINT FRANCIS MEDICAL CENTER SCHOOL OF NURSING | TRENTON | 8629 | 15 | 83 |
NEW BRUNSWICK THEOLOGICAL SEMINARY | NEW BRUNSWICK | 8901 | 61 | 121 |
SALEM COMMUNITY COLLEGE | CARNEYS POINT | 8069 | 181 | 865 |
CAPRI INSTITUTE OF HAIR DESIGN-KENILWORTH | KENILWORTH | 7033 | 11 | 73 |
EMPIRE BEAUTY SCHOOL-UNION | UNION | 7083 | 10 | 141 |
MONTCLAIR STATE UNIVERSITY | MONTCLAIR | 7043 | 3,101 | 21,005 |
CALDWELL UNIVERSITY | CALDWELL | 7006 | 454 | 2,274 |
SAINT ELIZABETH UNIVERSITY | MORRISTOWN | 7960 | 308 | 1,272 |
DREW UNIVERSITY | MADISON | 7940 | 478 | 2,229 |
RIDER UNIVERSITY | LAWRENCEVILLE | 8648 | 1,130 | 4,636 |
THE COLLEGE OF NEW JERSEY | EWING | 8628 | 1,656 | 7,783 |
MOBILE TECHNICAL TRAINING | SOUTH HACKENSACK | 7606 | 10 | 29 |
YESHIVA BAIS AHARON | LAKEWOOD | 8701 | 9 | 24 |
ADVANTAGE CAREER INSTITUTE | EATONTOWN | 7724 | 13 | 77 |
YESHIVA CHEMDAS HATORAH | LAKEWOOD | 8701 | 12 | 74 |
YESHIVA GEDOLAH KEREN HATORAH | LAKEWOOD | 8701 | 12 | 156 |
YESHIVAS EMEK HATORAH | HOWELL | 7731 | 12 | 95 |
INNOVATE SALON ACADEMY | EWING | 8628 | 13 | 117 |
UNIVERSAL TECHNICAL INSTITUTE-BLOOMFIELD | BLOOMFIELD | 7003 | 46 | 940 |
PRO BEAUTY ACADEMY | EDISON | 8820 | 19 | 86 |
YESHIVA GEDOLAH OF WOODLAKE VILLAGE | LAKEWOOD | 8701 | 10 | 81 |
YESHIVA GEDOLA TIFERES YAAKOV YITZCHOK | LAKEWOOD | 8701 | 14 | 71 |
HACKENSACK MERIDIAN SCHOOL OF MEDICINE | NUTLEY | 7110 | 922 | 272 |
JERSEY COLLEGE - | EWING | 8638 | -999 | -999 |
WILLIAM PATERSON UNIVERSITY OF NEW JERSEY | WAYNE | 7470 | 1,883 | 9,635 |
STOCKTON UNIVERSITY | GALLOWAY | 8205 | 1,586 | 9,893 |
PRINCETON THEOLOGICAL SEMINARY | PRINCETON | 8542 | 263 | 350 |
BETH MEDRASH OF ASBURY PARK | LAKEWOOD | 8701 | 8 | 50 |
YESHIVA GEDOLAH SHAAREI SHMUEL | LAKEWOOD | 8701 | 11 | 77 |
ATLANTIC CAPE COMMUNITY COLLEGE | MAYS LANDING | 8330 | 447 | 4,464 |
MERCER COUNTY COMMUNITY COLLEGE | WEST WINDSOR | 8550 | 824 | 6,342 |
PRINCETON UNIVERSITY | PRINCETON | 8544 | 7,106 | 7,853 |
UNION COUNTY COLLEGE | CRANFORD | 7016 | 967 | 8,298 |
BROOKDALE COMMUNITY COLLEGE | LINCROFT | 7738 | 856 | 10,438 |
BEST CARE COLLEGE | EAST ORANGE | 7018 | 42 | 31 |
JOLIE HAIR AND BEAUTY ACADEMY-NORTHFIELD | NORTHFIELD | 8225 | 12 | 74 |
MEDICAL CAREER INSTITUTE | OCEAN | 7712 | 38 | 162 |
CENTER FOR THE HEALING ARTS | VOORHEES | 8043 | 6 | 25 |
JOLIE HEALTH AND BEAUTY ACADEMY-TURNERSVILLE | TURNERSVILLE | 8012 | 11 | 56 |
MIDDLESEX COUNTY COLLEGE | EDISON | 8818 | 1,182 | 10,084 |
ARTISTIC ACADEMY OF HAIR DESIGN | MORRIS PLAINS | 7950 | 13 | 137 |
FORTIS INSTITUTE-LAWRENCEVILLE | LAWRENCEVILLE | 8648 | 32 | 314 |
FAIRLEIGH DICKINSON UNIVERSITY-METROPOLITAN CAMPUS | TEANECK | 7666 | 897 | 7,479 |
HOHOKUS SCHOOL OF TRADE AND TECHNICAL SCIENCES | PATERSON | 7513 | 61 | 104 |
EMPIRE BEAUTY SCHOOL-CHERRY HILL | CHERRY HILL | 8002 | 9 | 89 |
EASTWICK COLLEGE-RAMSEY | RAMSEY | 7446 | 98 | 781 |
NEW JERSEY CITY UNIVERSITY | JERSEY CITY | 7305 | 1,321 | 7,550 |
LINCOLN TECHNICAL INSTITUTE-SOUTH PLAINFIELD | SOUTH PLAINFIELD | 7080 | 38 | 283 |
KEAN UNIVERSITY | UNION | 7083 | 1,886 | 14,064 |
NEW JERSEY INSTITUTE OF TECHNOLOGY | NEWARK | 7102 | 1,830 | 11,652 |
SAINT PETER'S UNIVERSITY | JERSEY CITY | 7306 | 510 | 3,197 |
EMPIRE BEAUTY SCHOOL-BORDENTOWN | BORDENTOWN | 8505 | -999 | -999 |
PRISM CAREER INSTITUTE-WEST ATLANTIC CITY | WEST ATLANTIC CITY | 8232 | 40 | 119 |
CENTRAL CAREER INSTITUTE LLC | SOUTH PLAINFIELD | 7080 | 12 | 80 |
INSTITUTE FOR THERAPEUTIC MASSAGE | HASKELL | 7420 | 19 | 61 |
CENTENARY UNIVERSITY | HACKETTSTOWN | 7840 | 322 | 1,629 |
WARREN COUNTY COMMUNITY COLLEGE | WASHINGTON | 7882 | 99 | 3,251 |
EASTERN INTERNATIONAL COLLEGE-JERSEY CITY | JERSEY CITY | 7306 | 61 | 292 |
LINCOLN TECHNICAL INSTITUTE-PARAMUS | PARAMUS | 7652 | 92 | 690 |
UNIVERSITY OF PHOENIX-NEW JERSEY | JERSEY CITY | 7310 | -999 | 11 |
RUTGERS UNIVERSITY-CAMDEN | CAMDEN | 8102 | 1,256 | 7,076 |
HARRIS SCHOOL OF BUSINESS-VOORHEES CAMPUS | VOORHEES | 8043 | -999 | -999 |
CUMBERLAND COUNTY COLLEGE | VINELAND | 8362 | 358 | 2,651 |
EMPIRE BEAUTY SCHOOL-BLOOMFIELD | BLOOMFIELD | 7003 | 11 | 96 |
RABBI JACOB JOSEPH SCHOOL | EDISON | 8817 | 14 | 73 |
MORRIS COUNTY VOCATIONAL SCHOOL DISTRICT | DENVILLE | 7834 | 2 | 33 |
RABBINICAL COLLEGE OF AMERICA | MORRISTOWN | 7960 | 41 | 258 |
CAPRI INSTITUTE OF HAIR DESIGN-BRICK | BRICK | 8723 | 11 | 129 |
FORTIS INSTITUTE-WAYNE | WAYNE | 7470 | 55 | 521 |
UNION COUNTY VOCATIONAL TECHNICAL SCHOOL | SCOTCH PLAINS | 7076 | 10 | 50 |
TOTAL IMAGE BEAUTY ACADEMY | UNION CITY | 7087 | 15 | 239 |
ADULT AND CONTINUING EDUCATION-BCTS | HACKENSACK | 7601 | 36 | 60 |
EASTWICK COLLEGE-NUTLEY | NUTLEY | 7110 | 71 | 455 |
P B COSMETOLOGY EDUCATION CENTER | GLOUCESTER | 8030 | 17 | 117 |
PENNCO TECH-BLACKWOOD | BLACKWOOD | 8012 | 74 | 743 |
ST FRANCIS MEDICAL CENTER-SCHOOL OF RADIOLOGIC TECHNOLOGY | TRENTON | 8629 | 7 | 16 |
SETON HALL UNIVERSITY | SOUTH ORANGE | 7079 | 1,800 | 9,814 |
LINCOLN TECHNICAL INSTITUTE-MOORESTOWN | MOORESTOWN | 8057 | 95 | 710 |
BERKELEY COLLEGE-WOODLAND PARK | WOODLAND PARK | 7424 | 511 | 2,625 |
EMPIRE BEAUTY SCHOOL-PARAMUS | PARAMUS | 7652 | -999 | -999 |
LINCOLN TECHNICAL INSTITUTE-ISELIN | ISELIN | 8830 | 84 | 589 |
RARITAN VALLEY COMMUNITY COLLEGE | BRANCHBURG | 8876 | 759 | 7,080 |
PILLAR COLLEGE | NEWARK | 7102 | 162 | 534 |
HEALTHCARE TRAINING INSTITUTE | UNION | 7083 | 16 | 22 |
HARRIS SCHOOL OF BUSINESS-LINWOOD CAMPUS | LINWOOD | 8221 | -999 | -999 |
PARISIAN BEAUTY SCHOOL | HACKENSACK | 7601 | 47 | 453 |
HOLY NAME MEDICAL CENTER-SISTER CLAIRE TYNAN SCHOOL OF NURSING | ENGLEWOOD CLIFFS | 7632 | 34 | 183 |
EASTERN INTERNATIONAL COLLEGE-BELLEVILLE | BELLEVILLE | 7109 | 33 | 234 |
HUDSON COUNTY COMMUNITY COLLEGE | JERSEY CITY | 7306 | 899 | 7,039 |
CAPRI INSTITUTE OF HAIR DESIGN-CLIFTON | CLIFTON | 7011 | 15 | 236 |
SUSSEX COUNTY COMMUNITY COLLEGE | NEWTON | 7860 | 469 | 2,190 |
LINCOLN TECHNICAL INSTITUTE-UNION | UNION | 7083 | 85 | 1,493 |
ROWAN UNIVERSITY | GLASSBORO | 8028 | 3,960 | 19,678 |
MONMOUTH UNIVERSITY | WEST LONG BRANCH | 7764 | 1,422 | 5,674 |
BAIS MEDRASH MAYAN HATORAH | LAKEWOOD | 8701 | 20 | 41 |
CUTTING EDGE ACADEMY | SUCCASUNNA | 7876 | 7 | 91 |
AMERICAN INSTITUTE-SOMERSET | SOMERSET | 8873 | 27 | 390 |
YESHIVA GEDOLAH TIFERES BORUCH | NORTH PLAINFIELD | 7060 | 10 | 76 |
YESHIVA GEDOLAH OF CLIFFWOOD | KEYPORT | 7735 | 11 | 111 |
SEMINARY BNOS CHAIM | LAKEWOOD | 8701 | 30 | 218 |
YESHIVA GEDOLA TIFERES YERACHMIEL | LAKEWOOD | 8701 | 18 | 154 |
PRO BEAUTY ACADEMY | EDISON | 8820 | 12 | 62 |
YESHIVA GEDOLAH OF WOODLAKE VILLAGE | LAKEWOOD | 8701 | 10 | 65 |
YESHIVA GEDOLA TIFERES YAAKOV YITZCHOK | LAKEWOOD | 8701 | 10 | 70 |
Healthcare and Hospitals for New Jersey
Hospitals DatabaseIn New Jersey there are a total of 168. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
SAINT JOSEPHS HOSPITAL AND MEDICAL CENTER | PATERSON | 7503 | 651 | II |
BAYSHORE MEDICAL CENTER | HOLMDEL | 7733 | 211 | NOT AVAILABLE |
VA MEDICAL CENTER - LYONS CAMPUS | LYONS | 7939 | N/A | NOT AVAILABLE |
HUDSON REGIONAL HOSPITAL | SECAUCUS | 7094 | 234 | NOT AVAILABLE |
JOHN BROOKS RECOVERY CENTER - RESIDENT DRUG TREATMENT (WOMEN) | ATLANTIC CITY | 8401 | 29 | NOT AVAILABLE |
OVERLOOK MEDICAL CENTER | UNION | 7083 | N/A | NOT AVAILABLE |
VIRTUA WEST JERSEY HOSPITAL - BERLIN | BERLIN | 8009 | 95 | NOT AVAILABLE |
CAMDEN COUNTY HEALTH SERVICES CENTER | BLACKWOOD | 8012 | 200 | NOT AVAILABLE |
SAINT CLARES HOSPITAL - BOONTON TOWNSHIP CAMPUS | BOONTON TOWNSHIP | 7005 | 120 | NOT AVAILABLE |
NORTHBROOK BEHAVIORAL HEALTH HOSPITAL | BLACKWOOD | 8012 | 158 | NOT AVAILABLE |
JOHN FITZGERALD KENNEDY MEDICAL CENTER | EDISON | 8820 | 405 | NOT AVAILABLE |
NEW JERSEY STATE PRISON HOSPITAL | TRENTON | 8611 | N/A | NOT AVAILABLE |
HAMPTON BEHAVIORAL HEALTH CENTER | WESTAMPTON TOWNSHIP | 8060 | 110 | NOT AVAILABLE |
WEISMAN CHILDRENS REHABILITATION HOSPITAL | MARLTON | 8053 | 18 | NOT AVAILABLE |
VIRTUA WEST JERSEY HOSPITAL - MARLTON | MARLTON | 8053 | 198 | NOT AVAILABLE |
LOURDES MEDICAL CENTER OF BURLINGTON COUNTY | WILLINGBORO | 8046 | 169 | NOT AVAILABLE |
VIRTUA MEMORIAL HOSPITAL OF BURLINGTON COUNTY | MOUNT HOLLY | 8060 | 383 | NOT AVAILABLE |
SOUTH JERSEY HEALTH CARE CENTER | CAMDEN | 8103 | N/A | NOT AVAILABLE |
ATLANTICARE REGIONAL MEDICAL CENTER | ATLANTIC CITY | 8401 | 567 | II |
VIRTUA WEST JERSEY HOSPITAL - CAMDEN | CAMDEN | 8104 | 15 | NOT AVAILABLE |
ANCORA PSYCHIATRIC HOSPITAL | ANCORA | 8037 | 600 | NOT AVAILABLE |
OUR LADY OF LOURDES MEDICAL CENTER | CAMDEN | 8103 | 350 | NOT AVAILABLE |
KENNEDY MEMORIAL HOSPITAL - UNIVERSITY MEDICAL CENTER CHERRY HILL | CHERRY HILL | 8002 | 196 | NOT AVAILABLE |
VIRTUA WEST JERSEY HOSPITAL - VOORHEES | VOORHEES | 8043 | 398 | NOT AVAILABLE |
