Oklahoma Zip Code Maps | OK Maps, Demographics and Zip Codes List
Quick Page Links
Heading | Statistic |
---|---|
Timezone | Mountain Daylight Time (-6) - MDT |
State Code | OK |
Zip Code Count | 795 |
Land Area | 69,898 mi² |
Universities | 165 |
Law Enforcement | 500 Locations |
Hospitals | 105 |
Heading | Statistic |
---|---|
Current Population | 0 |
Natural Population Change | -3,283* |
Births | 48,107* |
Deaths | 51,390* |
Total Migration | 32,528* |
International Migration | 5,737* |
Domestic Migration | 26,791* |
* Figures are taken between July 2021 and July 2022.
Oklahoma Mapping Products
Oklahoma 3-Digit Area Code Map Files
Customize, edit and export maps of America, Oklahoma and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This OK 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout Oklahoma. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Oklahoma
American County Map of Oklahoma
We have drawn every one of the 3000+ county boundaries throughout the United States. Oklahoma is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the OK county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Multiple File Formats
With every set of files you will receive 6 file formats. Whether you're a sales person, graphic designer, printer or teacher; you'll be able to use these files. We provide the original vector artwork in Adobe Illustrator format. You will also receive a vector PDF showing the map. This PDF can be sent straight to your printers and printed at any size. You won't lose resolution.
Intricately Layered Files
This product is very detailed. We try to show everything that might be useful, from the interstate shields to towns, cities and road names. In case this is too detailed, we've given you access to every individual layer on the Adobe Illustrator file. Simply show or hide the layers you want and re-save the file.
Oklahoma 5-Digit Zip Code Coloring Tool
Customize the Oklahoma state map and color it's 795 5-digit zip codes! Create sales territory maps of Oklahoma and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Oklahoma here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Oklahoma
Oklahoma Population Between 2010 and 2019
The line chart presents the population in Oklahoma between 2010 and 2022. Back in 2010 there were 3,751,351 people living in the state of Oklahoma. Since then the population has decreased to 3,956,971 people.
Year | Population |
---|---|
2010 | 3,751,351 |
2011 | 3,787,821 |
2012 | 3,818,600 |
2013 | 3,853,205 |
2014 | 3,878,367 |
2015 | 3,909,831 |
2016 | 3,926,769 |
2017 | 3,932,640 |
2018 | 3,943,079 |
2019 | 3,956,971 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in Oklahoma has changed by an average of 21,277 residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 8,049 |
2011 | 28,189 |
2012 | 30,779 |
2013 | 34,605 |
2014 | 25,162 |
2015 | 31,464 |
2016 | 16,938 |
2017 | 5,871 |
2018 | 10,439 |
Births and Deaths Chart
This chart shows the births and deaths for Oklahoma between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 13,148 | 8,179 |
2011 | 52,554 | 37,673 |
2012 | 52,346 | 36,952 |
2013 | 53,345 | 38,616 |
2014 | 53,079 | 38,623 |
2015 | 53,529 | 39,728 |
2016 | 52,856 | 39,265 |
2017 | 51,758 | 39,769 |
2018 | 50,778 | 40,050 |
2022 | 48,107 | 51,390 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
1,547,967 | 3 | 999,852 | 3 | 66/35 |
Households in Oklahoma
Oklahoma has approximately 1,547,967 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 2 Unit Structures in Oklahoma. You can see on the graph below that most buildings are occupied by Owners, with a 66/35 split.
Property Value in Oklahoma
Properties in Oklahoma have an average price of around $216,208. Most properties in this state are valued around $200,000 to $249,999 with 120,478 houses residing in this category.
Financial and Employment Figures for Oklahoma
Employment Status for Population Over 16
Oklahoma has an employment rate of 94%. A total of 1,780,086 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 1,917,143 |
Civilian labor force | 1,892,357 |
Employed | 1,780,086 |
Unemployed | 112,271 |
Armed Forces | 24,786 |
Not in labor force | 1,223,656 |
How do Workers in Oklahoma Commute to Work?
You will see in the data below that the most popular method to commute in Oklahoma is by Car, Truck or Van Alone. A total of 1,369,012 people commute using this method.
Only 3,149 commute by Public Transport in Oklahoma.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 1,369,012 |
Car, Truck or Van Carpool | 154,005 |
Public Transport | 3,149 |
Walk | 31,212 |
Other | 32,023 |
Work From Home | 184,546 |
Travel Time | 22 |
Occupation for Oklahoma Workers
Most workers in Oklahoma work in the Management, Business, Sciences and Arts sector. A total of 675,678 reported working in this sector during the last census.
The least popular sector for workers in Oklahoma is Natural Resources, Construction and Maintenance with just 189,169 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 675,678 |
Service, Truck or Van Carpool | 301,084 |
Sales and Office Transport | 363,743 |
Natural Resources, Construction and Maintenance | 189,169 |
Production or Transportation | 250,412 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in Oklahoma. 675,678 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
Oklahoma has a median household income of $55,826 for the past 12 months. Oklahoma has a per capita income of $29,969 and median earnings are $34,460 for workers.
The mean retirement income is $24,747. A mean income of $3,463 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for Oklahoma.
Most people in this state earn their money through Private Wage and Salary. 1,338,358 people in Oklahoma earn their money this way. On the other end, 4,934 people are in the Unpaid Family category
0.862% of people have health insurance in this state. Unfortunately, 0.138% of people don't have any coverage in Oklahoma.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of Oklahoma. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
Oklahoma Colleges and Universities List
DOWNLOAD SCHOOLSThere are 165 colleges and universities in Oklahoma. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
TULSA TECHNOLOGY CENTER | TULSA | 74145 | 883 | 3,985 |
NORTHEASTERN OKLAHOMA A&M COLLEGE | MIAMI | 74354 | 201 | 1,769 |
NORTHWEST TECHNOLOGY CENTER-ALVA | ALVA | 73717 | 42 | 260 |
UNIVERSITY OF OKLAHOMA-HEALTH SCIENCES CENTER | OKLAHOMA CITY | 73117 | 6,100 | 3,116 |
CONNORS STATE COLLEGE | WARNER | 74469 | 180 | 2,069 |
ROGERS STATE UNIVERSITY | CLAREMORE | 74017 | 409 | 3,400 |
TULSA COMMUNITY COLLEGE | TULSA | 74135 | 1,780 | 15,568 |
OKLAHOMA STATE UNIVERSITY-OKLAHOMA CITY | OKLAHOMA CITY | 73107 | 404 | 4,949 |
NORTHEAST TECHNOLOGY CENTER | PRYOR | 74361 | 207 | 1,331 |
MOORE NORMAN TECHNOLOGY CENTER | NORMAN | 73069 | 240 | 1,393 |
METRO TECHNOLOGY CENTERS | OKLAHOMA CITY | 73111 | 409 | 1,027 |
CANADIAN VALLEY TECHNOLOGY CENTER | EL RENO | 73036 | 317 | 1,555 |
SOUTHEASTERN OKLAHOMA STATE UNIVERSITY | DURANT | 74701 | 557 | 5,607 |
SOUTHERN OKLAHOMA TECHNOLOGY CENTER | ARDMORE | 73401 | 96 | 547 |
EASTERN OKLAHOMA STATE COLLEGE | WILBURTON | 74578 | 227 | 1,342 |
ROSE STATE COLLEGE | MIDWEST CITY | 73110 | 698 | 6,722 |
OKLAHOMA BAPTIST UNIVERSITY | SHAWNEE | 74804 | 334 | 1,763 |
TULSA WELDING SCHOOL-TULSA | TULSA | 74104 | 47 | 785 |
JB'S HAIR DESIGN AND BARBER COLLEGE | OKLAHOMA CITY | 73139 | 9 | 58 |
SOUTHWEST TECHNOLOGY CENTER | ALTUS | 73521 | 58 | 332 |
PLATT COLLEGE-MOORE | MOORE | 73160 | 25 | 163 |
BROKEN ARROW BEAUTY COLLEGE | TULSA | 74133 | 7 | 69 |
CLARY SAGE COLLEGE | TULSA | 74145 | 45 | 367 |
AUTRY TECHNOLOGY CENTER | ENID | 73703 | 99 | 706 |
GREEN COUNTRY TECHNOLOGY CENTER | OKMULGEE | 74447 | 31 | 234 |
COMMUNITY CARE COLLEGE | TULSA | 74145 | 59 | 658 |
FORMATIONS INSTITUTE OF COSMETOLOGY & BARBERING | WOODWARD | 73801 | 4 | 34 |
ENID BEAUTY COLLEGE | ENID | 73703 | 6 | 36 |
CENTRAL OKLAHOMA COLLEGE | OKLAHOMA CITY | 73134 | 44 | 421 |
UNIVERSITY OF CENTRAL OKLAHOMA | EDMOND | 73034 | 1,838 | 14,132 |
NORTHEASTERN STATE UNIVERSITY | TAHLEQUAH | 74464 | 973 | 7,349 |
NORTHERN OKLAHOMA COLLEGE | TONKAWA | 74653 | 323 | 3,374 |
CARL ALBERT STATE COLLEGE | POTEAU | 74953 | 238 | 1,922 |
INDIAN CAPITAL TECHNOLOGY CENTER-MUSKOGEE | MUSKOGEE | 74403 | 172 | 1,944 |
HIGH PLAINS TECHNOLOGY CENTER | WOODWARD | 73801 | 56 | 261 |
REDLANDS COMMUNITY COLLEGE | EL RENO | 73036 | 223 | 1,917 |
NORTHEAST TECHNOLOGY CENTER-CLAREMORE | CLAREMORE | 74017 | -999 | -999 |
OKLAHOMA WESLEYAN UNIVERSITY | BARTLESVILLE | 74006 | 212 | 934 |
UNIVERSITY OF SCIENCE AND ARTS OF OKLAHOMA | CHICKASHA | 73018 | 190 | 733 |
MID-AMERICA CHRISTIAN UNIVERSITY | OKLAHOMA CITY | 73170 | 486 | 2,083 |
FRANCIS TUTTLE TECHNOLOGY CENTER | OKLAHOMA CITY | 73142 | 384 | 2,025 |
KIAMICHI TECHNOLOGY CENTER-MCALESTER | MCALESTER | 74501 | 261 | 541 |
ATA COLLEGE | TULSA | 74146 | 18 | 78 |
YUKON BEAUTY COLLEGE INC | YUKON | 73099 | 4 | 18 |
PLATT COLLEGE | TULSA | 74145 | 33 | 167 |
MID-AMERICA TECHNOLOGY CENTER | WAYNE | 73095 | 136 | 974 |
EASTERN OKLAHOMA COUNTY TECHNOLOGY CENTER | CHOCTAW | 73020 | 80 | 582 |
NORTHEAST TECHNOLOGY CENTER-KANSAS | KANSAS | 74347 | -999 | -999 |
BACONE COLLEGE | MUSKOGEE | 74403 | 83 | 321 |
OKLAHOMA TECHNICAL COLLEGE | TULSA | 74145 | 19 | 293 |
TOTALLY COSMO SCHOOL OF MODERN COSMETOLOGY | BROKEN BOW | 74728 | 5 | 16 |
DURANT INSTITUTE OF HAIR DESIGN | DURANT | 74701 | 3 | 48 |
PAUL MITCHELL THE SCHOOL-TULSA | TULSA | 74134 | 17 | 197 |
OKLAHOMA STATE UNIVERSITY CENTER FOR HEALTH SCIENCES | TULSA | 74107 | 635 | 1,219 |
ORAL ROBERTS UNIVERSITY | TULSA | 74171 | 820 | 4,317 |
UNIVERSITY OF OKLAHOMA-NORMAN CAMPUS | NORMAN | 73019 | 5,623 | 27,772 |
UNIVERSITY OF TULSA | TULSA | 74104 | 1,158 | 3,960 |
GREAT PLAINS TECHNOLOGY CENTER | LAWTON | 73505 | 254 | 186 |
OKLAHOMA CHRISTIAN UNIVERSITY | EDMOND | 73013 | 415 | 2,055 |
OKLAHOMA CITY UNIVERSITY | OKLAHOMA CITY | 73106 | 646 | 2,617 |
CENTRAL TECHNOLOGY CENTER | DRUMRIGHT | 74030 | 188 | 1,167 |
WESTERN TECHNOLOGY CENTER | BURNS FLAT | 73624 | 157 | 474 |
WES WATKINS TECHNOLOGY CENTER | WETUMKA | 74883 | 41 | 155 |
PLATT COLLEGE-OKC-MEMORIAL | OKLAHOMA CITY | 73134 | 11 | 128 |
CAMERON UNIVERSITY | LAWTON | 73505 | 492 | 3,771 |
SOUTHWESTERN OKLAHOMA STATE UNIVERSITY | WEATHERFORD | 73096 | 625 | 4,898 |
WESTERN OKLAHOMA STATE COLLEGE | ALTUS | 73521 | 209 | 1,353 |
SPARTAN COLLEGE OF AERONAUTICS AND TECHNOLOGY | TULSA | 74115 | 233 | 708 |
MURRAY STATE COLLEGE | TISHOMINGO | 73460 | 257 | 2,172 |
PIONEER TECHNOLOGY CENTER | PONCA CITY | 74601 | 95 | 384 |
CHISHOLM TRAIL TECHNOLOGY CENTER | OMEGA | 73764 | 35 | 163 |
GORDON COOPER TECHNOLOGY CENTER | SHAWNEE | 74804 | 106 | 837 |
PAUL MITCHELL THE SCHOOL-ARDMORE | ARDMORE | 73401 | -999 | -999 |
MID-DEL TECHNOLOGY CENTER | MIDWEST CITY | 73110 | 48 | 337 |
RIVER VALLEY COSMETOLOGY INSTITUTE | POTEAU | 74953 | -999 | -999 |
ACADEMY OF HAIR DESIGN-OKLAHOMA CITY | OKLAHOMA CITY | 73134 | 9 | 57 |
PLATT COLLEGE-LAWTON | LAWTON | 73501 | 12 | 105 |
COLLEGE OF THE MUSCOGEE NATION | OKMULGEE | 74447 | 66 | 252 |
SOUTHERN SCHOOL OF BEAUTY INC | DURANT | 74701 | 3 | 25 |
BEAUTY TECHNICAL COLLEGE INC | TAHLEQUAH | 74465 | 6 | 12 |
EVES COLLEGE OF HAIRSTYLING | LAWTON | 73501 | 9 | 95 |
PONCA CITY BEAUTY COLLEGE | PONCA CITY | 74601 | 6 | 28 |
FAMILY OF FAITH CHRISTIAN UNIVERSITY | SHAWNEE | 74802 | 25 | 148 |
RED RIVER TECHNOLOGY CENTER | DUNCAN | 73533 | 63 | 514 |
SHAWNEE BEAUTY COLLEGE | SHAWNEE | 74801 | 8 | 31 |
OKLAHOMA CITY COMMUNITY COLLEGE | OKLAHOMA CITY | 73159 | 708 | 12,227 |
OKLAHOMA STATE UNIVERSITY INSTITUTE OF TECHNOLOGY | OKMULGEE | 74447 | 353 | 2,349 |
OKLAHOMA STATE UNIVERSITY-MAIN CAMPUS | STILLWATER | 74078 | 5,502 | 24,535 |
MERIDIAN TECHNOLOGY CENTER | STILLWATER | 74074 | 153 | 961 |
EAST CENTRAL UNIVERSITY | ADA | 74820 | 501 | 3,608 |
SEMINOLE STATE COLLEGE | SEMINOLE | 74868 | 176 | 1,476 |
OKLAHOMA PANHANDLE STATE UNIVERSITY | GOODWELL | 73939 | 175 | 1,337 |
NORTHWESTERN OKLAHOMA STATE UNIVERSITY | ALVA | 73717 | 318 | 1,833 |
SOUTHERN NAZARENE UNIVERSITY | BETHANY | 73008 | 439 | 2,208 |
PONTOTOC TECHNOLOGY CENTER | ADA | 74820 | 53 | 73 |
LANGSTON UNIVERSITY | LANGSTON | 73050 | 336 | 2,038 |
JENKS BEAUTY COLLEGE | JENKS | 74037 | 12 | 145 |
CADDO KIOWA TECHNOLOGY CENTER | FORT COBB | 73038 | 127 | 342 |
RANDALL UNIVERSITY | MOORE | 73160 | 52 | 311 |
SOUTHWESTERN CHRISTIAN UNIVERSITY | BETHANY | 73008 | 128 | 486 |
PHILLIPS THEOLOGICAL SEMINARY | TULSA | 74116 | 44 | 170 |
NORTHEAST TECHNOLOGY CENTER-PRYOR | PRYOR | 74361 | -999 | -999 |
NORTHEAST TECHNOLOGY CENTER-AFTON | AFTON | 74331 | -999 | -999 |
PREMIER ACADEMY OF COSMETOLOGY | MCALESTER | 74501 | 5 | 34 |
PREMIER ACADEMY OF COSMETOLOGY | MCALESTER | 74501 | 4 | 10 |
Healthcare and Hospitals for Oklahoma
DOWNLOAD HOSPITALSIn Oklahoma there are a total of 105. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
CHG CORNERSTONE HOSPITAL OF OKLAHOMA | SHAWNEE | 74801 | 34 | NOT AVAILABLE |
MARY HURLEY HOSPITAL | COALGATE | 74538 | 20 | LEVEL IV |
CHEROKEE NATION W. W. HASTINGS HOSPITAL | TAHLEQUAH | 74464 | N/A | NOT AVAILABLE |
LAWTON HOSPITAL | LAWTON | 73507 | 26 | NOT AVAILABLE |
CHICKASAW NATION MEDICAL CENTER | ADA | 74820 | N/A | NOT AVAILABLE |
CHOCTAW NATION INDIAN HOSPITAL (TALIHINA) | TALIHINA | 74571 | N/A | NOT AVAILABLE |
CLAREMORE HOSPITAL | CLAREMORE | 74017 | N/A | NOT AVAILABLE |
REYNOLDS ARMY COMMUNITY HOSPITAL | FORT SILL | 73503 | N/A | NOT AVAILABLE |
OU MEDICAL CENTER EDMOND-ER | EDMOND | 73034 | N/A | NOT AVAILABLE |
NORMAN REGIONAL HEALTHPLEX | NORMAN | 73072 | 152 | NOT AVAILABLE |
BLACKWELL REGIONAL HOSPITAL | BLACKWELL | 74631 | 53 | LEVEL IV |
ST. JOHN REHABILITATION HOSPITAL AFFILIATED WITH HEALTHSOUTH | BROKEN ARROW | 74012 | 40 | NOT AVAILABLE |
EPIC MEDICAL CENTER | EUFAULA | 74432 | 10 | LEVEL IV |
MEMORIAL HOSPITAL & PHYSICIAN GROUP | FREDERICK | 73542 | 37 | LEVEL IV |
LINDSAY MUNICIPAL HOSPITAL | LINDSAY | 73052 | 26 | LEVEL IV |
MANGUM REGIONAL MEDICAL CENTER | MANGUM | 73554 | 25 | NOT AVAILABLE |
INSPIRE SPECIALTY HOSPITAL | MIDWEST CITY | 73110 | 31 | NOT AVAILABLE |
SAINT FRANCIS HOSPITAL MUSKOGEE | MUSKOGEE | 74401 | 320 | LEVEL III |
SAIN FRANCIS HOSPITAL MUSKOGEE EAST | MUSKOGEE | 74401 | 45 | NOT AVAILABLE |
NORMAN SPECIALTY HOSPITAL | NORMAN | 73069 | 50 | NOT AVAILABLE |
CURAHEALTH OKLAHOMA CITY | OKLAHOMA CITY | 73103 | 93 | NOT AVAILABLE |
OAKWOOD SPRINGS LLC | OKLAHOMA CITY | 73114 | 72 | NOT AVAILABLE |
HILLCREST HOSPITAL PRYOR | PRYOR | 74361 | 52 | NOT AVAILABLE |
SAINT FRANCIS HOSPITAL SOUTH | TULSA | 74133 | 96 | LEVEL III |
SOUTHWESTERN REGIONAL MEDICAL CENTER | TULSA | 74133 | 40 | NOT AVAILABLE |
PAM REHABILITATION HOSPITAL OF TULSA | TULSA | 74133 | 42 | NOT AVAILABLE |
PAM SPECIALTY HOSPITAL OF TULSA | TULSA | 74145 | 60 | NOT AVAILABLE |
TULSA-AMG SPECIALTY HOSPITAL | TULSA | 74137 | 40 | NOT AVAILABLE |
SAIN FRANCIS HOSPITAL VINITA INC | VINITA | 74301 | 51 | LEVEL IV |
CARL ALBERT COMMUNITY MENTAL HEALTH CENTER | MCALESTER | 74502 | 15 | NOT AVAILABLE |
ARBUCKLE MEMORIAL HOSPITAL | SULPHUR | 73086 | 25 | LEVEL IV |
ST. MARY'S REGIONAL MEDICAL CENTER | ENID | 73701 | 229 | LEVEL III |
ST. ANTHONY SHAWNEE HOSPITAL | SHAWNEE | 74804 | 102 | LEVEL IV |
HARPER COUNTY COMMUNITY HOSPITAL | BUFFALO | 73834 | 25 | LEVEL IV |
MERCY HOSPITAL WATONGA | WATONGA | 73772 | 25 | LEVEL IV |
OKEENE MUNICIPAL HOSPITAL | OKEENE | 73763 | 17 | NOT AVAILABLE |
ST. JOHN MEDICAL CENTER, INC. | TULSA | 74104 | 701 | LEVEL II |
CONTINUOUS CARE CENTER OF TULSA | TULSA | 74104 | 60 | NOT AVAILABLE |
ST. JOHN BROKEN ARROW | BROKEN ARROW | 74102 | 44 | LEVEL IV |
ST. JOHN OWASSO | OWASSO | 74055 | 36 | NOT AVAILABLE |
JANE PHILLIPS MEDICAL CENTER | BARTLESVILLE | 74006 | 140 | LEVEL III |
VALIR REHABILITATION HOSPITAL OF OKC | OKLAHOMA CITY | 73102 | 81 | NOT AVAILABLE |
MUSCOGEE (CREEK) NATION PHYSICAL REHABILITATION CENTER | OKMULGEE | 74447 | 26 | NOT AVAILABLE |
PUSHMATAHA COUNTY-TOWN OF ANTLERS HOSPITAL AUTHORITY | ANTLERS | 74523 | 25 | LEVEL IV |
MCALESTER REGIONAL HEALTH CENTER | MCALESTER | 74501 | 170 | LEVEL III |
ROLLING HILLS HOSPITAL | ADA | 74820 | 60 | NOT AVAILABLE |
FAIRVIEW REGIONAL MEDICAL CENTER | FAIRVIEW | 73737 | 25 | LEVEL IV |
ELKVIEW GENERAL HOSPITAL | HOBART | 73651 | 38 | LEVEL IV |
ALLIANCEHEALTH PONCA CITY | PONCA CITY | 74601 | 140 | LEVEL IV |
EASTERN OKLAHOMA MEDICAL CENTER | POTEAU | 74953 | 43 | LEVEL IV |
EDMOND -AMG SPECIALTY HOSPITAL | EDMOND | 73034 | 37 | NOT AVAILABLE |
LATIMER COUNTY GENERAL HOSPITAL | WILBURTON | 74578 | 33 | LEVEL IV |
LAKESIDE WOMEN'S HOSPITAL | OKLAHOMA CITY | 73120 | 23 | NOT AVAILABLE |
MCBRIDE ORTHOPEDIC HOSPITAL | OKLAHOMA CITY | 73114 | 74 | LEVEL IV |
ALLIANCEHEALTH DEACONESS | OKLAHOMA CITY | 73112 | 238 | LEVEL III |
ALLIANCEHEALTH MIDWEST | MIDWEST CITY | 73110 | 255 | LEVEL III |
INTEGRIS BAPTIST MEDICAL CENTER, INC. | OKLAHOMA CITY | 73112 | 629 | LEVEL III |
NORTHWEST SURGICAL HOSPITAL | OKLAHOMA CITY | 73120 | 9 | NOT AVAILABLE |
OKLAHOMA SPINE HOSPITAL, LLC | OKLAHOMA CITY | 73134 | 25 | NOT AVAILABLE |
INTEGRIS HEALTH EDMOND | EDMOND | 73034 | 40 | LEVEL III |
INTEGRIS SOUTHWEST MEDICAL CENTER | OKLAHOMA CITY | 73109 | 352 | LEVEL III |
MERCY HOSPITAL OKLAHOMA CITY, INC. | OKLAHOMA CITY | 73120 | 349 | LEVEL III |
OKLAHOMA CENTER FOR ORTHOPAEDIC & MULTI-SPECIALTY | OKLAHOMA CITY | 73139 | 14 | NOT AVAILABLE |
OKLAHOMA HEART HOSPITAL | OKLAHOMA CITY | 73120 | 99 | LEVEL IV |
SELECT SPECIALTY HOSPITAL -OKLAHOMA CITY | OKLAHOMA CITY | 73112 | 72 | NOT AVAILABLE |
OU MEDICAL CENTER -THE CHILDREN'S HOSPITAL | OKLAHOMA CITY | 73104 | 314 | LEVEL I PEDIATRIC |
ST. ANTHONY HOSPITAL | OKLAHOMA CITY | 73102 | 702 | LEVEL III |
SURGICAL HOSPITAL OF OKLAHOMA | OKLAHOMA CITY | 73129 | 12 | NOT AVAILABLE |
SUMMIT MEDICAL CENTER, LLC | EDMOND | 73013 | 9 | NOT AVAILABLE |
THE CHILDREN'S CENTER | BETHANY | 73008 | 120 | NOT AVAILABLE |
CEDAR RIDGE | OKLAHOMA CITY | 73141 | 116 | NOT AVAILABLE |
MERCY REHABILITATION HOSPITAL OKLAHOMA CITY | OKLAHOMA CITY | 73142 | 50 | NOT AVAILABLE |
ONECORE HEALTH | OKLAHOMA CITY | 73109 | 8 | NOT AVAILABLE |
MERCY HOSPITAL ARDMORE, INC | ARDMORE | 73401 | 190 | LEVEL III |
INTEGRIS GROVE HOSPITAL | GROVE | 74344 | 58 | LEVEL IV |
INTEGRIS BASS PAVILION | ENID | 73701 | 24 | NOT AVAILABLE |
INTEGRIS BASS BAPTIST HEALTH CENTER | ENID | 73702 | 183 | LEVEL III |
NEWMAN MEMORIAL HOSPITAL | SHATTUCK | 73858 | 79 | NOT AVAILABLE |
PAULS VALLEY GENERAL HOSPITAL | PAULS VALLEY | 73075 | 64 | LEVEL IV |
MCCURTAIN MEMORIAL HOSPITAL | IDABEL | 74745 | 91 | LEVEL IV |
PURCELL MUNICIPAL HOSPITAL | PURCELL | 73080 | 39 | LEVEL IV |
MERCY HEALTH -LOVE COUNTY | MARIETTA | 73448 | 25 | LEVEL IV |
MERCY HOSPITAL LOGAN COUNTY | GUTHRIE | 73044 | 25 | LEVEL IV |
PRAGUE COMMUNITY HOSPITAL | PRAGUE | 74864 | 25 | LEVEL IV |
STROUD REGIONAL MEDICAL CENTER | STROUD | 74079 | 25 | LEVEL IV |
JACKSON COUNTY MEMORIAL HOSPITAL | ALTUS | 73521 | 49 | LEVEL IV |
JEFFERSON COUNTY HOSPITAL | WAURIKA | 73573 | 25 | LEVEL IV |
HASKELL COUNTY COMMUNITY HOSPITAL | STIGLER | 74462 | 25 | LEVEL IV |
HOLDENVILLE GENERAL HOSPITAL | HOLDENVILLE | 74848 | 25 | LEVEL IV |
MERCY HOSPITAL TISHOMINGO, INC | TISHOMINGO | 73460 | 25 | LEVEL IV |
HARMON MEMORIAL HOSPITAL | HOLLIS | 73550 | 25 | LEVEL IV |
GRADY MEMORIAL HOSPITAL | CHICKASHA | 73018 | 99 | LEVEL III |
