Wisconsin Zip Code Maps | WI Maps, Demographics and Zip Codes List
Quick Page Links
Welcome to our comprehensive Wisconsin zip code maps and demographics resource, designed to meet your specific needs and interests. Whether you're a business owner, researcher, student, or simply curious about the Badger State, this page caters to a diverse audience seeking detailed, up-to-date information. Our content addresses common pain points like navigating Wisconsin's zip code system, understanding demographic trends, and accessing reliable data for various applications.
Our resource boasts a rich repository of data, including customizable Wisconsin 3-digit and 5-digit zip code maps, county boundaries, and demographic insights. We provide an in-depth analysis of Wisconsin's demographic shifts, employment rates, and educational attainment levels, useful for a wide range of purposes.
Through our expertise in geographic and demographic data, we offer a user-friendly experience, making complex data accessible and actionable. Engage with our content to gain a deeper understanding of Wisconsin's unique landscape and its people. Our goal is to build a rapport with you, our audience, by providing valuable insights and solutions for your specific needs and challenges.
Heading | Statistic |
---|---|
Timezone | Mountain Daylight Time (-6) - MDT |
State Code | WI |
Zip Code Count | 940 |
Land Area | 65,496 mi² |
Universities | 169 |
Law Enforcement | 619 Locations |
Hospitals | 92 |
Heading | Statistic |
---|---|
Current Population | 0 |
Natural Population Change | -1,758* |
Births | 61,639* |
Deaths | 63,397* |
Total Migration | 15,831* |
International Migration | 8,174* |
Domestic Migration | 7,657* |
* Figures are taken between July 2021 and July 2022.
Wisconsin Mapping Products
Wisconsin 3-Digit Area Code Map Files
Customize, edit and export maps of America, Wisconsin and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This WI 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout Wisconsin. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Wisconsin
American County Map of Wisconsin
We have drawn every one of the 3000+ county boundaries throughout the United States. Wisconsin is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the WI county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Multiple File Formats
With every set of files you will receive 6 file formats. Whether you're a sales person, graphic designer, printer or teacher; you'll be able to use these files. We provide the original vector artwork in Adobe Illustrator format. You will also receive a vector PDF showing the map. This PDF can be sent straight to your printers and printed at any size. You won't lose resolution.
Intricately Layered Files
This product is very detailed. We try to show everything that might be useful, from the interstate shields to towns, cities and road names. In case this is too detailed, we've given you access to every individual layer on the Adobe Illustrator file. Simply show or hide the layers you want and re-save the file.
Wisconsin 5-Digit Zip Code Coloring Tool
Customize the Wisconsin state map and color it's 940 5-digit zip codes! Create sales territory maps of Wisconsin and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Wisconsin here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Wisconsin
Wisconsin Population Between 2010 and 2019
The line chart presents the population in Wisconsin between 2010 and 2022. Back in 2010 there were 5,686,986 people living in the state of Wisconsin. Since then the population has decreased to 5,822,434 people.
Year | Population |
---|---|
2010 | 5,686,986 |
2011 | 5,704,755 |
2012 | 5,719,855 |
2013 | 5,736,952 |
2014 | 5,751,974 |
2015 | 5,761,406 |
2016 | 5,772,958 |
2017 | 5,792,051 |
2018 | 5,813,568 |
2019 | 5,822,434 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in Wisconsin has changed by an average of 14,032 residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 3,197 |
2011 | 14,276 |
2012 | 15,100 |
2013 | 17,097 |
2014 | 15,022 |
2015 | 9,432 |
2016 | 11,552 |
2017 | 19,093 |
2018 | 21,517 |
Births and Deaths Chart
This chart shows the births and deaths for Wisconsin between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 17,550 | 11,754 |
2011 | 67,791 | 48,483 |
2012 | 67,653 | 47,888 |
2013 | 66,892 | 50,041 |
2014 | 67,067 | 49,317 |
2015 | 67,152 | 51,258 |
2016 | 66,787 | 51,360 |
2017 | 65,705 | 50,587 |
2018 | 64,939 | 50,283 |
2022 | 61,639 | 63,397 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
2,449,970 | 2 | 1,514,656 | 3 | 68/32 |
Households in Wisconsin
Wisconsin has approximately 2,449,970 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 2 Unit Structures in Wisconsin. You can see on the graph below that most buildings are occupied by Owners, with a 68/32 split.
Property Value in Wisconsin
Properties in Wisconsin have an average price of around $275,721. Most properties in this state are valued around $300,000 to $399,999 with 274,336 houses residing in this category.
Financial and Employment Figures for Wisconsin
Employment Status for Population Over 16
Wisconsin has an employment rate of 96%. A total of 2,991,136 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 3,105,191 |
Civilian labor force | 3,101,184 |
Employed | 2,991,136 |
Unemployed | 110,048 |
Armed Forces | 4,007 |
Not in labor force | 1,668,135 |
How do Workers in Wisconsin Commute to Work?
You will see in the data below that the most popular method to commute in Wisconsin is by Car, Truck or Van Alone. A total of 2,160,532 people commute using this method.
Only 25,306 commute by Public Transport in Wisconsin.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 2,160,532 |
Car, Truck or Van Carpool | 193,793 |
Public Transport | 25,306 |
Walk | 78,779 |
Other | 49,646 |
Work From Home | 437,295 |
Travel Time | 22 |
Occupation for Wisconsin Workers
Most workers in Wisconsin work in the Management, Business, Sciences and Arts sector. A total of 1,180,744 reported working in this sector during the last census.
The least popular sector for workers in Wisconsin is Natural Resources, Construction and Maintenance with just 265,809 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 1,180,744 |
Service, Truck or Van Carpool | 443,972 |
Sales and Office Transport | 569,596 |
Natural Resources, Construction and Maintenance | 265,809 |
Production or Transportation | 531,015 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in Wisconsin. 1,180,744 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
Wisconsin has a median household income of $67,125 for the past 12 months. Wisconsin has a per capita income of $37,221 and median earnings are $40,678 for workers.
The mean retirement income is $26,277. A mean income of $3,916 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for Wisconsin.
Most people in this state earn their money through Private Wage and Salary. 2,449,717 people in Wisconsin earn their money this way. On the other end, 5,362 people are in the Unpaid Family category
0.946% of people have health insurance in this state. Unfortunately, 0.054% of people don't have any coverage in Wisconsin.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of Wisconsin. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
Wisconsin Colleges and Universities List
Universities DatabaseThere are 169 colleges and universities in Wisconsin. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
THE SALON PROFESSIONAL ACADEMY-APPLETON | APPLETON | 54915 | 10 | 61 |
PAUL MITCHELL THE SCHOOL-MADISON | MADISON | 53717 | 3 | 38 |
AVEDA INSTITUTE-MADISON | MADISON | 53715 | 39 | 100 |
BELLA ACADEMY OF COSMETOLOGY | MANITOWOC | 54220 | 7 | 5 |
UNIVERSITY OF WISCONSIN-PARKSIDE | KENOSHA | 53144 | 547 | 4,452 |
CARTHAGE COLLEGE | KENOSHA | 53140 | 514 | 2,763 |
HOLY FAMILY COLLEGE | MANITOWOC | 54220 | -999 | -999 |
MARQUETTE UNIVERSITY | MILWAUKEE | 53233 | 2,811 | 11,550 |
MID-STATE TECHNICAL COLLEGE | WISCONSIN RAPIDS | 54494 | 341 | 2,648 |
PAUL MITCHELL THE SCHOOL-MILWAUKEE | PAWAUKEE | 53072 | 11 | 91 |
HERZING UNIVERSITY-BROOKFIELD | BROOKFIELD | 53005 | 41 | 498 |
UNIVERSITY OF WISCONSIN-OSHKOSH | OSHKOSH | 54901 | 1,417 | 15,314 |
MILWAUKEE SCHOOL OF ENGINEERING | MILWAUKEE | 53202 | 523 | 2,673 |
MORAINE PARK TECHNICAL COLLEGE | FOND DU LAC | 54936 | 508 | 2,654 |
PANACHE ACADEMY OF BEAUTY | BARABOO | 53913 | 7 | 31 |
UNIVERSITY OF WISCONSIN-MILWAUKEE | MILWAUKEE | 53211 | 3,567 | 24,565 |
SHEPHERDS COLLEGE | UNION GROVE | 53182 | 91 | 87 |
RIPON COLLEGE | RIPON | 54971 | 174 | 816 |
UNIVERSITY OF WISCONSIN-STOUT | MENOMONIE | 54751 | 1,076 | 7,970 |
UNIVERSITY OF WISCONSIN-LA CROSSE | LA CROSSE | 54601 | 1,277 | 10,531 |
LAKESHORE TECHNICAL COLLEGE | CLEVELAND | 53015 | 323 | 2,420 |
BLACKHAWK TECHNICAL COLLEGE | JANESVILLE | 53547 | 528 | 2,232 |
WISCONSIN INDIANHEAD TECHNICAL COLLEGE | SHELL LAKE | 54871 | 884 | 2,818 |
LAKELAND UNIVERSITY | PLYMOUTH | 53073 | 401 | 2,753 |
MILWAUKEE INSTITUTE OF ART & DESIGN | MILWAUKEE | 53202 | 241 | 925 |
UNIVERSITY OF WISCONSIN-SYSTEM ADMINISTRATION | MADISON | 53706 | 524 | -999 |
OTTAWA UNIVERSITY-MILWAUKEE | BROOKFIELD | 53005 | 35 | 237 |
NORTHLAND COLLEGE | ASHLAND | 54806 | 155 | 570 |
MARANATHA BAPTIST UNIVERSITY | WATERTOWN | 53094 | 203 | 916 |
NASHOTAH HOUSE | NASHOTAH | 53058 | 40 | 106 |
CONCORDIA UNIVERSITY-WISCONSIN | MEQUON | 53097 | 1,057 | 5,492 |
THE PROFESSIONAL HAIR DESIGN ACADEMY | EAU CLAIRE | 54701 | 12 | 31 |
THE SALON PROFESSIONAL ACADEMY-KENOSHA | KENOSHA | 53142 | 13 | 93 |
VITERBO UNIVERSITY | LA CROSSE | 54601 | 496 | 2,516 |
WISCONSIN LUTHERAN COLLEGE | MILWAUKEE | 53226 | 235 | 1,166 |
CHIPPEWA VALLEY TECHNICAL COLLEGE | EAU CLAIRE | 54701 | 731 | 7,367 |
UNIVERSITY OF WISCONSIN-PLATTEVILLE | PLATTEVILLE | 53818 | 1,010 | 7,547 |
EMPIRE BEAUTY SCHOOL-MILWAUKEE | MILWAUKEE | 53221 | 9 | 144 |
THE INSTITUTE OF BEAUTY AND WELLNESS | MILWAUKEE | 53202 | 61 | 290 |
COLLEGE OF MENOMINEE NATION | KESHENA | 54135 | 115 | 173 |
SAINT NORBERT COLLEGE | DE PERE | 54115 | 655 | 1,939 |
UNIVERSITY OF WISCONSIN-GREEN BAY | GREEN BAY | 54311 | 815 | 8,954 |
MOUNT MARY UNIVERSITY | MILWAUKEE | 53222 | 325 | 1,200 |
MEDICAL COLLEGE OF WISCONSIN | MILWAUKEE | 53226 | 6,110 | 1,506 |
WAUKESHA COUNTY TECHNICAL COLLEGE | PEWAUKEE | 53072 | 992 | 6,952 |
TRICOCI UNIVERSITY OF BEAUTY CULTURE-JANESVILLE | JANESVILLE | 53548 | 8 | 56 |
UNIVERSITY OF WISCONSIN-PARKSIDE FLEX | KENOSHA | 53141 | -999 | 145 |
WRIGHT GRADUATE UNIVERSITY FOR THE REALIZATION OF HUMAN POTENTIAL | ELKHORN | 53121 | 22 | 30 |
THE SALON PROFESSIONAL ACADEMY-ONALASKA | ONALASKA | 54650 | 23 | 60 |
HOUSE OF HEAVILIN BEAUTY COLLEGE-ACADEMY OF BEAUTY PROFESSIONALS | MADISON | 53719 | 11 | 44 |
HOUSE OF HEAVILIN BEAUTY COLLEGE-ACADEMY OF BEAUTY PROFESSIONALS | APPLETON | 54914 | 15 | 44 |
HOUSE OF HEAVILIN BEAUTY COLLEGE-ACADEMY OF BEAUTY PROFESSIONALS | GREEN BAY | 54303 | 13 | 34 |
GATEWAY TECHNICAL COLLEGE | KENOSHA | 53144 | 787 | 7,839 |
HERZING UNIVERSITY-KENOSHA | KENOSHA | 53140 | 53 | 679 |
RASMUSSEN UNIVERSITY-WISCONSIN | GREEN BAY | 54303 | 84 | 643 |
FOX VALLEY TECHNICAL COLLEGE | APPLETON | 54912 | 1,349 | 11,711 |
NORTHCENTRAL TECHNICAL COLLEGE | WAUSAU | 54401 | 537 | 5,939 |
NICOLET AREA TECHNICAL COLLEGE | RHINELANDER | 54501 | 222 | 1,236 |
SACRED HEART SEMINARY AND SCHOOL OF THEOLOGY | FRANKLIN | 53132 | 52 | 98 |
LAC COURTE OREILLES OJIBWE COLLEGE | HAYWARD | 54843 | 73 | 278 |
EAST-WEST HEALING ARTS INSTITUTE | MADISON | 53719 | 25 | 35 |
MILWAUKEE AREA TECHNICAL COLLEGE | MILWAUKEE | 53233 | 1,989 | 12,618 |
UNIVERSITY OF WISCONSIN-RIVER FALLS | RIVER FALLS | 54022 | 747 | 5,855 |
MILWAUKEE CAREER COLLEGE | MILWAUKEE | 53222 | 26 | 231 |
BRYANT & STRATTON COLLEGE-WAUWATOSA | WAUWATOSA | 53226 | 288 | 1,453 |
ALVERNO COLLEGE | MILWAUKEE | 53234 | 443 | 1,876 |
CARROLL UNIVERSITY | WAUKESHA | 53186 | 754 | 3,451 |
LAWRENCE UNIVERSITY | APPLETON | 54911 | 530 | 1,430 |
EMPIRE BEAUTY SCHOOL-GREEN BAY | ASHWAUBENON | 54304 | 6 | 61 |
FIRST CLASS COSMETOLOGY SCHOOL | BELOIT | 53511 | 12 | 74 |
BELOIT COLLEGE | BELOIT | 53511 | 329 | 978 |
BELLIN COLLEGE | GREEN BAY | 54311 | 77 | 626 |
HERZING UNIVERSITY-MADISON | MADISON | 53718 | 705 | 2,392 |
STATE COLLEGE OF BEAUTY CULTURE INC | WAUSAU | 54403 | 8 | 34 |
ADVANCED COLLEGE OF COSMETOLOGY | WAUPUN | 53963 | 4 | 27 |
CARDINAL STRITCH UNIVERSITY | MILWAUKEE | 53217 | 380 | 1,646 |
EDGEWOOD COLLEGE | MADISON | 53711 | 448 | 2,007 |
MARIAN UNIVERSITY | FOND DU LAC | 54935 | 326 | 1,593 |
UNIVERSITY OF WISCONSIN-WHITEWATER | WHITEWATER | 53190 | 1,257 | 11,989 |
UNIVERSITY OF WISCONSIN-EAU CLAIRE | EAU CLAIRE | 54701 | 1,283 | 11,017 |
SOUTHWEST WISCONSIN TECHNICAL COLLEGE | FENNIMORE | 53809 | 270 | 2,581 |
WESTERN TECHNICAL COLLEGE | LA CROSSE | 54601 | 1,012 | 4,240 |
MADISON AREA TECHNICAL COLLEGE | MADISON | 53704 | 1,961 | 13,057 |
VICI BEAUTY SCHOOL | GREENFIELD | 53228 | 27 | 113 |
UNIVERSITY OF WISCONSIN-MADISON | MADISON | 53706 | 19,014 | 44,640 |
UNIVERSITY OF WISCONSIN-STEVENS POINT | STEVENS POINT | 54481 | 1,127 | 8,302 |
WISCONSIN SCHOOL OF PROFESSIONAL PSYCHOLOGY | MILWAUKEE | 53225 | 24 | 80 |
NORTHEAST WISCONSIN TECHNICAL COLLEGE | GREEN BAY | 54307 | 1,088 | 10,763 |
UNIVERSITY OF WISCONSIN-SUPERIOR | SUPERIOR | 54880 | 385 | 2,560 |
MIDWEST COLLEGE OF ORIENTAL MEDICINE-RACINE | RACINE | 53403 | 18 | 62 |
COLUMBIA COLLEGE OF NURSING | GLENDALE | 53212 | -999 | -999 |
UNIVERSITY OF WISCONSIN-MILWAUKEE FLEX | MILWAUKEE | 53201 | -999 | 590 |
Healthcare and Hospitals for Wisconsin
Hospitals DatabaseIn Wisconsin there are a total of 92. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
AURORA BAYCARE MED CTR | GREEN BAY | 54311 | 167 | II |
SELECT SPECIALTY HOSPITAL MADISON | MADISON | 53715 | 58 | NOT AVAILABLE |
FOND DU LAC CTY ACUTE PSYCH UNIT | FOND DU LAC | 54935 | 25 | NOT AVAILABLE |
BEAVER DAM COM HSPTL | BEAVER DAM | 53916 | 125 | NOT AVAILABLE |
MEMORIAL HSPTL LAFAYETTE CTY | DARLINGTON | 53530 | 25 | NOT AVAILABLE |
NORTH CENTRAL HEALTH CARE | WAUSAU | 54403 | 16 | NOT AVAILABLE |
MIDWEST ORTHOPEDIC SPECIALTY HOSPITAL LLC | FRANKLIN | 53132 | 16 | NOT AVAILABLE |
MILWAUKEE CTY BEHAVIORAL HLTH DIV | MILWAUKEE | 53226 | 144 | NOT AVAILABLE |
SELECT SPECIALTY HSPTL MILWAUKEE | WEST ALLIS | 53227 | 34 | NOT AVAILABLE |
LAKEVIEW SPECIALTY HOSPITAL & REHAB CENTER | WATERFORD | 53185 | 39 | NOT AVAILABLE |
RUSK COUNTY MEM HSPTL | LADYSMITH | 54848 | 25 | NOT AVAILABLE |
INDIANHEAD MED CTR | SHELL LAKE | 54871 | 25 | NOT AVAILABLE |
REHABILITATION HOSPITAL OF WISCONSIN | WAUKESHA | 53188 | 40 | NOT AVAILABLE |
WAUKESHA CTY MENTAL HLTH CTR | WAUKESHA | 53188 | 28 | NOT AVAILABLE |
NORWOOD HLTH CTR | MARSHFIELD | 54449 | 16 | NOT AVAILABLE |
BROWN CTY COMMUNITY TREATMENT CENTER | GREEN BAY | 54311 | 16 | NOT AVAILABLE |
MENDOTA MENTAL HLTH INSTITUTE | MADISON | 53704 | 394 | NOT AVAILABLE |
ORTHOPAEDIC HSPTL OF WI | GLENDALE | 53212 | 30 | NOT AVAILABLE |
LIFECARE HOSPITALS OF WISCONSIN | PEWAUKEE | 53072 | 62 | NOT AVAILABLE |
WINNEBAGO MENTAL HLTH INSTITUTE | WINNEBAGO | 54985 | 330 | NOT AVAILABLE |
ASPIRUS MEDFORD HOSPITAL & CLINICS, INC | MEDFORD | 54451 | 25 | NOT AVAILABLE |
MAYO CLINIC HLTH SYSTM FRANCISCAN HLTHCARE SPARTA | SPARTA | 54656 | 25 | NOT AVAILABLE |
POST ACUTE MEDICAL SPECIALTY HOSPITAL OF MILWAUKEE | GREENFIELD | 53228 | 62 | NOT AVAILABLE |
THEDACARE MEDICAL CENTER NEW LONDON | NEW LONDON | 54961 | 25 | NOT AVAILABLE |
WHEATON FRANCISCAN WI HEART SPINE AND ORTHO | WAUWATOSA | 53226 | 40 | NOT AVAILABLE |
COLUMBIA ST MARYS HOSPITAL OZAUKEE | MEQUON | 53097 | 182 | NOT AVAILABLE |
LADD MEMORIAL HOSPITAL | OSCEOLA | 54020 | 23 | IV |
MINISTRY SACRED HEART HOSPITAL | TOMAHAWK | 54487 | 18 | NOT AVAILABLE |
OAKLEAF SURGICAL HOSPITAL | ALTOONA | 54720 | 13 | NOT AVAILABLE |
RIPON MEDICAL CENTER | RIPON | 54971 | 18 | NOT AVAILABLE |
SAUK PRAIRIE HOSPITAL | PRAIRIE DU SAC | 53578 | 36 | NOT AVAILABLE |
VA MEDICAL CENTER - TOMAH | TOMAH | 54660 | N/A | NOT AVAILABLE |
WILLIAM S. MIDDLETON MEMORIAL VETERANS HOSPITAL | MADISON | 53705 | N/A | NOT AVAILABLE |
CLEMENT J. ZABLOCKI VA MEDICAL CENTER | MILWAUKEE | 53295 | N/A | NOT AVAILABLE |
UPLAND HILLS HLTH | DODGEVILLE | 53533 | 25 | NOT AVAILABLE |
MOUNDVIEW MEM HSPTL AND CLINICS | FRIENDSHIP | 53934 | 25 | NOT AVAILABLE |
MAYO CLINIC HEALTH SYSTEM - NORTHLAND IN BARRON | BARRON | 54812 | 25 | NOT AVAILABLE |
LAKEVIEW MED CENTER | RICE LAKE | 54868 | 40 | UNCLASSIFIED |
BELLIN MEMORIAL HSPTL | GREEN BAY | 54305 | 244 | NOT AVAILABLE |
BELLIN PSYCHIATRIC CTR | GREEN BAY | 54301 | 80 | NOT AVAILABLE |
ST VINCENT HSPTL | GREEN BAY | 54301 | 517 | II |
BURNETT MED CTR | GRANTSBURG | 54840 | 25 | NOT AVAILABLE |
CALUMET MEDICAL CTR | CHILTON | 53014 | 25 | NOT AVAILABLE |
MAYO CLINIC HEALTH SYSTEM- CHIPPEWA VALLEY INC | BLOOMER | 54724 | 25 | NOT AVAILABLE |
OUR LADY OF VICTORY HSPTL | STANLEY | 54768 | 24 | NOT AVAILABLE |
MERITER CHILD AND ADOLESCENT PSYCH HOSPITAL | MADISON | 53719 | 22 | NOT AVAILABLE |
MERITER HSPTL | MADISON | 53715 | 426 | III |
ST MARYS HOSPITAL | MADISON | 53715 | 440 | NOT AVAILABLE |
MEMORIAL MEDICAL CENTER - ASHLAND | ASHLAND | 54806 | 35 | NOT AVAILABLE |
CUMBERLAND MEMORIAL HOSPITAL | CUMBERLAND | 54829 | 25 | NOT AVAILABLE |
WAUPUN MEM HSPTL | WAUPUN | 53963 | 25 | NOT AVAILABLE |
MINISTRY DOOR COUNTY MEDICAL CENTER | STURGEON BAY | 54235 | 25 | NOT AVAILABLE |
ST JOSEPH HOSPITAL DBA LIBERTAS | GREEN BAY | 54303 | 24 | NOT AVAILABLE |
ST MARYS HSPTL MED CTR | GREEN BAY | 54303 | 158 | NOT AVAILABLE |
ST JOSEPHS HSPTL | CHIPPEWA FALLS | 54729 | 193 | NOT AVAILABLE |
SACRED HEART HSPTL | EAU CLAIRE | 54701 | 344 | NOT AVAILABLE |
MEMORIAL MEDICAL CTR | NEILLSVILLE | 54456 | 25 | NOT AVAILABLE |
COLUMBUS COM HSPTL | COLUMBUS | 53925 | 25 | NOT AVAILABLE |
DIVINE SAVIOR HLTHCARE | PORTAGE | 53901 | 73 | NOT AVAILABLE |
PRAIRIE DU CHIEN MEMORIAL HOSPITAL | PRAIRIE DU CHIEN | 53821 | 25 | NOT AVAILABLE |
RIPON MED CTR | RIPON | 54971 | 25 | IV |
UNIVERSITY OF WI HOSPITALS & CLINICS AUTHORITY | MADISON | 53792 | 648 | I |
STOUGHTON HOSPITAL | STOUGHTON | 53589 | 35 | NOT AVAILABLE |
UW HLTH PARTNERS - WATERTOWN REGIONAL MEDICAL CTR | WATERTOWN | 53098 | 95 | NOT AVAILABLE |
ST MARYS HSPTL SUPERIOR | SUPERIOR | 54880 | 25 | NOT AVAILABLE |
MAYO CLINIC HEALTH SYSTEM EAU CLAIRE HOSPITAL | EAU CLAIRE | 54703 | 304 | II |
GRANT REG HLTH CTR | LANCASTER | 53813 | 25 | NOT AVAILABLE |
SOUTHWEST HEALTH CARE GEROPSYCH UNIT | PLATTEVILLE | 53818 | 10 | NOT AVAILABLE |
BERLIN MEMORIAL HOSPITAL | BERLIN | 54923 | 25 | NOT AVAILABLE |
SOUTHWEST HEALTH CENTER INC | PLATTEVILLE | 53818 | 25 | NOT AVAILABLE |
THE MONROE CLINIC | MONROE | 53566 | 95 | UNCLASSIFIED |
FORT HEALTHCARE | FORT ATKINSON | 53538 | 82 | NOT AVAILABLE |
BLACK RIVER MEM HSPTL | BLACK RIVER FALLS | 54615 | 25 | NOT AVAILABLE |
UNITED HSPTL SYS | KENOSHA | 53143 | 315 | NOT AVAILABLE |
MILE BLUFF MEDICAL CENTER INC | MAUSTON | 53948 | 40 | NOT AVAILABLE |
AURORA MED CTR KENOSHA | KENOSHA | 53142 | 74 | NOT AVAILABLE |
UNITED HOSPITAL SYS ST CATHERINES CAMPUS | PLEASANT PRAIRIE | 53158 | 128 | NOT AVAILABLE |
GUNDERSEN LUTH MED CTR | LA CROSSE | 54601 | 325 | II |
MAYO CLINIC HLTH SYSTEM- FRANCISCAN MED CTR | LA CROSSE | 54601 | 331 | NOT AVAILABLE |
ASPIRUS WAUSAU HOSPITAL | WAUSAU | 54401 | 325 | II |
GOOD SAMARITAN HLTH CTR | MERRILL | 54452 | 25 | NOT AVAILABLE |
HOLY FAMILY MEMORIAL INC | MANITOWOC | 54221 | 167 | NOT AVAILABLE |
AURORA MED CTR MANITOWOC CTY | TWO RIVERS | 54241 | 69 | NOT AVAILABLE |
ST CLARES HOSPITAL OF WESTON INC | WESTON | 54476 | 99 | NOT AVAILABLE |
BAY AREA MED CTR | MARINETTE | 54143 | 99 | III |
MAYO CLINIC HEALTH SYSTEM - RED CEDAR INC | MENOMONIE | 54751 | 25 | NOT AVAILABLE |
