Michigan Zip Code Maps | MI Maps, Demographics and Zip Codes List
Quick Page Links
Heading | Statistic |
---|---|
Timezone | Central Daylight Time (-5) - CDT |
State Code | MI |
Zip Code Count | 1,203 |
Land Area | 96,713 mi² |
Universities | 185 |
Law Enforcement | 709 Locations |
Hospitals | 172 |
Heading | Statistic |
---|---|
Current Population | 0 |
Natural Population Change | -12,482* |
Births | 105,157* |
Deaths | 117,639* |
Total Migration | 10,330* |
International Migration | 18,812* |
Domestic Migration | -8,482* |
* Figures are taken between July 2021 and July 2022.
Michigan Mapping Products
Michigan 3-Digit Area Code Map Files
Customize, edit and export maps of America, Michigan and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This MI 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout Michigan. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Michigan
American County Map of Michigan
We have drawn every one of the 3000+ county boundaries throughout the United States. Michigan is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the MI county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Multiple File Formats
With every set of files you will receive 6 file formats. Whether you're a sales person, graphic designer, printer or teacher; you'll be able to use these files. We provide the original vector artwork in Adobe Illustrator format. You will also receive a vector PDF showing the map. This PDF can be sent straight to your printers and printed at any size. You won't lose resolution.
Intricately Layered Files
This product is very detailed. We try to show everything that might be useful, from the interstate shields to towns, cities and road names. In case this is too detailed, we've given you access to every individual layer on the Adobe Illustrator file. Simply show or hide the layers you want and re-save the file.
Michigan 5-Digit Zip Code Coloring Tool
Customize the Michigan state map and color it's 1,203 5-digit zip codes! Create sales territory maps of Michigan and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Michigan here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Michigan
Michigan Population Between 2010 and 2019
The line chart presents the population in Michigan between 2010 and 2022. Back in 2010 there were 9,883,640 people living in the state of Michigan. Since then the population has decreased to 9,986,857 people.
Year | Population |
---|---|
2010 | 9,883,640 |
2011 | 9,881,521 |
2012 | 9,896,930 |
2013 | 9,913,349 |
2014 | 9,930,589 |
2015 | 9,932,573 |
2016 | 9,951,890 |
2017 | 9,976,447 |
2018 | 9,995,915 |
2019 | 9,986,857 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in Michigan has changed by an average of 12,422 residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | -6,582 |
2011 | 3,986 |
2012 | 15,409 |
2013 | 16,419 |
2014 | 17,240 |
2015 | 1,984 |
2016 | 19,317 |
2017 | 24,557 |
2018 | 19,468 |
Births and Deaths Chart
This chart shows the births and deaths for Michigan between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 29,109 | 22,099 |
2011 | 113,976 | 89,842 |
2012 | 113,078 | 89,049 |
2013 | 113,008 | 92,298 |
2014 | 114,523 | 91,829 |
2015 | 113,793 | 96,368 |
2016 | 113,315 | 94,775 |
2017 | 112,080 | 95,630 |
2018 | 110,676 | 95,614 |
2022 | 105,157 | 117,639 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
4,051,798 | 2 | 2,549,542 | 3 | 73/27 |
Households in Michigan
Michigan has approximately 4,051,798 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 2 Unit Structures in Michigan. You can see on the graph below that most buildings are occupied by Owners, with a 73/27 split.
Property Value in Michigan
Properties in Michigan have an average price of around $249,462. Most properties in this state are valued around $300,000 to $399,999 with 372,950 houses residing in this category.
Financial and Employment Figures for Michigan
Employment Status for Population Over 16
Michigan has an employment rate of 93%. A total of 4,617,618 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 4,966,693 |
Civilian labor force | 4,960,466 |
Employed | 4,617,618 |
Unemployed | 342,848 |
Armed Forces | 6,227 |
Not in labor force | 3,189,718 |
How do Workers in Michigan Commute to Work?
You will see in the data below that the most popular method to commute in Michigan is by Car, Truck or Van Alone. A total of 3,280,063 people commute using this method.
Only 38,084 commute by Public Transport in Michigan.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 3,280,063 |
Car, Truck or Van Carpool | 326,894 |
Public Transport | 38,084 |
Walk | 81,447 |
Other | 57,941 |
Work From Home | 741,749 |
Travel Time | 24 |
Occupation for Michigan Workers
Most workers in Michigan work in the Management, Business, Sciences and Arts sector. A total of 1,839,312 reported working in this sector during the last census.
The least popular sector for workers in Michigan is Natural Resources, Construction and Maintenance with just 380,538 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 1,839,312 |
Service, Truck or Van Carpool | 716,796 |
Sales and Office Transport | 908,817 |
Natural Resources, Construction and Maintenance | 380,538 |
Production or Transportation | 772,155 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in Michigan. 1,839,312 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
Michigan has a median household income of $63,498 for the past 12 months. Michigan has a per capita income of $35,353 and median earnings are $37,258 for workers.
The mean retirement income is $25,612. A mean income of $5,240 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for Michigan.
Most people in this state earn their money through Private Wage and Salary. 3,838,846 people in Michigan earn their money this way. On the other end, 8,686 people are in the Unpaid Family category
0.95% of people have health insurance in this state. Unfortunately, 0.05% of people don't have any coverage in Michigan.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of Michigan. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
Michigan Colleges and Universities List
Universities DatabaseThere are 185 colleges and universities in Michigan. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
ANDREWS UNIVERSITY | BERRIEN SPRINGS | 49104 | 805 | 3,162 |
MICHIGAN CAREER AND TECHNICAL INSTITUTE | PLAINWELL | 49080 | 74 | 108 |
PRINCESS BEAUTY SCHOOL | DEARBORN HEIGHTS | 48127 | -999 | -999 |
PROTEGE ACADEMY | MT. PLEASANT | 48858 | 10 | 38 |
ABCOTT INSTITUTE | SOUTHFIELD | 48075 | 36 | 142 |
DORSEY SCHOOL OF BUSINESS-SAGINAW | SAGINAW | 48603 | 53 | 146 |
MOTT COMMUNITY COLLEGE | FLINT | 48503 | 699 | 5,920 |
DELTA COLLEGE | UNIVERSITY CENTER | 48710 | 819 | 6,954 |
GRAND RAPIDS COMMUNITY COLLEGE | GRAND RAPIDS | 49503 | 1,084 | 12,107 |
HENRY FORD COLLEGE | DEARBORN | 48128 | 945 | 11,345 |
MONROE COUNTY COMMUNITY COLLEGE | MONROE | 48161 | 264 | 2,302 |
L'ESPRIT ACADEMY | CANTON | 48187 | 24 | 200 |
MARKETTI ACADEMY OF COSMETOLOGY | WATERFORD | 48329 | 10 | 66 |
SCHOOLCRAFT COLLEGE | LIVONIA | 48152 | 814 | 8,116 |
DORSEY SCHOOL OF BUSINESS-WATERFORD PONTIAC | PONTIAC | 48341 | 8 | 74 |
COMPASS COLLEGE OF CINEMATIC ARTS | GRAND RAPIDS | 49503 | 27 | 72 |
CALVIN UNIVERSITY | GRAND RAPIDS | 49546 | 759 | 3,307 |
MICHIGAN STATE UNIVERSITY | EAST LANSING | 48824 | 12,630 | 49,695 |
ROSS MEDICAL EDUCATION CENTER-CANTON | CANTON | 48187 | 11 | 121 |
WESTERN MICHIGAN UNIVERSITY | KALAMAZOO | 49008 | 2,721 | 19,887 |
HILLSDALE COLLEGE | HILLSDALE | 49242 | 784 | 1,543 |
PAUL MITCHELL THE SCHOOL-GRAND RAPIDS | KENTWOOD | 49512 | 10 | 104 |
SOUTHWESTERN MICHIGAN COLLEGE | DOWAGIAC | 49047 | 275 | 1,759 |
KALAMAZOO VALLEY COMMUNITY COLLEGE | KALAMAZOO | 49003 | 1,048 | 6,656 |
MACOMB COMMUNITY COLLEGE | WARREN | 48088 | 1,441 | 16,736 |
DORSEY SCHOOL OF BUSINESS | MADISON HEIGHTS | 48071 | 97 | 410 |
DETROIT BUSINESS INSTITUTE-DOWNRIVER | RIVERVIEW | 48193 | 22 | 76 |
UNIVERSITY OF MICHIGAN-ANN ARBOR | ANN ARBOR | 48109 | 24,605 | 47,907 |
WALSH COLLEGE | TROY | 48083 | 241 | 1,744 |
WAYNE STATE UNIVERSITY | DETROIT | 48202 | 6,298 | 26,241 |
WEST MICHIGAN COLLEGE OF BARBERING AND BEAUTY | KALAMAZOO | 49008 | 6 | 91 |
WRIGHT BEAUTY ACADEMY | BATTLE CREEK | 49015 | -999 | -999 |
ALBION COLLEGE | ALBION | 49224 | 499 | 1,506 |
MICHIGAN SCHOOL OF PSYCHOLOGY | FARMINGTON HILLS | 48334 | 46 | 209 |
CENTRAL MICHIGAN UNIVERSITY | MOUNT PLEASANT | 48859 | 2,500 | 17,311 |
CRANBROOK ACADEMY OF ART | BLOOMFIELD HILLS | 48304 | 61 | 126 |
COLLEGE FOR CREATIVE STUDIES | DETROIT | 48202 | 534 | 1,512 |
MICHIGAN STATE UNIVERSITY-COLLEGE OF LAW | EAST LANSING | 48824 | -999 | -999 |
MIAT COLLEGE OF TECHNOLOGY | CANTON | 48188 | 220 | 1,537 |
KIRTLAND COMMUNITY COLLEGE | GRAYLING | 49738 | 116 | 1,330 |
THE MICHIGAN BARBER SCHOOL | DETROIT | 48204 | 13 | 171 |
OLIVET COLLEGE | OLIVET | 49076 | 206 | 1,023 |
ROSS MEDICAL EDUCATION CENTER-MADISON HEIGHTS | MADISON HEIGHTS | 48071 | 16 | 174 |
OAKLAND UNIVERSITY | ROCHESTER HILLS | 48309 | 2,434 | 18,552 |
SAGINAW VALLEY STATE UNIVERSITY | UNIVERSITY CENTER | 48710 | 1,045 | 8,028 |
PROTEGE ACADEMY | EAST LANSING | 48823 | 21 | 45 |
P&A SCHOLARS BEAUTY SCHOOL | DETROIT | 48204 | 17 | 250 |
DORSEY SCHOOL OF BUSINESS-WAYNE | WAYNE | 48184 | 81 | 253 |
ECUMENICAL THEOLOGICAL SEMINARY | DETROIT | 48201 | 26 | 76 |
ROSS MEDICAL EDUCATION CENTER-PORT HURON | PORT HURON | 48060 | 4 | 48 |
ELEVATE SALON INSTITUTE | ROYAL OAK | 48073 | 14 | 147 |
GREAT LAKES CHRISTIAN COLLEGE | LANSING | 48917 | 55 | 169 |
ROSS MEDICAL EDUCATION CENTER-SAGINAW | SAGINAW | 48603 | 9 | 131 |
CAREER QUEST LEARNING CENTERS-LANSING | LANSING | 48910 | 41 | 288 |
UNIVERSITY OF MICHIGAN-FLINT | FLINT | 48502 | 964 | 6,829 |
OAKLAND COMMUNITY COLLEGE | BLOOMFIELD HILLS | 48304 | 1,151 | 14,511 |
PAUL MITCHELL THE SCHOOL-MICHIGAN | STERLING HEIGHTS | 48313 | 30 | 209 |
BAKER COLLEGE | OWOSSO | 48867 | 1,491 | 6,028 |
KELLOGG COMMUNITY COLLEGE | BATTLE CREEK | 49017 | 666 | 3,469 |
LAKE MICHIGAN COLLEGE | BENTON HARBOR | 49022 | 345 | 2,499 |
YESHIVA GEDOLAH OF GREATER DETROIT | OAK PARK | 48237 | 15 | 55 |
ROSS MEDICAL EDUCATION CENTER-BRIGHTON | BRIGHTON | 48116 | 12 | 55 |
ROSS MEDICAL EDUCATION CENTER-ANN ARBOR | ANN ARBOR | 48108 | 13 | 59 |
ROSS MEDICAL EDUCATION CENTER-ROOSEVELT PARK | ROOSEVELT PARK | 49441 | 18 | 166 |
IRENE'S MYOMASSOLOGY INSTITUTE | SOUTHFIELD | 48033 | 72 | 269 |
LAKEWOOD SCHOOL OF THERAPEUTIC MASSAGE | PORT HURON | 48060 | 9 | 16 |
CAREER QUEST LEARNING CENTERS-JACKSON | JACKSON | 49201 | 5 | 113 |
HILLSDALE BEAUTY COLLEGE | HILLSDALE | 49242 | 6 | 18 |
FINLANDIA UNIVERSITY | HANCOCK | 49930 | 175 | 402 |
SPRING ARBOR UNIVERSITY | SPRING ARBOR | 49283 | 510 | 3,118 |
FERRIS STATE UNIVERSITY | BIG RAPIDS | 49307 | 1,568 | 11,165 |
NORTHWOOD UNIVERSITY | MIDLAND | 48640 | 681 | 2,541 |
MONTCALM COMMUNITY COLLEGE | SIDNEY | 48885 | 203 | 1,414 |
SPECS HOWARD SCHOOL OF MEDIA ARTS | SOUTHFIELD | 48033 | 43 | 297 |
NORTHWESTERN TECHNOLOGICAL INSTITUTE | SOUTHFIELD | 48075 | 59 | 852 |
DAVID PRESSLEY SCHOOL OF COSMETOLOGY | ROYAL OAK | 48067 | 20 | 252 |
CARNEGIE INSTITUTE | TROY | 48083 | 38 | 122 |
DORSEY SCHOOL OF BUSINESS-MADISON HEIGHTS | MADISON HEIGHTS | 48071 | 97 | 410 |
LANSING COMMUNITY COLLEGE | LANSING | 48933 | 1,901 | 10,306 |
GRACE CHRISTIAN UNIVERSITY | WYOMING | 49509 | 215 | 1,052 |
HOPE COLLEGE | HOLLAND | 49422 | 886 | 3,061 |
MADONNA UNIVERSITY | LIVONIA | 48150 | 484 | 2,792 |
METRO DETROIT BARBER COLLEGE | DETROIT | 48221 | 6 | 27 |
CAREER QUEST LEARNING CENTER-MT. PLEASANT | MOUNT PLEASANT | 48858 | 10 | 150 |
ROSS COLLEGE-GRAND RAPIDS NORTH | GRAND RAPIDS | 49525 | 20 | 246 |
DSDT | DETROIT | 48216 | 23 | 124 |
CAREER QUEST LEARNING CENTER-BAY CITY BRANCH | BAY CITY | 48706 | -999 | -999 |
GREAT LAKES BOAT BUILDING SCHOOL | CEDARVILLE | 49719 | 8 | 20 |
DORSEY SCHOOL OF BUSINESS-WOODHAVEN CAMPUS | WOODHAVEN | 48183 | 36 | 149 |
CALVIN UNIVERSITY - HANDLON CAMPUS | IONIA | 48846 | -999 | -999 |
FRENCH ACADEMY OF COSMETOLOGY | SPRING LAKE | 49456 | 12 | 67 |
UNIVERSITY OF MICHIGAN-DEARBORN | DEARBORN | 48128 | 1,013 | 8,783 |
CHAMBERLAIN UNIVERSITY-MICHIGAN | TROY | 48084 | -999 | 497 |
ROSS MEDICAL EDUCATION CENTER-MIDLAND | MIDLAND | 48640 | 8 | 68 |
NORTH CENTRAL MICHIGAN COLLEGE | PETOSKEY | 49770 | 108 | 1,748 |
WAYNE COUNTY COMMUNITY COLLEGE DISTRICT | DETROIT | 48226 | 1,078 | 10,748 |
EASTERN MICHIGAN UNIVERSITY | YPSILANTI | 48197 | 2,007 | 16,294 |
GOGEBIC COMMUNITY COLLEGE | IRONWOOD | 49938 | 133 | 896 |
KUYPER COLLEGE | GRAND RAPIDS | 49525 | 57 | 152 |
ROSS MEDICAL EDUCATION CENTER-DAVISON | DAVISON | 48423 | 13 | 58 |
MID MICHIGAN COLLEGE | HARRISON | 48625 | 240 | 3,291 |
JACKSON COLLEGE | JACKSON | 49201 | 264 | 4,140 |
GRAND VALLEY STATE UNIVERSITY | ALLENDALE | 49401 | 2,934 | 23,350 |
DORSEY SCHOOL OF BUSINESS-DEARBORN | DETROIT | 48228 | 57 | 359 |
PAUL MITCHELL THE SCHOOL-FARMINGTON HILLS | FARMINGTON HILLS | 48334 | 13 | 136 |
UNIVERSITY OF PHOENIX-MICHIGAN | SOUTHFIELD | 48076 | -999 | -999 |
NORTHWESTERN MICHIGAN COLLEGE | TRAVERSE CITY | 49686 | 637 | 3,278 |
CONCORDIA UNIVERSITY-ANN ARBOR | ANN ARBOR | 48105 | 301 | 1,165 |
UNIVERSITY OF DETROIT MERCY | DETROIT | 48221 | 1,220 | 4,987 |
CALVIN THEOLOGICAL SEMINARY | GRAND RAPIDS | 49546 | 53 | 245 |
ALMA COLLEGE | ALMA | 48801 | 346 | 1,435 |
DORSEY SCHOOL OF BUSINESS-ROSEVILLE | ROSEVILLE | 48066 | 117 | 403 |
EMPIRE BEAUTY SCHOOL-MICHIGAN | GRAND RAPIDS | 49544 | 25 | 260 |
DAVENPORT UNIVERSITY | GRAND RAPIDS | 49512 | 1,021 | 6,127 |
KALAMAZOO COLLEGE | KALAMAZOO | 49006 | 418 | 1,451 |
MICHIGAN COLLEGE OF BEAUTY-MONROE | MONROE | 48161 | 21 | 96 |
LAWRENCE TECHNOLOGICAL UNIVERSITY | SOUTHFIELD | 48075 | 620 | 2,812 |
ROCHESTER UNIVERSITY | ROCHESTER HILLS | 48307 | 240 | 1,231 |
ROSS MEDICAL EDUCATION CENTER-LANSING | LANSING | 48917 | 11 | 100 |
SACRED HEART MAJOR SEMINARY | DETROIT | 48206 | 89 | 418 |
SCHOOL OF MISSIONARY AVIATION TECHNOLOGY | IONIA | 48846 | 14 | 22 |
ROSS MEDICAL EDUCATION CENTER-TAYLOR | TAYLOR | 48180 | 8 | 59 |
CADILLAC INSTITUTE OF COSMETOLOGY | CADILLAC | 49601 | 3 | 10 |
NUVO COLLEGE OF COSMETOLOGY | NORTON SHORES | 49441 | 9 | 75 |
LAKE SUPERIOR STATE UNIVERSITY | SAULT STE MARIE | 49783 | 382 | 1,909 |
ST CLAIR COUNTY COMMUNITY COLLEGE | PORT HURON | 48061 | 303 | 3,315 |
WESTERN MICHIGAN UNIVERSITY-THOMAS M. COOLEY LAW SCHOOL | LANSING | 48933 | 325 | 972 |
AQUINAS COLLEGE | GRAND RAPIDS | 49506 | 396 | 1,517 |
M J MURPHY BEAUTY COLLEGE OF MOUNT PLEASANT | MOUNT PLEASANT | 48858 | 4 | 24 |
SAGINAW CHIPPEWA TRIBAL COLLEGE | MOUNT PLEASANT | 48858 | 30 | 96 |
TWIN CITY BEAUTY COLLEGE | SAINT JOSEPH | 49085 | 27 | 288 |
WESTERN THEOLOGICAL SEMINARY | HOLLAND | 49423 | 49 | 357 |
WASHTENAW COMMUNITY COLLEGE | ANN ARBOR | 48105 | 1,215 | 11,140 |
BAY DE NOC COMMUNITY COLLEGE | ESCANABA | 49829 | 202 | 1,898 |
WEST SHORE COMMUNITY COLLEGE | SCOTTVILLE | 49454 | 141 | 1,058 |
SHARPS ACADEMY OF HAIR STYLING | GRAND BLANC | 48439 | 4 | 21 |
ROSS MEDICAL EDUCATION CENTER-BATTLE CREEK | BATTLE CREEK | 49015 | 4 | 50 |
KEWEENAW BAY OJIBWA COMMUNITY COLLEGE | BARAGA | 49908 | 46 | 79 |
ALPENA COMMUNITY COLLEGE | ALPENA | 49707 | 182 | 1,436 |
CREATIVE HAIR SCHOOL OF COSMETOLOGY | FLINT | 48507 | 7 | 50 |
FLINT INSTITUTE OF BARBERING INC | FLINT | 48504 | 5 | 16 |
ADRIAN COLLEGE | ADRIAN | 49221 | 420 | 1,865 |
SIENA HEIGHTS UNIVERSITY | ADRIAN | 49221 | 401 | 2,036 |
DOUGLAS J AVEDA INSTITUTE | EAST LANSING | 48823 | 177 | 803 |
TAYLORTOWN SCHOOL OF BEAUTY INC | TAYLOR | 48180 | 37 | 163 |
ROSS MEDICAL EDUCATION CENTER-KENTWOOD | KENTWOOD | 49508 | 20 | 173 |
THE SALON PROFESSIONAL ACADEMY-BATTLE CREEK | BATTLE CREEK | 49015 | 11 | 21 |
PAUL MITCHELL THE SCHOOL-GREAT LAKES | PORT HURON | 48060 | 10 | 64 |
ROSS MEDICAL EDUCATION CENTER-NEW BALTIMORE | NEW BALTIMORE | 48047 | 13 | 59 |
BAYSHIRE ACADEMY OF BEAUTY CRAFT INC | BAY CITY | 48708 | 8 | 92 |
BAY MILLS COMMUNITY COLLEGE | BRIMLEY | 49715 | 129 | 438 |
ROSS MEDICAL EDUCATION CENTER-FLINT | FLINT | 48507 | 20 | 184 |
KETTERING UNIVERSITY | FLINT | 48504 | 385 | 2,030 |
MICHIGAN TECHNOLOGICAL UNIVERSITY | HOUGHTON | 49931 | 1,519 | 6,873 |
NORTHERN MICHIGAN UNIVERSITY | MARQUETTE | 49855 | 1,020 | 7,368 |
MUSKEGON COMMUNITY COLLEGE | MUSKEGON | 49442 | 444 | 3,456 |
PORT HURON COSMETOLOGY COLLEGE | WATERFORD | 48329 | 5 | 37 |
MICHIGAN COLLEGE OF BEAUTY-TROY | TROY | 48083 | 21 | 336 |
GLEN OAKS COMMUNITY COLLEGE | CENTREVILLE | 49032 | 94 | 950 |
CLEARY UNIVERSITY | HOWELL | 48843 | 162 | 658 |
CORNERSTONE UNIVERSITY | GRAND RAPIDS | 49525 | 405 | 1,917 |
DORSEY SCHOOL OF BUSINESS-ROSEVILLE CULINARY ACADEMY | ROSEVILLE | 48066 | 17 | 91 |
BRIGHTON INSTITUTE OF COSMETOLOGY | BRIGHTON | 48116 | 8 | 44 |
U.S. TRUCK DRIVER TRAINING SCHOOL | STERLING HEIGHTS | 48312 | 31 | 172 |
WESTERN MICHIGAN UNIVERSITY HOMER STRYKER M.D. SCHOOL OF MEDICINE | KALAMAZOO | 49007 | 714 | 337 |
ROSS MEDICAL EDUCATION CENTER - KALAMAZOO | KALAMAZOO | 49009 | 19 | 130 |
D&S SCHOOL OF COSMETOLOGY | WATERFORD | 48328 | 4 | 10 |
TAYLOR ANDREWS ACADEMY OF HAIR DESIGN-HAIR LAB DETROIT BARBER SCHOOL | SOUTHGATE | 48195 | 5 | 31 |
D&S SCHOOL OF COSMETOLOGY | WATERFORD | 48328 | 3 | 9 |
HILLSDALE BEAUTY COLLEGE | COLDWATER | 49036 | -999 | -999 |
DAVENPORT UNIVERSITY - DETROIT | DETROIT | 48202 | -999 | -999 |
BAKER COLLEGE - FLINT | FLINT | 48507 | -999 | -999 |
Healthcare and Hospitals for Michigan
Hospitals DatabaseIn Michigan there are a total of 172. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
ALEDA E. LUTZ VA MEDICAL CENTER | SAGINAW | 48602 | N/A | NOT AVAILABLE |
SCHEURER HOSPITAL | PIGEON | 48755 | 25 | NOT AVAILABLE |
MCLAREN BAY REGIONAL | BAY CITY | 48706 | 20 | NOT AVAILABLE |
MCLAREN BAY SPECIAL CARE HOSPITAL | BAY CITY | 48706 | 31 | NOT AVAILABLE |
CHILDREN'S HOSPITAL OF MICHIGAN | DETROIT | 48201 | 228 | PEDIATRIC I |
SHERIDAN COMMUNITY HOSPITAL | SHERIDAN | 48884 | 22 | NOT AVAILABLE |
PROMEDICA HERRICK HOSPITAL | TECUMSEH | 49286 | 25 | NOT AVAILABLE |
SPECTRUM HEALTH KELSEY HOSPITAL | LAKEVIEW | 48850 | 16 | NOT AVAILABLE |
VA MEDICAL CENTER - BATTLE CREEK | BATTLE CREEK | 49037 | N/A | NOT AVAILABLE |
OSCAR G. JOHNSON VA MEDICAL CENTER | IRON MOUNTAIN | 49801 | N/A | NOT AVAILABLE |
HARBOR BEACH COMMUNITY HOSPITAL | HARBOR BEACH | 48441 | 15 | NOT AVAILABLE |
HAYES GREEN BEACH MEMORIAL HOSPITAL | CHARLOTTE | 48813 | 25 | NOT AVAILABLE |
SPECTRUM HEALTH - REED CITY CAMPUS | REED CITY | 49677 | 25 | NOT AVAILABLE |
MIDMICHIGAN MEDICAL CENTER-GLADWIN | GLADWIN | 48624 | 25 | NOT AVAILABLE |
MERCY HEALTH PARTNERS, LAKESHORE CAMPUS | SHELBY | 49455 | 24 | NOT AVAILABLE |
MCKENZIE MEMORIAL HOSPITAL | SANDUSKY | 48471 | 25 | NOT AVAILABLE |
MARLETTE REGIONAL HOSPITAL | MARLETTE | 48453 | 25 | NOT AVAILABLE |
SPARROW CLINTON HOSPITAL | SAINT JOHNS | 48879 | 25 | NOT AVAILABLE |
SAINT MARY'S STANDISH COMMUNITY HOSPITAL | STANDISH | 48658 | 25 | NOT AVAILABLE |
HELEN NEWBERRY JOY HOSPITAL | NEWBERRY | 49868 | 25 | NOT AVAILABLE |
MACKINAC STRAITS HOSPITAL AND HEALTH CENTER | SAINT IGNACE | 49781 | 15 | NOT AVAILABLE |
MUNISING MEMORIAL HOSPITAL | MUNISING | 49862 | 11 | NOT AVAILABLE |
KALKASKA MEMORIAL HEALTH CENTER | KALKASKA | 49646 | 8 | NOT AVAILABLE |
PAUL OLIVER MEMORIAL HOSPITAL | FRANKFORT | 49635 | 8 | NOT AVAILABLE |
SCHOOLCRAFT MEMORIAL HOSPITAL | MANISTIQUE | 49854 | 12 | NOT AVAILABLE |
SPARROW IONIA HOSPITAL | IONIA | 48846 | 22 | NOT AVAILABLE |
