Minnesota Zip Code Maps - MN
Quick Page Links
Heading | Statistic |
---|---|
Timezone | Mountain Daylight Time (-6) - MDT |
State Code | MN |
Zip Code Count | 1,054 |
Land Area | 86,935 mi² |
Universities | 100 |
Law Enforcement | 507 Locations |
Hospitals | 144 |
Heading | Statistic |
---|---|
Current Population | 0 |
Natural Population Change | 11,617* |
Births | 64,821* |
Deaths | 53,204* |
Total Migration | -5,206* |
International Migration | 14,194* |
Domestic Migration | -19,400* |
* Figures are taken between July 2021 and July 2022.
Minnesota Zip Code Products
Minnesota 3-Digit United States Zip Code Map
Customize, edit and export maps of America, Minnesota and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This MN 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout Minnesota. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Minnesota
Download FilesCounty Map of Minnesota, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. Minnesota is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the MN county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Download Files
Minnesota 3-Digit United States Zip Code Map
Customize the Minnesota state and color it's 1,054 3-digit zip codes. Create sales territory maps of Minnesota and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Minnesota here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Minnesota
Minnesota Population Between 2010 and 2022
The line chart presents the population in Alabama between 2010 and 2022. Back in 2010 there were 5,303,925 people living in the state of . Since then the population has increased to 5,303,925 people.
Year | Population |
---|---|
2010 | 5,303,925 |
2011 | 5,345,668 |
2012 | 5,376,550 |
2013 | 5,413,693 |
2014 | 5,451,522 |
2015 | 5,482,503 |
2016 | 5,523,409 |
2017 | 5,568,155 |
2018 | 5,611,179 |
2019 | 5,639,632 |
2020 | 0 |
2021 | 0 |
2022 | 0 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in Minnesota has changed by an average of residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 6,918 |
2011 | 34,825 |
2012 | 30,882 |
2013 | 37,143 |
2014 | 37,829 |
2015 | 30,981 |
2016 | 40,906 |
2017 | 44,746 |
2018 | 43,024 |
Births and Deaths Chart
This chart shows the births and deaths for Minnesota between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 17,498 | 9,340 |
2011 | 68,368 | 39,982 |
2012 | 68,045 | 39,316 |
2013 | 68,968 | 41,320 |
2014 | 69,895 | 40,824 |
2015 | 69,709 | 42,943 |
2016 | 69,813 | 42,664 |
2017 | 69,258 | 42,646 |
2018 | 68,617 | 42,847 |
2022 | 64,821 | 53,204 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
2,281,033 | 2 | 1,427,221 | 3 | 73/27 |
Households in Minnesota
Minnesota has approximately 2,281,033 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 1 Unit Structures in Minnesota. You can see on the graph below that most buildings are occupied by Renters, with a 73/27 split.
Property Value in Minnesota
Properties in Minnesota have an average price of around $332,525. Most properties in this state are valued around $300,000 to $399,999 with 343,649 houses residing in this category.
Financial and Employment Figures for Minnesota
Employment Status for Population Over 16
Minnesota has an employment rate of 95%. A total of 2,957,951 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 3,114,145 |
Civilian labor force | 3,109,756 |
Employed | 2,957,951 |
Unemployed | 151,805 |
Armed Forces | 4,389 |
Not in labor force | 1,439,981 |
How do Workers in Minnesota Commute to Work?
You will see in the data below that the most popular method to commute in is by Car, Truck or Van Alone. A total of 1,932,517 people commute using this method.
Only 40,633 commute by Public Transport in Minnesota.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 1,932,517 |
Car, Truck or Van Carpool | 207,495 |
Public Transport | 40,633 |
Walk | 73,101 |
Other | 46,472 |
Work From Home | 607,924 |
Travel Time | 22 |
Occupation for Minnesota Workers
Most workers in Minnesota work in the Management, Business, Sciences and Arts sector. A total of 1,326,526 reported working in this sector during the last census.
The least popular sector for workers in Minnesota is Natural Resources, Construction and Maintenance with just 231,654 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 1,326,526 |
Service, Truck or Van Carpool | 438,211 |
Sales and Office Transport | 564,988 |
Natural Resources, Construction and Maintenance | 231,654 |
Production or Transportation | 396,572 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in Minnesota. 1,326,526 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
Minnesota has a median household income of $77,720 for the past 12 months. Minnesota has a per capita income of $41,753 and median earnings are $43,853 for workers.
The mean retirement income is $26,971. A mean income of $4,971 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for Minnesota.
Most people in this state earn their money through Private Wage and Salary. 2419307% of people in Minnesota earn their money this way. On the other end, 4322% are in the Unpaid Family
0.955% of people have health insurance in this state. Unfortunately, 0.045% of people don't have any coverage in Minnesota.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of Minnesota. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
Minnesota Colleges and Universities List
DOWNLOAD SCHOOLSThere are 100 colleges and universities in Minnesota. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Healthcare and Hospitals
In Minnesota there are a total of 144. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Crime and Law Enforcement
Full Zip Code List for Minnesota
DOWNLOAD ZIP CODESThere are a total of 1,054 in Minnesota 6 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
Zip Code | Zip Code | Zip Code | Zip Code | Zip Code | Zip Code |
---|---|---|---|---|---|
56171 | 55302 | 55992 | 56517 | 56091 | 55125 |
56039 | 56011 | 56522 | 55381 | 55723 | 55018 |
55054 | 56127 | 55408 | 56083 | 55953 | 55592 |
56477 | 55430 | 55045 | 56277 | 55168 | 55985 |
56052 | 55306 | 55341 | 55470 | 56528 | 55730 |
56710 | 55037 | 56381 | 55735 | 56279 | 56750 |
55038 | 55080 | 55144 | 55447 | 56088 | 56762 |
55070 | 55369 | 55988 | 56565 | 55803 | 56073 |
56308 | 56003 | 55557 | 55956 | 56724 | 56452 |
56397 | 55114 | 55065 | 55327 | 56465 | 56541 |
56751 | 56174 | 56260 | 56142 | 55588 | 56377 |
56637 | 56055 | 56271 | 56114 | 55435 | 56156 |
56481 | 55063 | 56219 | 55939 | 56319 | 56075 |
56484 | 56164 | 56284 | 55603 | 55107 | 55715 |
55722 | 56227 | 56353 | 56143 | 56169 | 56267 |
56478 | 55331 | 55947 | 55164 | 55184 | 55355 |
55460 | 56209 | 56742 | 55089 | 56623 | 55026 |
56468 | 55808 | 55389 | 55931 | 56041 | 55964 |
56276 | 56533 | 55317 | 55055 | 56676 | 55166 |
56082 | 55005 | 56282 | 55801 | 55571 | 55454 |
56650 | 55763 | 56178 | 56251 | 55272 | 55337 |
55478 | 55749 | 56287 | 55006 | 55074 | 55597 |
55962 | 56215 | 56047 | 55585 | 56360 | 56538 |
56304 | 56511 | 55007 | 55602 | 56332 | 55444 |
55573 | 55721 | 56527 | 55797 | 56529 | 56629 |
56713 | 56151 | 55396 | 56177 | 55806 | 56680 |
55036 | 56056 | 55305 | 56436 | 55405 | 55587 |
55902 | 55969 | 56223 | 56162 | 56372 | 56679 |
55748 | 56172 | 56369 | 55403 | 55040 | 55128 |
56147 | 56446 | 56586 | 55368 | 56589 | 55078 |
56536 | 56651 | 56208 | 55376 | 55786 | 55608 |
56631 | 56663 | 55121 | 55334 | 56320 | 56350 |
56444 | 56672 | 56389 | 56475 | 55372 | 55782 |
55768 | 56239 | 55728 | 55419 | 56479 | 56385 |
55474 | 55711 | 56026 | 55087 | 55720 | 55963 |
56159 | 56701 | 55014 | 55718 | 55976 | 56006 |
56292 | 56594 | 55605 | 55431 | 55609 | 56085 |
55352 | 55716 | 56224 | 55407 | 56176 | 55415 |
56442 | 55133 | 55613 | 55105 | 55409 | 55559 |
56278 | 56288 | 55446 | 55752 | 56634 | 55411 |
55043 | 55111 | 55957 | 56473 | 55912 | 56643 |
55750 | 55804 | 56240 | 55088 | 55358 | 55945 |
55777 | 55942 | 56576 | 56089 | 55307 | 56065 |
56368 | 56097 | 56741 | 56122 | 56111 | 55932 |
55975 | 55814 | 55960 | 56382 | 55968 | 55145 |
56575 | 55779 | 56657 | 55113 | 55583 | 56566 |
56376 | 56366 | 55731 | 56668 | 56087 | 55905 |
55424 | 55751 | 56285 | 56249 | 56386 | 55732 |
56669 | 55738 | 55324 | 55398 | 56029 | 56619 |
55075 | 55031 | 55316 | 55479 | 56431 | 56373 |
55615 | 55946 | 56574 | 55601 | 55607 | 55083 |
55593 | 56568 | 56022 | 55923 | 56062 | 55760 |
56338 | 55676 | 56343 | 56547 | 55069 | 55412 |
56063 | 55359 | 56334 | 56587 | 56628 | 55392 |
56019 | 56573 | 56712 | 55936 | 56140 | 56523 |
56185 | 56434 | 56460 | 55116 | 55933 | 56333 |
55378 | 55941 | 56754 | 56721 | 56395 | 56736 |
55011 | 55564 | 56036 | 56144 | 56667 | 56044 |
56655 | 55420 | 55919 | 55982 | 55090 | 56554 |
55599 | 55812 | 55339 | 55977 | 55769 | 56116 |
55187 | 55354 | 55472 | 55570 | 55387 | 55965 |
55978 | 55406 | 55025 | 56728 | 55084 | 56734 |
55047 | 55367 | 56295 | 56160 | 56432 | 56437 |
56469 | 55360 | 56301 | 56630 | 55433 | 55927 |
56157 | 55584 | 56002 | 56139 | 55439 | 56560 |
55399 | 56068 | 56396 | 55336 | 55079 | 56711 |
56583 | 56074 | 56126 | 56621 | 55347 | 56483 |
56030 | 56644 | 55778 | 55325 | 55330 | 55427 |
55003 | 55565 | 56175 | 56535 | 56744 | 55952 |
56060 | 55734 | 55710 | 56323 | 55448 | 55973 |
56045 | 55052 | 55309 | 55944 | 55979 | 56146 |
56314 | 56590 | 55032 | 55757 | 56228 | 56137 |
55027 | 56335 | 55555 | 56327 | 56237 | 56281 |
55485 | 56010 | 56046 | 55921 | 56658 | 56339 |
56686 | 55332 | 55082 | 55103 | 56453 | 55785 |
56023 | 55172 | 55191 | 55816 | 55736 | 56384 |
55767 | 55972 | 56128 | 56014 | 55943 | 56232 |
56354 | 56325 | 56760 | 56118 | 55112 | 55385 |
56069 | 55402 | 55020 | 55421 | 55920 | 55401 |
56758 | 55030 | 56466 | 56661 | 55106 | 55343 |
56321 | 56296 | 56470 | 56016 | 56461 | 56510 |
56508 | 56601 | 56226 | 56567 | 55719 | 55374 |
56678 | 55589 | 56738 | 55377 | 55784 | 55572 |
56556 | 56218 | 56363 | 56257 | 55959 | 55550 |
55071 | 55108 | 56561 | 56135 | 56447 | 55301 |
56315 | 55580 | 55329 | 56110 | 56761 | 55155 |
55612 | 55790 | 56244 | 56562 | 56236 | 56328 |
56187 | 56357 | 56725 | 56398 | 55395 | 56245 |
56551 | 55598 | 55428 | 56035 | 56579 | 56243 |
55009 | 55380 | 56033 | 55795 | 56570 | 55092 |
55706 | 56464 | 56557 | 55772 | 55345 | 56441 |
56639 | 55366 | 56545 | 55991 | 55124 | 55486 |
55488 | 56084 | 56729 | 55379 | 55303 | 55922 |
56167 | 55175 | 55312 | 56649 | 56748 | 56294 |
55484 | 56458 | 56474 | 56549 | 56166 | 55146 |
55190 | 55182 | 55189 | 56673 | 56449 | 56735 |
55342 | 56170 | 55792 | 56048 | 56125 | 56098 |
56552 | 56121 | 56359 | 55811 | 56214 | 55076 |
55126 | 56433 | 56450 | 56727 | 55060 | 56207 |
56626 | 56448 | 56662 | 56145 | 55987 | 55990 |
56367 | 56455 | 55604 | 55753 | 55110 | 55013 |
55981 | 56051 | 56117 | 56592 | 56572 | 55950 |
55579 | 55077 | 55161 | 55356 | 55390 | 55775 |
56155 | 56225 | 55019 | 56265 | 55413 | 55365 |
56482 | 56593 | 56313 | 56521 | 56371 | 55764 |
56054 | 56759 | 55177 | 55357 | 55363 | 55364 |
55929 | 56255 | 56310 | 56641 | 55375 | 55434 |
55569 | 56331 | 56058 | 55333 | 55437 | 55322 |
56438 | 55708 | 56258 | 55744 | 55815 | 55066 |
55067 | 55386 | 56435 | 55780 | 55971 | 56013 |
56591 | 56379 | 56180 | 56248 | 56520 | 55057 |
55918 | 55118 | 55747 | 55791 | 55554 | 55024 |
56714 | 55712 | 56627 | 56183 | 56113 | 56078 |
55044 | 55468 | 56732 | 55318 | 56132 | 55616 |
56009 | 56330 | 55595 | 56388 | 55426 | 56050 |
56318 | 56720 | 55596 | 56467 | 56584 | 56723 |
55562 | 56345 | 55725 | 56090 | 56211 | 55012 |
55397 | 55530 | 55761 | 56387 | 55438 | 56716 |
55310 | 55924 | 55459 | 56546 | 56726 | 56031 |
56034 | 56043 | 56682 | 55418 | 55170 | 55383 |
55410 | 55458 | 55935 | 56358 | 55388 | 56652 |
56681 | 55101 | 55575 | 55129 | 56571 | 55551 |
55590 | 56264 | 56316 | 56684 | 56364 | 55373 |
55807 | 55445 | 55741 | 55576 | 55171 | 55560 |
56733 | 55338 | 55423 | 56021 | 56715 | 55120 |
56165 | 55041 | 56186 | 56563 | 55983 | 55724 |
55304 | 55422 | 55328 | 55578 | 55311 | 55704 |
55436 | 55029 | 55441 | 56131 | 56270 | 55432 |
55119 | 55606 | 56375 | 56543 | 55308 | 56585 |
56659 | 56722 | 55591 | 55955 | 56309 | 56757 |
55582 | 56017 | 56150 | 56262 | 56550 | 55053 |
55567 | 55169 | 56683 | 55910 | 56688 | 56518 |
55394 | 55115 | 56212 | 56515 | 55577 | 55319 |
55574 | 56378 | 56654 | 56096 | 56531 | 55393 |
56336 | 56220 | 55042 | 55552 | 55925 | 55949 |
56057 | 56459 | 56001 | 55783 | 56252 | 56216 |
56286 | 56581 | 55726 | 56472 | 56235 | 55017 |
56340 | 56525 | 56293 | 55707 | 55917 | 56307 |
55480 | 56076 | 55702 | 55771 | 55701 | 55594 |
55758 | 55781 | 56578 | 56763 | 56289 | 55556 |
55940 | 55713 | 56241 | 56101 | 56024 | 56540 |
55165 | 56291 | 56168 | 55483 | 56440 | 55970 |
56037 | 56149 | 56230 | 55033 | 55056 | 55104 |
55733 | 55566 | 56138 | 55974 | 56201 | 55109 |
56671 | 55705 | 56361 | 56513 | 55073 | 56025 |
55335 | 55414 | 55798 | 56136 | 55384 | 55429 |
55021 | 55340 | 56032 | 56311 | 56253 | 55581 |
55951 | 55068 | 55561 | 56072 | 56502 | 56524 |
56401 | 55344 | 56755 | 56303 | 56341 | 55563 |
56080 | 55906 | 56231 | 55416 | 56326 | 55425 |
55756 | 56134 | 56152 | 56347 | 56456 | 55391 |
55440 | 55717 | 55320 | 55188 | 56687 | 55455 |
55901 | 55150 | 56514 | 55614 | 56399 | 56740 |
55353 | 55313 | 56737 | 56302 | 56355 | 55746 |
55417 | 56548 | 56312 | 56115 | 56580 | 55805 |
55348 | 56020 | 56329 | 55349 | 55745 | 55051 |
55909 | 56647 | 56425 | 55787 | 55802 | 55961 |
55370 | 55346 | 55903 | 55703 | 56256 | 55016 |
56119 | 56173 | 56349 | 55709 | 56120 | 56344 |
55046 | 55382 | 56210 | 55010 | 56229 | 56352 |
56071 | 55742 | 56519 | 56660 | 55049 | 55442 |
56356 | 56093 | 56362 | 55323 | 55586 | 56756 |
56317 | 56670 | 55934 | 55315 | 56342 | 56633 |
55002 | 55072 | 55766 | 55362 | 56324 | 56636 |
56222 | 56266 | 56443 | 55967 | 55450 | 56153 |
55102 | 55793 | 56081 | 56263 | 56501 | 55122 |
56283 | 56544 | 55361 | 56534 | 56430 | 56588 |
55085 | 56123 | 56374 | 55487 | 55350 | 56577 |
56064 | 56274 | 55926 | 55127 | 55558 | 56553 |
56646 | 55404 | 56141 | 56028 | 56516 | 55449 |
55568 | 56158 | 55473 | 56280 | 56393 | 56569 |
56731 | 55321 | 55765 | 55371 | 55810 | 56666 |
56685 | 56537 | 56542 | 56221 | 56273 | 56653 |
56042 | 55553 | 56181 | 55314 | 56007 | 55904 |
56297 | 55443 | 56246 | 55117 | 56130 | 55008 |
56161 | 55001 | 55123 | 55796 |
All 87 counties in the state of Minnesota
DOWNLOAD COUNTIES FOR MNAs you can see in the table below, there are 87 counties in the state of Minnesota
County | County Code | County | County Code | County | County Code |
---|---|---|---|---|---|
Kittson | 27069 | Red Lake | 27125 | Swift | 27151 |
Fillmore | 27045 | Wadena | 27159 | Nicollet | 27103 |
Pipestone | 27117 | Anoka | 27003 | Carlton | 27017 |
Grant | 27051 | Scott | 27139 | Wabasha | 27157 |
Lyon | 27083 | Traverse | 27155 | Yellow Medicine | 27173 |
Benton | 27009 | Martin | 27091 | Mahnomen | 27087 |
Washington | 27163 | Watonwan | 27165 | Clearwater | 27029 |
Dodge | 27039 | Carver | 27019 | Lincoln | 27081 |
Murray | 27101 | Kandiyohi | 27067 | Waseca | 27161 |
Winona | 27169 | Morrison | 27097 | Redwood | 27127 |
Freeborn | 27047 | Sibley | 27143 | Big Stone | 27011 |
Lake of the Woods | 27077 | Le Sueur | 27079 | Meeker | 27093 |
St. Louis | 27137 | Koochiching | 27071 | Norman | 27107 |
Cass | 27021 | Chippewa | 27023 | Chisago | 27025 |
Cottonwood | 27033 | Cook | 27031 | Hennepin | 27053 |
Dakota | 27037 | Goodhue | 27049 | Marshall | 27089 |
Stevens | 27149 | Becker | 27005 | Hubbard | 27057 |
McLeod | 27085 | Polk | 27119 | Pope | 27121 |
Kanabec | 27065 | Mower | 27099 | Pine | 27115 |
Renville | 27129 | Rock | 27133 | Nobles | 27105 |
Roseau | 27135 | Steele | 27147 | Lac qui Parle | 27073 |
Mille Lacs | 27095 | Wilkin | 27167 | Douglas | 27041 |
Rice | 27131 | Todd | 27153 | Blue Earth | 27013 |
Brown | 27015 | Clay | 27027 | Houston | 27055 |
Sherburne | 27141 | Wright | 27171 | Beltrami | 27007 |
Isanti | 27059 | Itasca | 27061 | Olmsted | 27109 |
Otter Tail | 27111 | Pennington | 27113 | Ramsey | 27123 |
Aitkin | 27001 | Crow Wing | 27035 | Faribault | 27043 |
Jackson | 27063 | Lake | 27075 | Stearns | 27145 |
All 896 cities in the state of Minnesota
DOWNLOAD COUNTIES FOR MNMinnesota has a total of 87 cities. You use the table or download link below to check which cities reside within the state.
City Name | City Name | City Name | City Name | City Name | City Name |
---|---|---|---|---|---|
Minneapolis | St. Paul | Rochester | Duluth | St. Cloud | Bloomington |
Brooklyn Park | Plymouth | Woodbury | Maple Grove | Lakeville | Eagan |
Blaine | Eden Prairie | Coon Rapids | Mankato | Burnsville | Apple Valley |
Minnetonka | Edina | St. Louis Park | Moorhead | Shakopee | Maplewood |
Cottage Grove | Roseville | Richfield | Inver Grove Heights | Andover | Savage |
Brooklyn Center | Winona | Oakdale | Fridley | Ramsey | Monticello |
Prior Lake | Shoreview | Chaska | Chanhassen | White Bear Lake | Owatonna |
Austin | Champlin | Elk River | Rosemount | Forest Lake | Faribault |
Farmington | Hastings | Crystal | New Brighton | Northfield | Lino Lakes |
Golden Valley | Alexandria | New Hope | Willmar | Columbia Heights | South St. Paul |
West St. Paul | Stillwater | Brainerd | Sartell | Hopkins | St. Michael |
Otsego | Albert Lea | Anoka | Buffalo | Bemidji | Ham Lake |
Red Wing | Cambridge | Hibbing | Hugo | Robbinsdale | Sauk Rapids |
Hutchinson | North Mankato | Fergus Falls | Vadnais Heights | Rogers | Marshall |
Mounds View | New Ulm | Worthington | Cloquet | North St. Paul | Waconia |
St. Peter | Virginia | East Bethel | Mendota Heights | Big Lake | Grand Rapids |
North Branch | Little Canada | Arden Hills | Victoria | Fairmont | Hermantown |
Mound | Little Falls | Zimmerman | Detroit Lakes | Lake Elmo | Thief River Falls |
Lindstrom | St. Anthony | Waseca | Oak Grove | New Prague | East Grand Forks |
Baxter | Orono | Mahtomedi | Minnetrista | Shorewood | Wyoming |
St. Francis | Crookston | Waite Park | Kasson | Albertville | St. Joseph |
Belle Plaine | Spring Lake Park | Medina | Dayton | Litchfield | Jordan |
International Falls | Delano | Corcoran | Isanti | Stewartville | Byron |
Glencoe | Falcon Heights | St. Paul Park | North Oaks | Morris | Chisago City |
Montrose | Lake City | Carver | Montevideo | La Crescent | Oak Park Heights |
Princeton | Redwood Falls | Becker | Circle Pines | Chisholm | Rockford |
Elko New Market | Nowthen | Wayzata | Cold Spring | Luverne | Watertown |
Sauk Centre | Dilworth | St. James | Windom | Cokato | Park Rapids |
Lonsdale | Scandia | Rice Lake | Columbus | Grant | Goodview |
Wadena | Le Sueur | Cannon Falls | Pipestone | Centerville | Deephaven |
St. Augusta | Independence | Norwood Young America | Bayport | St. Charles | Melrose |
Mora | Perham | New London | Newport | Eveleth | Annandale |
Two Harbors | Hanover | Zumbrota | Pine Island | Crosby | Sleepy Eye |
Ely | Long Prairie | Plainview | Rush City | Jackson | Breckenridge |
Moose Lake | Pine City | Blue Earth | Eagle Lake | Montgomery | Benson |
Greenfield | Proctor | Afton | Staples | Milaca | Mountain Iron |
Chatfield | Roseau | Albany | Dodge Center | Caledonia | Osseo |
Cohasset | Granite Falls | Foley | Lexington | Sandstone | Glenwood |
Barnesville | Rockville | Pelican Rapids | Lauderdale | Paynesville | Le Center |
Lake Crystal | Wabasha | Breezy Point | Spring Valley | St. Bonifacius | Crosslake |
Excelsior | Olivia | Pequot Lakes | Mayer | Madelia | Janesville |
Winsted | Gaylord | Hawley | Wells | Maple Lake | Arlington |
Howard Lake | Maple Plain | Nisswa | Tracy | Esko | Mountain Lake |
Springfield | Eyota | Aitkin | Slayton | Coleraine | Hoyt Lakes |
Blooming Prairie | Hinckley | Waterville | Lakeland | Clearwater | Long Lake |
Braham | Kenyon | Cologne | Warroad | Red Lake | Spring Park |
Ortonville | Gilbert | Silver Bay | Osakis | Lester Prairie | Rushford |
Mapleton | Canby | Rock Creek | Dundas | Aurora | Lakefield |
Waverly | Avon | Tonka Bay | Ada | Warren | Lewiston |
Oronoco | Stacy | Babbitt | Richmond | Fosston | Dassel |
Red Lake Falls | Bagley | Dawson | Madison | Frazee | Rice |
Glyndon | Pierz | Grand Marais | Minneota | Winthrop | Winnebago |
Hayfield | Appleton | Menahga | Preston | Wheaton | Clara City |
Starbuck | Spring Grove | Medford | Cottonwood | Royalton | Mahnomen |
New York Mills | Spicer | Adrian | Mantorville | Fulda | Grand Meadow |
Renville | Harris | New Richland | Goodhue | Madison Lake | Little Rock |
Nicollet | Elbow Lake | Redby | Fairfax | Dellwood | Edgerton |
Atwater | Shafer | Sherburn | Elgin | Wanamingo | Lake St. Croix Beach |
Tyler | Lake Shore | Hector | Truman | Eden Valley | East Gull Lake |
Taylors Falls | Carlton | Baudette | Keewatin | Parkers Prairie | Morristown |
Harmony | Buhl | Biwabik | Houston | Scanlon | Bird Island |
Watkins | Nashwauk | Walker | Le Roy | Henderson | Deer River |
Battle Lake | Pine River | Hallock | Birchwood Village | St. Stephen | Onamia |
Vineland | Lilydale | Mazeppa | Morgan | Emily | Rushford Village |
Blackduck | St. Clair | Fertile | Silver Lake | Henning | Walnut Grove |
Martin Lake | Kimball | Isle | Lake Park | Adams | Clarkfield |
Bovey | Belgrade | Warsaw | Dover | Lamberton | West Concord |
Elysian | Hilltop | Raymond | Cass Lake | Twin Valley | Gibbon |
Greenwood | Brooten | Mabel | Hancock | Browerville | Ponemah |
Cleveland | Stockton | Landfall | Lanesboro | Holdingford | Brownton |
Karlstad | Marine on St. Croix | Clear Lake | Kerkhoven | Westbrook | Trimont |
Greenbush | Hampton | Courtland | Brownsdale | Clarks Grove | Buffalo Lake |
Hoffman | Hendricks | Kasota | Ellendale | Marble | Freeport |
Sebeka | Loretto | Center City | La Prairie | Motley | Wabasso |
Clarissa | Hills | Welcome | Heron Lake | Ottertail | Stephen |
Minnesota Lake | Argyle | Rollingstone | Alden | Lake Benton | Taconite |
The Lakes | Randall | Balaton | Glenville | Grove City | Elmore |
McIntosh | Jasper | Barnum | Evansville | Racine | Littlefork |
Butterfield | Hill City | Minnetonka Beach | Verndale | White Earth | Good Thunder |
Cook | Graceville | Sabin | Green Isle | Ironton | Ranier |
Lyle | Halstad | Hokah | Ulen | Sunfish Lake | Stewart |
Geneva | Claremont | Foreston | Deerwood | Ivanhoe | Browns Valley |
Floodwood | Clearbrook | Audubon | Eagle Bend | Hamburg | Pennock |
Willernie | Amboy | Brownsville | Sacred Heart | Bethel | Gem Lake |
Prinsburg | Lafayette | Carlos | Woodland | Tower | Brandon |
Pillager | Bertha | Kandiyohi | Altura | Erskine | Rothsay |
Franklin | Jenkins | Brewster | Lynd | Naytahwaush | Kiester |
Danube | Ellsworth | Kellogg | Cosmos | Randolph | Akeley |
Bigfork | Ashby | Herman | New Auburn | Wykoff | Oklee |
Sturgeon Lake | Rose Creek | Upsala | Wrenshall | Miltona | Fisher |
New Germany | Vermillion | Fairhaven | Long Beach | Nevis | Clinton |
Barrett | Waubun | Fifty Lakes | Wood Lake | Willow River | Fountain |
Remer | St. Marys Point | Pine Springs | Chokio | Emmons | Soudan |
Hanska | Ogilvie | Morton | Medicine Lake | Pine Point | Round Lake |
Ghent | Underwood | Newfolden | McGregor | Alvarado | Cuyuna |
Mahtowa | Badger | Milan | Belview | Comfrey | Askov |
Darwin | Vergas | Calumet | Garfield | St. Martin | Dexter |
Jeffers | Maynard | Canton | Swanville | Russell | Ceylon |
Bricelyn | Rushmore | Orr | Lancaster | Grey Eagle | Nett Lake |
Wilmont | New Munich | Riverland | Oslo | Deer Creek | Osage |
Garden City | Vernon Center | Lakeland Shores | Sanborn | Hackensack | Finlayson |
Dakota | Hartland | Plato | Kensington | Middle River | Lowry |
Skyline | Hollandale | Vesta | Wilton | Nerstrand | Plummer |
Granada | Hendrum | Beaver Creek | Gonvick | Bowlus | Hanley Falls |
Lake George | Buckman | Utica | Cyrus | Freeborn | Silver Creek |
Searles | Kelliher | St. Hilaire | Climax | Murdock | Hewitt |
Echo | Villard | Backus | Eitzen | Dalton | Ostrander |
Lewisville | Chandler | Hayward | Pemberton | Zumbro Falls | Milroy |
Lake Lillian | Twin Lakes | Donnelly | Cromwell | Bigelow | Callaway |
Pease | Elrosa | Frontenac | Lake Wilson | Flensburg | Waldorf |
Winger | Greenwald | Lismore | Rutledge | Ruthton | Wahkon |
Gilman | Mendota | Currie | Dennison | Bluffton | Lutsen |
Northrop | Beardsley | Grygla | Hitterdal | Magnolia | Big Falls |
Garrison | Lake Bronson | Storden | Gary | Sobieski | Tenstrike |
Peterson | Meire Grove | Okabena | Nelson | South Haven | Homer |
Inger | Leota | Forada | Watson | Northome | Minnesota City |
Dent | Ogema | Easton | Hardwick | Frost | Warba |
Kennedy | Shelly | Finland | Millville | Shevlin | Lucan |
Mapleview | Williams | Bellechester | Holland | Felton | Kettle River |
