Maryland Zip Code Maps | MD Maps, Demographics and Zip Codes List
Quick Page Links
Heading | Statistic |
---|---|
Timezone | Central Daylight Time (-5) - CDT |
State Code | MD |
Zip Code Count | 624 |
Land Area | 12,405 mi² |
Universities | 71 |
Law Enforcement | 283 Locations |
Hospitals | 84 |
Heading | Statistic |
---|---|
Current Population | 0 |
Natural Population Change | 11,563* |
Births | 69,130* |
Deaths | 57,567* |
Total Migration | -21,345* |
International Migration | 23,756* |
Domestic Migration | -45,101* |
* Figures are taken between July 2021 and July 2022.
Maryland Mapping Products
Maryland 3-Digit Area Code Map Files
Customize, edit and export maps of America, Maryland and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This MD 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout Maryland. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Maryland
American County Map of Maryland
We have drawn every one of the 3000+ county boundaries throughout the United States. Maryland is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the MD county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Multiple File Formats
With every set of files you will receive 6 file formats. Whether you're a sales person, graphic designer, printer or teacher; you'll be able to use these files. We provide the original vector artwork in Adobe Illustrator format. You will also receive a vector PDF showing the map. This PDF can be sent straight to your printers and printed at any size. You won't lose resolution.
Intricately Layered Files
This product is very detailed. We try to show everything that might be useful, from the interstate shields to towns, cities and road names. In case this is too detailed, we've given you access to every individual layer on the Adobe Illustrator file. Simply show or hide the layers you want and re-save the file.
Maryland 5-Digit Zip Code Coloring Tool
Customize the Maryland state map and color it's 624 5-digit zip codes! Create sales territory maps of Maryland and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Maryland here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Maryland
Maryland Population Between 2010 and 2019
The line chart presents the population in Maryland between 2010 and 2022. Back in 2010 there were 5,773,552 people living in the state of Maryland. Since then the population has decreased to 6,045,680 people.
Year | Population |
---|---|
2010 | 5,773,552 |
2011 | 5,838,991 |
2012 | 5,887,072 |
2013 | 5,923,704 |
2014 | 5,958,165 |
2015 | 5,986,717 |
2016 | 6,004,692 |
2017 | 6,024,891 |
2018 | 6,042,718 |
2019 | 6,045,680 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in Maryland has changed by an average of 29,880 residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 14,844 |
2011 | 50,349 |
2012 | 48,081 |
2013 | 36,632 |
2014 | 34,461 |
2015 | 28,552 |
2016 | 17,975 |
2017 | 20,199 |
2018 | 17,827 |
Births and Deaths Chart
This chart shows the births and deaths for Maryland between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 18,454 | 10,628 |
2011 | 73,542 | 43,674 |
2012 | 72,720 | 43,461 |
2013 | 72,362 | 45,736 |
2014 | 72,756 | 44,735 |
2015 | 74,158 | 47,160 |
2016 | 73,387 | 47,239 |
2017 | 72,138 | 50,555 |
2018 | 71,029 | 51,184 |
2022 | 69,130 | 57,567 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
2,355,652 | 3 | 1,549,154 | 3 | 68/32 |
Households in Maryland
Maryland has approximately 2,355,652 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 2 Unit Structures in Maryland. You can see on the graph below that most buildings are occupied by Owners, with a 68/32 split.
Property Value in Maryland
Properties in Maryland have an average price of around $442,315. Most properties in this state are valued around $300,000 to $399,999 with 352,494 houses residing in this category.
Financial and Employment Figures for Maryland
Employment Status for Population Over 16
Maryland has an employment rate of 94%. A total of 3,070,750 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 3,304,168 |
Civilian labor force | 3,263,025 |
Employed | 3,070,750 |
Unemployed | 192,275 |
Armed Forces | 41,143 |
Not in labor force | 1,660,583 |
How do Workers in Maryland Commute to Work?
You will see in the data below that the most popular method to commute in Maryland is by Car, Truck or Van Alone. A total of 1,898,649 people commute using this method.
Only 53,562 commute by Walk in Maryland.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 1,898,649 |
Car, Truck or Van Carpool | 213,647 |
Public Transport | 91,172 |
Walk | 53,562 |
Other | 62,139 |
Work From Home | 733,177 |
Travel Time | 29 |
Occupation for Maryland Workers
Most workers in Maryland work in the Management, Business, Sciences and Arts sector. A total of 1,535,711 reported working in this sector during the last census.
The least popular sector for workers in Maryland is Natural Resources, Construction and Maintenance with just 227,477 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 1,535,711 |
Service, Truck or Van Carpool | 457,929 |
Sales and Office Transport | 563,763 |
Natural Resources, Construction and Maintenance | 227,477 |
Production or Transportation | 285,870 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in Maryland. 1,535,711 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
Maryland has a median household income of $90,203 for the past 12 months. Maryland has a per capita income of $46,500 and median earnings are $50,548 for workers.
The mean retirement income is $36,289. A mean income of $5,173 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for Maryland.
Most people in this state earn their money through Private Wage and Salary. 2,210,327 people in Maryland earn their money this way. On the other end, 5,798 people are in the Unpaid Family category
0.939% of people have health insurance in this state. Unfortunately, 0.061% of people don't have any coverage in Maryland.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of Maryland. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
Maryland Colleges and Universities List
DOWNLOAD SCHOOLSThere are 71 colleges and universities in Maryland. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
CAPITOL TECHNOLOGY UNIVERSITY | LAUREL | 20708 | 141 | 754 |
UNIVERSITY OF MARYLAND EASTERN SHORE | PRINCESS ANNE | 21853 | 765 | 2,646 |
AVEDA INSTITUTE-MARYLAND | BEL AIR | 21014 | 25 | 135 |
LOYOLA UNIVERSITY MARYLAND | BALTIMORE | 21210 | 1,134 | 5,282 |
MARYLAND INSTITUTE COLLEGE OF ART | BALTIMORE | 21217 | 1,096 | 1,892 |
ALLEGANY COLLEGE OF MARYLAND | CUMBERLAND | 21502 | 469 | 2,523 |
BALTIMORE CITY COMMUNITY COLLEGE | BALTIMORE | 21215 | 604 | 4,181 |
SALISBURY UNIVERSITY | SALISBURY | 21801 | 1,594 | 8,124 |
UNITED STATES NAVAL ACADEMY | ANNAPOLIS | 21402 | 923 | 4,594 |
JOHNS HOPKINS UNIVERSITY | BALTIMORE | 21218 | 19,469 | 28,890 |
HOLISTIC MASSAGE TRAINING INSTITUTE | BALTIMORE | 21218 | 13 | 33 |
EMPIRE BEAUTY SCHOOL-GLEN BURNIE | GLEN BURNIE | 21061 | 7 | 80 |
CECIL COLLEGE | NORTH EAST | 21901 | 406 | 2,090 |
FREDERICK COMMUNITY COLLEGE | FREDERICK | 21702 | 962 | 5,756 |
HAGERSTOWN COMMUNITY COLLEGE | HAGERSTOWN | 21742 | 448 | 3,433 |
UNIVERSITY OF MARYLAND-BALTIMORE COUNTY | BALTIMORE | 21250 | 2,412 | 13,497 |
WOR-WIC COMMUNITY COLLEGE | SALISBURY | 21804 | 401 | 2,705 |
BALTIMORE STUDIO OF HAIR DESIGN | BALTIMORE | 21201 | 6 | 22 |
COLLEGE OF SOUTHERN MARYLAND | LA PLATA | 20646 | 838 | 6,164 |
CHESAPEAKE COLLEGE | WYE MILLS | 21679 | 353 | 1,904 |
ST. MARY'S COLLEGE OF MARYLAND | ST. MARY'S CITY | 20686 | 482 | 1,508 |
UNIVERSITY SYSTEM OF MARYLAND-RESEARCH CENTERS | BALTIMORE | 21201 | 255 | -999 |
HAIR ACADEMY II | HILLCREST HEIGHTS | 20748 | 22 | 155 |
ASPEN BEAUTY ACADEMY OF LAUREL | LAUREL | 20724 | 8 | 80 |
COMMUNITY COLLEGE OF BALTIMORE COUNTY | BALTIMORE | 21237 | 2,597 | 17,573 |
HAIR EXPRESSIONS ACADEMY | ROCKVILLE | 20852 | 16 | 90 |
MORGAN STATE UNIVERSITY | BALTIMORE | 21251 | 1,768 | 7,634 |
OMEGA STUDIOS' SCHOOL OF APPLIED RECORDING ARTS & SCIENCES | ROCKVILLE | 20852 | 32 | 95 |
THE TEMPLE-A PAUL MITCHELL PARTNER SCHOOL | FREDERICK | 21701 | 25 | 195 |
FORTIS INSTITUTE-TOWSON | TOWSON | 21204 | 44 | 558 |
MONTGOMERY BEAUTY SCHOOL | SILVER SPRING | 20901 | 13 | 114 |
MARYLAND UNIVERSITY OF INTEGRATIVE HEALTH | LAUREL | 20723 | 349 | 815 |
DELMARVA BEAUTY ACADEMY | SALISBURY | 21804 | 7 | 38 |
HAIR ACADEMY | NEW CARROLLTON | 20784 | 23 | 394 |
TOWSON UNIVERSITY | TOWSON | 21252 | 3,212 | 21,917 |
GOUCHER COLLEGE | BALTIMORE | 21204 | 505 | 2,015 |
FORTIS COLLEGE-LANDOVER | LANDOVER | 20785 | -999 | -999 |
BLADES SCHOOL OF HAIR DESIGN | CALIFORNIA | 20619 | 5 | 105 |
WASHINGTON ADVENTIST UNIVERSITY | TAKOMA PARK | 20912 | 263 | 968 |
MONTGOMERY COLLEGE | ROCKVILLE | 20850 | 2,742 | 20,037 |
WOMEN'S INSTITUTE OF TORAH SEMINARY AND COLLEGE | BALTIMORE | 21215 | 51 | 147 |
SANS TECHNOLOGY INSTITUTE | NORTH BETHESDA | 20852 | 151 | 567 |
FORTIS COLLEGE-LANDOVER | LANDOVER | 20785 | 70 | 712 |
ST. JOHN'S COLLEGE | ANNAPOLIS | 21401 | 205 | 446 |
COPPIN STATE UNIVERSITY | BALTIMORE | 21216 | 560 | 2,348 |
MCDANIEL COLLEGE | WESTMINSTER | 21157 | 884 | 2,931 |
HOOD COLLEGE | FREDERICK | 21701 | 393 | 2,042 |
HARFORD COMMUNITY COLLEGE | BEL AIR | 21015 | 814 | 5,256 |
BOWIE STATE UNIVERSITY | BOWIE | 20715 | 933 | 6,250 |
UNIVERSITY OF MARYLAND, BALTIMORE | BALTIMORE | 21201 | 7,319 | 7,137 |
GARRETT COLLEGE | MCHENRY | 21541 | 208 | 624 |
HOWARD COMMUNITY COLLEGE | COLUMBIA | 21044 | 1,189 | 9,566 |
STEVENSON UNIVERSITY | STEVENSON | 21153 | 798 | 3,492 |
THE TEMPLE ANNAPOLIS-A PAUL MITCHELL PARTNER SCHOOL | ANNAPOLIS | 21401 | 23 | 191 |
PAUL MITCHELL THE SCHOOL-JESSUP | JESSUP | 20794 | 26 | 138 |
ANNE ARUNDEL COMMUNITY COLLEGE | ARNOLD | 21012 | 1,590 | 11,948 |
BAIS HAMEDRASH AND MESIVTA OF BALTIMORE | BALTIMORE | 21209 | 13 | 60 |
FAITH THEOLOGICAL SEMINARY | BALTIMORE | 21212 | -999 | -999 |
UNIVERSITY OF BALTIMORE | BALTIMORE | 21201 | 761 | 4,169 |
UNIVERSITY OF MARYLAND-COLLEGE PARK | COLLEGE PARK | 20742 | 10,000 | 40,709 |
YESHIVA COLLEGE OF THE NATIONS CAPITAL | SILVER SPRING | 20902 | 10 | 31 |
WASHINGTON COLLEGE | CHESTERTOWN | 21620 | 408 | 1,089 |
UNIVERSITY OF MARYLAND GLOBAL CAMPUS | ADELPHI | 20783 | 5,577 | 58,526 |
AWARD BEAUTY SCHOOL | HAGERSTOWN | 21740 | 13 | 102 |
UNIVERSITY SYSTEM OF MARYLAND | BALTIMORE | 21201 | 97 | -999 |
INSTITUTE OF HEALTH SCIENCES | HUNT VALLEY | 21031 | 38 | 99 |
CORTIVA INSTITUTE-BALTIMORE | LINTHICUM | 21090 | 33 | 316 |
MAPLE SPRINGS BAPTIST BIBLE COLLEGE AND SEMINARY | CAPITOL HEIGHTS | 20743 | 82 | 95 |
MOUNT ST. MARY'S UNIVERSITY | EMMITSBURG | 21727 | 609 | 2,560 |
NOTRE DAME OF MARYLAND UNIVERSITY | BALTIMORE | 21210 | 373 | 2,233 |
CARROLL COMMUNITY COLLEGE | WESTMINSTER | 21157 | 522 | 3,060 |
NER ISRAEL RABBINICAL COLLEGE | BALTIMORE | 21208 | 71 | 471 |
ALL-STATE CAREER-BALTIMORE | BALTIMORE | 21224 | 67 | 525 |
PRINCE GEORGE'S COMMUNITY COLLEGE | LARGO | 20774 | 1,611 | 11,357 |
NORTH AMERICAN TRADE SCHOOLS | BALTIMORE | 21244 | 71 | 627 |
ROBERT PAUL ACADEMY OF COSMETOLOGY ARTS & SCIENCES | TIMONIUM | 21093 | 30 | 62 |
MARYLAND BEAUTY ACADEMY OF ESSEX | BALTIMORE | 21224 | 5 | 44 |
COLUMBIA INSTITUTE | SILVER SPRING | 20906 | 21 | 112 |
EMPIRE BEAUTY SCHOOL-OWINGS MILLS | OWINGS MILLS | 21117 | 7 | 74 |
FROSTBURG STATE UNIVERSITY | FROSTBURG | 21532 | 862 | 4,857 |
LINCOLN COLLEGE OF TECHNOLOGY-COLUMBIA | COLUMBIA | 21046 | 93 | 870 |
STRAYER UNIVERSITY-MARYLAND | SUITLAND | 20746 | -999 | 2,760 |
SANS TECHNOLOGY INSTITUTE | BETHESDA | 20814 | 131 | 504 |
FORTIS COLLEGE-LANDOVER | LANDOVER | 20785 | 98 | 625 |
Healthcare and Hospitals for Maryland
DOWNLOAD HOSPITALSIn Maryland there are a total of 84. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
GOOD HANDS MEDICAL | FOXRIDGE | 21133 | N/A | NOT AVAILABLE |
UNIVERSITY OF MD CHARLES REGIONAL MEDICAL CENTER | LA PLATA | 20646 | 89 | NOT AVAILABLE |
UNIVERITY OF MD BALTIMORE WASHINGTON MEDICAL CENTER | GLEN BURNIE | 21061 | 293 | NOT AVAILABLE |
UNIVERSITY OF MD MEDICAL CENTER MIDTOWN CAMPUS | BALTIMORE | 21201 | 87 | NOT AVAILABLE |
UNIV OF MD REHABILITATION & ORTHOPAEDIC INSTITUTE | BALTIMORE | 21207 | 138 | NOT AVAILABLE |
EASTERN SHORE HOSPITAL CENTER | CAMBRIDGE | 21613 | 80 | NOT AVAILABLE |
UNIVERSITY OF MARYLAND HARFORD MEMORIAL HOSPITAL | HAVRE DE GRACE | 21078 | 85 | NOT AVAILABLE |
UNIVERSITY OF M D UPPER CHESAPEAKE MEDICAL CENTER | BEL AIR | 21014 | 170 | NOT AVAILABLE |
GLADYS SPELLMAN SPECIALTY HOSPITAL AND NURSING CARE CENTER | HYATTSVILLE | 20785 | 30 | NOT AVAILABLE |
ADVENTIST HEALTHCARE BEHAVIORAL HEALTH & WELLNESS | ROCKVILLE | 20850 | 107 | NOT AVAILABLE |
MEDSTAR MONTGOMERY MEDICAL CENTER | OLNEY | 20832 | 114 | NOT AVAILABLE |
SUBURBAN HOSPITAL | BETHESDA | 20814 | 222 | LEVEL II |
LAUREL REGIONAL MEDICAL CENTER | LAUREL | 20707 | 137 | NOT AVAILABLE |
PRINCE GEORGES HOSPITAL CENTER | CHEVERLY | 20785 | 233 | LEVEL II |
SAINT LUKE INSTITUTE | SILVER SPRING | 20903 | 47 | NOT AVAILABLE |
MEDSTAR SOUTHERN MARYLAND HOSPITAL CENTER | CLINTON | 20735 | 192 | NOT AVAILABLE |
EDWARD MCCREADY MEMORIAL HOSPITAL | CRISFIELD | 21817 | 89 | NOT AVAILABLE |
HEALTHSOUTH CHESAPEAKE REHABILITATION HOSPITAL | SALISBURY | 21801 | 54 | NOT AVAILABLE |
PENINSULA REGIONAL MEDICAL CENTER | SALISBURY | 21801 | 281 | LEVEL III |
WALTER P CARTER CENTER | BALTIMORE | 21201 | 108 | NOT AVAILABLE |
BALTIMORE VA MEDICAL CENTER | BALTIMORE | 21201 | N/A | NOT AVAILABLE |
LOCH RAVEN VA MEDICAL CENTER | BALTIMORE | 21218 | N/A | NOT AVAILABLE |
PERRY POINT VA MEDICAL CENTER | PERRY POINT | 21902 | N/A | NOT AVAILABLE |
BON SECOURS HOSPITAL | BALTIMORE | 21223 | 125 | NOT AVAILABLE |
JOHNS HOPKINS HOSPITAL | BALTIMORE | 21287 | 951 | LEVEL I, PEDIATRIC |
KENNEDY KREIGER INSTITUTE | BALTIMORE | 21205 | 70 | NOT AVAILABLE |
MEDSTAR GOOD SAMARITAN HOSPITAL | BALTIMORE | 21239 | 287 | NOT AVAILABLE |
MEDSTAR HARBOR HOSPITAL | BALTIMORE | 21225 | 179 | NOT AVAILABLE |
MERCY MEDICAL CENTER | BALTIMORE | 21202 | 281 | NOT AVAILABLE |
LEVINDALE HEBREW GERIATRIC CENTER & HOSPITAL | BALTIMORE | 21215 | 84 | NOT AVAILABLE |
MOUNT WASHINGTON PEDIATRIC HOSPITAL | BALTIMORE | 21209 | 61 | NOT AVAILABLE |
SAINT AGNES HOSPITAL | BALTIMORE | 21229 | 344 | NOT AVAILABLE |
SINAI HOSPITAL OF BALTIMORE | BALTIMORE | 21215 | 467 | LEVEL II |
UNIVERSITY OF MARYLAND MEDICAL CENTER | BALTIMORE | 21201 | 800 | PARC |
JOHNS HOPKINS BAYVIEW MEDICAL CENTER | BALTIMORE | 21224 | 477 | LEVEL II |
MEDSTAR UNION MEMORIAL HOSPITAL | BALTIMORE | 21218 | 238 | NOT AVAILABLE |
BROOK LANE HEALTH SERVICES | HAGERSTOWN | 21740 | 65 | NOT AVAILABLE |
DEER'S HEAD CENTER | SALISBURY | 21802 | 81 | NOT AVAILABLE |
MERITUS MEDICAL CENTER | HAGERSTOWN | 21742 | 247 | LEVEL III |
WESTERN MARYLAND CENTER | HAGERSTOWN | 21742 | 60 | NOT AVAILABLE |
MEDSTAR SAINT MARY'S HOSPITAL | LEONARDTOWN | 20650 | 95 | NOT AVAILABLE |
HOLY CROSS HOSPITAL | SILVER SPRING | 20910 | 409 | NOT AVAILABLE |
FORT WASHINGTON HOSPITAL | FORT WASHINGTON | 20744 | 37 | NOT AVAILABLE |
DOCTORS' COMMUNITY HOSPITAL | LANHAM | 20706 | 190 | NOT AVAILABLE |
CLIFTON T PERKINS HOSPITAL CENTER | JESSUP | 20794 | 250 | NOT AVAILABLE |
HOWARD COUNTY GENERAL HOSPITAL | COLUMBIA | 21044 | 253 | NOT AVAILABLE |
SHEPPARD PRATT AT ELLICOTT CITY | ELLICOTT CITY | 21041 | 78 | NOT AVAILABLE |
GARRETT COUNTY MEMORIAL HOSPITAL | OAKLAND | 21550 | 55 | NOT AVAILABLE |
UNIVERSITY OF MD SHORE MEDICAL CTR AT CHESTERTOWN | CHESTERTOWN | 21620 | 26 | NOT AVAILABLE |
FREDERICK MEMORIAL HOSPITAL | FREDERICK | 21701 | 308 | NOT AVAILABLE |
MEDSTAR FRANKLIN SQUARE MEDICAL CENTER | BALTIMORE | 21237 | 347 | NOT AVAILABLE |
NORTHWEST HOSPITAL CENTER | RANDALLSTOWN | 21133 | 253 | NOT AVAILABLE |
SHEPPARD AND ENOCH PRATT HOSPITAL | BALTIMORE | 21204 | 322 | NOT AVAILABLE |
GREATER BALTIMORE MEDICAL CENTER | BALTIMORE | 21204 | 232 | NOT AVAILABLE |
UNIVERSITY OF MARYLAND SAINT JOSEPH MEDICAL CENTER | TOWSON | 21204 | 320 | NOT AVAILABLE |
SPRING GROVE HOSPITAL CENTER | CATONSVILLE | 21228 | 425 | NOT AVAILABLE |
WESTERN MARYLAND REGIONAL MEDICAL CENTER | CUMBERLAND | 21502 | 371 | LEVEL III |
THOMAS B FINAN CENTER | CUMBERLAND | 21502 | 80 | NOT AVAILABLE |
ANNE ARUNDEL MEDICAL CENTER | ANNAPOLIS | 21401 | 380 | NOT AVAILABLE |
CALVERT HEALTH MEDICAL CENTER | PRINCE FREDERICK | 20678 | 76 | NOT AVAILABLE |
UNION HOSPITAL OF CECIL COUNTY | ELKTON | 21921 | 122 | NOT AVAILABLE |
UNIVERSITY OF MD SHORE MEDICAL CENTER AT EASTON | EASTON | 21601 | 132 | NOT AVAILABLE |
ADVENTIST BEHAVIORAL HEALTH EASTERN SHORE | CAMBRIDGE | 21613 | 283 | NOT AVAILABLE |
CARROLL HOSPITAL CENTER | WESTMINSTER | 21157 | 189 | NOT AVAILABLE |
SPRINGFIELD HOSPITAL CENTER | SYKESVILLE | 21784 | 220 | NOT AVAILABLE |
UNIVERSITY OF MD SHORE MEDICAL CTR AT DORCHESTER | CAMBRIDGE | 21613 | 46 | NOT AVAILABLE |
ATLANTIC GENERAL HOSPITAL | BERLIN | 21811 | 45 | NOT AVAILABLE |
ADVENTIST HEALTHCARE SHADY GROVE MEDICAL CENTER | ROCKVILLE | 20850 | 256 | NOT AVAILABLE |
ADVENTIST REHABILITATION HOSPITAL OF MARYLAND | ROCKVILLE | 20850 | 87 | NOT AVAILABLE |
HOLY CROSS GERMANTOWN HOSPITAL | GERMANTOWN | 20876 | 93 | NOT AVAILABLE |
ADVENTIST HEALTHCARE WASHINGTON ADVENTIST HOSPITAL | TAKOMA PARK | 20912 | 204 | NOT AVAILABLE |
Crime and Law Enforcement in MD
DOWNLOAD POLICE STATIONSThere are a total of 283 police and law enforcement locations in Maryland.
Name | City | Zip Code | Type |
---|---|---|---|
NEW CARROLLTON CITY POLICE DEPARTMENT | NEW CARROLLTON | 20784 | LOCAL POLICE DEPARTMENT |
BOWIE POLICE DEPARTMENT | BOWIE | 20715 | LOCAL POLICE DEPARTMENT |
SNOW HILL POLICE DEPARTMENT | SNOWHILL | 21863 | LOCAL POLICE DEPARTMENT |
BRUNSWICK POLICE DEPARTMENT | BRUNSWICK | 21716 | LOCAL POLICE DEPARTMENT |
SAINT MARYS COUNTY SHERIFFS OFFICE | LEONARDTOWN | 20650 | SHERIFF'S OFFICE |
OCEAN CITY POLICE DEPARTMENT | OCEAN CITY | 21842 | LOCAL POLICE DEPARTMENT |
ROCKVILLE CITY POLICE DEPARTMENT | ROCKVILLE | 20850 | LOCAL POLICE DEPARTMENT |
COPPIN STATE UNIVERSITY PUBLIC SAFETY DEPARTMENT | BALTIMORE | 21216 | SPECIAL JURISDICTION |
BOWIE STATE UNIVERSITY CAMPUS POLICE | BOWIE | 20715 | SPECIAL JURISDICTION |
COTTAGE CITY POLICE DEPARTMENT | BRENTWOOD | 20722 | LOCAL POLICE DEPARTMENT |
TANEYTOWN POLICE DEPARTMENT | TANEYTOWN | 21787 | LOCAL POLICE DEPARTMENT |
MONTGOMERY COUNTY DEPARTMENT OF POLICE - HEADQUARTERS | ROCKVILLE | 20850 | LOCAL POLICE DEPARTMENT |
CARROLL COUNTY SHERIFFS OFFICE / CARROLL COUNTY DETENTION CENTER | WESTMINSTER | 21157 | SHERIFF'S OFFICE |
WICOMICO COUNTY SHERIFFS DEPARTMENT | SALISBURY | 21801 | SHERIFF'S OFFICE |
CAROLINE COUNTY SHERIFFS DEPARTMENT / CAROLINE COUNTY DETENTION CENTER | DENTON | 21629 | SHERIFF'S OFFICE |
BERWYN HEIGHTS POLICE DEPARTMENT | BERWYN HEIGHTS | 20740 | LOCAL POLICE DEPARTMENT |
PORT DEPOSIT POLICE DEPARTMENT | PORT DEPOSIT | 21904 | LOCAL POLICE DEPARTMENT |
CENTREVILLE POLICE DEPARTMENT | CENTREVILLE | 21617 | LOCAL POLICE DEPARTMENT |
CAPITOL HEIGHTS POLICE DEPARTMENT | CAPITOL HEIGHTS | 20743 | LOCAL POLICE DEPARTMENT |
LANDOVER HILLS POLICE DEPARTMENT | LANDOVER HILLS | 20784 | LOCAL POLICE DEPARTMENT |
BLADENSBURG POLICE DEPARTMENT | BLADENSBURG | 20710 | LOCAL POLICE DEPARTMENT |
THURMONT POLICE DEPARTMENT | THURMONT | 21788 | LOCAL POLICE DEPARTMENT |
DELMAR POLICE DEPARTMENT | DELMAR | 21875 | LOCAL POLICE DEPARTMENT |
HARFORD COUNTY SHERIFFS OFFICE | BEL AIR | 21014 | SHERIFF'S OFFICE |
PRINCESS ANNE POLICE DEPARTMENT | PRINCESS ANNE | 21853 | LOCAL POLICE DEPARTMENT |
BALTIMORE CITY SHERIFFS DEPARTMENT | BALTIMORE | 21202 | SHERIFF'S OFFICE |
CALVERT COUNTY SHERIFFS OFFICE | PRINCE FREDERICK | 20678 | SHERIFF'S OFFICE |
SEAT PLEASANT POLICE DEPARTMENT | SEAT PLEASANT | 20743 | LOCAL POLICE DEPARTMENT |
UNIVERSITY PARK TOWN POLICE DEPARTMENT | UNIVERSITY PARK | 20782 | LOCAL POLICE DEPARTMENT |
BERLIN POLICE DEPARTMENT | BERLIN | 21811 | LOCAL POLICE DEPARTMENT |
FRUITLAND POLICE DEPARTMENT | FRUITLAND | 21826 | LOCAL POLICE DEPARTMENT |
DORCHESTER COUNTY SHERIFF / DORCHESTER COUNTY JAIL | CAMBRIDGE | 21613 | SHERIFF'S OFFICE |
CHARLES COUNTY SHERIFFS OFFICE - HEADQUARTERS | LA PLATA | 20646 | SHERIFF'S OFFICE |
HAGERSTOWN CITY POLICE | HAGERSTOWN | 21740 | LOCAL POLICE DEPARTMENT |
HURLOCK POLICE DEPARTMENT | HURLOCK | 21643 | LOCAL POLICE DEPARTMENT |
CHEVY CHASE VILLAGE POLICE DEPARTMENT | CHEVY CHASE VILLAGE | 20815 | LOCAL POLICE DEPARTMENT |
TAKOMA PARK POLICE DEPARTMENT | TAKOMA PARK | 20912 | LOCAL POLICE DEPARTMENT |
WASHINGTON COUNTY SHERIFFS OFFICE / WASHINGTON COUNTY DETENTION CENTER | HAGERSTOWN | 21740 | SHERIFF'S OFFICE |
MORNINGSIDE POLICE DEPARTMENT | MORNINGSIDE | 20746 | LOCAL POLICE DEPARTMENT |
OCEAN PINES POLICE DEPARTMENT | OCEAN PINES | 21811 | LOCAL POLICE DEPARTMENT |
