Ohio Zip Code Maps | OH Maps, Demographics and Zip Codes List
Quick Page Links
Heading | Statistic |
---|---|
Timezone | Central Daylight Time (-5) - CDT |
State Code | OH |
Zip Code Count | 1,498 |
Land Area | 44,825 mi² |
Universities | 290 |
Law Enforcement | 1,092 Locations |
Hospitals | 286 |
Heading | Statistic |
---|---|
Current Population | 0 |
Natural Population Change | -19,543* |
Births | 129,529* |
Deaths | 149,072* |
Total Migration | 14,947* |
International Migration | 24,112* |
Domestic Migration | -9,165* |
* Figures are taken between July 2021 and July 2022.
Ohio Mapping Products
Ohio 3-Digit Area Code Map Files
Customize, edit and export maps of America, Ohio and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This OH 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout Ohio. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Ohio
American County Map of Ohio
We have drawn every one of the 3000+ county boundaries throughout the United States. Ohio is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the OH county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Multiple File Formats
With every set of files you will receive 6 file formats. Whether you're a sales person, graphic designer, printer or teacher; you'll be able to use these files. We provide the original vector artwork in Adobe Illustrator format. You will also receive a vector PDF showing the map. This PDF can be sent straight to your printers and printed at any size. You won't lose resolution.
Intricately Layered Files
This product is very detailed. We try to show everything that might be useful, from the interstate shields to towns, cities and road names. In case this is too detailed, we've given you access to every individual layer on the Adobe Illustrator file. Simply show or hide the layers you want and re-save the file.
Ohio 5-Digit Zip Code Coloring Tool
Customize the Ohio state map and color it's 1,498 5-digit zip codes! Create sales territory maps of Ohio and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Ohio here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Ohio
Ohio Population Between 2010 and 2019
The line chart presents the population in Ohio between 2010 and 2022. Back in 2010 there were 11,536,504 people living in the state of Ohio. Since then the population has decreased to 11,689,100 people.
Year | Population |
---|---|
2010 | 11,536,504 |
2011 | 11,543,463 |
2012 | 11,548,369 |
2013 | 11,576,576 |
2014 | 11,602,973 |
2015 | 11,617,850 |
2016 | 11,635,003 |
2017 | 11,664,129 |
2018 | 11,689,442 |
2019 | 11,689,100 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in Ohio has changed by an average of 16,965 residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 2,570 |
2011 | 4,136 |
2012 | 4,906 |
2013 | 28,207 |
2014 | 26,397 |
2015 | 14,877 |
2016 | 17,153 |
2017 | 29,126 |
2018 | 25,313 |
Births and Deaths Chart
This chart shows the births and deaths for Ohio between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 34,809 | 26,552 |
2011 | 137,927 | 110,676 |
2012 | 137,682 | 111,412 |
2013 | 139,089 | 114,516 |
2014 | 139,560 | 111,897 |
2015 | 139,546 | 118,280 |
2016 | 138,674 | 117,533 |
2017 | 136,206 | 118,051 |
2018 | 134,734 | 117,359 |
2022 | 129,529 | 149,072 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
4,832,922 | 2 | 2,986,455 | 3 | 67/33 |
Households in Ohio
Ohio has approximately 4,832,922 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 2 Unit Structures in Ohio. You can see on the graph below that most buildings are occupied by Owners, with a 67/33 split.
Property Value in Ohio
Properties in Ohio have an average price of around $228,669. Most properties in this state are valued around $200,000 to $249,999 with 405,835 houses residing in this category.
Financial and Employment Figures for Ohio
Employment Status for Population Over 16
Ohio has an employment rate of 95%. A total of 5,600,209 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 5,936,933 |
Civilian labor force | 5,922,703 |
Employed | 5,600,209 |
Unemployed | 322,494 |
Armed Forces | 14,230 |
Not in labor force | 3,543,401 |
How do Workers in Ohio Commute to Work?
You will see in the data below that the most popular method to commute in Ohio is by Car, Truck or Van Alone. A total of 4,057,370 people commute using this method.
Only 44,553 commute by Public Transport in Ohio.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 4,057,370 |
Car, Truck or Van Carpool | 397,694 |
Public Transport | 44,553 |
Walk | 100,850 |
Other | 76,678 |
Work From Home | 815,549 |
Travel Time | 23 |
Occupation for Ohio Workers
Most workers in Ohio work in the Management, Business, Sciences and Arts sector. A total of 2,242,242 reported working in this sector during the last census.
The least popular sector for workers in Ohio is Natural Resources, Construction and Maintenance with just 421,029 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 2,242,242 |
Service, Truck or Van Carpool | 882,771 |
Sales and Office Transport | 1,115,342 |
Natural Resources, Construction and Maintenance | 421,029 |
Production or Transportation | 938,825 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in Ohio. 2,242,242 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
Ohio has a median household income of $62,262 for the past 12 months. Ohio has a per capita income of $35,119 and median earnings are $38,214 for workers.
The mean retirement income is $27,285. A mean income of $4,819 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for Ohio.
Most people in this state earn their money through Private Wage and Salary. 4,601,874 people in Ohio earn their money this way. On the other end, 10,187 people are in the Unpaid Family category
0.935% of people have health insurance in this state. Unfortunately, 0.065% of people don't have any coverage in Ohio.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of Ohio. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
Ohio Colleges and Universities List
Universities DatabaseThere are 290 colleges and universities in Ohio. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
SALON INSTITUTE-TOLEDO CAMPUS | TOLEDO | 43615 | 26 | 144 |
ANTIOCH UNIVERSITY ONLINE | YELLOW SPRINGS | 45387 | 56 | 257 |
FORTIS COLLEGE-CUYAHOGA FALLS | CUYAHOGA FALLS | 44221 | 60 | 575 |
LABARBERIA INSTITUTE OF HAIR | MAYFIELD HTS | 44124 | 31 | 69 |
ADULT AND COMMUNITY EDUCATION-HUDSON | COLUMBUS | 43211 | 31 | 81 |
MIAMI UNIVERSITY-MIDDLETOWN | MIDDLETOWN | 45042 | 175 | 1,640 |
MOUNT VERNON NAZARENE UNIVERSITY | MOUNT VERNON | 43050 | 670 | 2,140 |
MOUNT SAINT JOSEPH UNIVERSITY | CINCINNATI | 45233 | 504 | 2,031 |
FELBRY COLLEGE SCHOOL OF NURSING | COLUMBUS | 43231 | 23 | 288 |
THE NORTH COAST COLLEGE | LAKEWOOD | 44107 | 24 | 48 |
EASTERN GATEWAY COMMUNITY COLLEGE | STEUBENVILLE | 43952 | 1,592 | 40,036 |
NORTHERN CAREER INSTITUTE | EASTLAKE | 44094 | 17 | 112 |
OHIO UNIVERSITY-SOUTHERN CAMPUS | IRONTON | 45638 | 104 | 2,535 |
CHAMBERLAIN UNIVERSITY-OHIO | COLUMBUS | 43209 | -999 | 744 |
DEFIANCE COLLEGE | DEFIANCE | 43512 | 150 | 607 |
BOWLING GREEN STATE UNIVERSITY-FIRELANDS | HURON | 44839 | 161 | 2,085 |
KENT STATE UNIVERSITY AT GEAUGA | BURTON | 44021 | 152 | 2,477 |
UNION INSTITUTE & UNIVERSITY | CINCINNATI | 45206 | 297 | 809 |
UNITED THEOLOGICAL SEMINARY | DAYTON | 45426 | 60 | 412 |
FOUR COUNTY CAREER CENTER | ARCHBOLD | 43502 | 72 | 147 |
BELMONT COLLEGE | ST CLAIRSVILLE | 43950 | 131 | 802 |
CUYAHOGA COMMUNITY COLLEGE DISTRICT | CLEVELAND | 44115 | 3,253 | 18,754 |
LAKELAND COMMUNITY COLLEGE | KIRTLAND | 44094 | 740 | 5,331 |
TRI-RIVERS CAREER CENTER | MARION | 43302 | 45 | 154 |
OWENS COMMUNITY COLLEGE | PERRYSBURG | 43551 | 949 | 7,536 |
SINCLAIR COMMUNITY COLLEGE | DAYTON | 45402 | 1,859 | 18,687 |
CENTRAL OHIO TECHNICAL COLLEGE | NEWARK | 43055 | 308 | 3,029 |
UNIVERSITY OF NORTHWESTERN OHIO | LIMA | 45805 | 415 | 3,009 |
THE SPA SCHOOL | COLUMBUS | 43214 | 11 | 137 |
AIR FORCE INSTITUTE OF TECHNOLOGY-GRADUATE SCHOOL OF ENGINEERING & MANAGEMENT | WRIGHT-PATTERSON AFB | 45433 | -999 | 1,129 |
HERZING UNIVERSITY-AKRON | AKRON | 44306 | 41 | 502 |
BLUFFTON UNIVERSITY | BLUFFTON | 45817 | 159 | 750 |
FORTIS COLLEGE-COLUMBUS | WESTERVILLE | 43081 | 77 | 1,042 |
INTERNATIONAL CULINARY ARTS AND SCIENCES INSTITUTE | CHESTERLAND | 44026 | 17 | 30 |
TRUMBULL CAREER & TECHNICAL CENTER | WARREN | 44483 | 45 | 75 |
CAREER AND TECHNOLOGY EDUCATION CENTERS OF LICKING COUNTY | NEWARK | 43055 | 147 | 234 |
KNOX COUNTY CAREER CENTER | MOUNT VERNON | 43050 | 53 | 139 |
MADISON ADULT CAREER CENTER | MANSFIELD | 44905 | 27 | 117 |
ELITE SCHOOL OF COSMETOLOGY | NORWALK | 44857 | 9 | 92 |
EASTLAND-FAIRFIELD CAREER AND TECHNICAL SCHOOLS | GROVEPORT | 43125 | 73 | 113 |
RAPHAEL'S SCHOOL OF BEAUTY CULTURE INC-BOARDMAN | BOARDMAN | 44512 | 22 | 151 |
ORION INSTITUTE | PERRYSBURG | 43551 | 16 | 99 |
GALEN COLLEGE OF NURSING-CINCINNATI | CINCINNATI | 45241 | 88 | 1,067 |
PAYNE THEOLOGICAL SEMINARY | WILBERFORCE | 45384 | 22 | 177 |
FIRELANDS REGIONAL MEDICAL CENTER SCHOOL OF NURSING | SANDUSKY | 44870 | 17 | 79 |
UNIVERSITY OF RIO GRANDE | RIO GRANDE | 45674 | 330 | 1,551 |
LOURDES UNIVERSITY | SYLVANIA | 43560 | 255 | 1,253 |
YOUNGSTOWN STATE UNIVERSITY | YOUNGSTOWN | 44555 | 1,500 | 11,835 |
UPPER VALLEY CAREER CENTER | PIQUA | 45356 | 51 | 80 |
UNIVERSITY OF MOUNT UNION | ALLIANCE | 44601 | 538 | 2,178 |
KENT STATE UNIVERSITY AT TRUMBULL | WARREN | 44483 | 120 | 2,290 |
WASHINGTON STATE COMMUNITY COLLEGE | MARIETTA | 45750 | 257 | 1,809 |
ROSS MEDICAL EDUCATION CENTER-ONTARIO | ONTARIO | 44906 | 8 | 74 |
OHIO TECHNICAL COLLEGE | CLEVELAND | 44103 | 132 | 426 |
PICKAWAY ROSS JOINT VOCATIONAL SCHOOL DISTRICT | CHILLICOTHE | 45601 | 59 | 177 |
ASHLAND UNIVERSITY | ASHLAND | 44805 | 1,121 | 4,447 |
KENT STATE UNIVERSITY AT ASHTABULA | ASHTABULA | 44004 | 158 | 2,049 |
ASHTABULA COUNTY TECHNICAL AND CAREER CAMPUS | JEFFERSON | 44047 | 30 | 129 |
OHIO UNIVERSITY-EASTERN CAMPUS | SAINT CLAIRSVILLE | 43950 | 44 | 1,054 |
MIAMI UNIVERSITY-OXFORD | OXFORD | 45056 | 3,242 | 18,880 |
BUTLER TECHNOLOGY AND CAREER DEVELOPMENT SCHOOLS | MONROE | 45050 | 62 | 384 |
WITTENBERG UNIVERSITY | SPRINGFIELD | 45504 | 381 | 1,488 |
CLARK STATE COMMUNITY COLLEGE | SPRINGFIELD | 45501 | 517 | 5,396 |
U S GRANT JOINT VOCATIONAL SCHOOL | BETHEL | 45106 | 26 | 63 |
UNIVERSITY OF CINCINNATI-CLERMONT COLLEGE | BATAVIA | 45103 | 392 | 7,504 |
OHIO UNIVERSITY-ZANESVILLE CAMPUS | ZANESVILLE | 43701 | 88 | 2,097 |
NORTHEAST OHIO MEDICAL UNIVERSITY | ROOTSTOWN | 44272 | 433 | 985 |
OHIO STATE UNIVERSITY-MANSFIELD CAMPUS | MANSFIELD | 44906 | 135 | 1,012 |
SHAWNEE STATE UNIVERSITY | PORTSMOUTH | 45662 | 596 | 3,485 |
TIFFIN UNIVERSITY | TIFFIN | 44883 | 442 | 2,933 |
WALSH UNIVERSITY | NORTH CANTON | 44720 | 470 | 2,651 |
MALONE UNIVERSITY | CANTON | 44709 | 309 | 1,463 |
WARREN COUNTY CAREER CENTER | LEBANON | 45036 | 255 | 202 |
PAUL MITCHELL THE SCHOOL-TOLEDO | SYLVANIA | 43560 | 16 | 161 |
BALDWIN WALLACE UNIVERSITY | BEREA | 44017 | 894 | 3,399 |
MYCOMPUTERCAREER.EDU-COLUMBUS | WESTERVILLE | 43082 | 168 | 3,013 |
ANTIOCH COLLEGE | YELLOW SPRINGS | 45387 | 90 | 116 |
ROSS COLLEGE-SYLVANIA | SYLVANIA | 43560 | 44 | 557 |
BUCKEYE HILLS CAREER CENTER | RIO GRANDE | 45674 | 67 | 145 |
CEDARVILLE UNIVERSITY | CEDARVILLE | 45314 | 705 | 4,461 |
CENTRAL STATE UNIVERSITY | WILBERFORCE | 45384 | 472 | 4,021 |
TDDS TECHNICAL INSTITUTE | LAKE MILTON | 44429 | 36 | 169 |
KETTERING COLLEGE | KETTERING | 45429 | 141 | 763 |
ROSEDALE BIBLE COLLEGE | IRWIN | 43029 | 28 | 71 |
PROFESSIONAL SKILLS INSTITUTE | MAUMEE | 43537 | 67 | 350 |
RAPHAEL'S SCHOOL OF BEAUTY CULTURE INC-NILES | NILES | 44446 | 11 | 177 |
ART ACADEMY OF CINCINNATI | CINCINNATI | 45202 | 90 | 235 |
TRINITY HEALTH SYSTEM SCHOOL OF NURSING | STEUBENVILLE | 43952 | 14 | 49 |
ALLEGHENY WESLEYAN COLLEGE | SALEM | 44460 | 41 | 67 |
TRI-STATE BIBLE COLLEGE | SOUTH POINT | 45680 | 32 | 20 |
THE COLLEGE OF WOOSTER | WOOSTER | 44691 | 727 | 1,924 |
EMPIRE BEAUTY SCHOOL-CINCINNATI | CINCINNATI | 45239 | 11 | 143 |
MOLER HOLLYWOOD BEAUTY ACADEMY | CINCINNATI | 45213 | 7 | 67 |
THE CHRIST COLLEGE OF NURSING AND HEALTH SCIENCES | CINCINNATI | 45219 | 119 | 1,015 |
MERCY COLLEGE OF OHIO | TOLEDO | 43604 | 304 | 1,561 |
STAUTZENBERGER COLLEGE-MAUMEE | MAUMEE | 43537 | 98 | 551 |
HOBART INSTITUTE OF WELDING TECHNOLOGY | TROY | 45373 | 49 | 382 |
HEIDELBERG UNIVERSITY | TIFFIN | 44883 | 277 | 1,230 |
DAYTON BARBER COLLEGE | MIAMISBURG | 45342 | 5 | 66 |
UNIVERSITY OF DAYTON | DAYTON | 45469 | 3,073 | 11,650 |
GERBERS AKRON BEAUTY SCHOOL | AKRON | 44313 | 16 | 64 |
KENT STATE UNIVERSITY AT KENT | KENT | 44242 | 3,790 | 26,822 |
LAKE ERIE COLLEGE | PAINESVILLE | 44077 | 265 | 949 |
OHIO BUSINESS COLLEGE-SANDUSKY | SANDUSKY | 44870 | 20 | 107 |
INNER STATE BEAUTY SCHOOL | LYNDHURST | 44124 | 12 | 87 |
ALLSTATE HAIRSTYLING & BARBER COLLEGE | CLEVELAND | 44113 | 11 | 30 |
AMERICAN INSTITUTE OF ALTERNATIVE MEDICINE | COLUMBUS | 43229 | 93 | 341 |
BROWN AVEDA INSTITUTE-MENTOR | MENTOR | 44060 | 35 | 120 |
PIKE COUNTY JOINT VOCATIONAL SCHOOL DISTRICT | PIKETON | 45661 | 14 | 17 |
STARK STATE COLLEGE | NORTH CANTON | 44720 | 822 | 10,772 |
OHIO DOMINICAN UNIVERSITY | COLUMBUS | 43219 | 256 | 1,415 |
FRANKLIN UNIVERSITY | COLUMBUS | 43215 | 1,346 | 5,926 |
CAPITAL UNIVERSITY | COLUMBUS | 43209 | 605 | 3,020 |
NORTHERN INSTITUTE OF COSMETOLOGY | LORAIN | 44052 | 3 | 48 |
OBERLIN COLLEGE | OBERLIN | 44074 | 1,011 | 2,658 |
UNIVERSITY OF TOLEDO | TOLEDO | 43606 | 3,291 | 18,319 |
OHIO UNIVERSITY-MAIN CAMPUS | ATHENS | 45701 | 3,687 | 25,714 |
PARAMOUNT BEAUTY ACADEMY | PORTSMOUTH | 45662 | 4 | 46 |
WILBERFORCE UNIVERSITY | WILBERFORCE | 45384 | 127 | 453 |
RAPHAEL'S SCHOOL OF BEAUTY CULTURE INC-ALLIANCE | ALLIANCE | 44601 | 21 | 421 |
RAPHAEL'S SCHOOL OF BEAUTY CULTURE INC-BRUNSWICK | BRUNSWICK | 44212 | 6 | 70 |
ALLIANCE CAREER CENTER | ALLIANCE | 44601 | 16 | 50 |
POLARIS CAREER CENTER | MIDDLEBURG HEIGHTS | 44130 | 89 | 74 |
OHIO STATE SCHOOL OF COSMETOLOGY-HEATH | HEATH | 43056 | 8 | 90 |
CLEVELAND CLINIC HEALTH SYSTEM-SCHOOL OF DIAGNOSTIC IMAGING | EUCLID | 44119 | 6 | 34 |
FORTIS COLLEGE-CINCINNATI | CINCINNATI | 45246 | 65 | 587 |
PENTA COUNTY JOINT VOCATIONAL SCHOOL | PERRYSBURG | 43551 | 9 | 32 |
CASE WESTERN RESERVE UNIVERSITY | CLEVELAND | 44106 | 4,575 | 11,465 |
URSULINE COLLEGE | PEPPER PIKE | 44124 | 272 | 1,100 |
AULTMAN COLLEGE OF NURSING AND HEALTH SCIENCES | CANTON | 44710 | 87 | 355 |
CINCINNATI COLLEGE OF MORTUARY SCIENCE | CINCINNATI | 45224 | 14 | 84 |
BRADFORD SCHOOL | COLUMBUS | 43219 | -999 | -999 |
WAYNE COUNTY SCHOOLS CAREER CENTER | SMITHVILLE | 44677 | 92 | 137 |
PAUL MITCHELL THE SCHOOL-CLEVELAND | TWINSBURG | 44087 | 19 | 184 |
ETI TECHNICAL COLLEGE | NILES | 44446 | 41 | 121 |
CINCINNATI SCHOOL OF BARBERING & HAIR DESIGN | CINCINNATI | 45239 | 5 | 52 |
ROSS COLLEGE-CANTON | CANTON | 44718 | 46 | 279 |
APEX ACADEMY HAIR SKIN NAILS SCHOOL OF COSMETOLOGY | ONTARIO | 44906 | 6 | 35 |
GLOBAL TECH COLLEGE | TOLEDO | 43623 | 6 | 2 |
VALLEY COLLEGE-CLEVELAND | CLEVELAND | 44129 | 37 | 221 |
MERYMA'AT BARBER COLLEGE | CLEVELAND | 44111 | 3 | 50 |
ELITE WELDING ACADEMY | SOUTH POINT | 45680 | 2 | 2 |
VALOR CHRISTIAN COLLEGE | CANAL WINCHESTER | 43110 | 39 | 289 |
SUMMIT SALON ACADEMY-PERRYSBURG | PERRYSBURG | 45551 | 12 | 88 |
HIRAM COLLEGE | HIRAM | 44234 | 233 | 1,110 |
INTERNATIONAL COLLEGE OF BROADCASTING | DAYTON | 45431 | 23 | 60 |
MARIETTA COLLEGE | MARIETTA | 45750 | 409 | 1,254 |
MEDINA COUNTY CAREER CENTER | MEDINA | 44256 | 41 | 57 |
TOLEDO PUBLIC SCHOOLS ADULT AND CONTINUING EDUCATION | TOLEDO | 43613 | 8 | 57 |
FRANCISCAN UNIVERSITY OF STEUBENVILLE | STEUBENVILLE | 43952 | 518 | 3,304 |
ROSS MEDICAL EDUCATION CENTER-ELYRIA | ELYRIA | 44035 | 13 | 93 |
OHIO MEDIA SCHOOL-COLUMBUS | COLUMBUS | 43213 | 30 | 229 |
HANNAH E MULLINS SCHOOL OF PRACTICAL NURSING | SALEM | 44460 | 10 | 77 |
KENT STATE UNIVERSITY AT EAST LIVERPOOL | EAST LIVERPOOL | 43920 | 64 | 1,173 |
OHIO UNIVERSITY-LANCASTER CAMPUS | LANCASTER | 43130 | 105 | 2,516 |
NORTHWEST STATE COMMUNITY COLLEGE | ARCHBOLD | 43502 | 212 | 3,736 |
O C COLLINS CAREER CENTER | CHESAPEAKE | 45619 | 123 | 293 |
DENISON UNIVERSITY | GRANVILLE | 43023 | 824 | 2,258 |
UNIVERSITY OF CINCINNATI-MAIN CAMPUS | CINCINNATI | 45221 | 7,768 | 40,826 |
CINCINNATI STATE TECHNICAL AND COMMUNITY COLLEGE | CINCINNATI | 45223 | 907 | 6,873 |
GREAT OAKS CAREER CAMPUSES | CINCINNATI | 45241 | 107 | 189 |
HOCKING COLLEGE | NELSONVILLE | 45764 | 343 | 2,431 |
TRI-COUNTY ADULT CAREER CENTER | NELSONVILLE | 45764 | 10 | 27 |
NORTH CENTRAL STATE COLLEGE | MANSFIELD | 44901 | 284 | 2,729 |
UNIVERSITY OF AKRON MAIN CAMPUS | AKRON | 44325 | 2,514 | 16,094 |
APOLLO CAREER CENTER | LIMA | 45806 | 226 | 551 |
AUBURN CAREER CENTER | CONCORD TWP | 44077 | 127 | 202 |
BOWLING GREEN STATE UNIVERSITY-MAIN CAMPUS | BOWLING GREEN | 43403 | 2,180 | 18,142 |
ROSS MEDICAL EDUCATION CENTER-NILES | NILES | 44446 | 14 | 159 |
SCIOTO COUNTY CAREER TECHNICAL CENTER | LUCASVILLE | 45648 | 119 | 108 |
VANTAGE CAREER CENTER | VAN WERT | 45891 | 55 | 95 |
REMINGTON COLLEGE-CLEVELAND CAMPUS | CLEVELAND | 44125 | 59 | 401 |
TOLEDO ACADEMY OF BEAUTY CULTURE-EAST | OREGON | 43616 | 4 | 84 |
MAHONING COUNTY CAREER AND TECHNICAL CENTER | CANFIELD | 44406 | 46 | 58 |
PIONEER CAREER AND TECHNOLOGY CENTER | SHELBY | 44875 | 15 | 37 |
ATA COLLEGE-CINCINNATI | CINCINNATI | 45246 | 36 | 231 |
COMMUNITY TECHNOLOGY LEARNING CENTER OF PORTAGE | RAVENNA | 44266 | -999 | -999 |
DENTAL ASSISTANT PRO LLC-COLUMBUS | WESTERVILLE | 43081 | 4 | 13 |
DENTAL ASSISTANT PRO-LEBANON | LEBANON | 45036 | 5 | 23 |
OHIO CHRISTIAN UNIVERSITY | CIRCLEVILLE | 43113 | 374 | 2,186 |
COLUMBIANA COUNTY CAREER AND TECHNICAL CENTER | LISBON | 44432 | 26 | 149 |
ZANE STATE COLLEGE | ZANESVILLE | 43701 | 172 | 2,223 |
OHIO STATE UNIVERSITY-LIMA CAMPUS | LIMA | 45804 | 129 | 998 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | COLUMBUS | 43210 | 35,030 | 61,369 |
CUYAHOGA VALLEY CAREER CENTER | BRECKSVILLE | 44141 | 165 | 83 |
FORTIS COLLEGE-CENTERVILLE | CENTERVILLE | 45459 | 187 | 559 |
JAMES A RHODES STATE COLLEGE | LIMA | 45804 | 299 | 3,324 |
THE UNIVERSITY OF FINDLAY | FINDLAY | 45840 | 719 | 4,829 |
MARION TECHNICAL COLLEGE | MARION | 43302 | 215 | 2,147 |
OHIO STATE UNIVERSITY-MARION CAMPUS | MARION | 43302 | 164 | 1,158 |
WRIGHT STATE UNIVERSITY-LAKE CAMPUS | CELINA | 45822 | -999 | 1,749 |
CANTON CITY SCHOOLS ADULT CAREER AND TECHNICAL EDUCATION | CANTON | 44710 | 39 | 78 |
BUCKEYE JOINT VOCATIONAL SCHOOL | NEW PHILADELPHIA | 44663 | 41 | 75 |
WASHINGTON COUNTY CAREER CENTER-ADULT TECHNICAL TRAINING | MARIETTA | 45750 | 60 | 89 |
ATHENA CAREER ACADEMY | TOLEDO | 43615 | 29 | 338 |
ROSS MEDICAL EDUCATION CENTER-DAYTON | DAYTON | 45424 | 9 | 115 |
ASHLAND COUNTY-WEST HOLMES CAREER CENTER | ASHLAND | 44805 | 16 | 37 |
HUSSIAN COLLEGE-DAYMAR COLLEGE COLUMBUS | COLUMBUS | 43232 | 15 | 116 |
MIAMI UNIVERSITY-HAMILTON | HAMILTON | 45011 | 304 | 2,451 |
WILMINGTON COLLEGE | WILMINGTON | 45177 | 255 | 1,165 |
KENT STATE UNIVERSITY AT SALEM | SALEM | 44460 | 134 | 1,729 |
SOUTHERN STATE COMMUNITY COLLEGE | HILLSBORO | 45133 | 194 | 2,018 |
OHIO STATE UNIVERSITY-NEWARK CAMPUS | NEWARK | 43055 | 242 | 2,873 |
LORAIN COUNTY JOINT VOCATIONAL SCHOOL DISTRICT | OBERLIN | 44074 | 23 | 68 |
EDISON STATE COMMUNITY COLLEGE | PIQUA | 45356 | 296 | 4,202 |
MUSKINGUM UNIVERSITY | NEW CONCORD | 43762 | 391 | 2,231 |
OHIO UNIVERSITY-CHILLICOTHE CAMPUS | CHILLICOTHE | 45601 | 121 | 2,332 |
