Washington Zip Code Maps | WA Maps, Demographics and Zip Codes List
Quick Page Links
Heading | Statistic |
---|---|
Timezone | Alaska Daylight Time (-8) - AKDT |
State Code | WA |
Zip Code Count | 737 |
Land Area | 71,297 mi² |
Universities | 133 |
Law Enforcement | 350 Locations |
Hospitals | 103 |
Heading | Statistic |
---|---|
Current Population | 0 |
Natural Population Change | 13,492* |
Births | 84,270* |
Deaths | 70,778* |
Total Migration | 33,932* |
International Migration | 37,512* |
Domestic Migration | -3,580* |
* Figures are taken between July 2021 and July 2022.
Washington Mapping Products
Washington 3-Digit Area Code Map Files
Customize, edit and export maps of America, Washington and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This WA 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout Washington. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Washington
American County Map of Washington
We have drawn every one of the 3000+ county boundaries throughout the United States. Washington is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the WA county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Multiple File Formats
With every set of files you will receive 6 file formats. Whether you're a sales person, graphic designer, printer or teacher; you'll be able to use these files. We provide the original vector artwork in Adobe Illustrator format. You will also receive a vector PDF showing the map. This PDF can be sent straight to your printers and printed at any size. You won't lose resolution.
Intricately Layered Files
This product is very detailed. We try to show everything that might be useful, from the interstate shields to towns, cities and road names. In case this is too detailed, we've given you access to every individual layer on the Adobe Illustrator file. Simply show or hide the layers you want and re-save the file.
Washington 5-Digit Zip Code Coloring Tool
Customize the Washington state map and color it's 737 5-digit zip codes! Create sales territory maps of Washington and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Washington here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Washington
Washington Population Between 2010 and 2019
The line chart presents the population in Washington between 2010 and 2022. Back in 2010 there were 6,724,540 people living in the state of Washington. Since then the population has decreased to 7,614,893 people.
Year | Population |
---|---|
2010 | 6,724,540 |
2011 | 6,821,655 |
2012 | 6,892,876 |
2013 | 6,962,906 |
2014 | 7,052,439 |
2015 | 7,163,543 |
2016 | 7,294,680 |
2017 | 7,425,432 |
2018 | 7,535,591 |
2019 | 7,614,893 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in Washington has changed by an average of 90,117 residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 18,362 |
2011 | 78,753 |
2012 | 71,221 |
2013 | 70,030 |
2014 | 89,533 |
2015 | 111,104 |
2016 | 131,137 |
2017 | 130,752 |
2018 | 110,159 |
Births and Deaths Chart
This chart shows the births and deaths for Washington between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 22,236 | 11,825 |
2011 | 86,680 | 49,850 |
2012 | 86,718 | 49,438 |
2013 | 87,238 | 51,321 |
2014 | 87,393 | 51,268 |
2015 | 88,770 | 53,858 |
2016 | 89,747 | 54,693 |
2017 | 90,701 | 56,067 |
2018 | 90,495 | 57,568 |
2022 | 84,270 | 70,778 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
3,022,255 | 3 | 1,937,081 | 3 | 64/36 |
Households in Washington
Washington has approximately 3,022,255 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 2 Unit Structures in Washington. You can see on the graph below that most buildings are occupied by Owners, with a 64/36 split.
Property Value in Washington
Properties in Washington have an average price of around $597,043. Most properties in this state are valued around $500,000 to $749,999 with 480,262 houses residing in this category.
Financial and Employment Figures for Washington
Employment Status for Population Over 16
Washington has an employment rate of 94%. A total of 3,696,564 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 3,993,077 |
Civilian labor force | 3,928,658 |
Employed | 3,696,564 |
Unemployed | 232,094 |
Armed Forces | 64,419 |
Not in labor force | 2,257,791 |
How do Workers in Washington Commute to Work?
You will see in the data below that the most popular method to commute in Washington is by Car, Truck or Van Alone. A total of 2,273,416 people commute using this method.
Only 67,769 commute by Other in Washington.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 2,273,416 |
Car, Truck or Van Carpool | 259,225 |
Public Transport | 77,898 |
Walk | 102,305 |
Other | 67,769 |
Work From Home | 887,544 |
Travel Time | 26 |
Occupation for Washington Workers
Most workers in Washington work in the Management, Business, Sciences and Arts sector. A total of 1,678,636 reported working in this sector during the last census.
The least popular sector for workers in Washington is Natural Resources, Construction and Maintenance with just 342,465 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 1,678,636 |
Service, Truck or Van Carpool | 554,097 |
Sales and Office Transport | 677,758 |
Natural Resources, Construction and Maintenance | 342,465 |
Production or Transportation | 443,608 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in Washington. 1,678,636 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
Washington has a median household income of $84,247 for the past 12 months. Washington has a per capita income of $46,177 and median earnings are $46,951 for workers.
The mean retirement income is $31,927. A mean income of $5,411 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for Washington.
Most people in this state earn their money through Private Wage and Salary. 2,892,978 people in Washington earn their money this way. On the other end, 6,521 people are in the Unpaid Family category
0.936% of people have health insurance in this state. Unfortunately, 0.064% of people don't have any coverage in Washington.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of Washington. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
Washington Colleges and Universities List
Universities DatabaseThere are 133 colleges and universities in Washington. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
ACADEMY OF INTERACTIVE ENTERTAINMENT | SEATTLE | 98109 | 18 | 135 |
AVEDA INSTITUTE PORTLAND-VANCOUVER CAMPUS | VANCOUVER | 98661 | 10 | 156 |
STUDIO BEAUTY SCHOOL | SPOKANE VALLEY | 99206 | 15 | 76 |
NORTHWEST UNIVERSITY-COLLEGE OF ADULT AND PROFESSIONAL STUDIES | KIRKLAND | 98033 | 124 | 1,215 |
SEATTLE FILM INSTITUTE | SEATTLE | 98119 | 40 | 96 |
EASTERN WASHINGTON UNIVERSITY | CHENEY | 99004 | 1,367 | 12,349 |
LAKE WASHINGTON INSTITUTE OF TECHNOLOGY | KIRKLAND | 98034 | 413 | 3,319 |
TINT SCHOOL OF MAKEUP & COSMETOLOGY-SEATTLE | SEATTLE | 98121 | 10 | 72 |
VICTORIA'S ACADEMY OF COSMETOLOGY | KENNEWICK | 99336 | 11 | 45 |
CLOVER PARK TECHNICAL COLLEGE | LAKEWOOD | 98499 | 318 | 3,591 |
HIGHLINE COLLEGE | DES MOINES | 98198 | 657 | 5,829 |
CENTRAL WASHINGTON UNIVERSITY | ELLENSBURG | 98926 | 1,543 | 11,174 |
NORTHWEST HVAC/R TRAINING CENTER | SPOKANE | 99207 | 6 | 39 |
PIERCE COLLEGE-PUYALLUP | LAKEWOOD | 98498 | -999 | -999 |
CORNISH COLLEGE OF THE ARTS | SEATTLE | 98121 | 194 | 482 |
INTERNATIONAL AIR AND HOSPITALITY ACADEMY | VANCOUVER | 98661 | 42 | 107 |
BJ'S BEAUTY & BARBER COLLEGE | TACOMA | 98409 | 14 | 53 |
HIGHLIGHTS BEAUTY SCHOOLS | FEDERAL WAY | 98003 | 19 | 251 |
CHARTER COLLEGE | VANCOUVER | 98683 | 348 | 2,120 |
GARY MANUEL AVEDA INSTITUTE | SEATTLE | 98122 | 14 | 23 |
NORTHWEST SCHOOL OF WOODEN BOAT BUILDING | PORT HADLOCK | 98339 | 13 | 27 |
CENTRALIA COLLEGE | CENTRALIA | 98531 | 271 | 2,314 |
EVERETT COMMUNITY COLLEGE | EVERETT | 98201 | 798 | 7,580 |
UNIVERSITY OF PUGET SOUND | TACOMA | 98416 | 795 | 2,130 |
SOUTH SEATTLE COLLEGE | SEATTLE | 98106 | 447 | 5,324 |
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS | SEATTLE | 98195 | 20,689 | 48,149 |
SEATTLE INSTITUTE OF EAST ASIAN MEDICINE | SEATTLE | 98108 | 31 | 31 |
THE SEATTLE SCHOOL OF THEOLOGY & PSYCHOLOGY | SEATTLE | 98121 | 118 | 266 |
DIGIPEN INSTITUTE OF TECHNOLOGY | REDMOND | 98052 | 250 | 1,120 |
SKAGIT VALLEY COLLEGE | MOUNT VERNON | 98273 | 490 | 4,227 |
TACOMA COMMUNITY COLLEGE | TACOMA | 98466 | 964 | 5,823 |
WHITWORTH UNIVERSITY | SPOKANE | 99251 | 629 | 2,756 |
SAINT MARTIN'S UNIVERSITY | LACEY | 98503 | 376 | 1,638 |
PACIFIC NORTHWEST UNIVERSITY OF HEALTH SCIENCES | YAKIMA | 98901 | 252 | 573 |
WALLA WALLA UNIVERSITY | COLLEGE PLACE | 99324 | 350 | 1,737 |
UNIVERSITY OF WASHINGTON-TACOMA CAMPUS | TACOMA | 98402 | 692 | 5,364 |
LOWER COLUMBIA COLLEGE | LONGVIEW | 98632 | 419 | 2,325 |
COLUMBIA BASIN COLLEGE | PASCO | 99301 | 551 | 6,745 |
SEATTLE PACIFIC UNIVERSITY | SEATTLE | 98119 | 851 | 3,601 |
SPOKANE COMMUNITY COLLEGE | SPOKANE | 99217 | 1,128 | 7,081 |
STYLEMASTER COLLEGE OF HAIR DESIGN | LONGVIEW | 98632 | 9 | 45 |
NORTHWEST UNIVERSITY | KIRKLAND | 98083 | 401 | 1,184 |
MOODY BIBLE INSTITUTE - SPOKANE | SPOKANE | 99207 | -999 | -999 |
FOSBRE ACADEMY OF HAIR DESIGN | OLYMPIA | 98502 | 14 | 98 |
INTERNATIONAL BEAUTY EDUCATION CENTER | AIRWAY HEIGHTS | 99001 | 8 | 35 |
THE EVERGREEN STATE COLLEGE | OLYMPIA | 98505 | 660 | 2,281 |
BELLEVUE COLLEGE | BELLEVUE | 98007 | 1,114 | 12,286 |
WASHINGTON STATE UNIVERSITY | PULLMAN | 99164 | 6,652 | 31,159 |
YAKIMA VALLEY COLLEGE | YAKIMA | 98907 | 502 | 3,954 |
PAUL MITCHELL THE SCHOOL-SPOKANE | SPOKANE VALLEY | 99037 | 11 | 138 |
NORTHWEST INDIAN COLLEGE | BELLINGHAM | 98226 | 207 | 555 |
CITY UNIVERSITY OF SEATTLE | SEATTLE | 98121 | 493 | 2,052 |
PIMA MEDICAL INSTITUTE-RENTON | RENTON | 98057 | 93 | 666 |
INLAND MASSAGE INSTITUTE | SPOKANE | 99218 | -999 | -999 |
EDMONDS COLLEGE | LYNNWOOD | 98036 | 800 | 6,545 |
GLEN DOW ACADEMY OF HAIR DESIGN | SPOKANE | 99201 | 15 | 84 |
GONZAGA UNIVERSITY | SPOKANE | 99258 | 1,607 | 7,295 |
ANTIOCH UNIVERSITY-SEATTLE | SEATTLE | 98121 | 150 | 735 |
DIVERS INSTITUTE OF TECHNOLOGY | SEATTLE | 98103 | 42 | 229 |
HIGHLIGHTS BEAUTY SCHOOLS | MOUNTLAKE TERRACE | 98043 | 23 | 120 |
PIMA MEDICAL INSTITUTE-SEATTLE | SEATTLE | 98115 | 101 | 646 |
FAITH INTERNATIONAL UNIVERSITY | TACOMA | 98407 | 45 | 318 |
WHITMAN COLLEGE | WALLA WALLA | 99362 | 513 | 1,360 |
SUMMIT SALON ACADEMY | TACOMA | 98409 | 22 | 133 |
TONI & GUY HAIRDRESSING ACADEMY-SHORELINE | SHORELINE | 98133 | 16 | 48 |
PAROBA COLLEGE OF COSMETOLOGY | EVERETT | 98203 | 26 | 103 |
PIERCE COLLEGE DISTRICT | LAKEWOOD | 98498 | 755 | 8,329 |
NORTH SEATTLE COLLEGE | SEATTLE | 98103 | 505 | 5,240 |
PACIFIC LUTHERAN UNIVERSITY | TACOMA | 98447 | 785 | 2,907 |
RENTON TECHNICAL COLLEGE | RENTON | 98056 | 365 | 3,214 |
EVERGREEN BEAUTY AND BARBER COLLEGE-EVERETT | EVERETT | 98208 | 64 | 597 |
WENATCHEE VALLEY COLLEGE | WENATCHEE | 98801 | 324 | 3,090 |
PENINSULA COLLEGE | PORT ANGELES | 98362 | 299 | 1,727 |
GRAYS HARBOR COLLEGE | ABERDEEN | 98520 | 214 | 1,553 |
GREEN RIVER COLLEGE | AUBURN | 98092 | 734 | 7,493 |
CLARK COLLEGE | VANCOUVER | 98663 | 1,223 | 7,665 |
OLYMPIC COLLEGE | BREMERTON | 98337 | 825 | 5,357 |
BATES TECHNICAL COLLEGE | TACOMA | 98405 | 265 | 3,369 |
SOUTH PUGET SOUND COMMUNITY COLLEGE | OLYMPIA | 98512 | 458 | 4,665 |
SEATTLE CENTRAL COLLEGE | SEATTLE | 98122 | 893 | 5,763 |
SEATTLE UNIVERSITY | SEATTLE | 98122 | 1,531 | 7,050 |
SPOKANE FALLS COMMUNITY COLLEGE | SPOKANE | 99224 | 557 | 4,189 |
WALLA WALLA COMMUNITY COLLEGE | WALLA WALLA | 99362 | 413 | 2,940 |
NORTHWEST COLLEGE OF ART & DESIGN | TACOMA | 98402 | 24 | 101 |
UNIVERSITY OF WASHINGTON-BOTHELL CAMPUS | BOTHELL | 98011 | 719 | 6,304 |
WHITWORTH UNIVERSITY-ADULT DEGREE PROGRAMS | SPOKANE | 99251 | 27 | 262 |
SHORELINE COMMUNITY COLLEGE | SHORELINE | 98133 | 583 | 5,382 |
CASCADIA COLLEGE | BOTHELL | 98011 | 245 | 2,597 |
WESTERN WASHINGTON UNIVERSITY | BELLINGHAM | 98225 | 2,154 | 15,197 |
BELLINGHAM TECHNICAL COLLEGE | BELLINGHAM | 98225 | 262 | 1,848 |
WHATCOM COMMUNITY COLLEGE | BELLINGHAM | 98226 | 489 | 2,719 |
UNIVERSITY OF PHOENIX-WASHINGTON | TUKWILA | 98188 | -999 | 11 |
PAUL MITCHELL THE SCHOOL-RICHLAND | RICHLAND | 99352 | 29 | 298 |
BIG BEND COMMUNITY COLLEGE | MOSES LAKE | 98837 | 270 | 1,892 |
BASTYR UNIVERSITY | KENMORE | 98028 | 381 | 904 |
PERRY TECHNICAL INSTITUTE | YAKIMA | 98903 | 135 | 881 |
HERITAGE UNIVERSITY | TOPPENISH | 98948 | 404 | 999 |
CARRINGTON COLLEGE-SPOKANE | SPOKANE | 99206 | 26 | 360 |
ELITE COSMETOLOGY, BARBER & SPA ACADEMY | YAKIMA | 98902 | 12 | 141 |
CENTRALIA BEAUTY COLLEGE | CENTRALIA | 98531 | 6 | 26 |
GATHER 4 HIM CHRISTIAN COLLEGE | KENNEWICK | 99336 | 20 | 40 |
ALTURA COLLEGE | PULLMAN | 99163 | 2 | 3 |
ZORGANICS INSTITUTE BEAUTY AND WELLNESS | BELLINGHAM | 98226 | 3 | 7 |
Healthcare and Hospitals for Washington
Hospitals DatabaseIn Washington there are a total of 103. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
NAVOS | SEATTLE | 98168 | 40 | NOT AVAILABLE |
VA MEDICAL CENTER - VANCOUVER CAMPUS | VANCOUVER | 98661 | N/A | NOT AVAILABLE |
OLYMPIC MEDICAL CENTER | PORT ANGELES | 98362 | 126 | LEVEL III |
SPOKANE VA MEDICAL CENTER | SPOKANE | 99205 | 132 | NOT AVAILABLE |
PROVIDENCE REGIONAL MEDICAL CENTER EVERETT/PACIFIC CAMPUS | EVERETT | 98206 | N/A | LEVEL II, PEDIATRICS III |
BHC FAIRFAX HOSPITAL NORTH | EVERETT | 98201 | N/A | NOT AVAILABLE |
CASCADE BEHAVIORAL HOSPITAL | TUKWILA | 98168 | N/A | NOT AVAILABLE |
CASCADE MEDICAL CENTER | LEAVENWORTH | 98826 | 12 | LEVEL V |
JEFFERSON HEALTHCARE | PORT TOWNSEND | 98368 | 25 | LEVEL IV |
FAIRFAX BEHAVIORAL HEALTH MONROE | MONROE | 98272 | N/A | NOT AVAILABLE |
PEACEHEALTH SOUTHWEST MEDICAL CENTER | VANCOUVER | 98668 | 360 | LEVEL II |
PEACEHEALTH ST JOHN MEDICAL CENTER | LONGVIEW | 98632 | 202 | LEVEL III |
SUNNYSIDE COMMUNITY HOSPITAL | SUNNYSIDE | 98944 | 25 | LEVEL IV |
SWEDISH MEDICAL CENTER - EDMONDS | EDMONDS | 98020 | 156 | LEVEL IV |
SUMMIT PACIFIC MEDICAL CENTER | ELMA | 98541 | 25 | LEVEL IV |
FERRY COUNTY MEMORIAL HOSPITAL | REPUBLIC | 99166 | 25 | LEVEL V |
MASON GENERAL HOSPITAL | SHELTON | 98584 | 25 | LEVEL IV |
MID-VALLEY HOSPITAL | OMAK | 98841 | 25 | LEVEL IV |
KADLEC MEDICAL CENTER | RICHLAND | 99352 | 270 | LEVEL III |
LOURDES COUNSELING CENTER | RICHLAND | 99352 | 32 | NOT AVAILABLE |
LAKE CHELAN COMMUNITY HOSPITAL | CHELAN | 98816 | 25 | LEVEL IV |
CENTRAL WASHINGTON HOSPITAL | WENATCHEE | 98807 | 174 | LEVEL III/PEDIATRIC |
SNOQUALMIE VALLEY HOSPITAL | SNOQUALMIE | 98065 | 28 | NOT AVAILABLE |
SOUTHWEST WASHINGTON MEDICAL CENTER - MEMORIAL CAMPUS | VANCOUVER | 98663 | N/A | NOT AVAILABLE |
LEGACY SALMON CREEK MEDICAL CENTER | VANCOUVER | 98686 | 220 | NOT AVAILABLE |
NORTH VALLEY HOSPITAL | TONASKET | 98855 | 22 | LEVEL IV |
THREE RIVERS HOSPITAL | BREWSTER | 98812 | 44 | LEVEL IV |
MORTON GENERAL HOSPITAL | MORTON | 98356 | 25 | LEVEL V |
PROVIDENCE CENTRALIA HOSPITAL | CENTRALIA | 98531 | 100 | LEVEL IV |
ODESSA MEMORIAL HEALTHCARE CENTER | ODESSA | 99159 | 25 | LEVEL V |
LINCOLN HOSPITAL | DAVENPORT | 99122 | 60 | LEVEL V |
OCEAN BEACH HOSPITAL | ILWACO | 98624 | 25 | LEVEL IV |
PUGET SOUND BEHAVIORAL HEALTH | TACOMA | 98411 | 130 | NOT AVAILABLE |
PEACEHEALTH UNITED GENERAL HOSPITAL | SEDRO-WOOLLEY | 98204 | 25 | LEVEL IV |
SKAGIT VALLEY HOSPITAL | MT VERNON | 98273 | 137 | LEVEL III |
ISLAND HOSPITAL | ANACORTES | 98221 | 43 | LEVEL III |
MADIGAN ARMY MEDICAL CENTER | TACOMA | 98431 | 200 | LEVEL II |
ST. JOSEPH MEDICAL CENTER | TACOMA | 98405 | 320 | LEVEL II |
VA PUGET SOUND HEALTH CARE SYSTEM - AMERICAN LAKE DIVISION | TACOMA | 98433 | 203 | NOT AVAILABLE |
WESTERN STATE HOSPITAL | LAKEWOOD | 98498 | 659 | NOT AVAILABLE |
MARY BRIDGE CHILDREN'S HOSPITAL AND HEALTH CENTER | TACOMA | 98405 | 72 | LEVEL II PEDIATRIC |
MULTICARE GOOD SAMARITAN HOSPITAL | PUYALLUP | 98372 | 200 | LEVEL III |
TACOMA GENERAL HOSPITAL | TACOMA | 98405 | 391 | LEVEL II |
ST. CLARE HOSPITAL | TACOMA | 98499 | 106 | LEVEL IV |
ALLENMORE HOSPITAL | TACOMA | 98411 | 130 | LEVEL IV |
ST. ANTHONY HOSPITAL | GIG HARBOR | 98332 | 80 | LEVEL IV |
NEWPORT HOSPITAL & HEALTH SERVICES | NEWPORT | 99156 | 74 | LEVEL IV |
WHITMAN HOSPITAL AND MEDICAL CENTER | COLFAX | 99111 | 25 | LEVEL V |
PULLMAN REGIONAL HOSPITAL | PULLMAN | 99163 | 25 | LEVEL IV |
TOPPENISH COMMUNITY HOSPITAL | TOPPENISH | 98948 | 63 | LEVEL IV |
YAKIMA REGIONAL MEDICAL AND CARDIAC CENTER | YAKIMA | 98902 | 214 | LEVEL III/PEDIATRIC |
YAKIMA VALLEY MEMORIAL HOSPITAL | YAKIMA | 98902 | 226 | LEVEL III/PEDIATRIC |
SAINT JOSEPH HOSPITAL - SOUTH CAMPUS | BELLINGHAM | 98225 | N/A | NOT AVAILABLE |
PEACEHEALTH ST. JOSEPH HOSPITAL | BELLINGHAM | 98225 | 253 | LEVEL II |
EASTERN STATE HOSPITAL | MEDICAL LAKE | 99022 | 195 | NOT AVAILABLE |
US AIR FORCE HOSPITAL 92ND MEDICAL GROUP | FAIRCHILD AIR FORCE | 98438 | 48 | NOT AVAILABLE |
PROVIDENCE HOLY FAMILY HOSPITAL | SPOKANE | 99207 | 272 | LEVEL III |
DEACONESS MEDICAL CENTER | SPOKANE | 99210 | 307 | LEVEL III |
SHRINERS HOSPITAL FOR CHILDREN | SPOKANE | 99204 | 30 | NOT AVAILABLE |
VALLEY HOSPITAL AND MEDICAL CENTER | SPOKANE | 99216 | 123 | LEVEL III |
DAYBREAK OF SPOKANE | SPOKANE | 99202 | 34 | NOT AVAILABLE |
ST. LUKE'S REHABILITATION INSTITUTE | SPOKANE | 99202 | 102 | NOT AVAILABLE |
CASCADE VALLEY HOSPITAL | ARLINGTON | 98223 | 48 | LEVEL IV |
PROVIDENCE REGIONAL MEDICAL CENTER - COLBY | EVERETT | 98206 | 395 | NOT AVAILABLE |
EVERGREEN HEALTH MONROE | MONROE | 98272 | 72 | LEVEL IV |
CAPITAL MEDICAL CENTER | OLYMPIA | 98502 | 110 | NOT AVAILABLE |
PROVIDENCE ST. PETER HOSPITAL | OLYMPIA | 98506 | 364 | LEVEL III |
PROVIDENCE ST. JOSEPH'S HOSPITAL | CHEWELAH | 99109 | 65 | LEVEL IV |
PROVIDENCE MOUNT CARMEL HOSPITAL | COLVILLE | 99114 | 25 | LEVEL IV |
DAYTON GENERAL HOSPITAL | DAYTON | 99328 | 25 | LEVEL V |
PEACEHEALTH ST JOHN MEDICAL CENTER - BROADWAY CAMPUS | LONGVIEW | 98632 | N/A | NOT AVAILABLE |
GRAYS HARBOR COMMUNITY HOSPITAL - EAST | ABERDEEN | 98520 | N/A | NOT AVAILABLE |
MARK REED HEALTH CARE CLINIC | MCCLEARY | 98557 | 24 | NOT AVAILABLE |
GRAYS HARBOR COMMUNITY HOSPITAL | ABERDEEN | 98520 | 105 | LEVEL III |
COULEE MEDICAL CENTER | GRAND COULEE | 99133 | 25 | LEVEL IV |
QUINCY VALLEY MEDICAL CENTER | QUINCY | 98848 | 25 | LEVEL IV |
COLUMBIA BASIN HOSPITAL | EPHRATA | 98823 | 86 | LEVEL V |
BHC FAIRFAX HOSPITAL | KIRKLAND | 98034 | 95 | NOT AVAILABLE |
SAMARITAN HEALTHCARE | MOSES LAKE | 98837 | 50 | LEVEL III |
GARFIELD COUNTY PUBLIC HOSPITAL | POMEROY | 99347 | 45 | LEVEL V |
LOURDES MEDICAL CENTER | PASCO | 99301 | 106 | LEVEL IV |
NAVAL HOSPITAL OAK HARBOR | OAK HARBOR | 98278 | 25 | NOT AVAILABLE |
WHIDBEY GENERAL HOSPITAL | COUPEVILLE | 98239 | 51 | LEVEL III |
TRI-STATE MEMORIAL HOSPITAL | CLARKSTON | 99403 | 25 | LEVEL IV |
TRIOS WOMEN'S AND CHILDREN'S HOSPITAL | KENNEWICK | 99336 | 119 | LEVEL III/PEDIATIC |
PROSSER MEMORIAL HOSPITAL | PROSSER | 99350 | 26 | LEVEL IV |
WENATCHEE VALLEY HOSPITAL | WENATCHEE | 98801 | 40 | NOT AVAILABLE |
SWEDISH MEDICAL CENTER - FIRST HILL CAMPUS | SEATTLE | 98114 | 748 | NOT AVAILABLE |
MULTICARE AUBURN REGIONAL MEDICAL CENTER | AUBURN | 98002 | 120 | LEVEL III |
SEATTLE CHILDREN'S HOSPITAL | SEATTLE | 98105 | 250 | LEVEL I PEDIATRIC |
UNIVERSITY OF WASHINGTON MEDICAL CENTER | SEATTLE | 98195 | 450 | NOT AVAILABLE |
LAKESIDE MILAM RECOVERY CENTER | KIRKLAND | 98034 | 25 | NOT AVAILABLE |
EVERGREEN HOSPITAL MEDICAL CENTER | KIRKLAND | 98033 | 242 | LEVEL III |
UW MEDICINE VALLEY MEDICAL CENTER | RENTON | 98055 | 303 | LEVEL III |
VIRGINIA MASON MEDICAL CENTER | SEATTLE | 98101 | 336 | NOT AVAILABLE |
SHICK SHADEL HOSPTIAL | SEATTLE | 98146 | 63 | NOT AVAILABLE |
SWEDISH MEDICAL CENTER - BALLARD CAMPUS | SEATTLE | 98107 | 183 | NOT AVAILABLE |
