California Zip Code Maps | CA Maps, Demographics and Zip Codes List
Quick Page Links
California, located on the western coast of the United States, is known for its diverse geography, from the Pacific coastline to the Sierra Nevada mountains, and its vibrant and diverse cultures. Known as "The Golden State," California covers an area of 163,696 square miles and has a population of approximately 39 million people, making it the most populous state in the country. The state's economy, the largest in the U.S., is driven by a wide range of industries, from technology and entertainment to agriculture and manufacturing. Major employers include Apple, The Walt Disney Company, and Chevron. From its vibrant cities like Los Angeles and San Francisco to its stunning national parks, California offers a unique blend of natural beauty, cultural diversity, and economic vitality.
Heading | Statistic |
---|---|
Timezone | Alaska Daylight Time (-8) - AKDT |
State Code | CA |
Zip Code Count | 2,716 |
Land Area | 163,694 mi² |
Universities | 569 |
Law Enforcement | 1,013 Locations |
Hospitals | 718 |
Heading | Statistic |
---|---|
Current Population | 39,029,342 |
Natural Population Change | 106,155* |
Births | 424,652* |
Deaths | 318,497* |
Total Migration | -217,515* |
International Migration | 125,715* |
Domestic Migration | -343,230* |
* Figures are taken between July 2021 and July 2022.
California Mapping Products
California 3-Digit Area Code Map Files
Customize, edit and export maps of America, California and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This CA 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout California. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for California
American County Map of California
We have drawn every one of the 3000+ county boundaries throughout the United States. California is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the CA county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Multiple File Formats
With every set of files you will receive 6 file formats. Whether you're a sales person, graphic designer, printer or teacher; you'll be able to use these files. We provide the original vector artwork in Adobe Illustrator format. You will also receive a vector PDF showing the map. This PDF can be sent straight to your printers and printed at any size. You won't lose resolution.
Intricately Layered Files
This product is very detailed. We try to show everything that might be useful, from the interstate shields to towns, cities and road names. In case this is too detailed, we've given you access to every individual layer on the Adobe Illustrator file. Simply show or hide the layers you want and re-save the file.
California 5-Digit Zip Code Coloring Tool
Customize the California state map and color it's 2,716 5-digit zip codes! Create sales territory maps of California and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for California here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for California
California Population Between 2010 and 2019
The line chart presents the population in California between 2010 and 2022. Back in 2010 there were 37,253,956 people living in the state of California. Since then the population has decreased to 39,512,223 people.
Year | Population |
---|---|
2010 | 37,253,956 |
2011 | 37,641,823 |
2012 | 37,960,782 |
2013 | 38,280,824 |
2014 | 38,625,139 |
2015 | 38,953,142 |
2016 | 39,209,127 |
2017 | 39,399,349 |
2018 | 39,557,045 |
2019 | 39,512,223 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in California has changed by an average of 255,836 residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 66,380 |
2011 | 320,920 |
2012 | 318,959 |
2013 | 320,042 |
2014 | 344,315 |
2015 | 328,003 |
2016 | 255,985 |
2017 | 190,222 |
2018 | 157,696 |
Births and Deaths Chart
This chart shows the births and deaths for California between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 123,311 | 57,268 |
2011 | 509,763 | 238,444 |
2012 | 497,431 | 239,549 |
2013 | 499,628 | 247,723 |
2014 | 498,911 | 243,951 |
2015 | 500,353 | 253,556 |
2016 | 490,384 | 259,932 |
2017 | 481,969 | 273,362 |
2018 | 477,145 | 280,674 |
2022 | 424,652 | 318,497 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
13,429,063 | 3 | 9,146,618 | 3 | 56/44 |
Households in California
California has approximately 13,429,063 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 2 Unit Structures in California. You can see on the graph below that most buildings are occupied by Owners, with a 56/44 split.
Property Value in California
Properties in California have an average price of around $802,356. Most properties in this state are valued around $500,000 to $749,999 with 1,932,262 houses residing in this category.
Financial and Employment Figures for California
Employment Status for Population Over 16
California has an employment rate of 92%. A total of 18,156,051 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 19,961,610 |
Civilian labor force | 19,805,371 |
Employed | 18,156,051 |
Unemployed | 1,649,320 |
Armed Forces | 156,239 |
Not in labor force | 11,545,627 |
How do Workers in California Commute to Work?
You will see in the data below that the most popular method to commute in California is by Car, Truck or Van Alone. A total of 11,342,843 people commute using this method.
Only 368,334 commute by Public Transport in California.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 11,342,843 |
Car, Truck or Van Carpool | 1,496,539 |
Public Transport | 368,334 |
Walk | 378,788 |
Other | 412,610 |
Work From Home | 3,812,070 |
Travel Time | 28 |
Occupation for California Workers
Most workers in California work in the Management, Business, Sciences and Arts sector. A total of 7,787,205 reported working in this sector during the last census.
The least popular sector for workers in California is Natural Resources, Construction and Maintenance with just 1,590,478 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 7,787,205 |
Service, Truck or Van Carpool | 3,042,502 |
Sales and Office Transport | 3,545,812 |
Natural Resources, Construction and Maintenance | 1,590,478 |
Production or Transportation | 2,190,054 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in California. 7,787,205 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
California has a median household income of $84,907 for the past 12 months. California has a per capita income of $42,396 and median earnings are $41,891 for workers.
The mean retirement income is $35,615. A mean income of $6,959 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for California.
Most people in this state earn their money through Private Wage and Salary. 14,117,064 people in California earn their money this way. On the other end, 32,629 people are in the Unpaid Family category
0.93% of people have health insurance in this state. Unfortunately, 0.07% of people don't have any coverage in California.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of California. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
California Colleges and Universities List
Universities DatabaseThere are 569 colleges and universities in California. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
HIGH TECH HIGH GRADUATE SCHOOL OF EDUCATION | SAN DIEGO | 92106 | 71 | 76 |
AVIATION INSTITUTE OF MAINTENANCE-FREMONT | FREMONT | 94539 | 42 | 280 |
THE SANTA BARBARA AND VENTURA COLLEGES OF LAW AT SANTA BARBARA | SANTA BARBARA | 93101 | 33 | 78 |
UNITED EDUCATION INSTITUTE-ONTARIO | ONTARIO | 91764 | 63 | 859 |
UNITED EDUCATION INSTITUTE-ENCINO | ENCINO | 91316 | 50 | 767 |
UNITED EDUCATION INSTITUTE-CHULA VISTA | CHULA VISTA | 91911 | 75 | 1,176 |
UNITED EDUCATION INSTITUTE-UEI COLLEGE SAN MARCOS | SAN MARCOS | 92069 | 57 | 719 |
ABCO TECHNOLOGY | INGLEWOOD | 90304 | 12 | 74 |
INTERNATIONAL SPORTS SCIENCES ASSOCIATION | CARPINTERIA | 93013 | 35 | 431 |
CALIFORNIA INTERCONTINENTAL UNIVERSITY | IRVINE | 92614 | 59 | 537 |
CALIFORNIA INSTITUTE OF ADVANCED MANAGEMENT | ALHAMBRA | 91803 | 70 | 209 |
CALIFORNIA JAZZ CONSERVATORY | BERKELEY | 94704 | 53 | 35 |
PRESIDIO GRADUATE SCHOOL | SAN FRANCISCO | 94129 | 50 | 152 |
SAN FRANCISCO FILM SCHOOL | SAN FRANCISCO | 94104 | 30 | 40 |
ZMS THE ACADEMY | LOS ANGELES | 90033 | 9 | 210 |
DEHART TECHNICAL SCHOOL | MODESTO | 95356 | 6 | 76 |
HOSS LEE ACADEMY | ROSEVILLE | 95661 | 11 | 90 |
CALIFORNIA HEALTH SCIENCES UNIVERSITY | CLOVIS | 93612 | 99 | 243 |
TEACHERS COLLEGE OF SAN JOAQUIN | STOCKTON | 95206 | 155 | 868 |
SPARTAN COLLEGE OF AERONAUTICS AND TECHNOLOGY | RIVERSIDE | 92509 | 37 | 179 |
WEST COAST UNIVERSITY-ONTARIO | ONTARIO | 91761 | 357 | 2,408 |
PAUL MITCHELL THE SCHOOL-MODESTO | MODESTO | 95350 | 30 | 334 |
COSMO BEAUTY ACADEMY | SACRAMENTO | 95821 | 12 | 171 |
PAUL MITCHELL THE SCHOOL-FRESNO | FRESNO | 93710 | 25 | 303 |
GURNICK ACADEMY OF MEDICAL ARTS | SAN MATEO | 94403 | 454 | 2,462 |
SAN JOAQUIN VALLEY COLLEGE-FRESNO | FRESNO | 93710 | 62 | 511 |
ACUPUNCTURE AND INTEGRATIVE MEDICINE COLLEGE-BERKELEY | BERKELEY | 94704 | 54 | 99 |
DIVERSIFIED VOCATIONAL COLLEGE | LOS ANGELES | 90017 | 24 | 223 |
ACADEMY OF ART UNIVERSITY | SAN FRANCISCO | 94105 | 1,577 | 8,928 |
BARSTOW COMMUNITY COLLEGE | BARSTOW | 92311 | 276 | 2,444 |
INTERNATIONAL SCHOOL OF COSMETOLOGY | LOS ANGELES | 90036 | 18 | 139 |
OTIS COLLEGE OF ART AND DESIGN | LOS ANGELES | 90045 | 665 | 1,073 |
COLLEGE OF THE REDWOODS | EUREKA | 95501 | 440 | 3,891 |
STANFORD UNIVERSITY | STANFORD | 94305 | 16,673 | 15,953 |
UNIVERSITY OF WEST LOS ANGELES | INGLEWOOD | 90301 | 65 | 229 |
THE UNIVERSITY OF AMERICA | TEMECULA | 92590 | -999 | -999 |
NORCO COLLEGE | NORCO | 92860 | 487 | 10,261 |
PALACE BEAUTY COLLEGE | LOS ANGELES | 90006 | 33 | 272 |
ANTELOPE VALLEY COLLEGE | LANCASTER | 93536 | 1,166 | 12,057 |
CALIFORNIA STATE UNIVERSITY-STANISLAUS | TURLOCK | 95382 | 1,289 | 11,163 |
CALIFORNIA STATE UNIVERSITY-EAST BAY | HAYWARD | 94542 | 1,757 | 16,253 |
CRU INSTITUTE OF COSMETOLOGY AND BARBERING | GARDEN GROVE | 92845 | 8 | 75 |
NORTH-WEST COLLEGE-GLENDALE | GLENDALE | 91203 | 12 | 115 |
CET-COACHELLA | COACHELLA | 92236 | 9 | 79 |
CET-OXNARD | OXNARD | 93030 | 10 | 83 |
CET-SANTA MARIA | SANTA MARIA | 93458 | 13 | 132 |
MT. DIABLO ADULT EDUCATION-MT. DIABLO USD | CONCORD | 94518 | 52 | 85 |
UNIVERSITY OF CALIFORNIA-MERCED | MERCED | 95343 | 1,784 | 9,018 |
COLLEGE OF THE CANYONS | SANTA CLARITA | 91355 | 1,240 | 20,573 |
CITY COLLEGE OF SAN FRANCISCO | SAN FRANCISCO | 94112 | 1,786 | 19,707 |
CUESTA COLLEGE | SAN LUIS OBISPO | 93403 | 687 | 10,093 |
COLLEGE OF THE DESERT | PALM DESERT | 92260 | 809 | 10,932 |
LONG BEACH CITY COLLEGE | LONG BEACH | 90808 | 1,582 | 23,147 |
MT SAN JACINTO COMMUNITY COLLEGE DISTRICT | SAN JACINTO | 92583 | 1,408 | 13,988 |
RIVERSIDE CITY COLLEGE | RIVERSIDE | 92506 | 1,032 | 20,080 |
SAN FRANCISCO STATE UNIVERSITY | SAN FRANCISCO | 94132 | 3,247 | 27,349 |
INTERNATIONAL COLLEGE OF BEAUTY ARTS & SCIENCES | LOS ANGELES | 90039 | 5 | 50 |
CERRO COSO COMMUNITY COLLEGE | RIDGECREST | 93555 | 266 | 5,159 |
MERCED COLLEGE | MERCED | 95348 | 831 | 10,645 |
YUBA COLLEGE | MARYSVILLE | 95901 | 302 | 5,175 |
UNITEK COLLEGE | HAYWARD | 94541 | 56 | 309 |
ADVANCE BEAUTY TECHS ACADEMY | SAN JACINTO | 92583 | 14 | 110 |
BRAND COLLEGE | GLENDALE | 91203 | 20 | 13 |
GRACE MISSION UNIVERSITY | FULLERTON | 92833 | 40 | 234 |
SANFORD BURNHAM PREBYS MEDICAL DISCOVERY INSTITUTE | LA JOLLA | 92037 | 702 | 26 |
AMERICAN COLLEGE OF HEALTHCARE AND TECHNOLOGY | HUNTINGTON PARK | 90255 | 14 | 184 |
LEARNET ACADEMY INC | LOS ANGELES | 90020 | 24 | 72 |
INTEGRITY COLLEGE OF HEALTH | PASADENA | 91104 | 25 | 55 |
BAY AREA MEDICAL ACADEMY | SAN FRANCISCO | 94108 | 25 | 160 |
LAWRENCE & COMPANY COLLEGE OF COSMETOLOGY | SELMA | 93662 | 4 | 33 |
THE SALON PROFESSIONAL ACADEMY-SAN JOSE | SAN JOSE | 95129 | 19 | 203 |
NORTH-WEST COLLEGE-LONG BEACH | LONG BEACH | 90815 | 41 | 448 |
SOLANO COMMUNITY COLLEGE | FAIRFIELD | 94534 | 521 | 9,251 |
ALLAN HANCOCK COLLEGE | SANTA MARIA | 93454 | 837 | 10,248 |
WEST VALLEY COLLEGE | SARATOGA | 95070 | 510 | 7,513 |
OXNARD COLLEGE | OXNARD | 93033 | 348 | 6,994 |
NORTHCENTRAL UNIVERSITY | LA JOLLA | 92037 | 626 | 12,471 |
SAE EXPRESSION COLLEGE | EMERYVILLE | 94608 | 41 | 182 |
PALLADIUM TECHNICAL ACADEMY INC | TEMPLE CITY | 91780 | 11 | 31 |
NATIONAL POLYTECHNIC COLLEGE | LAKEWOOD | 90712 | 31 | 185 |
UNIVERSITY OF EAST-WEST MEDICINE | SUNNYVALE | 94085 | 40 | 119 |
BLAKE AUSTIN COLLEGE | VACAVILLE | 95687 | 46 | 312 |
XAVIER COLLEGE SCHOOL OF NURSING | STOCKTON | 95202 | 51 | 82 |
SAN JOAQUIN VALLEY COLLEGE-CENTRAL ADMINISTRATIVE OFFICE | VISALIA | 93277 | 64 | -999 |
HEALTHCARE CAREER COLLEGE | PARAMOUNT | 90723 | 25 | 374 |
TRIDENT UNIVERSITY INTERNATIONAL | CYPRESS | 90630 | -999 | -999 |
UNIVERSITY OF CALIFORNIA-HASTINGS COLLEGE OF LAW | SAN FRANCISCO | 94102 | 348 | 1,026 |
CALIFORNIA POLYTECHNIC STATE UNIVERSITY-SAN LUIS OBISPO | SAN LUIS OBISPO | 93407 | 2,814 | 22,440 |
ALLIANT INTERNATIONAL UNIVERSITY-SAN DIEGO | SAN DIEGO | 92131 | 594 | 3,429 |
UNIVERSITY OF CALIFORNIA-IRVINE | IRVINE | 92697 | 9,330 | 36,303 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | LOS ANGELES | 90095 | 25,256 | 44,589 |
UNIVERSITY OF CALIFORNIA-SAN DIEGO | LA JOLLA | 92093 | 16,266 | 39,576 |
UNIVERSITY OF CALIFORNIA-SANTA BARBARA | SANTA BARBARA | 93106 | 5,156 | 26,179 |
CAREER ACADEMY OF BEAUTY | GARDEN GROVE | 92845 | 23 | 179 |
CET-EL CENTRO | EL CENTRO | 92243 | 23 | 144 |
GOLDEN GATE UNIVERSITY-SAN FRANCISCO | SAN FRANCISCO | 94105 | 468 | 2,472 |
GROSSMONT-CUYAMACA COMMUNITY COLLEGE DISTRICT | EL CAJON | 92020 | 156 | -999 |
LOYOLA MARYMOUNT UNIVERSITY | LOS ANGELES | 90045 | 2,192 | 9,686 |
UNIVERSITY OF LA VERNE | LA VERNE | 91750 | 970 | 6,983 |
POMONA COLLEGE | CLAREMONT | 91711 | 821 | 1,475 |
SHASTA COLLEGE | REDDING | 96003 | 653 | 8,121 |
BUTTE COLLEGE | OROVILLE | 95965 | 1,010 | 9,335 |
SAINT MARY'S COLLEGE OF CALIFORNIA | MORAGA | 94575 | 1,216 | 3,439 |
UNIVERSITY OF CALIFORNIA-SANTA CRUZ | SANTA CRUZ | 95064 | 3,930 | 19,161 |
THE CHICAGO SCHOOL OF PROFESSIONAL PSYCHOLOGY AT ANAHEIM | ANAHEIM | 92806 | 27 | 474 |
CALIFORNIA NURSES EDUCATIONAL INSTITUTE | PALM SPRINGS | 92264 | 32 | 17 |
PROVIDENCE CHRISTIAN COLLEGE | PASADENA | 91101 | 39 | 121 |
NATIONAL CAREER COLLEGE | PANORAMA CITY | 91402 | 32 | 293 |
MILAN INSTITUTE-BAKERSFIELD | BAKERSFIELD | 93301 | 35 | 267 |
HOMESTEAD SCHOOLS | TORRANCE | 90505 | 23 | 129 |
SAN JOAQUIN VALLEY COLLEGE-VISALIA | VISALIA | 93291 | 194 | 1,927 |
CONTRA COSTA COMMUNITY COLLEGE DISTRICT OFFICE | MARTINEZ | 94553 | 84 | -999 |
BORNER'S BARBER COLLEGE | LOS ANGELES | 90047 | 7 | 26 |
AMERICAN INSTITUTE OF MASSAGE THERAPY | SANTA ANA | 92705 | 11 | 39 |
ANTIOCH UNIVERSITY-LOS ANGELES | CULVER CITY | 90230 | 194 | 924 |
PLATT COLLEGE-SAN DIEGO | SAN DIEGO | 92115 | 40 | 96 |
SANTA ANA COLLEGE | SANTA ANA | 92706 | 1,203 | 20,118 |
WEST COAST ULTRASOUND INSTITUTE | LOS ANGELES | 90010 | 160 | 809 |
CBD COLLEGE | LOS ANGELES | 90010 | 93 | 974 |
CALIFORNIA CAREER INSTITUTE | ANAHEIM | 92806 | 41 | 246 |
BELLUS ACADEMY-POWAY | POWAY | 92064 | 59 | 424 |
ACADEMY OF CHINESE CULTURE AND HEALTH SCIENCES | OAKLAND | 94612 | 50 | 97 |
CALIFORNIA CAREER SCHOOL | ANAHEIM | 92805 | 17 | 62 |
MARSHALL B KETCHUM UNIVERSITY | FULLERTON | 92831 | 203 | 738 |
PACIFIC COLLEGE | COSTA MESA | 92626 | 107 | 249 |
EMPIRE COLLEGE | SANTA ROSA | 95403 | 76 | 241 |
ANGELES COLLEGE | LOS ANGELES | 90010 | 37 | 303 |
TOURO UNIVERSITY CALIFORNIA | VALLEJO | 94592 | 398 | 1,321 |
SHASTA SCHOOL OF COSMETOLOGY | REDDING | 96003 | 10 | 80 |
UNIVERSAL TECHNICAL INSTITUTE OF CALIFORNIA INC | RANCHO CUCAMONGA | 91730 | 64 | 1,318 |
LINCOLN UNIVERSITY | OAKLAND | 94612 | 69 | 371 |
SALON SUCCESS ACADEMY-CORONA | CORONA | 92881 | 11 | 139 |
ELITE COSMETOLOGY SCHOOL | YUCCA VALLEY | 92284 | 12 | 58 |
BALDWIN PARK ADULT & COMMUNITY EDUCATION | BALDWIN PARK | 91706 | 69 | 347 |
SAN JOAQUIN VALLEY COLLEGE-FRESNO AVIATION | FRESNO | 93727 | 22 | 189 |
AMERICAN COLLEGE OF HEALTHCARE AND TECHNOLOGY | RIVERSIDE | 92505 | 22 | 351 |
SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | MISSION VIEJO | 92692 | 107 | -999 |
PLATT COLLEGE-ONTARIO | ONTARIO | 91764 | 87 | 522 |
PIMA MEDICAL INSTITUTE-CHULA VISTA | CHULA VISTA | 91910 | 83 | 737 |
PROFESSIONAL GOLFERS CAREER COLLEGE | TEMECULA | 92591 | 27 | 86 |
CARRINGTON COLLEGE-SAN JOSE | SAN JOSE | 95138 | 74 | 578 |
KECK GRADUATE INSTITUTE | CLAREMONT | 91711 | 168 | 631 |
IRELL & MANELLA GRADUATE SCHOOL OF BIOLOGICAL SCIENCES AT CITY OF HOPE | DUARTE | 91010 | 6 | 90 |
CALIFORNIA STATE UNIVERSITY-CHANNEL ISLANDS | CAMARILLO | 93012 | 946 | 7,446 |
PAUL MITCHELL THE SCHOOL-COSTA MESA | COSTA MESA | 92626 | 45 | 450 |
SAN JOAQUIN VALLEY COLLEGE-ONTARIO | ONTARIO | 91764 | 116 | 862 |
MILAN INSTITUTE-PALM DESERT | PALM DESERT | 92211 | 24 | 136 |
INTERCOAST COLLEGES-RIVERSIDE | RIVERSIDE | 92507 | 12 | 186 |
WEST COAST UNIVERSITY-LOS ANGELES | NORTH HOLLYWOOD | 91606 | 312 | 2,413 |
INTERCOAST COLLEGES-WEST COVINA | W. COVINA | 91791 | 33 | 468 |
ATI COLLEGE-NORWALK | WHITTER | 90603 | 14 | 83 |
ADVANCED COLLEGE | SOUTH GATE | 90280 | 56 | 59 |
CES COLLEGE | BURBANK | 91502 | 16 | 93 |
CAMBRIDGE JUNIOR COLLEGE-YUBA CITY | YUBA CITY | 95991 | 13 | 105 |
LOS ANGELES COLLEGE OF MUSIC | PASADENA | 91105 | 170 | 249 |
UNITED STATES UNIVERSITY | SAN DIEGO | 92108 | 305 | 1,981 |
OHLONE COLLEGE | FREMONT | 94539 | 608 | 9,060 |
LAKE TAHOE COMMUNITY COLLEGE | SOUTH LAKE TAHOE | 96150 | 263 | 2,332 |
FRESNO CITY COLLEGE | FRESNO | 93741 | 1,402 | 22,278 |
HARTNELL COLLEGE | SALINAS | 93901 | 539 | 8,673 |
CALIFORNIA STATE UNIVERSITY-FULLERTON | FULLERTON | 92831 | 3,619 | 42,051 |
IRVINE VALLEY COLLEGE | IRVINE | 92618 | 769 | 12,199 |
COSUMNES RIVER COLLEGE | SACRAMENTO | 95823 | 620 | 14,667 |
MIRACOSTA COLLEGE | OCEANSIDE | 92056 | 1,108 | 12,645 |
PALOMAR COLLEGE | SAN MARCOS | 92069 | 1,365 | 21,141 |
LOS MEDANOS COLLEGE | PITTSBURG | 94565 | 474 | 8,521 |
BRANDMAN UNIVERSITY | IRVINE | 92618 | 1,413 | 10,986 |
INTERCOAST COLLEGES-SANTA ANA | SANTA ANA | 92705 | 5 | 20 |
LAS POSITAS COLLEGE | LIVERMORE | 94551 | 483 | 8,005 |
HACIENDA LA PUENTE ADULT EDUCATION | LA PUENTE | 91746 | 81 | 681 |
SUMMIT COLLEGE | SAN BERNARDINO | 92408 | 129 | 1,036 |
WEST HILLS COLLEGE-LEMOORE | LEMOORE | 93245 | 245 | 3,932 |
MAKE-UP DESIGNORY | BURBANK | 91502 | 55 | 119 |
CARRINGTON COLLEGE-STOCKTON | STOCKTON | 95207 | 25 | 332 |
CARRINGTON COLLEGE-CITRUS HEIGHTS | CITRUS HEIGHTS | 95621 | 18 | 217 |
BERKELEY SCHOOL OF THEOLOGY | BERKELEY | 94704 | 23 | 42 |
ART CENTER COLLEGE OF DESIGN | PASADENA | 91103 | 799 | 2,182 |
CALIFORNIA STATE UNIVERSITY-FRESNO | FRESNO | 93740 | 2,488 | 25,497 |
CHAPMAN UNIVERSITY | ORANGE | 92866 | 2,190 | 9,761 |
CHURCH DIVINITY SCHOOL OF THE PACIFIC | BERKELEY | 94709 | 51 | 71 |
MILAN INSTITUTE-VISALIA | VISALIA | 93277 | 47 | 383 |
CLOVIS ADULT EDUCATION | CLOVIS | 93611 | 34 | 507 |
COBA ACADEMY | ANAHEIM | 92801 | 13 | 86 |
CONTRA COSTA COLLEGE | SAN PABLO | 94806 | 396 | 6,249 |
DOMINICAN UNIVERSITY OF CALIFORNIA | SAN RAFAEL | 94901 | 532 | 1,837 |
EAST LOS ANGELES COLLEGE | MONTEREY PARK | 91754 | 1,355 | 33,397 |
EL CAMINO COMMUNITY COLLEGE DISTRICT | TORRANCE | 90506 | 1,262 | 20,418 |
FIDM-FASHION INSTITUTE OF DESIGN & MERCHANDISING-SAN FRANCISCO | SAN FRANCISCO | 94108 | 54 | 113 |
LAGUNA COLLEGE OF ART AND DESIGN | LAGUNA BEACH | 92651 | 335 | 782 |
MILLS COLLEGE | OAKLAND | 94613 | 454 | 961 |
UNITED EDUCATION INSTITUTE-HUNTINGTON PARK CAMPUS | HUNTINGTON PARK | 90255 | 61 | 1,104 |
VENTURA COLLEGE | VENTURA | 93003 | 576 | 11,789 |
VICTOR VALLEY COLLEGE | VICTORVILLE | 92395 | 800 | 10,777 |
IMPERIAL VALLEY COLLEGE | IMPERIAL | 92251 | 467 | 7,123 |
CALIFORNIA STATE UNIVERSITY-BAKERSFIELD | BAKERSFIELD | 93311 | 1,295 | 11,745 |
HARVEY MUDD COLLEGE | CLAREMONT | 91711 | 356 | 854 |
