San Jose, CA Zip Code List, Maps, Population and Demographics
Quick Page Links
| Heading | Statistic |
|---|---|
| Timezone | America/Los_Angeles |
| City Name | San Jose |
| State Name | California |
| County Name | Santa Clara |
| Universities | 13 |
| Law Enforcement | 15 Locations |
| Hospitals | 7 |
| Heading | Statistic |
|---|---|
| Current Population | 971,265 |
| Housing Units | 344,995 |
| Median Home Value | $1,211,900 |
| Avg Income | $181,349 |
| Occupied Houses | 328,759 |
| Vacant Houses | 16,236 |
Zip Code Products Showing San Jose, California
California 3-Digit Zip Code Map Showing San Jose
Customize, edit and export maps of America, San Jose and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This CA 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the San Jose clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for San Jose
County Map of San Jose, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. California is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the CA county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Other Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for San Jose here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for San Jose
San Jose Population Between 2010 and 2022
The line chart below shows the population in San Jose between 2010 and 2022. Back in 2010 there were 949,197 people living in the city of San Jose. Since then the population has increased to 971,265 people.
| Year | Population |
|---|---|
| 2022 | 971,265 |
| 2021 | 983,530 |
| 2019 | 1,021,786 |
| 2018 | 1,030,119 |
| 2017 | 1,035,353 |
| 2016 | 1,025,373 |
| 2015 | 1,026,919 |
| 2014 | 1,015,796 |
| 2013 | 998,514 |
| 2012 | 982,783 |
| 2011 | 967,478 |
| 2010 | 949,197 |
Total Population by Age in San Jose
San Jose has a total population of 971,265. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of San Jose are in the 30 to 34 years age bracket. As of the last census, there are 80,274 people in this segment.
The 80 to 84 years segment is the smallest age range in San Jose. There are just 17,847 people in this category.
| Age Range | Population |
|---|---|
| Under 5 | 48,127 |
| 5 to 9 | 53,508 |
| 10 to 14 | 57,956 |
| 15 to 19 | 61,366 |
| 20 to 24 | 66,977 |
| 25 to 29 | 68,839 |
| 30 to 34 | 80,274 |
| 35 to 39 | 73,349 |
| 40 to 44 | 67,297 |
| Age Range | Population |
|---|---|
| 45 to 49 | 64,769 |
| 50 to 54 | 68,093 |
| 55 to 59 | 60,557 |
| 60 to 64 | 58,049 |
| 65 to 69 | 46,387 |
| 70 to 74 | 35,384 |
| 75 to 79 | 24,393 |
| 80 to 84 | 17,847 |
| Over 85 | 18,093 |
Race and Gender Population of San Jose
Men make up the highest portion of people in San Jose. There are 492,290 men and 478,975 women in this city.
This gives you a ratio of 5 men to women in San Jose
Most people in this zip code are Asian, with a total of 410,618 people in this category.
The chart and table below shows the population of people and which race they belong to in San Jose
| Gender | Population |
|---|---|
| Male | 492,290 |
| Female | 478,975 |
| Race | Population |
|---|---|
| White | 378,067 |
| Black or African American | 38,988 |
| American Indian and Alaska Native | 23,413 |
| Asian | 410,618 |
| Native Hawaiian | 8,937 |
| Other Race | 269,275 |
Real Estate Figures for San Jose
| Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
|---|---|---|---|---|
| 328,759 | 3 | 231,146 | 3 | 55.20% - 44.80% |
Housing Types in San Jose
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in San Jose.
San Jose has 55.20% occupied by home owners. 55.20% of housing units in San Jose are occupied by renters. This means that out of a total of 344,995 there are a 16,236 vacant units and 328,759 housing units that are currently occupied.
Homeowners have a vacancy rate of 1%. The rental vacancy rate is somewhat higher in San Jose at 5%.
| Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
|---|---|---|---|
| 344,995 | 16,236 | 1% | 5% |
| Owner-Occupied | Renter-Occupied |
|---|---|
| 55.20% | 44.80% |
Property Value in San Jose
Most homes in San Jose are valued $1,000,000 or more, with 122,767 houses in this category.
There are just 1124 houses valued at $1,000,000 or more. As you can see in the chart and table below, this is the smallest segment in this zip code.
| House Value | Units |
|---|---|
| Less than $50,000 | 3,310 |
| $50,000 to $99,999 | 1,124 |
| $100,000 to $149,999 | 1,708 |
| $150,000 to $199,999 | 2,401 |
| $200,000 to $299,999 | 2,986 |
| House Value | Units |
|---|---|
| $300,000 to $499,999 | 6,302 |
| $500,000 to $999,999 | 40,972 |
| $1,000,000 or more | 122,767 |
| Median House Value | $2,410 |
Heating Types for Homes in San Jose
There are 8 different heating types used by people in the San Jose zip code area. As you can see from the table and chart below; Utility gas, Bottled, tank, or LP gas, Electricity, Fuel oil, kerosene, etc., Wood, Solar energy, Other fuel, No fuel used are the most commonly used heating types in this area.
"Utility gas" is most commonly used to heat homes in San Jose. As you can see below, there are 191,374 houses that use this method.
| Heating Type | Units |
|---|---|
| Utility gas | 191,374 |
| Bottled, tank, or LP gas | 5,805 |
| Electricity | 119,186 |
| Fuel oil, kerosene, etc. | 164 |
| Coal or coke | 0 |
| Heating Type | Units |
|---|---|
| Wood | 568 |
| Solar energy | 4,127 |
| Other fuel | 100 |
| No fuel used | 7,435 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the San Jose. 3.50% of households are on the low end, earning less than $10,000 in 2022.
On the other end, 32.20% of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $181,349.
Most households in San Jose earn in the Median income (dollars) range. 133,835% of households are in this segment.
| Income Range | Percent |
|---|---|
| Less than $10,000 | 3.50% |
| $10,000 to $14,999 | 2.50% |
| $15,000 to $24,999 | 3.90% |
| $25,000 to $34,999 | 3.70% |
| $35,000 to $49,999 | 5.30% |
| $50,000 to $74,999 | 9.60% |
| Income Range | Percent |
|---|---|
| $75,000 to $99,999 | 9.50% |
| $100,000 to $149,999 | 16.80% |
| $150,000 to $199,999 | 12.90% |
| $200,000 or more | 32.20% |
| Mean income | $181,349 |
Bedrooms, Rooms and Units in Structures in San Jose
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in San Jose have 3 bedrooms, with a total of 102,728 houses.
In regards to rooms in general, people in this zip code have an average of 5 rooms in their house. Most houses actually have 4 rooms in their house. 61,284 homes fit into this category.
61,284 homes in San Jose are in the 1-unit, detached category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up 69167 of the houses in this zip code. On the other end, 219,783 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
| Bedrooms | Units |
|---|---|
| No bedroom | 20,822 |
| 1 bedroom | 49,348 |
| 2 bedrooms | 84,009 |
| 3 bedrooms | 102,728 |
| 4 bedrooms | 72,094 |
| 5 or more bedrooms | 15,994 |
| Rooms | Units |
|---|---|
| 1 room | 19,395 |
| 2 rooms | 26,481 |
| 3 rooms | 45,724 |
| 4 rooms | 61,284 |
| 5 rooms | 52,903 |
| 6 rooms | 58,337 |
| 7 rooms | 36,838 |
| 8 rooms | 24,460 |
| 9 rooms or more | 19,573 |
| Median rooms | 5 |
| Units in Structure | Units |
|---|---|
| 1-unit, detached | 173160 |
| 1-unit, attached | 35207 |
| 2 units | 4576 |
| 3 or 4 units | 19776 |
| 5 to 9 units | 16704 |
| 10 to 19 units | 14989 |
| 20 or more units | 69167 |
| Mobile home | 11064 |
| Boat, RV, van, etc. | 352 |
Year that Homes were Built in San Jose
Most homes in San Jose were Built 1970 to 1979. A total of 74,655 homes were built during this period.
The lowest rate of building development in San Jose came between 2020 or later. Only 4,519 were built during this period.
| Years | Units |
|---|---|
| Built 2020 or later | 4,519 |
| Built 2010 to 2019 | 29,165 |
| Built 2000 to 2009 | 34,863 |
| Built 1990 to 1999 | 31,580 |
| Built 1980 to 1989 | 40,509 |
| Years | Units |
|---|---|
| Built 1970 to 1979 | 74,655 |
| Built 1960 to 1969 | 65,863 |
| Built 1950 to 1959 | 36,827 |
| Built 1940 to 1949 | 10,040 |
| Built 1939 or earlier | 16,974 |
Financial and Employment Figures for San Jose
Rent Paid by People Living in San Jose
There are 4,568 homes that pay no rent in San Jose. Most homes are in the $3,000 or more bracket (44,427 homes).
| Rent | Units |
|---|---|
| Less than $500 | 6,459 |
| $500 to $999 | 7,731 |
| $1,000 to $1,499 | 10,532 |
| $1,500 to $1,999 | 21,965 |
| Rent | Units |
|---|---|
| $2,000 to $2,499 | 30,015 |
| $2,500 to $2,999 | 21,492 |
| $3,000 or more | 44,427 |
| No rent paid | 4,568 |
Education and Learning
San Jose Colleges and Universities List
Universities DatabaseThere are 13 colleges and universities in San Jose. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
| Name | City | Zip Code | Employees | Enrollment |
|---|---|---|---|---|
| THE SALON PROFESSIONAL ACADEMY-SAN JOSE | SAN JOSE | 95129 | 19 | 203 |
| CARRINGTON COLLEGE-SAN JOSE | SAN JOSE | 95138 | 74 | 578 |
| PAUL MITCHELL THE SCHOOL-SAN JOSE | SAN JOSE | 95113 | -999 | -999 |
| SAN JOSE-EVERGREEN COMMUNITY COLLEGE DISTRICT | SAN JOSE | 95113 | 104 | -999 |
| CET-SAN JOSE | SAN JOSE | 95110 | 73 | 171 |
| EVERGREEN VALLEY COLLEGE | SAN JOSE | 95135 | 457 | 8,699 |
| SAN JOSE CITY COLLEGE | SAN JOSE | 95128 | 477 | 8,378 |
| COGSWELL UNIVERSITY OF SILICON VALLEY | SAN JOSE | 95134 | 120 | 524 |
| SAN JOSE STATE UNIVERSITY | SAN JOSE | 95192 | 3,586 | 36,208 |
| PAUL MITCHELL THE SCHOOL-SAN JOSE | SAN JOSE | 95122 | 4 | 4 |
| PAUL MITCHELL THE SCHOOL-SAN JOSE | SAN JOSE | 95113 | -999 | 142 |
| URBAN BARBER COLLEGE - SAN JOSE | SAN JOSE | 95112 | -999 | -999 |
| CINTA AVEDA INSTITUTE - SAN JOSE | SAN JOSE | 95113 | -999 | -999 |
Healthcare and Hospitals
Hospitals DatabaseIn San Jose there are a total of 7. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
| Name | City | Zip Code | Beds | Trauma |
|---|---|---|---|---|
| REGIONAL MEDICAL OF SAN JOSE | SAN JOSE | 95116 | 249 | II |
| CRESTWOOD SAN JOSE PSYCHIATRIC HEALTH FACILITY | SAN JOSE | 95128 | 16 | NOT AVAILABLE |
| SANTA CLARA VALLEY MEDICAL CENTER | SAN JOSE | 95128 | 574 | I, II PEDIATRIC |
| GOOD SAMARITAN HOSPITAL-SAN JOSE | SAN JOSE | 95124 | 404 | NOT AVAILABLE |
| KAISER FND HOSP - SAN JOSE | SAN JOSE | 95119 | 247 | NOT AVAILABLE |
| O'CONNOR HOSPITAL | SAN JOSE | 95128 | 358 | NOT AVAILABLE |
| SAN JOSE BEHAVIORAL HEALTH | SAN JOSE | 95138 | 80 | NOT AVAILABLE |
Crime and Law Enforcement
Law Enforcement Data| Name | City | Zip Code | Type |
|---|---|---|---|
| SAN JOSE / EVERGREEN COMMUNITY COLLEGE DISTRICT POLICE DEPARTMENT | SAN JOSE | 95135 | SPECIAL JURISDICTION |
| SAN JOSE PARK RANGERS - KELLEY PARK | SAN JOSE | 95112 | SPECIAL JURISDICTION |
| SAN JOSE STATE UNIVERSITY POLICE DEPARTMENT | SAN JOSE | 95192 | SPECIAL JURISDICTION |
| SAN JOSE POLICE DEPARTMENT | SAN JOSE | 62682 | LOCAL POLICE DEPARTMENT |
| SAN JOSE POLICE DEPARTMENT | SAN JOSE | 95110 | LOCAL POLICE DEPARTMENT |
| SANTA CLARA COUNTY SHERIFFS DEPARTMENT - HEADQUARTERS | SAN JOSE | 95110 | SHERIFF'S OFFICE |
| SANTA CLARA SHERIFFS OFFICE - TRANSIT PATROL DIVISION | SAN JOSE | 95134 | SHERIFF'S OFFICE |
| SAN JOSE POLICE DEPARTMENT - OAKRIDGE COMMUNITY POLICING CENTER | SAN JOSE | 95123 | LOCAL POLICE DEPARTMENT |
| SAN JOSE POLICE DEPARTMENT - WESTERN COMMUNITY POLICING CENTER | SAN JOSE | 95117 | LOCAL POLICE DEPARTMENT |
| CALIFORNIA HIGHWAY PATROL - SAN JOSE 340 | SAN JOSE | 95131 | PRIMARY STATE AGENCY |
| MAIN JAIL COMPLEX | SAN JOSE | 95110 | LOCAL POLICE DEPARTMENT |
| SAN JOSE PARK RANGERS-ALMADEN LAKE PARK | SAN JOSE | 95120 | LOCAL POLICE DEPARTMENT |
| SAN JOSE PARK RANGERS - ALUM ROCK PARK | SAN JOSE | 95127 | LOCAL POLICE DEPARTMENT |
| SAN JOSE PARK RANGERS - LAKE CUNNINGHAM PARK | SAN JOSE | 95148 | LOCAL POLICE DEPARTMENT |
| SAN JOSE-EVERGREEN COMMUNITY COLLEGE DISTRICT POLICE DEPARTMENT - SAN JOSE CAMPUS | SAN JOSE | 95128 | SPECIAL JURISDICTION |
| SAN JOSE POLICE DEPARTMENT - FOOTHILL COMMUNITY POLICING CENTER | SAN JOSE | 95122 | LOCAL POLICE DEPARTMENT |
Full Zip Code List for San Jose
DOWNLOAD ZIP CODESThere are a total of 64 in San Jose 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
| Zip Code | Zip Code | Zip Code | Zip Code | Zip Code | Zip Code |
|---|---|---|---|---|---|
| 95134 | 95139 | 95159 | 95152 | 95123 | 95170 |
| 95137 | 95132 | 95118 | 95158 | 95129 | 95154 |
| 95126 | 95102 | 95113 | 95135 | 95127 | 95121 |
| 95142 | 95150 | 95110 | 95124 | 95194 | 95153 |
| 95136 | 95116 | 95112 | 95156 | 95125 | 95141 |
| 87565 | 62682 | 95157 | 95196 | 95193 | 95133 |
| 95164 | 95172 | 95191 | 95155 | 95108 | 95119 |
| 95128 | 95120 | 95130 | 95148 | 95114 | 95138 |
| 95115 | 95151 | 95190 | 95131 | 95160 | 95111 |
| 95103 | 95161 | 95173 | 95109 | 95171 | 95122 |
| 95101 | 95192 | 95106 | 95117 |
