Fresno, CA Zip Code List, Maps, Population and Demographics
Quick Page Links
Heading | Statistic |
---|---|
Timezone | America/Los_Angeles |
City Name | Fresno |
State Name | California |
County Name | Fresno |
Universities | 12 |
Law Enforcement | 11 Locations |
Hospitals | 10 |
Heading | Statistic |
---|---|
Current Population | 545,564 |
Housing Units | 192,007 |
Median Home Value | $365,900 |
Avg Income | $88,610 |
Occupied Houses | 183,659 |
Vacant Houses | 8,348 |
Zip Code Products Showing Fresno, California
California 3-Digit Zip Code Map Showing Fresno
Customize, edit and export maps of America, Fresno and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This CA 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the Fresno clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Fresno
County Map of Fresno, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. California is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the CA county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Other Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Fresno here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Fresno
Fresno Population Between 2010 and 2022
The line chart below shows the population in Fresno between 2010 and 2022. Back in 2010 there were 496,147 people living in the city of Fresno. Since then the population has increased to 545,564 people.
Year | Population |
---|---|
2022 | 545,564 |
2021 | 544,500 |
2019 | 531,581 |
2018 | 530,073 |
2017 | 527,422 |
2016 | 522,021 |
2015 | 520,072 |
2014 | 515,985 |
2013 | 509,965 |
2012 | 505,870 |
2011 | 501,365 |
2010 | 496,147 |
Total Population by Age in Fresno
Fresno has a total population of 545,564. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Fresno are in the 10 to 14 years age bracket. As of the last census, there are 48,551 people in this segment.
The 80 to 84 years segment is the smallest age range in Fresno. There are just 5,460 people in this category.
Age Range | Population |
---|---|
Under 5 | 38,413 |
5 to 9 | 42,397 |
10 to 14 | 48,551 |
15 to 19 | 38,196 |
20 to 24 | 41,054 |
25 to 29 | 41,115 |
30 to 34 | 45,438 |
35 to 39 | 41,140 |
40 to 44 | 35,173 |
Age Range | Population |
---|---|
45 to 49 | 29,221 |
50 to 54 | 26,965 |
55 to 59 | 25,485 |
60 to 64 | 25,818 |
65 to 69 | 22,663 |
70 to 74 | 17,709 |
75 to 79 | 12,302 |
80 to 84 | 5,460 |
Over 85 | 8,464 |
Race and Gender Population of Fresno
Men make up the highest portion of people in Fresno. There are 274,659 men and 270,905 women in this city.
This gives you a ratio of 1 men to women in Fresno
Most people in this zip code are White, with a total of 292,988 people in this category.
The chart and table below shows the population of people and which race they belong to in Fresno
Gender | Population |
---|---|
Male | 274,659 |
Female | 270,905 |
Race | Population |
---|---|
White | 292,988 |
Black or African American | 46,710 |
American Indian and Alaska Native | 22,115 |
Asian | 87,498 |
Native Hawaiian | 3,121 |
Other Race | 247,123 |
Real Estate Figures for Fresno
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
183,659 | 3 | 119,714 | 4 | 50.60% - 49.40% |
Housing Types in Fresno
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Fresno.
Fresno has 50.60% occupied by home owners. 50.60% of housing units in Fresno are occupied by renters. This means that out of a total of 192,007 there are a 8,348 vacant units and 183,659 housing units that are currently occupied.
Homeowners have a vacancy rate of 0%. The rental vacancy rate is somewhat higher in Fresno at 3%.
Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
---|---|---|---|
192,007 | 8,348 | 0% | 3% |
Owner-Occupied | Renter-Occupied |
---|---|
50.60% | 49.40% |
Property Value in Fresno
Most homes in Fresno are valued $300,000 to $499,999, with 45,342 houses in this category.
There are just 1903 houses valued at $300,000 to $499,999. As you can see in the chart and table below, this is the smallest segment in this zip code.
House Value | Units |
---|---|
Less than $50,000 | 3,215 |
$50,000 to $99,999 | 1,903 |
$100,000 to $149,999 | 2,592 |
$150,000 to $199,999 | 3,145 |
$200,000 to $299,999 | 18,100 |
House Value | Units |
---|---|
$300,000 to $499,999 | 45,342 |
$500,000 to $999,999 | 16,387 |
$1,000,000 or more | 2,307 |
Median House Value | $1,334 |
Heating Types for Homes in Fresno
There are 8 different heating types used by people in the Fresno zip code area. As you can see from the table and chart below; Utility gas, Bottled, tank, or LP gas, Electricity, Fuel oil, kerosene, etc., Wood, Solar energy, Other fuel, No fuel used are the most commonly used heating types in this area.
"Utility gas" is most commonly used to heat homes in Fresno. As you can see below, there are 97,694 houses that use this method.
Heating Type | Units |
---|---|
Utility gas | 97,694 |
Bottled, tank, or LP gas | 3,095 |
Electricity | 73,568 |
Fuel oil, kerosene, etc. | 87 |
Coal or coke | 0 |
Heating Type | Units |
---|---|
Wood | 558 |
Solar energy | 7,369 |
Other fuel | 375 |
No fuel used | 913 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Fresno. 8.10% of households are on the low end, earning less than $10,000 in 2022.
On the other end, 8.40% of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $88,610.
Most households in Fresno earn in the Median income (dollars) range. 64,196% of households are in this segment.
Income Range | Percent |
---|---|
Less than $10,000 | 8.10% |
$10,000 to $14,999 | 5.30% |
$15,000 to $24,999 | 7.20% |
$25,000 to $34,999 | 7.30% |
$35,000 to $49,999 | 12.20% |
$50,000 to $74,999 | 15.90% |
Income Range | Percent |
---|---|
$75,000 to $99,999 | 13.50% |
$100,000 to $149,999 | 16.50% |
$150,000 to $199,999 | 5.70% |
$200,000 or more | 8.40% |
Mean income | $88,610 |
Bedrooms, Rooms and Units in Structures in Fresno
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in Fresno have 3 bedrooms, with a total of 74,095 houses.
In regards to rooms in general, people in this zip code have an average of 5 rooms in their house. Most houses actually have 5 rooms in their house. 42,927 homes fit into this category.
42,927 homes in Fresno are in the 1-unit, detached category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up 19469 of the houses in this zip code. On the other end, 131,417 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
Bedrooms | Units |
---|---|
No bedroom | 14,862 |
1 bedroom | 17,723 |
2 bedrooms | 47,634 |
3 bedrooms | 74,095 |
4 bedrooms | 31,854 |
5 or more bedrooms | 5,839 |
Rooms | Units |
---|---|
1 room | 14,636 |
2 rooms | 4,638 |
3 rooms | 19,483 |
4 rooms | 37,013 |
5 rooms | 42,927 |
6 rooms | 35,048 |
7 rooms | 15,882 |
8 rooms | 11,673 |
9 rooms or more | 10,707 |
Median rooms | 5 |
Units in Structure | Units |
---|---|
1-unit, detached | 119916 |
1-unit, attached | 7057 |
2 units | 6583 |
3 or 4 units | 14684 |
5 to 9 units | 13096 |
10 to 19 units | 6758 |
20 or more units | 19469 |
Mobile home | 4444 |
Boat, RV, van, etc. | 0 |
Year that Homes were Built in Fresno
Most homes in Fresno were Built 1970 to 1979. A total of 31,558 homes were built during this period.
The lowest rate of building development in Fresno came between 2020 or later. Only 4,596 were built during this period.
Years | Units |
---|---|
Built 2020 or later | 4,596 |
Built 2010 to 2019 | 14,421 |
Built 2000 to 2009 | 27,701 |
Built 1990 to 1999 | 22,675 |
Built 1980 to 1989 | 29,612 |
Years | Units |
---|---|
Built 1970 to 1979 | 31,558 |
Built 1960 to 1969 | 22,153 |
Built 1950 to 1959 | 19,832 |
Built 1940 to 1949 | 8,365 |
Built 1939 or earlier | 11,094 |
Financial and Employment Figures for Fresno
Rent Paid by People Living in Fresno
There are 2,391 homes that pay no rent in Fresno. Most homes are in the $1,000 to $1,499 bracket (31,429 homes).
Rent | Units |
---|---|
Less than $500 | 4,356 |
$500 to $999 | 18,081 |
$1,000 to $1,499 | 31,429 |
$1,500 to $1,999 | 19,426 |
Rent | Units |
---|---|
$2,000 to $2,499 | 9,767 |
$2,500 to $2,999 | 2,667 |
$3,000 or more | 2,551 |
No rent paid | 2,391 |
Education and Learning
Fresno Colleges and Universities List
Universities DatabaseThere are 12 colleges and universities in Fresno. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
PAUL MITCHELL THE SCHOOL-FRESNO | FRESNO | 93710 | 25 | 303 |
SAN JOAQUIN VALLEY COLLEGE-FRESNO | FRESNO | 93710 | 62 | 511 |
SAN JOAQUIN VALLEY COLLEGE-FRESNO AVIATION | FRESNO | 93727 | 22 | 189 |
FRESNO CITY COLLEGE | FRESNO | 93741 | 1,402 | 22,278 |
CALIFORNIA STATE UNIVERSITY-FRESNO | FRESNO | 93740 | 2,488 | 25,497 |
FRESNO PACIFIC UNIVERSITY | FRESNO | 93702 | 1,043 | 3,995 |
CLOVIS COMMUNITY COLLEGE | FRESNO | 93730 | 369 | 8,868 |
UEI COLLEGE-FRESNO | FRESNO | 93726 | 60 | 1,034 |
STATE CENTER COMMUNITY COLLEGE DISTRICT | FRESNO | 93721 | -999 | -999 |
CALIFORNIA CHRISTIAN COLLEGE | FRESNO | 93727 | 21 | 13 |
LYLE'S COLLEGE OF BEAUTY | FRESNO | 93710 | 11 | 87 |
MILAN INSTITUTE-FRESNO | FRESNO | 93704 | 39 | 401 |
Healthcare and Hospitals
Hospitals DatabaseIn Fresno there are a total of 10. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
COMMUNITY BEHAVIORAL HEALTH CENTER | FRESNO | 93720 | 61 | I |
FRESNO HEART AND SURGICAL HOSPITAL | FRESNO | 93720 | 57 | NOT AVAILABLE |
SAN JOAQUIN VALLEY REHABILITATION HOSPITAL | FRESNO | 93720 | 62 | NOT AVAILABLE |
FRESNO SURGICAL HOSPITAL | FRESNO | 93710 | 27 | NOT AVAILABLE |
VA CENTRAL CALIFORNIA HEALTH CARE SYSTEM | FRESNO | 93703 | NOT AVAILABLE | |
COMMUNITY REGIONAL MEDICAL CENTER-FRESNO | FRESNO | 93721 | 685 | NOT AVAILABLE |
COMMUNITY SUBACUTE AND TRANSITIONAL CARE CENTER | FRESNO | 93703 | 106 | NOT AVAILABLE |
KAISER FND HOSP - FRESNO | FRESNO | 93720 | 169 | NOT AVAILABLE |
ST. AGNES MEDICAL CENTER | FRESNO | 93720 | 436 | NOT AVAILABLE |
EXODUS PSYCHIATRIC HEALTH FACILITY FRESNO | FRESNO | 93702 | 16 | NOT AVAILABLE |
Crime and Law Enforcement
Law Enforcement DataName | City | Zip Code | Type |
---|---|---|---|
FRESNO INTERNATIONAL AIRPORT POLICE | FRESNO | 93727 | SPECIAL JURISDICTION |
CALIFORNIA STATE UNIVERSITY POLICE DEPARTMENT - FRESNO CAMPUS | FRESNO | 93710 | SPECIAL JURISDICTION |
FRESNO COUNTY SHERIFFS OFFICE | FRESNO | 93721 | SHERIFF'S OFFICE |
FRESNO POLICE DEPARTMENT - HEADQUARTERS | FRESNO | 93721 | LOCAL POLICE DEPARTMENT |
STATE CENTER COMMUNITY COLLEGE DISTRICT POLICE | FRESNO | 93704 | SPECIAL JURISDICTION |
FRESNO POLICE DEPARTMENT - CENTRAL POLICING DISTRICT 2 | FRESNO | 93728 | LOCAL POLICE DEPARTMENT |
FRESNO POLICE DEPARTMENT - NORTHEAST POLICING DISTRICT 4 | FRESNO | 93720 | LOCAL POLICE DEPARTMENT |
FRESNO POLICE DEPARTMENT - SOUTHEAST POLICING DISTRICT 3 | FRESNO | 93702 | LOCAL POLICE DEPARTMENT |
CALIFORNIA HIGHWAY PATROL - FRESNO AREA | FRESNO | 93728 | PRIMARY STATE AGENCY |
FRESNO POLICE DEPARTMENT - NORTHWEST POLICING DISTRICT 5 | FRESNO | 93705 | LOCAL POLICE DEPARTMENT |
FRESNO POLICE DEPARTMENT - SOUTHWEST POLICING DISTRICT 1 | FRESNO | 93706 | LOCAL POLICE DEPARTMENT |
Full Zip Code List for Fresno
DOWNLOAD ZIP CODESThere are a total of 62 in Fresno 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
Zip Code | Zip Code | Zip Code | Zip Code | Zip Code | Zip Code |
---|---|---|---|---|---|
93761 | 93701 | 93772 | 93714 | 93776 | 93710 |
93711 | 93740 | 93790 | 93765 | 93793 | 93725 |
93780 | 93709 | 93764 | 93773 | 93717 | 93729 |
93755 | 93744 | 93707 | 93745 | 77545 | 93792 |
93760 | 93775 | 93777 | 93888 | 93786 | 93728 |
93650 | 93741 | 93784 | 93715 | 93704 | 93771 |
43824 | 93716 | 93718 | 93706 | 93726 | 93779 |
93702 | 93794 | 93705 | 93727 | 93774 | 93844 |
93703 | 93708 | 93750 | 93721 | 93778 | 93759 |
93712 | 93720 | 93782 | 93762 | 93724 | 93747 |
93722 | 93791 |