Lancaster, CA Zip Code List, Maps, Population and Demographics
Quick Page Links
| Heading | Statistic |
|---|---|
| Timezone | America/Los_Angeles |
| City Name | Lancaster |
| State Name | California |
| County Name | Los Angeles |
| Universities | 6 |
| Law Enforcement | 2 Locations |
| Hospitals | 1 |
| Heading | Statistic |
|---|---|
| Current Population | 169,192 |
| Housing Units | 55,559 |
| Median Home Value | $449,300 |
| Avg Income | $94,003 |
| Occupied Houses | 51,668 |
| Vacant Houses | 3,891 |
Zip Code Products Showing Lancaster, California
California 3-Digit Zip Code Map Showing Lancaster
Customize, edit and export maps of America, Lancaster and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This CA 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the Lancaster clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Lancaster
County Map of Lancaster, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. California is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the CA county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Other Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Lancaster here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Lancaster
Lancaster Population Between 2010 and 2022
The line chart below shows the population in Lancaster between 2010 and 2022. Back in 2010 there were 156,786 people living in the city of Lancaster. Since then the population has increased to 169,192 people.
| Year | Population |
|---|---|
| 2022 | 169,192 |
| 2021 | 170,134 |
| 2019 | 157,604 |
| 2018 | 159,038 |
| 2017 | 160,323 |
| 2016 | 160,107 |
| 2015 | 161,113 |
| 2014 | 161,036 |
| 2013 | 159,521 |
| 2012 | 159,041 |
| 2011 | 157,698 |
| 2010 | 156,786 |
Total Population by Age in Lancaster
Lancaster has a total population of 169,192. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Lancaster are in the 10 to 14 years age bracket. As of the last census, there are 15,335 people in this segment.
The 80 to 84 years segment is the smallest age range in Lancaster. There are just 2,165 people in this category.
| Age Range | Population |
|---|---|
| Under 5 | 6,887 |
| 5 to 9 | 10,105 |
| 10 to 14 | 15,335 |
| 15 to 19 | 15,067 |
| 20 to 24 | 13,107 |
| 25 to 29 | 10,948 |
| 30 to 34 | 12,281 |
| 35 to 39 | 11,435 |
| 40 to 44 | 9,949 |
| Age Range | Population |
|---|---|
| 45 to 49 | 9,640 |
| 50 to 54 | 11,216 |
| 55 to 59 | 11,363 |
| 60 to 64 | 10,290 |
| 65 to 69 | 10,484 |
| 70 to 74 | 3,865 |
| 75 to 79 | 2,238 |
| 80 to 84 | 2,165 |
| Over 85 | 2,817 |
Race and Gender Population of Lancaster
Women make up the highest portion of people in Lancaster. There are 84,391 men and 84,801 women in this city.
This gives you a ratio of 1 men to women in Lancaster
Most people in this zip code are White, with a total of 86,236 people in this category.
The chart and table below shows the population of people and which race they belong to in Lancaster
| Gender | Population |
|---|---|
| Male | 84,391 |
| Female | 84,801 |
| Race | Population |
|---|---|
| White | 86,236 |
| Black or African American | 43,613 |
| American Indian and Alaska Native | 5,922 |
| Asian | 7,947 |
| Native Hawaiian | 763 |
| Other Race | 74,455 |
Real Estate Figures for Lancaster
| Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
|---|---|---|---|---|
| 51,668 | 3 | 38,538 | 4 | 62.00% - 38.00% |
Housing Types in Lancaster
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Lancaster.
Lancaster has 62.00% occupied by home owners. 62.00% of housing units in Lancaster are occupied by renters. This means that out of a total of 55,559 there are a 3,891 vacant units and 51,668 housing units that are currently occupied.
Homeowners have a vacancy rate of 1%. The rental vacancy rate is somewhat higher in Lancaster at 5%.
| Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
|---|---|---|---|
| 55,559 | 3,891 | 1% | 5% |
| Owner-Occupied | Renter-Occupied |
|---|---|
| 62.00% | 38.00% |
Property Value in Lancaster
Most homes in Lancaster are valued $300,000 to $499,999, with 15,213 houses in this category.
There are just 359 houses valued at $300,000 to $499,999. As you can see in the chart and table below, this is the smallest segment in this zip code.
| House Value | Units |
|---|---|
| Less than $50,000 | 1,096 |
| $50,000 to $99,999 | 1,094 |
| $100,000 to $149,999 | 631 |
| $150,000 to $199,999 | 359 |
| $200,000 to $299,999 | 2,276 |
| House Value | Units |
|---|---|
| $300,000 to $499,999 | 15,213 |
| $500,000 to $999,999 | 9,941 |
| $1,000,000 or more | 1,410 |
| Median House Value | $1,692 |
Heating Types for Homes in Lancaster
There are 7 different heating types used by people in the Lancaster zip code area. As you can see from the table and chart below; Utility gas, Bottled, tank, or LP gas, Electricity, Wood, Solar energy, Other fuel, No fuel used are the most commonly used heating types in this area.
"Utility gas" is most commonly used to heat homes in Lancaster. As you can see below, there are 41,886 houses that use this method.
| Heating Type | Units |
|---|---|
| Utility gas | 41,886 |
| Bottled, tank, or LP gas | 1,561 |
| Electricity | 7,303 |
| Fuel oil, kerosene, etc. | 0 |
| Coal or coke | 0 |
| Heating Type | Units |
|---|---|
| Wood | 217 |
| Solar energy | 382 |
| Other fuel | 58 |
| No fuel used | 261 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Lancaster. 4.60% of households are on the low end, earning less than $10,000 in 2022.
On the other end, 8.10% of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $94,003.
Most households in Lancaster earn in the Median income (dollars) range. 79,113% of households are in this segment.
| Income Range | Percent |
|---|---|
| Less than $10,000 | 4.60% |
| $10,000 to $14,999 | 5.20% |
| $15,000 to $24,999 | 7.60% |
| $25,000 to $34,999 | 5.90% |
| $35,000 to $49,999 | 10.40% |
| $50,000 to $74,999 | 13.60% |
| Income Range | Percent |
|---|---|
| $75,000 to $99,999 | 16.40% |
| $100,000 to $149,999 | 19.90% |
| $150,000 to $199,999 | 8.40% |
| $200,000 or more | 8.10% |
| Mean income | $94,003 |
Bedrooms, Rooms and Units in Structures in Lancaster
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in Lancaster have 3 bedrooms, with a total of 20,021 houses.
In regards to rooms in general, people in this zip code have an average of 6 rooms in their house. Most houses actually have 6 rooms in their house. 11,729 homes fit into this category.
11,729 homes in Lancaster are in the 1-unit, detached category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up 3805 of the houses in this zip code. On the other end, 45,035 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
| Bedrooms | Units |
|---|---|
| No bedroom | 444 |
| 1 bedroom | 3,107 |
| 2 bedrooms | 11,102 |
| 3 bedrooms | 20,021 |
| 4 bedrooms | 17,357 |
| 5 or more bedrooms | 3,528 |
| Rooms | Units |
|---|---|
| 1 room | 319 |
| 2 rooms | 1,006 |
| 3 rooms | 2,813 |
| 4 rooms | 8,923 |
| 5 rooms | 8,476 |
| 6 rooms | 11,729 |
| 7 rooms | 10,693 |
| 8 rooms | 7,731 |
| 9 rooms or more | 3,869 |
| Median rooms | 6 |
| Units in Structure | Units |
|---|---|
| 1-unit, detached | 39708 |
| 1-unit, attached | 1108 |
| 2 units | 660 |
| 3 or 4 units | 1812 |
| 5 to 9 units | 3120 |
| 10 to 19 units | 1127 |
| 20 or more units | 3805 |
| Mobile home | 4026 |
| Boat, RV, van, etc. | 193 |
Year that Homes were Built in Lancaster
Most homes in Lancaster were Built 1980 to 1989. A total of 13,107 homes were built during this period.
The lowest rate of building development in Lancaster came between 2020 or later. Only 354 were built during this period.
| Years | Units |
|---|---|
| Built 2020 or later | 354 |
| Built 2010 to 2019 | 3,033 |
| Built 2000 to 2009 | 8,992 |
| Built 1990 to 1999 | 9,997 |
| Built 1980 to 1989 | 13,107 |
| Years | Units |
|---|---|
| Built 1970 to 1979 | 7,374 |
| Built 1960 to 1969 | 6,209 |
| Built 1950 to 1959 | 5,282 |
| Built 1940 to 1949 | 836 |
| Built 1939 or earlier | 375 |
Financial and Employment Figures for Lancaster
Education and Learning
Lancaster Colleges and Universities List
Universities DatabaseThere are 6 colleges and universities in Lancaster. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
| Name | City | Zip Code | Employees | Enrollment |
|---|---|---|---|---|
| CEDAR VALLEY COLLEGE | LANCASTER | 75134 | -999 | -999 |
| ANTELOPE VALLEY COLLEGE | LANCASTER | 93536 | 1,166 | 12,057 |
| CHAMP'S BARBER SCHOOL | LANCASTER | 17602 | 4 | 25 |
| EMPIRE BEAUTY SCHOOL-LANCASTER | LANCASTER | 17603 | 7 | 55 |
| LANCASTER SCHOOL OF COSMETOLOGY & THERAPEUTIC BODYWORK | LANCASTER | 17602 | 22 | 243 |
| UNIVERSITY OF ANTELOPE VALLEY | LANCASTER | 93534 | 110 | 731 |
| OHIO UNIVERSITY-LANCASTER CAMPUS | LANCASTER | 43130 | 105 | 2,516 |
| FRANKLIN AND MARSHALL COLLEGE | LANCASTER | 17604 | 919 | 2,254 |
| UNIVERSITY OF SOUTH CAROLINA-LANCASTER | LANCASTER | 29720 | 178 | 1,810 |
| HIGH DESERT MEDICAL COLLEGE | LANCASTER | 93534 | 159 | 1,016 |
| PENNSYLVANIA COLLEGE OF ART AND DESIGN | LANCASTER | 17608 | 102 | 242 |
| SAN JOAQUIN VALLEY COLLEGE-LANCASTER | LANCASTER | 93534 | 22 | 213 |
| LANCASTER THEOLOGICAL SEMINARY | LANCASTER | 17603 | 66 | 99 |
| LANCASTER BIBLE COLLEGE | LANCASTER | 17601 | 542 | 2,038 |
| PENNSYLVANIA COLLEGE OF HEALTH SCIENCES | LANCASTER | 17601 | 172 | 2,011 |
| CAREER CARE INSTITUTE | LANCASTER | 93534 | 125 | 549 |
| THADDEUS STEVENS COLLEGE OF TECHNOLOGY | LANCASTER | 17602 | 199 | 1,227 |
| LANCASTER BEAUTY SCHOOL | LANCASTER | 93534 | 10 | -999 |
Healthcare and Hospitals
Hospitals DatabaseIn Lancaster there are a total of 1. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
| Name | City | Zip Code | Beds | Trauma |
|---|---|---|---|---|
| ANTELOPE VALLEY HOSPITAL | LANCASTER | 93534 | 420 | II |
| GRANT REG HLTH CTR | LANCASTER | 53813 | 25 | NOT AVAILABLE |
| LANCASTER REGIONAL MEDICAL CENTER | LANCASTER | 17604 | 214 | NOT AVAILABLE |
| FAIRFIELD MEDICAL CENTER | LANCASTER | 43130 | 245 | NOT AVAILABLE |
| LANCASTER GENERAL HOSPITAL | LANCASTER | 17604 | 640 | LEVEL II |
| LANCASTER REHABILITATION HOSPITAL | LANCASTER | 17601 | 59 | NOT AVAILABLE |
| SPRINGS MEMORIAL HOSPITAL | LANCASTER | 29720 | 211 | NOT AVAILABLE |
| REBOUND BEHAVIORAL HEALTH | LANCASTER | 29720 | 42 | NOT AVAILABLE |
| GARRARD COUNTY HOSPITAL | LANCASTER | 40444 | 15 | NOT AVAILABLE |
| WEEKS MEDICAL CENTER | LANCASTER | 3584 | 25 | NOT AVAILABLE |
| CRESCENT MEDICAL CENTER LANCASTER | LANCASTER | 75146 | 84 | NOT AVAILABLE |
Crime and Law Enforcement
Law Enforcement Data| Name | City | Zip Code | Type |
|---|---|---|---|
| LANCASTER POLICE DEPARTMENT | LANCASTER | 1523 | LOCAL POLICE DEPARTMENT |
| MANHEIM TOWNSHIP POLICE DEPARTMENT | LANCASTER | 17601 | LOCAL POLICE DEPARTMENT |
| LANCASTER POLICE DEPARTMENT | LANCASTER | 14086 | LOCAL POLICE DEPARTMENT |
| EAST LAMPETER TOWNSHIP POLICE DEPARTMENT | LANCASTER | 17602 | LOCAL POLICE DEPARTMENT |
| LANCASTER POLICE DEPARTMENT | LANCASTER | 53813 | LOCAL POLICE DEPARTMENT |
| LANCASTER COUNTY SHERIFFS OFFICE / LANCASTER COUNTY DETENTION CENTER | LANCASTER | 29720 | SHERIFF'S OFFICE |
| WEST HEMPFIELD TOWNSHIP POLICE DEPARTMENT | LANCASTER | 17601 | LOCAL POLICE DEPARTMENT |
| LANCASTER COUNTY SHERIFFS OFFICE / LANCASTER COUNTY JAIL | LANCASTER | 22503 | SHERIFF'S OFFICE |
| LANCASTER POLICE DEPARTMENT | LANCASTER | 43130 | LOCAL POLICE DEPARTMENT |
| LANCASTER COUNTY SHERIFFS OFFICE | LANCASTER | 17602 | SHERIFF'S OFFICE |
| LANCASTER POLICE DEPARTMENT | LANCASTER | 75134 | LOCAL POLICE DEPARTMENT |
| LANCASTER INDEPENDENT SCHOOL DISTRICT POLICE DEPARTMENT | LANCASTER | 75146 | SPECIAL JURISDICTION |
| CEDAR VALLEY COLLEGE POLICE DEPARTMENT | LANCASTER | 75134 | SPECIAL JURISDICTION |
| COOS COUNTY SHERIFFS OFFICE | LANCASTER | 3584 | SHERIFF'S OFFICE |
| LANCASTER POLICE DEPARTMENT | LANCASTER | 29720 | LOCAL POLICE DEPARTMENT |
| FAIRFIELD COUNTY SHERIFFS OFFICE / FAIRFIELD COUNTY JAIL | LANCASTER | 43130 | SHERIFF'S OFFICE |
| GRANT COUNTY SHERIFFS DEPARTMENT / GRANT COUNTY JAIL | LANCASTER | 53813 | SHERIFF'S OFFICE |
| LANCASTER CITY BUREAU OF POLICE | LANCASTER | 17603 | LOCAL POLICE DEPARTMENT |
| MANOR TOWNSHIP POLICE DEPARTMENT | LANCASTER | 17603 | LOCAL POLICE DEPARTMENT |
| CALIFORNIA HIGHWAY PATROL - ANTELOPE VALLEY 545 | LANCASTER | 93534 | PRIMARY STATE AGENCY |
| LOS ANGELES COUNTY SHERIFFS DEPARTMENT - LANCASTER STATION | LANCASTER | 93534 | SHERIFF'S OFFICE |
| GARRARD COUNTY CONSTABLE - DISTRICT 1 | LANCASTER | 40444 | CONSTABLE/MARSHAL |
| SOUTH CAROLINA DEPARTMENT OF PUBLIC SAFETY SOUTH CAROLINA HIGHWAY PATROL TROOP 4 POST D - HEADQUARTERS | LANCASTER | 29720 | PRIMARY STATE AGENCY |
| PENNSYLVANIA STATE POLICE - TROOP J - LANCASTER | LANCASTER | 17602 | PRIMARY STATE AGENCY |
| LANCASTER CITY MARSHALS OFFICE | LANCASTER | 75146 | CONSTABLE/MARSHAL |
| DALLAS COUNTY GOVERNMENT CENTER PRECINCT 1 - SUBCOURTHOUSE LANCASTER OFFICE | LANCASTER | 75146 | LOCAL POLICE DEPARTMENT |
| LANCASTER POLICE DEPARTMENT | LANCASTER | 3584 | LOCAL POLICE DEPARTMENT |
| SCHUYLER COUNTY SHERIFFS DEPARTMENT / SCHUYLER COUNTY JAIL | LANCASTER | 63548 | SHERIFF'S OFFICE |
| COOS COUNTY CONSTABLE - LANCASTER | LANCASTER | 3584 | CONSTABLE/MARSHAL |
| OHIO STATE HIGHWAY PATROL - LANCASTER PATROL POST 23 | LANCASTER | 43130 | PRIMARY STATE AGENCY |
| LANCASTER COUNTY DISTRICT ATTORNEY | LANCASTER | 17602 | SPECIAL JURISDICTION |
| GARRARD COUNTY SHERIFFS OFFICE | LANCASTER | 40444 | SHERIFF'S OFFICE |
| LANCASTER POLICE DEPARTMENT | LANCASTER | 40444 | LOCAL POLICE DEPARTMENT |
Full Zip Code List for Lancaster
DOWNLOAD ZIP CODESThere are a total of 33 in Lancaster 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
