Kentucky Zip Code Maps - KY
Quick Page Links
Heading | Statistic |
---|---|
Timezone | Central Daylight Time (-5) - CDT |
State Code | KY |
Zip Code Count | 1,032 |
Land Area | 40,407 mi² |
Universities | 89 |
Law Enforcement | 462 Locations |
Hospitals | 128 |
Heading | Statistic |
---|---|
Current Population | 4,512,310 |
Natural Population Change | -8,358* |
Births | 52,496* |
Deaths | 60,854* |
Total Migration | 14,875* |
International Migration | 4,455* |
Domestic Migration | 10,420* |
* Figures are taken between July 2021 and July 2022.
Kentucky Zip Code Products
Kentucky 3-Digit United States Zip Code Map
Customize, edit and export maps of America, Kentucky and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This KY 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout Kentucky. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Kentucky
Download FilesCounty Map of Kentucky, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. Kentucky is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the KY county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Download Files
Kentucky 3-Digit United States Zip Code Map
Customize the Kentucky state and color it's 1,032 3-digit zip codes. Create sales territory maps of Kentucky and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Kentucky here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Kentucky
Kentucky Population Between 2010 and 2022
The line chart presents the population in Alabama between 2010 and 2022. Back in 2010 there were 4,339,367 people living in the state of . Since then the population has decreased to 4,339,367 people.
Year | Population |
---|---|
2010 | 4,339,367 |
2011 | 4,369,488 |
2012 | 4,386,381 |
2013 | 4,404,817 |
2014 | 4,414,483 |
2015 | 4,425,999 |
2016 | 4,438,229 |
2017 | 4,453,874 |
2018 | 4,468,402 |
2019 | 4,467,673 |
2020 | 4,507,445 |
2021 | 4,506,589 |
2022 | 4,512,310 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in Kentucky has changed by an average of residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 8,867 |
2011 | 21,288 |
2012 | 16,893 |
2013 | 18,436 |
2014 | 9,666 |
2015 | 11,516 |
2016 | 12,230 |
2017 | 15,645 |
2018 | 14,528 |
Births and Deaths Chart
This chart shows the births and deaths for Kentucky between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 13,696 | 10,539 |
2011 | 55,319 | 42,430 |
2012 | 55,290 | 42,787 |
2013 | 56,047 | 44,424 |
2014 | 55,757 | 43,684 |
2015 | 55,948 | 46,367 |
2016 | 55,666 | 46,758 |
2017 | 54,793 | 46,577 |
2018 | 53,803 | 45,778 |
2022 | 52,496 | 60,854 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
1,785,682 | 2 | 1,159,532 | 3 | 69/31 |
Households in Kentucky
Kentucky has approximately 1,785,682 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 1 Unit Structures in Kentucky. You can see on the graph below that most buildings are occupied by Renters, with a 69/31 split.
Property Value in Kentucky
Properties in Kentucky have an average price of around $220,287. Most properties in this state are valued around $200,000 to $249,999 with 142,908 houses residing in this category.
Financial and Employment Figures for Kentucky
Employment Status for Population Over 16
Kentucky has an employment rate of 95%. A total of 1,992,331 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 2,125,669 |
Civilian labor force | 2,106,986 |
Employed | 1,992,331 |
Unemployed | 114,655 |
Armed Forces | 18,683 |
Not in labor force | 1,487,189 |
How do Workers in Kentucky Commute to Work?
You will see in the data below that the most popular method to commute in is by Car, Truck or Van Alone. A total of 1,499,718 people commute using this method.
Only 10,497 commute by Public Transport in Kentucky.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 1,499,718 |
Car, Truck or Van Carpool | 165,325 |
Public Transport | 10,497 |
Walk | 39,511 |
Other | 22,668 |
Work From Home | 224,709 |
Travel Time | 24 |
Occupation for Kentucky Workers
Most workers in Kentucky work in the Management, Business, Sciences and Arts sector. A total of 738,568 reported working in this sector during the last census.
The least popular sector for workers in Kentucky is Natural Resources, Construction and Maintenance with just 168,853 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 738,568 |
Service, Truck or Van Carpool | 294,491 |
Sales and Office Transport | 406,303 |
Natural Resources, Construction and Maintenance | 168,853 |
Production or Transportation | 384,116 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in Kentucky. 738,568 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
Kentucky has a median household income of $55,573 for the past 12 months. Kentucky has a per capita income of $30,728 and median earnings are $34,928 for workers.
The mean retirement income is $25,616. A mean income of $4,384 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for Kentucky.
Most people in this state earn their money through Private Wage and Salary. 1595623% of people in Kentucky earn their money this way. On the other end, 4997% are in the Unpaid Family
0.943% of people have health insurance in this state. Unfortunately, 0.057% of people don't have any coverage in Kentucky.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of Kentucky. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
Kentucky Colleges and Universities List
DOWNLOAD SCHOOLSThere are 89 colleges and universities in Kentucky. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Healthcare and Hospitals
In Kentucky there are a total of 128. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Crime and Law Enforcement
Full Zip Code List for Kentucky
DOWNLOAD ZIP CODESThere are a total of 1,032 in Kentucky 6 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
Zip Code | Zip Code | Zip Code | Zip Code | Zip Code | Zip Code |
---|---|---|---|---|---|
41065 | 40081 | 40298 | 42046 | 41132 | 42163 |
40118 | 40371 | 42104 | 40078 | 41351 | 41660 |
40813 | 40014 | 40930 | 41037 | 41503 | 41000 |
41018 | 41164 | 41558 | 41039 | 40049 | 40849 |
42344 | 42127 | 42740 | 41348 | 41601 | 42355 |
42378 | 40501 | 41561 | 41640 | 42063 | 40447 |
40826 | 40353 | 41137 | 41833 | 41844 | 40296 |
40360 | 41017 | 41093 | 42069 | 40452 | 40201 |
41465 | 41567 | 42633 | 40294 | 40873 | 42755 |
42558 | 41234 | 41421 | 40293 | 40546 | 40319 |
40843 | 41086 | 42516 | 42216 | 42253 | 40376 |
40742 | 42076 | 40037 | 40442 | 42025 | 41749 |
40810 | 41062 | 42050 | 42128 | 42134 | 42451 |
41098 | 41512 | 41034 | 41301 | 40515 | 41554 |
42241 | 42404 | 41056 | 41180 | 42565 | 40862 |
41159 | 41739 | 42265 | 42333 | 40175 | 40913 |
40958 | 42220 | 42411 | 42150 | 40751 | 40946 |
41146 | 42040 | 40320 | 42402 | 42409 | 42371 |
41651 | 42049 | 40071 | 41310 | 41772 | 40233 |
41542 | 41566 | 42369 | 42252 | 40040 | 42082 |
40999 | 41385 | 41636 | 42156 | 42701 | 40221 |
41189 | 42201 | 40590 | 41743 | 42234 | 40108 |
40988 | 41181 | 41317 | 42270 | 42288 | 40506 |
41859 | 40481 | 41257 | 41832 | 40370 | 40923 |
41255 | 42028 | 40210 | 40747 | 40803 | 40867 |
41735 | 42323 | 40584 | 41562 | 42109 | 40209 |
42129 | 41083 | 40056 | 40152 | 40242 | 41076 |
41822 | 42262 | 41102 | 41722 | 40339 | 41531 |
41835 | 41522 | 40287 | 42327 | 41553 | 41408 |
40854 | 40117 | 40356 | 40346 | 40955 | 41214 |
41838 | 42130 | 42459 | 42647 | 40342 | 40601 |
40261 | 40931 | 40176 | 42085 | 41524 | 42131 |
40255 | 40404 | 42254 | 42207 | 41668 | 42445 |
42748 | 41564 | 42455 | 40448 | 41124 | 42786 |
40213 | 41540 | 41632 | 41538 | 42733 | 40157 |
40258 | 40801 | 42211 | 42332 | 40004 | 41271 |
41477 | 40068 | 42442 | 40310 | 42400 | 40580 |
40008 | 41642 | 41230 | 42251 | 42758 | 40619 |
41821 | 40350 | 41612 | 42056 | 41663 | 40593 |
40951 | 40143 | 40555 | 40533 | 41422 | 41559 |
41367 | 41360 | 40488 | 41747 | 42719 | 41061 |
42464 | 41390 | 42441 | 42328 | 40232 | 40486 |
41812 | 41339 | 42533 | 40582 | 40591 | 42718 |
40006 | 40467 | 40522 | 42304 | 42032 | 41377 |
40299 | 42420 | 42649 | 40220 | 40329 | 42045 |
42214 | 41528 | 42219 | 42541 | 41174 | 41721 |
42452 | 41075 | 42275 | 42715 | 40070 | 42462 |
41766 | 42463 | 42261 | 40330 | 42051 | 40456 |
40737 | 40744 | 41311 | 41314 | 42330 | 42458 |
40076 | 40251 | 40504 | 41033 | 40748 | 40047 |
41572 | 42408 | 42566 | 41063 | 42762 | 40253 |
41074 | 41080 | 40119 | 40392 | 40336 | 41203 |
41042 | 42209 | 42784 | 41052 | 41514 | 41754 |
42081 | 40003 | 40914 | 42079 | 42274 | 42519 |
41655 | 40292 | 41064 | 42334 | 40062 | 41848 |
41643 | 42280 | 40281 | 41166 | 42267 | 40578 |
40845 | 41804 | 41502 | 42302 | 42337 | 40387 |
40171 | 40460 | 40830 | 42629 | 42223 | 42347 |
41410 | 41746 | 40058 | 40257 | 40574 | 40868 |
40351 | 41862 | 40312 | 40386 | 42123 | 40468 |
40524 | 41073 | 40755 | 42303 | 41571 | 41824 |
42782 | 42352 | 42437 | 40844 | 41204 | 42031 |
42058 | 42001 | 40025 | 42724 | 41149 | 42142 |
41332 | 40010 | 40366 | 40046 | 42273 | 41268 |
41114 | 41183 | 41776 | 40361 | 40363 | 41397 |
40475 | 41129 | 40269 | 42367 | 40160 | 40252 |
40211 | 41121 | 41160 | 41099 | 42742 | 40115 |
40009 | 41701 | 41840 | 41265 | 41313 | 42440 |
41264 | 40259 | 41630 | 40576 | 41004 | 41171 |
40018 | 40243 | 41059 | 40516 | 40409 | 40080 |
40405 | 42048 | 40819 | 40831 | 42749 | 40020 |
41365 | 40932 | 40379 | 40870 | 41547 | 40283 |
40503 | 40771 | 42071 | 42039 | 41386 | 40285 |
42365 | 40594 | 40903 | 41022 | 40921 | 42054 |
42257 | 40402 | 41046 | 42044 | 40807 | 41035 |
41433 | 42011 | 41307 | 40754 | 40858 | 41645 |
41219 | 41855 | 41169 | 41238 | 41635 | 41527 |
41426 | 40410 | 40808 | 40847 | 42003 | 42406 |
41723 | 41604 | 42732 | 40059 | 41231 | 42153 |
41179 | 41659 | 40075 | 40473 | 42266 | 40282 |
42083 | 40144 | 40207 | 42716 | 40769 | 41366 |
41568 | 42364 | 41007 | 40104 | 42713 | 40289 |
40618 | 42166 | 40856 | 41817 | 42436 | 40941 |
40575 | 42348 | 40935 | 40311 | 40256 | 40268 |
41569 | 41719 | 40536 | 41667 | 40579 | 42345 |
40153 | 40588 | 40205 | 40328 | 40077 | 40816 |
40724 | 41215 | 41815 | 42377 | 41150 | 40324 |
40729 | 40161 | 40730 | 42759 | 40145 | 41760 |
41517 | 42450 | 40027 | 40863 | 41005 | 40066 |
40245 | 42634 | 41713 | 40763 | 42711 | 40824 |
41011 | 42276 | 42783 | 42088 | 42135 | 40484 |
41459 | 41342 | 40110 | 41071 | 42206 | 40217 |
41105 | 41094 | 41127 | 41175 | 42066 | 42350 |
42731 | 40906 | 40422 | 40820 | 40943 | 41560 |
40228 | 40052 | 42087 | 41055 | 40403 | 41240 |
40216 | 40995 | 42457 | 42653 | 42210 | 41563 |
42286 | 40437 | 42204 | 40223 | 40944 | 41262 |
41740 | 42151 | 41653 | 41101 | 40295 | 42020 |
41156 | 41763 | 40492 | 41839 | 40313 | 41826 |
42717 | 41539 | 40391 | 41228 | 41837 | 41006 |
41091 | 41030 | 40218 | 40511 | 41263 | 41520 |
40505 | 41607 | 41647 | 40121 | 40589 | 41736 |
41843 | 40550 | 40746 | 40695 | 40939 | 41649 |
42720 | 42757 | 40509 | 40927 | 40953 | 42431 |
42338 | 41774 | 42259 | 40229 | 41451 | 42124 |
42343 | 40355 | 40962 | 41173 | 40602 | 41072 |
41819 | 42372 | 41368 | 40982 | 41762 | 42788 |
41226 | 40444 | 42029 | 41526 | 40940 | 40337 |
40013 | 40206 | 41260 | 40159 | 42023 | 42024 |
40036 | 40214 | 40964 | 41759 | 40421 | 40759 |
40823 | 42635 | 41464 | 42743 | 41019 | 42356 |
40445 | 40603 | 40701 | 40031 | 41603 | 40162 |
41044 | 41232 | 41621 | 41012 | 41040 | 40981 |
42122 | 42152 | 42765 | 40150 | 41425 | 42027 |
40469 | 40476 | 40464 | 40107 | 42103 | 42171 |
42728 | 40069 | 41606 | 41344 | 41364 | 40512 |
40855 | 41267 | 42376 | 41712 | 41778 | 42285 |
41003 | 42460 | 40595 | 40983 | 40316 | 40446 |
40508 | 40202 | 40266 | 41053 | 42061 | 42413 |
41519 | 42741 | 40596 | 41216 | 41777 | 42722 |
40357 | 42202 | 42354 | 40178 | 41274 | 42320 |
42321 | 40019 | 42038 | 41135 | 42164 | 42501 |
41338 | 40390 | 41831 | 41043 | 41602 | 40510 |
40583 | 41081 | 40384 | 42120 | 40022 | 40055 |
40827 | 40874 | 40434 | 41045 | 42754 | 41834 |
40622 | 40291 | 41142 | 41141 | 40513 | 41254 |
41097 | 42256 | 40741 | 40526 | 42503 | 40734 |
40215 | 40106 | 41622 | 42726 | 38079 | 41631 |
40604 | 41544 | 42203 | 41669 | 42638 | 41016 |
42084 | 42221 | 42339 | 42351 | 42374 | 41619 |
42349 | 41861 | 40007 | 41085 | 42746 | 41847 |
41650 | 42047 | 42567 | 40041 | 41535 | 42140 |
42366 | 42553 | 40620 | 40818 | 40514 | 40348 |
42101 | 40372 | 40829 | 42070 | 42764 | 40322 |
40840 | 40067 | 40334 | 40057 | 40865 | 40806 |
40231 | 40977 | 42518 | 40063 | 41092 | 41702 |
40065 | 42002 | 41143 | 40423 | 40179 | 40053 |
40702 | 41222 | 40495 | 41224 | 42361 | 42403 |
41616 | 41096 | 40585 | 40965 | 41054 | 40489 |
40155 | 42776 | 41705 | 40280 | 40745 | 40828 |
40212 | 41546 | 42041 | 42631 | 40979 | 41714 |
41764 | 40359 | 40297 | 41128 | 42375 | 42637 |
40997 | 40219 | 42235 | 42642 | 40461 | 42021 |
42060 | 42170 | 42602 | 40362 | 42035 | 42287 |
41144 | 40225 | 40507 | 41825 | 42141 | 41472 |
40374 | 41666 | 40033 | 42033 | 40290 | 41015 |
40902 | 40915 | 41014 | 41513 | 40045 | 40347 |
40586 | 41463 | 41537 | 42325 | 42456 | 40164 |
40272 | 41201 | 42217 | 41031 | 42055 | 41168 |
41725 | 41751 | 42157 | 40061 | 40358 | 40743 |
40972 | 42544 | 40241 | 41139 | 42036 | 42232 |
42712 | 42528 | 40204 | 42368 | 41727 | 41555 |
42022 | 42603 | 40577 | 41419 | 42283 | 42086 |
42240 | 40051 | 40472 | 40419 | 40317 | 40592 |
42301 | 40109 | 41501 | 41534 | 41773 | 41729 |
40621 | 41775 | 40011 | 41549 | 42324 | 41836 |
40224 | 41002 | 41849 | 40587 | 40949 | 40146 |
42539 | 41051 | 42037 | 42064 | 42410 | 42502 |
40050 | 40142 | 42053 | 40270 | 40815 | 40026 |
40222 | 40544 | 41333 | 42453 | 40203 | 41548 |
42133 | 42632 | 41362 | 41745 | 42729 | 42160 |
41413 | 40165 | 41163 | 42702 | 40517 | 41845 |
40012 | 41041 | 40170 | 41095 | 42159 | 41543 |
40340 | 40060 | 40380 | 42154 | 41256 | 42444 |
42735 | 41048 | 42721 | 40023 | 42461 | 41170 |
42236 | 41605 | 42215 | 41810 | 42322 | 40581 |
42753 | 41347 | 40177 | 40111 | 40032 | 41731 |
41001 | 41250 | 40208 | 41049 | 41557 | 41444 |
40140 | 40740 | 41615 | 41858 | 42761 | 40250 |
40523 | 42370 | 42326 | 40385 | 41008 | 40440 |
41828 | 42419 | 41352 | 40383 | 42564 | 40048 |
41730 | 42078 | 41010 | 40502 | 42167 | 42102 |
All 120 counties in the state of Kentucky
DOWNLOAD COUNTIES FOR KYAs you can see in the table below, there are 120 counties in the state of Kentucky
County | County Code | County | County Code | County | County Code |
---|---|---|---|---|---|
Henderson | 21101 | Henry | 21103 | Jessamine | 21113 |
Laurel | 21125 | Marion | 21155 | Menifee | 21165 |
Warren | 21227 | Wayne | 21231 | Adair | 21001 |
Allen | 21003 | Estill | 21065 | Garrard | 21079 |
Grant | 21081 | Nelson | 21179 | Robertson | 21201 |
Ballard | 21007 | Gallatin | 21077 | Powell | 21197 |
Jefferson | 21111 | Larue | 21123 | Lewis | 21135 |
Nicholas | 21181 | Anderson | 21005 | Clark | 21049 |
Clinton | 21053 | Fayette | 21067 | Green | 21087 |
Kenton | 21117 | Lyon | 21143 | Boyle | 21021 |
Barren | 21009 | Carlisle | 21039 | Elliott | 21063 |
Mason | 21161 | Owsley | 21189 | Calloway | 21035 |
Crittenden | 21055 | Edmonson | 21061 | Graves | 21083 |
Hancock | 21091 | Meade | 21163 | Breckinridge | 21027 |
Butler | 21031 | Mercer | 21167 | Montgomery | 21173 |
Bath | 21011 | Boone | 21015 | Ohio | 21183 |
Rowan | 21205 | Floyd | 21071 | Harrison | 21097 |
Knott | 21119 | Perry | 21193 | Casey | 21045 |
McCreary | 21147 | Oldham | 21185 | Owen | 21187 |
Cumberland | 21057 | Daviess | 21059 | Hardin | 21093 |
McCracken | 21145 | Washington | 21229 | Magoffin | 21153 |
Pike | 21195 | Christian | 21047 | Lawrence | 21127 |
Livingston | 21139 | Rockcastle | 21203 | Wolfe | 21237 |
Bell | 21013 | Franklin | 21073 | Madison | 21151 |
Pulaski | 21199 | Taylor | 21217 | Johnson | 21115 |
Morgan | 21175 | Scott | 21209 | Lincoln | 21137 |
Trimble | 21223 | Carter | 21043 | Clay | 21051 |
Fleming | 21069 | Leslie | 21131 | Logan | 21141 |
Spencer | 21215 | Caldwell | 21033 | Lee | 21129 |
Bracken | 21023 | Breathitt | 21025 | Harlan | 21095 |
McLean | 21149 | Marshall | 21157 | Martin | 21159 |
Metcalfe | 21169 | Todd | 21219 | Letcher | 21133 |
Monroe | 21171 | Russell | 21207 | Union | 21225 |
Whitley | 21235 | Woodford | 21239 | Fulton | 21075 |
Grayson | 21085 | Hopkins | 21107 | Knox | 21121 |
Hart | 21099 | Muhlenberg | 21177 | Shelby | 21211 |
Bourbon | 21017 | Campbell | 21037 | Hickman | 21105 |
Simpson | 21213 | Trigg | 21221 | Boyd | 21019 |
Bullitt | 21029 | Carroll | 21041 | Greenup | 21089 |
Jackson | 21109 | Pendleton | 21191 | Webster | 21233 |
All 538 cities in the state of Kentucky
DOWNLOAD COUNTIES FOR KYKentucky has a total of 120 cities. You use the table or download link below to check which cities reside within the state.
City Name | City Name | City Name | City Name | City Name | City Name |
---|---|---|---|---|---|
Louisville | Lexington | Bowling Green | Elizabethtown | Owensboro | Paducah |
Richmond | Covington | Frankfort | London | Georgetown | Florence |
Hopkinsville | Nicholasville | Somerset | Independence | Henderson | Jeffersontown |
Winchester | Shelbyville | Madisonville | Radcliff | Bardstown | Murray |
Ashland | Danville | Erlanger | Berea | St. Matthews | Burlington |
Versailles | Fort Thomas | Shively | Newport | Mount Washington | Campbellsville |
Glasgow | Fort Campbell North | Lawrenceburg | Middlesborough | Paris | Shepherdsville |
Lyndon | Mount Sterling | Mayfield | Maysville | Franklin | Alexandria |
Wilmore | Central City | Francisville | Hillview | La Grange | Oakbrook |
Harrodsburg | Edgewood | Fort Knox | Elsmere | Fort Mitchell | Hazard |
Morehead | Middletown | Pikeville | Villa Hills | Oak Grove | Corbin |
Russellville | Flatwoods | Highland Heights | Leitchfield | Paintsville | Taylor Mill |
Beaver Dam | Cold Spring | Monticello | Prestonsburg | Hebron | Vine Grove |
Cynthiana | Princeton | Harlan | Barbourville | Union | Williamsburg |
Lebanon | Fort Wright | Bellevue | Douglass Hills | Dayton | Buckner |
Morganfield | Grayson | Hendron | Crestwood | Massac | Carrollton |
Prospect | Manchester | Columbia | Westwood | Scottsville | Benton |
Ludlow | Williamstown | Horse Cave | Stanford | Hurstbourne | Crittenden |
Reidland | Farley | Greenville | Lancaster | Stanton | Walton |
Crescent Springs | Southgate | Louisa | Fulton | Rineyville | West Liberty |
Hodgenville | Crestview Hills | Russell | Cumberland | Cadiz | Wilder |
Providence | Park Hills | Indian Hills | Irvine | Springfield | Flemingsburg |
Graymoor-Devondale | Pioneer Village | Simpsonville | Brandenburg | Marion | Lakeside Park |
Hartford | Russell Springs | Dawson Springs | Eminence | Mount Vernon | Eddyville |
Calvert City | Brooks | Windy Hills | Claryville | Morgantown | Cave City |
Anchorage | Raceland | Hardinsburg | Junction City | Tompkinsville | Jackson |
Evarts | Dry Ridge | Liberty | Elkton | Breckinridge Center | Hickman |
Falmouth | Greensburg | North Corbin | Albany | Carlisle | Lebanon Junction |
Jenkins | Midway | Hurstbourne Acres | Ledbetter | Doe Valley | Whitesburg |
Jamestown | Sturgis | Orchard Grass Hills | Jeffersonville | Catlettsburg | Pineville |
Warsaw | Lewisport | Munfordville | Salyersville | Elk Creek | Edmonton |
Owingsville | Pewee Valley | Olive Hill | Worthington Hills | Owenton | Sebree |
Coal Run Village | Worthington | St. Regis Park | Audubon Park | Pine Knot | Burkesville |
Verona | Guthrie | Vanceburg | Whitley City | Masonville | Auburn |
Beechwood Village | Plano | Earlington | Taylorsville | Livermore | West Buechel |
Clinton | Barbourmeade | Beattyville | Stearns | Irvington | Silver Grove |
Brodhead | Hebron Estates | Coldstream | Cloverport | Nortonville | Augusta |
Camargo | Heritage Creek | Greenup | Clay | Clay City | Ryland Heights |
Flat Lick | Bloomfield | South Shore | Northfield | Auxier | Wurtland |
Watterson Park | Goshen | Burgin | Hawesville | Rolling Hills | Muldraugh |
Ironville | Woodlawn Park | La Center | Ferguson | New Castle | Lynnview |
Uniontown | Langdon Place | East Bernstadt | McRoberts | White Plains | New Haven |
Annville | Elkhorn City | Pembroke | Clarkson | Bellemeade | Adairville |
Pleasureville | Dixon | West Point | Plantation | South Wallins | Fincastle |
Burnside | Brownsville | Mortons Gap | Crab Orchard | Bellefonte | Hollow Creek |
Lewisburg | Stamping Ground | Smiths Grove | Bromley | Campbellsburg | Millersburg |
McKee | Blue Ridge Manor | Garrison | Phelps | Meadow Vale | Perryville |
Green Spring | Woodland Hills | Powderly | Calhoun | Salem | Hanson |
Seneca Gardens | Crofton | Upton | Science Hill | Loretto | Corydon |
Spring Valley | Hindman | Fleming-Neon | Bardwell | Brownsboro Farm | Kuttawa |
Rolling Fields | Strathmoor Village | Parkway Village | Pippa Passes | McDowell | Wickliffe |
North Middletown | Barlow | Lynch | Cannonsburg | Wingo | Brooksville |
Inez | Cecilia | Magnolia | Artemus | Sandy Hook | Caneyville |
Chaplin | Murray Hill | Hardin | Loyall | Milton | Diablock |
Fancy Farm | Kevil | Butler | Petersburg | Bedford | Wellington |
South Williamson | Gilbertsville | Park City | Ravenna | Beechmont | Emlyn |
Whitesville | Hollyvilla | Martin | Frenchburg | Glenview | Fordsville |
Plum Springs | Symsonia | Sonora | Bancroft | Utica | Houston Acres |
Wheelwright | Robards | Cawood | Drakesboro | Crestview | Mayking |
Fox Chase | Pleasant View | Melbourne | Kenvir | Riverwood | Pathfork |
Forest Hills | Summersville | Island | Norbourne Estates | Moorland | Briarwood |
River Bluff | Spottsville | Arjay | Sacramento | Manitou | Sedalia |
Centertown | Oneida | Benham | Poplar Hills | Campton | Richlawn |
Maceo | Beech Grove | Hazel | Fredonia | Kingsley | McHenry |
Norwood | Wayland | Bandana | Trenton | Hustonville | Grand Rivers |
Ages | Glencoe | Old Brownsboro Place | Woodburn | Sadieville | Hardyville |
Belfry | Hunters Hollow | Gamaliel | Cerulean | Freeburn | Betsy Layne |
Big Clifty | Wallins Creek | Strathmoor Manor | Sharpsburg | Belleview | Mount Olivet |
Buffalo | Hyden | Eubank | Glenview Hills | Salt Lick | Bellewood |
Brownsboro Village | Creekside | Druid Hills | Ghent | Goose Creek | Arlington |
Vicco | Bradfordsville | Rockholds | Spring Mill | Mays Lick | Waverly |
Dexter | Smithland | Willisburg | Payne Gap | Broeck Pointe | Anthoston |
Hickory | Sparta | Pryorsburg | St. Charles | Wildwood | Crayne |
Rockport | Bonnieville | High Bridge | Westport | Berry | Fairview |
Dover | Cunningham | Ewing | Woodlawn | Sanders | Manor Creek |
Summer Shade | Rabbit Hash | Coldiron | Warfield | Crossgate | Nebo |
Corinth | Lakeview Heights | Burna | Mackville | Mentor | Oakland |
Livingston | Virgie | Dunmor | Fountain Run | Slaughters | Hiseville |
Jeff | Glenview Manor | Bremen | Water Valley | Thornhill | Worthville |
Maryhill Estates | South Carrollton | Cambridge | Rosine | Cleaton | Millstone |
Allen | Meadowview Estates | Coxton | Sycamore | Mockingbird Valley | Combs |
LaFayette | Prestonville | Booneville | Allensville | Columbus | Wheatcroft |
Farmington | Rochester | Lincolnshire | Ekron | Germantown | Hills and Dales |
Blackey | Meadowbrook Farm | Elizaville | Ezel | Buckhorn | Raywick |
Monterey | Boston | St. Mary | Salvisa | Hickory Hill | Fairfield |
McKinney | Smithfield | Kenton Vale | Dwale | Ten Broeck | New Hope |
Marrowbone | Sardis | California | Poole | Maytown | Woodbury |
Cayce | Keene | Blandville | McCarr | Lowes | Gratz |
Gracey | Hazel Green | Carrsville | Blaine | Tolu | Onton |
Concord | Farmers | Lovelaceville | South Park View |
Products for KY - Kentucky Zip Codes
KY - Customizable US Territory Maps
The United States 3 Digit Zip Code map contains all the same data as the 2 Digit map including state boundaries and labels. It also contains additional layers showing the 3 digit zip code zones of each state. This is a very detailed map yet it can be easily edited using software as simple as MicrosoftPowerpoint. Various other vector file formats are included.

Editable Kentucky Zip Code Maps
Vector USA Map Files for Download
The United States 3 Digit Zip Code map contains all the same data as the 2 Digit map including state boundaries and labels. It also contains additional layers showing the 3 digit zip code zones of each state. This is a very detailed map yet it can be easily edited using software as simple as Microsoft Powerpoint. Various other vector file formats are included.