Lexington, KY Zip Code List, Maps, Population and Demographics
Quick Page Links
Heading | Statistic |
---|---|
Timezone | America/New_York |
City Name | Lexington |
State Name | Kentucky |
County Name | Fayette |
Universities | 8 |
Law Enforcement | 14 Locations |
Hospitals | 11 |
Heading | Statistic |
---|---|
Current Population | 320,347 |
Housing Units | 148,963 |
Median Home Value | $287,100 |
Avg Income | $95,177 |
Occupied Houses | 140,837 |
Vacant Houses | 8,126 |
Zip Code Products Showing Lexington, Kentucky
Kentucky 3-Digit Zip Code Map Showing Lexington
Customize, edit and export maps of America, Lexington and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This KY 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the Lexington clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Lexington
County Map of Lexington, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. Kentucky is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the KY county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Other Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Lexington here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Lexington
Lexington Population Between 2010 and 2022
The line chart below shows the population in Lexington between 2010 and 2022. Back in 2010 there were 296,765 people living in the city of Lexington. Since then the population has increased to 320,347 people.
Year | Population |
---|---|
2022 | 320,347 |
2021 | 321,793 |
2019 | 323,152 |
2018 | 323,780 |
2017 | 321,959 |
2016 | 318,449 |
2015 | 314,488 |
2014 | 310,797 |
2013 | 308,428 |
2012 | 305,489 |
2011 | 301,569 |
2010 | 296,765 |
Total Population by Age in Lexington
Lexington has a total population of 320,347. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Lexington are in the 20 to 24 years age bracket. As of the last census, there are 33,794 people in this segment.
The 85 years and over segment is the smallest age range in Lexington. There are just 4,493 people in this category.
Age Range | Population |
---|---|
Under 5 | 17,696 |
5 to 9 | 18,158 |
10 to 14 | 18,427 |
15 to 19 | 22,178 |
20 to 24 | 33,794 |
25 to 29 | 24,451 |
30 to 34 | 23,044 |
35 to 39 | 22,731 |
40 to 44 | 19,486 |
Age Range | Population |
---|---|
45 to 49 | 18,190 |
50 to 54 | 17,914 |
55 to 59 | 15,466 |
60 to 64 | 20,030 |
65 to 69 | 16,017 |
70 to 74 | 13,190 |
75 to 79 | 10,413 |
80 to 84 | 4,669 |
Over 85 | 4,493 |
Race and Gender Population of Lexington
Women make up the highest portion of people in Lexington. There are 157,451 men and 162,896 women in this city.
This gives you a ratio of 1 men to women in Lexington
There are no people who identify as: Native Hawaiian in Lexington.
Most people in this zip code are White, with a total of 252,204 people in this category.
The chart and table below shows the population of people and which race they belong to in Lexington
Gender | Population |
---|---|
Male | 157,451 |
Female | 162,896 |
Race | Population |
---|---|
White | 252,204 |
Black or African American | 56,887 |
American Indian and Alaska Native | 3,171 |
Asian | 16,557 |
Other Race | 23,126 |
Real Estate Figures for Lexington
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
140,837 | 2 | 78,001 | 3 | 54.00% - 46.00% |
Housing Types in Lexington
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Lexington.
Lexington has 54.00% occupied by home owners. 54.00% of housing units in Lexington are occupied by renters. This means that out of a total of 148,963 there are a 8,126 vacant units and 140,837 housing units that are currently occupied.
Homeowners have a vacancy rate of
Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
---|---|---|---|
148,963 | 8,126 | 0% | 3% |
Owner-Occupied | Renter-Occupied |
---|---|
54.00% | 46.00% |
Property Value in Lexington
Most homes in Lexington are valued $300,000 to $499,999, with 24,373 houses in this category.
There are just 1940 houses valued at $300,000 to $499,999. As you can see in the chart and table below, this is the smallest segment in this zip code.
House Value | Units |
---|---|
Less than $50,000 | 2,323 |
$50,000 to $99,999 | 1,940 |
$100,000 to $149,999 | 5,110 |
$150,000 to $199,999 | 9,163 |
$200,000 to $299,999 | 21,735 |
House Value | Units |
---|---|
$300,000 to $499,999 | 24,373 |
$500,000 to $999,999 | 9,451 |
$1,000,000 or more | 1,954 |
Median House Value | $1,036 |
Heating Types for Homes in Lexington
There are 8 different heating types used by people in the Lexington zip code area. As you can see from the table and chart below; Utility gas, Bottled, tank, or LP gas, Electricity, Fuel oil, kerosene, etc., Wood, Solar energy, Other fuel, No fuel used are the most commonly used heating types in this area.
"Electricity" is most commonly used to heat homes in Lexington. As you can see below, there are 81,219 houses that use this method.
Heating Type | Units |
---|---|
Utility gas | 56,774 |
Bottled, tank, or LP gas | 1,591 |
Electricity | 81,219 |
Fuel oil, kerosene, etc. | 286 |
Coal or coke | 0 |
Heating Type | Units |
---|---|
Wood | 57 |
Solar energy | 60 |
Other fuel | 81 |
No fuel used | 769 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Lexington. 6.50% of households are on the low end, earning less than $10,000 in 2022.
On the other end, 9.60% of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $95,177.
Most households in Lexington earn in the Median income (dollars) range. 62,908% of households are in this segment.
Income Range | Percent |
---|---|
Less than $10,000 | 6.50% |
$10,000 to $14,999 | 4.30% |
$15,000 to $24,999 | 8.60% |
$25,000 to $34,999 | 7.70% |
$35,000 to $49,999 | 13.50% |
$50,000 to $74,999 | 17.10% |
Income Range | Percent |
---|---|
$75,000 to $99,999 | 10.30% |
$100,000 to $149,999 | 14.20% |
$150,000 to $199,999 | 8.20% |
$200,000 or more | 9.60% |
Mean income | $95,177 |
Bedrooms, Rooms and Units in Structures in Lexington
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in Lexington have 3 bedrooms, with a total of 51,078 houses.
In regards to rooms in general, people in this zip code have an average of 5 rooms in their house. Most houses actually have 5 rooms in their house. 25,583 homes fit into this category.
25,583 homes in Lexington are in the 1-unit, detached category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up 14488 of the houses in this zip code. On the other end, 98,399 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
Bedrooms | Units |
---|---|
No bedroom | 3,195 |
1 bedroom | 24,797 |
2 bedrooms | 34,008 |
3 bedrooms | 51,078 |
4 bedrooms | 29,948 |
5 or more bedrooms | 5,937 |
Rooms | Units |
---|---|
1 room | 2,360 |
2 rooms | 7,475 |
3 rooms | 17,409 |
4 rooms | 23,859 |
5 rooms | 25,583 |
6 rooms | 23,794 |
7 rooms | 12,941 |
8 rooms | 12,839 |
9 rooms or more | 22,703 |
Median rooms | 5 |
Units in Structure | Units |
---|---|
1-unit, detached | 86482 |
1-unit, attached | 10480 |
2 units | 4243 |
3 or 4 units | 7695 |
5 to 9 units | 9932 |
10 to 19 units | 14206 |
20 or more units | 14488 |
Mobile home | 1437 |
Boat, RV, van, etc. | 0 |
Year that Homes were Built in Lexington
Most homes in Lexington were Built 2000 to 2009. A total of 26,842 homes were built during this period.
The lowest rate of building development in Lexington came between 2020 or later. Only 2,428 were built during this period.
Years | Units |
---|---|
Built 2020 or later | 2,428 |
Built 2010 to 2019 | 16,350 |
Built 2000 to 2009 | 26,842 |
Built 1990 to 1999 | 20,486 |
Built 1980 to 1989 | 21,033 |
Years | Units |
---|---|
Built 1970 to 1979 | 19,637 |
Built 1960 to 1969 | 16,822 |
Built 1950 to 1959 | 12,710 |
Built 1940 to 1949 | 2,476 |
Built 1939 or earlier | 10,179 |
Financial and Employment Figures for Lexington
Rent Paid by People Living in Lexington
There are 2,001 homes that pay no rent in Lexington. Most homes are in the $500 to $999 bracket (25,148 homes).
Rent | Units |
---|---|
Less than $500 | 3,893 |
$500 to $999 | 25,148 |
$1,000 to $1,499 | 24,615 |
$1,500 to $1,999 | 7,572 |
Rent | Units |
---|---|
$2,000 to $2,499 | 1,260 |
$2,500 to $2,999 | 158 |
$3,000 or more | 141 |
No rent paid | 2,001 |
Education and Learning
Lexington Colleges and Universities List
Universities DatabaseThere are 8 colleges and universities in Lexington. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
SUMMIT SALON ACADEMY-LEXINGTON | LEXINGTON | 40505 | 13 | 54 |
VIRGINIA MILITARY INSTITUTE | LEXINGTON | 24450 | 657 | 1,698 |
WASHINGTON AND LEE UNIVERSITY | LEXINGTON | 24450 | 1,022 | 2,183 |
ELITE COLLEGE OF COSMETOLOGY | LEXINGTON | 38351 | 8 | 72 |
TRANSYLVANIA UNIVERSITY | LEXINGTON | 40508 | 312 | 963 |
LEXINGTON THEOLOGICAL SEMINARY | LEXINGTON | 40503 | 53 | 88 |
UNIVERSITY OF KENTUCKY | LEXINGTON | 40506 | 12,230 | 29,986 |
BLUEGRASS COMMUNITY AND TECHNICAL COLLEGE | LEXINGTON | 40506 | 1,036 | 10,180 |
PAUL MITCHELL THE SCHOOL-LEXINGTON | LEXINGTON | 40514 | 17 | 210 |
LEX LA-RAY TECHNICAL CENTER | LEXINGTON | 64067 | 15 | 30 |
EMPLOYMENT SOLUTIONS-COLLEGE FOR TECHNICAL EDUCATION | LEXINGTON | 40517 | 13 | 89 |
LEXINGTON HEALING ARTS ACADEMY | LEXINGTON | 40503 | 38 | 151 |
Healthcare and Hospitals
Hospitals DatabaseIn Lexington there are a total of 11. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
LEXINGTON REGIONAL HEALTH CENTER | LEXINGTON | 68850 | 25 | LEVEL IV |
THE RIDGE BEHAVIORAL HEALTH SYSTEM | LEXINGTON | 40509 | 110 | NOT AVAILABLE |
UNIVERSITY OF KY HOSPITAL | LEXINGTON | 40536 | 604 | LEVEL I, PEDIATRICS I |
UK HEALTHCARE GOOD SAMARITAN HOSPITAL | LEXINGTON | 40508 | 221 | NOT AVAILABLE |
HOLMES COUNTY HOSPITAL & CLINICS | LEXINGTON | 39095 | 25 | IV |
LEXINGTON MEMORIAL HOSPITAL | LEXINGTON | 27293 | 94 | NOT AVAILABLE |
LEXINGTON VA MEDICAL CENTER - LEESTOWN | LEXINGTON | 40511 | NOT AVAILABLE | |
LEXINGTON VA MEDICAL CENTER - COOPER | LEXINGTON | 40502 | NOT AVAILABLE | |
CARILION STONEWALL JACKSON HOSPITAL | LEXINGTON | 24450 | 25 | NOT AVAILABLE |
CARDINAL HILL REHABILITATION HOSPITAL | LEXINGTON | 40504 | 158 | NOT AVAILABLE |
BAPTIST HEALTH LEXINGTON | LEXINGTON | 40503 | 391 | NOT AVAILABLE |
SAINT JOSEPH EAST | LEXINGTON | 40509 | 217 | NOT AVAILABLE |
SAINT JOSEPH HOSPITAL | LEXINGTON | 40504 | 433 | NOT AVAILABLE |
SHRINERS HOSPITAL FOR CHILDREN | LEXINGTON | 40502 | 50 | NOT AVAILABLE |
EASTERN STATE HOSPITAL | LEXINGTON | 40511 | 195 | NOT AVAILABLE |
LAFAYETTE REGIONAL HEALTH CENTER | LEXINGTON | 64067 | 32 | NOT AVAILABLE |
HENDERSON COUNTY COMMUNITY HOSPITAL | LEXINGTON | 38351 | 45 | NOT AVAILABLE |
Crime and Law Enforcement
Law Enforcement DataName | City | Zip Code | Type |
---|---|---|---|
LEXINGTON - FAYETTE URBAN COUNTY POLICE | LEXINGTON | 40507 | LOCAL POLICE DEPARTMENT |
FAYETTE COUNTY SHERIFFS DEPARTMENT | LEXINGTON | 40507 | SHERIFF'S OFFICE |
LEXINGTON POLICE DEPARTMENT | LEXINGTON | 48450 | LOCAL POLICE DEPARTMENT |
KENTUCKY HORSE PARK POLICE DEPARTMENT | LEXINGTON | 40511 | SPECIAL JURISDICTION |
LEXINGTON POLICE DEPARTMENT | LEXINGTON | 61753 | LOCAL POLICE DEPARTMENT |
BLUE GRASS AIRPORT POLICE | LEXINGTON | 40510 | SPECIAL JURISDICTION |
FAYETTE COUNTY PUBLIC SCHOOLS SECURITY | LEXINGTON | 40502 | SPECIAL JURISDICTION |
LEXINGTON POLICE DEPARTMENT | LEXINGTON | 29072 | LOCAL POLICE DEPARTMENT |
LEXINGTON COUNTY SHERIFFS DEPARTMENT / LEXINGTON COUNTY DETENTION CENTER | LEXINGTON | 29072 | SHERIFF'S OFFICE |
LEXINGTON POLICE DEPARTMENT | LEXINGTON | 24450 | LOCAL POLICE DEPARTMENT |
LEXINGTON POLICE DEPARTMENT | LEXINGTON | 68850 | LOCAL POLICE DEPARTMENT |
LEXINGTON POLICE DEPARTMENT | LEXINGTON | 39095 | LOCAL POLICE DEPARTMENT |
LEXINGTON POLICE DEPARTMENT | LEXINGTON | 73051 | LOCAL POLICE DEPARTMENT |
LAFAYETTE COUNTY SHERIFFS DEPARTMENT / LAFAYETTE COUNTY JAIL | LEXINGTON | 64067 | SHERIFF'S OFFICE |
LEXINGTON POLICE DEPARTMENT | LEXINGTON | 64067 | LOCAL POLICE DEPARTMENT |
ROCKBRIDGE COUNTY SHERIFFS OFFICE / ROCKBRIDGE REGIONAL JAIL | LEXINGTON | 24450 | SHERIFF'S OFFICE |
VILLAGE OF LEXINGTON POLICE DEPARTMENT | LEXINGTON | 44904 | LOCAL POLICE DEPARTMENT |
LEXINGTON POLICE DEPARTMENT | LEXINGTON | 38351 | LOCAL POLICE DEPARTMENT |
HENDERSON COUNTY SHERIFFS DEPARTMENT / HENDERSON COUNTY JAIL | LEXINGTON | 38351 | SHERIFF'S OFFICE |
HOLMES COUNTY SHERIFFS DEPARTMENT | LEXINGTON | 39095 | SHERIFF'S OFFICE |
LITITZ BOROUGH POLICE DEPARTMENT | LEXINGTON | 17543 | LOCAL POLICE DEPARTMENT |
DAWSON COUNTY SHERIFFS OFFICE / DAWSON COUNTY JAIL | LEXINGTON | 68850 | SHERIFF'S OFFICE |
LEXINGTON POLICE DEPARTMENT | LEXINGTON | 78947 | LOCAL POLICE DEPARTMENT |
LEXINGTON POLICE DEPARTMENT | LEXINGTON | 27292 | LOCAL POLICE DEPARTMENT |
FAYETTE COUNTY PUBLIC SCHOOLS SECURITY - LAFAYETTE | LEXINGTON | 40503 | SPECIAL JURISDICTION |
FAYETTE COUNTY PUBLIC SCHOOLS SECURITY - TATES CREEK | LEXINGTON | 40517 | SPECIAL JURISDICTION |
FAYETTE COUNTY PUBLIC SCHOOLS SECURITY - BRYAN STATION | LEXINGTON | 40505 | SPECIAL JURISDICTION |
FAYETTE COUNTY PUBLIC SCHOOLS SECURITY - PAUL LANCE DUNBAR | LEXINGTON | 40513 | SPECIAL JURISDICTION |
UNIVERSITY OF KENTUCKY POLICE | LEXINGTON | 40508 | SPECIAL JURISDICTION |
LEXINGTON DIVISION OF POLICE - CENTRAL SECTOR ROLL CALL CENTER | LEXINGTON | 40505 | LOCAL POLICE DEPARTMENT |
LEXINGTON DIVISION OF POLICE - EAST SECTOR ROLL CALL CENTER | LEXINGTON | 40517 | LOCAL POLICE DEPARTMENT |
LEXINGTON DIVISION OF POLICE - WEST SECTOR ROLL CALL CENTER | LEXINGTON | 40504 | LOCAL POLICE DEPARTMENT |
FAYETTE COUNTY PUBLIC SCHOOLS SECURITY - HENRY CLAY | LEXINGTON | 40502 | SPECIAL JURISDICTION |
SOUTH CAROLINA HIGHWAY PATROL - LEXINGTON HIGHWAY PATROL OFFICE | LEXINGTON | 29072 | PRIMARY STATE AGENCY |
LEXINGTON INDEPENDENT SCHOOL DISTRICT SCHOOL RESOURCE OFFICER | LEXINGTON | 78947 | SPECIAL JURISDICTION |
DAVIDSON COUNTY SHERIFFS DEPARTMENT / DETENTION CENTER | LEXINGTON | 27292 | SHERIFF'S OFFICE |
OKLAHOMA DEPARTMENT OF CORRECTIONS - LEXINGTON ASSESSMENT AND RECEPTION CENTER | LEXINGTON | 73051 | PRIMARY STATE AGENCY |
OKLAHOMA DEPARTMENT OF CORRECTIONS - JOSEPH HARP CORRECTIONAL CENTER | LEXINGTON | 73051 | PRIMARY STATE AGENCY |
NORTH CAROLINA STATE HIGHWAY PATROL TROOP E DISTRICT I | LEXINGTON | 27292 | PRIMARY STATE AGENCY |
LEXINGTON POLICE DEPARTMENT | LEXINGTON | 2420 | LOCAL POLICE DEPARTMENT |
LEXINGTON POLICE DEPARTMENT | LEXINGTON | 35648 | LOCAL POLICE DEPARTMENT |
Full Zip Code List for Lexington
DOWNLOAD ZIP CODESThere are a total of 74 in Lexington 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
Zip Code | Zip Code | Zip Code | Zip Code | Zip Code | Zip Code |
---|---|---|---|---|---|
40501 | 40546 | 40515 | 40590 | 61753 | 40506 |
40584 | 78947 | 27294 | 40580 | 40593 | 40555 |
40533 | 40582 | 40591 | 40522 | 40504 | 24450 |
64067 | 40578 | 40574 | 40524 | 38351 | 97839 |
40576 | 40516 | 40503 | 40594 | 40575 | 47138 |
02421 | 40536 | 40579 | 35648 | 40588 | 27293 |
68850 | 29071 | 40511 | 40505 | 40589 | 40550 |
02420 | 40509 | 30648 | 02173 | 40512 | 40595 |
40508 | 40596 | 40510 | 40583 | 40513 | 40526 |
12452 | 40514 | 40585 | 73051 | 27292 | 29072 |
40507 | 48450 | 40586 | 40577 | 27295 | 39095 |
40592 | 40587 | 40544 | 40517 | 40581 | 29073 |
40523 | 40502 |