Iowa Zip Code Maps | IA Maps, Demographics and Zip Codes List
Quick Page Links
Welcome to our detailed Iowa zip code maps and demographics page, tailored to provide essential information for a diverse audience, including business professionals, researchers, students, and residents interested in the Hawkeye State. This resource is designed to address your specific search intentions, offering a comprehensive view of Iowa's zip code system and demographic data.
Explore a wealth of information through our customizable Iowa 3-digit and 5-digit zip code maps, county boundaries, and in-depth demographic insights. This page provides essential data on Iowa's population trends, employment figures, and educational attainment levels, serving various needs and interests
Our expertise in presenting geographic and demographic data in a user-friendly manner ensures that you can easily access and utilize this information. Engaging with our content will deepen your understanding of Iowa's diverse landscape and its inhabitants, building a connection with you, our audience, by delivering valuable insights and solutions to your unique queries and challenges.
Heading | Statistic |
---|---|
Timezone | Mountain Daylight Time (-6) - MDT |
State Code | IA |
Zip Code Count | 1,084 |
Land Area | 56,272 mi² |
Universities | 145 |
Law Enforcement | 434 Locations |
Hospitals | 80 |
Heading | Statistic |
---|---|
Current Population | 3,200,517 |
Natural Population Change | 1,559* |
Births | 36,928* |
Deaths | 35,369* |
Total Migration | 2,056* |
International Migration | 9,348* |
Domestic Migration | -7,292* |
* Figures are taken between July 2021 and July 2022.
Iowa Mapping Products
Iowa 3-Digit Area Code Map Files
Customize, edit and export maps of America, Iowa and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This IA 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the main cities throughout Iowa. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Iowa
American County Map of Iowa
We have drawn every one of the 3000+ county boundaries throughout the United States. Iowa is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the IA county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Multiple File Formats
With every set of files you will receive 6 file formats. Whether you're a sales person, graphic designer, printer or teacher; you'll be able to use these files. We provide the original vector artwork in Adobe Illustrator format. You will also receive a vector PDF showing the map. This PDF can be sent straight to your printers and printed at any size. You won't lose resolution.
Intricately Layered Files
This product is very detailed. We try to show everything that might be useful, from the interstate shields to towns, cities and road names. In case this is too detailed, we've given you access to every individual layer on the Adobe Illustrator file. Simply show or hide the layers you want and re-save the file.
Iowa 5-Digit Zip Code Coloring Tool
Customize the Iowa state map and color it's 1,084 5-digit zip codes! Create sales territory maps of Iowa and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Iowa here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Iowa
Iowa Population Between 2010 and 2019
The line chart presents the population in Iowa between 2010 and 2022. Back in 2010 there were 3,046,355 people living in the state of Iowa. Since then the population has decreased to 3,155,070 people.
Year | Population |
---|---|
2010 | 3,046,355 |
2011 | 3,066,054 |
2012 | 3,076,097 |
2013 | 3,093,078 |
2014 | 3,109,504 |
2015 | 3,121,460 |
2016 | 3,131,785 |
2017 | 3,143,637 |
2018 | 3,156,145 |
2019 | 3,155,070 |
Population Change Between 2010 and 2022
The line chart presents the population change in Alabama between 2010 and 2018. The population in Iowa has changed by an average of 12,141 residents in the 8 years this chart shows.
Year | Population |
---|---|
2010 | 3,895 |
2011 | 15,287 |
2012 | 10,043 |
2013 | 16,981 |
2014 | 16,426 |
2015 | 11,956 |
2016 | 10,325 |
2017 | 11,852 |
2018 | 12,508 |
Births and Deaths Chart
This chart shows the births and deaths for Iowa between 2010 and 2018. We also show the latest 2022 data for this state.
Year | Births | Deaths |
---|---|---|
2010 | 9,966 | 6,871 |
2011 | 37,852 | 28,210 |
2012 | 38,478 | 28,048 |
2013 | 38,805 | 29,139 |
2014 | 39,460 | 28,925 |
2015 | 39,694 | 29,808 |
2016 | 39,428 | 29,189 |
2017 | 38,892 | 28,817 |
2018 | 38,417 | 28,803 |
2022 | 36,928 | 35,369 |
Real Estate Figures
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
1,300,467 | 2 | 807,506 | 3 | 72/28 |
Households in Iowa
Iowa has approximately 1,300,467 as of the last US census in 2021. Below will find the figures for households, types of households, family types and more.
Most buildings are 2 Unit Structures in Iowa. You can see on the graph below that most buildings are occupied by Owners, with a 72/28 split.
Property Value in Iowa
Properties in Iowa have an average price of around $220,932. Most properties in this state are valued around $200,000 to $249,999 with 114,666 houses residing in this category.
Financial and Employment Figures for Iowa
Employment Status for Population Over 16
Iowa has an employment rate of 96%. A total of 1,616,533 are currently employed in this state.
Job Type | Population |
---|---|
In labor force | 1,681,087 |
Civilian labor force | 1,676,731 |
Employed | 1,616,533 |
Unemployed | 60,198 |
Armed Forces | 4,356 |
Not in labor force | 862,438 |
How do Workers in Iowa Commute to Work?
You will see in the data below that the most popular method to commute in Iowa is by Car, Truck or Van Alone. A total of 1,181,873 people commute using this method.
Only 7,727 commute by Public Transport in Iowa.
Commuting Type | Population |
---|---|
Car, Truck or Van Alone | 1,181,873 |
Car, Truck or Van Carpool | 118,488 |
Public Transport | 7,727 |
Walk | 44,911 |
Other | 21,817 |
Work From Home | 213,306 |
Travel Time | 20 |
Occupation for Iowa Workers
Most workers in Iowa work in the Management, Business, Sciences and Arts sector. A total of 630,813 reported working in this sector during the last census.
The least popular sector for workers in Iowa is Natural Resources, Construction and Maintenance with just 156,103 people working there.
Occupation | Population |
---|---|
Management, Business, Sciences and Arts, Truck or Van Alone | 630,813 |
Service, Truck or Van Carpool | 239,952 |
Sales and Office Transport | 318,367 |
Natural Resources, Construction and Maintenance | 156,103 |
Production or Transportation | 271,298 |
Most Popular Employment Industries
Education, Health Care and Social Care is the most popular industry for people in Iowa. 630,813 people work in the Education, Health Care and Social Care industry.
Income and Benefits Over the Past Year
Iowa has a median household income of $65,600 for the past 12 months. Iowa has a per capita income of $35,715 and median earnings are $39,068 for workers.
The mean retirement income is $24,411. A mean income of $3,735 is associated with public assistance in this state.
Salary Class, Health Insurance and Poverty Levels
You can see the three pie charts below showing the salary, health insurance and poverty statistics for Iowa.
Most people in this state earn their money through Private Wage and Salary. 1,278,162 people in Iowa earn their money this way. On the other end, 2,747 people are in the Unpaid Family category
0.952% of people have health insurance in this state. Unfortunately, 0.048% of people don't have any coverage in Iowa.
Education and Learning
Educational Attainment Level
As you can see from the column chart below; people in the age group of 45 to 64 with a High School Diploma are most likely to have a high-school diploma in the state of Iowa. Those most likely to have a batchelors degree are in the 45 to 64 with a Batchelors age group.
Iowa Colleges and Universities List
DOWNLOAD SCHOOLSThere are 145 colleges and universities in Iowa. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
IOWA CENTRAL COMMUNITY COLLEGE | FORT DODGE | 50501 | 641 | 4,704 |
IOWA LAKES COMMUNITY COLLEGE | ESTHERVILLE | 51334 | 348 | 2,288 |
BUENA VISTA UNIVERSITY | STORM LAKE | 50588 | 492 | 1,863 |
INDIAN HILLS COMMUNITY COLLEGE | OTTUMWA | 52501 | 655 | 3,279 |
CARLSON COLLEGE OF MASSAGE THERAPY | ANAMOSA | 52205 | 20 | 27 |
AMERICAN COLLEGE OF HAIRSTYLING-DES MOINES | DES MOINES | 50309 | -999 | -999 |
FAUST INSTITUTE OF COSMETOLOGY-SPIRIT LAKE | SPIRIT LAKE | 51360 | 6 | 12 |
CORNELL COLLEGE | MOUNT VERNON | 52314 | 284 | 1,002 |
ELLSWORTH COMMUNITY COLLEGE | IOWA FALLS | 50126 | 88 | 731 |
AMERICAN HAIR ACADEMY | MT. PLEASANT | 52641 | 4 | 20 |
UNITYPOINT HEALTH-DES MOINES SCHOOL OF RADIOLOGIC TECHNOLOGY | DES MOINES | 50309 | 2 | 15 |
IOWA STATE UNIVERSITY | AMES | 50011 | 6,753 | 31,822 |
LA JAMES INTERNATIONAL COLLEGE-FT DODGE | FORT DODGE | 50501 | 3 | 22 |
IOWA WESLEYAN UNIVERSITY | MOUNT PLEASANT | 52641 | 167 | 704 |
DES MOINES UNIVERSITY-OSTEOPATHIC MEDICAL CENTER | DES MOINES | 50312 | 342 | 1,559 |
PCI ACADEMY-AMES | AMES | 50010 | 27 | 139 |
LA JAMES INTERNATIONAL COLLEGE-IOWA CITY | IOWA CITY | 52245 | -999 | -999 |
WARTBURG COLLEGE | WAVERLY | 50677 | 403 | 1,563 |
DRAKE UNIVERSITY | DES MOINES | 50311 | 1,178 | 4,774 |
MERCY-ST LUKE'S SCHOOL OF RADIOLOGIC TECHNOLOGY | CEDAR RAPIDS | 52402 | 9 | 22 |
LUTHER COLLEGE | DECORAH | 52101 | 535 | 1,802 |
MORNINGSIDE COLLEGE | SIOUX CITY | 51106 | 452 | 2,411 |
CAPRI COLLEGE-DUBUQUE | DUBUQUE | 52004 | 40 | 137 |
LA JAMES COLLEGE OF HAIRSTYLING AND COSMETOLOGY | MASON CITY | 50401 | 8 | 54 |
E Q SCHOOL OF HAIR DESIGN | COUNCIL BLUFFS | 51501 | 10 | 48 |
WILLIAM PENN UNIVERSITY | OSKALOOSA | 52577 | 255 | 1,350 |
MARSHALLTOWN COMMUNITY COLLEGE | MARSHALLTOWN | 50158 | 180 | 1,836 |
NORTHWEST IOWA COMMUNITY COLLEGE | SHELDON | 51201 | 240 | 1,666 |
SOUTHWESTERN COMMUNITY COLLEGE | CRESTON | 50801 | 240 | 1,503 |
ALLEN COLLEGE | WATERLOO | 50703 | 119 | 678 |
WALDORF UNIVERSITY | FOREST CITY | 50436 | 359 | 3,025 |
BRIAR CLIFF UNIVERSITY | SIOUX CITY | 51104 | 232 | 1,076 |
LA JAMES INTERNATIONAL COLLEGE-CEDAR FALLS | CEDAR FALLS | 50613 | 3 | 18 |
EMMAUS BIBLE COLLEGE | DUBUQUE | 52001 | 91 | 194 |
EASTERN IOWA COMMUNITY COLLEGE DISTRICT | DAVENPORT | 52801 | 685 | 7,081 |
PCI ACADEMY-IOWA CITY | IOWA CITY | 52240 | 8 | 61 |
MAHARISHI INTERNATIONAL UNIVERSITY | FAIRFIELD | 52557 | 367 | 2,015 |
DES MOINES AREA COMMUNITY COLLEGE | ANKENY | 50023 | 1,524 | 23,051 |
KIRKWOOD COMMUNITY COLLEGE | CEDAR RAPIDS | 52406 | 1,412 | 12,277 |
AVEDA INSTITUTE-DES MOINES | WEST DES MOINES | 50266 | 33 | 173 |
NORTHEAST IOWA COMMUNITY COLLEGE | CALMAR | 52132 | 743 | 4,162 |
SHILOH UNIVERSITY | KALONA | 52247 | 27 | 49 |
UPPER IOWA UNIVERSITY | FAYETTE | 52142 | 665 | 3,610 |
UNIVERSITY OF IOWA | IOWA CITY | 52242 | 10,955 | 30,318 |
DIVINE WORD COLLEGE | EPWORTH | 52045 | 50 | 69 |
FAITH BAPTIST BIBLE COLLEGE AND THEOLOGICAL SEMINARY | ANKENY | 50023 | 184 | 504 |
GRACELAND UNIVERSITY-LAMONI | LAMONI | 50140 | 324 | 1,517 |
LORAS COLLEGE | DUBUQUE | 52004 | 337 | 1,404 |
CAPRI COLLEGE-CEDAR RAPIDS | CEDAR RAPIDS | 52404 | 21 | 133 |
GRINNELL COLLEGE | GRINNELL | 50112 | 820 | 1,493 |
PALMER COLLEGE OF CHIROPRACTIC | DAVENPORT | 52803 | 437 | 2,178 |
ST LUKE'S COLLEGE | SIOUX CITY | 51104 | 51 | 211 |
ROSS COLLEGE-QUAD CITIES | DAVENPORT | 52807 | 14 | 62 |
GRAND VIEW UNIVERSITY | DES MOINES | 50316 | 369 | 1,874 |
IOWA WESTERN COMMUNITY COLLEGE | COUNCIL BLUFFS | 51503 | 810 | 5,791 |
UNIVERSITY OF DUBUQUE | DUBUQUE | 52001 | 531 | 2,180 |
MOUNT MERCY UNIVERSITY | CEDAR RAPIDS | 52402 | 369 | 1,705 |
WESTERN IOWA TECH COMMUNITY COLLEGE | SIOUX CITY | 51102 | 720 | 5,360 |
FAUST INSTITUTE OF COSMETOLOGY-STORM LAKE | STORM LAKE | 50588 | -999 | -999 |
IOWA SCHOOL OF BEAUTY-DES MOINES | DES MOINES | 50322 | 12 | 89 |
LA JAMES INTERNATIONAL COLLEGE-JOHNSTON | JOHNSTON | 50131 | 5 | 54 |
IOWA SCHOOL OF BEAUTY-OTTUMWA | OTTUMWA | 52501 | 5 | 13 |
IOWA SCHOOL OF BEAUTY-SIOUX CITY | SIOUX CITY | 51106 | 7 | 11 |
HAWKEYE COMMUNITY COLLEGE | WATERLOO | 50701 | 859 | 5,042 |
UNIVERSITY OF NORTHERN IOWA | CEDAR FALLS | 50614 | 1,757 | 9,507 |
NORTH IOWA AREA COMMUNITY COLLEGE | MASON CITY | 50401 | 370 | 2,681 |
SOUTHEASTERN COMMUNITY COLLEGE | WEST BURLINGTON | 52655 | 268 | 2,260 |
SIMPSON COLLEGE | INDIANOLA | 50125 | 338 | 1,267 |
MERCY COLLEGE OF HEALTH SCIENCES | DES MOINES | 50309 | 184 | 869 |
SAINT AMBROSE UNIVERSITY | DAVENPORT | 52803 | 555 | 3,003 |
WARTBURG THEOLOGICAL SEMINARY | DUBUQUE | 52003 | 62 | 203 |
CENTRAL COLLEGE | PELLA | 50219 | 429 | 1,120 |
THE SALON PROFESSIONAL ACADEMY-CEDAR FALLS | CEDAR FALLS | 50613 | 9 | 97 |
CLARKE UNIVERSITY | DUBUQUE | 52001 | 320 | 855 |
COE COLLEGE | CEDAR RAPIDS | 52402 | 372 | 1,394 |
HAMILTON TECHNICAL COLLEGE | DAVENPORT | 52807 | 26 | 120 |
LA JAMES INTERNATIONAL COLLEGE-DAVENPORT | DAVENPORT | 52806 | 8 | 60 |
CAPRI COLLEGE-DAVENPORT | DAVENPORT | 52807 | 23 | 128 |
DORDT UNIVERSITY | SIOUX CENTER | 51250 | 317 | 1,662 |
NORTHWESTERN COLLEGE | ORANGE CITY | 51041 | 370 | 1,496 |
Healthcare and Hospitals for Iowa
DOWNLOAD HOSPITALSIn Iowa there are a total of 80. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
CLARINDA MUNICIPAL HOSPITAL | CLARINDA | 51632 | 25 | NOT AVAILABLE |
MENTAL HEALTH INSTITUTE | CLARINDA | 51632 | 35 | NOT AVAILABLE |
MERCY MEDICAL CENTER-NORTH IOWA | MASON CITY | 50401 | 346 | LEVEL II |
SANFORD SHELDON MEDICAL CENTER | SHELDON | 51201 | 25 | LEVEL IV |
SHENANDOAH MEMORIAL HOSPITAL | SHENANDOAH | 51601 | 25 | LEVEL IV |
CHEROKEE MENTAL HEALTH INSTITUTE | CHEROKEE | 51012 | 58 | NOT AVAILABLE |
NORTH IOWA MEDICAL CENTER WEST CAMPUS | MASON CITY | 50401 | 240 | NOT AVAILABLE |
MENTAL HEALTH INSTITUTE | MOUNT PLEASANT | 52641 | 78 | NOT AVAILABLE |
BUCHANAN COUNTY HEALTH CENTER | INDEPENDENCE | 50644 | 25 | LEVEL IV |
CENTRAL COMMUNITY HOSPITAL | ELKADER | 52043 | 25 | LEVEL IV |
SKIFF MEDICAL CENTER | NEWTON | 50208 | 68 | LEVEL IV |
MARENGO MEMORIAL HOSPITAL | MARENGO | 52301 | 25 | LEVEL IV |
HENRY COUNTY HEALTH CENTER | MOUNT PLEASANT | 52641 | 74 | LEVEL IV |
CHI HEALTH MERCY HOSPITAL | COUNCIL BLUFFS | 51502 | 278 | LEVEL III |
ST. LUKE'S METHODIST HOSPITAL | CEDAR RAPIDS | 52402 | 540 | LEVEL III |
MERCY MEDICAL CENTER-CLINTON | CLINTON | 52732 | 175 | LEVEL IV |
VA CENTRAL IOWA HEALTHCARE SYSTEM | DES MOINES | 50310 | N/A | NOT AVAILABLE |
CONTINUING CARE HOSPITAL | CEDAR RAPIDS | 52402 | 24 | NOT AVAILABLE |
SELECT SPECIALTY HOSPITAL - DES MOINES | DES MOINES | 50314 | 21 | NOT AVAILABLE |
MERCY REHABILITATION SERVICES | CLINTON | 52732 | N/A | NOT AVAILABLE |
METHODIST JENNIE EDMUNDSON | COUNCIL BLUFFS | 51503 | 236 | LEVEL III |
DAVIS COUNTY HOSPITAL | BLOOMFIELD | 52537 | 25 | LEVEL IV |
GEORGE C GRAPE COMMUNITY HOSPITAL | HAMBURG | 51640 | 25 | LEVEL IV |
GRUNDY COUNTY MEMORIAL HOSPITAL | GRUNDY CENTER | 50638 | 80 | LEVEL IV |
GUTTENBERG MUNICIPAL HOSPITAL | GUTTENBERG | 52052 | 25 | LEVEL IV |
HANCOCK COUNTY HEALTH SYSTEM | BRITT | 50423 | 25 | LEVEL IV |
KEOKUK COUNTY HEALTH CENTER | SIGOURNEY | 52591 | 25 | LEVEL IV |
IOWA CITY VA MEDICAL CENTER | IOWA CITY | 52246 | N/A | NOT AVAILABLE |
TRINITY MUSCATINE | MUSCATINE | 52761 | 48 | LEVEL IV |
CLARKE COUNTY PUBLIC HOSPITAL | OSCEOLA | 50213 | 25 | LEVEL IV |
MERCY MEDICAL CENTER-NEW HAMPTON | NEW HAMPTON | 50659 | 18 | LEVEL IV |
AVERA HOLY FAMILY HOSPITAL | ESTHERVILLE | 51334 | 25 | LEVEL IV |
MERCY MEDICAL CENTER-DYERSVILLE | DYERSVILLE | 52040 | 25 | LEVEL IV |
FLOYD COUNTY MEMORIAL HOSPITAL | CHARLES CITY | 50616 | 25 | LEVEL IV |
MANNING GENERAL HOSPITAL | MANNING | 51455 | 87 | NOT AVAILABLE |
SIOUX CENTER COMMUNITY HOSPITAL & HEALTH CENTER | SIOUX CENTER | 51250 | 90 | LEVEL IV |
ORANGE CITY MUNICIPAL HOSPITAL | ORANGE CITY | 51041 | 104 | NOT AVAILABLE |
BAUM-HARMON MEMORIAL HOSPITAL | PRIMGHAR | 51245 | 25 | LEVEL IV |
GRINNELL GENERAL HOSPITAL | GRINNELL | 50112 | 49 | LEVEL III |
CHI HEALTH - MERCY CORNING | CORNING | 50841 | 22 | NOT AVAILABLE |
STEWART MEMORIAL COMMUNITY HOSPITAL | LAKE CITY | 51449 | 25 | LEVEL IV |
ADAIR COUNTY MEMORIAL HOSPITAL | GREENFIELD | 50849 | 25 | LEVEL IV |
STORY CITY MEMORIAL HOSPITAL | STORY CITY | 50248 | 25 | NOT AVAILABLE |
FORT MADISON COMMUNITY HOSPITAL | FORT MADISON | 52627 | 50 | LEVEL III |
MARY GREELEY MEDICAL CENTER | AMES | 50010 | 220 | LEVEL III |
STORY COUNTY HOSPITAL NORTH | NEVADA | 50201 | 17 | NOT AVAILABLE |
REGIONAL MEDICAL CENTER | MANCHESTER | 52057 | 25 | LEVEL IV |
GREAT RIVER MEDICAL CENTER | WEST BURLINGTON | 52655 | 213 | LEVEL III |
JACKSON COUNTY PUBLIC HOSPITAL | MAQUOKETA | 52060 | 25 | LEVEL IV |
BOONE COUNTY HOSPITAL | BOONE | 50036 | 42 | LEVEL IV |
UNITY POINT HEALTH TRINITY | BETTENDORF | 52722 | 139 | LEVEL IV |
WAVERLY MUNICIPAL HOSPITAL | WAVERLY | 50677 | 25 | LEVEL IV |
CHEROKEE REGIONAL MEDICAL CENTER | CHEROKEE | 51012 | 25 | LEVEL IV |
DALLAS COUNTY HOSPITAL | PERRY | 50220 | 25 | LEVEL IV |
HANSEN FAMILY HOSPITAL | IOWA FALLS | 50126 | 35 | NOT AVAILABLE |
HORN MEMORIAL HOSPITAL | IDA GROVE | 51445 | 25 | LEVEL IV |
JEFFERSON COUNTY HEALTH CENTER | FAIRFIELD | 52556 | 25 | LEVEL IV |
JONES REGIONAL MEDICAL CENTER | ANAMOSA | 52205 | 22 | LEVEL IV |
VETERANS MEMORIAL HOSPITAL | WAUKON | 52172 | 25 | LEVEL IV |
CRAWFORD COUNTY MEMORIAL HOSPITAL | DENISON | 51442 | 25 | LEVEL IV |
MERCY MEDICAL CENTER WEST LAKES | WEST DES MOINES | 50266 | 146 | LEVEL IV |
METHODIST WEST HOSPITAL | WEST DES MOINES | 50266 | 95 | LEVEL IV |
VAN BUREN COUNTY HOSPITAL | KEOSAUQUA | 52565 | 25 | LEVEL IV |
ALEGENT HEALTH COMMUNITY MEMORIAL HOSPITAL | MISSOURI VALLEY | 51555 | 25 | LEVEL IV |
DEPARTMENT OF VETERANS AFFAIRS MEDICAL CENTER | KNOXVILLE | 50138 | N/A | NOT AVAILABLE |
OSCEOLA COMMUNITY HOSPITAL | SIBLEY | 51249 | 25 | LEVEL IV |
CLARINDA REGIONAL HEALTH CENTER | CLARINDA | 51632 | 25 | LEVEL IV |
MANNING REGIONAL HEALTHCARE | MANNING | 51455 | 17 | LEVEL IV |
KNOXVILLE AREA COMMUNITY HOSPITAL | KNOXVILLE | 50138 | 25 | LEVEL IV |
PELLA REGIONAL HEALTH CENTER | PELLA | 50219 | 25 | LEVEL III |
POCAHONTAS COMMUNITY HOSPITAL | POCAHONTAS | 50574 | 25 | LEVEL IV |
RINGGOLD COUNTY HOSPITAL | MOUNT AYR | 50854 | 16 | LEVEL IV |
MYRTUE MEMORIAL HOSPITAL | HARLAN | 51537 | 25 | LEVEL IV |
IOWA MEDICAL AND CLASSIFICATION CENTER | CORALVILLE | 52241 | 46 | NOT AVAILABLE |
HAWARDEN REGIONAL HEALTHCARE | HAWARDEN | 51023 | 25 | LEVEL IV |
KOSSUTH COUNTY HOSPITAL | ALGONA | 50511 | 25 | LEVEL IV |
ST. ANTHONY'S REGIONAL HOSPITAL | CARROLL | 51401 | 99 | LEVEL IV |
LORING HOSPITAL | SAC CITY | 50583 | 25 | LEVEL IV |
RINGGOLD COUNTY HOSPITAL | MOUNT AYR | 50854 | 16 | NOT AVAILABLE |
GREATER REGIONAL MEDICAL CENTER | CRESTON | 50801 | 25 | LEVEL IV |
AUDUBON COUNTY MEMORIAL HOSPITAL | AUDUBON | 50025 | 25 | LEVEL IV |
BURGESS MEMORIAL HOSPITAL | ONAWA | 51040 | 25 | LEVEL IV |
MONTGOMERY COUNTY MEMORIAL HOSPITAL | RED OAK | 51566 | 25 | LEVEL IV |
CRAWFORD COUNTY MEMORIAL HOSPITAL | DENISON | 51442 | 25 | NOT AVAILABLE |
MARIAN BEHAVIORAL HEALTH CENTER | SIOUX CITY | 51104 | N/A | NOT AVAILABLE |
MERCY MEDICAL CENTER SIOUX CITY | SIOUX CITY | 51101 | 484 | LEVEL II |
GREENE COUNTY MEDICAL CENTER | JEFFERSON | 50129 | 25 | LEVEL IV |
GLENWOOD STATE HOSPITAL SCHOOL | GLENWOOD | 51534 | 851 | NOT AVAILABLE |
MERCY FRANKLIN CENTER | DES MOINES | 50310 | 18 | NOT AVAILABLE |
BROADLAWNS MEDICAL CENTER | DES MOINES | 50314 | 200 | LEVEL III |
ELLSWORTH MUNICIPAL HOSPITAL | IOWA FALLS | 50126 | 23 | LEVEL IV |
SELECT SPECIALTY HOSPITAL-QUAD CITIES | DAVENPORT | 52806 | 50 | NOT AVAILABLE |
COMMUNITY MEMORIAL HOSPITAL | SUMNER | 50674 | 25 | LEVEL IV |
LUCAS COUNTY HEALTH CENTER | CHARITON | 50049 | 25 | LEVEL IV |
MERCY MEDICAL CENTER | CEDAR RAPIDS | 52403 | 454 | LEVEL III |
ANAMOSA COMMUNITY HOSPITAL | ANAMOSA | 52205 | 38 | NOT AVAILABLE |
UNIVERSITY OF IOWA HOSPITAL & CLINICS | IOWA CITY | 52242 | 1,103 | LEVEL I, PEDIATRIC I |
MERCY HOSPITAL | IOWA CITY | 52245 | 234 | LEVEL III |
MERCY HOSPITAL OF FRANCISCAN SISTERS | OELWEIN | 50662 | 25 | LEVEL IV |
SARTORI MEMORIAL HOSPITAL | CEDAR FALLS | 50613 | 101 | LEVEL IV |
COVENANT MEDICAL CENTER | WATERLOO | 50702 | 346 | LEVEL III |
MERCY MEDICAL CENTER-CENTERVILLE | CENTERVILLE | 52544 | 45 | LEVEL IV |
MITCHELL COUNTY MEMORIAL HOSPITAL | OSAGE | 50461 | 25 | LEVEL IV |
MONROE COUNTY HOSPITAL | ALBIA | 52531 | 25 | LEVEL IV |
UNITYPOINT HEALTH MARSHALLTOWN | MARSHALLTOWN | 50158 | 125 | LEVEL III |
FRANKLIN GENERAL HOSPITAL | HAMPTON | 50441 | 25 | LEVEL IV |
VAN DIEST MEDICAL CENTER | WEBSTER CITY | 50595 | 25 | LEVEL IV |
MADISON COUNTY HEALTHCARE SYSTEM | WINTERSET | 50273 | 25 | LEVEL IV |
