Buffalo, NY Zip Code List, Maps, Population and Demographics
Quick Page Links
| Heading | Statistic |
|---|---|
| Timezone | America/New_York |
| City Name | Buffalo |
| State Name | New York |
| County Name | Erie |
| Universities | 11 |
| Law Enforcement | 10 Locations |
| Hospitals | 11 |
| Heading | Statistic |
|---|---|
| Current Population | 276,491 |
| Housing Units | 139,156 |
| Median Home Value | $160,700 |
| Avg Income | $69,753 |
| Occupied Houses | 122,578 |
| Vacant Houses | 16,578 |
Zip Code Products Showing Buffalo, New York
New York 3-Digit Zip Code Map Showing Buffalo
Customize, edit and export maps of America, Buffalo and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This NY 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the Buffalo clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Buffalo
County Map of Buffalo, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. New York is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the NY county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Other Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Buffalo here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Buffalo
Buffalo Population Between 2010 and 2022
The line chart below shows the population in Buffalo between 2010 and 2022. Back in 2010 there were 261,210 people living in the city of Buffalo. Since then the population has increased to 276,491 people.
| Year | Population |
|---|---|
| 2022 | 276,491 |
| 2021 | 276,804 |
| 2019 | 255,300 |
| 2018 | 256,322 |
| 2017 | 258,592 |
| 2016 | 256,908 |
| 2015 | 258,066 |
| 2014 | 258,699 |
| 2013 | 258,945 |
| 2012 | 259,386 |
| 2011 | 261,004 |
| 2010 | 261,210 |
Total Population by Age in Buffalo
Buffalo has a total population of 276,491. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Buffalo are in the 25 to 29 years age bracket. As of the last census, there are 25,202 people in this segment.
The 85 years and over segment is the smallest age range in Buffalo. There are just 4,163 people in this category.
| Age Range | Population |
|---|---|
| Under 5 | 16,341 |
| 5 to 9 | 18,866 |
| 10 to 14 | 15,728 |
| 15 to 19 | 16,560 |
| 20 to 24 | 23,023 |
| 25 to 29 | 25,202 |
| 30 to 34 | 23,195 |
| 35 to 39 | 18,002 |
| 40 to 44 | 17,258 |
| Age Range | Population |
|---|---|
| 45 to 49 | 13,176 |
| 50 to 54 | 14,025 |
| 55 to 59 | 16,884 |
| 60 to 64 | 16,977 |
| 65 to 69 | 16,190 |
| 70 to 74 | 10,846 |
| 75 to 79 | 5,595 |
| 80 to 84 | 4,460 |
| Over 85 | 4,163 |
Race and Gender Population of Buffalo
Women make up the highest portion of people in Buffalo. There are 133,101 men and 143,390 women in this city.
This gives you a ratio of 1 men to women in Buffalo
Most people in this zip code are White, with a total of 139,621 people in this category.
The chart and table below shows the population of people and which race they belong to in Buffalo
| Gender | Population |
|---|---|
| Male | 133,101 |
| Female | 143,390 |
| Race | Population |
|---|---|
| White | 139,621 |
| Black or African American | 102,852 |
| American Indian and Alaska Native | 3,662 |
| Asian | 26,087 |
| Native Hawaiian | 287 |
| Other Race | 25,820 |
Real Estate Figures for Buffalo
| Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
|---|---|---|---|---|
| 122,578 | 2 | 58,915 | 3 | 43.60% - 56.40% |
Housing Types in Buffalo
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Buffalo.
Buffalo has 43.60% occupied by home owners. 43.60% of housing units in Buffalo are occupied by renters. This means that out of a total of 139,156 there are a 16,578 vacant units and 122,578 housing units that are currently occupied.
Homeowners have a vacancy rate of 0%. The rental vacancy rate is somewhat higher in Buffalo at 6%.
| Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
|---|---|---|---|
| 139,156 | 16,578 | 0% | 6% |
| Owner-Occupied | Renter-Occupied |
|---|---|
| 43.60% | 56.40% |
Property Value in Buffalo
Most homes in Buffalo are valued $50,000 to $99,999, with 10,018 houses in this category.
There are just 699 houses valued at $50,000 to $99,999. As you can see in the chart and table below, this is the smallest segment in this zip code.
| House Value | Units |
|---|---|
| Less than $50,000 | 7,186 |
| $50,000 to $99,999 | 10,018 |
| $100,000 to $149,999 | 7,566 |
| $150,000 to $199,999 | 7,584 |
| $200,000 to $299,999 | 9,756 |
| House Value | Units |
|---|---|
| $300,000 to $499,999 | 7,104 |
| $500,000 to $999,999 | 3,477 |
| $1,000,000 or more | 699 |
| Median House Value | $970 |
Heating Types for Homes in Buffalo
There are 8 different heating types used by people in the Buffalo zip code area. As you can see from the table and chart below; Utility gas, Bottled, tank, or LP gas, Electricity, Fuel oil, kerosene, etc., Wood, Solar energy, Other fuel, No fuel used are the most commonly used heating types in this area.
"Utility gas" is most commonly used to heat homes in Buffalo. As you can see below, there are 105,222 houses that use this method.
| Heating Type | Units |
|---|---|
| Utility gas | 105,222 |
| Bottled, tank, or LP gas | 3,018 |
| Electricity | 10,875 |
| Fuel oil, kerosene, etc. | 688 |
| Coal or coke | 0 |
| Heating Type | Units |
|---|---|
| Wood | 108 |
| Solar energy | 146 |
| Other fuel | 1,914 |
| No fuel used | 607 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Buffalo. 10.60% of households are on the low end, earning less than $10,000 in 2022.
On the other end, 4.80% of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $69,753.
Most households in Buffalo earn in the Median income (dollars) range. 48,904% of households are in this segment.
| Income Range | Percent |
|---|---|
| Less than $10,000 | 10.60% |
| $10,000 to $14,999 | 7.00% |
| $15,000 to $24,999 | 11.60% |
| $25,000 to $34,999 | 10.00% |
| $35,000 to $49,999 | 11.50% |
| $50,000 to $74,999 | 18.10% |
| Income Range | Percent |
|---|---|
| $75,000 to $99,999 | 12.00% |
| $100,000 to $149,999 | 11.00% |
| $150,000 to $199,999 | 3.40% |
| $200,000 or more | 4.80% |
| Mean income | $69,753 |
Bedrooms, Rooms and Units in Structures in Buffalo
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in Buffalo have 3 bedrooms, with a total of 52,201 houses.
In regards to rooms in general, people in this zip code have an average of 6 rooms in their house. Most houses actually have 6 rooms in their house. 31,147 homes fit into this category.
31,147 homes in Buffalo are in the 1-unit, detached category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up 14813 of the houses in this zip code. On the other end, 57,958 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
| Bedrooms | Units |
|---|---|
| No bedroom | 3,358 |
| 1 bedroom | 18,335 |
| 2 bedrooms | 41,091 |
| 3 bedrooms | 52,201 |
| 4 bedrooms | 16,468 |
| 5 or more bedrooms | 7,703 |
| Rooms | Units |
|---|---|
| 1 room | 3,011 |
| 2 rooms | 3,716 |
| 3 rooms | 11,431 |
| 4 rooms | 20,540 |
| 5 rooms | 24,699 |
| 6 rooms | 31,147 |
| 7 rooms | 19,165 |
| 8 rooms | 10,945 |
| 9 rooms or more | 14,502 |
| Median rooms | 6 |
| Units in Structure | Units |
|---|---|
| 1-unit, detached | 52481 |
| 1-unit, attached | 5241 |
| 2 units | 47538 |
| 3 or 4 units | 9749 |
| 5 to 9 units | 6098 |
| 10 to 19 units | 3000 |
| 20 or more units | 14813 |
| Mobile home | 169 |
| Boat, RV, van, etc. | 67 |
Year that Homes were Built in Buffalo
Most homes in Buffalo were Built 1939 or earlier. A total of 83,601 homes were built during this period.
The lowest rate of building development in Buffalo came between 2020 or later. Only 819 were built during this period.
| Years | Units |
|---|---|
| Built 2020 or later | 819 |
| Built 2010 to 2019 | 3,739 |
| Built 2000 to 2009 | 2,931 |
| Built 1990 to 1999 | 3,754 |
| Built 1980 to 1989 | 3,971 |
| Years | Units |
|---|---|
| Built 1970 to 1979 | 8,012 |
| Built 1960 to 1969 | 6,776 |
| Built 1950 to 1959 | 16,505 |
| Built 1940 to 1949 | 9,048 |
| Built 1939 or earlier | 83,601 |
Financial and Employment Figures for Buffalo
Rent Paid by People Living in Buffalo
There are 1,956 homes that pay no rent in Buffalo. Most homes are in the $500 to $999 bracket (28,127 homes).
| Rent | Units |
|---|---|
| Less than $500 | 7,464 |
| $500 to $999 | 28,127 |
| $1,000 to $1,499 | 23,179 |
| $1,500 to $1,999 | 5,288 |
| Rent | Units |
|---|---|
| $2,000 to $2,499 | 1,758 |
| $2,500 to $2,999 | 680 |
| $3,000 or more | 736 |
| No rent paid | 1,956 |
Education and Learning
Buffalo Colleges and Universities List
Universities DatabaseThere are 11 colleges and universities in Buffalo. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
| Name | City | Zip Code | Employees | Enrollment |
|---|---|---|---|---|
| ERIE COMMUNITY COLLEGE | BUFFALO | 14203 | 1,718 | 8,364 |
| VILLA MARIA COLLEGE | BUFFALO | 14225 | 179 | 508 |
| BRYANT & STRATTON COLLEGE-BUFFALO | BUFFALO | 14203 | 234 | 855 |
| D'YOUVILLE COLLEGE | BUFFALO | 14201 | 446 | 2,785 |
| NATIONAL TRACTOR TRAILER SCHOOL INC-BUFFALO | BUFFALO | 14210 | 21 | 110 |
| SUNY BUFFALO STATE | BUFFALO | 14222 | 1,576 | 8,339 |
| PROFESSIONAL CULINARY ACADEMY | BUFFALO | 14222 | 4 | 12 |
| UNIVERSITY AT BUFFALO | BUFFALO | 14260 | 5,295 | 32,347 |
| MEDAILLE COLLEGE | BUFFALO | 14214 | 454 | 2,076 |
| TROCAIRE COLLEGE | BUFFALO | 14220 | 253 | 1,376 |
| CANISIUS COLLEGE | BUFFALO | 14208 | 583 | 2,820 |
Healthcare and Hospitals
Hospitals DatabaseIn Buffalo there are a total of 11. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
| Name | City | Zip Code | Beds | Trauma |
|---|---|---|---|---|
| BUFFALO PSYCHIATRIC CENTER | BUFFALO | 14213 | NOT AVAILABLE | |
| JOHNSON COUNTY MEMORIAL HOSPITAL | BUFFALO | 82834 | 25 | TRF |
| BUFFALO HOSPITAL | BUFFALO | 55313 | 65 | IV |
| HARPER COUNTY COMMUNITY HOSPITAL | BUFFALO | 73834 | 25 | LEVEL IV |
| BUFFALO GENERAL MEDICAL CENTER | BUFFALO | 14203 | 501 | NOT AVAILABLE |
| MERCY HOSPITAL | BUFFALO | 14220 | 438 | NOT AVAILABLE |
| SISTERS OF CHARITY HOSPITAL | BUFFALO | 14214 | 290 | NOT AVAILABLE |
| KENMORE MERCY HOSPITAL | BUFFALO | 14217 | 184 | NOT AVAILABLE |
| ERIE COUNTY MEDICAL CENTER | BUFFALO | 14215 | 550 | I |
| ROSWELL PARK CANCER INSTITUTE | BUFFALO | 14263 | 123 | NOT AVAILABLE |
| WOMEN AND CHILDREN'S HOSPITAL OF BUFFALO | BUFFALO | 14222 | 200 | NOT AVAILABLE |
| VA MEDICAL CENTER - BUFFALO | BUFFALO | 14215 | NOT AVAILABLE | |
| MALLARD FILLMORE GATES | BUFFALO | 14222 | NOT AVAILABLE | |
| BRYLIN HOSPITAL | BUFFALO | 14209 | 88 | NOT AVAILABLE |
Crime and Law Enforcement
Law Enforcement Data| Name | City | Zip Code | Type |
|---|---|---|---|
| BUFFALO POLICE DEPARTMENT | BUFFALO | 52728 | LOCAL POLICE DEPARTMENT |
| BUFFALO-MECHANICSBURG POLICE DEPARTMENT | BUFFALO | 62515 | LOCAL POLICE DEPARTMENT |
| HARDING COUNTY SHERIFFS OFFICE | BUFFALO | 57720 | SHERIFF'S OFFICE |
| ERIE COUNTY SHERIFFS OFFICE / ERIE COUNTY HOLDING CENTER | BUFFALO | 14202 | SHERIFF'S OFFICE |
| HARPER COUNTY SHERIFFS OFFICE / HARPER COUNTY JAIL | BUFFALO | 73834 | SHERIFF'S OFFICE |
| BUFFALO POLICE DEPARTMENT | BUFFALO | 82834 | LOCAL POLICE DEPARTMENT |
| BUFFALO POLICE DEPARTMENT | BUFFALO | 65622 | LOCAL POLICE DEPARTMENT |
| WRIGHT COUNTY SHERIFFS OFFICE / WRIGHT COUNTY JAIL | BUFFALO | 55313 | SHERIFF'S OFFICE |
| BUFFALO POLICE DEPARTMENT HEADQUARTERS | BUFFALO | 14202 | LOCAL POLICE DEPARTMENT |
| BUFFALO POLICE DEPARTMENT | BUFFALO | 55313 | LOCAL POLICE DEPARTMENT |
| STATE UNIVERSITY OF NEW YORK BUFFALO STATE COLLEGE POLICE DEPARTMENT | BUFFALO | 14222 | SPECIAL JURISDICTION |
| BUFFALO POLICE DEPARTMENT | BUFFALO | 75831 | LOCAL POLICE DEPARTMENT |
| JOHNSON COUNTY CRIMINAL JUSTICE CENTER | BUFFALO | 82834 | SHERIFF'S OFFICE |
| DALLAS COUNTY SHERIFFS DEPARTMENT / DALLAS COUNTY DETENTION CENTER | BUFFALO | 65622 | SHERIFF'S OFFICE |
| BUFFALO POLICE DEPARTMENT DISTRICT D | BUFFALO | 14207 | LOCAL POLICE DEPARTMENT |
| BUFFALO POLICE DEPARTMENT DISTRICT E | BUFFALO | 14215 | LOCAL POLICE DEPARTMENT |
| BUFFALO POLICE DEPARTMENT DISTRICT C | BUFFALO | 14211 | LOCAL POLICE DEPARTMENT |
| NEW YORK STATE DEPARTMENT OF ENVIRONMENTAL CONSERVATION DIVISION OF LAW ENFORCEMENT REGION 9 - BUFFALO | BUFFALO | 14203 | PRIMARY STATE AGENCY |
| BUFFALO POLICE DEPARTMENT DISTRICT B | BUFFALO | 14203 | LOCAL POLICE DEPARTMENT |
| BUFFALO POLICE DEPARTMENT | BUFFALO | 25033 | LOCAL POLICE DEPARTMENT |
| BUFFALO POLICE DEPARTMENT DISTRICT A | BUFFALO | 14220 | LOCAL POLICE DEPARTMENT |
| BUFFALO POLICE DEPARTMENT | BUFFALO | 73834 | LOCAL POLICE DEPARTMENT |
| NIAGARA FRONTIER TRANSPORTATION AUTHORITY - BUFFALO | BUFFALO | 14209 | SPECIAL JURISDICTION |
Full Zip Code List for Buffalo
DOWNLOAD ZIP CODESThere are a total of 61 in Buffalo 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
| Zip Code | Zip Code | Zip Code | Zip Code | Zip Code | Zip Code |
|---|---|---|---|---|---|
| 73834 | 14214 | 47925 | 14228 | 14273 | 62515 |
| 75831 | 14233 | 14269 | 66998 | 14201 | 14220 |
| 14223 | 14224 | 57720 | 14221 | 82834 | 14216 |
| 14206 | 14240 | 14217 | 14202 | 14260 | 14267 |
| 42716 | 65622 | 29321 | 14212 | 14204 | 14272 |
| 14225 | 14205 | 14209 | 25033 | 14263 | 14265 |
| 59418 | 14227 | 14264 | 14219 | 14215 | 52728 |
| 14270 | 14226 | 14280 | 14231 | 14213 | 58011 |
| 66717 | 14210 | 14261 | 14211 | 55313 | 43722 |
| 14241 | 14208 | 14203 | 14218 | 14207 | 14222 |
| 14276 |
