Omaha, NE Zip Code List, Maps, Population and Demographics
Quick Page Links
Heading | Statistic |
---|---|
Timezone | America/Chicago |
City Name | Omaha |
State Name | Nebraska |
County Name | Douglas |
Universities | 12 |
Law Enforcement | 11 Locations |
Hospitals | 16 |
Heading | Statistic |
---|---|
Current Population | 485,146 |
Housing Units | 214,669 |
Median Home Value | $243,800 |
Avg Income | $94,190 |
Occupied Houses | 203,273 |
Vacant Houses | 11,396 |
Zip Code Products Showing Omaha, Nebraska
Nebraska 3-Digit Zip Code Map Showing Omaha
Customize, edit and export maps of America, Omaha and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This NE 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the Omaha clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Omaha
County Map of Omaha, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. Nebraska is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the NE county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Other Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Omaha here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Omaha
Omaha Population Between 2010 and 2022
The line chart below shows the population in Omaha between 2010 and 2022. Back in 2010 there were 410,269 people living in the city of Omaha. Since then the population has increased to 485,146 people.
Year | Population |
---|---|
2022 | 485,146 |
2021 | 487,299 |
2019 | 478,203 |
2018 | 468,267 |
2017 | 466,903 |
2016 | 446,956 |
2015 | 443,887 |
2014 | 446,618 |
2013 | 434,353 |
2012 | 421,564 |
2011 | 415,076 |
2010 | 410,269 |
Total Population by Age in Omaha
Omaha has a total population of 485,146. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Omaha are in the 25 to 29 years age bracket. As of the last census, there are 38,065 people in this segment.
The 85 years and over segment is the smallest age range in Omaha. There are just 6,436 people in this category.
Age Range | Population |
---|---|
Under 5 | 33,368 |
5 to 9 | 31,084 |
10 to 14 | 32,746 |
15 to 19 | 32,272 |
20 to 24 | 37,254 |
25 to 29 | 38,065 |
30 to 34 | 35,688 |
35 to 39 | 36,961 |
40 to 44 | 32,101 |
Age Range | Population |
---|---|
45 to 49 | 24,939 |
50 to 54 | 26,601 |
55 to 59 | 24,832 |
60 to 64 | 29,157 |
65 to 69 | 22,447 |
70 to 74 | 20,650 |
75 to 79 | 12,417 |
80 to 84 | 8,128 |
Over 85 | 6,436 |
Race and Gender Population of Omaha
Women make up the highest portion of people in Omaha. There are 242,336 men and 242,810 women in this city.
This gives you a ratio of 2 men to women in Omaha
Most people in this zip code are White, with a total of 375,082 people in this category.
The chart and table below shows the population of people and which race they belong to in Omaha
Gender | Population |
---|---|
Male | 242,336 |
Female | 242,810 |
Race | Population |
---|---|
White | 375,082 |
Black or African American | 70,780 |
American Indian and Alaska Native | 13,843 |
Asian | 25,523 |
Native Hawaiian | 1,024 |
Other Race | 59,980 |
Real Estate Figures for Omaha
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
203,273 | 2 | 115,301 | 3 | 56.60% - 43.40% |
Housing Types in Omaha
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Omaha.
Omaha has 56.60% occupied by home owners. 56.60% of housing units in Omaha are occupied by renters. This means that out of a total of 214,669 there are a 11,396 vacant units and 203,273 housing units that are currently occupied.
Homeowners have a vacancy rate of 0%. The rental vacancy rate is somewhat higher in Omaha at 5%.
Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
---|---|---|---|
214,669 | 11,396 | 0% | 5% |
Owner-Occupied | Renter-Occupied |
---|---|
56.60% | 43.40% |
Property Value in Omaha
Most homes in Omaha are valued $200,000 to $299,999, with 37,426 houses in this category.
There are just 1185 houses valued at $200,000 to $299,999. As you can see in the chart and table below, this is the smallest segment in this zip code.
House Value | Units |
---|---|
Less than $50,000 | 2,969 |
$50,000 to $99,999 | 6,252 |
$100,000 to $149,999 | 11,430 |
$150,000 to $199,999 | 18,488 |
$200,000 to $299,999 | 37,426 |
House Value | Units |
---|---|
$300,000 to $499,999 | 29,113 |
$500,000 to $999,999 | 8,149 |
$1,000,000 or more | 1,185 |
Median House Value | $1,105 |
Heating Types for Homes in Omaha
There are 7 different heating types used by people in the Omaha zip code area. As you can see from the table and chart below; Utility gas, Bottled, tank, or LP gas, Electricity, Fuel oil, kerosene, etc., Wood, Other fuel, No fuel used are the most commonly used heating types in this area.
"Utility gas" is most commonly used to heat homes in Omaha. As you can see below, there are 151,086 houses that use this method.
Heating Type | Units |
---|---|
Utility gas | 151,086 |
Bottled, tank, or LP gas | 2,002 |
Electricity | 47,700 |
Fuel oil, kerosene, etc. | 199 |
Coal or coke | 0 |
Heating Type | Units |
---|---|
Wood | 376 |
Solar energy | 0 |
Other fuel | 740 |
No fuel used | 1,170 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Omaha. 5.50% of households are on the low end, earning less than $10,000 in 2022.
On the other end, 8.90% of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $94,190.
Most households in Omaha earn in the Median income (dollars) range. 67,450% of households are in this segment.
Income Range | Percent |
---|---|
Less than $10,000 | 5.50% |
$10,000 to $14,999 | 4.00% |
$15,000 to $24,999 | 7.80% |
$25,000 to $34,999 | 7.20% |
$35,000 to $49,999 | 12.40% |
$50,000 to $74,999 | 17.30% |
Income Range | Percent |
---|---|
$75,000 to $99,999 | 13.10% |
$100,000 to $149,999 | 17.00% |
$150,000 to $199,999 | 6.80% |
$200,000 or more | 8.90% |
Mean income | $94,190 |
Bedrooms, Rooms and Units in Structures in Omaha
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in Omaha have 3 bedrooms, with a total of 72,740 houses.
In regards to rooms in general, people in this zip code have an average of 6 rooms in their house. Most houses actually have 9 rooms or more in their house. 35,626 homes fit into this category.
35,626 homes in Omaha are in the 1-unit, detached category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up 32425 of the houses in this zip code. On the other end, 144,620 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
Bedrooms | Units |
---|---|
No bedroom | 10,544 |
1 bedroom | 32,831 |
2 bedrooms | 52,386 |
3 bedrooms | 72,740 |
4 bedrooms | 35,088 |
5 or more bedrooms | 11,080 |
Rooms | Units |
---|---|
1 room | 9,170 |
2 rooms | 11,381 |
3 rooms | 20,905 |
4 rooms | 31,046 |
5 rooms | 28,279 |
6 rooms | 28,986 |
7 rooms | 28,025 |
8 rooms | 21,251 |
9 rooms or more | 35,626 |
Median rooms | 6 |
Units in Structure | Units |
---|---|
1-unit, detached | 134404 |
1-unit, attached | 9027 |
2 units | 2736 |
3 or 4 units | 5850 |
5 to 9 units | 11217 |
10 to 19 units | 17821 |
20 or more units | 32425 |
Mobile home | 1189 |
Boat, RV, van, etc. | 0 |
Year that Homes were Built in Omaha
Most homes in Omaha were Built 1939 or earlier. A total of 39,705 homes were built during this period.
The lowest rate of building development in Omaha came between 2020 or later. Only 2,098 were built during this period.
Years | Units |
---|---|
Built 2020 or later | 2,098 |
Built 2010 to 2019 | 15,625 |
Built 2000 to 2009 | 18,632 |
Built 1990 to 1999 | 25,788 |
Built 1980 to 1989 | 22,539 |
Years | Units |
---|---|
Built 1970 to 1979 | 34,312 |
Built 1960 to 1969 | 29,390 |
Built 1950 to 1959 | 18,618 |
Built 1940 to 1949 | 7,962 |
Built 1939 or earlier | 39,705 |
Financial and Employment Figures for Omaha
Rent Paid by People Living in Omaha
There are 1,652 homes that pay no rent in Omaha. Most homes are in the $1,000 to $1,499 bracket (35,569 homes).
Rent | Units |
---|---|
Less than $500 | 4,108 |
$500 to $999 | 29,329 |
$1,000 to $1,499 | 35,569 |
$1,500 to $1,999 | 13,203 |
Rent | Units |
---|---|
$2,000 to $2,499 | 2,895 |
$2,500 to $2,999 | 575 |
$3,000 or more | 930 |
No rent paid | 1,652 |
Education and Learning
Omaha Colleges and Universities List
Universities DatabaseThere are 12 colleges and universities in Omaha. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
UNIVERSAL COLLEGE OF HEALING ARTS | OMAHA | 68112 | 20 | 29 |
NEBRASKA METHODIST COLLEGE OF NURSING & ALLIED HEALTH | OMAHA | 68114 | 152 | 1,212 |
THE CREATIVE CENTER | OMAHA | 68164 | 13 | 24 |
XENON INTERNATIONAL ACADEMY-OMAHA | OMAHA | 68127 | 25 | 152 |
CAPITOL SCHOOL OF HAIRSTYLING AND ESTHETICS | OMAHA | 68137 | 22 | 160 |
CHI HEALTH SCHOOL OF RADIOLOGIC TECHNOLOGY | OMAHA | 68122 | 3 | 15 |
UNIVERSITY OF NEBRASKA AT OMAHA | OMAHA | 68182 | 2,039 | 15,892 |
UNIVERSITY OF NEBRASKA MEDICAL CENTER | OMAHA | 68198 | 5,024 | 3,699 |
CREIGHTON UNIVERSITY | OMAHA | 68178 | 2,234 | 8,770 |
COLLEGE OF SAINT MARY | OMAHA | 68106 | 289 | 1,024 |
METROPOLITAN COMMUNITY COLLEGE AREA | OMAHA | 68111 | 1,781 | 13,244 |
CLARKSON COLLEGE | OMAHA | 68131 | 169 | 1,169 |
Healthcare and Hospitals
Hospitals DatabaseIn Omaha there are a total of 16. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
VA MEDICAL CENTER - OMAHA | OMAHA | 68105 | NOT AVAILABLE | |
BOYS TOWN NATIONAL RESEARCH HOSPITAL | OMAHA | 68131 | 31 | NOT AVAILABLE |
CHI HEALTH IMMANUEL | OMAHA | 68122 | 356 | NOT AVAILABLE |
CHI HEALTH LAKESIDE | OMAHA | 68130 | 157 | NOT AVAILABLE |
DOUGLAS COUNTY COMMUNITY MENTAL HEALTH CENTER | OMAHA | 68105 | 18 | NOT AVAILABLE |
MIDWEST SURGICAL HOSPITAL LLC | OMAHA | 68114 | 19 | NOT AVAILABLE |
SELECT SPECIALTY HOSPITAL - OMAHA (CENTRAL CAMPUS) | OMAHA | 68124 | 52 | NOT AVAILABLE |
CHILDREN'S HOSPITAL & MEDICAL CENTER | OMAHA | 68114 | 145 | LEVEL II PEDIATRIC |
METHODIST HOSPITAL | OMAHA | 68114 | 423 | NOT AVAILABLE |
LASTING HOPE RECOVERY CENTER | OMAHA | 68131 | 64 | NOT AVAILABLE |
NEBRASKA SPINE HOSPITAL, LLC | OMAHA | 68122 | 34 | NOT AVAILABLE |
NEBRASKA ORTHOPAEDIC HOSPITAL | OMAHA | 68144 | 24 | NOT AVAILABLE |
CHI HEALTH CREIGHTON UNIVERSITY MEDICAL CENTER | OMAHA | 68131 | 334 | LEVEL I |
CHI HEALTH CREIGHTON UNIVERSITY MEDICAL - BERGAN MERCY | OMAHA | 68124 | 400 | NOT AVAILABLE |
MADONNA REHABILITATION SPECIALTY HOSPITAL OMAHA | OMAHA | 68118 | 100 | NOT AVAILABLE |
THE NEBRASKA MEDICAL CENTER | OMAHA | 68198 | 738 | LEVEL I |
Crime and Law Enforcement
Law Enforcement DataName | City | Zip Code | Type |
---|---|---|---|
OMAHA POLICE DEPARTMENT | OMAHA | 75571 | LOCAL POLICE DEPARTMENT |
DOUGLAS COUNTY SHERIFFS OFFICE | OMAHA | 68116 | SHERIFF'S OFFICE |
OMAHA POLICE DEPARTMENT - HEADQUARTERS | OMAHA | 68102 | LOCAL POLICE DEPARTMENT |
GEORGIA DEPARTMENT OF NATURAL RESOURCES LAW ENFORCEMENT - FLORENCE MARINA STATE PARK | OMAHA | 31821 | PRIMARY STATE AGENCY |
DOUGLAS COUNTY SHERIFFS OFFICE - RECORDS AND WARRANTS DEPARTMENT | OMAHA | 68102 | SHERIFF'S OFFICE |
UNION PACIFIC RAILROAD POLICE DEPARTMENT | OMAHA | 68179 | LOCAL POLICE DEPARTMENT |
BURLINGTON NORTHERN SANTA FE RAILROAD POLICE | OMAHA | 68107 | LOCAL POLICE DEPARTMENT |
NEBRASKA STATE PATROL - TROOP A - OMAHA | OMAHA | 68137 | PRIMARY STATE AGENCY |
OMAHA POLICE DEPARTMENT - NORTHWEST PRECINCT | OMAHA | 68134 | LOCAL POLICE DEPARTMENT |
OMAHA POLICE DEPARTMENT - NORTHEAST PRECINCT | OMAHA | 68111 | LOCAL POLICE DEPARTMENT |
OMAHA POLICE DEPARTMENT - SOUTHWEST PRECINCT | OMAHA | 68127 | LOCAL POLICE DEPARTMENT |
OMAHA POLICE DEPARTMENT - SOUTHEAST PRECINCT | OMAHA | 68105 | LOCAL POLICE DEPARTMENT |
OMAHA AIRPORT AUTHORITY | OMAHA | 68110 | SPECIAL JURISDICTION |
Full Zip Code List for Omaha
DOWNLOAD ZIP CODESThere are a total of 53 in Omaha 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
Zip Code | Zip Code | Zip Code | Zip Code | Zip Code | Zip Code |
---|---|---|---|---|---|
68118 | 68180 | 68278 | 62871 | 68181 | 68145 |
68137 | 68107 | 68157 | 68105 | 68110 | 68104 |
68114 | 68164 | 68155 | 68117 | 68122 | 68102 |
68134 | 68142 | 68109 | 68124 | 68139 | 68182 |
68127 | 68130 | 75571 | 68138 | 68108 | 68198 |
68152 | 68112 | 68131 | 68154 | 68106 | 68179 |
31821 | 68176 | 68111 | 68172 | 68178 | 72662 |
68135 | 68120 | 68101 | 68132 | 68116 | 68103 |
68119 | 68175 | 68144 | 68183 | 68136 |