Philadelphia, PA Zip Code List, Maps, Population and Demographics
Quick Page Links
| Heading | Statistic |
|---|---|
| Timezone | America/New_York |
| City Name | Philadelphia |
| State Name | Pennsylvania |
| County Name | Philadelphia |
| Universities | 36 |
| Law Enforcement | 36 Locations |
| Hospitals | 35 |
| Heading | Statistic |
|---|---|
| Current Population | 1,567,258 |
| Housing Units | 757,656 |
| Median Home Value | $237,900 |
| Avg Income | $82,901 |
| Occupied Houses | 695,320 |
| Vacant Houses | 62,336 |
Zip Code Products Showing Philadelphia, Pennsylvania
Pennsylvania 3-Digit Zip Code Map Showing Philadelphia
Customize, edit and export maps of America, Philadelphia and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This PA 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the Philadelphia clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Philadelphia
County Map of Philadelphia, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. Pennsylvania is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the PA county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Other Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Philadelphia here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Philadelphia
Philadelphia Population Between 2010 and 2022
The line chart below shows the population in Philadelphia between 2010 and 2022. Back in 2010 there were 1,528,306 people living in the city of Philadelphia. Since then the population has increased to 1,567,258 people.
| Year | Population |
|---|---|
| 2022 | 1,567,258 |
| 2021 | 1,576,251 |
| 2019 | 1,584,064 |
| 2018 | 1,584,138 |
| 2017 | 1,580,863 |
| 2016 | 1,567,872 |
| 2015 | 1,567,442 |
| 2014 | 1,560,297 |
| 2013 | 1,553,165 |
| 2012 | 1,547,607 |
| 2011 | 1,536,471 |
| 2010 | 1,528,306 |
Total Population by Age in Philadelphia
Philadelphia has a total population of 1,567,258. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Philadelphia are in the 30 to 34 years age bracket. As of the last census, there are 150,848 people in this segment.
The 85 years and over segment is the smallest age range in Philadelphia. There are just 22,720 people in this category.
| Age Range | Population |
|---|---|
| Under 5 | 93,130 |
| 5 to 9 | 91,022 |
| 10 to 14 | 93,317 |
| 15 to 19 | 102,539 |
| 20 to 24 | 111,060 |
| 25 to 29 | 137,732 |
| 30 to 34 | 150,848 |
| 35 to 39 | 116,503 |
| 40 to 44 | 97,186 |
| Age Range | Population |
|---|---|
| 45 to 49 | 80,487 |
| 50 to 54 | 86,089 |
| 55 to 59 | 88,181 |
| 60 to 64 | 88,482 |
| 65 to 69 | 75,149 |
| 70 to 74 | 62,250 |
| 75 to 79 | 42,552 |
| 80 to 84 | 28,011 |
| Over 85 | 22,720 |
Race and Gender Population of Philadelphia
Women make up the highest portion of people in Philadelphia. There are 743,296 men and 823,962 women in this city.
This gives you a ratio of 2 men to women in Philadelphia
Most people in this zip code are Black or African American, with a total of 674,763 people in this category.
The chart and table below shows the population of people and which race they belong to in Philadelphia
| Gender | Population |
|---|---|
| Male | 743,296 |
| Female | 823,962 |
| Race | Population |
|---|---|
| White | 644,318 |
| Black or African American | 674,763 |
| American Indian and Alaska Native | 33,443 |
| Asian | 142,082 |
| Native Hawaiian | 3,080 |
| Other Race | 220,358 |
Real Estate Figures for Philadelphia
| Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
|---|---|---|---|---|
| 695,320 | 2 | 355,054 | 3 | 50.80% - 49.20% |
Housing Types in Philadelphia
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Philadelphia.
Philadelphia has 50.80% occupied by home owners. 50.80% of housing units in Philadelphia are occupied by renters. This means that out of a total of 757,656 there are a 62,336 vacant units and 695,320 housing units that are currently occupied.
Homeowners have a vacancy rate of 1%. The rental vacancy rate is somewhat higher in Philadelphia at 5%.
| Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
|---|---|---|---|
| 757,656 | 62,336 | 1% | 5% |
| Owner-Occupied | Renter-Occupied |
|---|---|
| 50.80% | 49.20% |
Property Value in Philadelphia
Most homes in Philadelphia are valued $200,000 to $299,999, with 93,158 houses in this category.
There are just 7438 houses valued at $200,000 to $299,999. As you can see in the chart and table below, this is the smallest segment in this zip code.
| House Value | Units |
|---|---|
| Less than $50,000 | 17,059 |
| $50,000 to $99,999 | 35,519 |
| $100,000 to $149,999 | 36,412 |
| $150,000 to $199,999 | 51,587 |
| $200,000 to $299,999 | 93,158 |
| House Value | Units |
|---|---|
| $300,000 to $499,999 | 78,756 |
| $500,000 to $999,999 | 33,606 |
| $1,000,000 or more | 7,438 |
| Median House Value | $1,281 |
Heating Types for Homes in Philadelphia
There are 9 different heating types used by people in the Philadelphia zip code area. As you can see from the table and chart below; Utility gas, Bottled, tank, or LP gas, Electricity, Fuel oil, kerosene, etc., Coal or coke, Wood, Solar energy, Other fuel, No fuel used are the most commonly used heating types in this area.
"Utility gas" is most commonly used to heat homes in Philadelphia. As you can see below, there are 473,411 houses that use this method.
| Heating Type | Units |
|---|---|
| Utility gas | 473,411 |
| Bottled, tank, or LP gas | 12,589 |
| Electricity | 179,886 |
| Fuel oil, kerosene, etc. | 19,106 |
| Coal or coke | 35 |
| Heating Type | Units |
|---|---|
| Wood | 918 |
| Solar energy | 343 |
| Other fuel | 3,606 |
| No fuel used | 5,426 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Philadelphia. 9.70% of households are on the low end, earning less than $10,000 in 2022.
On the other end, 7.80% of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $82,901.
Most households in Philadelphia earn in the Median income (dollars) range. 56,517% of households are in this segment.
| Income Range | Percent |
|---|---|
| Less than $10,000 | 9.70% |
| $10,000 to $14,999 | 5.60% |
| $15,000 to $24,999 | 9.30% |
| $25,000 to $34,999 | 10.10% |
| $35,000 to $49,999 | 10.70% |
| $50,000 to $74,999 | 16.30% |
| Income Range | Percent |
|---|---|
| $75,000 to $99,999 | 10.50% |
| $100,000 to $149,999 | 13.20% |
| $150,000 to $199,999 | 6.70% |
| $200,000 or more | 7.80% |
| Mean income | $82,901 |
Bedrooms, Rooms and Units in Structures in Philadelphia
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in Philadelphia have 3 bedrooms, with a total of 323,388 houses.
In regards to rooms in general, people in this zip code have an average of 5 rooms in their house. Most houses actually have 6 rooms in their house. 176,752 homes fit into this category.
176,752 homes in Philadelphia are in the 1-unit, attached category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up 112469 of the houses in this zip code. On the other end, 481,521 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
| Bedrooms | Units |
|---|---|
| No bedroom | 42,127 |
| 1 bedroom | 125,905 |
| 2 bedrooms | 173,713 |
| 3 bedrooms | 323,388 |
| 4 bedrooms | 70,553 |
| 5 or more bedrooms | 21,970 |
| Rooms | Units |
|---|---|
| 1 room | 36,870 |
| 2 rooms | 39,517 |
| 3 rooms | 106,771 |
| 4 rooms | 106,776 |
| 5 rooms | 101,784 |
| 6 rooms | 176,752 |
| 7 rooms | 94,807 |
| 8 rooms | 45,574 |
| 9 rooms or more | 48,805 |
| Median rooms | 5 |
| Units in Structure | Units |
|---|---|
| 1-unit, detached | 59887 |
| 1-unit, attached | 418783 |
| 2 units | 64680 |
| 3 or 4 units | 50021 |
| 5 to 9 units | 27807 |
| 10 to 19 units | 21158 |
| 20 or more units | 112469 |
| Mobile home | 2816 |
| Boat, RV, van, etc. | 35 |
Year that Homes were Built in Philadelphia
Most homes in Philadelphia were Built 1939 or earlier. A total of 305,118 homes were built during this period.
The lowest rate of building development in Philadelphia came between 2020 or later. Only 7,490 were built during this period.
| Years | Units |
|---|---|
| Built 2020 or later | 7,490 |
| Built 2010 to 2019 | 44,180 |
| Built 2000 to 2009 | 25,463 |
| Built 1990 to 1999 | 19,250 |
| Built 1980 to 1989 | 36,300 |
| Years | Units |
|---|---|
| Built 1970 to 1979 | 59,561 |
| Built 1960 to 1969 | 75,578 |
| Built 1950 to 1959 | 108,479 |
| Built 1940 to 1949 | 76,237 |
| Built 1939 or earlier | 305,118 |
Financial and Employment Figures for Philadelphia
Rent Paid by People Living in Philadelphia
There are 14,498 homes that pay no rent in Philadelphia. Most homes are in the $1,000 to $1,499 bracket (119,948 homes).
| Rent | Units |
|---|---|
| Less than $500 | 31,675 |
| $500 to $999 | 64,662 |
| $1,000 to $1,499 | 119,948 |
| $1,500 to $1,999 | 68,553 |
| Rent | Units |
|---|---|
| $2,000 to $2,499 | 25,288 |
| $2,500 to $2,999 | 7,164 |
| $3,000 or more | 9,997 |
| No rent paid | 14,498 |
Education and Learning
Philadelphia Colleges and Universities List
Universities DatabaseThere are 36 colleges and universities in Philadelphia. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
| Name | City | Zip Code | Employees | Enrollment |
|---|---|---|---|---|
| ASPIRA CITY COLLEGE | PHILADELPHIA | 19140 | 8 | 5 |
| MOORE COLLEGE OF ART AND DESIGN | PHILADELPHIA | 19103 | 176 | 389 |
| ORLEANS TECHNICAL COLLEGE | PHILADELPHIA | 19114 | 59 | 269 |
| SAINT JOSEPH'S UNIVERSITY | PHILADELPHIA | 19131 | 1,161 | 6,779 |
| JNA INSTITUTE OF CULINARY ARTS | PHILADELPHIA | 19146 | 5 | 14 |
| TEMPLE UNIVERSITY | PHILADELPHIA | 19122 | 8,779 | 37,236 |
| THOMAS JEFFERSON UNIVERSITY | PHILADELPHIA | 19107 | 5,653 | 8,286 |
| PHILADELPHIA TECHNICIAN TRAINING | PHILADELPHIA | 19138 | 162 | 593 |
| UNIVERSITY OF PHOENIX-PENNSYLVANIA | PHILADELPHIA | 19103 | -999 | 9 |
| JEAN MADELINE AVEDA INSTITUTE | PHILADELPHIA | 19147 | 43 | 376 |
| PENNSYLVANIA ACADEMY OF THE FINE ARTS | PHILADELPHIA | 19102 | 126 | 188 |
| HOLY FAMILY UNIVERSITY | PHILADELPHIA | 19114 | 573 | 3,087 |
| EMPIRE BEAUTY SCHOOL-CENTER CITY PHILADELPHIA | PHILADELPHIA | 19102 | 17 | 186 |
| MISSIO THEOLOGICAL SEMINARY | PHILADELPHIA | 19123 | 67 | 223 |
| LINCOLN TECHNICAL INSTITUTE-PHILADELPHIA | PHILADELPHIA | 19136 | 32 | 389 |
| HEALTH AND TECHNOLOGY TRAINING INSTITUTE | PHILADELPHIA | 19110 | 18 | 44 |
| STUDIO INCAMMINATI | PHILADELPHIA | 19148 | 6 | 40 |
| TALMUDICAL YESHIVA OF PHILADELPHIA | PHILADELPHIA | 19131 | 14 | 132 |
| EMPIRE BEAUTY SCHOOL-NE PHILADELPHIA | PHILADELPHIA | 19154 | 8 | 87 |
| AVIATION INSTITUTE OF MAINTENANCE-PHILADELPHIA | PHILADELPHIA | 19114 | 51 | 358 |
| WALNUT HILL COLLEGE | PHILADELPHIA | 19104 | 56 | 159 |
| LA SALLE UNIVERSITY | PHILADELPHIA | 19141 | 816 | 4,624 |
| COMMUNITY COLLEGE OF PHILADELPHIA | PHILADELPHIA | 19130 | 1,165 | 13,672 |
| DREXEL UNIVERSITY | PHILADELPHIA | 19104 | 4,919 | 23,589 |
| ACADEMY OF VOCAL ARTS | PHILADELPHIA | 19103 | 33 | 24 |
| UNIVERSITY OF PENNSYLVANIA | PHILADELPHIA | 19104 | 19,456 | 26,552 |
| UNIVERSITY OF THE SCIENCES | PHILADELPHIA | 19104 | 612 | 2,375 |
| THE UNIVERSITY OF THE ARTS | PHILADELPHIA | 19102 | 544 | 1,530 |
| CHESTNUT HILL COLLEGE | PHILADELPHIA | 19118 | 311 | 1,528 |
| HUSSIAN COLLEGE-PHILADELPHIA | PHILADELPHIA | 19130 | 25 | 101 |
| PRISM CAREER INSTITUTE-PHILADELPHIA | PHILADELPHIA | 19152 | 58 | 289 |
| ROXBOROUGH MEMORIAL HOSPITAL SCHOOL OF NURSING | PHILADELPHIA | 19128 | 37 | 144 |
| PHILADELPHIA COLLEGE OF OSTEOPATHIC MEDICINE | PHILADELPHIA | 19131 | 477 | 3,133 |
| CURTIS INSTITUTE OF MUSIC | PHILADELPHIA | 19103 | 168 | 145 |
| PEIRCE COLLEGE | PHILADELPHIA | 19102 | 252 | 1,046 |
| HEALTH AND TECHNOLOGY TRAINING INSTITUTE | PHILADELPHIA | 19110 | 10 | 44 |
Healthcare and Hospitals
Hospitals DatabaseIn Philadelphia there are a total of 35. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
| Name | City | Zip Code | Beds | Trauma |
|---|---|---|---|---|
| NAZARETH HOSPITAL | PHILADELPHIA | 19152 | 205 | NOT AVAILABLE |
| HOSPITAL OF THE UNIVERSITY OF PENNSYLVANIA | PHILADELPHIA | 19104 | 782 | I |
| CHILDRENS HOSPITAL OF PHILADELPHIA | PHILADELPHIA | 19104 | 535 | PEDIATRIC LEVEL I |
| SHRINERS HOSPITALS FOR CHILDREN-PHILADELPHIA | PHILADELPHIA | 19140 | 53 | NOT AVAILABLE |
| ALBERT EINSTEIN MEDICAL CENTER | PHILADELPHIA | 19141 | 772 | LEVEL I |
| PENNSYLVANIA HOSPITAL | PHILADELPHIA | 19107 | 520 | NOT AVAILABLE |
| CHESTNUT HILL HOSPITAL | PHILADELPHIA | 19118 | 135 | NOT AVAILABLE |
| HAVEN BEHAVIORAL HOSPITAL OF PHILADELPHIA | PHILADELPHIA | 19129 | NOT AVAILABLE | |
| ARIA HEALTH TORRESDALE | PHILADELPHIA | 19114 | 258 | LEVEL II |
| ARIA HEALTH FRANKFORD | PHILADELPHIA | 19114 | 115 | NOT AVAILABLE |
| KINDRED HOSPITAL - PHILADELPHIA | PHILADELPHIA | 19111 | 52 | NOT AVAILABLE |
| HAHNEMANN UNIVERSITY HOSPITAL | PHILADELPHIA | 19102 | 496 | LEVEL I |
| JEANES HOSPITAL | PHILADELPHIA | 19111 | 176 | NOT AVAILABLE |
| MAGEE REHABILITATION HOSPITAL | PHILADELPHIA | 19102 | 96 | NOT AVAILABLE |
| MERCY PHILADELPHIA HOSPITAL | PHILADELPHIA | 19143 | 214 | NOT AVAILABLE |
| KENSINGTON HOSPITAL | PHILADELPHIA | 19122 | 45 | NOT AVAILABLE |
| HOSPITAL OF FOX CHASE CANCER CENTER | PHILADELPHIA | 19111 | 100 | NOT AVAILABLE |
| BELMONT CENTER FOR COMPREHENSIVE TREATMENT | PHILADELPHIA | 19131 | 147 | NOT AVAILABLE |
| TEMPLE UNIVERSITY HOSPITAL | PHILADELPHIA | 19140 | 728 | LEVEL I |
| FAIRMOUNT BEHAVIORAL HEALTH SYSTEMS | PHILADELPHIA | 19128 | 239 | NOT AVAILABLE |
| EASTERN REGIONAL MEDICAL CENTER | PHILADELPHIA | 19124 | 58 | NOT AVAILABLE |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL | PHILADELPHIA | 19107 | 957 | LEVEL I |
| GOOD SHEPHERD PENN PARTNERS SPECIALTY HOSPITAL AT RITTENHOUSE | PHILADELPHIA | 19146 | 58 | NOT AVAILABLE |
| PENN PRESBYTERIAN MEDICAL CENTER | PHILADELPHIA | 19104 | 305 | LEVEL I |
| ST JOSEPHS HOSPITAL | PHILADELPHIA | 19130 | 227 | NOT AVAILABLE |
| FRIENDS HOSPITAL | PHILADELPHIA | 19124 | 192 | NOT AVAILABLE |
| GIRARD MEDICAL CENTER | PHILADELPHIA | 19122 | 163 | NOT AVAILABLE |
| VA MEDICAL CENTER - PHILADELPHIA | PHILADELPHIA | 19104 | 280 | NOT AVAILABLE |
| ROXBOROUGH MEMORIAL HOSPITAL | PHILADELPHIA | 19128 | 137 | NOT AVAILABLE |
| ST CHRISTOPHERS HOSPITAL FOR CHILDREN | PHILADELPHIA | 19134 | 189 | PEDIATRIC LEVEL I |
| KIRKBRIDE CENTER | PHILADELPHIA | 19139 | 74 | NOT AVAILABLE |
| NESHOBA COUNTY GENERAL HOSPITAL | PHILADELPHIA | 39350 | 48 | IV |
| METHODIST HOSPITAL-ER | PHILADELPHIA | 19148 | NOT AVAILABLE | |
| TEMPLE UNIVERSITY-EPISCOPAL HOSP-ER | PHILADELPHIA | 19125 | 21 | NOT AVAILABLE |
| KINDRED HOSPITAL SOUTH PHILADELPHIA | PHILADELPHIA | 19145 | 58 | NOT AVAILABLE |
| WILLS EYE HOSPITAL | PHILADELPHIA | 19107 | NOT AVAILABLE | |
Crime and Law Enforcement
Law Enforcement Data| Name | City | Zip Code | Type |
|---|---|---|---|
| PHILADELPHIA SHERIFF'S OFFICE | PHILADELPHIA | 19102 | SHERIFF'S OFFICE |
| PHILADELPHIA POLICE DEPARTMENT | PHILADELPHIA | 39350 | LOCAL POLICE DEPARTMENT |
| TEMPLE UNIVERSITY CAMPUS POLICE DEPT | PHILADELPHIA | 19122 | SPECIAL JURISDICTION |
| PHILADELPHIA HOUSING AUTHORITY POLICE DEPT | PHILADELPHIA | 19103 | SPECIAL JURISDICTION |
| NESHOBA COUNTY SHERIFF'S OFFICE | PHILADELPHIA | 39350 | SHERIFF'S OFFICE |
| PHILADELPHIA POLICE DEPARTMENT | PHILADELPHIA | 19136 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA VILLAGE POLICE DEPARTMENT | PHILADELPHIA | 13673 | LOCAL POLICE DEPARTMENT |
| NESHOBA COUNTY SCHOOL DISTRICT POLICE - NESHOBA CENTRAL HIGH SCHOOL | PHILADELPHIA | 39350 | SPECIAL JURISDICTION |
| NESHOBA COUNTY SCHOOL DISTRICT POLICE - NESHOBA CENTRAL MIDDLE SCHOOL | PHILADELPHIA | 39350 | SPECIAL JURISDICTION |
| NESHOBA COUNTY SCHOOL DISTRICT POLICE - NESHOBA CENTRAL ELEMENTARY SCHOOL | PHILADELPHIA | 39350 | SPECIAL JURISDICTION |
| NESHOBA COUNTY LAW ENFORCEMENT CENTER | PHILADELPHIA | 39350 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - THIRTY FIFTH DISTRICT | PHILADELPHIA | 19141 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - FOURTEENTH DISTRICT | PHILADELPHIA | 19144 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - SIXTH DISTRICT | PHILADELPHIA | 19107 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - EIGHTEENTH DISTRICT | PHILADELPHIA | 19143 | LOCAL POLICE DEPARTMENT |
| CAPITOL POLICE | PHILADELPHIA | 19107 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - CENTER CITY DISTRICT | PHILADELPHIA | 19106 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - TWENTY THIRD DISTRICT | PHILADELPHIA | 19121 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - FIRST DISTRICT | PHILADELPHIA | 19145 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA HOUSING AUTHORITY POLICE DEPARTMENT | PHILADELPHIA | 19145 | LOCAL POLICE DEPARTMENT |
| PENNSYLVANIA STATE POLICE TROOP K - PHILADELPHIA | PHILADELPHIA | 19131 | PRIMARY STATE AGENCY |
| PHILADELPHIA POLICE - SOUTH STREET DETAIL | PHILADELPHIA | 19147 | LOCAL POLICE DEPARTMENT |
| CAPITOL POLICE | PHILADELPHIA | 19107 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - NINETY SECOND DISTRICT | PHILADELPHIA | 19144 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - FIFTH DISTRICT | PHILADELPHIA | 19128 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - NINTH DISTRICT | PHILADELPHIA | 19130 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - EIGHTH DISTRICT | PHILADELPHIA | 19114 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - SEVENTH DISTRICT | PHILADELPHIA | 19115 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - SEVENTEENTH DISTRICT | PHILADELPHIA | 19146 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - SIXTEENTH DISTRICT | PHILADELPHIA | 19104 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - TWELFTH DISTRICT | PHILADELPHIA | 19142 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - THIRTY NINTH DISTRICT | PHILADELPHIA | 19140 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - TWENTY SIXTH DISTRICT | PHILADELPHIA | 19125 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - NINETEENTH DISTRICT | PHILADELPHIA | 19151 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - THIRD DISTRICT | PHILADELPHIA | 19147 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - FOURTH DISTRICT | PHILADELPHIA | 19147 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - FIFTHTEENTH DISTRICT | PHILADELPHIA | 19149 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - SECOND DISTRICT | PHILADELPHIA | 19149 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - TWENTY FOURTH DISTRICT | PHILADELPHIA | 19124 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - TWENTY SECOND DISTRICT | PHILADELPHIA | 19121 | LOCAL POLICE DEPARTMENT |
| PHILADELPHIA POLICE - TWENTY FIFTH DISTRICT | PHILADELPHIA | 19124 | LOCAL POLICE DEPARTMENT |
| SEPTA TRANSIT POLICE | PHILADELPHIA | 19107 | SPECIAL JURISDICTION |
| SCHOOL DISTRICT OF PHILADELPHIA POLICE | PHILADELPHIA | 19130 | SPECIAL JURISDICTION |
| CHOCTAW TRIBAL POLICE DEPT | PHILADELPHIA | 39350 | LOCAL POLICE DEPARTMENT |
Full Zip Code List for Philadelphia
DOWNLOAD ZIP CODESThere are a total of 89 in Philadelphia 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
| Zip Code | Zip Code | Zip Code | Zip Code | Zip Code | Zip Code |
|---|---|---|---|---|---|
| 19173 | 19134 | 19115 | 19192 | 19155 | 19183 |
| 19185 | 19136 | 19109 | 19175 | 19177 | 19107 |
| 19147 | 19171 | 19154 | 19196 | 19127 | 62616 |
| 19191 | 19124 | 19132 | 19148 | 19182 | 19111 |
| 19119 | 19102 | 19112 | 13673 | 19184 | 19187 |
| 37846 | 19152 | 19108 | 19143 | 19144 | 19128 |
| 19103 | 19141 | 19122 | 19194 | 19114 | 19150 |
| 19116 | 19138 | 19151 | 19172 | 19181 | 19118 |
| 19110 | 19019 | 19188 | 19178 | 19160 | 19106 |
| 19193 | 19170 | 19139 | 19140 | 39350 | 19161 |
| 19153 | 19133 | 19125 | 19126 | 19104 | 19146 |
| 19105 | 19101 | 19131 | 19121 | 19137 | 19130 |
| 19123 | 19093 | 19135 | 19179 | 19113 | 19244 |
| 19255 | 19120 | 19197 | 19145 | 19142 | 19162 |
| 19099 | 19149 | 19092 | 63463 | 19129 |
