Columbia, SC Zip Code List, Maps, Population and Demographics
Quick Page Links
Heading | Statistic |
---|---|
Timezone | America/New_York |
City Name | Columbia |
State Name | South Carolina |
County Name | Richland |
Universities | 15 |
Law Enforcement | 21 Locations |
Hospitals | 15 |
Heading | Statistic |
---|---|
Current Population | 139,343 |
Housing Units | 62,487 |
Median Home Value | $286,200 |
Avg Income | $94,208 |
Occupied Houses | 54,570 |
Vacant Houses | 7,917 |
Zip Code Products Showing Columbia, South Carolina
South Carolina 3-Digit Zip Code Map Showing Columbia
Customize, edit and export maps of America, Columbia and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This SC 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the Columbia clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Columbia
County Map of Columbia, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. South Carolina is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the SC county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Other Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Columbia here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Columbia
Columbia Population Between 2010 and 2022
The line chart below shows the population in Columbia between 2010 and 2022. Back in 2010 there were 129,139 people living in the city of Columbia. Since then the population has increased to 139,343 people.
Year | Population |
---|---|
2022 | 139,343 |
2021 | 137,960 |
2019 | 131,323 |
2018 | 133,610 |
2017 | 133,578 |
2016 | 133,972 |
2015 | 133,393 |
2014 | 131,758 |
2013 | 133,377 |
2012 | 131,303 |
2011 | 130,092 |
2010 | 129,139 |
Total Population by Age in Columbia
Columbia has a total population of 139,343. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Columbia are in the 20 to 24 years age bracket. As of the last census, there are 22,247 people in this segment.
The 85 years and over segment is the smallest age range in Columbia. There are just 1,348 people in this category.
Age Range | Population |
---|---|
Under 5 | 7,202 |
5 to 9 | 6,130 |
10 to 14 | 6,125 |
15 to 19 | 17,008 |
20 to 24 | 22,247 |
25 to 29 | 16,174 |
30 to 34 | 10,505 |
35 to 39 | 6,841 |
40 to 44 | 7,527 |
Age Range | Population |
---|---|
45 to 49 | 5,538 |
50 to 54 | 7,375 |
55 to 59 | 4,303 |
60 to 64 | 6,625 |
65 to 69 | 5,975 |
70 to 74 | 3,896 |
75 to 79 | 2,440 |
80 to 84 | 2,084 |
Over 85 | 1,348 |
Race and Gender Population of Columbia
Men make up the highest portion of people in Columbia. There are 71,626 men and 67,717 women in this city.
This gives you a ratio of 1 men to women in Columbia
Most people in this zip code are White, with a total of 75,505 people in this category.
The chart and table below shows the population of people and which race they belong to in Columbia
Gender | Population |
---|---|
Male | 71,626 |
Female | 67,717 |
Race | Population |
---|---|
White | 75,505 |
Black or African American | 61,753 |
American Indian and Alaska Native | 2,281 |
Asian | 5,147 |
Native Hawaiian | 1,004 |
Other Race | 4,940 |
Real Estate Figures for Columbia
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
54,570 | 2 | 25,096 | 3 | 46.90% - 53.10% |
Housing Types in Columbia
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Columbia.
Columbia has 46.90% occupied by home owners. 46.90% of housing units in Columbia are occupied by renters. This means that out of a total of 62,487 there are a 7,917 vacant units and 54,570 housing units that are currently occupied.
Homeowners have a vacancy rate of 0%. The rental vacancy rate is somewhat higher in Columbia at 9%.
Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
---|---|---|---|
62,487 | 7,917 | 0% | 9% |
Owner-Occupied | Renter-Occupied |
---|---|
46.90% | 53.10% |
Property Value in Columbia
Most homes in Columbia are valued $300,000 to $499,999, with 7,104 houses in this category.
There are just 795 houses valued at $300,000 to $499,999. As you can see in the chart and table below, this is the smallest segment in this zip code.
House Value | Units |
---|---|
Less than $50,000 | 795 |
$50,000 to $99,999 | 867 |
$100,000 to $149,999 | 2,770 |
$150,000 to $199,999 | 4,223 |
$200,000 to $299,999 | 4,844 |
House Value | Units |
---|---|
$300,000 to $499,999 | 7,104 |
$500,000 to $999,999 | 3,994 |
$1,000,000 or more | 1,005 |
Median House Value | $1,130 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Columbia. 10.50% of households are on the low end, earning less than $10,000 in 2022.
On the other end, 10.00% of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $94,208.
Most households in Columbia earn in the Median income (dollars) range. 56,175% of households are in this segment.
Income Range | Percent |
---|---|
Less than $10,000 | 10.50% |
$10,000 to $14,999 | 4.90% |
$15,000 to $24,999 | 8.90% |
$25,000 to $34,999 | 7.20% |
$35,000 to $49,999 | 13.50% |
$50,000 to $74,999 | 17.00% |
Income Range | Percent |
---|---|
$75,000 to $99,999 | 12.20% |
$100,000 to $149,999 | 10.60% |
$150,000 to $199,999 | 5.30% |
$200,000 or more | 10.00% |
Mean income | $94,208 |
Bedrooms, Rooms and Units in Structures in Columbia
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in Columbia have 3 bedrooms, with a total of 23,630 houses.
In regards to rooms in general, people in this zip code have an average of 5 rooms in their house. Most houses actually have 5 rooms in their house. 14,015 homes fit into this category.
14,015 homes in Columbia are in the 1-unit, detached category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up 10880 of the houses in this zip code. On the other end, 38,170 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
Bedrooms | Units |
---|---|
No bedroom | 779 |
1 bedroom | 8,502 |
2 bedrooms | 18,597 |
3 bedrooms | 23,630 |
4 bedrooms | 8,355 |
5 or more bedrooms | 2,624 |
Rooms | Units |
---|---|
1 room | 698 |
2 rooms | 2,315 |
3 rooms | 6,587 |
4 rooms | 10,879 |
5 rooms | 14,015 |
6 rooms | 11,561 |
7 rooms | 5,138 |
8 rooms | 4,660 |
9 rooms or more | 6,634 |
Median rooms | 5 |
Units in Structure | Units |
---|---|
1-unit, detached | 32977 |
1-unit, attached | 4541 |
2 units | 2175 |
3 or 4 units | 3654 |
5 to 9 units | 3181 |
10 to 19 units | 4427 |
20 or more units | 10880 |
Mobile home | 652 |
Boat, RV, van, etc. | 0 |
Year that Homes were Built in Columbia
Most homes in Columbia were Built 2010 to 2019. A total of 10,730 homes were built during this period.
The lowest rate of building development in Columbia came between 2020 or later. Only 1,096 were built during this period.
Years | Units |
---|---|
Built 2020 or later | 1,096 |
Built 2010 to 2019 | 10,730 |
Built 2000 to 2009 | 8,873 |
Built 1990 to 1999 | 4,878 |
Built 1980 to 1989 | 7,157 |
Years | Units |
---|---|
Built 1970 to 1979 | 5,246 |
Built 1960 to 1969 | 6,758 |
Built 1950 to 1959 | 7,335 |
Built 1940 to 1949 | 3,515 |
Built 1939 or earlier | 6,899 |
Financial and Employment Figures for Columbia
Rent Paid by People Living in Columbia
There are 885 homes that pay no rent in Columbia. Most homes are in the $1,000 to $1,499 bracket (11,829 homes).
Rent | Units |
---|---|
Less than $500 | 1,433 |
$500 to $999 | 9,035 |
$1,000 to $1,499 | 11,829 |
$1,500 to $1,999 | 4,289 |
Rent | Units |
---|---|
$2,000 to $2,499 | 1,438 |
$2,500 to $2,999 | 32 |
$3,000 or more | 27 |
No rent paid | 885 |
Education and Learning
Columbia Colleges and Universities List
Universities DatabaseThere are 15 colleges and universities in Columbia. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
COLUMBIA INTERNATIONAL UNIVERSITY | COLUMBIA | 29203 | 411 | 2,098 |
UNIVERSITY OF SOUTH CAROLINA-COLUMBIA | COLUMBIA | 29208 | 7,733 | 35,470 |
ALLEN UNIVERSITY | COLUMBIA | 29204 | 153 | 705 |
KENNETH SHULER SCHOOL OF COSMETOLOGY-COLUMBIA | COLUMBIA | 29209 | 12 | 122 |
REMINGTON COLLEGE-COLUMBIA CAMPUS | COLUMBIA | 29210 | 38 | 33 |
SOUTHEASTERN COLLEGE-COLUMBIA | COLUMBIA | 29210 | 45 | 193 |
W L BONNER COLLEGE | COLUMBIA | 29203 | 8 | 21 |
BENEDICT COLLEGE | COLUMBIA | 29204 | 324 | 1,731 |
SOUTH UNIVERSITY-COLUMBIA | COLUMBIA | 29203 | 164 | 732 |
COLUMBIA COLLEGE | COLUMBIA | 65216 | 1,037 | 8,347 |
SOUTHEASTERN ESTHETICS INSTITUTE | COLUMBIA | 29201 | 21 | 123 |
HOWARD COMMUNITY COLLEGE | COLUMBIA | 21044 | 1,189 | 9,566 |
CONSTRUCTION TRAINING CENTER | COLUMBIA | 29209 | 14 | 19 |
UNIVERSITY OF MISSOURI-SYSTEM OFFICE | COLUMBIA | 65211 | 523 | -999 |
FORTIS COLLEGE-COLUMBIA | COLUMBIA | 29210 | 52 | 569 |
KENNETH SHULER SCHOOL OF COSMETOLOGY AND NAILS-COLUMBIA | COLUMBIA | 29210 | 9 | 113 |
COLUMBIA STATE COMMUNITY COLLEGE | COLUMBIA | 38401 | 490 | 5,931 |
PAUL MITCHELL THE SCHOOL-COLUMBIA | COLUMBIA | 29201 | 23 | 199 |
PAUL MITCHELL THE SCHOOL-MISSOURI COLUMBIA | COLUMBIA | 65203 | 13 | 91 |
LINDSEY WILSON COLLEGE | COLUMBIA | 42728 | 452 | 2,764 |
UNIVERSITY OF MISSOURI-COLUMBIA | COLUMBIA | 65211 | 10,056 | 31,089 |
LINCOLN COLLEGE OF TECHNOLOGY-COLUMBIA | COLUMBIA | 21046 | 93 | 870 |
STEPHENS COLLEGE | COLUMBIA | 65215 | 260 | 622 |
COLUMBIA COLLEGE | COLUMBIA | 29203 | 262 | 1,218 |
Healthcare and Hospitals
Hospitals DatabaseIn Columbia there are a total of 15. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
CALDWELL MEMORIAL HOSPITAL | COLUMBIA | 71418 | 25 | NOT AVAILABLE |
CITIZENS MEDICAL CENTER | COLUMBIA | 71418 | 40 | NOT AVAILABLE |
T J HEALTH COLUMBIA | COLUMBIA | 42728 | 77 | NOT AVAILABLE |
WILLIAM JENNINGS BRYAN DORN VA MEDICAL CENTER | COLUMBIA | 29209 | NOT AVAILABLE | |
MARION GENERAL HOSPITAL | COLUMBIA | 39429 | 49 | IV |
PROVIDENCE HOSPITAL NORTHEAST | COLUMBIA | 29203 | 74 | NOT AVAILABLE |
PALMETTO HEALTH RICHLAND | COLUMBIA | 29203 | 649 | I |
CORRECT CARE OF SOUTH CAROLINA | COLUMBIA | 29203 | 145 | NOT AVAILABLE |
MORRIS VILLAGE | COLUMBIA | 29203 | 174 | NOT AVAILABLE |
KIRKLAND CORRECTIONAL INSTITUTION INFIRMARY | COLUMBIA | 29210 | 24 | NOT AVAILABLE |
WILLOW LANE INFIRMARY | COLUMBIA | 29210 | 8 | NOT AVAILABLE |
PROVIDENCE HOSPITAL | COLUMBIA | 29204 | 258 | NOT AVAILABLE |
PALMETTO HEALTH BAPTIST HOSPITAL | COLUMBIA | 29201 | 391 | NOT AVAILABLE |
PALMETTO HEALTH BAPTIST PARKRIDGE | COLUMBIA | 29212 | 76 | NOT AVAILABLE |
INTERMEDICAL HOSPITAL OF SOUTH CAROLINA | COLUMBIA | 29201 | 35 | NOT AVAILABLE |
G WERBER BRYAN PSYCHIATRIC HOSPITAL | COLUMBIA | 29203 | 530 | NOT AVAILABLE |
GILLIAM PSYCHIATRIC HOSPITAL | COLUMBIA | 29210 | 87 | NOT AVAILABLE |
WILLIAM S HALL PSYCHIATRIC INSTITUTE | COLUMBIA | 29203 | 38 | NOT AVAILABLE |
HEALTHSOUTH REHABILITATION HOSPITAL OF COLUMBIA | COLUMBIA | 29203 | 96 | NOT AVAILABLE |
HOWARD COUNTY GENERAL HOSPITAL | COLUMBIA | 21044 | 253 | NOT AVAILABLE |
HARRY S. TRUMAN MEMORIAL VETERANS HOSPITAL | COLUMBIA | 65201 | 126 | NOT AVAILABLE |
BOONE HOSPITAL CENTER | COLUMBIA | 65201 | 392 | NOT AVAILABLE |
RUSK REHAB CENTER, A JV OF HEALTHSOUTH & UNIV. | COLUMBIA | 65203 | 60 | NOT AVAILABLE |
LANDMARK HOSPITAL OF COLUMBIA, LLC | COLUMBIA | 65201 | 42 | NOT AVAILABLE |
WOMEN'S AND CHILDREN'S HOSPITAL | COLUMBIA | 65201 | NOT AVAILABLE | |
UNIVERSITY OF MISSOURI HEALTH CARE | COLUMBIA | 65212 | I | |
MAURY REGIONAL HOSPITAL | COLUMBIA | 38401 | 255 | NOT AVAILABLE |
Crime and Law Enforcement
Law Enforcement DataName | City | Zip Code | Type |
---|---|---|---|
ADAIR COUNTY SHERIFFS OFFICE | COLUMBIA | 42728 | SHERIFF'S OFFICE |
CALDWELL PARISH SHERIFFS OFFICE / CALDWELL PARISH JAIL | COLUMBIA | 71418 | SHERIFF'S OFFICE |
COLUMBIA POLICE DEPARTMENT | COLUMBIA | 62236 | LOCAL POLICE DEPARTMENT |
COLUMBIA POLICE DEPARTMENT | COLUMBIA | 39429 | LOCAL POLICE DEPARTMENT |
SOUTH CAROLINA LAW ENFORCEMENT DIVISION | COLUMBIA | 29212 | SPECIAL JURISDICTION |
TYRRELL COUNTY SHERIFFS DEPARTMENT | COLUMBIA | 27925 | SHERIFF'S OFFICE |
COLUMBIA POLICE DEPARTMENT | COLUMBIA | 65201 | LOCAL POLICE DEPARTMENT |
MIDLAND TECHNICAL COLLEGE POLICE | COLUMBIA | 29203 | SPECIAL JURISDICTION |
MAURY COUNTY SHERIFFS DEPARTMENT / MAURY COUNTY JAIL | COLUMBIA | 38401 | SHERIFF'S OFFICE |
COLUMBIA POLICE DEPARTMENT | COLUMBIA | 38401 | LOCAL POLICE DEPARTMENT |
BOONE COUNTY SHERIFFS DEPARTMENT AND JAIL | COLUMBIA | 65202 | SHERIFF'S OFFICE |
SOUTH CAROLINA HOUSE OF REPRESENTATIVES SERGEANT-AT-ARMS OFFICE | COLUMBIA | 29201 | SPECIAL JURISDICTION |
COLUMBIA HOUSING AUTHORITY POLICE | COLUMBIA | 29204 | SPECIAL JURISDICTION |
SOUTH CAROLINA SENATE SERGEANT-AT-ARMS OFFICE | COLUMBIA | 29201 | SPECIAL JURISDICTION |
RICHLAND COUNTY SHERIFFS DEPARTMENT - REGION TWO | COLUMBIA | 29223 | SHERIFF'S OFFICE |
MARION COUNTY SHERIFFS DEPARTMENT | COLUMBIA | 39429 | SHERIFF'S OFFICE |
COLUMBIA POLICE DEPARTMENT - METRO REGION | COLUMBIA | 29201 | LOCAL POLICE DEPARTMENT |
COLUMBIA BOROUGH POLICE DEPARTMENT | COLUMBIA | 17512 | LOCAL POLICE DEPARTMENT |
CALIFORNIA PARKS AND RECREATION LAW ENFORCEMENT - CENTRAL VALLEY DISTRICT | COLUMBIA | 95310 | PRIMARY STATE AGENCY |
COLUMBIA POLICE DEPARTMENT - NORTH REGION | COLUMBIA | 29203 | LOCAL POLICE DEPARTMENT |
RICHLAND COUNTY SHERIFFS DEPARTMENT - REGION FOUR | COLUMBIA | 29210 | SHERIFF'S OFFICE |
RICHLAND COUNTY SHERIFFS DEPARTMENT - REGION THREE | COLUMBIA | 29203 | SHERIFF'S OFFICE |
RICHLAND COUNTY SHERIFFS DEPARTMENT - REGION FIVE | COLUMBIA | 29201 | SHERIFF'S OFFICE |
13TH JUDICIAL CIRCUIT COURT MARSHALS OFFICE | COLUMBIA | 65201 | CONSTABLE/MARSHAL |
KENTUCKY STATE POLICE - POST 15 | COLUMBIA | 42728 | PRIMARY STATE AGENCY |
MARYLAND STATE POLICE - COMPUTER CRIMES UNIT | COLUMBIA | 21046 | PRIMARY STATE AGENCY |
SOUTH CAROLINA DEPARTMENT OF MENTAL HEALTH - PUBLIC SAFETY | COLUMBIA | 29203 | SPECIAL JURISDICTION |
COLUMBIA POLICE DEPARTMENT - WEST REGION | COLUMBIA | 29212 | LOCAL POLICE DEPARTMENT |
RICHLAND COUNTY SHERIFFS DEPARTMENT - REGION SIX | COLUMBIA | 29229 | SHERIFF'S OFFICE |
LEXINGTON COUNTY SHERIFFS OFFICE - NORTH REGION SERVICE CENTER | COLUMBIA | 29212 | SHERIFF'S OFFICE |
SOUTH CAROLINA HIGHWAY PATROL - POST D | COLUMBIA | 29201 | PRIMARY STATE AGENCY |
COLUMBIA POLICE DEPARTMENT - SOUTH REGION | COLUMBIA | 29205 | LOCAL POLICE DEPARTMENT |
RICHLAND COUNTY SHERIFFS DEPARTMENT - REGION SEVEN | COLUMBIA | 29229 | SHERIFF'S OFFICE |
PEARL RIVER BASIN NARCOTICS TASK FORCE | COLUMBIA | 39429 | SPECIAL JURISDICTION |
MISSOURI DEPARTMENT OF CONSERVATION - CENTRAL REGIONAL OFFICE | COLUMBIA | 65201 | PRIMARY STATE AGENCY |
COLUMBIA REGIONAL AIRPORT PUBLIC SAFETY DEPARTMENT | COLUMBIA | 65201 | PRIMARY STATE AGENCY |
UNIVERSITY OF MISSOURI - COLUMBIA POLICE DEPARTMENT | COLUMBIA | 65201 | SPECIAL JURISDICTION |
MID-ATLANTIC REGIONAL COMMUNITY POLICING INSTITUTE | COLUMBIA | 21046 | LOCAL POLICE DEPARTMENT |
SOUTH CAROLINA PARKS, RECREATION & TOURISM | COLUMBIA | 29201 | SPECIAL JURISDICTION |
SOUTH CAROLINA DEPARTMENT OF NATURAL RESOURCES | COLUMBIA | 29201 | SPECIAL JURISDICTION |
UNIVERSITY OF MISSOURI POLICE DEPT. | COLUMBIA | 65211 | SPECIAL JURISDICTION |
SOUTH CAROLINA FORESTRY COMMISSION | COLUMBIA | 29212 | SPECIAL JURISDICTION |
COLUMBIA POLICE DEPARTMENT | COLUMBIA | 36319 | LOCAL POLICE DEPARTMENT |
COLUMBIA POLICE DEPARTMENT | COLUMBIA | 71418 | LOCAL POLICE DEPARTMENT |
COLUMBIA POLICE DEPARTMENT | COLUMBIA | 42728 | LOCAL POLICE DEPARTMENT |
HOWARD COUNTY SHERIFFS OFFICE | COLUMBIA | 21045 | SHERIFF'S OFFICE |
Full Zip Code List for Columbia
DOWNLOAD ZIP CODESThere are a total of 65 in Columbia 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
Zip Code | Zip Code | Zip Code | Zip Code | Zip Code | Zip Code |
---|---|---|---|---|---|
38401 | 29260 | 29218 | 29210 | 29250 | 29230 |
39429 | 29204 | 17511 | 29217 | 21044 | 29212 |
62236 | 65201 | 21046 | 29220 | 17512 | 65212 |
29222 | 07832 | 50057 | 29233 | 29292 | 29240 |
29290 | 65218 | 65216 | 29216 | 65203 | 29229 |
65205 | 29206 | 65202 | 95310 | 23038 | 29211 |
29228 | 29201 | 29202 | 65211 | 27925 | 29225 |
42728 | 21045 | 29221 | 29203 | 29219 | 29214 |
45127 | 29208 | 71418 | 29207 | 29209 | 29223 |
38402 | 36319 | 65217 | 57433 | 29205 | 29224 |
06237 | 29226 | 29215 | 29227 | 65215 |