Tucson, AZ Zip Code List, Maps, Population and Demographics
Quick Page Links
| Heading | Statistic |
|---|---|
| Timezone | America/Phoenix |
| City Name | Tucson |
| State Name | Arizona |
| County Name | Pima |
| Universities | 16 |
| Law Enforcement | 22 Locations |
| Hospitals | 17 |
| Heading | Statistic |
|---|---|
| Current Population | 546,598 |
| Housing Units | 249,788 |
| Median Home Value | $268,000 |
| Avg Income | $71,511 |
| Occupied Houses | 228,268 |
| Vacant Houses | 21,520 |
Zip Code Products Showing Tucson, Arizona
Arizona 3-Digit Zip Code Map Showing Tucson
Customize, edit and export maps of America, Tucson and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This AZ 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the Tucson clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Tucson
County Map of Tucson, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. Arizona is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the AZ county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Other Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Tucson here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Tucson
Tucson Population Between 2010 and 2022
The line chart below shows the population in Tucson between 2010 and 2022. Back in 2010 there were 521,132 people living in the city of Tucson. Since then the population has increased to 546,598 people.
| Year | Population |
|---|---|
| 2022 | 546,598 |
| 2021 | 543,215 |
| 2019 | 548,082 |
| 2018 | 545,987 |
| 2017 | 535,676 |
| 2016 | 530,690 |
| 2015 | 531,674 |
| 2014 | 527,948 |
| 2013 | 526,141 |
| 2012 | 524,278 |
| 2011 | 525,798 |
| 2010 | 521,132 |
Total Population by Age in Tucson
Tucson has a total population of 546,598. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Tucson are in the 20 to 24 years age bracket. As of the last census, there are 66,057 people in this segment.
The 85 years and over segment is the smallest age range in Tucson. There are just 10,697 people in this category.
| Age Range | Population |
|---|---|
| Under 5 | 29,040 |
| 5 to 9 | 29,455 |
| 10 to 14 | 31,100 |
| 15 to 19 | 40,600 |
| 20 to 24 | 66,057 |
| 25 to 29 | 44,852 |
| 30 to 34 | 42,223 |
| 35 to 39 | 31,331 |
| 40 to 44 | 33,896 |
| Age Range | Population |
|---|---|
| 45 to 49 | 25,543 |
| 50 to 54 | 29,036 |
| 55 to 59 | 25,168 |
| 60 to 64 | 29,669 |
| 65 to 69 | 28,203 |
| 70 to 74 | 20,056 |
| 75 to 79 | 16,490 |
| 80 to 84 | 13,182 |
| Over 85 | 10,697 |
Race and Gender Population of Tucson
Women make up the highest portion of people in Tucson. There are 272,509 men and 274,089 women in this city.
This gives you a ratio of 1 men to women in Tucson
Most people in this zip code are White, with a total of 401,572 people in this category.
The chart and table below shows the population of people and which race they belong to in Tucson
| Gender | Population |
|---|---|
| Male | 272,509 |
| Female | 274,089 |
| Race | Population |
|---|---|
| White | 401,572 |
| Black or African American | 38,366 |
| American Indian and Alaska Native | 26,912 |
| Asian | 30,992 |
| Native Hawaiian | 2,809 |
| Other Race | 183,037 |
Real Estate Figures for Tucson
| Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
|---|---|---|---|---|
| 228,268 | 2 | 117,985 | 3 | 52.20% - 47.80% |
Housing Types in Tucson
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Tucson.
Tucson has 52.20% occupied by home owners. 52.20% of housing units in Tucson are occupied by renters. This means that out of a total of 249,788 there are a 21,520 vacant units and 228,268 housing units that are currently occupied.
Homeowners have a vacancy rate of 1%. The rental vacancy rate is somewhat higher in Tucson at 5%.
| Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
|---|---|---|---|
| 249,788 | 21,520 | 1% | 5% |
| Owner-Occupied | Renter-Occupied |
|---|---|
| 52.20% | 47.80% |
Property Value in Tucson
Most homes in Tucson are valued $300,000 to $499,999, with 38,861 houses in this category.
There are just 1133 houses valued at $300,000 to $499,999. As you can see in the chart and table below, this is the smallest segment in this zip code.
| House Value | Units |
|---|---|
| Less than $50,000 | 9,645 |
| $50,000 to $99,999 | 4,436 |
| $100,000 to $149,999 | 5,608 |
| $150,000 to $199,999 | 13,784 |
| $200,000 to $299,999 | 38,314 |
| House Value | Units |
|---|---|
| $300,000 to $499,999 | 38,861 |
| $500,000 to $999,999 | 7,273 |
| $1,000,000 or more | 1,133 |
| Median House Value | $1,051 |
Heating Types for Homes in Tucson
There are 8 different heating types used by people in the Tucson zip code area. As you can see from the table and chart below; Utility gas, Bottled, tank, or LP gas, Electricity, Fuel oil, kerosene, etc., Wood, Solar energy, Other fuel, No fuel used are the most commonly used heating types in this area.
"Electricity" is most commonly used to heat homes in Tucson. As you can see below, there are 114,414 houses that use this method.
| Heating Type | Units |
|---|---|
| Utility gas | 105,353 |
| Bottled, tank, or LP gas | 4,238 |
| Electricity | 114,414 |
| Fuel oil, kerosene, etc. | 195 |
| Coal or coke | 0 |
| Heating Type | Units |
|---|---|
| Wood | 115 |
| Solar energy | 1,645 |
| Other fuel | 158 |
| No fuel used | 2,150 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Tucson. 8.70% of households are on the low end, earning less than $10,000 in 2022.
On the other end, 3.60% of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $71,511.
Most households in Tucson earn in the Median income (dollars) range. 51,281% of households are in this segment.
| Income Range | Percent |
|---|---|
| Less than $10,000 | 8.70% |
| $10,000 to $14,999 | 4.80% |
| $15,000 to $24,999 | 9.60% |
| $25,000 to $34,999 | 11.70% |
| $35,000 to $49,999 | 14.10% |
| $50,000 to $74,999 | 17.00% |
| Income Range | Percent |
|---|---|
| $75,000 to $99,999 | 12.10% |
| $100,000 to $149,999 | 13.10% |
| $150,000 to $199,999 | 5.40% |
| $200,000 or more | 3.60% |
| Mean income | $71,511 |
Bedrooms, Rooms and Units in Structures in Tucson
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in Tucson have 3 bedrooms, with a total of 81,749 houses.
In regards to rooms in general, people in this zip code have an average of 5 rooms in their house. Most houses actually have 4 rooms in their house. 52,347 homes fit into this category.
52,347 homes in Tucson are in the 1-unit, detached category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up 35583 of the houses in this zip code. On the other end, 166,609 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
| Bedrooms | Units |
|---|---|
| No bedroom | 13,202 |
| 1 bedroom | 43,325 |
| 2 bedrooms | 69,549 |
| 3 bedrooms | 81,749 |
| 4 bedrooms | 36,767 |
| 5 or more bedrooms | 5,196 |
| Rooms | Units |
|---|---|
| 1 room | 12,389 |
| 2 rooms | 14,476 |
| 3 rooms | 31,923 |
| 4 rooms | 52,347 |
| 5 rooms | 48,281 |
| 6 rooms | 38,789 |
| 7 rooms | 24,365 |
| 8 rooms | 15,133 |
| 9 rooms or more | 12,085 |
| Median rooms | 5 |
| Units in Structure | Units |
|---|---|
| 1-unit, detached | 130320 |
| 1-unit, attached | 21696 |
| 2 units | 7551 |
| 3 or 4 units | 10666 |
| 5 to 9 units | 13613 |
| 10 to 19 units | 15766 |
| 20 or more units | 35583 |
| Mobile home | 13842 |
| Boat, RV, van, etc. | 751 |
Year that Homes were Built in Tucson
Most homes in Tucson were Built 1970 to 1979. A total of 47,768 homes were built during this period.
The lowest rate of building development in Tucson came between 2020 or later. Only 2,889 were built during this period.
| Years | Units |
|---|---|
| Built 2020 or later | 2,889 |
| Built 2010 to 2019 | 17,108 |
| Built 2000 to 2009 | 34,914 |
| Built 1990 to 1999 | 33,239 |
| Built 1980 to 1989 | 32,790 |
| Years | Units |
|---|---|
| Built 1970 to 1979 | 47,768 |
| Built 1960 to 1969 | 26,674 |
| Built 1950 to 1959 | 33,493 |
| Built 1940 to 1949 | 12,221 |
| Built 1939 or earlier | 8,692 |
Financial and Employment Figures for Tucson
Rent Paid by People Living in Tucson
There are 6,088 homes that pay no rent in Tucson. Most homes are in the $500 to $999 bracket (42,652 homes).
| Rent | Units |
|---|---|
| Less than $500 | 4,607 |
| $500 to $999 | 42,652 |
| $1,000 to $1,499 | 34,502 |
| $1,500 to $1,999 | 15,222 |
| Rent | Units |
|---|---|
| $2,000 to $2,499 | 4,294 |
| $2,500 to $2,999 | 839 |
| $3,000 or more | 1,010 |
| No rent paid | 6,088 |
Education and Learning
Tucson Colleges and Universities List
Universities DatabaseThere are 16 colleges and universities in Tucson. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
| Name | City | Zip Code | Employees | Enrollment |
|---|---|---|---|---|
| UNIVERSITY OF ARIZONA | TUCSON | 85721 | 12,734 | 45,601 |
| ARIZONA ACADEMY OF BEAUTY-EAST | TUCSON | 85712 | 6 | 52 |
| HDS TRUCK DRIVING INSTITUTE | TUCSON | 85756 | 23 | 176 |
| TUCSON COLLEGE OF BEAUTY | TUCSON | 85705 | 17 | 101 |
| ARIZONA COLLEGE OF NURSING-TUCSON | TUCSON | 85711 | 24 | 263 |
| PIMA COMMUNITY COLLEGE | TUCSON | 85709 | 2,371 | 15,544 |
| AVEDA INSTITUTE-TUCSON | TUCSON | 85701 | 17 | 215 |
| ARIZONA SCHOOL OF INTEGRATIVE STUDIES | TUCSON | 85705 | 31 | 240 |
| EMPIRE BEAUTY SCHOOL-TUCSON | TUCSON | 85716 | 10 | 114 |
| SOUTHWEST UNIVERSITY OF VISUAL ARTS-TUCSON | TUCSON | 85701 | -999 | -999 |
| BROOKLINE COLLEGE-TUCSON | TUCSON | 85711 | 34 | 349 |
| CARRINGTON COLLEGE-TUCSON | TUCSON | 85745 | 43 | 346 |
| PURE AESTHETICS NATURAL SKINCARE SCHOOL | TUCSON | 85716 | 9 | 61 |
| ARIZONA SCHOOL OF ACUPUNCTURE AND ORIENTAL MEDICINE | TUCSON | 85716 | 49 | 13 |
| PIMA MEDICAL INSTITUTE-TUCSON | TUCSON | 85712 | 283 | 1,970 |
| ARIZONA STATE UNIVERSITY - PIMA | TUCSON | 85709 | -999 | -999 |
Healthcare and Hospitals
Hospitals DatabaseIn Tucson there are a total of 17. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
| Name | City | Zip Code | Beds | Trauma |
|---|---|---|---|---|
| KINDRED HOSPITAL OF TUCSON | TUCSON | 85711 | 51 | NOT AVAILABLE |
| PALO VERDE BEHAVIORAL HEALTH | TUCSON | 85712 | 48 | NOT AVAILABLE |
| SONORA BEHAVIORAL HEALTH HOSPITAL (HOSP-PSY) | TUCSON | 85704 | 70 | NOT AVAILABLE |
| US AIR FORCE HOSPITAL-TUCSON | TUCSON | 85707 | NOT AVAILABLE | |
| TMC HEALTHCARE CENTER FOR GEROPSYCH | TUCSON | 85712 | 16 | NOT AVAILABLE |
| CHG HOSPITAL TUCSON, LLC | TUCSON | 85710 | 54 | NOT AVAILABLE |
| HEALTHSOUTH REHABILITATION INSTITUTE OF TUCSON | TUCSON | 85712 | 80 | NOT AVAILABLE |
| BANNER-UNIVERSITY MEDICAL CENTER SOUTH CAMPUS | TUCSON | 85713 | 245 | LEVEL IV |
| CARONDELET ST JOSEPH'S HOSPITAL | TUCSON | 85711 | 486 | NOT AVAILABLE |
| HEALTHSOUTH REHABILITATION HOSPITAL OF SOUTHERN ARIZONA | TUCSON | 85704 | 60 | NOT AVAILABLE |
| NORTHWEST MED CENTER | TUCSON | 85741 | 295 | NOT AVAILABLE |
| TMC HEALTHCARE | TUCSON | 85712 | 541 | NOT AVAILABLE |
| SIERRA TUCSON, INC. | TUCSON | 85739 | 139 | NOT AVAILABLE |
| CARONDELET ST. MARY'S HOSPITAL | TUCSON | 85745 | 400 | NOT AVAILABLE |
| BANNER-UNIVERSITY MEDICAL CENTER TUCSON CAMPUS | TUCSON | 85724 | 479 | LEVEL I |
| UNIVERSITY OF ARIZONA MEDICAL CENTER- UNIVERSITY CAMPUS, THE | TUCSON | 85724 | NOT AVAILABLE | |
| SOUTHERN ARIZONA VA HEALTH CARE SYSTEM | TUCSON | 85723 | NOT AVAILABLE | |
Crime and Law Enforcement
Law Enforcement Data| Name | City | Zip Code | Type |
|---|---|---|---|
| TUCSON AIRPORT AUTHORITY POLICE DEPARTMENT | TUCSON | 85706 | SPECIAL JURISDICTION |
| PIMA COUNTY SHERIFFS OFFICE | TUCSON | 85714 | SHERIFF'S OFFICE |
| TUCSON POLICE DEPARTMENT - HEADQUARTERS / DOWNTOWN | TUCSON | 85701 | LOCAL POLICE DEPARTMENT |
| SOUTH TUCSON POLICE DEPARTMENT | TUCSON | 85713 | LOCAL POLICE DEPARTMENT |
| ARIZONA DEPARTMENT OF PUBLIC SAFETY - HIGHWAY PATROL DIVISION - DISTRICT 8 | TUCSON | 85706 | PRIMARY STATE AGENCY |
| ARIZONA STATE CAPITOL POLICE DEPARTMENT - SOUTHERN ARIZONA REGIONAL STATE COMPLEX | TUCSON | 85701 | LOCAL POLICE DEPARTMENT |
| ARIZONA GAME AND FISH DEPARTMENT - LAW ENFORCEMENT BRANCH REGION 5 | TUCSON | 85745 | PRIMARY STATE AGENCY |
| UNION PACIFIC RAILROAD POLICE | TUCSON | 85713 | LOCAL POLICE DEPARTMENT |
| PIMA COUNTY SHERIFFS OFFICE - SAN XAVIER DISTRICT OFFICE | TUCSON | 85713 | SHERIFF'S OFFICE |
| PIMA COUNTY SHERIFFS OFFICE - ROBLES RANCH SUBSTATION | TUCSON | 85735 | SHERIFF'S OFFICE |
| THE UNIVERSITY OF ARIZONA POLICE DEPARTMENT | TUCSON | 85719 | SPECIAL JURISDICTION |
| ARIZONA DEPARTMENT OF PUBLIC SAFETY - HIGHWAY PATROL SOUTHERN AIR RESCUE | TUCSON | 85706 | PRIMARY STATE AGENCY |
| TUCSON POLICE DEPARTMENT - SOUTH | TUCSON | 85714 | LOCAL POLICE DEPARTMENT |
| PIMA COUNTY SHERIFFS OFFICE - TUCSON MOUNTAIN DISTRICT OFFICE | TUCSON | 85743 | SHERIFF'S OFFICE |
| PIMA COUNTY SHERIFFS OFFICE - RINCON DISTRICT OFFICE | TUCSON | 85749 | SHERIFF'S OFFICE |
| PIMA COUNTY SHERIFFS OFFICE - FOOTHILLS DISTRICT OFFICE | TUCSON | 85741 | SHERIFF'S OFFICE |
| TUCSON POLICE DEPARTMENT - MIDTOWN | TUCSON | 85711 | LOCAL POLICE DEPARTMENT |
| TUCSON POLICE DEPARTMENT - EAST | TUCSON | 85730 | LOCAL POLICE DEPARTMENT |
| TUCSON POLICE DEPARTMENT - WEST | TUCSON | 85705 | LOCAL POLICE DEPARTMENT |
| MARANA POLICE DEPARTMENT - SUBSTATION | TUCSON | 85743 | LOCAL POLICE DEPARTMENT |
| PIMA COMMUNITY COLLEGE POLICE | TUCSON | 85709 | SPECIAL JURISDICTION |
| UNITED STATES BUREAU OF INDIAN AFFAIRS - THE MISSION OF THE PASCUA-YAQUI POLICE DEPARTMENT | TUCSON | 85746 | LOCAL POLICE DEPARTMENT |
Full Zip Code List for Tucson
DOWNLOAD ZIP CODESThere are a total of 52 in Tucson 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
| Zip Code | Zip Code | Zip Code | Zip Code | Zip Code | Zip Code |
|---|---|---|---|---|---|
| 85736 | 85743 | 85716 | 85744 | 85730 | 85710 |
| 85735 | 85705 | 85701 | 85721 | 85725 | 85732 |
| 85723 | 85777 | 85720 | 85713 | 85745 | 85719 |
| 85712 | 85750 | 85722 | 85726 | 85737 | 85748 |
| 85709 | 85717 | 85775 | 85749 | 85728 | 85708 |
| 85754 | 85703 | 85746 | 85751 | 85718 | 85704 |
| 85742 | 85707 | 85724 | 85706 | 85739 | 85752 |
| 85731 | 85711 | 85740 | 85733 | 85702 | 85714 |
| 85734 | 85741 | 85747 | 85715 |
