Phoenix, AZ Zip Code List, Maps, Population and Demographics
Quick Page Links
| Heading | Statistic |
|---|---|
| Timezone | America/Phoenix |
| City Name | Phoenix |
| State Name | Arizona |
| County Name | Maricopa |
| Universities | 30 |
| Law Enforcement | 22 Locations |
| Hospitals | 28 |
| Heading | Statistic |
|---|---|
| Current Population | 1,644,403 |
| Housing Units | 657,235 |
| Median Home Value | $429,200 |
| Avg Income | $103,239 |
| Occupied Houses | 613,918 |
| Vacant Houses | 43,317 |
Zip Code Products Showing Phoenix, Arizona
Arizona 3-Digit Zip Code Map Showing Phoenix
Customize, edit and export maps of America, Phoenix and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This AZ 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the Phoenix clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Phoenix
County Map of Phoenix, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. Arizona is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the AZ county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Other Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Phoenix here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Phoenix
Phoenix Population Between 2010 and 2022
The line chart below shows the population in Phoenix between 2010 and 2022. Back in 2010 there were 1,449,481 people living in the city of Phoenix. Since then the population has increased to 1,644,403 people.
| Year | Population |
|---|---|
| 2022 | 1,644,403 |
| 2021 | 1,624,539 |
| 2019 | 1,680,988 |
| 2018 | 1,660,272 |
| 2017 | 1,626,085 |
| 2016 | 1,615,041 |
| 2015 | 1,563,001 |
| 2014 | 1,537,045 |
| 2013 | 1,513,350 |
| 2012 | 1,488,759 |
| 2011 | 1,469,484 |
| 2010 | 1,449,481 |
Total Population by Age in Phoenix
Phoenix has a total population of 1,644,403. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Phoenix are in the 25 to 29 years age bracket. As of the last census, there are 137,853 people in this segment.
The 85 years and over segment is the smallest age range in Phoenix. There are just 18,820 people in this category.
| Age Range | Population |
|---|---|
| Under 5 | 98,681 |
| 5 to 9 | 108,272 |
| 10 to 14 | 109,763 |
| 15 to 19 | 114,931 |
| 20 to 24 | 121,823 |
| 25 to 29 | 137,853 |
| 30 to 34 | 129,474 |
| 35 to 39 | 122,661 |
| 40 to 44 | 113,788 |
| Age Range | Population |
|---|---|
| 45 to 49 | 105,858 |
| 50 to 54 | 101,845 |
| 55 to 59 | 87,852 |
| 60 to 64 | 87,242 |
| 65 to 69 | 71,652 |
| 70 to 74 | 51,358 |
| 75 to 79 | 39,640 |
| 80 to 84 | 22,890 |
| Over 85 | 18,820 |
Race and Gender Population of Phoenix
Men make up the highest portion of people in Phoenix. There are 823,393 men and 821,010 women in this city.
This gives you a ratio of 1 men to women in Phoenix
Most people in this zip code are White, with a total of 1,175,392 people in this category.
The chart and table below shows the population of people and which race they belong to in Phoenix
| Gender | Population |
|---|---|
| Male | 823,393 |
| Female | 821,010 |
| Race | Population |
|---|---|
| White | 1,175,392 |
| Black or African American | 148,271 |
| American Indian and Alaska Native | 67,641 |
| Asian | 82,827 |
| Native Hawaiian | 6,883 |
| Other Race | 598,816 |
Real Estate Figures for Phoenix
| Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
|---|---|---|---|---|
| 613,918 | 3 | 388,105 | 3 | 57.70% - 42.30% |
Housing Types in Phoenix
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Phoenix.
Phoenix has 57.70% occupied by home owners. 57.70% of housing units in Phoenix are occupied by renters. This means that out of a total of 657,235 there are a 43,317 vacant units and 613,918 housing units that are currently occupied.
Homeowners have a vacancy rate of 1%. The rental vacancy rate is somewhat higher in Phoenix at 5%.
| Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
|---|---|---|---|
| 657,235 | 43,317 | 1% | 5% |
| Owner-Occupied | Renter-Occupied |
|---|---|
| 57.70% | 42.30% |
Property Value in Phoenix
Most homes in Phoenix are valued $300,000 to $499,999, with 147,737 houses in this category.
There are just 4477 houses valued at $300,000 to $499,999. As you can see in the chart and table below, this is the smallest segment in this zip code.
| House Value | Units |
|---|---|
| Less than $50,000 | 14,564 |
| $50,000 to $99,999 | 5,393 |
| $100,000 to $149,999 | 4,477 |
| $150,000 to $199,999 | 9,404 |
| $200,000 to $299,999 | 42,222 |
| House Value | Units |
|---|---|
| $300,000 to $499,999 | 147,737 |
| $500,000 to $999,999 | 109,901 |
| $1,000,000 or more | 20,372 |
| Median House Value | $1,486 |
Heating Types for Homes in Phoenix
There are 8 different heating types used by people in the Phoenix zip code area. As you can see from the table and chart below; Utility gas, Bottled, tank, or LP gas, Electricity, Fuel oil, kerosene, etc., Wood, Solar energy, Other fuel, No fuel used are the most commonly used heating types in this area.
"Electricity" is most commonly used to heat homes in Phoenix. As you can see below, there are 455,010 houses that use this method.
| Heating Type | Units |
|---|---|
| Utility gas | 137,643 |
| Bottled, tank, or LP gas | 5,513 |
| Electricity | 455,010 |
| Fuel oil, kerosene, etc. | 517 |
| Coal or coke | 0 |
| Heating Type | Units |
|---|---|
| Wood | 651 |
| Solar energy | 5,031 |
| Other fuel | 354 |
| No fuel used | 9,199 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Phoenix. 5.60% of households are on the low end, earning less than $10,000 in 2022.
On the other end, 10.30% of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $103,239.
Most households in Phoenix earn in the Median income (dollars) range. 75,969% of households are in this segment.
| Income Range | Percent |
|---|---|
| Less than $10,000 | 5.60% |
| $10,000 to $14,999 | 2.80% |
| $15,000 to $24,999 | 5.80% |
| $25,000 to $34,999 | 6.90% |
| $35,000 to $49,999 | 10.60% |
| $50,000 to $74,999 | 17.60% |
| Income Range | Percent |
|---|---|
| $75,000 to $99,999 | 13.70% |
| $100,000 to $149,999 | 18.20% |
| $150,000 to $199,999 | 8.50% |
| $200,000 or more | 10.30% |
| Mean income | $103,239 |
Bedrooms, Rooms and Units in Structures in Phoenix
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in Phoenix have 3 bedrooms, with a total of 233,484 houses.
In regards to rooms in general, people in this zip code have an average of 5 rooms in their house. Most houses actually have 5 rooms in their house. 127,422 homes fit into this category.
127,422 homes in Phoenix are in the 1-unit, detached category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up 98888 of the houses in this zip code. On the other end, 450,080 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
| Bedrooms | Units |
|---|---|
| No bedroom | 24,901 |
| 1 bedroom | 84,877 |
| 2 bedrooms | 161,719 |
| 3 bedrooms | 233,484 |
| 4 bedrooms | 124,680 |
| 5 or more bedrooms | 27,574 |
| Rooms | Units |
|---|---|
| 1 room | 22,376 |
| 2 rooms | 30,343 |
| 3 rooms | 72,336 |
| 4 rooms | 117,007 |
| 5 rooms | 127,422 |
| 6 rooms | 119,074 |
| 7 rooms | 69,303 |
| 8 rooms | 50,716 |
| 9 rooms or more | 48,658 |
| Median rooms | 5 |
| Units in Structure | Units |
|---|---|
| 1-unit, detached | 401736 |
| 1-unit, attached | 29660 |
| 2 units | 11160 |
| 3 or 4 units | 30310 |
| 5 to 9 units | 29406 |
| 10 to 19 units | 37391 |
| 20 or more units | 98888 |
| Mobile home | 17723 |
| Boat, RV, van, etc. | 961 |
Year that Homes were Built in Phoenix
Most homes in Phoenix were Built 1970 to 1979. A total of 127,151 homes were built during this period.
The lowest rate of building development in Phoenix came between 1939 or earlier. Only 11,068 were built during this period.
| Years | Units |
|---|---|
| Built 2020 or later | 12,665 |
| Built 2010 to 2019 | 61,958 |
| Built 2000 to 2009 | 108,610 |
| Built 1990 to 1999 | 83,104 |
| Built 1980 to 1989 | 110,967 |
| Years | Units |
|---|---|
| Built 1970 to 1979 | 127,151 |
| Built 1960 to 1969 | 56,420 |
| Built 1950 to 1959 | 67,823 |
| Built 1940 to 1949 | 17,469 |
| Built 1939 or earlier | 11,068 |
Financial and Employment Figures for Phoenix
Rent Paid by People Living in Phoenix
There are 6,591 homes that pay no rent in Phoenix. Most homes are in the $1,000 to $1,499 bracket (87,872 homes).
| Rent | Units |
|---|---|
| Less than $500 | 9,229 |
| $500 to $999 | 32,134 |
| $1,000 to $1,499 | 87,872 |
| $1,500 to $1,999 | 74,600 |
| Rent | Units |
|---|---|
| $2,000 to $2,499 | 33,552 |
| $2,500 to $2,999 | 9,745 |
| $3,000 or more | 6,125 |
| No rent paid | 6,591 |
Education and Learning
Phoenix Colleges and Universities List
Universities DatabaseThere are 30 colleges and universities in Phoenix. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
| Name | City | Zip Code | Employees | Enrollment |
|---|---|---|---|---|
| UNIVERSAL TECHNICAL INSTITUTE OF ARIZONA INC-MOTORCYCLE MECHANICS INSTITUTE DIVISION | PHOENIX | 85027 | 54 | 789 |
| PARADISE VALLEY COMMUNITY COLLEGE | PHOENIX | 85032 | 856 | 6,575 |
| AVALON SCHOOL OF COSMETOLOGY-PHOENIX | PHOENIX | 85022 | 35 | 437 |
| PHOENIX COLLEGE | PHOENIX | 85013 | 1,303 | 9,538 |
| CHAMBERLAIN UNIVERSITY-ARIZONA | PHOENIX | 85021 | -999 | 725 |
| OTTAWA UNIVERSITY-PHOENIX | PHOENIX | 85021 | 118 | 1,051 |
| DEVRY UNIVERSITY-ARIZONA | PHOENIX | 85021 | 68 | 217 |
| ALLEN SCHOOL-PHOENIX | PHOENIX | 85053 | 21 | 24 |
| ARIZONA BOARD OF REGENTS | PHOENIX | 85004 | 35 | -999 |
| PHOENIX INSTITUTE OF HERBAL MEDICINE & ACUPUNCTURE | PHOENIX | 85012 | 46 | 132 |
| REFRIGERATION SCHOOL INC | PHOENIX | 85034 | 47 | 897 |
| EMPIRE BEAUTY SCHOOL-NW PHOENIX | PHOENIX | 85051 | 8 | 61 |
| CARRINGTON COLLEGE-PHOENIX NORTH | PHOENIX | 85051 | 75 | 986 |
| GATEWAY COMMUNITY COLLEGE-CENTRAL CITY | PHOENIX | 85034 | 73 | 524 |
| SOUTH MOUNTAIN COMMUNITY COLLEGE | PHOENIX | 85042 | 466 | 3,497 |
| ARIZONA STATE UNIVERSITY-DOWNTOWN PHOENIX | PHOENIX | 85004 | -999 | -999 |
| ROBERTO-VENN SCHOOL OF LUTHIERY | PHOENIX | 85007 | 9 | 23 |
| WESTERN MARICOPA EDUCATION CENTER - NORTHEAST CAMPUS | PHOENIX | 85027 | -999 | -999 |
| UNITED EDUCATION INSTITUTE - UEI COLLEGE - PHOENIX | PHOENIX | 85021 | 62 | 1,271 |
| PIMA MEDICAL INSTITUTE-PHOENIX | PHOENIX | 85029 | 78 | 812 |
| PAUL MITCHELL THE SCHOOL-PHOENIX | PHOENIX | 85017 | 12 | 102 |
| UNIVERSITY OF PHOENIX-ARIZONA | PHOENIX | 85040 | 7,485 | 89,763 |
| BROOKLINE COLLEGE-PHOENIX | PHOENIX | 85021 | 125 | 1,552 |
| CALIFORNIA COLLEGE SAN DIEGO-COLLEGEAMERICA-PHOENIX | PHOENIX | 85051 | 41 | 129 |
| NATIONAL PARALEGAL COLLEGE | PHOENIX | 85014 | 61 | 693 |
| GATEWAY COMMUNITY COLLEGE | PHOENIX | 85034 | 724 | 4,670 |
| GRAND CANYON UNIVERSITY | PHOENIX | 85017 | 6,977 | 103,427 |
| XTYLO BEAUTY COLLEGE | PHOENIX | 85008 | 9 | 56 |
| ARIZONA COLLEGE OF NURSING-PHOENIX | PHOENIX | 85053 | 12 | 85 |
| XTYLO BEAUTY COLLEGE | PHOENIX | 85008 | 9 | 27 |
Healthcare and Hospitals
Hospitals DatabaseIn Phoenix there are a total of 28. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
| Name | City | Zip Code | Beds | Trauma |
|---|---|---|---|---|
| BANNER ESTRELLA MEDICAL CENTER | PHOENIX | 85037 | 214 | LEVEL IV |
| HONORHEALTH DEER VALLEY MEDICAL CENTER | PHOENIX | 85027 | 204 | LEVEL I |
| JOHN C. LINCOLN NORTH MOUNTAIN HOSPITAL | PHOENIX | 85020 | 262 | LEVEL I |
| LOS NINOS HOSPITAL | PHOENIX | 85016 | 15 | NOT AVAILABLE |
| MAYO CLINIC ARIZONA | PHOENIX | 85054 | 268 | NOT AVAILABLE |
| PHOENIX CHILDREN'S HOSPITAL | PHOENIX | 85016 | 391 | LEVEL I |
| ST. JOSEPH'S HOSPITAL MEDICAL CENTER | PHOENIX | 85013 | 607 | LEVEL I |
| ARIZONA STATE HOSPITAL | PHOENIX | 85008 | NOT AVAILABLE | |
| ARIZONA STATE FORENSIC HOSPITAL | PHOENIX | 85008 | NOT AVAILABLE | |
| BANNER - UNIVERSITY MEDICAL CENTER PHOENIX CAMPUS | PHOENIX | 85006 | 640 | LEVEL I |
| QUAIL RUN BEHAVIORAL HEALTH | PHOENIX | 85027 | 102 | NOT AVAILABLE |
| KINDRED HOSPITAL ARIZONA - PHOENIX | PHOENIX | 85012 | 58 | NOT AVAILABLE |
| MARICOPA MEDICAL CENTER | PHOENIX | 85008 | 500 | LEVEL I |
| ABRAZO MARYVALE CAMPUS | PHOENIX | 85031 | 232 | NOT AVAILABLE |
| OASIS HOSPITAL | PHOENIX | 85008 | 64 | NOT AVAILABLE |
| ABRAZO SCOTTSDALE CAMPUS | PHOENIX | 85032 | 136 | NOT AVAILABLE |
| SELECT SPECIALTY HOSPITAL - PHOENIX | PHOENIX | 85013 | 48 | NOT AVAILABLE |
| SELECT SPECIALTY HOSPITAL - PHOENIX DOWNTOWN | PHOENIX | 15006 | 33 | NOT AVAILABLE |
| ST. LUKE'S MEDICAL CENTER | PHOENIX | 85006 | 250 | NOT AVAILABLE |
| CORE INSTITUTE SPECIALTY HOSPITAL | PHOENIX | 85015 | 33 | NOT AVAILABLE |
| VALLEY HOSPITAL | PHOENIX | 85018 | 122 | NOT AVAILABLE |
| ST LUKES BEHAVIORAL HOSPITAL | PHOENIX | 85006 | 124 | NOT AVAILABLE |
| PHOENIX INDIAN MEDICAL CENTER | PHOENIX | 85016 | NOT AVAILABLE | |
| ABRAZO ARIZONA HEART HOSPITAL | PHOENIX | 85016 | 59 | NOT AVAILABLE |
| BANNER GOOD SAMARITAN MEDICAL CENTER | PHOENIX | 85006 | NOT AVAILABLE | |
| HAVEN SENIOR HORIZONS | PHOENIX | 85007 | NOT AVAILABLE | |
| ABRAZO CENTRAL CAMPUS | PHOENIX | 85015 | 221 | NOT AVAILABLE |
| PHOENIX VA HEALTH CARE SYSTEM | PHOENIX | 85012 | NOT AVAILABLE | |
Crime and Law Enforcement
Law Enforcement Data| Name | City | Zip Code | Type |
|---|---|---|---|
| ARIZONA DEPARTMENT OF PUBLIC SAFETY | PHOENIX | 85009 | PRIMARY STATE AGENCY |
| MARICOPA COUNTY SHERIFFS OFFICE | PHOENIX | 85003 | SHERIFF'S OFFICE |
| PHOENIX COMMUNITY COLLEGE SAFETY DEPARTMENT | PHOENIX | 85013 | SPECIAL JURISDICTION |
| PARADISE VALLEY COMMUNITY COLLEGE SAFETY DEPARTMENT | PHOENIX | 85032 | SPECIAL JURISDICTION |
| PHOENIX POLICE DEPARTMENT - HEADQUARTERS | PHOENIX | 85003 | LOCAL POLICE DEPARTMENT |
| PHOENIX POLICE DEPARTMENT | PHOENIX | 97535 | LOCAL POLICE DEPARTMENT |
| PHOENIX TRANSIT BUREAU POLICE | PHOENIX | 85003 | LOCAL POLICE DEPARTMENT |
| ARIZONA DEPARTMENT OF PUBLIC SAFETY - HIGHWAY PATROL CENTRAL AIR RESCUE | PHOENIX | 85023 | PRIMARY STATE AGENCY |
| PHOENIX POLICE DEPARTMENT | PHOENIX | 60426 | LOCAL POLICE DEPARTMENT |
| PHOENIX VILLAGE POLICE DEPARTMENT | PHOENIX | 13135 | LOCAL POLICE DEPARTMENT |
| ARIZONA DEPARTMENT OF RACING | PHOENIX | 85007 | SPECIAL JURISDICTION |
| GATEWAY COMMUNITY COLLEGE SAFETY | PHOENIX | 85034 | SPECIAL JURISDICTION |
| ARIZONA DEPARTMENT OF GAMING | PHOENIX | 85012 | SPECIAL JURISDICTION |
| ARIZONA GAME AND FISH DEPARTMENT - LAW ENFORCEMENT BRANCH | PHOENIX | 85086 | SPECIAL JURISDICTION |
| PHOENIX POLICE DEPARTMENT - MARYVALE PRECINCT | PHOENIX | 85035 | LOCAL POLICE DEPARTMENT |
| SOUTH MOUNTAIN COMMUNITY COLLEGE - PUBLIC SAFETY | PHOENIX | 85042 | SPECIAL JURISDICTION |
| PHOENIX POLICE DEPARTMENT - SOUTH MOUNTAIN PRECINCT | PHOENIX | 85041 | LOCAL POLICE DEPARTMENT |
| PHOENIX POLICE DEPARTMENT - CACTUS PARK PRECINCT | PHOENIX | 85029 | LOCAL POLICE DEPARTMENT |
| PHOENIX POLICE DEPARTMENT - CENTRAL CITY PRECINCT | PHOENIX | 85034 | LOCAL POLICE DEPARTMENT |
| PHOENIX POLICE DEPARTMENT - SQUAW PARK PRECINCT | PHOENIX | 85016 | LOCAL POLICE DEPARTMENT |
| ARIZONA DEPARTMENT OF PUBLIC SAFETY - HIGHWAY PATROL DIVISION - METRO CENTRAL / METRO EAST | PHOENIX | 85034 | PRIMARY STATE AGENCY |
| ARIZONA DEPARTMENT OF PUBLIC SAFETY - HIGHWAY PATROL DIVISION - PHOENIX COMMERCIAL VEHICLE ENFORCEMENT | PHOENIX | 85009 | PRIMARY STATE AGENCY |
| ARIZONA STATE PARKS - LAW ENFORCEMENT | PHOENIX | 85007 | SPECIAL JURISDICTION |
| ARIZONA DEPARTMENT OF LIQUOR LICENSES AND CONTROL | PHOENIX | 85007 | SPECIAL JURISDICTION |
| ARIZONA STATE CAPITOL POLICE DEPARTMENT | PHOENIX | 85007 | SPECIAL JURISDICTION |
Full Zip Code List for Phoenix
DOWNLOAD ZIP CODESThere are a total of 81 in Phoenix 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
| Zip Code | Zip Code | Zip Code | Zip Code | Zip Code | Zip Code |
|---|---|---|---|---|---|
| 13135 | 85074 | 85061 | 85001 | 85031 | 85041 |
| 85075 | 85013 | 85017 | 85068 | 85023 | 85036 |
| 85042 | 85098 | 85032 | 85051 | 85065 | 85035 |
| 85011 | 85076 | 85038 | 85020 | 85004 | 85045 |
| 85069 | 21131 | 85067 | 85062 | 85029 | 85039 |
| 85073 | 85071 | 85099 | 85034 | 85006 | 85015 |
| 85018 | 85028 | 85053 | 85085 | 85040 | 85050 |
| 85033 | 97535 | 85007 | 85077 | 85082 | 85066 |
| 85012 | 85025 | 85019 | 85037 | 85026 | 85030 |
| 85024 | 85005 | 85022 | 85046 | 85021 | 85072 |
| 85027 | 85044 | 85097 | 85054 | 85016 | 85055 |
| 85063 | 85070 | 85064 | 85009 | 85078 | 85002 |
| 85043 | 85003 | 85008 | 85079 | 85080 | 85048 |
| 85010 | 85014 | 85060 |
