San Antonio, TX Zip Code List, Maps, Population and Demographics
Quick Page Links
| Heading | Statistic |
|---|---|
| Timezone | America/Chicago |
| City Name | San Antonio |
| State Name | Texas |
| County Name | Bexar |
| Universities | 46 |
| Law Enforcement | 40 Locations |
| Hospitals | 45 |
| Heading | Statistic |
|---|---|
| Current Population | 1,472,904 |
| Housing Units | 612,031 |
| Median Home Value | $230,700 |
| Avg Income | $78,812 |
| Occupied Houses | 557,118 |
| Vacant Houses | 54,913 |
Zip Code Products Showing San Antonio, Texas
Texas 3-Digit Zip Code Map Showing San Antonio
Customize, edit and export maps of America, San Antonio and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This TX 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the San Antonio clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for San Antonio
County Map of San Antonio, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. Texas is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the TX county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Other Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for San Antonio here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for San Antonio
San Antonio Population Between 2010 and 2022
The line chart below shows the population in San Antonio between 2010 and 2022. Back in 2010 there were 1,334,359 people living in the city of San Antonio. Since then the population has increased to 1,472,904 people.
| Year | Population |
|---|---|
| 2022 | 1,472,904 |
| 2021 | 1,451,863 |
| 2019 | 1,547,250 |
| 2018 | 1,532,212 |
| 2017 | 1,511,913 |
| 2016 | 1,492,494 |
| 2015 | 1,469,824 |
| 2014 | 1,436,723 |
| 2013 | 1,409,000 |
| 2012 | 1,383,194 |
| 2011 | 1,359,730 |
| 2010 | 1,334,359 |
Total Population by Age in San Antonio
San Antonio has a total population of 1,472,904. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of San Antonio are in the 30 to 34 years age bracket. As of the last census, there are 123,092 people in this segment.
The 85 years and over segment is the smallest age range in San Antonio. There are just 20,845 people in this category.
| Age Range | Population |
|---|---|
| Under 5 | 93,526 |
| 5 to 9 | 92,341 |
| 10 to 14 | 102,804 |
| 15 to 19 | 108,465 |
| 20 to 24 | 118,298 |
| 25 to 29 | 117,803 |
| 30 to 34 | 123,092 |
| 35 to 39 | 106,699 |
| 40 to 44 | 96,436 |
| Age Range | Population |
|---|---|
| 45 to 49 | 86,935 |
| 50 to 54 | 83,195 |
| 55 to 59 | 70,878 |
| 60 to 64 | 80,124 |
| 65 to 69 | 61,239 |
| 70 to 74 | 52,766 |
| 75 to 79 | 36,332 |
| 80 to 84 | 21,126 |
| Over 85 | 20,845 |
Race and Gender Population of San Antonio
Men make up the highest portion of people in San Antonio. There are 736,985 men and 735,919 women in this city.
This gives you a ratio of 1 men to women in San Antonio
Most people in this zip code are White, with a total of 1,109,466 people in this category.
The chart and table below shows the population of people and which race they belong to in San Antonio
| Gender | Population |
|---|---|
| Male | 736,985 |
| Female | 735,919 |
| Race | Population |
|---|---|
| White | 1,109,466 |
| Black or African American | 130,628 |
| American Indian and Alaska Native | 48,922 |
| Asian | 63,459 |
| Native Hawaiian | 4,783 |
| Other Race | 681,708 |
Real Estate Figures for San Antonio
| Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
|---|---|---|---|---|
| 557,118 | 3 | 339,488 | 3 | 51.90% - 48.10% |
Housing Types in San Antonio
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in San Antonio.
San Antonio has 51.90% occupied by home owners. 51.90% of housing units in San Antonio are occupied by renters. This means that out of a total of 612,031 there are a 54,913 vacant units and 557,118 housing units that are currently occupied.
Homeowners have a vacancy rate of 1%. The rental vacancy rate is somewhat higher in San Antonio at 7%.
| Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
|---|---|---|---|
| 612,031 | 54,913 | 1% | 7% |
| Owner-Occupied | Renter-Occupied |
|---|---|
| 51.90% | 48.10% |
Property Value in San Antonio
Most homes in San Antonio are valued $200,000 to $299,999, with 79,644 houses in this category.
There are just 2453 houses valued at $200,000 to $299,999. As you can see in the chart and table below, this is the smallest segment in this zip code.
| House Value | Units |
|---|---|
| Less than $50,000 | 13,039 |
| $50,000 to $99,999 | 22,851 |
| $100,000 to $149,999 | 35,522 |
| $150,000 to $199,999 | 47,767 |
| $200,000 to $299,999 | 79,644 |
| House Value | Units |
|---|---|
| $300,000 to $499,999 | 70,225 |
| $500,000 to $999,999 | 17,734 |
| $1,000,000 or more | 2,453 |
| Median House Value | $1,234 |
Heating Types for Homes in San Antonio
There are 9 different heating types used by people in the San Antonio zip code area. As you can see from the table and chart below; Utility gas, Bottled, tank, or LP gas, Electricity, Fuel oil, kerosene, etc., Coal or coke, Wood, Solar energy, Other fuel, No fuel used are the most commonly used heating types in this area.
"Electricity" is most commonly used to heat homes in San Antonio. As you can see below, there are 391,370 houses that use this method.
| Heating Type | Units |
|---|---|
| Utility gas | 155,228 |
| Bottled, tank, or LP gas | 3,588 |
| Electricity | 391,370 |
| Fuel oil, kerosene, etc. | 323 |
| Coal or coke | 184 |
| Heating Type | Units |
|---|---|
| Wood | 192 |
| Solar energy | 1,375 |
| Other fuel | 231 |
| No fuel used | 4,627 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the San Antonio. 6.00% of households are on the low end, earning less than $10,000 in 2022.
On the other end, 5.50% of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $78,812.
Most households in San Antonio earn in the Median income (dollars) range. 58,829% of households are in this segment.
| Income Range | Percent |
|---|---|
| Less than $10,000 | 6.00% |
| $10,000 to $14,999 | 5.10% |
| $15,000 to $24,999 | 9.20% |
| $25,000 to $34,999 | 9.10% |
| $35,000 to $49,999 | 13.10% |
| $50,000 to $74,999 | 18.90% |
| Income Range | Percent |
|---|---|
| $75,000 to $99,999 | 13.50% |
| $100,000 to $149,999 | 13.30% |
| $150,000 to $199,999 | 6.20% |
| $200,000 or more | 5.50% |
| Mean income | $78,812 |
Bedrooms, Rooms and Units in Structures in San Antonio
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in San Antonio have 3 bedrooms, with a total of 228,984 houses.
In regards to rooms in general, people in this zip code have an average of 5 rooms in their house. Most houses actually have 5 rooms in their house. 115,708 homes fit into this category.
115,708 homes in San Antonio are in the 1-unit, detached category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up 81574 of the houses in this zip code. On the other end, 385,735 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
| Bedrooms | Units |
|---|---|
| No bedroom | 23,282 |
| 1 bedroom | 110,579 |
| 2 bedrooms | 145,963 |
| 3 bedrooms | 228,984 |
| 4 bedrooms | 89,725 |
| 5 or more bedrooms | 13,498 |
| Rooms | Units |
|---|---|
| 1 room | 22,786 |
| 2 rooms | 30,424 |
| 3 rooms | 86,050 |
| 4 rooms | 110,186 |
| 5 rooms | 115,708 |
| 6 rooms | 102,199 |
| 7 rooms | 57,293 |
| 8 rooms | 43,981 |
| 9 rooms or more | 43,404 |
| Median rooms | 5 |
| Units in Structure | Units |
|---|---|
| 1-unit, detached | 361139 |
| 1-unit, attached | 16458 |
| 2 units | 11186 |
| 3 or 4 units | 28078 |
| 5 to 9 units | 46890 |
| 10 to 19 units | 58568 |
| 20 or more units | 81574 |
| Mobile home | 7557 |
| Boat, RV, van, etc. | 581 |
Year that Homes were Built in San Antonio
Most homes in San Antonio were Built 1980 to 1989. A total of 101,236 homes were built during this period.
The lowest rate of building development in San Antonio came between 2020 or later. Only 18,216 were built during this period.
| Years | Units |
|---|---|
| Built 2020 or later | 18,216 |
| Built 2010 to 2019 | 80,663 |
| Built 2000 to 2009 | 94,978 |
| Built 1990 to 1999 | 64,354 |
| Built 1980 to 1989 | 101,236 |
| Years | Units |
|---|---|
| Built 1970 to 1979 | 80,131 |
| Built 1960 to 1969 | 55,917 |
| Built 1950 to 1959 | 55,069 |
| Built 1940 to 1949 | 28,449 |
| Built 1939 or earlier | 33,018 |
Financial and Employment Figures for San Antonio
Rent Paid by People Living in San Antonio
There are 9,705 homes that pay no rent in San Antonio. Most homes are in the $1,000 to $1,499 bracket (106,279 homes).
| Rent | Units |
|---|---|
| Less than $500 | 13,488 |
| $500 to $999 | 62,877 |
| $1,000 to $1,499 | 106,279 |
| $1,500 to $1,999 | 55,984 |
| Rent | Units |
|---|---|
| $2,000 to $2,499 | 13,344 |
| $2,500 to $2,999 | 2,522 |
| $3,000 or more | 3,684 |
| No rent paid | 9,705 |
Education and Learning
San Antonio Colleges and Universities List
Universities DatabaseThere are 46 colleges and universities in San Antonio. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
| Name | City | Zip Code | Employees | Enrollment |
|---|---|---|---|---|
| THE HEALTHCARE INSTITUTE | SAN ANTONIO | 78201 | 2 | -999 |
| VOGUE COLLEGE OF COSMETOLOGY-SAN ANTONIO FREDERICKSBURG | SAN ANTONIO | 78201 | 13 | 146 |
| ST PHILIP'S COLLEGE | SAN ANTONIO | 78203 | 836 | 12,696 |
| THE ART INSTITUTE OF SAN ANTONIO | SAN ANTONIO | 78230 | 45 | 395 |
| THE COLLEGE OF HEALTH CARE PROFESSIONS-SAN ANTONIO | SAN ANTONIO | 78229 | 53 | 679 |
| GALEN COLLEGE OF NURSING-SAN ANTONIO | SAN ANTONIO | 78229 | 244 | 2,587 |
| OUR LADY OF THE LAKE UNIVERSITY | SAN ANTONIO | 78207 | 573 | 2,771 |
| AVEDA ARTS & SCIENCES INSTITUTE-SAN ANTONIO | SAN ANTONIO | 78259 | 37 | 362 |
| QUEST COLLEGE | SAN ANTONIO | 78229 | 34 | 359 |
| HALLMARK UNIVERSITY | SAN ANTONIO | 78230 | 196 | 987 |
| CONCORDE CAREER COLLEGE-SAN ANTONIO | SAN ANTONIO | 78229 | 60 | 519 |
| BAPTIST UNIVERSITY OF THE AMERICAS | SAN ANTONIO | 78224 | 50 | 117 |
| THE UNIVERSITY OF TEXAS AT SAN ANTONIO | SAN ANTONIO | 78249 | 3,654 | 34,742 |
| UNIVERSITY OF THE INCARNATE WORD | SAN ANTONIO | 78209 | 1,595 | 7,917 |
| PALO ALTO COLLEGE | SAN ANTONIO | 78224 | 567 | 11,193 |
| UCAS UNIVERSITY OF COSMETOLOGY ARTS & SCIENCES-SAN ANTONIO 410 | SAN ANTONIO | 78201 | 12 | 60 |
| MILAN INSTITUTE OF COSMETOLOGY-SAN ANTONIO MILITARY | SAN ANTONIO | 78221 | 18 | 132 |
| OBLATE SCHOOL OF THEOLOGY | SAN ANTONIO | 78216 | 97 | 179 |
| SOUTHWEST SCHOOL OF BUSINESS AND TECHNICAL CAREERS-SAN ANTONIO | SAN ANTONIO | 78221 | 15 | 25 |
| NORTHWEST VISTA COLLEGE | SAN ANTONIO | 78251 | 906 | 18,542 |
| VOGUE COLLEGE OF COSMETOLOGY | SAN ANTONIO | 78238 | 13 | 143 |
| PIMA MEDICAL INSTITUTE-SAN ANTONIO | SAN ANTONIO | 78213 | 23 | 205 |
| TEXAS A&M UNIVERSITY-SAN ANTONIO | SAN ANTONIO | 78224 | 720 | 6,759 |
| PLATT COLLEGE-STVT-SAN ANTONIO | SAN ANTONIO | 78216 | 50 | 523 |
| ALAMO COMMUNITY COLLEGE DISTRICT CENTRAL OFFICE | SAN ANTONIO | 78215 | 645 | -999 |
| THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT SAN ANTONIO | SAN ANTONIO | 78229 | 5,998 | 3,478 |
| PAUL MITCHELL THE SCHOOL-SAN ANTONIO | SAN ANTONIO | 78259 | 32 | 314 |
| OGLE SCHOOL HAIR SKIN NAILS-SAN ANTONIO | SAN ANTONIO | 78216 | 26 | 313 |
| ALAMO CITY BARBER COLLEGE | SAN ANTONIO | 78250 | 13 | 143 |
| NUVANI INSTITUTE | SAN ANTONIO | 78212 | 14 | 23 |
| SOUTHERN CAREERS INSTITUTE-SAN ANTONIO | SAN ANTONIO | 78221 | -999 | 684 |
| MILAN INSTITUTE-SAN ANTONIO INGRAM | SAN ANTONIO | 78238 | 23 | 222 |
| SOUTHERN CAREERS INSTITUTE-SAN ANTONIO | SAN ANTONIO | 78238 | -999 | 901 |
| TRINITY UNIVERSITY | SAN ANTONIO | 78212 | 904 | 2,677 |
| LAMSON INSTITUTE | SAN ANTONIO | 78238 | 47 | 425 |
| SAN ANTONIO COLLEGE | SAN ANTONIO | 78212 | 1,188 | 19,231 |
| ST. MARY'S UNIVERSITY | SAN ANTONIO | 78228 | 712 | 3,458 |
| UCAS UNIVERSITY OF COSMETOLOGY ARTS & SCIENCES | SAN ANTONIO | 78214 | 11 | 25 |
| BAPTIST HEALTH SYSTEM SCHOOL OF HEALTH PROFESSIONS | SAN ANTONIO | 78229 | 83 | 567 |
| SALON PROFESSIONAL ACADEMY OF SAN ANTONIO | SAN ANTONIO | 78232 | 13 | 92 |
| THE COLLEGE OF HEALTH CARE PROFESSIONS-SOUTH SAN ANTONIO | SAN ANTONIO | 78221 | 33 | 375 |
| DELUXE BARBER COLLEGE | SAN ANTONIO | 78217 | 7 | 72 |
| CHRIST MISSION COLLEGE | SAN ANTONIO | 78254 | 21 | 42 |
| DELUXE BARBER COLLEGE | SAN ANTONIO | 78217 | 8 | 50 |
| PIMA MEDICAL INSTITUTION-SAN ANTONIO | SAN ANTONIO | 78213 | 19 | 86 |
| CHRIST MISSION COLLEGE | SAN ANTONIO | 78254 | 25 | 46 |
Healthcare and Hospitals
Hospitals DatabaseIn San Antonio there are a total of 45. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
| Name | City | Zip Code | Beds | Trauma |
|---|---|---|---|---|
| TEXAS CENTER FOR INFECTIOUS DISEASE | SAN ANTONIO | 78223 | 72 | NOT AVAILABLE |
| KINDRED HOSPITAL - SAN ANTONIO | SAN ANTONIO | 78229 | 59 | NOT AVAILABLE |
| KINDRED HOSPITAL - SAN ANTONIO CENTRAL | SAN ANTONIO | 78205 | 44 | NOT AVAILABLE |
| ACUITY HOSPITAL OF SOUTH TEXAS | SAN ANTONIO | 78212 | 30 | NOT AVAILABLE |
| BAPTIST EMERGENCY HOSPITAL - THOUSAND OAKS | SAN ANTONIO | 78232 | 10 | NOT AVAILABLE |
| BAPTIST EMERGENCY HOSPITAL - WESTOVER HILLS | SAN ANTONIO | 78232 | 8 | NOT AVAILABLE |
| CHILDREN'S HOSPITAL OF SAN ANTONIO | SAN ANTONIO | 78207 | 652 | LEVEL III |
| CHRISTUS SANTA ROSA - MEDICAL CENTER | SAN ANTONIO | 78229 | 172 | LEVEL IV |
| CHRISTUS SANTA ROSA HOSPITAL - ALAMO HEIGHTS | SAN ANTONIO | 78209 | 36 | NOT AVAILABLE |
| CHRISTUS SANTA ROSA HOSPITAL - WESTOVER HILLS | SAN ANTONIO | 78251 | 150 | LEVEL IV |
| BAPTIST MEDICAL CENTER | SAN ANTONIO | 78205 | 623 | NOT AVAILABLE |
| LIFECARE HOSPITALS OF SAN ANTONIO | SAN ANTONIO | 78240 | 62 | NOT AVAILABLE |
| NIX HEALTH CARE SYSTEM | SAN ANTONIO | 78205 | 208 | LEVEL IV |
| SAN ANTONIO STATE HOSPITAL | SAN ANTONIO | 78223 | 302 | NOT AVAILABLE |
| LAUREL RIDGE TREATMENT CENTER | SAN ANTONIO | 78259 | 208 | NOT AVAILABLE |
| CLARITY CHILD GUIDANCE CENTER | SAN ANTONIO | 78229 | 66 | NOT AVAILABLE |
| NIX BEHAVIORAL HEALTH CENTER | SAN ANTONIO | 78229 | 73 | NOT AVAILABLE |
| SAN ANTONIO BEHAVIORAL HEALTHCARE HOSPITAL, LLC | SAN ANTONIO | 78222 | 108 | NOT AVAILABLE |
| HEALTHSOUTH REHABILITATION INSTITUTE OF SAN ANTONIO | SAN ANTONIO | 78240 | 108 | NOT AVAILABLE |
| WARM SPRINGS REHABILITATION HOSPITAL OF SAN ANTONIO | SAN ANTONIO | 78229 | 65 | NOT AVAILABLE |
| SELECT REHABILITATION HOSPITAL OF SAN ANTONIO | SAN ANTONIO | 78258 | 42 | NOT AVAILABLE |
| WARM SPRINGS REHABILITATION HOSPITAL OF THOUSAND OAKS | SAN ANTONIO | 78247 | 34 | NOT AVAILABLE |
| WARM SPRINGS REHABILITATION HOSPITAL OF WESTOVER HILLS | SAN ANTONIO | 78251 | 40 | NOT AVAILABLE |
| METHODIST AMBULATORY SURGERY HOSPITAL - NORTHWEST | SAN ANTONIO | 78240 | 31 | NOT AVAILABLE |
| SOUTH TEXAS SPINE AND SURGICAL HOSPITAL | SAN ANTONIO | 78258 | 30 | NOT AVAILABLE |
| CUMBERLAND SURGICAL HOSPITAL | SAN ANTONIO | 78249 | 25 | NOT AVAILABLE |
| METHODIST SPECIALTY & TRANSPLANT HOSPITAL | SAN ANTONIO | 78229 | 383 | LEVEL IV |
| AUDIE L. MURPHY VA HOSPITAL, STVHCS | SAN ANTONIO | 78229 | NOT AVAILABLE | |
| NIX SPECIALTY HEALTH CENTER | SAN ANTONIO | 78216 | 94 | NOT AVAILABLE |
| UNIVERSITY HOSPITAL | SAN ANTONIO | 78229 | 1,034 | LEVEL I |
| METHODIST HOSPITAL | SAN ANTONIO | 78229 | 933 | LEVEL III |
| SOUTHWEST GENERAL HOSPITAL | SAN ANTONIO | 78224 | 327 | LEVEL IV |
| PAM SPECIALTY HOSPITAL OF SAN ANTONIO | SAN ANTONIO | 78224 | 26 | NOT AVAILABLE |
| VICTORY MEDICAL CENTER SOUTHCROSS | SAN ANTONIO | 78222 | 20 | NOT AVAILABLE |
| FOUNDATION SURGICAL HOSPITAL OF SAN ANTONIO | SAN ANTONIO | 78240 | 20 | NOT AVAILABLE |
| METHODIST STONE OAK HOSPITAL | SAN ANTONIO | 78258 | 140 | NOT AVAILABLE |
| METHODIST TEXSAN HOSPITAL | SAN ANTONIO | 78201 | 120 | LEVEL IV |
| MISSION TRAIL BAPTIST HOSPITAL-ER | SAN ANTONIO | 78235 | 110 | LEVEL IV |
| NORTH CENTRAL BAPTIST HOSPITAL | SAN ANTONIO | 78258 | 429 | LEVEL III |
| NORTHEAST BAPTIST HOSPITAL | SAN ANTONIO | 78217 | 371 | LEVEL IV |
| METROPOLITAN METHODIST HOSPITAL | SAN ANTONIO | 78212 | 354 | LEVEL IV |
| ST LUKE'S BAPTIST HOSPITAL | SAN ANTONIO | 78229 | 282 | NOT AVAILABLE |
| BAPTIST EMERGENCY HOSPITAL - OVERLOOK | SAN ANTONIO | 72858 | 8 | NOT AVAILABLE |
| BAPTIST EMERGENCY HOSPITAL - HAUSMAN | SAN ANTONIO | 78249 | 8 | NOT AVAILABLE |
| BAPTIST EMERGENCY HOSPITAL - ZARZAMORA | SAN ANTONIO | 78224 | 8 | NOT AVAILABLE |
Crime and Law Enforcement
Law Enforcement Data| Name | City | Zip Code | Type |
|---|---|---|---|
| EAST CENTRAL INDEPENDENT SCHOOL DISTRICT POLICE DEPARTMENT | SAN ANTONIO | 78263 | SPECIAL JURISDICTION |
| UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT SAN ANTONIO POLICE DEPARTMENT | SAN ANTONIO | 78229 | SPECIAL JURISDICTION |
| SAN ANTONIO PARKS AND RECREATION DEPARTMENT PARK POLICE - HEADQUARTERS | SAN ANTONIO | 78205 | SPECIAL JURISDICTION |
| EDGEWOOD INDEPENDENT SCHOOL DISTRICT POLICE DEPARTMENT | SAN ANTONIO | 78237 | SPECIAL JURISDICTION |
| BALCONES HEIGHTS POLICE DEPARTMENT | SAN ANTONIO | 78201 | LOCAL POLICE DEPARTMENT |
| OLMOS PARK POLICE DEPARTMENT | SAN ANTONIO | 78212 | LOCAL POLICE DEPARTMENT |
| SAN ANTONIO POLICE DEPARTMENT - HEADQUARTERS | SAN ANTONIO | 78207 | LOCAL POLICE DEPARTMENT |
| BEXAR COUNTY HOSPITAL DISTRICT POLICE DEPARTMENT | SAN ANTONIO | 78229 | SPECIAL JURISDICTION |
| BEXAR COUNTY SHERIFFS OFFICE / BEXAR COUNTY JAIL | SAN ANTONIO | 78207 | SHERIFF'S OFFICE |
| SOUTHWEST INDEPENDENT SCHOOL DISTRICT POLICE DEPARTMENT | SAN ANTONIO | 78252 | SPECIAL JURISDICTION |
| SOUTHSIDE INDEPENDENT SCHOOL DISTRICT POLICE DEPARTMENT | SAN ANTONIO | 78264 | SPECIAL JURISDICTION |
| ALAMO COMMUNITY COLLEGE DISTRICT POLICE DEPARTMENT - HEADQUARTERS | SAN ANTONIO | 78204 | SPECIAL JURISDICTION |
| SAN ANTONIO INTERNATIONAL AIRPORT POLICE DEPARTMENT | SAN ANTONIO | 78216 | SPECIAL JURISDICTION |
| HARLANDALE INDEPENDENT SCHOOL DISTRICT POLICE DEPARTMENT | SAN ANTONIO | 78221 | SPECIAL JURISDICTION |
| NORTH EAST INDEPENDENT SCHOOL DISTRICT POLICE DEPARTMENT | SAN ANTONIO | 78217 | SPECIAL JURISDICTION |
| NORTHSIDE INDEPENDENT SCHOOL DISTRICT POLICE DEPARTMENT | SAN ANTONIO | 78238 | SPECIAL JURISDICTION |
| VIA METRO TRANSIT POLICE DEPARTMENT | SAN ANTONIO | 78212 | SPECIAL JURISDICTION |
| SAN ANTONIO INDEPENDENT SCHOOL DISTRICT POLICE DEPARTMENT | SAN ANTONIO | 78215 | SPECIAL JURISDICTION |
| CASTLE HILLS POLICE DEPARTMENT | SAN ANTONIO | 78213 | LOCAL POLICE DEPARTMENT |
| UNIVERSITY OF TEXAS AT SAN ANTONIO POLICE DEPARTMENT | SAN ANTONIO | 78249 | SPECIAL JURISDICTION |
| SAN ANTONIO MUNICIPAL COURT MARSHAL DIVISION | SAN ANTONIO | 78207 | CONSTABLE/MARSHAL |
| SOUTH SAN ANTONIO INDEPENDENT SCHOOL DISTRICT POLICE DEPARTMENT | SAN ANTONIO | 78224 | SPECIAL JURISDICTION |
| SAN ANTONIO PARKS AND RECREATION DEPARTMENT PARK POLICE - MEDINA RIVER NATURAL AREA | SAN ANTONIO | 78264 | LOCAL POLICE DEPARTMENT |
| SAN ANTONIO PARKS AND RECREATION DEPARTMENT PARK POLICE- LEON VISTA SUBSTATION | SAN ANTONIO | 78240 | LOCAL POLICE DEPARTMENT |
| SAN ANTONIO POLICE DEPARTMENT - CENTRAL SUBSTATION | SAN ANTONIO | 78207 | LOCAL POLICE DEPARTMENT |
| POLICE DEPARTMENT AT SAINT MARYS UNIVERSITY | SAN ANTONIO | 78228 | SPECIAL JURISDICTION |
| UNIVERSITY OF THE INCARNATE WORD POLICE DEPARTMENT | SAN ANTONIO | 78209 | SPECIAL JURISDICTION |
| OUR LADY OF THE LAKE UNIVERSITY POLICE DEPARTMENT | SAN ANTONIO | 78207 | SPECIAL JURISDICTION |
| SAN ANTONIO POLICE DEPARTMENT - NORTH SUBSTATION | SAN ANTONIO | 78247 | LOCAL POLICE DEPARTMENT |
| SAN ANTONIO POLICE DEPARTMENT - EAST SUBSTATION | SAN ANTONIO | 78219 | LOCAL POLICE DEPARTMENT |
| SAN ANTONIO POLICE DEPARTMENT - SOUTH SUBSTATION | SAN ANTONIO | 78211 | LOCAL POLICE DEPARTMENT |
| SAN ANTONIO POLICE DEPARTMENT - WEST SUBSTATION | SAN ANTONIO | 78238 | LOCAL POLICE DEPARTMENT |
| SAN ANTONIO POLICE DEPARTMENT - PRUE SUBSTATION | SAN ANTONIO | 78240 | LOCAL POLICE DEPARTMENT |
| SAN ANTONIO PARKS AND RECREATION DEPARTMENT PARK POLICE - JACK WHITE COMMUNITY ORIENTATION RESOURCE AND EDUCATION / COVERT OPERATIONS | SAN ANTONIO | 78219 | LOCAL POLICE DEPARTMENT |
| HOLLYWOOD PARK DEPARTMENT OF PUBLIC SAFETY | SAN ANTONIO | 78232 | SPECIAL JURISDICTION |
| TRINITY UNIVERSITY DEPARTMENT OF CAMPUS SAFETY | SAN ANTONIO | 78212 | SPECIAL JURISDICTION |
| ALAMO COMMUNITY COLLEGE DISTRICT POLICE DEPARTMENT - NORTHWEST VISTA COLLEGE | SAN ANTONIO | 78251 | SPECIAL JURISDICTION |
| ALAMO COMMUNITY COLLEGE DISTRICT POLICE DEPARTMENT - PALO ALTO COLLEGE | SAN ANTONIO | 78224 | SPECIAL JURISDICTION |
| ALAMO COMMUNITY COLLEGE DISTRICT POLICE DEPARTMENT - SAINT PHILLIPS COLLEGE | SAN ANTONIO | 78203 | SPECIAL JURISDICTION |
| ALAMO COMMUNITY COLLEGE DISTRICT POLICE DEPARTMENT - SAN ANTONIO COLLEGE | SAN ANTONIO | 78212 | SPECIAL JURISDICTION |
Full Zip Code List for San Antonio
DOWNLOAD ZIP CODESThere are a total of 94 in San Antonio 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
| Zip Code | Zip Code | Zip Code | Zip Code | Zip Code | Zip Code |
|---|---|---|---|---|---|
| 78237 | 78211 | 78278 | 78250 | 78295 | 78224 |
| 78291 | 690 | 78201 | 78126 | 78219 | 78214 |
| 78261 | 78268 | 78246 | 78242 | 78220 | 78260 |
| 78294 | 33576 | 78253 | 78223 | 78233 | 78225 |
| 78204 | 78202 | 78218 | 78232 | 78257 | 78265 |
| 78205 | 78227 | 78221 | 78213 | 78230 | 78280 |
| 78249 | 78243 | 78275 | 78297 | 78247 | 78244 |
| 752 | 78255 | 78226 | 78286 | 87832 | 78292 |
| 78259 | 78208 | 78206 | 78254 | 78239 | 78236 |
| 78299 | 78203 | 78216 | 78209 | 78238 | 78266 |
| 78231 | 78217 | 78252 | 78269 | 78251 | 78234 |
| 78288 | 78264 | 78229 | 78228 | 78256 | 78270 |
| 78283 | 78262 | 78287 | 78263 | 78241 | 78215 |
| 78258 | 78298 | 78293 | 78212 | 78284 | 78207 |
| 78289 | 78235 | 78296 | 78222 | 78245 | 78210 |
| 78248 | 78240 | 78285 | 78279 |
