Austin, TX Zip Code List, Maps, Population and Demographics
Quick Page Links
| Heading | Statistic |
|---|---|
| Timezone | America/Chicago |
| City Name | Austin |
| State Name | Texas |
| County Name | Travis |
| Universities | 25 |
| Law Enforcement | 29 Locations |
| Hospitals | 28 |
| Heading | Statistic |
|---|---|
| Current Population | 975,335 |
| Housing Units | 482,411 |
| Median Home Value | $593,000 |
| Avg Income | $128,571 |
| Occupied Houses | 458,505 |
| Vacant Houses | 23,906 |
Zip Code Products Showing Austin, Texas
Texas 3-Digit Zip Code Map Showing Austin
Customize, edit and export maps of America, Austin and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This TX 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the Austin clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Austin
County Map of Austin, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. Texas is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the TX county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Other Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Austin here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Austin
Austin Population Between 2010 and 2022
The line chart below shows the population in Austin between 2010 and 2022. Back in 2010 there were 795,518 people living in the city of Austin. Since then the population has increased to 975,335 people.
| Year | Population |
|---|---|
| 2022 | 975,335 |
| 2021 | 964,000 |
| 2019 | 979,263 |
| 2018 | 964,243 |
| 2017 | 950,714 |
| 2016 | 947,897 |
| 2015 | 931,840 |
| 2014 | 912,798 |
| 2013 | 885,415 |
| 2012 | 842,595 |
| 2011 | 820,601 |
| 2010 | 795,518 |
Total Population by Age in Austin
Austin has a total population of 975,335. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Austin are in the 30 to 34 years age bracket. As of the last census, there are 114,866 people in this segment.
The 80 to 84 years segment is the smallest age range in Austin. There are just 9,093 people in this category.
| Age Range | Population |
|---|---|
| Under 5 | 50,058 |
| 5 to 9 | 44,826 |
| 10 to 14 | 45,140 |
| 15 to 19 | 57,882 |
| 20 to 24 | 76,591 |
| 25 to 29 | 108,942 |
| 30 to 34 | 114,866 |
| 35 to 39 | 91,545 |
| 40 to 44 | 75,246 |
| Age Range | Population |
|---|---|
| 45 to 49 | 62,668 |
| 50 to 54 | 54,043 |
| 55 to 59 | 46,403 |
| 60 to 64 | 41,658 |
| 65 to 69 | 36,084 |
| 70 to 74 | 28,944 |
| 75 to 79 | 21,237 |
| 80 to 84 | 9,093 |
| Over 85 | 10,109 |
Race and Gender Population of Austin
Men make up the highest portion of people in Austin. There are 497,378 men and 477,957 women in this city.
This gives you a ratio of 1 men to women in Austin
Most people in this zip code are White, with a total of 711,309 people in this category.
The chart and table below shows the population of people and which race they belong to in Austin
| Gender | Population |
|---|---|
| Male | 497,378 |
| Female | 477,957 |
| Race | Population |
|---|---|
| White | 711,309 |
| Black or African American | 92,025 |
| American Indian and Alaska Native | 26,518 |
| Asian | 102,643 |
| Native Hawaiian | 1,928 |
| Other Race | 242,936 |
Real Estate Figures for Austin
| Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
|---|---|---|---|---|
| 458,505 | 2 | 213,148 | 3 | 44.20% - 55.80% |
Housing Types in Austin
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Austin.
Austin has 44.20% occupied by home owners. 44.20% of housing units in Austin are occupied by renters. This means that out of a total of 482,411 there are a 23,906 vacant units and 458,505 housing units that are currently occupied.
Homeowners have a vacancy rate of 1%. The rental vacancy rate is somewhat higher in Austin at 3%.
| Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
|---|---|---|---|
| 482,411 | 23,906 | 1% | 3% |
| Owner-Occupied | Renter-Occupied |
|---|---|
| 44.20% | 55.80% |
Property Value in Austin
Most homes in Austin are valued $500,000 to $999,999, with 94,588 houses in this category.
There are just 1427 houses valued at $500,000 to $999,999. As you can see in the chart and table below, this is the smallest segment in this zip code.
| House Value | Units |
|---|---|
| Less than $50,000 | 2,934 |
| $50,000 to $99,999 | 1,817 |
| $100,000 to $149,999 | 1,427 |
| $150,000 to $199,999 | 2,685 |
| $200,000 to $299,999 | 13,165 |
| House Value | Units |
|---|---|
| $300,000 to $499,999 | 55,281 |
| $500,000 to $999,999 | 94,588 |
| $1,000,000 or more | 30,799 |
| Median House Value | $1,581 |
Heating Types for Homes in Austin
There are 8 different heating types used by people in the Austin zip code area. As you can see from the table and chart below; Utility gas, Bottled, tank, or LP gas, Electricity, Fuel oil, kerosene, etc., Wood, Solar energy, Other fuel, No fuel used are the most commonly used heating types in this area.
"Electricity" is most commonly used to heat homes in Austin. As you can see below, there are 267,273 houses that use this method.
| Heating Type | Units |
|---|---|
| Utility gas | 180,265 |
| Bottled, tank, or LP gas | 6,722 |
| Electricity | 267,273 |
| Fuel oil, kerosene, etc. | 414 |
| Coal or coke | 0 |
| Heating Type | Units |
|---|---|
| Wood | 46 |
| Solar energy | 1,117 |
| Other fuel | 744 |
| No fuel used | 1,924 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Austin. 5.10% of households are on the low end, earning less than $10,000 in 2022.
On the other end, 17.40% of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $128,571.
Most households in Austin earn in the Median income (dollars) range. 89,415% of households are in this segment.
| Income Range | Percent |
|---|---|
| Less than $10,000 | 5.10% |
| $10,000 to $14,999 | 2.50% |
| $15,000 to $24,999 | 4.10% |
| $25,000 to $34,999 | 5.00% |
| $35,000 to $49,999 | 9.10% |
| $50,000 to $74,999 | 16.50% |
| Income Range | Percent |
|---|---|
| $75,000 to $99,999 | 12.80% |
| $100,000 to $149,999 | 16.80% |
| $150,000 to $199,999 | 10.70% |
| $200,000 or more | 17.40% |
| Mean income | $128,571 |
Bedrooms, Rooms and Units in Structures in Austin
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in Austin have 3 bedrooms, with a total of 134,918 houses.
In regards to rooms in general, people in this zip code have an average of 4 rooms in their house. Most houses actually have 4 rooms in their house. 89,154 homes fit into this category.
89,154 homes in Austin are in the 1-unit, detached category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up 123704 of the houses in this zip code. On the other end, 243,201 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
| Bedrooms | Units |
|---|---|
| No bedroom | 32,325 |
| 1 bedroom | 110,689 |
| 2 bedrooms | 121,082 |
| 3 bedrooms | 134,918 |
| 4 bedrooms | 70,221 |
| 5 or more bedrooms | 13,176 |
| Rooms | Units |
|---|---|
| 1 room | 30,901 |
| 2 rooms | 49,977 |
| 3 rooms | 81,491 |
| 4 rooms | 89,154 |
| 5 rooms | 68,870 |
| 6 rooms | 61,947 |
| 7 rooms | 37,881 |
| 8 rooms | 30,704 |
| 9 rooms or more | 31,486 |
| Median rooms | 4 |
| Units in Structure | Units |
|---|---|
| 1-unit, detached | 215759 |
| 1-unit, attached | 24065 |
| 2 units | 13644 |
| 3 or 4 units | 17863 |
| 5 to 9 units | 30022 |
| 10 to 19 units | 53977 |
| 20 or more units | 123704 |
| Mobile home | 3063 |
| Boat, RV, van, etc. | 314 |
Year that Homes were Built in Austin
Most homes in Austin were Built 2010 to 2019. A total of 110,032 homes were built during this period.
The lowest rate of building development in Austin came between 1940 to 1949. Only 9,066 were built during this period.
| Years | Units |
|---|---|
| Built 2020 or later | 16,405 |
| Built 2010 to 2019 | 110,032 |
| Built 2000 to 2009 | 84,280 |
| Built 1990 to 1999 | 56,462 |
| Built 1980 to 1989 | 80,898 |
| Years | Units |
|---|---|
| Built 1970 to 1979 | 63,518 |
| Built 1960 to 1969 | 30,847 |
| Built 1950 to 1959 | 19,672 |
| Built 1940 to 1949 | 9,066 |
| Built 1939 or earlier | 11,231 |
Financial and Employment Figures for Austin
Rent Paid by People Living in Austin
There are 3,717 homes that pay no rent in Austin. Most homes are in the $1,000 to $1,499 bracket (91,489 homes).
| Rent | Units |
|---|---|
| Less than $500 | 5,999 |
| $500 to $999 | 16,284 |
| $1,000 to $1,499 | 91,489 |
| $1,500 to $1,999 | 75,408 |
| Rent | Units |
|---|---|
| $2,000 to $2,499 | 37,292 |
| $2,500 to $2,999 | 13,588 |
| $3,000 or more | 12,032 |
| No rent paid | 3,717 |
Education and Learning
Austin Colleges and Universities List
Universities DatabaseThere are 25 colleges and universities in Austin. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
| Name | City | Zip Code | Employees | Enrollment |
|---|---|---|---|---|
| THE UNIVERSITY OF TEXAS SYSTEM OFFICE | AUSTIN | 78701 | 450 | -999 |
| STRAYER UNIVERSITY-TEXAS | AUSTIN | 78759 | -999 | 3,401 |
| BALDWIN BEAUTY SCHOOL-SOUTH AUSTIN | AUSTIN | 78704 | 11 | 45 |
| AOMA GRADUATE SCHOOL OF INTEGRATIVE MEDICINE | AUSTIN | 78745 | 59 | 135 |
| AVENUE FIVE INSTITUTE | AUSTIN | 78757 | 32 | 327 |
| BALDWIN BEAUTY SCHOOL-NORTH AUSTIN | AUSTIN | 78757 | 12 | 83 |
| THE RECORDING CONSERVATORY OF AUSTIN | AUSTIN | 78730 | 17 | 41 |
| EPISCOPAL THEOLOGICAL SEMINARY OF THE SOUTHWEST | AUSTIN | 78705 | 63 | 135 |
| AUSTIN PRESBYTERIAN THEOLOGICAL SEMINARY | AUSTIN | 78705 | 71 | 181 |
| PAUL MITCHELL THE SCHOOL-AUSTIN | AUSTIN | 78759 | 27 | 182 |
| CONCORDIA UNIVERSITY TEXAS | AUSTIN | 78726 | 387 | 2,257 |
| SOUTHERN CAREERS INSTITUTE-AUSTIN | AUSTIN | 78744 | 464 | 987 |
| AUSTIN COMMUNITY COLLEGE DISTRICT | AUSTIN | 78752 | 3,518 | 39,896 |
| THE UNIVERSITY OF TEXAS AT AUSTIN | AUSTIN | 78705 | 16,607 | 50,476 |
| RIVERLAND COMMUNITY COLLEGE | AUSTIN | 55912 | 247 | 3,494 |
| CYBERTEX INSTITUTE OF TECHNOLOGY | AUSTIN | 78752 | 46 | 174 |
| THE COLLEGE OF HEALTH CARE PROFESSIONS-AUSTIN | AUSTIN | 78723 | 53 | 666 |
| AUGUSTE ESCOFFIER SCHOOL OF CULINARY ARTS-AUSTIN | AUSTIN | 78752 | 41 | 610 |
| HUSTON-TILLOTSON UNIVERSITY | AUSTIN | 78702 | 174 | 1,058 |
| SAINT EDWARD'S UNIVERSITY | AUSTIN | 78704 | 709 | 3,591 |
| AUSTIN GRADUATE SCHOOL OF THEOLOGY | AUSTIN | 78752 | 13 | 21 |
| TEXAS HEALTH AND SCIENCE UNIVERSITY | AUSTIN | 78704 | 29 | 104 |
| ANN WEBB SKIN INSTITUTE | AUSTIN | 78759 | 21 | 146 |
| AVENUE FIVE INSTITUTE-SOUTH AUSTIN CAMPUS | AUSTIN | 78704 | 10 | 109 |
| AUSTIN CAREER INSTITUTE | AUSTIN | 78757 | 14 | 91 |
| AVENUE FIVE INSTITUTE-SOUTH AUSTIN CAMPUS | AUSTIN | 78704 | 9 | 93 |
Healthcare and Hospitals
Hospitals DatabaseIn Austin there are a total of 28. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
| Name | City | Zip Code | Beds | Trauma |
|---|---|---|---|---|
| TEXAS NEUROREHAB CENTER | AUSTIN | 78745 | 47 | NOT AVAILABLE |
| CORNERSTONE HOSPITAL OF AUSTIN | AUSTIN | 78756 | 103 | NOT AVAILABLE |
| AUSTIN VA OUTPATIENT CLINIC | AUSTIN | 78744 | NOT AVAILABLE | |
| AUSTIN STATE HOSPITAL | AUSTIN | 78751 | 314 | NOT AVAILABLE |
| SETON SHOAL CREEK HOSPITAL | AUSTIN | 78731 | 147 | NOT AVAILABLE |
| AUSTIN LAKES HOSPITAL | AUSTIN | 78705 | 58 | NOT AVAILABLE |
| AUSTIN OAKS HOSPITAL | AUSTIN | 78745 | 80 | NOT AVAILABLE |
| CROSS CREEK HOSPITAL | AUSTIN | 78754 | 90 | NOT AVAILABLE |
| TEXAS NEUROREHAB CENTER BEHAVIORAL | AUSTIN | 78745 | 60 | NOT AVAILABLE |
| ST. DAVID'S REHABILITATION CENTER | AUSTIN | 78705 | 64 | NOT AVAILABLE |
| HEALTHSOUTH REHABILITATION HOSPITAL OF AUSTIN | AUSTIN | 78701 | 83 | NOT AVAILABLE |
| HEALTHSOUTH REHABILITATION HOSPITAL OF AUSTIN | AUSTIN | 78704 | 60 | NOT AVAILABLE |
| CENTRAL TEXAS REHABILIATION HOSPITAL | AUSTIN | 78751 | 51 | NOT AVAILABLE |
| NORTHWEST HILLS SURGICAL HOSPITAL | AUSTIN | 78731 | 8 | NOT AVAILABLE |
| ST DAVIDS SURGICAL HOSPITAL A CAMPUS OF NORTH AUSTIN MEDICAL CTR | AUSTIN | 78681 | 46 | NOT AVAILABLE |
| DELL CHILDREN'S MEDICAL CENTER | AUSTIN | 78746 | 248 | LEVEL I |
| UNIVERSITY MEDICAL CENTER AT BRACKENRIDGE | AUSTIN | 78701 | 339 | NOT AVAILABLE |
| DELL SETON MEDICAL CENTER AT THE UNIVERSITY OF TEXAS | AUSTIN | 78701 | 195 | NOT AVAILABLE |
| MAYO CLINIC HEALTH SYS AUSTIN | AUSTIN | 55912 | 82 | IV |
| ST. DAVID'S MEDICAL CENTER | AUSTIN | 78705 | 350 | LEVEL IV |
| SETON MEDICAL CENTER AUSTIN | AUSTIN | 78705 | 530 | LEVEL IV |
| ST. DAVID'S SOUTH AUSTIN MEDICAL CENTER | AUSTIN | 78704 | 300 | NOT AVAILABLE |
| HEART HOSPITAL OF AUSTIN | AUSTIN | 78756 | 58 | LEVEL IV |
| SETON NORTHWEST HOSPITAL | AUSTIN | 78759 | 124 | LEVEL IV |
| SETON SOUTHWEST HOSPITAL | AUSTIN | 78737 | 33 | LEVEL IV |
| THE HOSPITAL AT WESTLAKE MEDICAL CENTER | AUSTIN | 78746 | 23 | NOT AVAILABLE |
| NORTH AUSTIN MEDICAL CENTER | AUSTIN | 78758 | 378 | NOT AVAILABLE |
| ARISE AUSTIN MEDICAL CENTER | AUSTIN | 78746 | 19 | NOT AVAILABLE |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - LAKEWAY | AUSTIN | 78738 | 106 | NOT AVAILABLE |
Crime and Law Enforcement
Law Enforcement Data| Name | City | Zip Code | Type |
|---|---|---|---|
| AUSTIN POLICE DEPARTMENT | AUSTIN | 47102 | LOCAL POLICE DEPARTMENT |
| TEXAS DEPARTMENT OF PUBLIC SAFETY - TEXAS RANGERS HEADQUARTERS | AUSTIN | 78752 | PRIMARY STATE AGENCY |
| AUSTIN CITY POLICE DEPARTMENT | AUSTIN | 55912 | LOCAL POLICE DEPARTMENT |
| AUSTIN POLICE DEPARTMENT - HEADQUARTERS | AUSTIN | 78701 | LOCAL POLICE DEPARTMENT |
| AUSTIN AIRPORT AUTHORITY POLICE | AUSTIN | 78719 | SPECIAL JURISDICTION |
| AUSTIN BOROUGH POLICE DEPARTMENT | AUSTIN | 16720 | LOCAL POLICE DEPARTMENT |
| LOWER COLORADO RIVER AUTHORITY DEPARTMENT OF PUBLIC SAFETY | AUSTIN | 78703 | SPECIAL JURISDICTION |
| TEXAS STATE FIRE MARSHAL'S OFFICE | AUSTIN | 78701 | SPECIAL JURISDICTION |
| TEXAS ALCOHOLIC BEVERAGE CONTROL COMMISSION LAW ENFORCEMENT DIVISION | AUSTIN | 78731 | SPECIAL JURISDICTION |
| MAPLEVIEW/LYLE PUBLIC SAFETY DEPARTMENT | AUSTIN | 55912 | LOCAL POLICE DEPARTMENT |
| TEXAS PARKS AND WILDLIFE DEPARTMENT - LAW ENFORCEMENT DIVISION HEADQUARTERS | AUSTIN | 78744 | SPECIAL JURISDICTION |
| AUSTIN INDEPENDENT SCHOOL DISTRICT POLICE DEPARTMENT | AUSTIN | 78703 | SPECIAL JURISDICTION |
| UNIVERSITY OF TEXAS AT AUSTIN POLICE DEPARTMENT | AUSTIN | 78705 | SPECIAL JURISDICTION |
| TRAVIS COUNTY SHERIFFS DEPARTMENT - CENTRAL AREA COMMAND | AUSTIN | 78751 | SHERIFF'S OFFICE |
| MOWER COUNTY JAIL / MOWER COUNTY SHERIFFS DEPARTMENT | AUSTIN | 55912 | SHERIFF'S OFFICE |
| AUSTIN COMMUNITY COLLEGE CAMPUS POLICE DEPARTMENT - HEADQUARTERS | AUSTIN | 78754 | SPECIAL JURISDICTION |
| AUSTIN POLICE DEPARTMENT - EAST SUBSTATION | AUSTIN | 78702 | LOCAL POLICE DEPARTMENT |
| AUSTIN POLICE DEPARTMENT - NORTH SUBSTATION | AUSTIN | 78758 | LOCAL POLICE DEPARTMENT |
| AUSTIN POLICE DEPARTMENT - SOUTH SUBSTATION | AUSTIN | 78748 | LOCAL POLICE DEPARTMENT |
| TRAVIS COUNTY SHERIFFS OFFICE - WEST AREA COMMAND | AUSTIN | 78734 | SHERIFF'S OFFICE |
| SAINT EDWARDS UNIVERSITY POLICE DEPARTMENT | AUSTIN | 78704 | SPECIAL JURISDICTION |
| TRAVIS COUNTY JAIL AND CENTRAL BOOKING FACILITY | AUSTIN | 78701 | LOCAL POLICE DEPARTMENT |
| CONCORDIA UNIVERSITY TEXAS POLICE DEPARTMENT | AUSTIN | 78726 | SPECIAL JURISDICTION |
| DEPARTMENT OF PUBLIC SAFETY AND EMERGENCY MANAGEMENT - AUSTIN | AUSTIN | 78702 | PRIMARY STATE AGENCY |
| TEXAS DEPARTMENT OF PUBLIC SAFETY - HIGHWAY PATROL REGION 6 DISTRICT B SERGEANT 0 AREA 1 | AUSTIN | 78753 | PRIMARY STATE AGENCY |
| TEXAS DEPARTMENT OF PUBLIC SAFETY - HIGHWAY PATROL HEADQUARTERS | AUSTIN | 78752 | PRIMARY STATE AGENCY |
| AUSTIN PARK RANGERS | AUSTIN | 78746 | LOCAL POLICE DEPARTMENT |
| AUSTIN COMMUNITY COLLEGE CAMPUS POLICE DEPARTMENT - EASTVIEW CAMPUS | AUSTIN | 78702 | SPECIAL JURISDICTION |
| AUSTIN COMMUNITY COLLEGE CAMPUS POLICE DEPARTMENT - HIGHLAND BUSINESS CENTER | AUSTIN | 78752 | SPECIAL JURISDICTION |
| AUSTIN COMMUNITY COLLEGE CAMPUS POLICE DEPARTMENT - NORTHRIDGE CAMPUS | AUSTIN | 78758 | SPECIAL JURISDICTION |
| AUSTIN COMMUNITY COLLEGE CAMPUS POLICE DEPARTMENT - PINNACLE CAMPUS | AUSTIN | 78736 | SPECIAL JURISDICTION |
| AUSTIN COMMUNITY COLLEGE CAMPUS POLICE DEPARTMENT - RIO GRANDE CAMPUS | AUSTIN | 78701 | SPECIAL JURISDICTION |
| AUSTIN COMMUNITY COLLEGE CAMPUS POLICE DEPARTMENT - RIVERSIDE CAMPUS | AUSTIN | 78741 | SPECIAL JURISDICTION |
| UNIVERSITY OF TEXAS SYSTEM POLICE | AUSTIN | 78701 | SPECIAL JURISDICTION |
| AUSTIN POLICE DEPARTMENT | AUSTIN | 72007 | LOCAL POLICE DEPARTMENT |
Full Zip Code List for Austin
DOWNLOAD ZIP CODESThere are a total of 90 in Austin 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
| Zip Code | Zip Code | Zip Code | Zip Code | Zip Code | Zip Code |
|---|---|---|---|---|---|
| 78701 | 78705 | 78727 | 78762 | 78763 | 78715 |
| 81410 | 78745 | 78759 | 78774 | 78703 | 78754 |
| 78712 | 78751 | 78752 | 16720 | 78702 | 78742 |
| 78786 | 55912 | 78780 | 78717 | 78771 | 78781 |
| 78737 | 78728 | 47102 | 78732 | 42123 | 78741 |
| 78767 | 78749 | 78785 | 78735 | 73344 | 78760 |
| 78782 | 78718 | 78744 | 78783 | 78753 | 78733 |
| 78723 | 78708 | 78789 | 78773 | 78721 | 78787 |
| 78716 | 78768 | 89310 | 78709 | 78734 | 78739 |
| 78725 | 78772 | 78731 | 78729 | 78748 | 73301 |
| 78724 | 78764 | 78758 | 78769 | 78747 | 78756 |
| 78736 | 78765 | 78720 | 78704 | 78738 | 78714 |
| 78722 | 72007 | 78779 | 78761 | 78746 | 78972 |
| 78730 | 78766 | 78719 | 78711 | 78726 | 78788 |
| 78710 | 78750 | 78757 | 78778 | 78755 | 78713 |
