Newport, RI Zip Code List, Maps, Population and Demographics
Quick Page Links
| Heading | Statistic |
|---|---|
| Timezone | |
| City Name | Newport |
| State Name | Rhode Island |
| County Name | newport |
| Universities | 2 |
| Law Enforcement | 2 Locations |
| Hospitals | 2 |
| Heading | Statistic |
|---|---|
| Current Population | 14,822 |
| Housing Units | 43,768 |
| Median Home Value | $503,700 |
| Avg Income | $93,334 |
| Occupied Houses | 36,480 |
| Vacant Houses | 36,480 |
Zip Code Products Showing Newport
American County Map of Newport
We have drawn every one of the 3000+ county boundaries throughout the United States. Rhode Island is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the RI county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Rhode Island 3-Digit Zip Code Map Showing Newport
Customize, edit and export maps of America, Newport and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This RI 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the Newport clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Newport
Newport 3-Digit United States Zip Code Map
Customize the Rhode Island state and color it's 27 3-digit zip codes. Create sales territory maps of Newport and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Newport here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Newport
Newport Population Between 2010 and 2022
The line chart below shows the population in Newport between 2010 and 2022. Back in 2010 there were 82,852 people living in the city of Newport. Since then the population has increased to 84,481 people.
| Year | Population |
|---|---|
| 2010 | 82,852 |
| 2011 | 82,695 |
| 2012 | 82,036 |
| 2013 | 82,397 |
| 2014 | 82,358 |
| 2015 | 82,423 |
| 2016 | 82,784 |
| 2017 | 83,460 |
| 2018 | 82,542 |
| 2019 | 82,082 |
| 2020 | 82,731 |
| 2021 | 85,264 |
| 2022 | 84,481 |
Total Population by Age in Newport
Newport has a total population of 84,481. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Newport are in the 65 to 69 years age bracket. As of the last census, there are 7,808 people in this segment.
The 85 years and over segment is the smallest age range in Newport. There are just 2,119 people in this category.
| Age Range | Population |
|---|---|
| Under 5 | 3,165 |
| 5 to 9 | 4,330 |
| 10 to 14 | 3,081 |
| 15 to 19 | 4,697 |
| 20 to 24 | 4,090 |
| 25 to 29 | 6,360 |
| 30 to 34 | 4,652 |
| 35 to 39 | 4,565 |
| 40 to 44 | 4,819 |
| Age Range | Population |
|---|---|
| 45 to 49 | 4,612 |
| 50 to 54 | 4,638 |
| 55 to 59 | 5,792 |
| 60 to 64 | 6,564 |
| 65 to 69 | 7,808 |
| 70 to 74 | 4,710 |
| 75 to 79 | 4,470 |
| 80 to 84 | 3,360 |
| Over 85 | 2,119 |
Race and Gender Population of Newport
Women make up the highest portion of people in Newport. There are 41,109 men and 42,723 women in this city.
This gives you a ratio of 3 men to women in Newport
Most people in this zip code are White, with a total of 70,078 people in this category.
The chart and table below shows the population of people and which race they belong to in Newport
| Gender | Population |
|---|---|
| Male | 41,109 |
| Female | 42,723 |
| Race | Population |
|---|---|
| White | 70078 |
| Black | 3331 |
| American Indian | 175 |
| Asian | 1887 |
| Native Hawaiian | 38 |
| Some other race | 2399 |
Real Estate Figures for Newport
| Median Rent | Median House Value | Median Rooms in House | Most Common Heating Type |
|---|---|---|---|
| $7 | $589,300 | 5.8 rooms | Fuel oil, kerosene, etc. |
Housing Types in Newport
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Newport.
Newport has 25,330 housing units occupied by home owners. 25,330 of housing units in Newport are occupied by renters. This means that out of a total of 43,768 there are a 36,480 vacant units and 36,480 housing units that are currently occupied.
Homeowners have a vacancy rate of 1.7% The rental vacancy rate is somewhat higher in newport at 5.5%.
| Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
|---|---|---|---|
| 43,768 | 36,480 | 1.7% | 5.5% |
| Owner-Occupied | Renter-Occupied |
|---|---|
| 25330 | 11835 |
Property Value in Newport
Most homes in Newport are valued Median, with 589,300 houses in this category.
There are just 30 houses valued at Median. As you can see in the chart and table below, this is the smallest segment in this zip code.
| House Value | Units |
|---|---|
| Less than $50,000 | 14,822 |
| $50,000 to $99,999 | 194 |
| $100,000 to $149,999 | 30 |
| $150,000 to $199,999 | 1,613 |
| $200,000 to $299,999 | 3,865 |
| House Value | Units |
|---|---|
| $300,000 to $499,999 | 4,786 |
| $500,000 to $999,999 | 2,371 |
| $1,000,000 or more | 1,963 |
| Median House Value | $589,300 |
Heating Types for Homes in Newport
There are 7 different heating types used by people in the Newport zip code area. As you can see from the table and chart below; Utility gas, Bottled, tank, or LP gas, Electricity, Fuel oil, kerosene, etc., Wood, Solar energy, Other fuel are the most commonly used heating types in this area.
"Fuel oil, kerosene, etc." is most commonly used to heat homes in Newport. As you can see below, there are 15,469 houses that use this method.
| Heating Type | Units |
|---|---|
| Utility gas | 14,057 |
| Bottled, tank, or LP gas | 2,462 |
| Electricity | 3,874 |
| Fuel oil, kerosene, etc. | 15,469 |
| Coal or coke | 0 |
| Heating Type | Units |
|---|---|
| Wood | 883 |
| Solar energy | 242 |
| Other fuel | 178 |
| No fuel used | 0 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Newport. 827 of households are on the low end, earning less than $10,000 in 2022.
On the other end, 7127 of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $11,102.
Most households in Newport earn in the $200,000 or more range. 7,127% of households are in this segment.
| Income Range | Percent |
|---|---|
| Less than $10,000 | 827 |
| $10,000 to $14,999 | 607 |
| $15,000 to $24,999 | 1348 |
| $25,000 to $34,999 | 866 |
| $35,000 to $49,999 | 750 |
| $50,000 to $74,999 | 1492 |
| Income Range | Percent |
|---|---|
| $75,000 to $99,999 | 2884 |
| $100,000 to $149,999 | 2884 |
| $150,000 to $199,999 | 4855 |
| $200,000 or more | 7127 |
| Mean income | $11,102 |
Bedrooms, Rooms and Units in Structures in Newport
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in Newport have , with a total of houses.
In regards to rooms in general, people in this zip code have an average of 6 rooms in their house. Most houses actually have 5 rooms in their house. 8,978 homes fit into this category.
8,978 homes in Newport are in the 1-unit, detached category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up6.9of the houses in this zip code. On the other end, 70 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
| Bedrooms | Units |
|---|---|
| No bedroom | 1,088 |
| 1 bedroom | 3,951 |
| 2 bedrooms | 13,835 |
| 3 bedrooms | 15,198 |
| 4 bedrooms | 7,431 |
| 5 or more bedrooms | 2,165 |
| Rooms | Units |
|---|---|
| 1 room | 1,088 |
| 2 rooms | 661 |
| 3 rooms | 3,261 |
| 4 rooms | 5,872 |
| 5 rooms | 8,978 |
| 6 rooms | 6,426 |
| 7 rooms | 7,388 |
| 8 rooms | 4,534 |
| 9 rooms or more | 5,460 |
| Median rooms | 6 |
| Units in Structure | Units |
|---|---|
| 1-unit, detached | 62 |
| 1-unit, attached | 7.4 |
| 2 units | 9.5 |
| 3 or 4 units | 9 |
| 5 to 9 units | 2.2 |
| 10 to 19 units | 1.2 |
| 20 or more units | 6.9 |
| Mobile home | 1.7 |
| Boat, RV, van, etc. | 0 |
Year that Homes were Built in Newport
Most homes in Newport were Built 1939 or earlier. A total of 13,079 homes were built during this period.
The lowest rate of building development in Newport came between 2020 or later. Only 477 were built during this period.
| Years | Units |
|---|---|
| Built 2020 or later | 477 |
| Built 2010 to 2019 | 2,119 |
| Built 2000 to 2009 | 3,291 |
| Built 1990 to 1999 | 2,996 |
| Built 1980 to 1989 | 5,192 |
| Years | Units |
|---|---|
| Built 1970 to 1979 | 5,244 |
| Built 1960 to 1969 | 3,844 |
| Built 1950 to 1959 | 5,308 |
| Built 1940 to 1949 | 2,118 |
| Built 1939 or earlier | 13,079 |
Financial and Employment Figures for Newport
Rent Paid by People Living in Newport
There are 6 homes that pay no rent in Newport. Most homes are in the $2,500 to $2,999 bracket (9 homes).
| Rent | Units |
|---|---|
| $500 to $999 | 6 |
| $1,000 to $1,499 | 5 |
| $1,500 to $1,999 | 5 |
| $2,000 to $2,499 | 6 |
| Rent | Units |
|---|---|
| $2,500 to $2,999 | 9 |
| $3,000 or more | 8 |
| No rent paid | 6 |
Education and Learning
Newport Colleges and Universities List
DOWNLOAD SCHOOLSThere are 2 colleges and universities in Newport. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
| Name | City | Zip Code | Employees | Enrollment |
|---|---|---|---|---|
| SALVE REGINA UNIVERSITY | NEWPORT | 2840 | 560 | 2,771 |
| OREGON COAST COMMUNITY COLLEGE | NEWPORT | 97366 | 113 | 417 |
| INTERACTIVE COLLEGE OF TECHNOLOGY-NEWPORT | NEWPORT | 41071 | 14 | 28 |
| ARKANSAS STATE UNIVERSITY-NEWPORT | NEWPORT | 72112 | 269 | 1,941 |
| IYRS SCHOOL OF TECHNOLOGY & TRADES | NEWPORT | 2840 | 23 | 60 |
| BRIGHTON CENTER'S CENTER FOR EMPLOYMENT TRAINING | NEWPORT | 41071 | 10 | 66 |
Healthcare and Hospitals
In Newport there are a total of 2. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
| Name | City | Zip Code | Beds | Trauma |
|---|---|---|---|---|
| NAVAL HEALTH CLINIC NEW ENGLAND, NEWPORT | NEWPORT | 2841 | -999 | NOT AVAILABLE |
| SAMARITAN PACIFIC COMMUNITIES HOSPITAL | NEWPORT | 97365 | 25 | LEVEL IV |
| NEWPORT HOSPITAL | NEWPORT | 2840 | 129 | NOT AVAILABLE |
| NEWPORT HOSPITAL & HEALTH SERVICES | NEWPORT | 99156 | 74 | LEVEL IV |
| HARRIS HOSPITAL | NEWPORT | 72112 | 133 | LEVEL IV |
| NORTH COUNTRY HOSPITAL & HEALTH CENTER | NEWPORT | 5855 | 25 | NOT AVAILABLE |
| TENNOVA HEALTHCARE - NEWPORT MEDICAL CENTER | NEWPORT | 37821 | 74 | NOT AVAILABLE |
Crime and Law Enforcement
| Name | City | Zip Code | Type |
|---|---|---|---|
| COLD SPRING POLICE DEPARTMENT | NEWPORT | 41076 | LOCAL POLICE DEPARTMENT |
| NEWPORT POLICE DEPARTMENT | NEWPORT | 19804 | LOCAL POLICE DEPARTMENT |
| CAMPBELL COUNTY SHERIFFS DEPARTMENT | NEWPORT | 41071 | SHERIFF'S OFFICE |
| JACKSON COUNTY SHERIFFS OFFICE | NEWPORT | 72112 | SHERIFF'S OFFICE |
| HIGHLAND HEIGHTS POLICE DEPARTMENT | NEWPORT | 41076 | LOCAL POLICE DEPARTMENT |
| DIAZ POLICE DEPARTMENT | NEWPORT | 72112 | LOCAL POLICE DEPARTMENT |
| NEWPORT POLICE DEPARTMENT | NEWPORT | 4953 | LOCAL POLICE DEPARTMENT |
| ARKANSAS STATE UNIVERSITY POLICE DEPARTMENT - NEWPORT | NEWPORT | 72112 | SPECIAL JURISDICTION |
| NEWPORT POLICE DEPARTMENT | NEWPORT | 72112 | LOCAL POLICE DEPARTMENT |
| NEWPORT BOROUGH POLICE DEPARTMENT | NEWPORT | 17074 | LOCAL POLICE DEPARTMENT |
| NEWPORT POLICE DEPARTMENT | NEWPORT | 2840 | LOCAL POLICE DEPARTMENT |
| NEWPORT POLICE DEPARTMENT | NEWPORT | 3773 | LOCAL POLICE DEPARTMENT |
| SULLIVAN COUNTY SHERIFFS DEPARTMENT | NEWPORT | 3773 | SHERIFF'S OFFICE |
| PEND OREILLE COUNTY SHERIFFS OFFICE / PEND OREILLE COUNTY JAIL | NEWPORT | 99156 | SHERIFF'S OFFICE |
| NEWPORT POLICE DEPARTMENT | NEWPORT | 28570 | LOCAL POLICE DEPARTMENT |
| COCKE COUNTY SHERIFFS DEPARTMENT | NEWPORT | 37821 | SHERIFF'S OFFICE |
| NEWPORT POLICE DEPARTMENT | NEWPORT | 55055 | LOCAL POLICE DEPARTMENT |
| LINCOLN COUNTY SHERIFFS OFFICE | NEWPORT | 97365 | SHERIFF'S OFFICE |
| NEWPORT POLICE DEPARTMENT | NEWPORT | 97365 | LOCAL POLICE DEPARTMENT |
| ARKANSAS STATE POLICE TROOP B | NEWPORT | 72112 | PRIMARY STATE AGENCY |
| NEWPORT HOUSING AUTHORITY | NEWPORT | 72112 | LOCAL POLICE DEPARTMENT |
| OREGON STATE POLICE - NEWPORT | NEWPORT | 97365 | PRIMARY STATE AGENCY |
| NEWPORT COUNTY SHERIFFS OFFICE | NEWPORT | 2840 | SHERIFF'S OFFICE |
| OLIVER TOWNSHIP POLICE DEPARTMENT | NEWPORT | 17074 | LOCAL POLICE DEPARTMENT |
| PENNSYLVANIA STATE POLICE - TROOP H - NEWPORT | NEWPORT | 17074 | PRIMARY STATE AGENCY |
| NEWPORT POLICE DEPARTMENT | NEWPORT | 37821 | LOCAL POLICE DEPARTMENT |
| VERMONT STATE POLICE TROOP B - DERBY STATION | NEWPORT | 5855 | PRIMARY STATE AGENCY |
| COCKE COUNTY JAIL / DETENTION CENTER | NEWPORT | 37821 | LOCAL POLICE DEPARTMENT |
| SOUTHGATE POLICE DEPARTMENT | NEWPORT | 41071 | LOCAL POLICE DEPARTMENT |
| NEWPORT POLICE DEPARTMENT | NEWPORT | 41071 | LOCAL POLICE DEPARTMENT |
| WILDER POLICE DEPARTMENT | NEWPORT | 41071 | LOCAL POLICE DEPARTMENT |
Full Zip Code List for Newport
DOWNLOAD ZIP CODESThere are a total of 27 in Newport 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
| Zip Code | Zip Code | Zip Code | Zip Code | Zip Code | Zip Code |
|---|---|---|---|---|---|
| 72112 | 02840 | 97365 | 48166 | 55055 | 41076 |
| 37822 | 05852 | 19814 | 45768 | 41099 | 13416 |
| 24128 | 05855 | 41071 | 99156 | 41072 | 68759 |
| 02841 | 17074 | 37821 | 08345 | 03773 | 03733 |
| 47966 | 04953 | 28570 |
Products for Newport Zip Codes
RI - Customizable US Territory Maps
The United States 3 Digit Zip Code map contains all the same data as the 2 Digit map including state boundaries and labels. It also contains additional layers showing the 3 digit zip code zones of each state. This is a very detailed map yet it can be easily edited using software as simple as MicrosoftPowerpoint. Various other vector file formats are included.
Editable Newport Zip Code Maps
Vector USA Map Files for Download
The United States 3 Digit Zip Code map contains all the same data as the 2 Digit map including state boundaries and labels. It also contains additional layers showing the 3 digit zip code zones of each state. This is a very detailed map yet it can be easily edited using software as simple as Microsoft Powerpoint. Various other vector file formats are included.
