Jackson, MO Zip Code List, Maps, Population and Demographics
Quick Page Links
| Heading | Statistic |
|---|---|
| Timezone | |
| City Name | Jackson |
| State Name | Missouri |
| County Name | jackson |
| Universities | 0 |
| Law Enforcement | 3 Locations |
| Hospitals | 0 |
| Heading | Statistic |
|---|---|
| Current Population | 111,887 |
| Housing Units | 339,241 |
| Median Home Value | $196,900 |
| Avg Income | $62,422 |
| Occupied Houses | 297,580 |
| Vacant Houses | 297,580 |
Zip Code Products Showing Jackson
American County Map of Jackson
We have drawn every one of the 3000+ county boundaries throughout the United States. Missouri is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the MO county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Missouri 3-Digit Zip Code Map Showing Jackson
Customize, edit and export maps of America, Jackson and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This MO 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the Jackson clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Jackson
Jackson 3-Digit United States Zip Code Map
Customize the Missouri state and color it's 64 3-digit zip codes. Create sales territory maps of Jackson and every other state using our simple online tool. Add up to 52 headings and color your map according to these headings.
Try For FREEOther Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Jackson here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Jackson
Jackson Population Between 2010 and 2022
The line chart below shows the population in Jackson between 2010 and 2022. Back in 2010 there were 675,259 people living in the city of Jackson. Since then the population has increased to 716,531 people.
| Year | Population |
|---|---|
| 2010 | 675,259 |
| 2011 | 676,360 |
| 2012 | 677,377 |
| 2013 | 679,996 |
| 2014 | 683,191 |
| 2015 | 687,623 |
| 2016 | 691,801 |
| 2017 | 698,895 |
| 2018 | 700,307 |
| 2019 | 703,011 |
| 2020 | 700,733 |
| 2021 | 716,862 |
| 2022 | 716,531 |
Total Population by Age in Jackson
Jackson has a total population of 716,531. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Jackson are in the 30 to 34 years age bracket. As of the last census, there are 55,230 people in this segment.
The 85 years and over segment is the smallest age range in Jackson. There are just 12,905 people in this category.
| Age Range | Population |
|---|---|
| Under 5 | 43,061 |
| 5 to 9 | 48,548 |
| 10 to 14 | 44,473 |
| 15 to 19 | 45,118 |
| 20 to 24 | 44,793 |
| 25 to 29 | 54,642 |
| 30 to 34 | 55,230 |
| 35 to 39 | 51,484 |
| 40 to 44 | 46,749 |
| Age Range | Population |
|---|---|
| 45 to 49 | 39,609 |
| 50 to 54 | 41,574 |
| 55 to 59 | 39,410 |
| 60 to 64 | 46,618 |
| 65 to 69 | 37,063 |
| 70 to 74 | 32,606 |
| 75 to 79 | 20,945 |
| 80 to 84 | 13,732 |
| Over 85 | 12,905 |
Race and Gender Population of Jackson
Women make up the highest portion of people in Jackson. There are 348,473 men and 370,087 women in this city.
This gives you a ratio of 1 men to women in Jackson
Most people in this zip code are White, with a total of 446,909 people in this category.
The chart and table below shows the population of people and which race they belong to in Jackson
| Gender | Population |
|---|---|
| Male | 348,473 |
| Female | 370,087 |
| Race | Population |
|---|---|
| White | 446909 |
| Black | 156121 |
| American Indian | 2186 |
| Asian | 14083 |
| Native Hawaiian | 687 |
| Some other race | 24795 |
Real Estate Figures for Jackson
| Median Rent | Median House Value | Median Rooms in House | Most Common Heating Type |
|---|---|---|---|
| $4 | $231,200 | 5.6 rooms | Utility gas |
Housing Types in Jackson
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Jackson.
Jackson has 182,149 housing units occupied by home owners. 182,149 of housing units in Jackson are occupied by renters. This means that out of a total of 339,241 there are a 297,580 vacant units and 297,580 housing units that are currently occupied.
Homeowners have a vacancy rate of 0.4% The rental vacancy rate is somewhat higher in jackson at 4.8%.
| Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
|---|---|---|---|
| 339,241 | 297,580 | 0.4% | 4.8% |
| Owner-Occupied | Renter-Occupied |
|---|---|
| 182149 | 127046 |
Property Value in Jackson
Most homes in Jackson are valued Median, with 231,200 houses in this category.
There are just 1009 houses valued at Median. As you can see in the chart and table below, this is the smallest segment in this zip code.
| House Value | Units |
|---|---|
| Less than $50,000 | 111,887 |
| $50,000 to $99,999 | 3,071 |
| $100,000 to $149,999 | 6,613 |
| $150,000 to $199,999 | 67,101 |
| $200,000 to $299,999 | 25,362 |
| House Value | Units |
|---|---|
| $300,000 to $499,999 | 7,450 |
| $500,000 to $999,999 | 1,281 |
| $1,000,000 or more | 1,009 |
| Median House Value | $231,200 |
Heating Types for Homes in Jackson
There are 8 different heating types used by people in the Jackson zip code area. As you can see from the table and chart below; Utility gas, Bottled, tank, or LP gas, Electricity, Fuel oil, kerosene, etc., Wood, Solar energy, Other fuel, No fuel used are the most commonly used heating types in this area.
"Utility gas" is most commonly used to heat homes in Jackson. As you can see below, there are 213,281 houses that use this method.
| Heating Type | Units |
|---|---|
| Utility gas | 213,281 |
| Bottled, tank, or LP gas | 5,844 |
| Electricity | 85,021 |
| Fuel oil, kerosene, etc. | 154 |
| Coal or coke | 0 |
| Heating Type | Units |
|---|---|
| Wood | 1,518 |
| Solar energy | 548 |
| Other fuel | 872 |
| No fuel used | 1,957 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Jackson. 11127 of households are on the low end, earning less than $10,000 in 2022.
On the other end, 50015 of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $46,890.
Most households in Jackson earn in the $200,000 or more range. 50,015% of households are in this segment.
| Income Range | Percent |
|---|---|
| Less than $10,000 | 11127 |
| $10,000 to $14,999 | 6966 |
| $15,000 to $24,999 | 11311 |
| $25,000 to $34,999 | 11025 |
| $35,000 to $49,999 | 12195 |
| $50,000 to $74,999 | 22409 |
| Income Range | Percent |
|---|---|
| $75,000 to $99,999 | 38250 |
| $100,000 to $149,999 | 38250 |
| $150,000 to $199,999 | 38834 |
| $200,000 or more | 50015 |
| Mean income | $46,890 |
Bedrooms, Rooms and Units in Structures in Jackson
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in Jackson have , with a total of houses.
In regards to rooms in general, people in this zip code have an average of 6 rooms in their house. Most houses actually have 6 rooms in their house. 69,452 homes fit into this category.
69,452 homes in Jackson are in the 1-unit, detached category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up11.7of the houses in this zip code. On the other end, 71 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
| Bedrooms | Units |
|---|---|
| No bedroom | 12,570 |
| 1 bedroom | 42,073 |
| 2 bedrooms | 85,629 |
| 3 bedrooms | 134,490 |
| 4 bedrooms | 49,706 |
| 5 or more bedrooms | 11,860 |
| Rooms | Units |
|---|---|
| 1 room | 10,931 |
| 2 rooms | 11,839 |
| 3 rooms | 29,641 |
| 4 rooms | 45,217 |
| 5 rooms | 64,564 |
| 6 rooms | 69,452 |
| 7 rooms | 41,377 |
| 8 rooms | 26,003 |
| 9 rooms or more | 37,304 |
| Median rooms | 6 |
| Units in Structure | Units |
|---|---|
| 1-unit, detached | 66.9 |
| 1-unit, attached | 5 |
| 2 units | 3 |
| 3 or 4 units | 3.3 |
| 5 to 9 units | 4.6 |
| 10 to 19 units | 4.8 |
| 20 or more units | 11.7 |
| Mobile home | 0.6 |
| Boat, RV, van, etc. | 0 |
Year that Homes were Built in Jackson
Most homes in Jackson were Built 1939 or earlier. A total of 69,381 homes were built during this period.
The lowest rate of building development in Jackson came between 2020 or later. Only 4,865 were built during this period.
| Years | Units |
|---|---|
| Built 2020 or later | 4,865 |
| Built 2010 to 2019 | 21,844 |
| Built 2000 to 2009 | 31,250 |
| Built 1990 to 1999 | 32,661 |
| Built 1980 to 1989 | 30,153 |
| Years | Units |
|---|---|
| Built 1970 to 1979 | 48,010 |
| Built 1960 to 1969 | 39,765 |
| Built 1950 to 1959 | 44,047 |
| Built 1940 to 1949 | 14,352 |
| Built 1939 or earlier | 69,381 |
Financial and Employment Figures for Jackson
Rent Paid by People Living in Jackson
There are 3 homes that pay no rent in Jackson. Most homes are in the Occupied units paying rent bracket (8 homes).
| Rent | Units |
|---|---|
| $500 to $999 | 7 |
| $1,000 to $1,499 | 6 |
| $1,500 to $1,999 | 6 |
| $2,000 to $2,499 | 5 |
| Rent | Units |
|---|---|
| $2,500 to $2,999 | 7 |
| $3,000 or more | 5 |
| No rent paid | 3 |
Education and Learning
Jackson Colleges and Universities List
DOWNLOAD SCHOOLSThere are 0 colleges and universities in Jackson. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
| Name | City | Zip Code | Employees | Enrollment |
|---|
Healthcare and Hospitals
In Jackson there are a total of 0. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
| Name | City | Zip Code | Beds | Trauma |
|---|
Crime and Law Enforcement
| Name | City | Zip Code | Type |
|---|---|---|---|
| BLACKMAN TOWNSHIP DEPARTMENT OF PUBLIC SAFETY | JACKSON | 49201 | LOCAL POLICE DEPARTMENT |
| BUTTS COUNTY SHERIFFS OFFICE / BUTTS COUNTY JAIL | JACKSON | 30233 | SHERIFF'S OFFICE |
| JACKSON POLICE DEPARTMENT | JACKSON | 70748 | LOCAL POLICE DEPARTMENT |
| AMADOR COUNTY SHERIFFS DEPARTMENT / AMADOR COUNTY JAIL | JACKSON | 95642 | SHERIFF'S OFFICE |
| BREATHITT COUNTY SHERIFFS DEPARTMENT | JACKSON | 41339 | SHERIFF'S OFFICE |
| JACKSON POLICE DEPARTMENT | JACKSON | 95642 | LOCAL POLICE DEPARTMENT |
| JACKSON POLICE DEPARTMENT | JACKSON | 49201 | LOCAL POLICE DEPARTMENT |
| NORTHAMPTON COUNTY SHERIFFS OFFICE | JACKSON | 27845 | SHERIFF'S OFFICE |
| JACKSON POLICE DEPARTMENT | JACKSON | 56143 | LOCAL POLICE DEPARTMENT |
| TETON COUNTY SHERIFFS OFFICE | JACKSON | 83001 | SHERIFF'S OFFICE |
| JACKSON COUNTY SHERIFFS OFFICE / JACKSON COUNTY CORRECTIONAL FACILITY | JACKSON | 45640 | SHERIFF'S OFFICE |
| JACKSON POLICE DEPARTMENT | JACKSON | 39201 | LOCAL POLICE DEPARTMENT |
| JACKSON POLICE DEPARTMENT | JACKSON | 53037 | LOCAL POLICE DEPARTMENT |
| JACKSON POLICE DEPARTMENT | JACKSON | 45640 | LOCAL POLICE DEPARTMENT |
| HINDS COUNTY SHERIFFS DEPARTMENT / HINDS COUNTY SHERIFFS DEPARTMENT - JACKSON DETENTION CENTER | JACKSON | 39201 | SHERIFF'S OFFICE |
| JACKSON COUNTY SHERIFF / JACKSON COUNTY JAIL | JACKSON | 56143 | SHERIFF'S OFFICE |
| JACKSON POLICE DEPARTMENT | JACKSON | 3846 | LOCAL POLICE DEPARTMENT |
| MISSISSIPPI STATE CAPITOL POLICE | JACKSON | 39201 | SPECIAL JURISDICTION |
| JACKSON-EVERS INTERNATIONAL AIRPORT DEPARTMENT OF PUBLIC SAFETY | JACKSON | 39208 | SPECIAL JURISDICTION |
| JACKSON POLICE DEPARTMENT | JACKSON | 83001 | LOCAL POLICE DEPARTMENT |
| CAPE GIRARDEAU COUNTY SHERIFFS DEPARTMENT / DETENTION CENTER | JACKSON | 63755 | SHERIFF'S OFFICE |
| JACKSON POLICE DEPARTMENT | JACKSON | 38301 | LOCAL POLICE DEPARTMENT |
| JACKSON TOWNSHIP POLICE DEPARTMENT | JACKSON | 8527 | LOCAL POLICE DEPARTMENT |
| MISSISSIPPI DEPARTMENT OF AGRICULTURE & COMMERCE | JACKSON | 39216 | SPECIAL JURISDICTION |
| MADISON COUNTY SHERIFFS DEPARTMENT | JACKSON | 38301 | SHERIFF'S OFFICE |
| HINDS COMMUNITY COLLEGE - JACKSON ACADEMIC TECHNICAL CENTER POLICE DEPARTMENT | JACKSON | 39213 | SPECIAL JURISDICTION |
| MISSISSIPPI DEPARTMENT OF TRANSPORTATION | JACKSON | 39201 | SPECIAL JURISDICTION |
| UNIVERSITY OF MISSISSIPPI-MEDICAL CENTER CAMPUS POLICE | JACKSON | 39216 | SPECIAL JURISDICTION |
| JACKSON POLICE DEPARTMENT - HEADQUARTERS | JACKSON | 27845 | LOCAL POLICE DEPARTMENT |
| MISSISSIPPI HIGHWAY PATROL DISTRICT 1 | JACKSON | 39216 | PRIMARY STATE AGENCY |
| JACKSON STATE UNIVERSITY DEPARTMENT OF PUBLIC SAFETY | JACKSON | 39217 | SPECIAL JURISDICTION |
| JACKSON POLICE DEPARTMENT | JACKSON | 63755 | LOCAL POLICE DEPARTMENT |
| CALIFORNIA HIGHWAY PATROL - AMADOR AREA | JACKSON | 95642 | PRIMARY STATE AGENCY |
| JACKSON COUNTY JAIL - CHANTER ROAD CORRECTIONAL FACILITY | JACKSON | 49201 | LOCAL POLICE DEPARTMENT |
| MICHIGAN STATE POLICE DISTRICT 1 POST 17 - JACKSON | JACKSON | 49201 | PRIMARY STATE AGENCY |
| MISSISSIPPI DEPARTMENT OF CORRECTIONS - HINDS COUNTY RESTITUTION CENTER | JACKSON | 39203 | PRIMARY STATE AGENCY |
| JACKSON POLICE DEPARTMENT - PRECINCT THREE | JACKSON | 39209 | LOCAL POLICE DEPARTMENT |
| ARSON INTERNAL AFFAIRS OF JACKSON FIRE DEPARTMENT | JACKSON | 39203 | LOCAL POLICE DEPARTMENT |
| MISSISSIPPI GAMING COMMISSION DEPARTMENT OF LAW ENFORCEMENT | JACKSON | 39202 | PRIMARY STATE AGENCY |
| KANSAS CITY SOUTHERN RAILWAY POLICE DEPARTMENT | JACKSON | 39208 | LOCAL POLICE DEPARTMENT |
| JACKSON POLICE DEPARTMENT - PRECINCT TWO | JACKSON | 39203 | LOCAL POLICE DEPARTMENT |
| JACKSON POLICE DEPARTMENT - PRECINCT FOUR | JACKSON | 39211 | LOCAL POLICE DEPARTMENT |
| J ALEXANDER LEECH CRIMINAL JUSTICE COMPLEX | JACKSON | 38301 | LOCAL POLICE DEPARTMENT |
| JACKSON POLICE DEPARTMENT - PRECINCT ONE | JACKSON | 39212 | LOCAL POLICE DEPARTMENT |
| OHIO STATE HIGHWAY PATROL - JACKSON PATROL POST - DISTRICT 9 HEADQUARTERS | JACKSON | 45640 | PRIMARY STATE AGENCY |
| TENNESSEE HIGHWAY PATROL DISTRICT 8 HEADQUARTERS - JACKSON | JACKSON | 38305 | PRIMARY STATE AGENCY |
| NORTHAMPTON COUNTY DETENTION CENTER | JACKSON | 27845 | LOCAL POLICE DEPARTMENT |
| WYOMING HIGHWAY PATROL - JACKSON | JACKSON | 83001 | PRIMARY STATE AGENCY |
| WYOMING GAME AND FISH DEPARTMENT - JACKSON REGIONAL OFFICE | JACKSON | 83001 | LOCAL POLICE DEPARTMENT |
| JACKSON MADISON COUNTY AIRPORT AUTHORITY | JACKSON | 38301 | LOCAL POLICE DEPARTMENT |
| TRAIL OF TEARS STATE PARK RANGER STATION | JACKSON | 63755 | LOCAL POLICE DEPARTMENT |
| 1ST JUDICIAL CIRCUIT TASK FORCE | JACKSON | 36545 | SPECIAL JURISDICTION |
| JACKSON POLICE DEPARTMENT | JACKSON | 29831 | LOCAL POLICE DEPARTMENT |
| GEORGIA DEPARTMENT OF NATURAL RESOURCES LAW ENFORCEMENT - HIGH FALLS STATE PARK | JACKSON | 30233 | PRIMARY STATE AGENCY |
| JACKSON POLICE DEPARTMENT | JACKSON | 36545 | LOCAL POLICE DEPARTMENT |
| JACKSON COUNTY SHERIFFS OFFICE / JACKSON COUNTY JAIL | JACKSON | 49201 | SHERIFF'S OFFICE |
| JACKSON CITY POLICE DEPARTMENT | JACKSON | 41339 | LOCAL POLICE DEPARTMENT |
| JACKSON CITY POLICE DEPARTMENT | JACKSON | 30233 | LOCAL POLICE DEPARTMENT |
Full Zip Code List for Jackson
DOWNLOAD ZIP CODESThere are a total of 64 in Jackson 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
| Zip Code | Zip Code | Zip Code | Zip Code | Zip Code | Zip Code |
|---|---|---|---|---|---|
| 68743 | 18825 | 39272 | 39213 | 70748 | 56143 |
| 49203 | 39298 | 39217 | 39207 | 08527 | 41339 |
| 39271 | 38302 | 45640 | 03846 | 59736 | 39289 |
| 39215 | 39201 | 83001 | 39218 | 39208 | 49204 |
| 49202 | 39282 | 63755 | 27845 | 38314 | 39236 |
| 39209 | 38308 | 38303 | 39219 | 49201 | 39288 |
| 47718 | 39232 | 30283 | 39211 | 39284 | 39202 |
| 39296 | 95642 | 39205 | 39235 | 39225 | 53037 |
| 38305 | 39210 | 39286 | 83002 | 39216 | 39212 |
| 39206 | 36545 | 39204 | 29831 | 39283 | 30233 |
| 39203 | 38301 | 39250 | 39269 |
Products for Jackson Zip Codes
MO - Customizable US Territory Maps
The United States 3 Digit Zip Code map contains all the same data as the 2 Digit map including state boundaries and labels. It also contains additional layers showing the 3 digit zip code zones of each state. This is a very detailed map yet it can be easily edited using software as simple as MicrosoftPowerpoint. Various other vector file formats are included.
Editable Jackson Zip Code Maps
Vector USA Map Files for Download
The United States 3 Digit Zip Code map contains all the same data as the 2 Digit map including state boundaries and labels. It also contains additional layers showing the 3 digit zip code zones of each state. This is a very detailed map yet it can be easily edited using software as simple as Microsoft Powerpoint. Various other vector file formats are included.
