Springfield, MA Zip Code List, Maps, Population and Demographics
Quick Page Links
Heading | Statistic |
---|---|
Timezone | America/New_York |
City Name | Springfield |
State Name | Massachusetts |
County Name | Hampden |
Universities | 5 |
Law Enforcement | 10 Locations |
Hospitals | 4 |
Heading | Statistic |
---|---|
Current Population | 170,062 |
Housing Units | 84,329 |
Median Home Value | $166,400 |
Avg Income | $61,076 |
Occupied Houses | 77,278 |
Vacant Houses | 7,051 |
Zip Code Products Showing Springfield, Massachusetts
Massachusetts 3-Digit Zip Code Map Showing Springfield
Customize, edit and export maps of America, Springfield and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This MA 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the Springfield clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Springfield
County Map of Springfield, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. Massachusetts is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the MA county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Other Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Springfield here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Springfield
Springfield Population Between 2010 and 2022
The line chart below shows the population in Springfield between 2010 and 2022. Back in 2010 there were 159,643 people living in the city of Springfield. Since then the population has increased to 170,062 people.
Year | Population |
---|---|
2022 | 170,062 |
2021 | 169,850 |
2019 | 167,864 |
2018 | 168,113 |
2017 | 167,376 |
2016 | 167,313 |
2015 | 166,798 |
2014 | 165,399 |
2013 | 164,133 |
2012 | 162,193 |
2011 | 160,662 |
2010 | 159,643 |
Total Population by Age in Springfield
Springfield has a total population of 170,062. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Springfield are in the 20 to 24 years age bracket. As of the last census, there are 23,594 people in this segment.
The 80 to 84 years segment is the smallest age range in Springfield. There are just 3,850 people in this category.
Age Range | Population |
---|---|
Under 5 | 7,783 |
5 to 9 | 9,636 |
10 to 14 | 6,864 |
15 to 19 | 11,816 |
20 to 24 | 23,594 |
25 to 29 | 15,557 |
30 to 34 | 12,414 |
35 to 39 | 10,492 |
40 to 44 | 7,700 |
Age Range | Population |
---|---|
45 to 49 | 10,482 |
50 to 54 | 8,096 |
55 to 59 | 8,034 |
60 to 64 | 10,042 |
65 to 69 | 7,755 |
70 to 74 | 6,194 |
75 to 79 | 5,415 |
80 to 84 | 3,850 |
Over 85 | 4,338 |
Race and Gender Population of Springfield
Women make up the highest portion of people in Springfield. There are 84,789 men and 85,273 women in this city.
This gives you a ratio of 1 men to women in Springfield
Most people in this zip code are White, with a total of 154,115 people in this category.
The chart and table below shows the population of people and which race they belong to in Springfield
Gender | Population |
---|---|
Male | 84,789 |
Female | 85,273 |
Race | Population |
---|---|
White | 154,115 |
Black or African American | 11,337 |
American Indian and Alaska Native | 4,536 |
Asian | 4,292 |
Native Hawaiian | 1,402 |
Other Race | 7,582 |
Real Estate Figures for Springfield
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
77,278 | 2 | 36,677 | 3 | 40.70% - 59.30% |
Housing Types in Springfield
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Springfield.
Springfield has 40.70% occupied by home owners. 40.70% of housing units in Springfield are occupied by renters. This means that out of a total of 84,329 there are a 7,051 vacant units and 77,278 housing units that are currently occupied.
Homeowners have a vacancy rate of 2%. The rental vacancy rate is somewhat higher in Springfield at 6%.
Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
---|---|---|---|
84,329 | 7,051 | 2% | 6% |
Owner-Occupied | Renter-Occupied |
---|---|
40.70% | 59.30% |
Property Value in Springfield
Most homes in Springfield are valued $200,000 to $299,999, with 7,000 houses in this category.
There are just 120 houses valued at $200,000 to $299,999. As you can see in the chart and table below, this is the smallest segment in this zip code.
House Value | Units |
---|---|
Less than $50,000 | 2,370 |
$50,000 to $99,999 | 4,732 |
$100,000 to $149,999 | 6,309 |
$150,000 to $199,999 | 6,292 |
$200,000 to $299,999 | 7,000 |
House Value | Units |
---|---|
$300,000 to $499,999 | 3,434 |
$500,000 to $999,999 | 1,207 |
$1,000,000 or more | 120 |
Median House Value | $900 |
Heating Types for Homes in Springfield
There are 7 different heating types used by people in the Springfield zip code area. As you can see from the table and chart below; Utility gas, Bottled, tank, or LP gas, Electricity, Fuel oil, kerosene, etc., Wood, Other fuel, No fuel used are the most commonly used heating types in this area.
"Utility gas" is most commonly used to heat homes in Springfield. As you can see below, there are 40,834 houses that use this method.
Heating Type | Units |
---|---|
Utility gas | 40,834 |
Bottled, tank, or LP gas | 1,273 |
Electricity | 34,037 |
Fuel oil, kerosene, etc. | 71 |
Coal or coke | 0 |
Heating Type | Units |
---|---|
Wood | 397 |
Solar energy | 0 |
Other fuel | 257 |
No fuel used | 409 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Springfield. 6.30% of households are on the low end, earning less than $10,000 in 2022.
On the other end, 2.60% of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $61,076.
Most households in Springfield earn in the Median income (dollars) range. 45,400% of households are in this segment.
Income Range | Percent |
---|---|
Less than $10,000 | 6.30% |
$10,000 to $14,999 | 6.00% |
$15,000 to $24,999 | 13.40% |
$25,000 to $34,999 | 13.20% |
$35,000 to $49,999 | 16.30% |
$50,000 to $74,999 | 17.90% |
Income Range | Percent |
---|---|
$75,000 to $99,999 | 11.90% |
$100,000 to $149,999 | 8.50% |
$150,000 to $199,999 | 3.80% |
$200,000 or more | 2.60% |
Mean income | $61,076 |
Bedrooms, Rooms and Units in Structures in Springfield
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in Springfield have 2 bedrooms, with a total of 32,032 houses.
In regards to rooms in general, people in this zip code have an average of 5 rooms in their house. Most houses actually have 4 rooms in their house. 18,259 homes fit into this category.
18,259 homes in Springfield are in the 1-unit, detached category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up 14690 of the houses in this zip code. On the other end, 52,569 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
Bedrooms | Units |
---|---|
No bedroom | 2,640 |
1 bedroom | 11,519 |
2 bedrooms | 32,032 |
3 bedrooms | 29,290 |
4 bedrooms | 6,956 |
5 or more bedrooms | 1,892 |
Rooms | Units |
---|---|
1 room | 2,464 |
2 rooms | 2,839 |
3 rooms | 10,111 |
4 rooms | 18,259 |
5 rooms | 17,558 |
6 rooms | 14,638 |
7 rooms | 7,719 |
8 rooms | 4,546 |
9 rooms or more | 6,195 |
Median rooms | 5 |
Units in Structure | Units |
---|---|
1-unit, detached | 48761 |
1-unit, attached | 2427 |
2 units | 3292 |
3 or 4 units | 1863 |
5 to 9 units | 4031 |
10 to 19 units | 7884 |
20 or more units | 14690 |
Mobile home | 1208 |
Boat, RV, van, etc. | 173 |
Year that Homes were Built in Springfield
Most homes in Springfield were Built 1970 to 1979. A total of 15,336 homes were built during this period.
The lowest rate of building development in Springfield came between 2020 or later. Only 653 were built during this period.
Years | Units |
---|---|
Built 2020 or later | 653 |
Built 2010 to 2019 | 6,930 |
Built 2000 to 2009 | 9,432 |
Built 1990 to 1999 | 7,257 |
Built 1980 to 1989 | 11,105 |
Years | Units |
---|---|
Built 1970 to 1979 | 15,336 |
Built 1960 to 1969 | 8,028 |
Built 1950 to 1959 | 8,471 |
Built 1940 to 1949 | 4,591 |
Built 1939 or earlier | 12,526 |
Financial and Employment Figures for Springfield
Rent Paid by People Living in Springfield
There are 1,522 homes that pay no rent in Springfield. Most homes are in the $500 to $999 bracket (23,844 homes).
Rent | Units |
---|---|
Less than $500 | 3,237 |
$500 to $999 | 23,844 |
$1,000 to $1,499 | 13,575 |
$1,500 to $1,999 | 2,550 |
Rent | Units |
---|---|
$2,000 to $2,499 | 605 |
$2,500 to $2,999 | 137 |
$3,000 or more | 344 |
No rent paid | 1,522 |
Education and Learning
Springfield Colleges and Universities List
Universities DatabaseThere are 5 colleges and universities in Springfield. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
LINCOLN LAND COMMUNITY COLLEGE | SPRINGFIELD | 62794 | 551 | 4,977 |
UNIVERSITY OF SPA & COSMETOLOGY ARTS | SPRINGFIELD | 62704 | 22 | 158 |
SPRINGFIELD COLLEGE-REGIONAL, ONLINE, AND CONTINUING EDUCATION | SPRINGFIELD | 1109 | 98 | 609 |
WITTENBERG UNIVERSITY | SPRINGFIELD | 45504 | 381 | 1,488 |
CLARK STATE COMMUNITY COLLEGE | SPRINGFIELD | 45501 | 517 | 5,396 |
EVANGEL UNIVERSITY | SPRINGFIELD | 65802 | 388 | 1,999 |
SPRINGFIELD COLLEGE | SPRINGFIELD | 1109 | 752 | 3,068 |
NORTHWEST COLLEGE-EUGENE | SPRINGFIELD | 97477 | 17 | 137 |
MIDWEST TECHNICAL INSTITUTE-SPRINGFIELD | SPRINGFIELD | 62707 | 70 | 504 |
ACADEMY OF HAIR DESIGN-SPRINGFIELD | SPRINGFIELD | 65804 | 36 | 260 |
AMERICAN INTERNATIONAL COLLEGE | SPRINGFIELD | 1109 | 807 | 2,612 |
SPRINGFIELD TECHNICAL COMMUNITY COLLEGE | SPRINGFIELD | 1105 | 711 | 4,327 |
BAPTIST BIBLE COLLEGE | SPRINGFIELD | 65803 | 71 | 222 |
COLUMBIA COLLEGE - SPRINGFIELD TMOBILE | SPRINGFIELD | 65803 | -999 | -999 |
PAUL MITCHELL THE SCHOOL-SPRINGFIELD | SPRINGFIELD | 65807 | 18 | 223 |
OZARKS TECHNICAL COMMUNITY COLLEGE | SPRINGFIELD | 65802 | 1,646 | 11,237 |
MIDWEST TECHNICAL INSTITUTE-SPRINGFIELD | SPRINGFIELD | 65804 | 55 | 466 |
CAPITAL AREA SCHOOL OF PRACTICAL NURSING | SPRINGFIELD | 62712 | 18 | 117 |
UNIVERSITY OF ILLINOIS SPRINGFIELD | SPRINGFIELD | 62703 | 858 | 4,146 |
COX COLLEGE | SPRINGFIELD | 65802 | 130 | 975 |
MISSOURI STATE UNIVERSITY-SPRINGFIELD | SPRINGFIELD | 65897 | 2,784 | 23,505 |
MISSOURI COLLEGE OF COSMETOLOGY NORTH | SPRINGFIELD | 65804 | 9 | 55 |
BRYAN UNIVERSITY | SPRINGFIELD | 65804 | 57 | 275 |
EMPIRE BEAUTY SCHOOL-SPRINGFIELD | SPRINGFIELD | 19064 | 12 | 130 |
ST. JOHN'S COLLEGE-DEPARTMENT OF NURSING | SPRINGFIELD | 62702 | 30 | 118 |
WESTERN NEW ENGLAND UNIVERSITY | SPRINGFIELD | 1119 | 788 | 3,673 |
DRURY UNIVERSITY | SPRINGFIELD | 65802 | 341 | 1,691 |
DRURY UNIVERSITY-COLLEGE OF CONTINUING PROFESSIONAL STUDIES | SPRINGFIELD | 65802 | 172 | 1,020 |
WELLSPRING SCHOOL OF ALLIED HEALTH-SPRINGFIELD | SPRINGFIELD | 65803 | 18 | 80 |
Healthcare and Hospitals
Hospitals DatabaseIn Springfield there are a total of 4. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
SPRINGFIELD HOSPITAL | SPRINGFIELD | 5156 | 25 | NOT AVAILABLE |
SOUTHEAST COLORADO HOSPITAL | SPRINGFIELD | 81073 | 79 | NOT AVAILABLE |
EFFINGHAM HOSPITAL | SPRINGFIELD | 31329 | 25 | LEVEL IV |
VIBRA HOSPITAL OF WESTERN MASSACHUSETTS | SPRINGFIELD | 1109 | 127 | NOT AVAILABLE |
BAYSTATE MEDICAL CENTER | SPRINGFIELD | 1199 | 724 | LEVEL I, PEDIATRIC II |
MENTAL HEALTH SERVICES FOR CLARK AND MADISON COS | SPRINGFIELD | 45504 | 16 | NOT AVAILABLE |
SPRINGFIELD REGIONAL MEDICAL CTR-ER | SPRINGFIELD | 45504 | NOT AVAILABLE | |
MERCY MEDICAL CENTER | SPRINGFIELD | 45504 | NOT AVAILABLE | |
MCKENZIE-WILLAMETTE MEDICAL CENTER | SPRINGFIELD | 97477 | 113 | LEVEL III |
SACRED HEART MEDICAL CENTER RIVERBEND | SPRINGFIELD | 97477 | 383 | LEVEL II |
MAYO CLINIC HEALTH SYSTEM S F | SPRINGFIELD | 56087 | 24 | IV |
SPRINGFIELD HOSPITAL | SPRINGFIELD | 19064 | NOT AVAILABLE | |
SELECT SPECIALTY HOSPITAL - SPRINGFIELD | SPRINGFIELD | 65804 | 44 | NOT AVAILABLE |
OHIO VALLEY MEDICAL CENTER | SPRINGFIELD | 45502 | 24 | NOT AVAILABLE |
COMMUNITY HOSPITAL | SPRINGFIELD | 45504 | 254 | NOT AVAILABLE |
MERCY MEDICAL CENTER - SPRINGFIELD CAMPUS | SPRINGFIELD | 1102 | 229 | NOT AVAILABLE |
OZARKS COMMUNITY HOSPITAL | SPRINGFIELD | 65803 | 15 | NOT AVAILABLE |
ST JOHNS HOSPITAL | SPRINGFIELD | 62702 | 434 | LEVEL I, PEDIATRIC II |
MEMORIAL MEDICAL CENTER | SPRINGFIELD | 62702 | 473 | LEVEL I |
COX MEDICAL CENTERS SOUTH HOSPITAL | SPRINGFIELD | 65807 | 86 | I |
COX MEDICAL CENTERS NORTH HOSPITAL | SPRINGFIELD | 65802 | 75 | NOT AVAILABLE |
COX MEDICAL CENTERS MEYER ORTHOPEDIC | SPRINGFIELD | 65807 | 86 | NOT AVAILABLE |
LAKELAND BEHAVIORAL HEALTH SYSTEM | SPRINGFIELD | 65806 | 122 | NOT AVAILABLE |
MERCY REHABILITATION HOSPITAL SPRINGFIELD | SPRINGFIELD | 65804 | 60 | NOT AVAILABLE |
MERCY HOSPITAL SPRINGFIELD | SPRINGFIELD | 65804 | 866 | I |
SHRINERS' HOSPITAL FOR CHILDREN | SPRINGFIELD | 1104 | 40 | NOT AVAILABLE |
NORTHCREST MEDICAL CENTER | SPRINGFIELD | 37172 | 109 | NOT AVAILABLE |
VIBRA HOSPITAL OF SPRINGFIELD, LLC | SPRINGFIELD | 62702 | 50 | NOT AVAILABLE |
SPRINGFIELD HOSPITAL INC - DBA LINCOLN PRAIRIE BEHAVIORAL HEALTH CENTER | SPRINGFIELD | 62703 | 88 | NOT AVAILABLE |
Crime and Law Enforcement
Law Enforcement DataName | City | Zip Code | Type |
---|---|---|---|
SPRINGFIELD POLICE DEPARTMENT | SPRINGFIELD | 81073 | LOCAL POLICE DEPARTMENT |
SPRINGFIELD TECHNICAL COMMUNITY COLLEGE - CAMPUS POLICE | SPRINGFIELD | 1105 | SPECIAL JURISDICTION |
SOUTHERN VIEW POLICE DEPARTMENT | SPRINGFIELD | 62703 | LOCAL POLICE DEPARTMENT |
SPRINGFIELD POLICE DEPARTMENT | SPRINGFIELD | 62701 | LOCAL POLICE DEPARTMENT |
SANGAMON COUNTY SHERIFFS OFFICE / SANGAMON COUNTY JAIL | SPRINGFIELD | 62701 | SHERIFF'S OFFICE |
WASHINGTON COUNTY SHERIFF'S OFFICE | SPRINGFIELD | 40069 | SHERIFF'S OFFICE |
EFFINGHAM COUNTY SHERIFFS DEPARTMENT / EFFINGHAM COUNTY JAIL | SPRINGFIELD | 31329 | SHERIFF'S OFFICE |
SPRINGFIELD POLICE DEPARTMENT | SPRINGFIELD | 40069 | LOCAL POLICE DEPARTMENT |
SPRINGFIELD POLICE DEPARTMENT - HEADQUARTERS | SPRINGFIELD | 1105 | LOCAL POLICE DEPARTMENT |
LINCOLN LAND COMMUNITY COLLEGE POLICE | SPRINGFIELD | 62794 | SPECIAL JURISDICTION |
ABRAHAM LINCOLN CAPITAL AIRPORT AUTHORITY POLICE | SPRINGFIELD | 62707 | SPECIAL JURISDICTION |
SPRINGFIELD POLICE DEPARTMENT | SPRINGFIELD | 31329 | LOCAL POLICE DEPARTMENT |
SPRINGFIELD POLICE DEPARTMENT | SPRINGFIELD | 70462 | LOCAL POLICE DEPARTMENT |
BACA COUNTY SHERIFFS OFFICE | SPRINGFIELD | 81073 | SHERIFF'S OFFICE |
JEROME POLICE DEPARTMENT | SPRINGFIELD | 62704 | LOCAL POLICE DEPARTMENT |
SPRINGFIELD POLICE DEPARTMENT | SPRINGFIELD | 37172 | LOCAL POLICE DEPARTMENT |
SPRINGFIELD POLICE DEPARTMENT | SPRINGFIELD | 57062 | LOCAL POLICE DEPARTMENT |
SPRINGFIELD TOWNSHIP POLICE DEPARTMENT | SPRINGFIELD | 19064 | LOCAL POLICE DEPARTMENT |
COOPERTOWN POLICE DEPARTMENT | SPRINGFIELD | 37172 | LOCAL POLICE DEPARTMENT |
SPRINGFIELD POLICE DEPARTMENT | SPRINGFIELD | 56087 | LOCAL POLICE DEPARTMENT |
GERMAN TOWNSHIP POLICE DEPARTMENT | SPRINGFIELD | 45504 | LOCAL POLICE DEPARTMENT |
SPRINGFIELD POLICE DEPARTMENT HEADQUARTERS | SPRINGFIELD | 65802 | LOCAL POLICE DEPARTMENT |
CLARK COUNTY SHERIFFS OFFICE / CLARK COUNTY JAIL | SPRINGFIELD | 45502 | SHERIFF'S OFFICE |
GREENE COUNTY JUSTICE CENTER | SPRINGFIELD | 65802 | SHERIFF'S OFFICE |
CLARK COUNTY PARK DISTRICT POLICE | SPRINGFIELD | 45506 | SPECIAL JURISDICTION |
SPRINGFIELD POLICE DIVISION | SPRINGFIELD | 45502 | LOCAL POLICE DEPARTMENT |
SPRINGFIELD POLICE DEPARTMENT | SPRINGFIELD | 3284 | LOCAL POLICE DEPARTMENT |
ROBERTSON COUNTY SHERIFFS OFFICE / ROBERTSON COUNTY DETENTION CENTER | SPRINGFIELD | 37172 | SHERIFF'S OFFICE |
SPRINGFIELD POLICE DEPARTMENT | SPRINGFIELD | 29146 | LOCAL POLICE DEPARTMENT |
SPRINGFIELD POLICE DEPARTMENT | SPRINGFIELD | 97477 | LOCAL POLICE DEPARTMENT |
SPRINGFIELD POLICE DEPARTMENT - INTERNAL INVESTIGATIVE UNIT | SPRINGFIELD | 1105 | LOCAL POLICE DEPARTMENT |
AMERICAN INTERNATIONAL COLLEGE CAMPUS POLICE | SPRINGFIELD | 1109 | SPECIAL JURISDICTION |
EFFINGHAM COUNTY SHERIFFS DEPARTMENT SHAWNEE SUBSTATION | SPRINGFIELD | 31329 | SHERIFF'S OFFICE |
SPRINGFIELD COLLEGE DEPARTMENT OF PUBLIC SAFETY | SPRINGFIELD | 1109 | SPECIAL JURISDICTION |
WESTERN NEW ENGLAND COLLEGE DEPARTMENT OF PUBLIC SAFETY | SPRINGFIELD | 1119 | SPECIAL JURISDICTION |
SPRINGFIELD POLICE DEPARTMENT - POLICE ACADEMY AND YOUTH ASSESSMENT CENTER | SPRINGFIELD | 1104 | LOCAL POLICE DEPARTMENT |
MASSACHUSETTS STATE POLICE - SPRINGFIELD | SPRINGFIELD | 1104 | PRIMARY STATE AGENCY |
SPRINGFIELD POLICE DEPARTMENT - HAMPDEN COUNTY HALL OF JUSTICE | SPRINGFIELD | 1103 | LOCAL POLICE DEPARTMENT |
AMTRAK POLICE DEPARTMENT | SPRINGFIELD | 1103 | LOCAL POLICE DEPARTMENT |
ILLINOIS STATE POLICE - DISTRICT 9 | SPRINGFIELD | 62712 | PRIMARY STATE AGENCY |
SPRINGFIELD POLICE DEPARTMENT | SPRINGFIELD | 7081 | LOCAL POLICE DEPARTMENT |
LINCOLN LAND COMMUNITY COLLEGE POLICE DEPARTMENT | SPRINGFIELD | 62703 | SPECIAL JURISDICTION |
SOUTHERN ILLINOIS UNIVERSITY SCHOOL OF MEDICINE SECURITY | SPRINGFIELD | 62702 | SPECIAL JURISDICTION |
ILLINOIS COMMERCE COMMISSION POLICE | SPRINGFIELD | 62701 | LOCAL POLICE DEPARTMENT |
OREGON STATE POLICE - SPRINGFIELD | SPRINGFIELD | 97477 | PRIMARY STATE AGENCY |
SPRINGFIELD-GREENE COUNTY PARK RANGERS | SPRINGFIELD | 65803 | LOCAL POLICE DEPARTMENT |
FAIRFAX COUNTY POLICE DEPARTMENT - WEST SPRINGFIELD DISTRICT STATION | SPRINGFIELD | 22152 | LOCAL POLICE DEPARTMENT |
SPRINGFIELD SCHOOL DISTRICT PUBLIC SAFETY - PARKVIEW | SPRINGFIELD | 65807 | SPECIAL JURISDICTION |
SPRINGFIELD SCHOOL DISTRICT PUBLIC SAFETY - HILLCREST | SPRINGFIELD | 65803 | SPECIAL JURISDICTION |
SPRINGFIELD MUNICIPAL COURT | SPRINGFIELD | 65806 | LOCAL POLICE DEPARTMENT |
SPRINGFIELD SCHOOL DISTRICT PUBLIC SAFETY - STUDY | SPRINGFIELD | 65802 | SPECIAL JURISDICTION |
MISSOURI DEPARTMENT OF CONSERVATION - SOUTHWEST REGIONAL OFFICE | SPRINGFIELD | 65803 | PRIMARY STATE AGENCY |
SPRINGFIELD SCHOOL DISTRICT PUBLIC SAFETY - KICKAPOO | SPRINGFIELD | 65807 | SPECIAL JURISDICTION |
SPRINGFIELD SCHOOL DISTRICT PUBLIC SAFETY - CARVER | SPRINGFIELD | 65807 | SPECIAL JURISDICTION |
MISSOURI STATE HIGHWAY PATROL TROOP D | SPRINGFIELD | 65803 | PRIMARY STATE AGENCY |
SPRINGFIELD SCHOOL DISTRICT PUBLIC SAFETY - CHEROKEE | SPRINGFIELD | 65810 | SPECIAL JURISDICTION |
SPRINGFIELD SCHOOL DISTRICT PUBLIC SAFETY - GLENDALE | SPRINGFIELD | 65804 | SPECIAL JURISDICTION |
SPRINGFIELD SCHOOL DISTRICT PUBLIC SAFETY - CENTRAL | SPRINGFIELD | 65802 | SPECIAL JURISDICTION |
SPRINGFIELD SCHOOL DISTRICT PUBLIC SAFETY - HICKORY HILLS | SPRINGFIELD | 65802 | SPECIAL JURISDICTION |
SPRINGFIELD SCHOOL DISTRICT PUBLIC SAFETY - JARRETT | SPRINGFIELD | 65806 | SPECIAL JURISDICTION |
SPRINGFIELD SCHOOL DISTRICT PUBLIC SAFETY - REED | SPRINGFIELD | 65803 | SPECIAL JURISDICTION |
SPRINGFIELD SCHOOL DISTRICT PUBLIC SAFETY - PLEASANT VIEW | SPRINGFIELD | 65803 | SPECIAL JURISDICTION |
SPRINGFIELD SCHOOL DISTRICT PUBLIC SAFETY - PIPKIN | SPRINGFIELD | 65802 | SPECIAL JURISDICTION |
SPRINGFIELD SCHOOL DISTRICT PUBLIC SAFETY - PERSHING | SPRINGFIELD | 65804 | SPECIAL JURISDICTION |
SPRINGFIELD POLICE DEPARTMENT - SOUTH DISTRICT STATION | SPRINGFIELD | 65807 | LOCAL POLICE DEPARTMENT |
GREENE COUNTY SHERIFFS DEPARTMENT | SPRINGFIELD | 65802 | SHERIFF'S OFFICE |
MISSOURI STATE UNIVERSITY SAFETY AND TRANSPORTATION | SPRINGFIELD | 65806 | SPECIAL JURISDICTION |
BURLINGTON NORTHERN SANTA FE RAILWAY POLICE - SPRINGFIELD OFFICE | SPRINGFIELD | 65803 | LOCAL POLICE DEPARTMENT |
NORTHERN VIRGINIA COMMUNITY COLLEGE POLICE - MEDICAL EDUCATION CAMPUS | SPRINGFIELD | 22150 | SPECIAL JURISDICTION |
CLARK COUNTY SHERIFFS OFFICE - EAST DISTRICT OFFICE | SPRINGFIELD | 45505 | SHERIFF'S OFFICE |
WITTENBERG UNIVERSITY POLICE DEPARTMENT | SPRINGFIELD | 45504 | SPECIAL JURISDICTION |
OHIO STATE HIGHWAY PATROL - SPRINGFIELD PATROL POST 12 | SPRINGFIELD | 45502 | PRIMARY STATE AGENCY |
VIRGINIA STATE POLICE DIVISION 7 AREA 48 - SPRINGFIELD | SPRINGFIELD | 22150 | PRIMARY STATE AGENCY |
SPRINGFIELD POLICE DEPARTMENT | SPRINGFIELD | 5156 | LOCAL POLICE DEPARTMENT |
ILLINOIS STATE FIRE MARSHAL | SPRINGFIELD | 62703 | SPECIAL JURISDICTION |
SPRINGFIELD-BRANSON NATIONAL AIRPORT POLICE | SPRINGFIELD | 65803 | SPECIAL JURISDICTION |
ILLINOIS DEPARTMENT OF NATURAL RESOURCES - HEADQUARTERS | SPRINGFIELD | 62702 | SPECIAL JURISDICTION |
UNIVERSITY OF ILLINOIS - SPRINGFIELD CAMPUS POLICE DEPARTMENT | SPRINGFIELD | 62703 | SPECIAL JURISDICTION |
SPRINGFIELD PARK DISTRICT POLICE DEPARTMENT | SPRINGFIELD | 62704 | SPECIAL JURISDICTION |
LELAND GROVE POLICE DEPARTMENT | SPRINGFIELD | 62704 | LOCAL POLICE DEPARTMENT |
GRANDVIEW POLICE DEPARTMENT | SPRINGFIELD | 62702 | LOCAL POLICE DEPARTMENT |
SPRINGFIELD DEPARTMENT OF PUBLIC SAFETY | SPRINGFIELD | 49037 | LOCAL POLICE DEPARTMENT |
Full Zip Code List for Springfield
DOWNLOAD ZIP CODESThere are a total of 111 in Springfield 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
Zip Code | Zip Code | Zip Code | Zip Code | Zip Code | Zip Code |
---|---|---|---|---|---|
65807 | 62706 | 01101 | 57062 | 62726 | 62736 |
65817 | 65808 | 65804 | 01128 | 62791 | 22156 |
01108 | 01104 | 01109 | 62705 | 65814 | 19064 |
01139 | 62794 | 45505 | 01103 | 62757 | 62781 |
62766 | 01133 | 22152 | 07081 | 04487 | 97478 |
45506 | 62786 | 65890 | 62713 | 56087 | 65899 |
22158 | 62708 | 65801 | 01152 | 70462 | 62707 |
62769 | 62764 | 45504 | 72157 | 22160 | 65898 |
62701 | 05156 | 62721 | 22150 | 01114 | 22159 |
01119 | 62756 | 62762 | 97477 | 62777 | 45503 |
62718 | 01105 | 62761 | 31329 | 62704 | 01111 |
01118 | 62720 | 65802 | 40069 | 62796 | 01102 |
03284 | 22153 | 62702 | 65602 | 65806 | 65809 |
62716 | 62703 | 65803 | 53176 | 29146 | 62722 |
83277 | 65810 | 68059 | 22161 | 81073 | 01129 |
62723 | 62765 | 37172 | 26763 | 01138 | 62715 |
45502 | 22151 | 62763 | 62767 | 62739 | 01115 |
62719 | 45501 | 01144 | 01107 | 62776 | 65805 |
62746 | 62709 | 01199 |