Fall River, MA Zip Code List, Maps, Population and Demographics
Quick Page Links
Heading | Statistic |
---|---|
Timezone | America/New_York |
City Name | Fall River |
State Name | Massachusetts |
County Name | Bristol |
Universities | 3 |
Law Enforcement | 2 Locations |
Hospitals | 3 |
Heading | Statistic |
---|---|
Current Population | 93,689 |
Housing Units | 44,303 |
Median Home Value | $360,900 |
Avg Income | $67,555 |
Occupied Houses | 41,612 |
Vacant Houses | 2,691 |
Zip Code Products Showing Fall River, Massachusetts
Massachusetts 3-Digit Zip Code Map Showing Fall River
Customize, edit and export maps of America, Fall River and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This MA 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the Fall River clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Fall River
County Map of Fall River, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. Massachusetts is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the MA county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Other Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Fall River here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Fall River
Fall River Population Between 2010 and 2022
The line chart below shows the population in Fall River between 2010 and 2022. Back in 2010 there were 88,894 people living in the city of Fall River. Since then the population has increased to 93,689 people.
Year | Population |
---|---|
2022 | 93,689 |
2021 | 93,883 |
2019 | 89,534 |
2018 | 89,662 |
2017 | 89,415 |
2016 | 88,929 |
2015 | 88,770 |
2014 | 88,705 |
2013 | 88,686 |
2012 | 88,943 |
2011 | 88,964 |
2010 | 88,894 |
Total Population by Age in Fall River
Fall River has a total population of 93,689. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Fall River are in the 40 to 44 years age bracket. As of the last census, there are 8,123 people in this segment.
The 85 years and over segment is the smallest age range in Fall River. There are just 1,489 people in this category.
Age Range | Population |
---|---|
Under 5 | 4,818 |
5 to 9 | 5,208 |
10 to 14 | 6,094 |
15 to 19 | 4,946 |
20 to 24 | 4,837 |
25 to 29 | 5,214 |
30 to 34 | 7,609 |
35 to 39 | 5,295 |
40 to 44 | 8,123 |
Age Range | Population |
---|---|
45 to 49 | 5,767 |
50 to 54 | 6,319 |
55 to 59 | 5,958 |
60 to 64 | 6,502 |
65 to 69 | 6,581 |
70 to 74 | 3,597 |
75 to 79 | 3,457 |
80 to 84 | 1,875 |
Over 85 | 1,489 |
Race and Gender Population of Fall River
Women make up the highest portion of people in Fall River. There are 43,390 men and 50,299 women in this city.
This gives you a ratio of 1 men to women in Fall River
There are no people who identify as: American Indian and Alaska Native, Native Hawaiian in Fall River.
Most people in this zip code are White, with a total of 75,729 people in this category.
The chart and table below shows the population of people and which race they belong to in Fall River
Gender | Population |
---|---|
Male | 43,390 |
Female | 50,299 |
Race | Population |
---|---|
White | 75,729 |
Black or African American | 9,606 |
Asian | 2,214 |
Other Race | 15,606 |
Real Estate Figures for Fall River
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
41,612 | 2 | 21,614 | 3 | 37.40% - 62.60% |
Housing Types in Fall River
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Fall River.
Fall River has 37.40% occupied by home owners. 37.40% of housing units in Fall River are occupied by renters. This means that out of a total of 44,303 there are a 2,691 vacant units and 41,612 housing units that are currently occupied.
Homeowners have a vacancy rate of 1%. The rental vacancy rate is somewhat higher in Fall River at 2%.
Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
---|---|---|---|
44,303 | 2,691 | 1% | 2% |
Owner-Occupied | Renter-Occupied |
---|---|
37.40% | 62.60% |
Property Value in Fall River
Most homes in Fall River are valued $300,000 to $499,999, with 10,160 houses in this category.
There are just 45 houses valued at $300,000 to $499,999. As you can see in the chart and table below, this is the smallest segment in this zip code.
House Value | Units |
---|---|
Less than $50,000 | 694 |
$50,000 to $99,999 | 211 |
$100,000 to $149,999 | 58 |
$150,000 to $199,999 | 476 |
$200,000 to $299,999 | 2,939 |
House Value | Units |
---|---|
$300,000 to $499,999 | 10,160 |
$500,000 to $999,999 | 977 |
$1,000,000 or more | 45 |
Median House Value | $982 |
Heating Types for Homes in Fall River
There are 7 different heating types used by people in the Fall River zip code area. As you can see from the table and chart below; Utility gas, Bottled, tank, or LP gas, Electricity, Fuel oil, kerosene, etc., Wood, Solar energy, Other fuel are the most commonly used heating types in this area.
"Utility gas" is most commonly used to heat homes in Fall River. As you can see below, there are 31,415 houses that use this method.
Heating Type | Units |
---|---|
Utility gas | 31,415 |
Bottled, tank, or LP gas | 1,517 |
Electricity | 5,887 |
Fuel oil, kerosene, etc. | 1,908 |
Coal or coke | 0 |
Heating Type | Units |
---|---|
Wood | 168 |
Solar energy | 461 |
Other fuel | 256 |
No fuel used | 0 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Fall River. 9.10% of households are on the low end, earning less than $10,000 in 2022.
On the other end, 4.90% of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $67,555.
Most households in Fall River earn in the Median income (dollars) range. 46,789% of households are in this segment.
Income Range | Percent |
---|---|
Less than $10,000 | 9.10% |
$10,000 to $14,999 | 9.90% |
$15,000 to $24,999 | 9.10% |
$25,000 to $34,999 | 9.30% |
$35,000 to $49,999 | 14.20% |
$50,000 to $74,999 | 13.00% |
Income Range | Percent |
---|---|
$75,000 to $99,999 | 9.10% |
$100,000 to $149,999 | 18.20% |
$150,000 to $199,999 | 3.30% |
$200,000 or more | 4.90% |
Mean income | $67,555 |
Bedrooms, Rooms and Units in Structures in Fall River
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in Fall River have 3 bedrooms, with a total of 15,112 houses.
In regards to rooms in general, people in this zip code have an average of 5 rooms in their house. Most houses actually have 5 rooms in their house. 10,466 homes fit into this category.
10,466 homes in Fall River are in the 3 or 4 units category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up 4965 of the houses in this zip code. On the other end, 11,851 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
Bedrooms | Units |
---|---|
No bedroom | 1,124 |
1 bedroom | 9,382 |
2 bedrooms | 14,671 |
3 bedrooms | 15,112 |
4 bedrooms | 3,383 |
5 or more bedrooms | 631 |
Rooms | Units |
---|---|
1 room | 1,066 |
2 rooms | 2,186 |
3 rooms | 4,982 |
4 rooms | 9,481 |
5 rooms | 10,466 |
6 rooms | 8,256 |
7 rooms | 3,242 |
8 rooms | 2,476 |
9 rooms or more | 2,148 |
Median rooms | 5 |
Units in Structure | Units |
---|---|
1-unit, detached | 11166 |
1-unit, attached | 630 |
2 units | 4441 |
3 or 4 units | 13897 |
5 to 9 units | 6499 |
10 to 19 units | 2650 |
20 or more units | 4965 |
Mobile home | 55 |
Boat, RV, van, etc. | 0 |
Year that Homes were Built in Fall River
Most homes in Fall River were Built 1939 or earlier. A total of 18,145 homes were built during this period.
The lowest rate of building development in Fall River came between 2020 or later. Only 0 were built during this period.
Years | Units |
---|---|
Built 2020 or later | 0 |
Built 2010 to 2019 | 1,286 |
Built 2000 to 2009 | 1,150 |
Built 1990 to 1999 | 3,302 |
Built 1980 to 1989 | 4,330 |
Years | Units |
---|---|
Built 1970 to 1979 | 5,231 |
Built 1960 to 1969 | 2,783 |
Built 1950 to 1959 | 4,576 |
Built 1940 to 1949 | 3,500 |
Built 1939 or earlier | 18,145 |
Financial and Employment Figures for Fall River
Rent Paid by People Living in Fall River
There are 694 homes that pay no rent in Fall River. Most homes are in the $500 to $999 bracket (8,174 homes).
Rent | Units |
---|---|
Less than $500 | 4,935 |
$500 to $999 | 8,174 |
$1,000 to $1,499 | 7,630 |
$1,500 to $1,999 | 3,636 |
Rent | Units |
---|---|
$2,000 to $2,499 | 916 |
$2,500 to $2,999 | 67 |
$3,000 or more | 0 |
No rent paid | 694 |
Education and Learning
Fall River Colleges and Universities List
Universities DatabaseThere are 3 colleges and universities in Fall River. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
DIMAN REGIONAL TECHNICAL INSTITUTE | FALL RIVER | 2723 | 10 | 54 |
ROB ROY ACADEMY-FALL RIVER | FALL RIVER | 2720 | 12 | 78 |
BRISTOL COMMUNITY COLLEGE | FALL RIVER | 2720 | 934 | 6,256 |
Healthcare and Hospitals
Hospitals DatabaseIn Fall River there are a total of 3. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
SAINT ANNE'S HOSPITAL | FALL RIVER | 2721 | 185 | NOT AVAILABLE |
SOUTHCOAST HOSPITALS GROUP - CHARLTON MEMORIAL HOSPITAL | FALL RIVER | 2720 | 328 | NOT AVAILABLE |
DR JOHN C CORRIGAN MENTAL HEALTH CENTER | FALL RIVER | 2720 | NOT AVAILABLE | |
Crime and Law Enforcement
Law Enforcement DataName | City | Zip Code | Type |
---|---|---|---|
FALL RIVER POLICE DEPARTMENT | FALL RIVER | 2721 | LOCAL POLICE DEPARTMENT |
FALL RIVER POLICE DEPARTMENT | FALL RIVER | 53932 | LOCAL POLICE DEPARTMENT |
BRISTOL COMMUNITY COLLEGE DEPARTMENT OF PUBLIC SAFETY | FALL RIVER | 2720 | SPECIAL JURISDICTION |
Full Zip Code List for Fall River
DOWNLOAD ZIP CODESThere are a total of 7 in Fall River 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.