Charlotte, NC Zip Code List, Maps, Population and Demographics
Quick Page Links
Heading | Statistic |
---|---|
Timezone | America/New_York |
City Name | Charlotte |
State Name | North Carolina |
County Name | Mecklenburg |
Universities | 17 |
Law Enforcement | 26 Locations |
Hospitals | 11 |
Heading | Statistic |
---|---|
Current Population | 897,720 |
Housing Units | 406,055 |
Median Home Value | $385,600 |
Avg Income | $115,509 |
Occupied Houses | 378,089 |
Vacant Houses | 27,966 |
Zip Code Products Showing Charlotte, North Carolina
North Carolina 3-Digit Zip Code Map Showing Charlotte
Customize, edit and export maps of America, Charlotte and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This NC 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the Charlotte clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Charlotte
County Map of Charlotte, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. North Carolina is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the NC county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Other Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Charlotte here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Charlotte
Charlotte Population Between 2010 and 2022
The line chart below shows the population in Charlotte between 2010 and 2022. Back in 2010 there were 734,418 people living in the city of Charlotte. Since then the population has increased to 897,720 people.
Year | Population |
---|---|
2022 | 897,720 |
2021 | 879,697 |
2019 | 885,707 |
2018 | 872,506 |
2017 | 859,052 |
2016 | 842,029 |
2015 | 827,121 |
2014 | 809,974 |
2013 | 792,849 |
2012 | 775,208 |
2011 | 751,074 |
2010 | 734,418 |
Total Population by Age in Charlotte
Charlotte has a total population of 897,720. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Charlotte are in the 30 to 34 years age bracket. As of the last census, there are 83,320 people in this segment.
The 85 years and over segment is the smallest age range in Charlotte. There are just 8,631 people in this category.
Age Range | Population |
---|---|
Under 5 | 56,517 |
5 to 9 | 53,420 |
10 to 14 | 54,797 |
15 to 19 | 59,176 |
20 to 24 | 68,443 |
25 to 29 | 81,539 |
30 to 34 | 83,320 |
35 to 39 | 69,592 |
40 to 44 | 60,712 |
Age Range | Population |
---|---|
45 to 49 | 57,325 |
50 to 54 | 55,636 |
55 to 59 | 49,777 |
60 to 64 | 47,487 |
65 to 69 | 34,447 |
70 to 74 | 27,977 |
75 to 79 | 18,789 |
80 to 84 | 10,135 |
Over 85 | 8,631 |
Race and Gender Population of Charlotte
Women make up the highest portion of people in Charlotte. There are 434,527 men and 463,193 women in this city.
This gives you a ratio of 1 men to women in Charlotte
Most people in this zip code are White, with a total of 439,993 people in this category.
The chart and table below shows the population of people and which race they belong to in Charlotte
Gender | Population |
---|---|
Male | 434,527 |
Female | 463,193 |
Race | Population |
---|---|
White | 439,993 |
Black or African American | 334,142 |
American Indian and Alaska Native | 14,118 |
Asian | 67,607 |
Native Hawaiian | 1,085 |
Other Race | 134,126 |
Real Estate Figures for Charlotte
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
378,089 | 2 | 203,764 | 3 | 50.80% - 49.20% |
Housing Types in Charlotte
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Charlotte.
Charlotte has 50.80% occupied by home owners. 50.80% of housing units in Charlotte are occupied by renters. This means that out of a total of 406,055 there are a 27,966 vacant units and 378,089 housing units that are currently occupied.
Homeowners have a vacancy rate of 1%. The rental vacancy rate is somewhat higher in Charlotte at 7%.
Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
---|---|---|---|
406,055 | 27,966 | 1% | 7% |
Owner-Occupied | Renter-Occupied |
---|---|
50.80% | 49.20% |
Property Value in Charlotte
Most homes in Charlotte are valued $300,000 to $499,999, with 71,535 houses in this category.
There are just 2779 houses valued at $300,000 to $499,999. As you can see in the chart and table below, this is the smallest segment in this zip code.
House Value | Units |
---|---|
Less than $50,000 | 3,865 |
$50,000 to $99,999 | 2,779 |
$100,000 to $149,999 | 7,745 |
$150,000 to $199,999 | 10,534 |
$200,000 to $299,999 | 34,298 |
House Value | Units |
---|---|
$300,000 to $499,999 | 71,535 |
$500,000 to $999,999 | 46,425 |
$1,000,000 or more | 14,910 |
Median House Value | $1,463 |
Heating Types for Homes in Charlotte
There are 9 different heating types used by people in the Charlotte zip code area. As you can see from the table and chart below; Utility gas, Bottled, tank, or LP gas, Electricity, Fuel oil, kerosene, etc., Coal or coke, Wood, Solar energy, Other fuel, No fuel used are the most commonly used heating types in this area.
"Electricity" is most commonly used to heat homes in Charlotte. As you can see below, there are 205,049 houses that use this method.
Heating Type | Units |
---|---|
Utility gas | 164,796 |
Bottled, tank, or LP gas | 5,081 |
Electricity | 205,049 |
Fuel oil, kerosene, etc. | 667 |
Coal or coke | 133 |
Heating Type | Units |
---|---|
Wood | 399 |
Solar energy | 180 |
Other fuel | 349 |
No fuel used | 1,435 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Charlotte. 4.80% of households are on the low end, earning less than $10,000 in 2022.
On the other end, 13.30% of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $115,509.
Most households in Charlotte earn in the Median income (dollars) range. 74,401% of households are in this segment.
Income Range | Percent |
---|---|
Less than $10,000 | 4.80% |
$10,000 to $14,999 | 2.90% |
$15,000 to $24,999 | 5.40% |
$25,000 to $34,999 | 7.30% |
$35,000 to $49,999 | 12.20% |
$50,000 to $74,999 | 17.80% |
Income Range | Percent |
---|---|
$75,000 to $99,999 | 12.00% |
$100,000 to $149,999 | 15.80% |
$150,000 to $199,999 | 8.40% |
$200,000 or more | 13.30% |
Mean income | $115,509 |
Bedrooms, Rooms and Units in Structures in Charlotte
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in Charlotte have 3 bedrooms, with a total of 139,197 houses.
In regards to rooms in general, people in this zip code have an average of 5 rooms in their house. Most houses actually have 4 rooms in their house. 74,425 homes fit into this category.
74,425 homes in Charlotte are in the 1-unit, detached category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up 77911 of the houses in this zip code. On the other end, 252,444 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
Bedrooms | Units |
---|---|
No bedroom | 11,831 |
1 bedroom | 60,799 |
2 bedrooms | 103,425 |
3 bedrooms | 139,197 |
4 bedrooms | 70,127 |
5 or more bedrooms | 20,676 |
Rooms | Units |
---|---|
1 room | 10,831 |
2 rooms | 14,628 |
3 rooms | 51,224 |
4 rooms | 74,425 |
5 rooms | 70,393 |
6 rooms | 63,197 |
7 rooms | 43,985 |
8 rooms | 28,117 |
9 rooms or more | 49,255 |
Median rooms | 5 |
Units in Structure | Units |
---|---|
1-unit, detached | 208925 |
1-unit, attached | 38286 |
2 units | 3357 |
3 or 4 units | 11129 |
5 to 9 units | 20872 |
10 to 19 units | 40342 |
20 or more units | 77911 |
Mobile home | 4844 |
Boat, RV, van, etc. | 389 |
Year that Homes were Built in Charlotte
Most homes in Charlotte were Built 2000 to 2009. A total of 86,038 homes were built during this period.
The lowest rate of building development in Charlotte came between 1940 to 1949. Only 9,614 were built during this period.
Years | Units |
---|---|
Built 2020 or later | 12,087 |
Built 2010 to 2019 | 76,075 |
Built 2000 to 2009 | 86,038 |
Built 1990 to 1999 | 60,679 |
Built 1980 to 1989 | 54,042 |
Years | Units |
---|---|
Built 1970 to 1979 | 39,312 |
Built 1960 to 1969 | 34,473 |
Built 1950 to 1959 | 23,234 |
Built 1940 to 1949 | 9,614 |
Built 1939 or earlier | 10,501 |
Financial and Employment Figures for Charlotte
Rent Paid by People Living in Charlotte
There are 5,200 homes that pay no rent in Charlotte. Most homes are in the $1,000 to $1,499 bracket (67,421 homes).
Rent | Units |
---|---|
Less than $500 | 6,169 |
$500 to $999 | 22,687 |
$1,000 to $1,499 | 67,421 |
$1,500 to $1,999 | 60,488 |
Rent | Units |
---|---|
$2,000 to $2,499 | 15,409 |
$2,500 to $2,999 | 5,185 |
$3,000 or more | 3,439 |
No rent paid | 5,200 |
Education and Learning
Charlotte Colleges and Universities List
Universities DatabaseThere are 17 colleges and universities in Charlotte. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
CHAMBERLAIN UNIVERSITY-NORTH CAROLINA | CHARLOTTE | 28273 | -999 | 259 |
EMPIRE BEAUTY SCHOOL-PINEVILLE | CHARLOTTE | 28226 | 7 | 64 |
DEVRY UNIVERSITY-NORTH CAROLINA | CHARLOTTE | 28273 | 37 | 41 |
UNIVERSITY OF PHOENIX-NORTH CAROLINA | CHARLOTTE | 28273 | -999 | 14 |
CAROLINAS COLLEGE OF HEALTH SCIENCES | CHARLOTTE | 28217 | 74 | 514 |
CHARLOTTE CHRISTIAN COLLEGE AND THEOLOGICAL SEMINARY | CHARLOTTE | 28227 | 44 | 182 |
SOUTHEASTERN COLLEGE-CHARLOTTE | CHARLOTTE | 28217 | 48 | 317 |
AVIATION INSTITUTE OF MAINTENANCE-CHARLOTTE | CHARLOTTE | 28227 | 30 | 185 |
EMPIRE BEAUTY SCHOOL-CHARLOTTE | CHARLOTTE | 28213 | 7 | 77 |
CENTRAL PIEDMONT COMMUNITY COLLEGE | CHARLOTTE | 28204 | 2,603 | 16,668 |
QUEENS UNIVERSITY OF CHARLOTTE | CHARLOTTE | 28274 | 543 | 2,338 |
UNIVERSITY OF NORTH CAROLINA AT CHARLOTTE | CHARLOTTE | 28223 | 4,173 | 30,146 |
CAROLINA SCHOOL OF BROADCASTING | CHARLOTTE | 28214 | 72 | 41 |
JOHNSON & WALES UNIVERSITY-CHARLOTTE | CHARLOTTE | 28202 | 225 | 1,396 |
JOHNSON C SMITH UNIVERSITY | CHARLOTTE | 28216 | 362 | 1,306 |
NO GREASE BARBER SCHOOL | CHARLOTTE | 28208 | 6 | 11 |
AVIATION INSTITUTE OF MAINTENANCE-CHARLOTTE | CHARLOTTE | 28227 | 25 | 22 |
Healthcare and Hospitals
Hospitals DatabaseIn Charlotte there are a total of 11. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
CAROLINAS HEALTHCARE SYSTEM PINEVILLE | CHARLOTTE | 28210 | 206 | NOT AVAILABLE |
CAROLINAS HEALTHCARE SYSTEM UNIVERSITY | CHARLOTTE | 28256 | 100 | NOT AVAILABLE |
STRATEGIC BEHAVIORAL CENTER CHARLOTTE | CHARLOTTE | 28210 | 60 | NOT AVAILABLE |
CAROLINAS MEDICAL CENTER | CHARLOTTE | 28232 | 1,023 | LEVEL I |
CAROLINAS MEDICAL CENTER FOR MENTAL HEALTH | CHARLOTTE | 28211 | 132 | NOT AVAILABLE |
HAYES GREEN BEACH MEMORIAL HOSPITAL | CHARLOTTE | 48813 | 25 | NOT AVAILABLE |
NOVANT HEALTH PRESBYTERIAN MEDICAL CENTER | CHARLOTTE | 28233 | 661 | LEVEL III |
NOVANT HOSPITAL CHARLOTTE ORTHOPEDIC HOSPITAL | CHARLOTTE | 28207 | 80 | NOT AVAILABLE |
CAROLINAS MEDICAL CENTER-MERCY | CHARLOTTE | 28207 | 305 | NOT AVAILABLE |
CAROLINAS REHABILITATION | CHARLOTTE | 28203 | 70 | LEVEL I |
CAROLINA CONTINUECARE AT UNIVERSITY | CHARLOTTE | 28217 | 35 | NOT AVAILABLE |
CAROLINA CONTINUECARE AT PINEVILLE | CHARLOTTE | 28210 | 40 | NOT AVAILABLE |
Crime and Law Enforcement
Law Enforcement DataName | City | Zip Code | Type |
---|---|---|---|
EATON COUNTY SHERIFFS OFFICE / EATON COUNTY JAIL | CHARLOTTE | 48813 | SHERIFF'S OFFICE |
CHARLOTTE POLICE DEPARTMENT | CHARLOTTE | 48813 | LOCAL POLICE DEPARTMENT |
CHARLOTTE-MECKLENBURG POLICE DEPARTMENT - METRO DIVISION - HEADQUARTERS | CHARLOTTE | 28202 | LOCAL POLICE DEPARTMENT |
UNIVERSITY OF NORTH CAROLINA CHARLOTTE POLICE | CHARLOTTE | 28223 | SPECIAL JURISDICTION |
MECKLENBURG COUNTY SHERIFFS DEPARTMENT | CHARLOTTE | 28202 | SHERIFF'S OFFICE |
QUEENS UNIVERSITY OF CHARLOTTE - CAMPUS POLICE | CHARLOTTE | 28207 | SPECIAL JURISDICTION |
CENTRAL PIEDMONT COMMUNITY COLLEGE - CATO CAMPUS POLICE | CHARLOTTE | 28215 | SPECIAL JURISDICTION |
CHARLOTTE-MECKLENBURG POLICE DEPARTMENT - STEELE CREEK DIVISION | CHARLOTTE | 28217 | LOCAL POLICE DEPARTMENT |
NORTH CAROLINA STATE HIGHWAY PATROL - MECKLENBURG | CHARLOTTE | 28262 | PRIMARY STATE AGENCY |
CENTRAL PIEDMONT COMMUNITY COLLEGE - HARRIS CAMPUS POLICE | CHARLOTTE | 28208 | SPECIAL JURISDICTION |
CENTRAL PIEDMONT COMMUNITY COLLEGE - CAMPUS SECURITY | CHARLOTTE | 28204 | SPECIAL JURISDICTION |
CENTRAL PIEDMONT COMMUNITY COLLEGE - HARPER CAMPUS POLICE | CHARLOTTE | 28273 | SPECIAL JURISDICTION |
CHARLOTTE POLICE PAL CENTER | CHARLOTTE | 28206 | LOCAL POLICE DEPARTMENT |
CHARLOTTE-MECKLENBURG POLICE DEPARTMENT - CENTRAL DIVISION | CHARLOTTE | 28202 | LOCAL POLICE DEPARTMENT |
CHARLOTTE-MECKLENBURG POLICE DEPARTMENT - HICKORY GROVE DIVISION | CHARLOTTE | 28215 | LOCAL POLICE DEPARTMENT |
CHARLOTTE-MECKLENBURG POLICE DEPARTMENT - INDEPENDENCE DIVISION | CHARLOTTE | 28270 | LOCAL POLICE DEPARTMENT |
CHARLOTTE-MECKLENBURG POLICE DEPARTMENT - NORTH DIVISION | CHARLOTTE | 28269 | LOCAL POLICE DEPARTMENT |
CHARLOTTE-MECKLENBURG POLICE DEPARTMENT - PROVIDENCE DIVISION | CHARLOTTE | 28211 | LOCAL POLICE DEPARTMENT |
CHARLOTTE-MECKLENBURG POLICE DEPARTMENT - WESTOVER DIVISION | CHARLOTTE | 28208 | LOCAL POLICE DEPARTMENT |
JOHNSON C SMITH UNIVERSITY POLICE DEPARTMENT | CHARLOTTE | 28216 | SPECIAL JURISDICTION |
CHARLOTTE-MECKLENBURG POLICE DEPARTMENT - UNIVERSITY CITY DIVISION | CHARLOTTE | 28262 | SPECIAL JURISDICTION |
DICKSON COUNTY SHERIFFS DEPARTMENT | CHARLOTTE | 37036 | SHERIFF'S OFFICE |
CHARLOTTE-DOUGLAS INTERNATIONAL AIRPORT POLICE | CHARLOTTE | 28208 | LOCAL POLICE DEPARTMENT |
DICKSON COUNTY JAIL | CHARLOTTE | 37036 | LOCAL POLICE DEPARTMENT |
CHARLOTTE-MECKLENBURG POLICE DEPARTMENT - SOUTH DIVISION | CHARLOTTE | 28226 | LOCAL POLICE DEPARTMENT |
CHARLOTTE-MECKLENBURG POLICE DEPARTMENT - FREEDOM DIVISION | CHARLOTTE | 28208 | LOCAL POLICE DEPARTMENT |
CHARLOTTE-MECKLENBURG POLICE DEPARTMENT - EASTWAY DIVISION | CHARLOTTE | 28205 | LOCAL POLICE DEPARTMENT |
CHARLOTTE-MECKLENBURG POLICE DEPARTMENT - NORTH TRYON DIVISION | CHARLOTTE | 28206 | LOCAL POLICE DEPARTMENT |
ALCOHOLIC BEVERAGE CONTROL LAW ENFORCEMENT - MECKLENBURG OFFICE | CHARLOTTE | 28206 | SPECIAL JURISDICTION |
ALCOHOLIC BEVERAGE CONTROL LAW ENFORCEMENT - DISTRICT VIII OFFICE | CHARLOTTE | 28217 | SPECIAL JURISDICTION |
Full Zip Code List for Charlotte
DOWNLOAD ZIP CODESThere are a total of 83 in Charlotte 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.
Zip Code | Zip Code | Zip Code | Zip Code | Zip Code | Zip Code |
---|---|---|---|---|---|
28206 | 28282 | 78011 | 28286 | 28262 | 28208 |
28223 | 28270 | 28215 | 28203 | 28283 | 28220 |
28216 | 28253 | 28212 | 48813 | 28299 | 28224 |
28240 | 28210 | 28250 | 28242 | 28202 | 28255 |
28221 | 28285 | 28275 | 28235 | 28284 | 28241 |
28237 | 28280 | 05445 | 28228 | 28227 | 28258 |
28222 | 28233 | 28225 | 28297 | 52731 | 28278 |
28287 | 28296 | 28266 | 28231 | 28226 | 37036 |
28246 | 28232 | 28230 | 28274 | 28273 | 28213 |
28269 | 28243 | 28234 | 28244 | 28201 | 28217 |
28214 | 28204 | 28218 | 28277 | 28290 | 28261 |
28219 | 28260 | 28229 | 28209 | 28256 | 28205 |
28207 | 72522 | 28211 | 28247 | 28254 | 28272 |
28289 | 28236 | 28265 | 28288 | 28281 |