Honolulu, HI Zip Code List, Maps, Population and Demographics
Quick Page Links
Heading | Statistic |
---|---|
Timezone | Pacific/Honolulu |
City Name | Honolulu |
State Name | Hawaii |
County Name | Honolulu |
Universities | 13 |
Law Enforcement | 14 Locations |
Hospitals | 10 |
Heading | Statistic |
---|---|
Current Population | 343,437 |
Housing Units | 155,651 |
Median Home Value | $818,700 |
Avg Income | $118,544 |
Occupied Houses | 136,116 |
Vacant Houses | 19,535 |
Zip Code Products Showing Honolulu, Hawaii
Hawaii 3-Digit Zip Code Map Showing Honolulu
Customize, edit and export maps of America, Honolulu and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This HI 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the Honolulu clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Honolulu
County Map of Honolulu, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. Hawaii is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the HI county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Other Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Honolulu here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Honolulu
Honolulu Population Between 2010 and 2022
The line chart below shows the population in Honolulu between 2010 and 2022. Back in 2010 there were 338,909 people living in the city of Honolulu. Since then the population has increased to 343,437 people.
Year | Population |
---|---|
2022 | 343,437 |
2021 | 345,532 |
2019 | 345,055 |
2018 | 347,403 |
2017 | 350,388 |
2016 | 351,769 |
2015 | 352,766 |
2014 | 350,403 |
2013 | 347,907 |
2012 | 345,604 |
2011 | 340,931 |
2010 | 338,909 |
Total Population by Age in Honolulu
Honolulu has a total population of 343,437. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Honolulu are in the 30 to 34 years age bracket. As of the last census, there are 24,995 people in this segment.
The 80 to 84 years segment is the smallest age range in Honolulu. There are just 9,377 people in this category.
Age Range | Population |
---|---|
Under 5 | 15,481 |
5 to 9 | 16,218 |
10 to 14 | 14,763 |
15 to 19 | 16,342 |
20 to 24 | 22,764 |
25 to 29 | 24,986 |
30 to 34 | 24,995 |
35 to 39 | 24,168 |
40 to 44 | 23,200 |
Age Range | Population |
---|---|
45 to 49 | 19,294 |
50 to 54 | 23,948 |
55 to 59 | 20,381 |
60 to 64 | 21,219 |
65 to 69 | 21,873 |
70 to 74 | 16,850 |
75 to 79 | 14,548 |
80 to 84 | 9,377 |
Over 85 | 13,030 |
Race and Gender Population of Honolulu
Men make up the highest portion of people in Honolulu. There are 172,878 men and 170,559 women in this city.
This gives you a ratio of 3 men to women in Honolulu
Most people in this zip code are Asian, with a total of 222,946 people in this category.
The chart and table below shows the population of people and which race they belong to in Honolulu
Gender | Population |
---|---|
Male | 172,878 |
Female | 170,559 |
Race | Population |
---|---|
White | 108,118 |
Black or African American | 15,016 |
American Indian and Alaska Native | 7,358 |
Asian | 222,946 |
Native Hawaiian | 60,897 |
Other Race | 15,615 |
Real Estate Figures for Honolulu
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
136,116 | 2 | 76,931 | 3 | 47.50% - 52.50% |
Housing Types in Honolulu
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Honolulu.
Honolulu has 47.50% occupied by home owners. 47.50% of housing units in Honolulu are occupied by renters. This means that out of a total of 155,651 there are a 19,535 vacant units and 136,116 housing units that are currently occupied.
Homeowners have a vacancy rate of 1%. The rental vacancy rate is somewhat higher in Honolulu at 5%.
Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
---|---|---|---|
155,651 | 19,535 | 1% | 5% |
Owner-Occupied | Renter-Occupied |
---|---|
47.50% | 52.50% |
Property Value in Honolulu
Most homes in Honolulu are valued $1,000,000 or more, with 25,577 houses in this category.
There are just 434 houses valued at $1,000,000 or more. As you can see in the chart and table below, this is the smallest segment in this zip code.
House Value | Units |
---|---|
Less than $50,000 | 933 |
$50,000 to $99,999 | 863 |
$100,000 to $149,999 | 434 |
$150,000 to $199,999 | 716 |
$200,000 to $299,999 | 1,892 |
House Value | Units |
---|---|
$300,000 to $499,999 | 13,171 |
$500,000 to $999,999 | 21,049 |
$1,000,000 or more | 25,577 |
Median House Value | $1,677 |
Heating Types for Homes in Honolulu
There are 5 different heating types used by people in the Honolulu zip code area. As you can see from the table and chart below; Utility gas, Bottled, tank, or LP gas, Electricity, Solar energy, No fuel used are the most commonly used heating types in this area.
"Electricity" is most commonly used to heat homes in Honolulu. As you can see below, there are 66,112 houses that use this method.
Heating Type | Units |
---|---|
Utility gas | 6,936 |
Bottled, tank, or LP gas | 1,111 |
Electricity | 66,112 |
Fuel oil, kerosene, etc. | 0 |
Coal or coke | 0 |
Heating Type | Units |
---|---|
Wood | 0 |
Solar energy | 4,236 |
Other fuel | 0 |
No fuel used | 57,721 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Honolulu. 6.00% of households are on the low end, earning less than $10,000 in 2022.
On the other end, 15.00% of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $118,544.
Most households in Honolulu earn in the Median income (dollars) range. 82,006% of households are in this segment.
Income Range | Percent |
---|---|
Less than $10,000 | 6.00% |
$10,000 to $14,999 | 3.10% |
$15,000 to $24,999 | 7.00% |
$25,000 to $34,999 | 6.00% |
$35,000 to $49,999 | 10.50% |
$50,000 to $74,999 | 14.30% |
Income Range | Percent |
---|---|
$75,000 to $99,999 | 11.80% |
$100,000 to $149,999 | 17.60% |
$150,000 to $199,999 | 8.70% |
$200,000 or more | 15.00% |
Mean income | $118,544 |
Bedrooms, Rooms and Units in Structures in Honolulu
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in Honolulu have 2 bedrooms, with a total of 49,178 houses.
In regards to rooms in general, people in this zip code have an average of 4 rooms in their house. Most houses actually have 4 rooms in their house. 30,858 homes fit into this category.
30,858 homes in Honolulu are in the 20 or more units category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up 74133 of the houses in this zip code. On the other end, 54,410 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
Bedrooms | Units |
---|---|
No bedroom | 21,320 |
1 bedroom | 33,606 |
2 bedrooms | 49,178 |
3 bedrooms | 26,989 |
4 bedrooms | 13,614 |
5 or more bedrooms | 10,944 |
Rooms | Units |
---|---|
1 room | 19,471 |
2 rooms | 22,400 |
3 rooms | 28,527 |
4 rooms | 30,858 |
5 rooms | 16,865 |
6 rooms | 13,872 |
7 rooms | 6,098 |
8 rooms | 6,337 |
9 rooms or more | 11,223 |
Median rooms | 4 |
Units in Structure | Units |
---|---|
1-unit, detached | 41007 |
1-unit, attached | 12492 |
2 units | 3251 |
3 or 4 units | 5266 |
5 to 9 units | 8543 |
10 to 19 units | 10048 |
20 or more units | 74133 |
Mobile home | 800 |
Boat, RV, van, etc. | 111 |
Year that Homes were Built in Honolulu
Most homes in Honolulu were Built 1970 to 1979. A total of 39,314 homes were built during this period.
The lowest rate of building development in Honolulu came between 2020 or later. Only 620 were built during this period.
Years | Units |
---|---|
Built 2020 or later | 620 |
Built 2010 to 2019 | 15,160 |
Built 2000 to 2009 | 9,802 |
Built 1990 to 1999 | 11,448 |
Built 1980 to 1989 | 15,263 |
Years | Units |
---|---|
Built 1970 to 1979 | 39,314 |
Built 1960 to 1969 | 29,440 |
Built 1950 to 1959 | 19,035 |
Built 1940 to 1949 | 9,050 |
Built 1939 or earlier | 6,519 |
Financial and Employment Figures for Honolulu
Rent Paid by People Living in Honolulu
There are 4,772 homes that pay no rent in Honolulu. Most homes are in the $1,000 to $1,499 bracket (17,935 homes).
Rent | Units |
---|---|
Less than $500 | 3,875 |
$500 to $999 | 5,906 |
$1,000 to $1,499 | 17,935 |
$1,500 to $1,999 | 15,911 |
Rent | Units |
---|---|
$2,000 to $2,499 | 9,333 |
$2,500 to $2,999 | 5,092 |
$3,000 or more | 8,657 |
No rent paid | 4,772 |
Education and Learning
Honolulu Colleges and Universities List
Universities DatabaseThere are 13 colleges and universities in Honolulu. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
PACIFIC RIM CHRISTIAN UNIVERSITY | HONOLULU | 96819 | 55 | 147 |
UNIVERSITY OF HAWAII SYSTEM OFFICE | HONOLULU | 96822 | 540 | -999 |
UNIVERSITY OF HAWAII AT MANOA | HONOLULU | 96822 | 4,432 | 18,025 |
PAUL MITCHELL THE SCHOOL-HONOLULU | HONOLULU | 96816 | 15 | 130 |
HONOLULU COMMUNITY COLLEGE | HONOLULU | 96817 | 353 | 3,378 |
HAWAII INSTITUTE OF HAIR DESIGN | HONOLULU | 96817 | 12 | 72 |
KAPIOLANI COMMUNITY COLLEGE | HONOLULU | 96816 | 510 | 6,369 |
CHAMINADE UNIVERSITY OF HONOLULU | HONOLULU | 96816 | 390 | 2,208 |
COLUMBIA COLLEGE - USCG BASE HONOLULU | HONOLULU | 96819 | -999 | -999 |
HAWAII MEDICAL COLLEGE | HONOLULU | 96814 | 64 | 150 |
INSTITUTE OF CLINICAL ACUPUNCTURE & ORIENTAL MED | HONOLULU | 96817 | 20 | 54 |
HAWAII PACIFIC UNIVERSITY | HONOLULU | 96813 | 599 | 4,243 |
MAKANA ESTHETICS WELLNESS ACADEMY | HONOLULU | 96817 | 10 | 53 |
Healthcare and Hospitals
Hospitals DatabaseIn Honolulu there are a total of 10. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
KAISER FOUNDATION HOSPITAL | HONOLULU | 96819 | 235 | NOT AVAILABLE |
KUAKINI MEDICAL CENTER | HONOLULU | 96817 | 94 | NOT AVAILABLE |
LEAHI HOSPITAL | HONOLULU | 96816 | 164 | NOT AVAILABLE |
KAPIOLANI MEDICAL CENTER | HONOLULU | 96826 | 225 | NOT AVAILABLE |
QUEENS MEDICAL CENTER | HONOLULU | 96813 | 495 | I |
REHABILITATION HOSPITAL OF THE PACIFIC | HONOLULU | 96817 | 66 | NOT AVAILABLE |
SHRINERS HOSPITAL FOR CHILDREN | HONOLULU | 96826 | 16 | NOT AVAILABLE |
STRAUB CLINIC AND HOSPITAL | HONOLULU | 96813 | 111 | NOT AVAILABLE |
SPARK M. MATSUNAGA VA MEDICAL CENTER | HONOLULU | 96819 | NOT AVAILABLE | |
HAWAII MEDICAL CENTER EAST | HONOLULU | 96817 | 240 | NOT AVAILABLE |
Crime and Law Enforcement
Law Enforcement DataName | City | Zip Code | Type |
---|---|---|---|
HAWAII DEPARTMENT OF PUBLIC SAFETY | HONOLULU | 96814 | PRIMARY STATE AGENCY |
SHERIFF DIVISION - AIRPORT UNIT | HONOLULU | 96819 | SHERIFF'S OFFICE |
HONOLULU POLICE DEPARTMENT DISTRICT 5 SUBSTATION - KALIHI | HONOLULU | 96819 | LOCAL POLICE DEPARTMENT |
NARCOTICS ENFORCEMENT DIVISION | HONOLULU | 96819 | LOCAL POLICE DEPARTMENT |
HAWAII DEPARTMENT OF TRANSPORTATION - HARBOR POLICE OFFICE | HONOLULU | 96817 | LOCAL POLICE DEPARTMENT |
SHERIFFS DISTRICT COURT PATROL | HONOLULU | 96813 | SHERIFF'S OFFICE |
OAHU COMMUNITY CORRECTIONAL CENTER | HONOLULU | 96819 | LOCAL POLICE DEPARTMENT |
SHERIFF DIVISION - CIRCUIT COURT PATROL | HONOLULU | 96813 | SHERIFF'S OFFICE |
SHERIFF DIVISION - CAPITAL PATROL | HONOLULU | 96813 | SHERIFF'S OFFICE |
HONOLULU POLICE DEPARTMENT DISTRICT 1 - CHINATOWN SUBSTATION | HONOLULU | 96817 | LOCAL POLICE DEPARTMENT |
HONOLULU POLICE DEPARTMENT DISTRICT 6 - WAIKIKI SUBSTATION | HONOLULU | 96815 | LOCAL POLICE DEPARTMENT |
UNIVERSITY OF HAWAII CAMPUS SECURITY | HONOLULU | 96822 | SPECIAL JURISDICTION |
HAWAII DEPT. OF LAND AND NATURAL RESOURCES - DOCARE | HONOLULU | 96819 | SPECIAL JURISDICTION |
HONOLULU POLICE DEPARTMENT DISTRICT 1 CENTRAL HEADQUARTERS AND DISTRICT 6 HEADQUARTERS - WAIKIKI | HONOLULU | 96813 | LOCAL POLICE DEPARTMENT |
Full Zip Code List for Honolulu
DOWNLOAD ZIP CODESThere are a total of 45 in Honolulu 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.