Boulder, CO Zip Code List, Maps, Population and Demographics
Quick Page Links
Heading | Statistic |
---|---|
Timezone | America/Denver |
City Name | Boulder |
State Name | Colorado |
County Name | Boulder |
Universities | 6 |
Law Enforcement | 6 Locations |
Hospitals | 2 |
Heading | Statistic |
---|---|
Current Population | 105,482 |
Housing Units | 48,446 |
Median Home Value | $1,084,600 |
Avg Income | $133,092 |
Occupied Houses | 44,369 |
Vacant Houses | 4,077 |
Zip Code Products Showing Boulder, Colorado
Colorado 3-Digit Zip Code Map Showing Boulder
Customize, edit and export maps of America, Boulder and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This CO 3-digit map also shows main roads, highways and other major routes throughout the country. As well as the main zip codes you can also see the Boulder clearly.. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Boulder
County Map of Boulder, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. Colorado is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the CO county boundary map for for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Other Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Boulder here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Boulder
Boulder Population Between 2010 and 2022
The line chart below shows the population in Boulder between 2010 and 2022. Back in 2010 there were 97,585 people living in the city of Boulder. Since then the population has increased to 105,482 people.
Year | Population |
---|---|
2022 | 105,482 |
2021 | 104,178 |
2019 | 105,670 |
2018 | 107,355 |
2017 | 107,128 |
2016 | 108,108 |
2015 | 107,342 |
2014 | 105,101 |
2013 | 103,163 |
2012 | 101,812 |
2011 | 98,903 |
2010 | 97,585 |
Total Population by Age in Boulder
Boulder has a total population of 105,482. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Boulder are in the 20 to 24 years age bracket. As of the last census, there are 23,610 people in this segment.
The 80 to 84 years segment is the smallest age range in Boulder. There are just 1,273 people in this category.
Age Range | Population |
---|---|
Under 5 | 2,012 |
5 to 9 | 2,545 |
10 to 14 | 3,436 |
15 to 19 | 14,128 |
20 to 24 | 23,610 |
25 to 29 | 9,341 |
30 to 34 | 8,633 |
35 to 39 | 6,013 |
40 to 44 | 4,981 |
Age Range | Population |
---|---|
45 to 49 | 4,003 |
50 to 54 | 4,531 |
55 to 59 | 3,988 |
60 to 64 | 4,317 |
65 to 69 | 4,750 |
70 to 74 | 3,452 |
75 to 79 | 2,607 |
80 to 84 | 1,273 |
Over 85 | 1,862 |
Race and Gender Population of Boulder
Men make up the highest portion of people in Boulder. There are 54,223 men and 51,259 women in this city.
This gives you a ratio of 13 men to women in Boulder
Most people in this zip code are White, with a total of 96,574 people in this category.
The chart and table below shows the population of people and which race they belong to in Boulder
Gender | Population |
---|---|
Male | 54,223 |
Female | 51,259 |
Race | Population |
---|---|
White | 96,574 |
Black or African American | 2,118 |
American Indian and Alaska Native | 1,302 |
Asian | 7,897 |
Native Hawaiian | 344 |
Other Race | 7,680 |
Real Estate Figures for Boulder
Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
---|---|---|---|---|
44,369 | 2 | 16,678 | 3 | 46.40% - 53.60% |
Housing Types in Boulder
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Boulder.
Boulder has 46.40% occupied by home owners. 46.40% of housing units in Boulder are occupied by renters. This means that out of a total of 48,446 there are a 4,077 vacant units and 44,369 housing units that are currently occupied.
Homeowners have a vacancy rate of 0%. The rental vacancy rate is somewhat higher in Boulder at 6%.
Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
---|---|---|---|
48,446 | 4,077 | 0% | 6% |
Owner-Occupied | Renter-Occupied |
---|---|
46.40% | 53.60% |
Property Value in Boulder
Most homes in Boulder are valued $1,000,000 or more, with 11,639 houses in this category.
There are just 126 houses valued at $1,000,000 or more. As you can see in the chart and table below, this is the smallest segment in this zip code.
House Value | Units |
---|---|
Less than $50,000 | 352 |
$50,000 to $99,999 | 196 |
$100,000 to $149,999 | 473 |
$150,000 to $199,999 | 126 |
$200,000 to $299,999 | 496 |
House Value | Units |
---|---|
$300,000 to $499,999 | 1,695 |
$500,000 to $999,999 | 5,590 |
$1,000,000 or more | 11,639 |
Median House Value | $1,811 |
Heating Types for Homes in Boulder
There are 8 different heating types used by people in the Boulder zip code area. As you can see from the table and chart below; Utility gas, Bottled, tank, or LP gas, Electricity, Fuel oil, kerosene, etc., Wood, Solar energy, Other fuel, No fuel used are the most commonly used heating types in this area.
"Utility gas" is most commonly used to heat homes in Boulder. As you can see below, there are 28,012 houses that use this method.
Heating Type | Units |
---|---|
Utility gas | 28,012 |
Bottled, tank, or LP gas | 490 |
Electricity | 14,471 |
Fuel oil, kerosene, etc. | 42 |
Coal or coke | 0 |
Heating Type | Units |
---|---|
Wood | 218 |
Solar energy | 526 |
Other fuel | 399 |
No fuel used | 211 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Boulder. 6.90% of households are on the low end, earning less than $10,000 in 2022.
On the other end, 19.90% of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $133,092.
Most households in Boulder earn in the Median income (dollars) range. 81,608% of households are in this segment.
Income Range | Percent |
---|---|
Less than $10,000 | 6.90% |
$10,000 to $14,999 | 4.00% |
$15,000 to $24,999 | 8.20% |
$25,000 to $34,999 | 6.40% |
$35,000 to $49,999 | 10.20% |
$50,000 to $74,999 | 11.80% |
Income Range | Percent |
---|---|
$75,000 to $99,999 | 10.00% |
$100,000 to $149,999 | 12.50% |
$150,000 to $199,999 | 10.00% |
$200,000 or more | 19.90% |
Mean income | $133,092 |
Bedrooms, Rooms and Units in Structures in Boulder
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this zip code.
Most houses in Boulder have 2 bedrooms, with a total of 12,914 houses.
In regards to rooms in general, people in this zip code have an average of 5 rooms in their house. Most houses actually have 3 rooms in their house. 7,983 homes fit into this category.
7,983 homes in Boulder are in the 1-unit, detached category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up 11931 of the houses in this zip code. On the other end, 23,771 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
Bedrooms | Units |
---|---|
No bedroom | 1,923 |
1 bedroom | 9,519 |
2 bedrooms | 12,914 |
3 bedrooms | 10,355 |
4 bedrooms | 9,394 |
5 or more bedrooms | 4,341 |
Rooms | Units |
---|---|
1 room | 1,817 |
2 rooms | 5,531 |
3 rooms | 7,983 |
4 rooms | 7,320 |
5 rooms | 6,063 |
6 rooms | 5,783 |
7 rooms | 3,807 |
8 rooms | 3,669 |
9 rooms or more | 6,473 |
Median rooms | 5 |
Units in Structure | Units |
---|---|
1-unit, detached | 18279 |
1-unit, attached | 4413 |
2 units | 1556 |
3 or 4 units | 3674 |
5 to 9 units | 3722 |
10 to 19 units | 3792 |
20 or more units | 11931 |
Mobile home | 1079 |
Boat, RV, van, etc. | 0 |
Year that Homes were Built in Boulder
Most homes in Boulder were Built 1970 to 1979. A total of 10,517 homes were built during this period.
The lowest rate of building development in Boulder came between 2020 or later. Only 253 were built during this period.
Years | Units |
---|---|
Built 2020 or later | 253 |
Built 2010 to 2019 | 4,341 |
Built 2000 to 2009 | 4,723 |
Built 1990 to 1999 | 6,698 |
Built 1980 to 1989 | 5,648 |
Years | Units |
---|---|
Built 1970 to 1979 | 10,517 |
Built 1960 to 1969 | 7,344 |
Built 1950 to 1959 | 4,456 |
Built 1940 to 1949 | 986 |
Built 1939 or earlier | 3,480 |
Financial and Employment Figures for Boulder
Education and Learning
Boulder Colleges and Universities List
Universities DatabaseThere are 6 colleges and universities in Boulder. Below you will find the full list for this state. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
Name | City | Zip Code | Employees | Enrollment |
---|---|---|---|---|
SOUTHWEST ACUPUNCTURE COLLEGE-BOULDER | BOULDER | 80301 | 29 | 51 |
AUGUSTE ESCOFFIER SCHOOL OF CULINARY ARTS-BOULDER | BOULDER | 80305 | 320 | 7,600 |
UNIVERSITY OF COLORADO BOULDER | BOULDER | 80309 | 9,448 | 37,437 |
NAROPA UNIVERSITY | BOULDER | 80302 | 360 | 855 |
DR. IDA ROLF INSTITUTE | BOULDER | 80301 | 33 | 16 |
MONTESSORI EDUCATION CENTER OF THE ROCKIES | BOULDER | 80301 | 5 | 55 |
Healthcare and Hospitals
Hospitals DatabaseIn Boulder there are a total of 2. In the table below you will see every hospital and medical facility in this state. You can download the data to see all the information we have on each hospital.
Name | City | Zip Code | Beds | Trauma |
---|---|---|---|---|
BOULDER COMMUNITY HOSPITAL | BOULDER | 80304 | 178 | NOT AVAILABLE |
BOULDER COMMUNITY FOOTHILLS HOSPITAL | BOULDER | 80303 | LEVEL II | |
Crime and Law Enforcement
Law Enforcement DataName | City | Zip Code | Type |
---|---|---|---|
UNIVERSITY OF COLORADO POLICE DEPARTMENT | BOULDER | 80302 | SPECIAL JURISDICTION |
BOULDER COUNTY SHERIFFS OFFICE | BOULDER | 80302 | SHERIFF'S OFFICE |
BOULDER POLICE DEPARTMENT | BOULDER | 80301 | LOCAL POLICE DEPARTMENT |
JEFFERSON COUNTY SHERIFFS OFFICE AND DETENTION CENTER | BOULDER | 59632 | SHERIFF'S OFFICE |
BOULDER POLICE DEPARTMENT | BOULDER | 59632 | LOCAL POLICE DEPARTMENT |
BOULDER POLICE DEPARTMENT - PEARL STREET STATION | BOULDER | 80302 | LOCAL POLICE DEPARTMENT |
BOULDER COUNTY JAIL | BOULDER | 80301 | LOCAL POLICE DEPARTMENT |
BOULDER POLICE DEPARTMENT - COLLEGE AVENUE STATION | BOULDER | 80302 | SPECIAL JURISDICTION |
Full Zip Code List for Boulder
DOWNLOAD ZIP CODESThere are a total of 19 in Boulder 5 digit zip codes. You can use the list below to check which zip codes are in this state. Alternatively you can download the full list as an Excel file.